DIG was created on 2007-01-30 by ProShares. The fund's investment portfolio concentrates primarily on energy equity. DIG provides 2x the daily performance of large US oil and gas companies.
XLI was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 19224.95m in AUM and 80 holdings. XLI tracks a market cap-weighted index of industrial-sector stocks drawn from the S&P 500.
Key Details
Jan 30, 2007
Dec 16, 1998
Equity
Equity
Energy
Industrials
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
ISM Manufacturing PMI: Slipped Further Into Contraction In April
SeekingAlpha
The Establishment Survey is 177,000 higher, while the Household Survey reports an increase of 436,000. Read more here.
SeekingAlpha
Getting Back To Even
SeekingAlpha
U.S. manufacturing growth remained subdued in April as confidence in the outlook hit a ten-month low and prices continued to quickly rise.
SeekingAlpha
As geopolitical tensions, shifts in trade policies and inflationary pressures remain elevated, investors may turn to less-correlated markets. Click to read.
SeekingAlpha
Wall Street opted to conserve energy on Monday, leaving stocks unchanged. All eyes turn to this weekâs megatech earnings, consumer confidence updates, and April employment data.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CIG.C | -0.02% | $2.42B | +11.15% | 0.00% |
APRE | -0.12% | $10.00M | -66.79% | 0.00% |
AIFU | 0.15% | $8.84M | -95.44% | 0.00% |
CBOE | 0.19% | $23.16B | +27.04% | 1.12% |
SYPR | 0.36% | $37.98M | +20.44% | 0.00% |
RKT | 0.37% | $1.92B | +6.09% | 0.00% |
VSTA | 0.44% | $365.72M | +20.79% | 0.00% |
ASPS | -0.89% | $89.34M | -50.49% | 0.00% |
CHD | -0.91% | $22.74B | -12.75% | 1.23% |
DOGZ | -1.31% | $196.43M | +152.54% | 0.00% |
RLX | 1.71% | $1.67B | -7.54% | 0.53% |
BGS | 1.79% | $538.93M | -40.26% | 11.13% |
GPCR | 1.92% | $1.57B | -29.91% | 0.00% |
MKTX | 1.93% | $8.33B | +7.10% | 1.33% |
FYBR | 2.16% | $9.09B | +51.71% | 0.00% |
K | -2.27% | $28.58B | +35.12% | 2.74% |
BCE | 2.31% | $19.76B | -35.01% | 13.28% |
QXO | 2.32% | $5.91B | -85.81% | 0.00% |
TU | 2.33% | $23.06B | -6.96% | 7.42% |
IRWD | 2.41% | $147.55M | -89.01% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SUB | -0.03% | $9.30B | 0.07% | |
NUBD | 0.12% | $404.21M | 0.16% | |
NYF | -0.31% | $853.98M | 0.25% | |
ITM | 0.34% | $1.92B | 0.18% | |
LMBS | -0.59% | $4.94B | 0.64% | |
IGOV | -0.62% | $842.50M | 0.35% | |
SHAG | 0.68% | $38.17M | 0.12% | |
GOVI | -0.73% | $888.14M | 0.15% | |
IBMS | -0.74% | $64.20M | 0.18% | |
TOTL | -0.79% | $3.56B | 0.55% | |
IBTF | 0.89% | $2.13B | 0.07% | |
YEAR | 0.91% | $1.41B | 0.25% | |
CGSD | 1.03% | $1.17B | 0.25% | |
CGCB | 1.16% | $2.17B | 0.27% | |
TFI | 1.22% | $3.15B | 0.23% | |
DFNM | -1.26% | $1.53B | 0.17% | |
TLH | 1.28% | $10.20B | 0.15% | |
BSSX | -1.43% | $74.75M | 0.18% | |
MMIN | 1.49% | $459.94M | 0.3% | |
BSMR | 1.51% | $237.90M | 0.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XLE | 99.85% | $27.02B | 0.09% | |
IYE | 99.66% | $1.15B | 0.39% | |
FENY | 99.62% | $1.37B | 0.084% | |
VDE | 99.61% | $6.78B | 0.09% | |
FTXN | 98.62% | $127.96M | 0.6% | |
DRLL | 98.55% | $262.39M | 0.41% | |
RSPG | 98.44% | $429.28M | 0.4% | |
IXC | 97.74% | $1.64B | 0.41% | |
IEO | 97.15% | $475.82M | 0.4% | |
FXN | 96.13% | $277.07M | 0.62% | |
IGE | 95.66% | $604.47M | 0.41% | |
XOP | 95.17% | $1.70B | 0.35% | |
PXE | 94.94% | $73.39M | 0.63% | |
FCG | 93.11% | $312.85M | 0.6% | |
PSCE | 90.60% | $55.61M | 0.29% | |
OIH | 90.35% | $884.63M | 0.35% | |
IEZ | 89.98% | $119.33M | 0.4% | |
XES | 88.87% | $146.43M | 0.35% | |
PXJ | 88.14% | $26.03M | 0.66% | |
RLY | 82.91% | $481.02M | 0.5% |
DIG - ProShares Ultra Energy and XLI - Industrial Select Sector SPDR have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in DIG | Weight in XLI |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JMUB | -0.04% | $2.72B | 0.18% | |
TAXF | 0.08% | $502.89M | 0.29% | |
BOND | -0.10% | $5.54B | 0.7% | |
SHYD | 0.12% | $317.63M | 0.35% | |
FISR | 0.14% | $364.98M | 0.5% | |
JMST | 0.23% | $3.48B | 0.18% | |
VTEB | 0.28% | $35.66B | 0.03% | |
BAB | 0.28% | $970.13M | 0.28% | |
FXB | -0.34% | $83.79M | 0.4% | |
MUST | 0.37% | $400.39M | 0.23% | |
UCON | -0.39% | $3.19B | 0.85% | |
IBMP | -0.46% | $521.59M | 0.18% | |
JCPB | 0.49% | $6.27B | 0.38% | |
STPZ | -0.67% | $447.16M | 0.2% | |
SGOV | -0.70% | $44.86B | 0.09% | |
FEMB | 0.74% | $147.60M | 0.85% | |
BSMR | -0.85% | $237.90M | 0.18% | |
TBIL | 0.87% | $5.69B | 0.15% | |
HTRB | -0.94% | $2.00B | 0.29% | |
YEAR | -0.99% | $1.41B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -11.86% | $58.37M | -99.92% | 0.00% |
NEOG | -11.27% | $1.12B | -58.63% | 0.00% |
VSA | -10.68% | $4.19M | -76.25% | 0.00% |
CYCN | -9.84% | $8.94M | +17.02% | 0.00% |
VRCA | -7.23% | $43.48M | -93.04% | 0.00% |
STG | -6.02% | $27.57M | -32.91% | 0.00% |
AGL | -5.74% | $1.62B | -18.63% | 0.00% |
LITB | -4.39% | $21.70M | -71.95% | 0.00% |
DG | -3.50% | $19.92B | -33.98% | 2.58% |
KROS | -3.47% | $591.71M | -74.48% | 0.00% |
CCRN | -3.36% | $443.59M | -19.18% | 0.00% |
K | -2.27% | $28.58B | +35.12% | 2.74% |
DOGZ | -1.31% | $196.43M | +152.54% | 0.00% |
CHD | -0.91% | $22.74B | -12.75% | 1.23% |
ASPS | -0.89% | $89.34M | -50.49% | 0.00% |
APRE | -0.12% | $10.00M | -66.79% | 0.00% |
CIG.C | -0.02% | $2.42B | +11.15% | 0.00% |
AIFU | 0.15% | $8.84M | -95.44% | 0.00% |
CBOE | 0.19% | $23.16B | +27.04% | 1.12% |
SYPR | 0.36% | $37.98M | +20.44% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VHC | -0.60% | $36.03M | +66.67% | 0.00% |
ASPS | 1.18% | $89.34M | -50.49% | 0.00% |
HIHO | 1.28% | $7.00M | -22.44% | 4.40% |
NEOG | 1.28% | $1.12B | -58.63% | 0.00% |
BCE | -1.46% | $19.76B | -35.01% | 13.28% |
CYCN | 1.48% | $8.94M | +17.02% | 0.00% |
ZCMD | 1.67% | $29.04M | -34.47% | 0.00% |
UUU | 1.71% | $4.96M | +47.94% | 0.00% |
LITB | -2.23% | $21.70M | -71.95% | 0.00% |
NEUE | 2.40% | $60.53M | +11.88% | 0.00% |
MKTX | 2.45% | $8.33B | +7.10% | 1.33% |
QXO | 2.50% | $5.91B | -85.81% | 0.00% |
K | -2.66% | $28.58B | +35.12% | 2.74% |
VRCA | -2.84% | $43.48M | -93.04% | 0.00% |
DG | -3.33% | $19.92B | -33.98% | 2.58% |
BGS | 3.53% | $538.93M | -40.26% | 11.13% |
VSTA | 3.78% | $365.72M | +20.79% | 0.00% |
DOGZ | 3.81% | $196.43M | +152.54% | 0.00% |
STG | -3.87% | $27.57M | -32.91% | 0.00% |
LTM | 3.92% | $9.50B | -97.24% | 3.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -79.98% | $155.82M | 0.59% | |
VIXY | -68.79% | $195.31M | 0.85% | |
BTAL | -57.27% | $443.78M | 1.43% | |
IVOL | -37.92% | $316.60M | 1.02% | |
FTSD | -33.81% | $215.87M | 0.25% | |
XONE | -30.45% | $581.95M | 0.03% | |
SPTS | -28.83% | $6.00B | 0.03% | |
UTWO | -23.93% | $385.68M | 0.15% | |
FXY | -23.61% | $958.45M | 0.4% | |
SCHO | -23.26% | $11.35B | 0.03% | |
VGSH | -22.74% | $23.06B | 0.03% | |
BILS | -20.51% | $3.92B | 0.1356% | |
XHLF | -18.85% | $1.32B | 0.03% | |
IBTI | -18.25% | $998.71M | 0.07% | |
IBTG | -16.76% | $1.85B | 0.07% | |
IBTH | -16.62% | $1.51B | 0.07% | |
SHYM | -15.52% | $317.02M | 0.35% | |
IBTJ | -15.06% | $654.92M | 0.07% | |
IEI | -14.77% | $16.42B | 0.15% | |
BSMW | -13.83% | $102.14M | 0.18% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -9.06% | $23.16B | +27.04% | 1.12% |
FMTO | -8.65% | $58.37M | -99.92% | 0.00% |
VSA | -4.56% | $4.19M | -76.25% | 0.00% |
STG | -3.87% | $27.57M | -32.91% | 0.00% |
DG | -3.33% | $19.92B | -33.98% | 2.58% |
VRCA | -2.84% | $43.48M | -93.04% | 0.00% |
K | -2.66% | $28.58B | +35.12% | 2.74% |
LITB | -2.23% | $21.70M | -71.95% | 0.00% |
BCE | -1.46% | $19.76B | -35.01% | 13.28% |
VHC | -0.60% | $36.03M | +66.67% | 0.00% |
ASPS | 1.18% | $89.34M | -50.49% | 0.00% |
HIHO | 1.28% | $7.00M | -22.44% | 4.40% |
NEOG | 1.28% | $1.12B | -58.63% | 0.00% |
CYCN | 1.48% | $8.94M | +17.02% | 0.00% |
ZCMD | 1.67% | $29.04M | -34.47% | 0.00% |
UUU | 1.71% | $4.96M | +47.94% | 0.00% |
NEUE | 2.40% | $60.53M | +11.88% | 0.00% |
MKTX | 2.45% | $8.33B | +7.10% | 1.33% |
QXO | 2.50% | $5.91B | -85.81% | 0.00% |
BGS | 3.53% | $538.93M | -40.26% | 11.13% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITT | 88.28% | $11.17B | +10.82% | 0.93% |
PH | 86.54% | $78.56B | +14.97% | 1.05% |
DOV | 84.35% | $23.28B | -4.36% | 1.19% |
BN | 83.76% | $81.05B | +29.84% | 0.60% |
TXT | 83.60% | $12.69B | -17.69% | 0.11% |
FLS | 83.60% | $6.08B | -2.35% | 1.78% |
GGG | 82.99% | $13.65B | +0.95% | 1.29% |
CAT | 82.64% | $150.05B | -6.40% | 1.77% |
EMR | 82.44% | $59.67B | -0.56% | 1.97% |
FTV | 82.39% | $22.70B | -12.25% | 0.47% |
BNT | 81.71% | $10.87B | +29.90% | 0.00% |
WAB | 81.31% | $31.99B | +15.47% | 0.45% |
DCI | 81.21% | $7.87B | -10.05% | 1.62% |
AIT | 81.02% | $8.78B | +23.89% | 0.68% |
AVNT | 80.31% | $3.06B | -23.94% | 3.10% |
AXP | 80.30% | $188.14B | +15.50% | 1.06% |
GS | 80.29% | $172.12B | +28.03% | 2.09% |
ITW | 80.25% | $70.18B | -1.16% | 2.43% |
JCI | 79.68% | $57.60B | +43.62% | 1.68% |
TROW | 79.58% | $19.58B | -20.73% | 5.41% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIS | 99.28% | $4.95B | 0.09% | |
FIDU | 99.28% | $1.23B | 0.084% | |
RSPN | 98.68% | $572.50M | 0.4% | |
IYJ | 98.39% | $1.47B | 0.39% | |
FXR | 95.85% | $1.67B | 0.61% | |
VO | 95.60% | $74.73B | 0.04% | |
GSEW | 95.59% | $1.14B | 0.09% | |
CFA | 95.49% | $501.95M | 0.35% | |
JHMM | 95.30% | $3.79B | 0.42% | |
FEX | 95.20% | $1.22B | 0.6% | |
RSP | 95.14% | $69.74B | 0.2% | |
IWR | 95.03% | $38.48B | 0.19% | |
IWS | 94.38% | $12.65B | 0.23% | |
IWD | 94.29% | $59.95B | 0.19% | |
VONV | 94.26% | $11.62B | 0.07% | |
PAVE | 94.12% | $7.42B | 0.47% | |
SCHM | 94.05% | $10.66B | 0.04% | |
AVLV | 94.02% | $6.74B | 0.15% | |
FLQM | 93.96% | $1.51B | 0.3% | |
PRF | 93.95% | $7.40B | 0.33% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -67.56% | $155.82M | 0.59% | |
VIXY | -52.14% | $195.31M | 0.85% | |
FTSD | -37.61% | $215.87M | 0.25% | |
IVOL | -37.29% | $316.60M | 1.02% | |
BTAL | -35.08% | $443.78M | 1.43% | |
SPTS | -29.82% | $6.00B | 0.03% | |
XONE | -29.05% | $581.95M | 0.03% | |
UTWO | -27.58% | $385.68M | 0.15% | |
SCHO | -27.10% | $11.35B | 0.03% | |
VGSH | -26.44% | $23.06B | 0.03% | |
XHLF | -23.41% | $1.32B | 0.03% | |
IBTI | -23.34% | $998.71M | 0.07% | |
BILS | -23.11% | $3.92B | 0.1356% | |
IBTH | -22.37% | $1.51B | 0.07% | |
FXY | -20.98% | $958.45M | 0.4% | |
SHYM | -20.94% | $317.02M | 0.35% | |
IBTJ | -20.83% | $654.92M | 0.07% | |
FXE | -19.45% | $525.60M | 0.4% | |
IEI | -19.19% | $16.42B | 0.15% | |
IBTG | -19.14% | $1.85B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HES | 91.10% | $40.15B | -18.14% | 1.47% |
CVX | 90.65% | $238.01B | -15.22% | 4.79% |
XOM | 90.27% | $457.53B | -9.00% | 3.59% |
DVN | 90.14% | $20.05B | -37.92% | 3.54% |
MGY | 90.12% | $4.09B | -15.34% | 2.54% |
COP | 89.80% | $114.60B | -25.85% | 3.39% |
FANG | 89.51% | $39.65B | -31.41% | 3.75% |
OVV | 89.34% | $8.95B | -32.68% | 3.44% |
EOG | 88.58% | $61.60B | -15.27% | 3.39% |
MTDR | 88.04% | $5.07B | -34.81% | 2.33% |
OXY | 88.01% | $38.00B | -37.46% | 2.19% |
CHRD | 87.35% | $5.48B | -47.47% | 8.77% |
HAL | 86.76% | $17.13B | -45.69% | 3.34% |
MUR | 86.01% | $3.01B | -52.26% | 5.75% |
PR | 85.97% | $8.59B | -27.63% | 5.77% |
NOG | 85.64% | $2.48B | -37.25% | 6.58% |
SLB | 85.17% | $45.89B | -29.09% | 3.25% |
CHX | 85.03% | $4.68B | -26.86% | 1.53% |
PTEN | 84.71% | $2.26B | -44.66% | 5.35% |
APA | 84.27% | $5.91B | -44.41% | 6.06% |
ProShares Ultra Energy - DIG is made up of 24 holdings. Industrial Select Sector SPDR - XLI is made up of 78 holdings.
Name | Weight |
---|---|
18.97% | |
11.95% | |
6.07% | |
5.43% | |
4% | |
3.44% | |
3.07% | |
![]() | 3.03% |
2.85% | |
2.63% | |
![]() | 2.58% |
2.2% | |
![]() | 2.17% |
2.16% | |
2.14% | |
![]() | 1.81% |
1.65% | |
1.52% | |
1.49% | |
1.31% | |
1.24% | |
1.11% | |
1.04% | |
![]() | 0.36% |
Name | Weight |
---|---|
5.38% | |
![]() | 4.18% |
4.16% | |
3.69% | |
3.38% | |
3.37% | |
3.18% | |
2.99% | |
2.99% | |
2.93% | |
2.6% | |
2.46% | |
2.17% | |
2.1% | |
1.98% | |
1.93% | |
![]() | 1.84% |
![]() | 1.77% |
1.7% | |
1.7% | |
1.63% | |
1.57% | |
1.48% | |
1.47% | |
1.42% | |
1.38% | |
![]() | 1.33% |
![]() | 1.31% |
1.25% | |
1.23% |