HYDR was created on 2021-07-12 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 26.78m in AUM and 24 holdings. HYDR tracks a modified market-cap-weighted index that provides global exposure to companies positioned to benefit from hydrogen economy.
MINT was created on 2009-11-16 by PIMCO. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 13313.23m in AUM and 847 holdings. MINT is an actively managed fund that provides greater income and total return potential than money market funds by investing in short-term debt securities.
Key Details
Jul 12, 2021
Nov 16, 2009
Equity
Fixed Income
Theme
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CTA | 0.05% | $1.09B | 0.76% | |
GLTR | -0.18% | $1.44B | 0.6% | |
SHYM | 0.19% | $324.00M | 0.35% | |
CORN | -0.38% | $47.58M | 0.2% | |
UUP | 0.49% | $200.21M | 0.77% | |
SIVR | 0.53% | $1.94B | 0.3% | |
KMLM | -0.56% | $191.60M | 0.9% | |
SLV | 0.56% | $17.40B | 0.5% | |
PPLT | 0.73% | $1.45B | 0.6% | |
UDN | 0.80% | $145.02M | 0.78% | |
GLD | -0.83% | $100.24B | 0.4% | |
BSMW | -0.91% | $102.10M | 0.18% | |
IGOV | -0.95% | $1.12B | 0.35% | |
OUNZ | -0.95% | $1.69B | 0.25% | |
BAR | -1.17% | $1.12B | 0.1749% | |
IAU | -1.37% | $46.60B | 0.25% | |
GLDM | -1.47% | $15.40B | 0.1% | |
FXC | 1.48% | $89.34M | 0.4% | |
AAAU | -1.55% | $1.49B | 0.18% | |
GOAU | 1.62% | $125.72M | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SEIX | 50.01% | $308.02M | 0.57% | |
VRIG | 47.87% | $1.20B | 0.3% | |
VPC | 46.92% | $55.33M | 9.86% | |
SRLN | 45.51% | $6.73B | 0.7% | |
HYBL | 44.72% | $389.59M | 0.7% | |
IBHG | 44.47% | $308.27M | 0.35% | |
SJNK | 44.46% | $4.40B | 0.4% | |
SHYG | 44.30% | $6.44B | 0.3% | |
BINC | 43.87% | $9.46B | 0.4% | |
FLBL | 43.72% | $1.07B | 0.45% | |
HYGV | 43.71% | $1.25B | 0.37% | |
FLHY | 43.69% | $630.00M | 0.4% | |
BIZD | 43.64% | $1.59B | 12.86% | |
ANGL | 43.61% | $2.90B | 0.25% | |
SCYB | 43.57% | $1.12B | 0.03% | |
BBHY | 43.32% | $445.79M | 0.07% | |
FPE | 43.29% | $5.83B | 0.85% | |
PBDC | 43.25% | $221.63M | 13.94% | |
HYDB | 43.18% | $1.44B | 0.35% | |
USHY | 42.94% | $23.08B | 0.08% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -18.38% | $380.05M | +2,345.35% | 0.00% |
BBDO | -11.47% | $13.95B | +29.04% | 1.37% |
K | -10.17% | $28.31B | +38.89% | 2.82% |
CVM | -9.56% | $12.73M | -93.78% | 0.00% |
ZCMD | -8.83% | $26.26M | -13.33% | 0.00% |
HL | -7.06% | $3.84B | +14.10% | 0.58% |
CBOE | -6.81% | $23.34B | +31.58% | 1.12% |
MVO | -6.57% | $66.70M | -36.89% | 21.27% |
STG | -6.03% | $32.24M | -0.16% | 0.00% |
FENG | -5.91% | $11.12M | -22.26% | 0.00% |
OR | -5.85% | $4.85B | +54.26% | 0.70% |
CMBM | -4.83% | $10.05M | -88.70% | 0.00% |
VSTA | -4.73% | $331.23M | +31.32% | 0.00% |
AEM | -4.68% | $60.11B | +81.15% | 1.31% |
KGC | -4.53% | $18.72B | +104.01% | 0.77% |
LITB | -4.53% | $21.77M | -74.81% | 0.00% |
HUSA | -4.47% | $8.56M | -56.67% | 0.00% |
WBX | -4.46% | $103.94M | -74.65% | 0.00% |
IFRX | -4.39% | $55.92M | -47.62% | 0.00% |
BPT | -3.72% | $13.72M | -72.13% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CALM | -0.02% | $4.94B | +58.23% | 7.23% |
CARM | 0.02% | $25.21M | -48.44% | 0.00% |
PRA | -0.04% | $1.18B | +78.48% | 0.00% |
JRVR | 0.05% | $268.48M | -24.81% | 1.36% |
XASAX | 0.06% | - | - | 0.15% |
OVID | 0.06% | $22.67M | -90.04% | 0.00% |
MUX | -0.07% | $501.55M | -11.02% | 0.00% |
BCE | -0.07% | $20.69B | -34.53% | 12.44% |
BTCT | 0.08% | $21.81M | +56.22% | 0.00% |
VRCA | -0.08% | $57.62M | -92.74% | 0.00% |
LTM | 0.09% | $12.15B | -96.20% | 2.54% |
CYCN | -0.09% | $9.66M | +32.60% | 0.00% |
RGLD | 0.10% | $11.49B | +42.81% | 0.95% |
NGVC | -0.16% | $999.95M | +109.27% | 1.08% |
UNH | 0.25% | $281.72B | -37.01% | 2.65% |
HE | 0.31% | $1.86B | +6.21% | 0.00% |
FATE | 0.34% | $177.68M | -58.89% | 0.00% |
ACIC | -0.35% | $515.45M | +0.83% | 0.00% |
ASTH | -0.40% | $1.32B | -34.17% | 0.00% |
DRD | -0.44% | $1.21B | +68.55% | 1.94% |
SeekingAlpha
UYLD is a low-volatility ETF with a 5.2% SEC yield, investment-grade assets, and strong performance. Read why UYLD is ideal for investors seeking liquidity, safety, and enhanced yield.
SeekingAlpha
Learn why the Federal Reserve's high rates are a gift for cash investors and discover two cash funds poised to outperform T-Bills with strong yields.
SeekingAlpha
Investors should interpret the bond market as pricing in persistent inflation rather than imminent economic contraction. Read to know why cash matters in present circumstances.
SeekingAlpha
Discover why GSST's robust short-term bond performance and low-risk profile make it a compelling buy amid market volatility and shifting Fed rate policies.
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
MINT ETF invests in short-term, investment-grade bonds and sophisticated credit instruments. It offers a way to escape market volatility. See more here.
SeekingAlpha
Policy momentum drove uranium investments in May, with double-barreled U.S. policy actions in the form of a tax bill and multiple executive orders.
SeekingAlpha
Big Tech players will collectively spend over $300 billion on AI-focused infrastructure this year to support the growing demands of AI development.
SeekingAlpha
Energy economist Anas Alhajji cuts through the noise to explain whatâs really driving oil, gas, and energy markets - and what most investors are missing.
SeekingAlpha
Nvidia introduced the Blackwell Ultra and Vera Rubin, its most powerful AI chips to date, amid escalating demand for AI applications. Click to read.
SeekingAlpha
Inflection Points: Roll With The Changes
SeekingAlpha
For the gold miners, investors should be focused on margins, assessing the impact of the ongoing trade war on global currencies and inflation trends for the sector. Click to read.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NMFC | 46.14% | - | - | 12.37% |
FDUS | 43.22% | - | - | 8.46% |
ARCC | 42.75% | $15.07B | - | 8.65% |
GLAD | 42.74% | - | - | 7.35% |
TSLX | 42.65% | - | - | 8.31% |
FSK | 42.48% | - | - | 12.01% |
BXSL | 39.57% | - | - | 9.72% |
ARR | 39.20% | $1.37B | -13.22% | 17.08% |
XHR | 39.07% | $1.22B | -14.93% | 4.07% |
BCSF | 39.03% | $1.02B | -4.28% | 10.71% |
NMAI | 38.64% | - | - | 13.28% |
CION | 38.57% | - | - | 15.85% |
NX | 38.18% | $916.25M | -32.74% | 1.60% |
GGG | 37.94% | $14.29B | +5.44% | 1.25% |
WU | 37.75% | $3.06B | -26.99% | 10.30% |
MFIC | 37.67% | - | - | 15.13% |
IVR | 37.57% | $509.08M | -14.88% | 19.81% |
GUG | 37.53% | - | - | 9.33% |
DX | 37.39% | $1.32B | +5.12% | 14.21% |
JHG | 37.32% | $5.81B | +11.60% | 4.28% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -33.76% | $107.71M | 0.59% | |
VIXY | -29.74% | $178.15M | 0.85% | |
BTAL | -21.11% | $297.88M | 1.43% | |
IVOL | -8.23% | $357.32M | 1.02% | |
FTSD | -7.34% | $228.22M | 0.25% | |
CLIP | -4.47% | $1.50B | 0.07% | |
USDU | -4.28% | $166.08M | 0.5% | |
CANE | -3.61% | $10.00M | 0.29% | |
FXE | -3.42% | $548.34M | 0.4% | |
BWX | -2.65% | $1.40B | 0.35% | |
FXY | -2.40% | $855.96M | 0.4% | |
SGOL | -1.99% | $5.17B | 0.17% | |
AAAU | -1.55% | $1.49B | 0.18% | |
GLDM | -1.47% | $15.40B | 0.1% | |
IAU | -1.37% | $46.60B | 0.25% | |
BAR | -1.17% | $1.12B | 0.1749% | |
OUNZ | -0.95% | $1.69B | 0.25% | |
IGOV | -0.95% | $1.12B | 0.35% | |
BSMW | -0.91% | $102.10M | 0.18% | |
GLD | -0.83% | $100.24B | 0.4% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NEAR | -0.03% | $3.27B | 0.25% | |
IBTJ | 0.14% | $669.37M | 0.07% | |
BSMW | 0.14% | $102.10M | 0.18% | |
AGZD | 0.19% | $110.81M | 0.23% | |
FTSM | 0.25% | $6.44B | 0.45% | |
GBIL | -0.27% | $6.05B | 0.12% | |
IBTI | -0.59% | $1.02B | 0.07% | |
IEI | 0.63% | $15.22B | 0.15% | |
SHY | 0.72% | $23.87B | 0.15% | |
GOVT | 0.90% | $27.29B | 0.05% | |
XBIL | 1.20% | $787.59M | 0.15% | |
TFLO | -1.22% | $6.95B | 0.15% | |
GSST | 1.27% | $897.85M | 0.16% | |
AGZ | 1.41% | $607.98M | 0.2% | |
BILS | 1.42% | $3.94B | 0.1356% | |
KMLM | 1.42% | $191.60M | 0.9% | |
SCHO | -1.68% | $10.89B | 0.03% | |
CTA | 1.70% | $1.09B | 0.76% | |
CCOR | -1.70% | $59.54M | 1.18% | |
BSV | 1.79% | $38.06B | 0.03% |
HYDR - Global X Hydrogen ETF and MINT - PIMCO Enhanced Short Maturity Active Exchange Traded Fund have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in HYDR | Weight in MINT |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BTAL | -55.35% | $297.88M | 1.43% | |
VIXY | -43.19% | $178.15M | 0.85% | |
TAIL | -38.34% | $107.71M | 0.59% | |
IVOL | -22.33% | $357.32M | 1.02% | |
USDU | -21.96% | $166.08M | 0.5% | |
UUP | -18.09% | $200.21M | 0.77% | |
FTSD | -13.78% | $228.22M | 0.25% | |
STPZ | -11.21% | $451.37M | 0.2% | |
XONE | -10.98% | $639.23M | 0.03% | |
SPTS | -8.99% | $5.78B | 0.03% | |
LDUR | -6.08% | $913.92M | 0.5% | |
UTWO | -6.01% | $374.45M | 0.15% | |
VTIP | -5.44% | $15.09B | 0.03% | |
CARY | -5.36% | $347.36M | 0.8% | |
ULST | -5.25% | $667.10M | 0.2% | |
VGSH | -4.80% | $22.42B | 0.03% | |
SHYM | -4.50% | $324.00M | 0.35% | |
TBLL | -4.43% | $2.23B | 0.08% | |
KCCA | -4.10% | $98.85M | 0.87% | |
CLIP | -3.93% | $1.50B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TR | -<0.01% | $2.45B | +20.21% | 1.09% |
AEP | -0.01% | $54.46B | +15.89% | 3.59% |
AMSF | -0.04% | $860.50M | +12.07% | 3.32% |
SUPN | -0.04% | $1.86B | +22.42% | 0.00% |
LTM | 0.07% | $12.15B | -96.20% | 2.54% |
WEC | 0.09% | $33.69B | +33.12% | 3.27% |
HRL | -0.09% | $17.01B | +1.41% | 3.69% |
SAFT | -0.11% | $1.19B | +5.42% | 4.53% |
ICFI | 0.18% | $1.59B | -39.83% | 0.64% |
GALT | 0.24% | $83.54M | -51.65% | 0.00% |
UTHR | 0.25% | $12.47B | -1.91% | 0.00% |
AZO | -0.30% | $61.20B | +29.83% | 0.00% |
XEL | -0.38% | $39.36B | +24.61% | 3.23% |
HALO | -0.41% | $6.64B | +8.44% | 0.00% |
BULL | 0.47% | $5.04B | -1.71% | 0.00% |
PG | -0.58% | $380.07B | -1.86% | 2.51% |
CLX | 0.73% | $15.56B | -3.58% | 3.85% |
WM | 0.74% | $94.28B | +16.64% | 1.34% |
VRSK | -0.74% | $43.57B | +18.19% | 0.52% |
AWR | -0.78% | $3.01B | +11.21% | 2.38% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BLDP | 70.86% | $503.72M | -39.13% | 0.00% |
PLUG | 65.61% | $1.58B | -52.74% | 0.00% |
BE | 63.82% | $5.23B | +47.16% | 0.00% |
CHPT | 59.15% | $362.86M | -56.57% | 0.00% |
ASX | 52.11% | $22.14B | -10.85% | 3.08% |
BLNK | 50.84% | $95.48M | -72.74% | 0.00% |
CSIQ | 50.55% | $735.35M | -40.23% | 0.00% |
COHU | 50.05% | $888.67M | -41.02% | 0.00% |
MTZ | 49.95% | $12.85B | +48.10% | 0.00% |
HBM | 49.61% | $3.73B | +4.66% | 0.15% |
FCX | 49.41% | $58.90B | -16.65% | 1.45% |
W | 49.14% | $6.15B | -19.33% | 0.00% |
TECK | 48.93% | $19.32B | -18.50% | 0.93% |
BEPC | 48.90% | $5.73B | +3.84% | 4.55% |
MKSI | 48.65% | $6.28B | -31.19% | 0.94% |
MU | 48.52% | $129.67B | -17.56% | 0.40% |
PWR | 48.34% | $52.73B | +28.54% | 0.11% |
SCCO | 48.21% | $77.24B | -8.51% | 2.80% |
MEOH | 47.88% | $2.36B | -31.18% | 2.11% |
SOFI | 47.81% | $16.65B | +113.01% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PBD | 75.19% | $71.28M | 0.75% | |
PBW | 72.39% | $268.65M | 0.65% | |
QCLN | 68.15% | $409.59M | 0.56% | |
ERTH | 67.54% | $147.05M | 0.67% | |
ACES | 67.33% | $91.95M | 0.55% | |
DRIV | 64.05% | $305.51M | 0.68% | |
BATT | 63.74% | $58.50M | 0.59% | |
FAN | 62.86% | $144.87M | 0.6% | |
IDRV | 62.44% | $150.01M | 0.47% | |
ICLN | 59.44% | $1.43B | 0.41% | |
GRID | 59.41% | $2.42B | 0.56% | |
CWB | 58.81% | $3.83B | 0.4% | |
TAN | 58.79% | $616.33M | 0.71% | |
KOMP | 58.23% | $2.25B | 0.2% | |
BUZZ | 56.64% | $59.91M | 0.76% | |
XT | 56.60% | $3.34B | 0.46% | |
IPO | 56.32% | $146.83M | 0.6% | |
FRDM | 56.31% | $1.15B | 0.49% | |
ROBO | 56.27% | $1.01B | 0.95% | |
EMXC | 56.14% | $13.99B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -22.11% | $23.34B | +31.58% | 1.12% |
COR | -19.53% | $55.56B | +24.55% | 0.74% |
ED | -16.62% | $36.95B | +12.52% | 3.26% |
KR | -12.43% | $43.03B | +28.80% | 1.97% |
K | -11.76% | $28.31B | +38.89% | 2.82% |
PEP | -11.73% | $178.10B | -20.71% | 4.18% |
NOC | -10.96% | $70.30B | +14.35% | 1.72% |
CME | -10.19% | $97.17B | +37.77% | 3.95% |
ORLY | -9.97% | $76.94B | +34.45% | 0.00% |
KDP | -9.92% | $44.63B | -2.23% | 2.76% |
MO | -9.11% | $100.92B | +30.61% | 6.82% |
MCK | -8.77% | $89.80B | +22.74% | 0.39% |
AKRO | -8.75% | $4.22B | +118.01% | 0.00% |
EXC | -8.02% | $43.29B | +23.40% | 3.60% |
CHD | -7.85% | $24.41B | -6.85% | 1.17% |
AWK | -7.78% | $27.42B | +9.74% | 2.22% |
JNJ | -7.50% | $373.57B | +6.77% | 3.23% |
T | -7.34% | $203.92B | +60.93% | 3.93% |
GIS | -6.58% | $29.70B | -16.94% | 4.42% |
OCX | -6.58% | $75.50M | -4.00% | 0.00% |
Global X Hydrogen ETF - HYDR is made up of 13 holdings. PIMCO Enhanced Short Maturity Active Exchange Traded Fund - MINT is made up of 802 holdings.
Name | Weight |
---|---|
![]() | 17.53% |
10.99% | |
I ITMPFNT ITM Power PLC | 6.36% |
5.93% | |
A AFGYFNT AFC Energy PLC | 4.89% |
4.35% | |
C CPWHFNT Ceres Power Holdings PLC | 4.29% |
N NLLSFNT NEL ASA | 4.09% |
P PCELFNT PowerCell Sweden AB | 3.96% |
T TOYOFNT Toyota Motor Corp | 1.66% |
1.65% | |
1.58% | |
0.23% |
Name | Weight |
---|---|
7 7009363NT United States Treasury Notes 4% | 1.56% |
- | 1.11% |
- | 1.07% |
- | 1.04% |
- | 1.04% |
- | 0.96% |
- | 0.95% |
- | 0.80% |
- | 0.77% |
- | 0.77% |
- | 0.77% |
- | 0.72% |
- | 0.71% |
- | 0.71% |
- | 0.71% |
- | 0.68% |
- | 0.67% |
- | 0.67% |
- | 0.66% |
- | 0.63% |
- | 0.63% |
- | 0.63% |
- | 0.60% |
- | 0.60% |
- | 0.59% |
5 5CRXKK1NT Southern California Edison Company 5.35% | 0.58% |
- | 0.57% |
- | 0.57% |
- | 0.57% |
- | 0.56% |