Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CLNE | 42.25% | $358.34M | -35.74% | 0.00% |
ZETA | 41.05% | $3.14B | -15.51% | 0.00% |
LIF | 37.12% | $3.45B | +69.33% | 0.00% |
AAOI | 37.01% | $814.39M | +43.54% | 0.00% |
AMD | 36.45% | $166.74B | -32.31% | 0.00% |
ZI | 36.23% | $3.16B | -26.72% | 0.00% |
SOFI | 36.05% | $14.57B | +89.91% | 0.00% |
TPG | 36.00% | $5.47B | +16.71% | 3.21% |
SKYT | 35.98% | $365.54M | -0.39% | 0.00% |
STEP | 35.96% | $4.16B | +44.77% | 1.60% |
PLUS | 35.72% | $1.70B | -20.05% | 0.00% |
UUUU | 35.50% | $1.03B | -21.71% | 0.00% |
NCZ | 35.39% | - | - | 5.23% |
TECK | 35.22% | $17.95B | -30.34% | 0.94% |
DELL | 35.15% | $66.93B | -27.76% | 1.83% |
NXE | 35.07% | $3.26B | -20.42% | 0.00% |
PSFE | 34.94% | $917.89M | +1.91% | 0.00% |
CCJ | 34.73% | $22.08B | -0.35% | 0.22% |
UEC | 34.34% | $2.44B | -19.49% | 0.00% |
GILT | 34.33% | $371.75M | +16.85% | 0.00% |
SeekingAlpha
Inseego Corp. (NASDAQ:INSG) Q1 2025 Earnings Conference Call May 8, 2025 5:00 PM ETCompany ParticipantsJuho Sarvikas - Chief Executive OfficerSteven Gatoff...
SeekingAlpha
Inseego Corp. 2025 Q1 - Results - Earnings Call Presentation
Finnhub
Q1 2025 revenue of $31.7 millionQ1 2025 positive Adjusted EBITDA of $3.7 million and GAAP Net Loss of $1.6 millionNinth consecutive quarter of positive Adjusted EBITDA SAN DIEGO, May 08, 2025 --...
Finnhub
SAN DIEGO, May 05, 2025 -- Inseego Corp. , a global leader in wireless broadband, including 5G mobile broadband and 5G fixed wireless access solutions, today announced that it has appointed...
Finnhub
SAN DIEGO, May 01, 2025 -- Inseego Corp. , a global leader in wireless broadband, including 5G mobile broadband, and 5G fixed wireless access solutions, today announced that it has completed a...
Finnhub
SAN DIEGO, April 22, 2025 -- Inseego Corp. , a global leader in wireless broadband, including 5G mobile broadband, and 5G fixed wireless access solutions, today announced that four of its...
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EVRI | -0.01% | $1.22B | +81.89% | 0.00% |
MOH | 0.01% | $17.46B | -9.14% | 0.00% |
VRSN | -0.07% | $26.42B | +64.35% | 0.00% |
POST | 0.07% | $6.25B | +3.68% | 0.00% |
BMY | -0.08% | $94.53B | +3.36% | 5.35% |
FCN | 0.10% | $5.65B | -25.64% | 0.00% |
HOLX | -0.14% | $12.65B | -24.47% | 0.00% |
ES | -0.15% | $23.15B | +1.74% | 4.61% |
PRPH | -0.19% | $12.69M | -94.00% | 0.00% |
DLTR | -0.19% | $17.96B | -29.39% | 0.00% |
TU | 0.22% | $24.21B | -0.68% | 7.16% |
GFL | 0.26% | $18.21B | +53.67% | 0.12% |
O | 0.30% | $51.20B | +3.05% | 5.70% |
TCMD | -0.32% | $221.79M | -31.37% | 0.00% |
TAK | -0.34% | $45.20B | +8.38% | 2.40% |
LMT | -0.35% | $110.94B | +0.99% | 2.73% |
FMTO | -0.36% | $59.28M | -99.91% | 0.00% |
MDLZ | -0.40% | $85.94B | -6.78% | 2.78% |
SJM | 0.51% | $11.87B | -3.29% | 3.87% |
PM | 0.56% | $264.14B | +70.28% | 3.26% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
QQA | 42.02% | $217.87M | 0.29% |
AIPI | 40.87% | $273.84M | 0.65% |
SIXG | 40.28% | $538.74M | 0.3% |
CPRJ | 39.63% | $47.78M | 0.69% |
URA | 39.16% | $2.82B | 0.69% |
BUZZ | 39.08% | $50.34M | 0.76% |
XME | 38.72% | $1.45B | 0.35% |
IWC | 38.46% | $778.78M | 0.6% |
KOMP | 38.44% | $2.10B | 0.2% |
XSD | 38.24% | $1.07B | 0.35% |
METV | 38.13% | $276.16M | 0.59% |
EFAA | 37.97% | $142.18M | 0.39% |
DRIV | 37.77% | $287.98M | 0.68% |
QAI | 37.70% | $693.88M | 0.91% |
SPGM | 37.51% | $1.00B | 0.09% |
QFLR | 37.49% | $286.36M | 0.89% |
IWO | 37.36% | $10.98B | 0.24% |
QQQJ | 37.31% | $587.90M | 0.15% |
BLOK | 37.29% | $767.18M | 0.76% |
ARKK | 37.23% | $5.26B | 0.75% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BAB | 0.02% | $958.52M | 0.28% |
SMMU | -0.03% | $820.21M | 0.35% |
FMHI | -0.06% | $752.99M | 0.7% |
SHAG | 0.07% | $38.02M | 0.12% |
BSMW | -0.09% | $102.68M | 0.18% |
ISTB | -0.28% | $4.47B | 0.06% |
CMF | -0.39% | $3.56B | 0.08% |
KCCA | -0.40% | $96.16M | 0.87% |
BSCP | 0.40% | $3.51B | 0.1% |
SHM | -0.42% | $3.37B | 0.2% |
BSMR | -0.47% | $245.52M | 0.18% |
GOVI | 0.52% | $875.16M | 0.15% |
UBND | -0.54% | $644.22M | 0.4% |
WEAT | 0.56% | $116.89M | 0.28% |
MBB | -0.58% | $37.93B | 0.04% |
MEAR | -0.58% | $1.02B | 0.25% |
CGSM | -0.63% | $656.68M | 0.25% |
FLDR | 0.63% | $830.00M | 0.15% |
BOND | -0.65% | $5.51B | 0.7% |
LMBS | 0.67% | $4.96B | 0.64% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PULM | -25.36% | $22.64M | +248.31% | 0.00% |
HRL | -17.37% | $16.06B | -18.02% | 3.94% |
GIS | -16.73% | $29.84B | -22.91% | 4.42% |
COR | -15.73% | $54.85B | +26.00% | 0.78% |
MCK | -15.31% | $86.91B | +23.85% | 0.41% |
MNST | -13.14% | $59.49B | +9.99% | 0.00% |
BTCT | -12.72% | $27.34M | +82.40% | 0.00% |
ED | -12.04% | $38.80B | +10.21% | 3.17% |
CBOE | -11.43% | $24.26B | +27.97% | 1.07% |
K | -11.31% | $28.62B | +33.33% | 2.75% |
HSY | -11.09% | $34.63B | -16.54% | 3.23% |
CME | -11.03% | $102.47B | +36.41% | 3.79% |
CAG | -10.76% | $11.02B | -25.83% | 6.06% |
KDP | -10.49% | $45.55B | -1.44% | 2.70% |
AWK | -9.74% | $28.66B | +8.44% | 2.11% |
CL | -9.25% | $72.78B | -5.56% | 2.28% |
PPC | -8.23% | $11.16B | +43.07% | 0.00% |
PEP | -8.06% | $178.84B | -27.45% | 4.16% |
TSN | -7.87% | $19.31B | -7.29% | 3.58% |
CHD | -7.75% | $22.55B | -14.67% | 1.26% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTAL | -33.02% | $384.38M | 1.43% |
TAIL | -30.63% | $161.11M | 0.59% |
VIXY | -29.61% | $111.81M | 0.85% |
XONE | -19.03% | $601.44M | 0.03% |
IVOL | -17.18% | $357.81M | 1.02% |
SPTS | -13.72% | $5.85B | 0.03% |
SCHO | -12.98% | $10.91B | 0.03% |
TFLO | -12.82% | $7.11B | 0.15% |
UTWO | -12.75% | $388.40M | 0.15% |
VGSH | -12.21% | $22.98B | 0.03% |
UNG | -11.96% | $355.31M | 1.06% |
TBLL | -11.89% | $2.47B | 0.08% |
IBTG | -11.20% | $1.88B | 0.07% |
BIL | -11.14% | $47.03B | 0.1356% |
NEAR | -9.78% | $3.25B | 0.25% |
IBTI | -8.85% | $998.40M | 0.07% |
FTSM | -8.52% | $6.59B | 0.45% |
XHLF | -8.49% | $1.34B | 0.03% |
IBTH | -8.40% | $1.52B | 0.07% |
LDUR | -8.34% | $851.06M | 0.5% |
Current Value
$8.001 Year Return
Current Value
$8.001 Year Return