Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | 0.16% | $22.94M | -6.82% | 0.00% |
CYCN | 0.17% | $9.63M | +30.43% | 0.00% |
KMB | -0.20% | $42.44B | -7.46% | 3.88% |
CHT | -0.36% | $36.36B | +21.39% | 3.14% |
BULL | -0.47% | $5.00B | -2.63% | 0.00% |
MSIF | 0.67% | $769.00M | +36.08% | 6.63% |
JNJ | -0.70% | $366.71B | +4.28% | 3.30% |
SBAC | -0.74% | $24.80B | +17.58% | 1.81% |
CMS | -0.75% | $20.64B | +15.92% | 3.07% |
YUM | -0.78% | $41.25B | +12.04% | 1.86% |
GFI | -0.80% | $20.47B | +53.49% | 2.38% |
CL | 0.86% | $71.89B | -8.58% | 2.28% |
FENG | -0.91% | $11.56M | -21.03% | 0.00% |
PRPO | 0.97% | $16.43M | +109.40% | 0.00% |
CARV | 1.16% | $8.52M | +19.23% | 0.00% |
QNTM | -1.25% | $58.88M | +106.27% | 0.00% |
PSQH | 1.30% | $93.81M | -45.36% | 0.00% |
CCEC | 1.84% | $1.02B | +3.91% | 2.61% |
DG | -1.89% | $25.19B | -13.45% | 2.07% |
DOGZ | 1.91% | $363.33M | +65.16% | 0.00% |
Double maintains 5 strategies that include PLUS - ePlus, Inc.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
GSSC | 67.58% | $586.95M | 0.2% |
IJT | 67.55% | $6.05B | 0.18% |
SLYG | 67.34% | $3.39B | 0.15% |
EES | 67.33% | $583.35M | 0.38% |
IWM | 67.27% | $64.00B | 0.19% |
CALF | 67.25% | $4.17B | 0.59% |
IJR | 67.20% | $78.78B | 0.06% |
VIOO | 67.14% | $2.86B | 0.1% |
SPSM | 67.12% | $11.28B | 0.03% |
VTWO | 67.10% | $13.29B | 0.07% |
DFAS | 66.76% | $10.19B | 0.27% |
IWO | 66.28% | $11.48B | 0.24% |
FYX | 66.22% | $819.32M | 0.6% |
USVM | 65.95% | $949.41M | 0.3% |
SCHA | 65.89% | $17.26B | 0.04% |
PRFZ | 65.76% | $2.36B | 0.34% |
RWJ | 65.70% | $1.51B | 0.39% |
IWN | 65.70% | $10.89B | 0.24% |
TPSC | 65.61% | $205.22M | 0.52% |
FNDA | 65.38% | $8.29B | 0.25% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VIXY | -47.99% | $165.69M | 0.85% |
TAIL | -45.04% | $99.76M | 0.59% |
BTAL | -41.73% | $296.79M | 1.43% |
FXY | -25.06% | $815.67M | 0.4% |
XONE | -24.57% | $585.86M | 0.03% |
IVOL | -23.37% | $349.27M | 1.02% |
SPTS | -21.70% | $5.78B | 0.03% |
SCHO | -20.32% | $11.46B | 0.03% |
VGSH | -19.52% | $22.80B | 0.03% |
UTWO | -18.47% | $379.36M | 0.15% |
IBTH | -17.72% | $1.60B | 0.07% |
IBTI | -17.71% | $1.06B | 0.07% |
ULST | -17.68% | $662.59M | 0.2% |
IBTG | -17.52% | $1.92B | 0.07% |
BSMW | -16.83% | $107.26M | 0.18% |
FTSD | -14.72% | $231.79M | 0.25% |
IBTJ | -13.71% | $685.71M | 0.07% |
SHY | -13.61% | $24.08B | 0.15% |
STOT | -13.53% | $253.88M | 0.45% |
IEI | -13.19% | $15.37B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CNXN | 65.03% | $1.68B | +2.87% | 0.76% |
NSIT | 64.64% | $4.31B | -31.93% | 0.00% |
ITT | 63.75% | $12.43B | +22.27% | 0.85% |
SWKS | 63.31% | $11.23B | -29.82% | 3.74% |
CTS | 62.65% | $1.30B | -13.85% | 0.46% |
KN | 62.12% | $1.56B | +4.11% | 0.00% |
ARW | 61.11% | $6.60B | +5.38% | 0.00% |
DOX | 60.27% | $10.12B | +15.32% | 2.15% |
SCSC | 60.14% | $947.89M | -5.33% | 0.00% |
PTC | 59.64% | $20.31B | -6.81% | 0.00% |
NOVT | 59.46% | $4.68B | -20.30% | 0.00% |
TEX | 59.02% | $3.12B | -13.33% | 1.43% |
DLX | 58.88% | $709.57M | -29.39% | 7.50% |
CDW | 58.64% | $23.36B | -20.74% | 1.39% |
TNC | 58.53% | $1.45B | -21.07% | 1.49% |
CXT | 58.46% | $3.08B | -12.54% | 1.21% |
PLXS | 58.31% | $3.67B | +31.35% | 0.00% |
SANM | 58.11% | $5.24B | +48.03% | 0.00% |
PIPR | 57.74% | $5.00B | +23.75% | 0.92% |
BMI | 57.68% | $7.25B | +32.04% | 0.55% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PULM | -21.97% | $25.57M | +262.69% | 0.00% |
PM | -18.41% | $281.78B | +78.65% | 3.00% |
CBOE | -17.39% | $23.98B | +34.66% | 1.10% |
CME | -14.77% | $99.01B | +39.76% | 3.87% |
K | -12.86% | $27.41B | +36.96% | 2.88% |
AMT | -10.27% | $101.95B | +12.04% | 3.05% |
LITB | -9.30% | $21.70M | -78.27% | 0.00% |
BTCT | -8.79% | $18.98M | +37.85% | 0.00% |
MO | -8.47% | $98.96B | +28.98% | 6.98% |
ED | -7.60% | $35.36B | +9.76% | 3.39% |
DUK | -7.50% | $90.88B | +16.65% | 3.59% |
T | -7.40% | $202.05B | +46.94% | 3.95% |
STG | -7.38% | $29.06M | -28.79% | 0.00% |
AWK | -6.66% | $26.90B | +6.78% | 2.27% |
AEP | -6.13% | $54.73B | +16.78% | 3.58% |
HSY | -6.02% | $33.83B | -9.16% | 3.28% |
VSTA | -5.37% | $342.46M | +40.00% | 0.00% |
ASPS | -5.32% | $95.51M | -23.85% | 0.00% |
VZ | -4.56% | $178.39B | +2.59% | 6.38% |
KO | -4.25% | $302.72B | +10.49% | 2.83% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BNDW | <0.01% | $1.28B | 0.05% |
IBND | 0.08% | $378.69M | 0.5% |
JUCY | -0.09% | $271.76M | 0.6% |
BOND | -0.12% | $5.66B | 0.7% |
BILZ | 0.15% | $827.49M | 0.14% |
UITB | 0.15% | $2.34B | 0.39% |
BKAG | -0.19% | $1.90B | 0% |
FIXD | -0.19% | $3.42B | 0.65% |
BUXX | 0.20% | $318.71M | 0.25% |
EUSB | 0.24% | $734.55M | 0.12% |
VCRB | -0.27% | $3.12B | 0.1% |
STIP | -0.29% | $12.71B | 0.03% |
MSOS | 0.35% | $302.43M | 0.77% |
SCHZ | 0.40% | $8.59B | 0.03% |
FLCB | 0.45% | $2.59B | 0.15% |
HYD | 0.47% | $3.30B | 0.32% |
MBB | -0.54% | $39.34B | 0.04% |
USTB | 0.60% | $1.29B | 0.35% |
SCHQ | -0.72% | $756.36M | 0.03% |
IBMR | 0.74% | $255.29M | 0.18% |
Yahoo
ePlus inc. (NASDAQ NGS: PLUS – news) today announced that it has closed on the sale of its U.S. financing business to Marlin Leasing Corporation (dba PEAC Solutions), a portfolio company of the Asset Value Funds sponsored and managed by leading global investment firm HPS Investment Partners, LLC. The signing was previously announced on June 23, 2025, and the closing was effective June 30, 2025.
Finnhub
ePlus inc. dropped from Russell 2000 Growth-Defensive Index...
Finnhub
ePlus inc. dropped from Russell 3000E Growth Index...
Finnhub
ePlus inc. dropped from Russell 2500 Growth Index...
Finnhub
ePlus inc. dropped from Russell 3000 Growth Index...
Finnhub
ePlus inc. dropped from Russell Small Cap Comp Growth Index...
Current Value
$72.751 Year Return
Current Value
$72.751 Year Return