JEPI was created on 2020-05-20 by JPMorgan. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 41112.0m in AUM and 109 holdings. JEPI is an actively-managed fund that invests in large-cap US stocks and equity-linked notes (ELNs). It seeks to provide similar returns as the S&P 500 Index with lower volatility and monthly income.
SOLZ was created on 2025-03-20 by Volatility Shares. The fund's investment portfolio concentrates primarily on long sol", short usd currency. SOLZ is actively managed", seeking long-term capital appreciation by providing the same daily price movements of Solana (SOL). The funds primary investment is cash-settled futures contracts. The fund does not directly invest in Solana.
Key Details
May 20, 2020
Mar 20, 2025
Equity
Currency
Large Cap
Long SOL, Short USD
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Failed to load SOLZ news
Failed to load JEPI news
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AGL | 0.10% | $790.65M | -72.28% | 0.00% |
ZCMD | -0.14% | $26.01M | -8.84% | 0.00% |
SBDS | -0.24% | $22.44M | -84.14% | 0.00% |
VSTA | 0.27% | $332.84M | +38.80% | 0.00% |
CPSH | -0.35% | $37.91M | +56.29% | 0.00% |
HUSA | 0.43% | $351.35M | -23.87% | 0.00% |
LITB | -0.99% | $22.98M | -66.66% | 0.00% |
CYCN | 1.10% | $8.47M | -26.26% | 0.00% |
RLX | -1.16% | $2.07B | +26.82% | 0.45% |
STG | -1.75% | $51.27M | +15.32% | 0.00% |
DG | -2.22% | $23.23B | -12.33% | 2.24% |
SYPR | 2.31% | $45.27M | +8.84% | 0.00% |
UUU | 2.38% | $8.10M | +138.10% | 0.00% |
GALT | 2.52% | $227.85M | +44.00% | 0.00% |
NEOG | -2.85% | $1.02B | -72.43% | 0.00% |
SRRK | 3.09% | $3.59B | +316.63% | 0.00% |
MVO | 3.20% | $64.97M | -38.92% | 18.29% |
DFDV | -3.32% | $218.16M | +1,755.57% | 0.00% |
MKTX | -3.53% | $7.88B | -6.01% | 1.45% |
VSA | -3.56% | $10.63M | +30.19% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TDVG | 96.93% | $900.33M | 0.5% | |
QUS | 96.51% | $1.57B | 0.15% | |
DLN | 96.11% | $5.14B | 0.28% | |
VIG | 95.83% | $94.23B | 0.05% | |
RSPA | 95.64% | $417.72M | 0.29% | |
IVE | 95.59% | $40.11B | 0.18% | |
SPYV | 95.53% | $27.44B | 0.04% | |
VOOV | 95.49% | $5.60B | 0.1% | |
CFA | 95.42% | $533.47M | 0.35% | |
IUSV | 95.35% | $21.37B | 0.04% | |
IUS | 95.33% | $635.28M | 0.19% | |
IWD | 95.25% | $62.56B | 0.19% | |
RSP | 95.25% | $74.00B | 0.2% | |
DGRO | 95.21% | $32.99B | 0.08% | |
JQUA | 95.20% | $6.94B | 0.12% | |
DGRW | 95.18% | $16.18B | 0.28% | |
VONV | 95.08% | $13.11B | 0.07% | |
FDLO | 95.03% | $1.25B | 0.16% | |
FNDX | 94.97% | $19.03B | 0.25% | |
PRF | 94.96% | $7.89B | 0.33% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FLMI | 0.10% | $789.60M | 0.3% | |
UTEN | -0.42% | $213.14M | 0.15% | |
FLGV | -0.51% | $1.05B | 0.09% | |
GVI | -0.52% | $3.49B | 0.2% | |
IGOV | 0.54% | $1.23B | 0.35% | |
CGSM | -0.66% | $741.63M | 0.25% | |
LGOV | -0.72% | $622.37M | 0.67% | |
GOVT | 0.80% | $27.44B | 0.05% | |
STXT | -1.01% | $137.26M | 0.49% | |
SMMU | 1.04% | $909.62M | 0.35% | |
IEF | -1.09% | $35.09B | 0.15% | |
SCUS | 1.12% | $80.58M | 0.14% | |
BNDX | 1.14% | $68.14B | 0.07% | |
CARY | 1.31% | $347.36M | 0.8% | |
SGOV | -1.34% | $52.19B | 0.09% | |
CMBS | -1.34% | $447.24M | 0.25% | |
OWNS | 1.40% | $129.47M | 0.3% | |
TDTT | 1.48% | $2.67B | 0.18% | |
USDU | -1.49% | $138.04M | 0.5% | |
CANE | 1.63% | $13.94M | 0.29% |
JEPI - Traded Fund Trust JPMorgan Equity Premium Income ETF and SOLZ - Solana ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in JEPI | Weight in SOLZ |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -84.79% | $88.17M | 0.59% | |
VIXY | -76.68% | $280.49M | 0.85% | |
VIXM | -68.88% | $25.97M | 0.85% | |
BTAL | -46.81% | $311.96M | 1.43% | |
IVOL | -41.11% | $337.06M | 1.02% | |
FTSD | -33.29% | $233.62M | 0.25% | |
SPTS | -28.97% | $5.82B | 0.03% | |
XONE | -28.80% | $632.14M | 0.03% | |
UTWO | -23.56% | $373.54M | 0.15% | |
SCHO | -22.38% | $10.95B | 0.03% | |
VGSH | -22.33% | $22.75B | 0.03% | |
FXY | -21.42% | $599.36M | 0.4% | |
TBLL | -21.02% | $2.13B | 0.08% | |
IBTG | -19.61% | $1.96B | 0.07% | |
BILS | -19.16% | $3.82B | 0.1356% | |
IBTH | -18.44% | $1.67B | 0.07% | |
CLIP | -18.43% | $1.51B | 0.07% | |
SHYM | -17.90% | $363.48M | 0.35% | |
IBTI | -17.83% | $1.07B | 0.07% | |
XHLF | -16.71% | $1.76B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MCO | 82.72% | $91.96B | +12.30% | 0.70% |
BN | 81.74% | $111.25B | +38.40% | 0.51% |
PFG | 80.80% | $17.17B | -6.04% | 3.88% |
BNT | 79.88% | $13.56B | +37.83% | 0.00% |
MET | 79.84% | $50.21B | -2.68% | 2.95% |
AXP | 79.61% | $211.14B | +19.91% | 1.01% |
CPAY | 79.37% | $23.20B | +12.80% | 0.00% |
PH | 79.29% | $93.54B | +30.45% | 0.92% |
DOV | 78.62% | $24.99B | -1.11% | 1.13% |
SEIC | 78.58% | $10.95B | +30.56% | 1.10% |
NMAI | 78.33% | - | - | 11.94% |
JHG | 78.30% | $6.80B | +15.90% | 3.71% |
TROW | 78.23% | $22.89B | -9.03% | 4.85% |
NDAQ | 77.81% | $55.08B | +41.83% | 1.03% |
ARCC | 77.79% | $15.07B | - | 8.48% |
ITW | 77.72% | $74.33B | +2.58% | 2.39% |
PRI | 77.38% | $8.60B | +4.01% | 1.48% |
PRU | 77.34% | $36.03B | -18.78% | 5.15% |
BLK | 77.32% | $172.69B | +27.17% | 1.86% |
MA | 77.24% | $507.70B | +20.57% | 0.52% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UPXI | -7.68% | $262.78M | -29.57% | 0.00% |
VRCA | -7.14% | $55.41M | -90.91% | 0.00% |
VSA | -3.56% | $10.63M | +30.19% | 0.00% |
MKTX | -3.53% | $7.88B | -6.01% | 1.45% |
DFDV | -3.32% | $218.16M | +1,755.57% | 0.00% |
NEOG | -2.85% | $1.02B | -72.43% | 0.00% |
DG | -2.22% | $23.23B | -12.33% | 2.24% |
STG | -1.75% | $51.27M | +15.32% | 0.00% |
RLX | -1.16% | $2.07B | +26.82% | 0.45% |
LITB | -0.99% | $22.98M | -66.66% | 0.00% |
CPSH | -0.35% | $37.91M | +56.29% | 0.00% |
SBDS | -0.24% | $22.44M | -84.14% | 0.00% |
ZCMD | -0.14% | $26.01M | -8.84% | 0.00% |
AGL | 0.10% | $790.65M | -72.28% | 0.00% |
VSTA | 0.27% | $332.84M | +38.80% | 0.00% |
HUSA | 0.43% | $351.35M | -23.87% | 0.00% |
CYCN | 1.10% | $8.47M | -26.26% | 0.00% |
SYPR | 2.31% | $45.27M | +8.84% | 0.00% |
UUU | 2.38% | $8.10M | +138.10% | 0.00% |
GALT | 2.52% | $227.85M | +44.00% | 0.00% |
Traded Fund Trust JPMorgan Equity Premium Income ETF - JEPI is made up of 113 holdings. Solana ETF - SOLZ is made up of 1 holdings.
Name | Weight |
---|---|
![]() | 1.70% |
![]() | 1.69% |
![]() | 1.65% |
![]() | 1.61% |
1.59% | |
1.57% | |
1.56% | |
1.51% | |
1.49% | |
![]() | 1.48% |
1.44% | |
![]() | 1.41% |
1.39% | |
1.39% | |
1.38% | |
1.37% | |
1.35% | |
1.33% | |
1.32% | |
1.31% | |
1.30% | |
1.29% | |
1.29% | |
1.28% | |
1.28% | |
1.27% | |
1.26% | |
1.24% | |
1.19% | |
1.12% |
Name | Weight |
---|---|
F FGXXXNT First American Government Obligs X | 29.80% |