PEJ - Invesco Leisure and Entertainment ETF contains 32 holdings. The top holdings include RCL, DASH, UAL, SYY, BKNG
Name | Weight |
---|---|
6.16% | |
![]() | 5.45% |
5.24% | |
![]() | 4.95% |
4.87% | |
4.78% | |
4.50% | |
4.41% | |
3.35% | |
3.16% | |
3.08% | |
2.91% | |
2.79% | |
![]() | 2.78% |
2.76% | |
2.74% | |
2.73% | |
2.73% | |
2.72% | |
![]() | 2.68% |
2.65% | |
2.63% | |
2.61% | |
![]() | 2.56% |
2.55% | |
![]() | 2.52% |
2.51% | |
2.45% | |
2.32% | |
![]() | 2.29% |
Sector | Weight |
---|---|
Consumer Discretionary | 58.23% |
Communication Services | 18.63% |
Industrials | 12.86% |
Consumer Staples | 10.16% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VRCA | 0.24% | $73.82M | -90.94% | 0.00% |
CL | 0.42% | $71.44B | -9.50% | 2.29% |
CNC | -0.44% | $14.93B | -56.59% | 0.00% |
FTS | 0.45% | $23.60B | +18.16% | 3.71% |
VZ | -0.45% | $173.96B | -0.46% | 6.55% |
KMB | 0.65% | $42.06B | -11.03% | 3.91% |
CCI | -0.69% | $44.40B | -1.88% | 5.61% |
VSTA | -0.69% | $336.05M | +39.20% | 0.00% |
MVO | 0.70% | $66.47M | -38.71% | 25.62% |
GIS | -0.72% | $27.13B | -20.49% | 4.81% |
NEOG | 0.73% | $1.08B | -71.94% | 0.00% |
YORW | 0.76% | $449.43M | -22.42% | 2.78% |
PHYS.U | 0.78% | - | - | 0.00% |
CWT | 0.89% | $2.71B | -13.52% | 2.53% |
MOH | -0.98% | $11.63B | -30.17% | 0.00% |
COR | -1.00% | $57.11B | +30.73% | 0.73% |
AWR | -1.01% | $2.88B | -5.67% | 2.49% |
CREG | -1.03% | $5.79M | -77.35% | 0.00% |
CI | 1.15% | $80.79B | -10.97% | 1.93% |
GFI | 1.21% | $21.72B | +43.10% | 2.32% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MILN | 92.42% | $126.02M | 0.5% | |
FNY | 92.25% | $387.99M | 0.7% | |
SCHM | 92.02% | $11.81B | 0.04% | |
VXF | 91.85% | $22.59B | 0.05% | |
IMCG | 91.81% | $2.81B | 0.06% | |
MDYG | 91.59% | $2.29B | 0.15% | |
TMSL | 91.47% | $837.12M | 0.55% | |
IJK | 91.47% | $8.92B | 0.17% | |
VBK | 91.44% | $19.18B | 0.07% | |
IVOG | 91.39% | $1.12B | 0.15% | |
AVUS | 91.37% | $8.92B | 0.15% | |
ISCG | 91.36% | $688.45M | 0.06% | |
IWR | 91.34% | $42.74B | 0.19% | |
VB | 91.10% | $64.41B | 0.05% | |
SMLF | 91.06% | $1.88B | 0.15% | |
FXD | 90.90% | $323.86M | 0.61% | |
FMDE | 90.82% | $2.94B | 0.23% | |
PFUT | 90.81% | $360.56M | 0.65% | |
VOT | 90.75% | $17.30B | 0.07% | |
DFAC | 90.75% | $35.41B | 0.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBD | 0.12% | $390.81M | 0.43% | |
TAXF | 0.14% | $477.55M | 0.29% | |
UBND | -0.21% | $1.02B | 0.4% | |
SPAB | 0.42% | $8.51B | 0.03% | |
SUB | -0.50% | $9.99B | 0.07% | |
TFI | -0.57% | $3.19B | 0.23% | |
TDTF | 0.62% | $838.68M | 0.18% | |
GSY | -0.62% | $2.87B | 0.22% | |
IBMP | -0.63% | $553.96M | 0.18% | |
TBIL | 0.66% | $5.74B | 0.15% | |
VCRB | 0.69% | $3.23B | 0.1% | |
SHYD | 0.69% | $331.54M | 0.35% | |
SHAG | -0.74% | $42.93M | 0.12% | |
MMIT | 0.87% | $1.03B | 0.3% | |
BND | 0.93% | $130.66B | 0.03% | |
BKAG | 0.93% | $1.92B | 0% | |
USTB | 0.94% | $1.31B | 0.35% | |
BAB | -0.95% | $924.21M | 0.28% | |
SCHQ | -1.16% | $774.95M | 0.03% | |
SPTL | -1.17% | $11.12B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -20.79% | $24.50B | +35.35% | 1.07% |
ED | -17.82% | $36.01B | +9.18% | 3.35% |
AWK | -17.58% | $27.46B | +1.26% | 2.22% |
MKTX | -16.93% | $8.05B | -3.20% | 1.40% |
CME | -10.51% | $99.10B | +42.79% | 1.75% |
TU | -10.37% | $24.95B | +4.01% | 7.03% |
AMT | -10.13% | $102.48B | +4.17% | 3.01% |
ASPS | -9.91% | $148.99M | +20.50% | 0.00% |
BCE | -9.85% | $22.18B | -26.98% | 10.11% |
K | -5.54% | $27.56B | +39.23% | 2.87% |
LTM | -5.51% | $12.66B | -95.54% | 2.41% |
DUK | -5.49% | $91.02B | +9.92% | 3.56% |
AEP | -5.39% | $55.77B | +13.66% | 3.51% |
STG | -5.31% | $60.94M | +42.06% | 0.00% |
ZCMD | -5.22% | $28.28M | -14.50% | 0.00% |
DG | -5.09% | $24.92B | -11.19% | 2.08% |
VSA | -4.75% | $12.16M | +18.21% | 0.00% |
LITB | -4.75% | $25.19M | -67.38% | 0.00% |
TEF | -4.45% | $29.18B | +18.85% | 6.34% |
EXC | -3.98% | $43.36B | +20.92% | 3.63% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HLT | 85.35% | $65.21B | +20.22% | 0.22% |
CCL | 84.72% | $38.01B | +51.04% | 0.00% |
CUK | 84.64% | $3.84B | +50.51% | 0.00% |
AXP | 84.36% | $217.64B | +24.44% | 0.98% |
BN | 83.47% | $104.37B | +33.58% | 0.54% |
RCL | 83.01% | $92.68B | +98.33% | 0.71% |
BNT | 82.83% | $12.72B | +34.13% | 0.00% |
TNL | 82.80% | $3.75B | +13.25% | 3.74% |
EVR | 82.80% | $11.10B | +17.46% | 1.13% |
MAR | 82.66% | $75.29B | +7.76% | 0.93% |
JHG | 82.52% | $6.39B | +11.37% | 3.84% |
GS | 82.35% | $215.56B | +39.66% | 1.70% |
ITT | 82.24% | $12.27B | +9.26% | 0.86% |
KKR | 81.66% | $122.20B | +17.61% | 0.51% |
PH | 81.42% | $90.55B | +24.61% | 0.94% |
EQH | 81.40% | $15.76B | +20.05% | 1.90% |
ARES | 81.39% | $38.12B | +17.90% | 2.33% |
APO | 81.12% | $83.28B | +17.52% | 1.28% |
VIK | 81.01% | $25.33B | +55.93% | 0.00% |
NCLH | 80.20% | $10.16B | +11.63% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -80.88% | $94.79M | 0.59% | |
VIXY | -71.64% | $198.83M | 0.85% | |
VIXM | -66.89% | $23.12M | 0.85% | |
BTAL | -66.37% | $310.74M | 1.43% | |
IVOL | -47.30% | $342.76M | 1.02% | |
SPTS | -38.68% | $5.78B | 0.03% | |
FTSD | -36.96% | $233.17M | 0.25% | |
XONE | -36.85% | $629.19M | 0.03% | |
VGSH | -34.64% | $22.74B | 0.03% | |
FXY | -33.68% | $793.88M | 0.4% | |
SCHO | -33.57% | $10.92B | 0.03% | |
UTWO | -33.33% | $376.61M | 0.15% | |
IBTI | -30.61% | $1.07B | 0.07% | |
IBTG | -30.26% | $1.93B | 0.07% | |
IBTH | -28.92% | $1.62B | 0.07% | |
IBTJ | -26.54% | $688.68M | 0.07% | |
TBLL | -25.89% | $2.11B | 0.08% | |
IEI | -24.75% | $15.66B | 0.15% | |
IBTK | -23.78% | $448.08M | 0.07% | |
BILS | -23.06% | $3.81B | 0.1356% |
SeekingAlpha
PEZ: Momentum Factor Not Enough For Volatile Consumer Cyclical Stocks
SeekingAlpha
The median risk of default for publicly traded US companies rose across most sectors from the end of March through the end of May.
SeekingAlpha
In this report, we look at the various asset classes, sectors, equity categories, ETFs, and stocks that moved the market higher and those that moved lower.
SeekingAlpha
Class A shares outperformed the MSCI ACWI Growth Index and ranked in the 78th percentile of the Morningstar Global Large Stock Growth category for the first quarter.
SeekingAlpha
Class A shares outperformed the MSCI ACWI Growth Index and ranked in the 66th percentile of the Morningstar Global Large Stock Growth category for the first quarter.
SeekingAlpha
The fundâs strategic fixed income exposures were broadly positive for the quarter, with long-term US Treasuries leading results.
Current Value
$57.621 Year Return
Current Value
$57.621 Year Return