PNOV was created on 2019-11-01 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. PNOV aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
SDIV was created on 2011-06-08 by Global X. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 816.76m in AUM and 101 holdings. SDIV tracks an equal-weighted index of 100 global securities with high yields.
Key Details
Nov 01, 2019
Jun 08, 2011
Equity
Equity
Large Cap
High Dividend Yield
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
The May 2025 edition of the global LEI chartbook can be found here.
SeekingAlpha
The global economy will suffer only a little from the current tariff turmoil. The global picture appears brighter than recent headlines suggest, per a forecasters survey by FocusEconomics.
SeekingAlpha
Global X SuperDividend offers a high 10.7% yield and an attractive valuation, but weak earnings growth and a concentrated value style limit its appeal. Learn more on SDIV ETF here.
SeekingAlpha
The Cost Of Resilience In A More Fragmented World
SeekingAlpha
Tariff and trade-related risks and uncertainties have diminished, but not disappeared. Read more here.
SeekingAlpha
In Geneva this week, the US agreed to drop the 145% tax Trump imposed last month to 30%, while China agreed to lower its tariff rate on U.S. goods to 10% from 125%. Read more here...
PNOV - Innovator U.S. Equity Power Buffer ETF November and SDIV - Global X SuperDividend ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in PNOV | Weight in SDIV |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIDI | 87.81% | $370.44M | 0.61% | |
FGD | 87.64% | $764.21M | 0.56% | |
IQDF | 87.24% | $730.50M | 0.47% | |
DFAX | 87.07% | $8.57B | 0.29% | |
VYMI | 86.96% | $10.74B | 0.17% | |
VXUS | 86.26% | $94.48B | 0.05% | |
IXUS | 86.18% | $45.67B | 0.07% | |
GUNR | 86.12% | $4.83B | 0.46% | |
VEU | 86.03% | $45.33B | 0.04% | |
ACWX | 85.92% | $6.46B | 0.32% | |
GNR | 85.81% | $2.80B | 0.4% | |
MXI | 85.78% | $226.02M | 0.42% | |
CWI | 85.53% | $1.86B | 0.3% | |
EPP | 85.05% | $1.87B | 0.48% | |
VSS | 84.98% | $9.16B | 0.07% | |
FNDF | 84.98% | $16.26B | 0.25% | |
BBAX | 84.93% | $5.23B | 0.19% | |
JPEM | 84.77% | $340.68M | 0.44% | |
DFIV | 84.74% | $11.95B | 0.27% | |
ICOW | 84.64% | $1.14B | 0.65% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ASPS | -0.01% | $103.41M | -32.02% | 0.00% |
CBOE | -0.16% | $23.65B | +34.73% | 1.12% |
STG | -0.39% | $29.38M | -15.04% | 0.00% |
LTM | -1.13% | $11.50B | -96.47% | 2.61% |
HUSA | 1.65% | $24.55M | +27.24% | 0.00% |
VHC | 1.71% | $36.37M | +130.03% | 0.00% |
VSA | -1.78% | $8.76M | -16.94% | 0.00% |
BTCT | -2.17% | $19.24M | +37.16% | 0.00% |
CYCN | 2.35% | $9.99M | +14.66% | 0.00% |
VSTA | 2.54% | $344.07M | +37.94% | 0.00% |
NEOG | 3.20% | $1.20B | -67.49% | 0.00% |
ALHC | 3.73% | $2.96B | +79.57% | 0.00% |
COR | 3.84% | $57.28B | +27.10% | 0.73% |
VRCA | -3.86% | $57.63M | -92.33% | 0.00% |
PRPO | 4.36% | $16.41M | +85.79% | 0.00% |
GALT | 4.38% | $86.71M | -47.71% | 0.00% |
AGL | 4.50% | $890.00M | -68.84% | 0.00% |
CARV | 4.52% | $7.97M | -10.34% | 0.00% |
QXO | 4.56% | $11.37B | -85.35% | 0.00% |
ZCMD | 4.64% | $29.04M | -3.36% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -14.00% | $4.90K | -99.92% | 0.00% |
CBOE | -11.40% | $23.65B | +34.73% | 1.12% |
AWK | -11.24% | $27.58B | +9.39% | 2.19% |
ED | -9.21% | $37.46B | +14.41% | 3.24% |
NEOG | -9.06% | $1.20B | -67.49% | 0.00% |
MKTX | -7.72% | $8.45B | +12.50% | 1.33% |
K | -7.21% | $27.71B | +38.87% | 2.84% |
KR | -7.17% | $43.65B | +30.13% | 1.95% |
DG | -6.82% | $24.58B | -11.22% | 2.12% |
VRCA | -6.36% | $57.63M | -92.33% | 0.00% |
AGL | -5.30% | $890.00M | -68.84% | 0.00% |
ASPS | -4.55% | $103.41M | -32.02% | 0.00% |
VSA | -3.89% | $8.76M | -16.94% | 0.00% |
MSEX | -3.43% | $1.01B | +10.40% | 2.38% |
LITB | -3.43% | $23.54M | -75.48% | 0.00% |
BCE | -3.09% | $21.02B | -30.66% | 12.62% |
CME | -2.96% | $97.12B | +36.71% | 3.92% |
ZCMD | -2.91% | $29.04M | -3.36% | 0.00% |
DFDV | -2.82% | $379.06M | +2,332.08% | 0.00% |
YORW | -2.47% | $464.84M | -10.03% | 2.66% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFNM | -0.02% | $1.56B | 0.17% | |
MLN | 0.12% | $526.67M | 0.24% | |
GOVI | -0.19% | $917.37M | 0.15% | |
CTA | 0.25% | $1.09B | 0.76% | |
YEAR | -0.66% | $1.44B | 0.25% | |
TFLO | -0.78% | $6.90B | 0.15% | |
SGOV | -0.86% | $48.84B | 0.09% | |
CGCB | 0.87% | $2.36B | 0.27% | |
IBMS | 1.07% | $80.26M | 0.18% | |
NYF | 1.13% | $888.24M | 0.25% | |
SHM | -1.14% | $3.39B | 0.2% | |
ISTB | 1.20% | $4.43B | 0.06% | |
NUBD | 1.26% | $394.21M | 0.16% | |
BNDW | -1.39% | $1.26B | 0.05% | |
BIV | 1.51% | $23.00B | 0.03% | |
FIXD | 1.53% | $3.40B | 0.65% | |
GLDM | 1.68% | $15.71B | 0.1% | |
FMB | 1.76% | $1.90B | 0.65% | |
TIPX | 1.86% | $1.65B | 0.15% | |
CGSD | 1.97% | $1.29B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -14.78% | $379.06M | +2,332.08% | 0.00% |
FMTO | -14.73% | $4.90K | -99.92% | 0.00% |
K | -14.59% | $27.71B | +38.87% | 2.84% |
LITB | -5.01% | $23.54M | -75.48% | 0.00% |
VRCA | -3.86% | $57.63M | -92.33% | 0.00% |
BTCT | -2.17% | $19.24M | +37.16% | 0.00% |
VSA | -1.78% | $8.76M | -16.94% | 0.00% |
LTM | -1.13% | $11.50B | -96.47% | 2.61% |
STG | -0.39% | $29.38M | -15.04% | 0.00% |
CBOE | -0.16% | $23.65B | +34.73% | 1.12% |
ASPS | -0.01% | $103.41M | -32.02% | 0.00% |
HUSA | 1.65% | $24.55M | +27.24% | 0.00% |
VHC | 1.71% | $36.37M | +130.03% | 0.00% |
CYCN | 2.35% | $9.99M | +14.66% | 0.00% |
VSTA | 2.54% | $344.07M | +37.94% | 0.00% |
NEOG | 3.20% | $1.20B | -67.49% | 0.00% |
ALHC | 3.73% | $2.96B | +79.57% | 0.00% |
COR | 3.84% | $57.28B | +27.10% | 0.73% |
PRPO | 4.36% | $16.41M | +85.79% | 0.00% |
GALT | 4.38% | $86.71M | -47.71% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STWD | 75.18% | $6.80B | +4.00% | 9.53% |
DD | 74.07% | $27.99B | -16.06% | 2.33% |
BHP | 73.60% | $123.19B | -14.57% | 5.06% |
PUK | 71.94% | $30.95B | +33.63% | 1.89% |
DOW | 71.26% | $21.14B | -45.66% | 9.26% |
RITM | 70.47% | $5.99B | +1.26% | 8.82% |
E | 70.29% | $47.97B | +12.61% | 6.68% |
LYB | 70.10% | $19.32B | -35.75% | 8.85% |
BN | 69.92% | $95.24B | +41.12% | 0.72% |
VALE | 69.92% | $40.38B | -12.06% | 0.00% |
ARCC | 69.72% | $15.07B | - | 11.09% |
HSBC | 69.69% | $207.34B | +36.93% | 5.52% |
SCCO | 69.64% | $76.19B | -8.24% | 2.82% |
TECK | 69.54% | $19.22B | -18.53% | 0.92% |
SLRC | 69.49% | - | - | 12.45% |
BNT | 69.36% | $11.59B | +41.15% | 0.00% |
FCX | 69.23% | $58.80B | -14.90% | 1.44% |
NMAI | 68.43% | - | - | 14.53% |
OBDC | 68.28% | $7.46B | -7.02% | 10.07% |
RIO | 67.96% | $72.72B | -12.80% | 6.88% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CYCN | 0.08% | $9.99M | +14.66% | 0.00% |
VSTA | -0.14% | $344.07M | +37.94% | 0.00% |
VHC | 0.38% | $36.37M | +130.03% | 0.00% |
CREG | 0.42% | $14.41M | -35.06% | 0.00% |
PHYS | 0.48% | - | - | 0.00% |
LTM | -0.56% | $11.50B | -96.47% | 2.61% |
STG | 0.65% | $29.38M | -15.04% | 0.00% |
ALHC | -0.79% | $2.96B | +79.57% | 0.00% |
EXC | 1.01% | $43.66B | +21.69% | 3.61% |
DADA | 1.31% | $514.44M | +37.85% | 0.00% |
WTRG | -1.42% | $10.67B | +2.48% | 3.42% |
PPC | 1.48% | $10.94B | +49.72% | 0.00% |
TU | -1.55% | $24.58B | +2.03% | 7.13% |
CARV | 2.43% | $7.97M | -10.34% | 0.00% |
YORW | -2.47% | $464.84M | -10.03% | 2.66% |
TEF | 2.66% | $29.57B | +20.46% | 5.84% |
DFDV | -2.82% | $379.06M | +2,332.08% | 0.00% |
ZCMD | -2.91% | $29.04M | -3.36% | 0.00% |
CME | -2.96% | $97.12B | +36.71% | 3.92% |
AQB | 2.96% | $3.14M | -53.66% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -87.45% | $104.89M | 0.59% | |
VIXY | -73.21% | $181.73M | 0.85% | |
BTAL | -58.39% | $291.96M | 1.43% | |
IVOL | -49.28% | $358.40M | 1.02% | |
FTSD | -37.77% | $228.58M | 0.25% | |
SPTS | -34.58% | $5.78B | 0.03% | |
FXY | -33.45% | $862.15M | 0.4% | |
XONE | -31.96% | $639.82M | 0.03% | |
UTWO | -31.30% | $375.31M | 0.15% | |
VGSH | -29.58% | $22.51B | 0.03% | |
SCHO | -29.58% | $10.95B | 0.03% | |
BILS | -24.19% | $3.93B | 0.1356% | |
SHYM | -24.14% | $324.56M | 0.35% | |
IBTI | -23.60% | $1.04B | 0.07% | |
IBTH | -22.37% | $1.58B | 0.07% | |
IBTG | -22.32% | $1.95B | 0.07% | |
IBTJ | -21.83% | $678.03M | 0.07% | |
XHLF | -20.87% | $1.66B | 0.03% | |
BWX | -20.10% | $1.41B | 0.35% | |
IEI | -19.67% | $15.30B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
POCT | 96.56% | $815.22M | 0.79% | |
UOCT | 96.30% | $159.41M | 0.79% | |
PDEC | 96.04% | $1.02B | 0.79% | |
BUFZ | 95.72% | $491.30M | 0.95% | |
BUFR | 95.34% | $6.74B | 0.95% | |
BJAN | 94.80% | $304.24M | 0.79% | |
BMAY | 94.63% | $153.93M | 0.79% | |
PAUG | 94.54% | $781.02M | 0.79% | |
SPYI | 94.46% | $3.90B | 0.68% | |
PJAN | 94.41% | $1.27B | 0.79% | |
PMAY | 94.26% | $622.88M | 0.79% | |
BAUG | 94.08% | $157.47M | 0.79% | |
BUFD | 93.89% | $1.31B | 0.95% | |
BMAR | 93.88% | $213.01M | 0.79% | |
PJUN | 93.76% | $696.44M | 0.79% | |
FFEB | 93.66% | $1.02B | 0.85% | |
FTHI | 93.59% | $1.32B | 0.76% | |
UDIV | 93.58% | $61.27M | 0.06% | |
UDEC | 93.54% | $404.66M | 0.79% | |
UJUN | 93.48% | $79.98M | 0.79% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -67.11% | $104.89M | 0.59% | |
VIXY | -64.67% | $181.73M | 0.85% | |
BTAL | -42.43% | $291.96M | 1.43% | |
IVOL | -30.30% | $358.40M | 1.02% | |
FTSD | -27.84% | $228.58M | 0.25% | |
USDU | -26.28% | $163.37M | 0.5% | |
XONE | -19.38% | $639.82M | 0.03% | |
CLIP | -19.08% | $1.50B | 0.07% | |
UUP | -17.12% | $195.17M | 0.77% | |
SPTS | -13.87% | $5.78B | 0.03% | |
KCCA | -12.37% | $98.43M | 0.87% | |
BILS | -10.84% | $3.93B | 0.1356% | |
XHLF | -9.69% | $1.66B | 0.03% | |
UTWO | -9.41% | $375.31M | 0.15% | |
TBLL | -9.16% | $2.24B | 0.08% | |
SCHO | -8.72% | $10.95B | 0.03% | |
VGSH | -7.53% | $22.51B | 0.03% | |
SHYM | -7.42% | $324.56M | 0.35% | |
FXY | -6.75% | $862.15M | 0.4% | |
XBIL | -5.09% | $794.88M | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AXP | 80.57% | $201.62B | +28.01% | 1.01% |
JHG | 80.19% | $5.70B | +10.62% | 4.29% |
BN | 78.77% | $95.24B | +41.12% | 0.72% |
BLK | 78.74% | $150.56B | +26.32% | 2.10% |
KKR | 78.06% | $108.06B | +11.13% | 0.58% |
CPAY | 77.81% | $22.79B | +29.48% | 0.00% |
BNT | 77.68% | $11.59B | +41.15% | 0.00% |
ARCC | 77.54% | $15.07B | - | 11.09% |
PH | 77.52% | $83.58B | +29.96% | 1.01% |
TROW | 77.47% | $20.18B | -20.30% | 6.80% |
ARES | 77.39% | $36.39B | +25.58% | 2.34% |
MCO | 76.80% | $84.89B | +15.62% | 0.76% |
JEF | 76.71% | $10.77B | +18.58% | 2.84% |
BX | 76.62% | $165.50B | +12.50% | 2.53% |
GS | 76.59% | $188.26B | +37.42% | 1.94% |
SEIC | 76.51% | $10.33B | +28.81% | 1.18% |
DD | 76.31% | $27.99B | -16.06% | 2.33% |
APO | 76.21% | $75.50B | +14.02% | 1.42% |
SF | 75.82% | $9.80B | +21.35% | 1.83% |
IVZ | 75.62% | $6.50B | -0.21% | 5.61% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TBIL | -0.25% | $5.90B | 0.15% | |
IBTJ | 0.34% | $678.03M | 0.07% | |
BSMW | 0.59% | $102.44M | 0.18% | |
AGZD | -1.26% | $110.83M | 0.23% | |
SHV | -1.76% | $20.36B | 0.15% | |
IEI | 1.98% | $15.30B | 0.15% | |
WEAT | 2.15% | $118.20M | 0.28% | |
STOT | -2.22% | $238.61M | 0.45% | |
SGOV | 2.32% | $48.84B | 0.09% | |
IBTI | -2.43% | $1.04B | 0.07% | |
CTA | 2.85% | $1.09B | 0.76% | |
IBTH | -2.99% | $1.58B | 0.07% | |
IBTK | 3.22% | $434.62M | 0.07% | |
BILZ | -3.24% | $840.32M | 0.14% | |
SHY | 3.34% | $23.91B | 0.15% | |
STPZ | 3.60% | $452.13M | 0.2% | |
BIL | -3.82% | $43.88B | 0.1356% | |
IBTG | -3.83% | $1.95B | 0.07% | |
KMLM | 4.07% | $191.24M | 0.9% | |
LDUR | 4.24% | $917.46M | 0.5% |
Innovator U.S. Equity Power Buffer ETF November - PNOV is made up of 0 holdings. Global X SuperDividend ETF - SDIV is made up of 111 holdings.
Name | Weight |
---|---|
Name | Weight |
---|---|
- | 1.57% |
1.47% | |
S SGBAFNT SES SA DR | 1.38% |
P PNXGFNT Phoenix Group Holdings PLC | 1.28% |
- | 1.28% |
S SLFPFNT Aberdeen Group PLC | 1.23% |
- | 1.21% |
M MGPUFNT M&G PLC Ordinary Shares | 1.21% |
- | 1.20% |
1.19% | |
S SQZZFNT Serica Energy PLC | 1.13% |
- | 1.13% |
- | 1.12% |
- | 1.11% |
P PCWLFNT PCCW Ltd | 1.09% |
- | 1.09% |
- | 1.07% |
1.06% | |
- | 1.06% |
- | 1.03% |
C CRLFFNT Cardinal Energy Ltd | 1.02% |
- | 1.02% |
- | 1.01% |
1.01% | |
- | 1.00% |
- | 0.99% |
0.99% | |
A APYRFNT Allied Properties Real Estate Investment Trust | 0.97% |
0.97% | |
0.96% |