Current Value
$549.831 Year Return
Current Value
$549.831 Year Return
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSIF | 0.06% | $763.81M | +35.16% | 7.65% |
SYPR | 0.06% | $47.57M | +11.29% | 0.00% |
VHC | -0.10% | $69.94M | +179.66% | 0.00% |
IRWD | 0.38% | $121.74M | -88.39% | 0.00% |
FUBO | 0.39% | $1.13B | +147.01% | 0.00% |
UUU | 0.66% | $7.70M | +126.53% | 0.00% |
VSA | 0.78% | $10.37M | +7.96% | 0.00% |
VRCA | -0.79% | $74.60M | -90.53% | 0.00% |
GHG | 0.84% | $155.55M | -6.05% | 0.00% |
CBOE | 1.14% | $24.61B | +38.65% | 1.07% |
PTGX | 1.15% | $3.29B | +46.73% | 0.00% |
RLMD | 1.37% | $20.25M | -84.98% | 0.00% |
QTTB | 1.37% | $32.45M | -89.86% | 0.00% |
SRRK | -1.52% | $3.55B | +311.43% | 0.00% |
CPSH | 1.68% | $36.46M | +48.52% | 0.00% |
ASPS | -1.71% | $140.21M | +11.00% | 0.00% |
CREG | 1.74% | $6.16M | -76.03% | 0.00% |
AQB | -1.89% | $3.00M | -57.88% | 0.00% |
AIFU | 1.98% | $17.04M | +83.91% | 0.00% |
NXTC | 2.12% | $132.96M | -76.06% | 0.00% |
Double maintains 7 strategies that include ROP - Roper Technologies, Inc.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
CMBS | 0.43% | $456.43M | 0.25% |
STPZ | -0.61% | $443.85M | 0.2% |
LDUR | 0.77% | $907.64M | 0.5% |
FTSM | -0.78% | $6.35B | 0.45% |
JPLD | -0.81% | $2.07B | 0.24% |
SPTI | 0.83% | $8.68B | 0.03% |
IBTK | 0.95% | $449.08M | 0.07% |
CTA | -0.95% | $1.07B | 0.76% |
BSMW | -0.97% | $107.58M | 0.18% |
BWX | -1.12% | $1.53B | 0.35% |
SHY | 1.16% | $23.69B | 0.15% |
IEI | -1.31% | $15.68B | 0.15% |
SGOV | -1.37% | $50.94B | 0.09% |
VGIT | 1.43% | $31.83B | 0.04% |
UUP | 1.63% | $183.22M | 0.77% |
GSST | -1.72% | $925.21M | 0.16% |
SCHR | 1.81% | $10.87B | 0.03% |
IBTJ | -1.92% | $689.78M | 0.07% |
IBTL | 2.00% | $386.59M | 0.07% |
KRBN | -2.64% | $160.58M | 0.85% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LIN | 71.35% | $220.68B | +6.38% | 1.24% |
MCO | 68.51% | $89.87B | +12.01% | 0.72% |
SPGI | 67.35% | $161.65B | +10.19% | 0.71% |
MA | 66.12% | $499.59B | +25.01% | 0.53% |
V | 65.85% | $674.69B | +30.93% | 0.66% |
CTSH | 64.90% | $37.15B | +5.35% | 1.62% |
SEIC | 64.46% | $11.49B | +37.15% | 1.06% |
MORN | 64.31% | $12.42B | -3.82% | 0.74% |
IT | 64.03% | $28.82B | -17.78% | 0.00% |
ADP | 63.95% | $122.85B | +27.15% | 1.99% |
AWI | 63.59% | $7.30B | +42.40% | 0.72% |
RPM | 63.13% | $14.55B | +2.47% | 1.76% |
ITW | 62.82% | $76.09B | +5.60% | 2.32% |
WAB | 61.85% | $36.56B | +31.18% | 0.42% |
MFIC | 61.65% | - | - | 11.56% |
GGG | 61.16% | $14.65B | +7.97% | 1.22% |
FTV | 60.64% | $17.86B | -7.47% | 0.61% |
SHW | 60.54% | $86.69B | +8.66% | 0.87% |
PRI | 60.42% | $8.65B | +8.55% | 1.48% |
BLK | 60.42% | $170.67B | +33.05% | 1.87% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MVO | -14.25% | $68.54M | -39.92% | 21.06% |
HUSA | -7.86% | $23.23M | +4.02% | 0.00% |
DFDV | -7.60% | $401.69M | +2,774.82% | 0.00% |
K | -7.37% | $27.56B | +40.50% | 2.87% |
QXO | -6.10% | $14.19B | -57.24% | 0.00% |
AQB | -1.89% | $3.00M | -57.88% | 0.00% |
ASPS | -1.71% | $140.21M | +11.00% | 0.00% |
SRRK | -1.52% | $3.55B | +311.43% | 0.00% |
VRCA | -0.79% | $74.60M | -90.53% | 0.00% |
VHC | -0.10% | $69.94M | +179.66% | 0.00% |
MSIF | 0.06% | $763.81M | +35.16% | 7.65% |
SYPR | 0.06% | $47.57M | +11.29% | 0.00% |
IRWD | 0.38% | $121.74M | -88.39% | 0.00% |
FUBO | 0.39% | $1.13B | +147.01% | 0.00% |
UUU | 0.66% | $7.70M | +126.53% | 0.00% |
VSA | 0.78% | $10.37M | +7.96% | 0.00% |
GHG | 0.84% | $155.55M | -6.05% | 0.00% |
CBOE | 1.14% | $24.61B | +38.65% | 1.07% |
PTGX | 1.15% | $3.29B | +46.73% | 0.00% |
RLMD | 1.37% | $20.25M | -84.98% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -57.41% | $94.90M | 0.59% |
VIXY | -56.43% | $200.94M | 0.85% |
VIXM | -47.04% | $22.99M | 0.85% |
BTAL | -24.78% | $310.24M | 1.43% |
IVOL | -23.10% | $341.06M | 1.02% |
FTSD | -18.27% | $233.24M | 0.25% |
FXY | -17.93% | $798.58M | 0.4% |
XONE | -16.73% | $629.16M | 0.03% |
XHLF | -15.85% | $1.73B | 0.03% |
CLIP | -15.54% | $1.51B | 0.07% |
SPTS | -15.02% | $5.78B | 0.03% |
IBTG | -12.40% | $1.93B | 0.07% |
SCHO | -11.54% | $10.92B | 0.03% |
UTWO | -10.71% | $376.64M | 0.15% |
BIL | -10.64% | $41.78B | 0.1356% |
BILS | -10.34% | $3.80B | 0.1356% |
TBLL | -10.15% | $2.12B | 0.08% |
VGSH | -9.64% | $22.70B | 0.03% |
GBIL | -8.56% | $6.37B | 0.12% |
TFLO | -8.29% | $6.73B | 0.15% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FDLO | 76.26% | $1.23B | 0.16% |
USMV | 75.98% | $23.69B | 0.15% |
QUS | 75.66% | $1.57B | 0.15% |
TDVG | 75.51% | $887.56M | 0.5% |
RUNN | 75.39% | $371.38M | 0.58% |
OUSA | 74.96% | $820.68M | 0.48% |
FTCS | 74.92% | $8.42B | 0.52% |
GLOV | 74.16% | $1.33B | 0.25% |
VIG | 74.16% | $93.53B | 0.05% |
JQUA | 74.11% | $6.49B | 0.12% |
SPHQ | 73.71% | $14.29B | 0.15% |
USMF | 73.67% | $405.67M | 0.28% |
DGRW | 73.17% | $16.11B | 0.28% |
SMMV | 72.93% | $321.55M | 0.2% |
JEPI | 72.89% | $41.11B | 0.35% |
CFA | 72.77% | $535.11M | 0.35% |
DLN | 72.66% | $5.12B | 0.28% |
DTD | 72.56% | $1.40B | 0.28% |
OMFL | 72.54% | $4.95B | 0.29% |
DIA | 72.52% | $38.62B | 0.16% |
Yahoo
Key Insights The projected fair value for Roper Technologies is US$744 based on 2 Stage Free Cash Flow to Equity Roper...
Yahoo
BEAVERTON, Ore., July 10, 2025--DAT Freight & Analytics will present its new Outgo freight factoring services and expanded DAT One capabilities next month at the Walcott Truckers Jamboree, a three-day celebration of trucking and the people who keep the industry rolling.
Yahoo
Procare Solutions, a leader in child care management software, announces the availability of continuing education in its ChildPlus Learning Plans. The enhanced Learning Plans provide ChildPlus Head Start customers with access to essential training to support professional growth and development.
SeekingAlpha
See here for latest updates on dividend activity for Dividend Champions, Contenders, and Challengers, including changes, ex-dividend dates, & upcoming pay dates.
Yahoo
Roper Technologies is expected to release its fiscal second-quarter earnings later this month, and analysts project a single-digit earnings growth.
Yahoo
SARASOTA, Fla., July 01, 2025 (GLOBE NEWSWIRE) -- Roper Technologies, Inc. (Nasdaq: ROP) announced that its financial results for the second quarter of 2025, ended June 30, 2025, will be released before the market opens on Monday, July 21, 2025. A conference call to discuss these results has been scheduled for 8:00 AM ET on Monday, July 21, 2025. The call can be accessed via webcast or by dialing +1 800-836-8184 (US/Canada) or +1 646-357-8785, using conference call ID 87418. Webcast information