SCHG was created on 2009-12-11 by Schwab. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 45438.26m in AUM and 229 holdings. SCHG tracks the Dow Jones U.S. Large-Cap Growth Total Stock Market Index", which selects growth stocks from 750 of the largest U.S. companies by market cap.
SSK was created on 2025-07-02 by REX-Osprey. The fund's investment portfolio concentrates primarily on long sol", short usd currency. SSK is an actively managed ETF that provides exposure to the price performance of spot Solana (SOL) along with an additional layer of potential return via staking rewards", which are passed on to investors through monthly payouts.
Key Details
Dec 11, 2009
Jul 02, 2025
Equity
Currency
Large Cap
Long SOL, Short USD
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UUU | -0.16% | $8.10M | +138.10% | 0.00% |
EMA | 0.32% | $14.00B | +30.16% | 4.37% |
HUSA | -0.36% | $351.35M | -23.87% | 0.00% |
CNC | 0.51% | $12.67B | -66.47% | 0.00% |
BGS | -0.67% | $331.16M | -51.86% | 18.51% |
LITB | 0.77% | $22.98M | -66.66% | 0.00% |
FE | 0.83% | $24.12B | -0.29% | 4.10% |
FIZZ | -0.99% | $4.37B | -4.24% | 0.00% |
DFDV | 1.05% | $218.16M | +1,755.57% | 0.00% |
CPB | 1.10% | $9.57B | -31.52% | 4.88% |
PPC | -1.17% | $11.31B | +30.57% | 0.00% |
PHYS | 1.18% | - | - | 0.00% |
UL | -1.21% | $144.79B | -3.89% | 3.28% |
BTI | -1.31% | $116.20B | +49.16% | 5.66% |
MSIF | 1.37% | $726.09M | +28.49% | 8.05% |
IMDX | 1.52% | $77.22M | -14.01% | 0.00% |
BJ | 1.59% | $13.89B | +19.59% | 0.00% |
AQB | 1.67% | $2.76M | -56.46% | 0.00% |
CI | -1.73% | $79.57B | -14.57% | 1.98% |
NOC | -1.78% | $82.02B | +18.27% | 1.48% |
Failed to load SSK news
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -85.26% | $88.17M | 0.59% | |
VIXY | -81.02% | $280.49M | 0.85% | |
VIXM | -74.68% | $25.97M | 0.85% | |
BTAL | -69.96% | $311.96M | 1.43% | |
IVOL | -45.39% | $337.06M | 1.02% | |
SPTS | -36.08% | $5.82B | 0.03% | |
XONE | -33.81% | $632.14M | 0.03% | |
FXY | -33.18% | $599.36M | 0.4% | |
VGSH | -32.27% | $22.75B | 0.03% | |
UTWO | -31.92% | $373.54M | 0.15% | |
SCHO | -31.36% | $10.95B | 0.03% | |
FTSD | -30.05% | $233.62M | 0.25% | |
IBTI | -27.36% | $1.07B | 0.07% | |
IBTH | -27.20% | $1.67B | 0.07% | |
IBTG | -27.04% | $1.96B | 0.07% | |
IBTJ | -25.13% | $698.84M | 0.07% | |
TBLL | -23.73% | $2.13B | 0.08% | |
BILS | -23.45% | $3.82B | 0.1356% | |
IEI | -23.11% | $15.74B | 0.15% | |
IBTK | -21.95% | $458.96M | 0.07% |
Failed to load SCHG news
SCHG - Schwab U.S. Large Cap Growth ETF and SSK - REX Osprey SOL + Staking ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in SCHG | Weight in SSK |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NVDA | 81.69% | $4.37T | +53.20% | 0.02% |
AMZN | 81.37% | $2.44T | +23.11% | 0.00% |
MKSI | 79.74% | $6.74B | -20.24% | 0.92% |
MSFT | 79.35% | $3.81T | +22.68% | 0.59% |
BN | 78.27% | $111.25B | +38.40% | 0.51% |
META | 78.21% | $1.75T | +46.41% | 0.26% |
JHG | 78.14% | $6.80B | +15.90% | 3.71% |
PH | 78.12% | $93.54B | +30.45% | 0.92% |
KKR | 77.96% | $133.98B | +21.85% | 0.47% |
ETN | 77.62% | $152.64B | +27.99% | 1.01% |
BNT | 77.58% | $13.56B | +37.83% | 0.00% |
AMD | 77.24% | $291.06B | +24.25% | 0.00% |
AXP | 77.22% | $211.14B | +19.91% | 1.01% |
ARES | 77.14% | $41.01B | +22.54% | 2.18% |
ITT | 76.95% | $12.56B | +12.83% | 0.85% |
APH | 76.73% | $128.79B | +64.16% | 0.62% |
NCV | 76.44% | - | - | 7.11% |
DOV | 76.40% | $24.99B | -1.11% | 1.13% |
AEIS | 76.38% | $5.43B | +23.80% | 0.28% |
LRCX | 76.38% | $126.75B | +7.56% | 3.23% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AWK | -25.81% | $27.23B | -1.90% | 2.25% |
CBOE | -24.57% | $25.31B | +31.70% | 1.05% |
ED | -24.51% | $36.96B | +5.20% | 3.30% |
DUK | -15.31% | $93.64B | +10.26% | 3.48% |
WTRG | -15.28% | $10.35B | -9.18% | 3.55% |
MKTX | -14.63% | $7.88B | -6.01% | 1.45% |
KR | -14.26% | $45.82B | +27.16% | 1.86% |
AEP | -13.09% | $60.50B | +15.42% | 3.26% |
EXC | -12.52% | $44.68B | +18.98% | 3.53% |
BCE | -12.36% | $21.69B | -30.24% | 10.46% |
CME | -12.22% | $100.09B | +46.94% | 1.73% |
AMT | -11.96% | $97.72B | -5.29% | 3.21% |
MO | -11.78% | $103.59B | +25.48% | 6.67% |
SO | -11.61% | $104.30B | +13.63% | 3.05% |
DG | -10.86% | $23.23B | -12.33% | 2.24% |
MSEX | -9.79% | $931.13M | -21.84% | 2.63% |
YORW | -9.69% | $441.95M | -25.71% | 2.83% |
JNJ | -8.93% | $402.82B | +5.96% | 3.03% |
TU | -8.18% | $24.69B | +0.31% | 7.13% |
AWR | -8.06% | $2.83B | -10.93% | 2.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBMN | 0.01% | $439.18M | 0.18% | |
ITM | -0.04% | $1.87B | 0.18% | |
SCHP | -0.16% | $13.31B | 0.03% | |
SUB | 0.20% | $10.03B | 0.07% | |
GTIP | 0.26% | $171.28M | 0.12% | |
GSY | 0.27% | $2.74B | 0.22% | |
VCRB | 0.31% | $3.38B | 0.1% | |
MBB | 0.40% | $39.94B | 0.04% | |
USTB | -0.57% | $1.32B | 0.35% | |
IBD | 0.58% | $391.14M | 0.43% | |
DFIP | 0.58% | $937.81M | 0.11% | |
FLCB | 0.59% | $2.66B | 0.15% | |
TDTF | -0.65% | $853.34M | 0.18% | |
BOND | -0.65% | $5.65B | 0.7% | |
JMBS | -0.65% | $5.87B | 0.22% | |
TLT | 0.78% | $47.73B | 0.15% | |
SHAG | 0.85% | $42.87M | 0.12% | |
CGSD | -1.01% | $1.43B | 0.25% | |
GNMA | -1.03% | $369.46M | 0.1% | |
BSSX | -1.05% | $83.94M | 0.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IWF | 99.79% | $115.42B | 0.19% | |
VONG | 99.75% | $30.50B | 0.07% | |
VUG | 99.74% | $183.53B | 0.04% | |
ILCG | 99.60% | $2.88B | 0.04% | |
IWY | 99.60% | $14.62B | 0.2% | |
MGK | 99.58% | $28.59B | 0.07% | |
QGRW | 99.57% | $1.61B | 0.28% | |
SPYG | 99.56% | $39.56B | 0.04% | |
IVW | 99.55% | $62.61B | 0.18% | |
IUSG | 99.51% | $24.15B | 0.04% | |
VOOG | 99.44% | $18.97B | 0.07% | |
ONEQ | 99.26% | $8.37B | 0.21% | |
JGRO | 99.26% | $6.78B | 0.44% | |
TCHP | 99.23% | $1.46B | 0.57% | |
XLG | 99.21% | $9.88B | 0.2% | |
TMFC | 99.20% | $1.57B | 0.5% | |
QQQM | 99.19% | $56.08B | 0.15% | |
QQQ | 99.18% | $361.90B | 0.2% | |
SFY | 98.55% | $533.29M | 0.05% | |
SPUS | 98.53% | $1.42B | 0.45% |
Schwab U.S. Large Cap Growth ETF - SCHG is made up of 226 holdings. REX Osprey SOL + Staking ETF - SSK is made up of 0 holdings.
Name | Weight |
---|---|
![]() | 12.33% |
![]() | 10.98% |
![]() | 9.09% |
![]() | 6.29% |
![]() | 4.67% |
4.38% | |
![]() | 3.28% |
![]() | 3.01% |
![]() | 2.65% |
2.01% | |
2.00% | |
![]() | 1.66% |
1.53% | |
1.39% | |
1.11% | |
0.96% | |
0.96% | |
0.86% | |
0.79% | |
![]() | 0.75% |
![]() | 0.74% |
0.69% | |
0.61% | |
0.61% | |
0.61% | |
0.60% | |
0.58% | |
0.58% | |
![]() | 0.56% |
0.55% |
Name | Weight |
---|---|