Current Value
$133.001 Year Return
Current Value
$133.001 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
GSG | 0.58% | $917.54M | 0.75% |
DBC | -1.16% | $1.17B | 0.87% |
UTWO | 1.21% | $387.71M | 0.15% |
IBDQ | 1.21% | $3.08B | 0.1% |
PDBC | -1.48% | $4.43B | 0.59% |
VGSH | 1.57% | $22.38B | 0.03% |
CMBS | -1.63% | $427.55M | 0.25% |
COMT | -1.97% | $606.15M | 0.48% |
UNG | 2.41% | $371.83M | 1.06% |
IBTG | 2.46% | $1.88B | 0.07% |
CORN | -2.59% | $49.57M | 0.2% |
USCI | 2.77% | $230.94M | 1.07% |
DBO | -2.96% | $182.54M | 0.77% |
LDUR | 3.05% | $849.09M | 0.5% |
FXE | 3.20% | $525.40M | 0.4% |
CNYA | 3.21% | $221.25M | 0.6% |
USFR | 3.38% | $18.91B | 0.15% |
SPTS | -3.45% | $5.76B | 0.03% |
ASHR | 3.52% | $1.95B | 0.65% |
SCHO | 3.82% | $10.87B | 0.03% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
RTH | 66.88% | $244.26M | 0.35% |
FTCS | 62.93% | $8.39B | 0.54% |
FDLO | 59.81% | $1.19B | 0.16% |
USMV | 59.40% | $24.01B | 0.15% |
TDVG | 59.25% | $819.58M | 0.5% |
IYC | 59.11% | $1.44B | 0.39% |
DVOL | 58.88% | $67.45M | 0.6% |
QUS | 58.79% | $1.49B | 0.15% |
SMMV | 58.69% | $305.76M | 0.2% |
LGLV | 58.46% | $1.05B | 0.12% |
RSPA | 58.05% | $319.03M | 0.29% |
RSPD | 58.03% | $209.41M | 0.4% |
VIG | 57.84% | $88.69B | 0.05% |
DIVO | 57.77% | $4.26B | 0.56% |
GLOV | 57.75% | $1.24B | 0.25% |
DGRW | 57.67% | $15.01B | 0.28% |
USMF | 57.61% | $388.34M | 0.28% |
JQUA | 57.38% | $6.06B | 0.12% |
DUHP | 57.23% | $8.05B | 0.21% |
FLQM | 57.10% | $1.61B | 0.3% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FRO | 0.06% | $4.02B | -33.86% | 9.65% |
PRPO | 0.12% | $10.84M | +15.14% | 0.00% |
STNG | -0.18% | $2.13B | -48.56% | 3.81% |
OCFT | 0.21% | $265.28M | +232.26% | 0.00% |
GHG | -0.24% | $138.86M | -32.90% | 0.00% |
PPC | 0.36% | $11.21B | +41.54% | 0.00% |
GORV | 0.51% | $15.42M | -96.17% | 0.00% |
LTM | -0.57% | $11.01B | -96.75% | 2.75% |
QXO | -0.59% | $8.44B | -84.99% | 0.00% |
GFI | -0.69% | $18.61B | +31.67% | 2.75% |
FMTO | 0.70% | $45.74M | -99.96% | 0.00% |
TNK | 0.73% | $1.58B | -34.66% | 2.16% |
LITB | 1.10% | $21.28M | -72.45% | 0.00% |
FATBB | 1.11% | $50.77M | -11.65% | 9.83% |
NXTC | -1.28% | $11.56M | -75.03% | 0.00% |
SCKT | -1.29% | $9.19M | -19.96% | 0.00% |
CBOE | 1.32% | $22.95B | +20.67% | 1.12% |
ALDX | 1.42% | $129.37M | -47.19% | 0.00% |
MKTX | -1.46% | $8.01B | -1.42% | 1.39% |
DOGZ | 1.64% | $231.95M | +120.05% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -16.81% | $28.49B | +32.17% | 2.77% |
HUSA | -9.12% | $9.73M | -55.71% | 0.00% |
STG | -7.56% | $27.05M | -37.35% | 0.00% |
MVO | -7.36% | $66.70M | -38.82% | 21.64% |
SRRK | -6.76% | $2.92B | +115.29% | 0.00% |
OCX | -6.28% | $79.79M | -9.12% | 0.00% |
VSA | -6.24% | $7.04M | -49.24% | 0.00% |
RLMD | -5.15% | $13.72M | -88.15% | 0.00% |
SAVA | -4.94% | $99.03M | -90.49% | 0.00% |
VHC | -4.04% | $34.69M | +74.89% | 0.00% |
ASC | -4.04% | $402.99M | -56.03% | 9.46% |
CPSH | -2.68% | $27.45M | +8.62% | 0.00% |
CRVO | -2.51% | $75.19M | -64.53% | 0.00% |
PSQH | -1.85% | $89.26M | -49.87% | 0.00% |
MKTX | -1.46% | $8.01B | -1.42% | 1.39% |
SCKT | -1.29% | $9.19M | -19.96% | 0.00% |
NXTC | -1.28% | $11.56M | -75.03% | 0.00% |
GFI | -0.69% | $18.61B | +31.67% | 2.75% |
QXO | -0.59% | $8.44B | -84.99% | 0.00% |
LTM | -0.57% | $11.01B | -96.75% | 2.75% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ROST | 69.23% | $49.95B | +13.06% | 1.00% |
MCO | 58.28% | $87.67B | +18.28% | 0.72% |
MORN | 55.42% | $13.10B | +3.36% | 0.56% |
BR | 54.71% | $28.23B | +17.79% | 1.43% |
SPGI | 52.98% | $159.26B | +18.55% | 0.71% |
AWI | 52.88% | $6.90B | +39.07% | 0.76% |
OLLI | 52.85% | $6.99B | +54.90% | 0.00% |
COST | 52.53% | $448.33B | +27.41% | 0.47% |
BURL | 52.36% | $16.69B | +35.45% | 0.00% |
ROP | 52.16% | $61.76B | +6.61% | 0.55% |
ACT | 51.75% | $5.44B | +14.94% | 2.11% |
BRC | 50.90% | $3.64B | +26.31% | 1.27% |
USFD | 50.79% | $17.54B | +38.02% | 0.00% |
NDAQ | 50.70% | $46.66B | +30.61% | 1.18% |
PECO | 50.66% | $4.50B | +9.92% | 3.11% |
SHW | 50.38% | $90.58B | +15.10% | 0.81% |
HD | 50.37% | $376.33B | +10.47% | 2.39% |
SEIC | 49.79% | $10.55B | +24.02% | 1.12% |
TROW | 49.78% | $21.51B | -15.86% | 5.12% |
MTG | 49.60% | $6.26B | +24.88% | 1.98% |
SeekingAlpha
Gain insights from recent market volatility and learn why a patient, long-term investment strategy amid S&P 500 shifts and sector trends can be rewarding.
SeekingAlpha
Investors should interpret the bond market as pricing in persistent inflation rather than imminent economic contraction. Read to know why cash matters in present circumstances.
Yahoo
Snowflake stock has gapped up the last two times the company has reported earnings. Expectations are high for another strong quarter.
Yahoo
Snowflake, Palo Alto, Urban Outfitters, TJX and Trip.com lead software, retail and China names near buy points lead the Investing Action Plan.
Yahoo
Beyond analysts' top -and-bottom-line estimates for TJX (TJX), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended April 2025.
MarketWatch
TJX Cos. stock outperforms competitors on strong trading day
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VIXY | -43.24% | $109.64M | 0.85% |
TAIL | -37.61% | $140.49M | 0.59% |
BTAL | -22.93% | $361.41M | 1.43% |
TPMN | -19.72% | $31.54M | 0.65% |
KCCA | -17.35% | $97.18M | 0.87% |
TBLL | -15.63% | $2.46B | 0.08% |
ULST | -15.31% | $637.77M | 0.2% |
WEAT | -11.88% | $115.83M | 0.28% |
XONE | -11.79% | $603.24M | 0.03% |
CTA | -11.13% | $1.05B | 0.76% |
CLIP | -11.10% | $1.50B | 0.07% |
BILS | -11.03% | $3.96B | 0.1356% |
BIL | -10.73% | $45.95B | 0.1356% |
XHLF | -10.26% | $1.46B | 0.03% |
GBIL | -9.46% | $6.17B | 0.12% |
BILZ | -9.18% | $876.85M | 0.14% |
IVOL | -9.17% | $353.94M | 1.02% |
TFLO | -8.52% | $7.06B | 0.15% |
UGA | -8.30% | $73.47M | 0.97% |
USDU | -7.67% | $173.44M | 0.5% |
Double maintains 12 strategies that include TJX - The TJX Cos., Inc.