VCIT was created on 2009-11-19 by Vanguard. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 51987.27m in AUM and 2263 holdings. The fund tracks a market value-weighted index of US investment grade corporate bonds with maturities of 5-10 years.
IGIB was created on 2007-01-05 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. IGIB tracks a market-value-weighted index of USD-denominated", investment grade corporate debt with maturities between 5-10 years.
Key Details
Nov 19, 2009
Jan 05, 2007
Fixed Income
Fixed Income
Investment Grade
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
For Diversification, Bonds Are Back
SeekingAlpha
Recent US-China trade developments between caused bond yields to initially soar. TD Asset Management's Alexandra Gorewicz says the bond market has yet to price in any underlying risks.
SeekingAlpha
Is Credit At A Turning Point?
SeekingAlpha
Financial markets weathered pronounced volatility during April after the White House announced reciprocal tariffs against global trading partners.
SeekingAlpha
Stress Scenario - Tariffs And U.S.-China Trade Conflict
SeekingAlpha
A very mixed week for markets, with large cap stocks down a little and small/mid-cap stocks up a little.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -32.89% | $167.47M | 0.5% | |
UUP | -31.25% | $278.40M | 0.77% | |
VIXY | -18.53% | $127.85M | 0.85% | |
BTAL | -10.91% | $359.11M | 1.43% | |
KCCA | -10.56% | $94.83M | 0.87% | |
CTA | -10.37% | $1.07B | 0.76% | |
KMLM | -7.71% | $189.91M | 0.9% | |
DBMF | -7.53% | $1.19B | 0.85% | |
ICLO | -5.19% | $304.59M | 0.19% | |
UGA | -4.66% | $72.40M | 0.97% | |
BNO | -3.81% | $87.50M | 1% | |
OILK | -3.72% | $61.82M | 0.69% | |
USO | -3.58% | $871.44M | 0.6% | |
USL | -3.37% | $40.85M | 0.85% | |
DBE | -2.85% | $46.29M | 0.77% | |
AGZD | -1.33% | $109.64M | 0.23% | |
THTA | -0.92% | $35.49M | 0.49% | |
TFLO | 0.12% | $6.99B | 0.15% | |
BILZ | 0.17% | $863.31M | 0.14% | |
DBO | 1.68% | $180.16M | 0.77% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ALXO | 0.01% | $21.86M | -97.27% | 0.00% |
DOMO | -0.05% | $343.75M | +16.80% | 0.00% |
EZPW | -0.06% | $738.84M | +34.70% | 0.00% |
PRLB | 0.10% | $940.60M | +25.18% | 0.00% |
LRN | -0.10% | $6.78B | +123.90% | 0.00% |
TPL | 0.13% | $31.16B | +126.04% | 0.42% |
PUBM | -0.13% | $553.77M | -50.56% | 0.00% |
EDU | 0.13% | $7.77B | -40.01% | 0.00% |
TAL | -0.14% | $4.97B | -12.37% | 0.00% |
MTDR | -0.17% | $5.45B | -28.17% | 2.50% |
ANET | -0.17% | $116.08B | +16.82% | 0.00% |
STLD | 0.18% | $19.63B | -0.39% | 1.43% |
VLO | 0.30% | $40.03B | -21.11% | 4.34% |
MXL | 0.30% | $999.34M | -38.49% | 0.00% |
WFC | 0.31% | $238.17B | +20.12% | 2.20% |
FENC | -0.32% | $228.96M | +15.30% | 0.00% |
QURE | 0.33% | $848.60M | +207.54% | 0.00% |
LVO | -0.34% | $78.66M | -52.95% | 0.00% |
BTU | -0.35% | $1.70B | -40.86% | 2.18% |
QXO | -0.35% | $8.85B | -83.61% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STLD | 0.01% | $19.63B | -0.39% | 1.43% |
JBL | 0.01% | $17.73B | +39.79% | 0.19% |
CMP | 0.01% | $797.45M | +47.27% | 0.00% |
PRLB | 0.02% | $940.60M | +25.18% | 0.00% |
XOS | 0.02% | $27.72M | -58.98% | 0.00% |
TPL | 0.02% | $31.16B | +126.04% | 0.42% |
VAL | -0.03% | $2.59B | -51.63% | 0.00% |
EZPW | 0.08% | $738.84M | +34.70% | 0.00% |
CMBT | 0.09% | $1.74B | -44.17% | 11.89% |
CIVI | -0.11% | $2.55B | -60.52% | 7.37% |
CNR | 0.13% | $3.75B | -26.67% | 0.86% |
QURE | -0.19% | $848.60M | +207.54% | 0.00% |
RRGB | 0.21% | $50.92M | -57.81% | 0.00% |
ALXO | 0.22% | $21.86M | -97.27% | 0.00% |
TKC | 0.23% | $5.54B | -9.92% | 3.19% |
TIGR | 0.26% | $1.51B | +114.66% | 0.00% |
QXO | -0.30% | $8.85B | -83.61% | 0.00% |
DOMO | 0.34% | $343.75M | +16.80% | 0.00% |
MXL | -0.35% | $999.34M | -38.49% | 0.00% |
RLX | -0.36% | $1.82B | +1.01% | 0.50% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VCIT | 99.65% | $53.01B | 0.03% | |
SCHI | 99.34% | $8.43B | 0.03% | |
BSCW | 98.58% | $818.51M | 0.1% | |
IBDX | 98.53% | $1.06B | 0.1% | |
USIG | 98.43% | $13.59B | 0.04% | |
BSCV | 98.29% | $963.47M | 0.1% | |
SPIB | 98.27% | $9.36B | 0.04% | |
IGEB | 98.26% | $1.07B | 0.18% | |
DFCF | 98.12% | $6.66B | 0.17% | |
QLTA | 97.93% | $1.66B | 0.15% | |
SUSC | 97.83% | $1.11B | 0.18% | |
AVIG | 97.82% | $1.07B | 0.15% | |
SPBO | 97.80% | $1.52B | 0.03% | |
LQD | 97.74% | $30.46B | 0.14% | |
VTC | 97.54% | $1.19B | 0.03% | |
IUSB | 97.25% | $32.84B | 0.06% | |
VCEB | 97.24% | $832.41M | 0.12% | |
IBDW | 97.11% | $1.49B | 0.1% | |
AGGY | 96.59% | $786.02M | 0.12% | |
BSCU | 96.53% | $1.56B | 0.1% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STNG | -14.10% | $2.09B | -49.69% | 3.92% |
MVO | -12.54% | $67.85M | -36.70% | 21.27% |
INSW | -11.20% | $1.85B | -34.97% | 1.28% |
X | -11.19% | $9.51B | +16.01% | 0.48% |
TRMD | -11.19% | $1.75B | -51.08% | 29.26% |
FMTO | -11.13% | $43.05M | -99.95% | 0.00% |
BTCT | -11.06% | $25.35M | +83.26% | 0.00% |
HQY | -10.75% | $8.56B | +24.33% | 0.00% |
ASC | -10.06% | $412.33M | -55.85% | 9.45% |
DHT | -9.52% | $1.85B | -6.70% | 9.57% |
TNK | -9.07% | $1.55B | -35.13% | 2.24% |
FRO | -8.90% | $3.94B | -36.79% | 10.10% |
STTK | -8.85% | $51.25M | -85.98% | 0.00% |
LPLA | -8.56% | $30.23B | +38.61% | 0.24% |
PRPH | -8.51% | $12.02M | -94.44% | 0.00% |
KOS | -8.29% | $783.93M | -72.25% | 0.00% |
NVGS | -8.20% | $965.51M | -17.61% | 1.45% |
CYD | -8.08% | $647.19M | +106.83% | 2.21% |
HUM | -7.84% | $29.66B | -31.08% | 1.49% |
AMR | -7.52% | $1.58B | -60.14% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TFLO | 0.12% | $6.99B | 0.15% | |
BILZ | 0.17% | $863.31M | 0.14% | |
THTA | -0.92% | $35.49M | 0.49% | |
AGZD | -1.33% | $109.64M | 0.23% | |
DBO | 1.68% | $180.16M | 0.77% | |
CLIP | 1.68% | $1.50B | 0.07% | |
USFR | 1.98% | $18.93B | 0.15% | |
COMT | 2.17% | $597.45M | 0.48% | |
TUR | 2.71% | $139.43M | 0.59% | |
TPMN | 2.75% | $31.48M | 0.65% | |
DBE | -2.85% | $46.29M | 0.77% | |
CORN | 3.16% | $49.65M | 0.2% | |
YBTC | 3.21% | $199.07M | 0.95% | |
BIL | 3.31% | $45.11B | 0.1356% | |
FLJH | 3.33% | $88.31M | 0.09% | |
DEFI | 3.36% | $13.16M | 0.94% | |
USL | -3.37% | $40.85M | 0.85% | |
DBJP | 3.47% | $387.77M | 0.45% | |
DXJ | 3.53% | $3.37B | 0.48% | |
USO | -3.58% | $871.44M | 0.6% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 52.61% | $51.90B | +4.54% | 4.06% |
CUBE | 51.90% | $9.48B | -3.71% | 4.97% |
FAF | 50.79% | $5.73B | -0.77% | 3.87% |
EXR | 50.36% | $30.86B | -0.66% | 4.47% |
AGNC | 49.77% | $8.98B | -9.93% | 16.47% |
PFSI | 49.50% | $4.97B | +5.62% | 1.25% |
NLY | 49.44% | $11.36B | -5.58% | 14.21% |
MFA | 48.70% | $959.81M | -13.75% | 15.28% |
SBAC | 48.59% | $24.92B | +19.68% | 1.76% |
NSA | 48.21% | $2.62B | -7.30% | 6.58% |
SAFE | 48.00% | $1.06B | -26.73% | 4.85% |
FCPT | 47.83% | $2.74B | +11.02% | 5.15% |
ARR | 47.37% | $1.30B | -16.05% | 18.23% |
AMT | 46.41% | $100.06B | +11.70% | 3.07% |
IVR | 45.64% | $485.34M | -19.83% | 21.17% |
RWT | 45.57% | $734.81M | -13.61% | 12.68% |
ES | 45.17% | $23.50B | +6.94% | 4.64% |
DX | 44.67% | $1.29B | -2.20% | 14.42% |
FTS | 44.56% | $24.15B | +19.01% | 3.64% |
NNN | 44.39% | $7.72B | -1.98% | 5.64% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 53.90% | $51.90B | +4.54% | 4.06% |
CUBE | 53.27% | $9.48B | -3.71% | 4.97% |
EXR | 51.60% | $30.86B | -0.66% | 4.47% |
FAF | 51.09% | $5.73B | -0.77% | 3.87% |
AGNC | 50.12% | $8.98B | -9.93% | 16.47% |
NLY | 50.08% | $11.36B | -5.58% | 14.21% |
MFA | 49.65% | $959.81M | -13.75% | 15.28% |
PFSI | 49.44% | $4.97B | +5.62% | 1.25% |
NSA | 49.44% | $2.62B | -7.30% | 6.58% |
SBAC | 48.68% | $24.92B | +19.68% | 1.76% |
SAFE | 48.32% | $1.06B | -26.73% | 4.85% |
ARR | 48.07% | $1.30B | -16.05% | 18.23% |
FCPT | 47.82% | $2.74B | +11.02% | 5.15% |
RWT | 46.57% | $734.81M | -13.61% | 12.68% |
AMT | 46.48% | $100.06B | +11.70% | 3.07% |
IVR | 46.01% | $485.34M | -19.83% | 21.17% |
ES | 45.07% | $23.50B | +6.94% | 4.64% |
DX | 44.97% | $1.29B | -2.20% | 14.42% |
NNN | 44.89% | $7.72B | -1.98% | 5.64% |
UMH | 44.88% | $1.38B | +5.92% | 5.30% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -32.73% | $167.47M | 0.5% | |
UUP | -31.29% | $278.40M | 0.77% | |
VIXY | -18.30% | $127.85M | 0.85% | |
KCCA | -12.11% | $94.83M | 0.87% | |
BTAL | -11.20% | $359.11M | 1.43% | |
CTA | -9.55% | $1.07B | 0.76% | |
KMLM | -7.95% | $189.91M | 0.9% | |
DBMF | -7.45% | $1.19B | 0.85% | |
ICLO | -4.54% | $304.59M | 0.19% | |
UGA | -3.93% | $72.40M | 0.97% | |
BNO | -2.70% | $87.50M | 1% | |
USO | -2.56% | $871.44M | 0.6% | |
OILK | -2.51% | $61.82M | 0.69% | |
USL | -2.15% | $40.85M | 0.85% | |
AGZD | -1.77% | $109.64M | 0.23% | |
DBE | -1.56% | $46.29M | 0.77% | |
THTA | -0.82% | $35.49M | 0.49% | |
TFLO | 0.03% | $6.99B | 0.15% | |
BILZ | 0.24% | $863.31M | 0.14% | |
USFR | 1.90% | $18.93B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STNG | -13.17% | $2.09B | -49.69% | 3.92% |
FMTO | -12.66% | $43.05M | -99.95% | 0.00% |
MVO | -12.56% | $67.85M | -36.70% | 21.27% |
HQY | -10.88% | $8.56B | +24.33% | 0.00% |
TRMD | -10.48% | $1.75B | -51.08% | 29.26% |
BTCT | -10.46% | $25.35M | +83.26% | 0.00% |
INSW | -10.33% | $1.85B | -34.97% | 1.28% |
X | -10.20% | $9.51B | +16.01% | 0.48% |
ASC | -9.50% | $412.33M | -55.85% | 9.45% |
YOU | -8.80% | $2.34B | +48.88% | 1.77% |
DHT | -8.61% | $1.85B | -6.70% | 9.57% |
TNK | -8.31% | $1.55B | -35.13% | 2.24% |
FRO | -8.27% | $3.94B | -36.79% | 10.10% |
STTK | -8.22% | $51.25M | -85.98% | 0.00% |
CYD | -8.14% | $647.19M | +106.83% | 2.21% |
LPLA | -8.10% | $30.23B | +38.61% | 0.24% |
HUM | -7.96% | $29.66B | -31.08% | 1.49% |
PRPH | -7.86% | $12.02M | -94.44% | 0.00% |
AMR | -7.84% | $1.58B | -60.14% | 0.00% |
NVGS | -7.39% | $965.51M | -17.61% | 1.45% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IGIB | 99.65% | $14.62B | 0.04% | |
SCHI | 99.37% | $8.43B | 0.03% | |
IBDX | 98.83% | $1.06B | 0.1% | |
SPIB | 98.62% | $9.36B | 0.04% | |
USIG | 98.31% | $13.59B | 0.04% | |
IGEB | 98.27% | $1.07B | 0.18% | |
BSCV | 98.19% | $963.47M | 0.1% | |
BSCW | 98.15% | $818.51M | 0.1% | |
DFCF | 98.08% | $6.66B | 0.17% | |
SUSC | 98.02% | $1.11B | 0.18% | |
QLTA | 97.96% | $1.66B | 0.15% | |
VTC | 97.91% | $1.19B | 0.03% | |
LQD | 97.81% | $30.46B | 0.14% | |
SPBO | 97.79% | $1.52B | 0.03% | |
AVIG | 97.75% | $1.07B | 0.15% | |
IBDW | 97.28% | $1.49B | 0.1% | |
VCEB | 97.26% | $832.41M | 0.12% | |
IUSB | 97.13% | $32.84B | 0.06% | |
GIGB | 96.77% | $683.27M | 0.08% | |
BSCU | 96.76% | $1.56B | 0.1% |
SeekingAlpha
Most U.S. Treasury Prices Slide Since 'Liberation Day'
SeekingAlpha
For Diversification, Bonds Are Back
SeekingAlpha
Recent US-China trade developments between caused bond yields to initially soar. TD Asset Management's Alexandra Gorewicz says the bond market has yet to price in any underlying risks.
SeekingAlpha
Is Credit At A Turning Point?
SeekingAlpha
Financial markets weathered pronounced volatility during April after the White House announced reciprocal tariffs against global trading partners.
SeekingAlpha
Stress Scenario - Tariffs And U.S.-China Trade Conflict
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TFLO | 0.03% | $6.99B | 0.15% | |
BILZ | 0.24% | $863.31M | 0.14% | |
THTA | -0.82% | $35.49M | 0.49% | |
DBE | -1.56% | $46.29M | 0.77% | |
AGZD | -1.77% | $109.64M | 0.23% | |
USFR | 1.90% | $18.93B | 0.15% | |
YBTC | 2.12% | $199.07M | 0.95% | |
USL | -2.15% | $40.85M | 0.85% | |
CLIP | 2.18% | $1.50B | 0.07% | |
OILK | -2.51% | $61.82M | 0.69% | |
USO | -2.56% | $871.44M | 0.6% | |
BNO | -2.70% | $87.50M | 1% | |
TPMN | 2.90% | $31.48M | 0.65% | |
DEFI | 2.91% | $13.16M | 0.94% | |
BIL | 2.94% | $45.11B | 0.1356% | |
TUR | 3.03% | $139.43M | 0.59% | |
DBO | 3.28% | $180.16M | 0.77% | |
COMT | 3.29% | $597.45M | 0.48% | |
CORN | 3.36% | $49.65M | 0.2% | |
FLJH | 3.46% | $88.31M | 0.09% |
VCIT - Vanguard Intermediate Term Corporate Bond ETF and IGIB - iShares Trust iShares 5 10 Year Investment Grade Corporate Bond ETF have a 507 holding overlap. Which accounts for a 71.2% overlap.
Number of overlapping holdings
507
% of overlapping holdings
71.18%
Name | Weight in VCIT | Weight in IGIB |
---|---|---|
5 5CGCYG3VERIZON COMMUNI | 0.27% | 0.16% |
5 5CHHRQ6JPMORGAN CHASE | 0.26% | 0.19% |
5 5CGXJW5BANK AMERICA FU | 0.26% | 0.21% |
5 5CMBQJ7PFIZER INVT ENT | 0.26% | 0.20% |
5 5CLHFR9AMGEN INC | 0.25% | 0.18% |
5 5CMGPZ6JPMORGAN CHASE | 0.25% | 0.17% |
5 5CLSXZ9WARNERMEDIA HLD | 0.24% | 0.17% |
5 5CNDRL1WELLS FARGO & C | 0.24% | 0.20% |
5 5CTMGB1BOEING CO SR UN | 0.23% | 0.03% |
5 5CXPXH2GOLDMAN SACHS G | 0.23% | 0.15% |
Vanguard Intermediate Term Corporate Bond ETF - VCIT is made up of 2262 holdings. iShares Trust iShares 5 10 Year Investment Grade Corporate Bond ETF - IGIB is made up of 2866 holdings.
Name | Weight |
---|---|
- | 0.29% |
5 5CGCYG3NT Verizon Communications Inc. | 0.27% |
5 5CHHRQ6NT JPMorgan Chase & Co. | 0.26% |
5 5CGXJW5NT Bank of America Corp. | 0.26% |
5 5CMBQJ7NT Pfizer Investment Enterprises Pte Ltd. | 0.26% |
- | 0.26% |
5 5CLHFR9NT Amgen Inc. | 0.25% |
5 5CMGPZ6NT JPMorgan Chase & Co. | 0.25% |
5 5CLSXZ9NT WarnerMedia Holdings Inc. | 0.24% |
5 5CNDRL1NT Wells Fargo & Co. | 0.24% |
- | 0.24% |
5 5CTMGB1NT The Boeing Company | 0.23% |
5 5CXPXH2NT Goldman Sachs Group, Inc. | 0.23% |
5 5CMBYP2NT Bank of America Corp. | 0.22% |
- | 0.21% |
5 5CWJYR4NT Bank of America Corp. | 0.21% |
5 5CLTTP6NT Wells Fargo & Co. | 0.20% |
5 5CMFNV6NT Citigroup Inc. | 0.20% |
- | 0.20% |
5 5CXYYT1NT Apple Inc. | 0.19% |
- | 0.19% |
- | 0.19% |
5 5352823NT British Telecommunications PLC | 0.19% |
- | 0.19% |
- | 0.19% |
- | 0.19% |
5 5CHHRN1NT Wells Fargo & Co. | 0.19% |
5 5CRPGN3NT AbbVie Inc. | 0.19% |
5 5CMBYP7NT Morgan Stanley | 0.19% |
- | 0.19% |
Name | Weight |
---|---|
- | 0.83% |
- | 0.22% |
5 5CGXJW5NT BANK OF AMERICA CORP MTN - 5.01 2033-07-22 | 0.21% |
5 5CMBYP2NT BANK OF AMERICA CORP MTN - 5.29 2034-04-25 | 0.21% |
5 5CNDRL1NT WELLS FARGO & COMPANY MTN - 5.56 2034-07-25 | 0.20% |
5 5CMBQJ7NT PFIZER INVESTMENT ENTERPRISES PTE - 4.75 2033-05-19 | 0.20% |
- | 0.20% |
5 5CHHRQ6NT JPMORGAN CHASE & CO - 4.91 2033-07-25 | 0.19% |
5 5CHHRN1NT WELLS FARGO & COMPANY MTN - 4.9 2033-07-25 | 0.18% |
5 5CLHFR9NT AMGEN INC - 5.25 2033-03-02 | 0.18% |
5 5CMGPZ6NT JPMORGAN CHASE & CO - 5.35 2034-06-01 | 0.17% |
- | 0.17% |
5 5CLSXZ9NT WARNERMEDIA HOLDINGS INC - 4.28 2032-03-15 | 0.17% |
- | 0.17% |
- | 0.17% |
5 5CLTTP6NT WELLS FARGO & COMPANY MTN - 5.39 2034-04-24 | 0.17% |
5 5CGBTJ7NT BANK OF AMERICA CORP MTN - 4.57 2033-04-27 | 0.17% |
- | 0.17% |
- | 0.16% |
- | 0.16% |
5 5CGCYG3NT VERIZON COMMUNICATIONS INC - 2.36 2032-03-15 | 0.16% |
5 5DGHFW3NT GOLDMAN SACHS GROUP INC/THE - 3.1 2033-02-24 | 0.16% |
- | 0.15% |
5 5CXPXH2NT GOLDMAN SACHS GROUP INC/THE - 5.54 2036-01-28 | 0.15% |
- | 0.15% |
- | 0.15% |
- | 0.15% |
5 5CHTDS4NT JPMORGAN CHASE & CO - 5.72 2033-09-14 | 0.15% |
5 5DHBFC3NT WELLS FARGO & COMPANY MTN - 3.35 2033-03-02 | 0.15% |
- | 0.15% |