BBRE was created on 2018-06-15 by JPMorgan. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 919.45m in AUM and 115 holdings. BBRE tracks a market-cap-weighted index of small-", mid-", and large-cap companies involved in the ownership or management of US real estate.
REET was created on 2014-07-08 by iShares. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 3911.5m in AUM and 331 holdings. REET tracks a global", market-cap-weighted index of firms involved in the ownership and operation of real estate.
Key Details
Jun 15, 2018
Jul 08, 2014
Equity
Equity
Real Estate
Real Estate
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -18.57% | $218.16M | +1,755.57% | 0.00% |
UPXI | -7.33% | $262.78M | -29.57% | 0.00% |
VRCA | -4.92% | $55.41M | -90.91% | 0.00% |
AGL | -4.62% | $790.65M | -72.28% | 0.00% |
SBDS | -3.32% | $22.44M | -84.14% | 0.00% |
CPSH | -2.14% | $37.91M | +56.29% | 0.00% |
BTCT | -2.05% | $26.17M | +52.78% | 0.00% |
STG | -1.61% | $51.27M | +15.32% | 0.00% |
SRRK | -1.49% | $3.59B | +316.63% | 0.00% |
NEOG | -1.31% | $1.02B | -72.43% | 0.00% |
UUU | -1.26% | $8.10M | +138.10% | 0.00% |
MVO | -1.23% | $64.97M | -38.92% | 18.29% |
VSA | -1.13% | $10.63M | +30.19% | 0.00% |
RLX | -0.89% | $2.07B | +26.82% | 0.45% |
MSIF | -0.87% | $726.09M | +28.49% | 8.05% |
HUSA | -0.64% | $351.35M | -23.87% | 0.00% |
CELC | -0.45% | $1.57B | +119.86% | 0.00% |
CYCN | -0.43% | $8.47M | -26.26% | 0.00% |
TRON | 0.05% | $156.94M | +746.15% | 0.00% |
LITB | 0.13% | $22.98M | -66.66% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FRI | 99.71% | $150.40M | 0.49% | |
USRT | 99.64% | $2.96B | 0.08% | |
RWR | 99.53% | $1.79B | 0.25% | |
FREL | 98.49% | $1.03B | 0.084% | |
VNQ | 98.41% | $34.00B | 0.13% | |
SCHH | 98.18% | $8.12B | 0.07% | |
DFAR | 98.11% | $1.37B | 0.19% | |
REET | 97.85% | $3.90B | 0.14% | |
IYR | 97.80% | $3.82B | 0.39% | |
XLRE | 97.28% | $7.63B | 0.09% | |
ICF | 97.23% | $1.93B | 0.33% | |
RWO | 97.18% | $1.11B | 0.5% | |
DFGR | 96.02% | $2.59B | 0.22% | |
SPRE | 93.86% | $158.25M | 0.5% | |
REZ | 93.44% | $780.46M | 0.48% | |
INDS | 92.06% | $135.35M | 0.55% | |
KBWY | 88.89% | $234.93M | 0.35% | |
SPYD | 86.65% | $6.96B | 0.07% | |
RIET | 85.42% | $89.29M | 0.5% | |
SPHD | 83.46% | $3.12B | 0.3% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EQR | 84.29% | $24.81B | -6.22% | 4.21% |
UDR | 83.67% | $13.18B | -0.70% | 4.24% |
AVB | 83.55% | $27.95B | -4.20% | 3.51% |
FR | 82.55% | $6.52B | -9.96% | 3.33% |
STAG | 81.74% | $6.52B | -14.41% | 4.29% |
PLD | 81.35% | $100.67B | -13.93% | 3.68% |
EGP | 81.15% | $8.78B | -11.98% | 3.42% |
CUBE | 80.90% | $9.37B | -13.58% | 5.05% |
REG | 80.79% | $13.33B | +7.38% | 3.88% |
FRT | 80.37% | $8.07B | -16.18% | 4.75% |
PSA | 80.13% | $50.64B | -2.46% | 4.21% |
IRT | 79.96% | $4.00B | -8.15% | 3.85% |
CPT | 79.81% | $11.98B | +1.24% | 3.74% |
ESS | 79.71% | $17.28B | -3.56% | 3.78% |
KIM | 79.47% | $14.82B | +0.78% | 4.62% |
KRG | 79.43% | $5.04B | -6.93% | 4.69% |
SPG | 78.95% | $54.01B | +7.83% | 5.08% |
MAA | 78.55% | $17.42B | +6.45% | 4.04% |
EPR | 78.53% | $4.31B | +25.98% | 6.11% |
EXR | 77.99% | $31.69B | -6.44% | 4.34% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -17.21% | $218.16M | +1,755.57% | 0.00% |
UPXI | -7.86% | $262.78M | -29.57% | 0.00% |
AGL | -6.38% | $790.65M | -72.28% | 0.00% |
VRCA | -5.01% | $55.41M | -90.91% | 0.00% |
CPSH | -4.32% | $37.91M | +56.29% | 0.00% |
STG | -3.06% | $51.27M | +15.32% | 0.00% |
SBDS | -2.92% | $22.44M | -84.14% | 0.00% |
VSTA | -2.21% | $332.84M | +38.80% | 0.00% |
UUU | -2.21% | $8.10M | +138.10% | 0.00% |
MVO | -1.72% | $64.97M | -38.92% | 18.29% |
FUBO | -1.66% | $1.42B | +184.93% | 0.00% |
RLX | -1.43% | $2.07B | +26.82% | 0.45% |
BTCT | -0.73% | $26.17M | +52.78% | 0.00% |
TRON | -0.66% | $156.94M | +746.15% | 0.00% |
NEOG | -0.59% | $1.02B | -72.43% | 0.00% |
MSIF | -0.47% | $726.09M | +28.49% | 8.05% |
CELC | -0.24% | $1.57B | +119.86% | 0.00% |
VSA | 0.05% | $10.63M | +30.19% | 0.00% |
NEUE | 0.39% | $61.01M | +4.65% | 0.00% |
CYCN | 0.53% | $8.47M | -26.26% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EQR | 87.01% | $24.81B | -6.22% | 4.21% |
UDR | 86.55% | $13.18B | -0.70% | 4.24% |
AVB | 86.18% | $27.95B | -4.20% | 3.51% |
FR | 84.84% | $6.52B | -9.96% | 3.33% |
REG | 84.12% | $13.33B | +7.38% | 3.88% |
FRT | 83.98% | $8.07B | -16.18% | 4.75% |
STAG | 83.94% | $6.52B | -14.41% | 4.29% |
KIM | 83.63% | $14.82B | +0.78% | 4.62% |
KRG | 83.47% | $5.04B | -6.93% | 4.69% |
PLD | 83.28% | $100.67B | -13.93% | 3.68% |
EGP | 83.13% | $8.78B | -11.98% | 3.42% |
CPT | 82.97% | $11.98B | +1.24% | 3.74% |
ESS | 82.57% | $17.28B | -3.56% | 3.78% |
SPG | 81.98% | $54.01B | +7.83% | 5.08% |
IRT | 81.88% | $4.00B | -8.15% | 3.85% |
CUBE | 81.72% | $9.37B | -13.58% | 5.05% |
PSA | 81.34% | $50.64B | -2.46% | 4.21% |
BRX | 81.26% | $8.13B | +4.28% | 4.31% |
MAA | 81.02% | $17.42B | +6.45% | 4.04% |
EPR | 80.21% | $4.31B | +25.98% | 6.11% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
RWO | 98.68% | $1.11B | 0.5% | |
DFGR | 98.10% | $2.59B | 0.22% | |
FRI | 97.87% | $150.40M | 0.49% | |
USRT | 97.86% | $2.96B | 0.08% | |
RWR | 97.85% | $1.79B | 0.25% | |
BBRE | 97.85% | $910.57M | 0.11% | |
VNQ | 97.67% | $34.00B | 0.13% | |
FREL | 97.61% | $1.03B | 0.084% | |
IYR | 97.29% | $3.82B | 0.39% | |
DFAR | 97.24% | $1.37B | 0.19% | |
SCHH | 97.17% | $8.12B | 0.07% | |
XLRE | 96.53% | $7.63B | 0.09% | |
ICF | 96.37% | $1.93B | 0.33% | |
SPRE | 94.14% | $158.25M | 0.5% | |
INDS | 93.44% | $135.35M | 0.55% | |
REZ | 91.91% | $780.46M | 0.48% | |
KBWY | 87.43% | $234.93M | 0.35% | |
SPYD | 85.64% | $6.96B | 0.07% | |
RIET | 85.37% | $89.29M | 0.5% | |
SRET | 84.10% | $189.39M | 0.59% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
STOT | -0.02% | $273.57M | 0.45% | |
CTA | 0.17% | $1.14B | 0.76% | |
GSST | 0.73% | $943.83M | 0.16% | |
BIL | -0.74% | $41.73B | 0.1356% | |
XBIL | 0.83% | $807.47M | 0.15% | |
FXY | -0.91% | $599.36M | 0.4% | |
IBTH | 1.12% | $1.67B | 0.07% | |
SHYM | -1.21% | $363.48M | 0.35% | |
IBTG | -1.22% | $1.96B | 0.07% | |
BILZ | 1.28% | $898.39M | 0.14% | |
CORN | -1.32% | $43.78M | 0.2% | |
UTWO | -1.83% | $373.54M | 0.15% | |
GBIL | 1.84% | $6.41B | 0.12% | |
CANE | -2.02% | $13.94M | 0.29% | |
WEAT | 2.51% | $120.75M | 0.28% | |
VGSH | -2.68% | $22.75B | 0.03% | |
STPZ | 2.72% | $445.09M | 0.2% | |
AGZD | 3.16% | $98.49M | 0.23% | |
IBTI | 3.74% | $1.07B | 0.07% | |
SGOV | 3.88% | $52.19B | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VSA | 0.05% | $10.63M | +30.19% | 0.00% |
CELC | -0.24% | $1.57B | +119.86% | 0.00% |
NEUE | 0.39% | $61.01M | +4.65% | 0.00% |
MSIF | -0.47% | $726.09M | +28.49% | 8.05% |
CYCN | 0.53% | $8.47M | -26.26% | 0.00% |
NEOG | -0.59% | $1.02B | -72.43% | 0.00% |
HUSA | 0.60% | $351.35M | -23.87% | 0.00% |
TRON | -0.66% | $156.94M | +746.15% | 0.00% |
BTCT | -0.73% | $26.17M | +52.78% | 0.00% |
SRRK | 0.77% | $3.59B | +316.63% | 0.00% |
CEP | 0.89% | $369.41M | +188.60% | 0.00% |
REPL | 0.95% | $587.44M | -24.50% | 0.00% |
LITB | 0.96% | $22.98M | -66.66% | 0.00% |
SLE | 1.02% | $3.72M | -92.05% | 0.00% |
RLX | -1.43% | $2.07B | +26.82% | 0.45% |
FUBO | -1.66% | $1.42B | +184.93% | 0.00% |
GALT | 1.66% | $227.85M | +44.00% | 0.00% |
MVO | -1.72% | $64.97M | -38.92% | 18.29% |
UUU | -2.21% | $8.10M | +138.10% | 0.00% |
VSTA | -2.21% | $332.84M | +38.80% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPTS | 0.10% | $5.82B | 0.03% | |
SCHO | -0.15% | $10.95B | 0.03% | |
CTA | 0.49% | $1.14B | 0.76% | |
CANE | -0.60% | $13.94M | 0.29% | |
XBIL | 0.97% | $807.47M | 0.15% | |
BILZ | -1.06% | $898.39M | 0.14% | |
SHYM | 1.45% | $363.48M | 0.35% | |
CORN | -1.52% | $43.78M | 0.2% | |
WEAT | 1.89% | $120.75M | 0.28% | |
AGZD | 1.95% | $98.49M | 0.23% | |
IBTG | 2.31% | $1.96B | 0.07% | |
VGSH | 2.34% | $22.75B | 0.03% | |
GBIL | 2.35% | $6.41B | 0.12% | |
SGOV | 2.72% | $52.19B | 0.09% | |
BIL | -2.91% | $41.73B | 0.1356% | |
STOT | 3.04% | $273.57M | 0.45% | |
UTWO | 3.16% | $373.54M | 0.15% | |
ULST | -3.42% | $575.58M | 0.2% | |
TFLO | 4.31% | $6.72B | 0.15% | |
BILS | -4.54% | $3.82B | 0.1356% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TRON | 0.05% | $156.94M | +746.15% | 0.00% |
LITB | 0.13% | $22.98M | -66.66% | 0.00% |
CEP | 0.14% | $369.41M | +188.60% | 0.00% |
CYCN | -0.43% | $8.47M | -26.26% | 0.00% |
CELC | -0.45% | $1.57B | +119.86% | 0.00% |
HUSA | -0.64% | $351.35M | -23.87% | 0.00% |
MSIF | -0.87% | $726.09M | +28.49% | 8.05% |
RLX | -0.89% | $2.07B | +26.82% | 0.45% |
VSA | -1.13% | $10.63M | +30.19% | 0.00% |
MVO | -1.23% | $64.97M | -38.92% | 18.29% |
UUU | -1.26% | $8.10M | +138.10% | 0.00% |
VSTA | 1.27% | $332.84M | +38.80% | 0.00% |
REPL | 1.29% | $587.44M | -24.50% | 0.00% |
NEOG | -1.31% | $1.02B | -72.43% | 0.00% |
NEUE | 1.33% | $61.01M | +4.65% | 0.00% |
SRRK | -1.49% | $3.59B | +316.63% | 0.00% |
STG | -1.61% | $51.27M | +15.32% | 0.00% |
GALT | 1.77% | $227.85M | +44.00% | 0.00% |
FUBO | 1.78% | $1.42B | +184.93% | 0.00% |
CCRN | 1.93% | $430.44M | -28.02% | 0.00% |
Failed to load REET news
Failed to load BBRE news
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -60.55% | $280.49M | 0.85% | |
TAIL | -56.21% | $88.17M | 0.59% | |
VIXM | -55.39% | $25.97M | 0.85% | |
BTAL | -30.60% | $311.96M | 1.43% | |
USDU | -26.74% | $138.04M | 0.5% | |
IVOL | -24.61% | $337.06M | 1.02% | |
UUP | -20.43% | $203.41M | 0.77% | |
FTSD | -18.38% | $233.62M | 0.25% | |
CLIP | -13.24% | $1.51B | 0.07% | |
XONE | -12.24% | $632.14M | 0.03% | |
TBLL | -10.45% | $2.13B | 0.08% | |
KCCA | -8.25% | $108.67M | 0.87% | |
XHLF | -5.37% | $1.76B | 0.03% | |
BILS | -4.54% | $3.82B | 0.1356% | |
ULST | -3.42% | $575.58M | 0.2% | |
BIL | -2.91% | $41.73B | 0.1356% | |
CORN | -1.52% | $43.78M | 0.2% | |
BILZ | -1.06% | $898.39M | 0.14% | |
CANE | -0.60% | $13.94M | 0.29% | |
SCHO | -0.15% | $10.95B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -61.40% | $280.49M | 0.85% | |
VIXM | -56.59% | $25.97M | 0.85% | |
TAIL | -56.43% | $88.17M | 0.59% | |
BTAL | -30.86% | $311.96M | 1.43% | |
IVOL | -29.32% | $337.06M | 1.02% | |
FTSD | -20.39% | $233.62M | 0.25% | |
USDU | -15.62% | $138.04M | 0.5% | |
XONE | -14.03% | $632.14M | 0.03% | |
CLIP | -11.33% | $1.51B | 0.07% | |
TBLL | -10.11% | $2.13B | 0.08% | |
UUP | -9.74% | $203.41M | 0.77% | |
XHLF | -7.46% | $1.76B | 0.03% | |
KCCA | -7.14% | $108.67M | 0.87% | |
ULST | -6.21% | $575.58M | 0.2% | |
SCHO | -5.78% | $10.95B | 0.03% | |
BILS | -5.63% | $3.82B | 0.1356% | |
SPTS | -4.61% | $5.82B | 0.03% | |
VGSH | -2.68% | $22.75B | 0.03% | |
CANE | -2.02% | $13.94M | 0.29% | |
UTWO | -1.83% | $373.54M | 0.15% |
BBRE - JPMorgan BetaBuilders MSCI U.S. REIT ETF and REET - iShares Global REIT ETF have a 98 holding overlap. Which accounts for a 71.0% overlap.
Number of overlapping holdings
98
% of overlapping holdings
71.03%
Name | Weight in BBRE | Weight in REET |
---|---|---|
8.32% | 6.70% | |
8.25% | 6.27% | |
6.18% | 4.89% | |
4.46% | 3.71% | |
4.28% | 3.16% | |
4.18% | 3.36% | |
4.04% | 2.85% | |
2.99% | 2.14% | |
2.90% | 1.97% | |
2.64% | 1.80% |
JPMorgan BetaBuilders MSCI U.S. REIT ETF - BBRE is made up of 115 holdings. iShares Global REIT ETF - REET is made up of 379 holdings.
Name | Weight |
---|---|
![]() | 8.32% |
8.25% | |
![]() | 6.18% |
4.46% | |
4.28% | |
4.18% | |
4.04% | |
2.99% | |
2.90% | |
2.64% | |
2.57% | |
![]() | 2.54% |
2.07% | |
1.72% | |
1.64% | |
1.63% | |
1.42% | |
1.39% | |
1.28% | |
![]() | 1.22% |
1.17% | |
1.17% | |
1.15% | |
1.14% | |
1.11% | |
1.10% | |
1.09% | |
1.00% | |
![]() | 0.96% |
![]() | 0.90% |
Name | Weight |
---|---|
![]() | 6.70% |
6.27% | |
![]() | 4.89% |
3.71% | |
3.36% | |
3.16% | |
2.85% | |
G GMGSFNT GOODMAN GROUP UNITS | 2.78% |
2.14% | |
1.97% | |
1.80% | |
![]() | 1.80% |
1.78% | |
1.58% | |
1.21% | |
1.14% | |
1.09% | |
0.93% | |
0.90% | |
L LKREFNT LINK REAL ESTATE INVESTMENT TRUST | 0.90% |
0.86% | |
0.84% | |
![]() | 0.83% |
0.80% | |
- | 0.77% |
0.76% | |
0.76% | |
0.75% | |
0.74% | |
S SEGXFNT SEGRO REIT PLC | 0.72% |