BGRN was created on 2018-11-13 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. BGRN tracks a market-value-weighted index of USD-denominated investment-grade government and corporate bonds linked to environmentally beneficial projects", as identified by MSCI.
SUSC was created on 2017-07-11 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. SUSC tracks an index of USD-denominated", investment-grade", corporate debt", selected based on positive ESG characteristics. Holdings are optimally weighted to provide a similar risk and return characteristics of the Bloomberg US Corporate Index.
Key Details
Nov 13, 2018
Jul 11, 2017
Fixed Income
Fixed Income
Investment Grade
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 54.27% | $51.89B | +7.81% | 4.06% |
CUBE | 54.05% | $9.41B | -1.83% | 5.00% |
AGNC | 52.77% | $8.99B | -7.85% | 16.47% |
FAF | 52.56% | $5.70B | +2.16% | 3.91% |
EXR | 52.44% | $30.72B | +1.51% | 4.46% |
NLY | 52.31% | $11.33B | -3.05% | 14.20% |
NSA | 51.00% | $2.59B | -6.06% | 6.68% |
MFA | 50.85% | $960.83M | -11.45% | 15.24% |
PFSI | 50.84% | $4.93B | +5.83% | 1.28% |
SAFE | 48.18% | $1.04B | -24.77% | 4.94% |
ARR | 48.04% | $1.30B | -14.48% | 18.31% |
FCPT | 48.03% | $2.71B | +12.27% | 5.22% |
RWT | 46.91% | $732.15M | -11.29% | 12.67% |
DX | 46.66% | $1.28B | -0.08% | 14.65% |
SBAC | 46.27% | $24.53B | +20.91% | 2.24% |
EFX | 45.88% | $32.72B | +11.07% | 0.60% |
IVR | 45.23% | $483.36M | -17.36% | 21.21% |
HD | 44.93% | $363.91B | +12.00% | 2.50% |
RKT | 44.76% | $1.90B | -2.33% | 0.00% |
LEN.B | 44.47% | $26.56B | -25.87% | 1.99% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BILZ | -0.08% | $871.57M | 0.14% | |
CLIP | -0.19% | $1.51B | 0.07% | |
USFR | 0.23% | $18.91B | 0.15% | |
TFLO | -0.26% | $7.03B | 0.15% | |
DBE | -0.37% | $46.64M | 0.77% | |
TAIL | 0.47% | $118.71M | 0.59% | |
USL | -0.71% | $40.94M | 0.85% | |
THTA | -0.91% | $35.51M | 0.49% | |
OILK | -1.02% | $61.94M | 0.69% | |
USO | -1.08% | $883.65M | 0.6% | |
BNO | -1.22% | $87.37M | 1% | |
IVOL | 1.84% | $355.73M | 1.02% | |
TPMN | 1.98% | $30.83M | 0.65% | |
BIL | 2.24% | $45.04B | 0.1356% | |
AGZD | -2.72% | $109.45M | 0.23% | |
UGA | -2.82% | $72.78M | 0.97% | |
YBTC | 3.11% | $201.24M | 0.95% | |
DEFI | 4.29% | $13.35M | 0.94% | |
WEAT | 4.31% | $121.36M | 0.28% | |
CORN | 4.37% | $50.30M | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -17.03% | $42.10M | -99.95% | 0.00% |
BTCT | -11.52% | $26.77M | +103.92% | 0.00% |
MVO | -10.38% | $67.16M | -35.40% | 21.71% |
X | -8.97% | $9.71B | +19.40% | 0.45% |
CYD | -8.40% | $645.69M | +106.85% | 2.24% |
STNG | -8.16% | $2.01B | -51.22% | 4.11% |
HUM | -7.71% | $27.41B | -35.51% | 1.55% |
AMR | -7.36% | $1.50B | -62.02% | 0.00% |
TRMD | -6.94% | $1.64B | -54.75% | 23.87% |
HQY | -6.47% | $8.67B | +25.35% | 0.00% |
PRPH | -6.41% | $12.75M | -94.24% | 0.00% |
NEOG | -6.18% | $1.34B | -53.46% | 0.00% |
STTK | -6.17% | $47.90M | -86.65% | 0.00% |
INSW | -5.93% | $1.80B | -36.98% | 1.33% |
AGL | -5.62% | $910.69M | -61.06% | 0.00% |
TLPH | -5.55% | $10.33M | -51.54% | 0.00% |
PCRX | -5.39% | $1.21B | -14.02% | 0.00% |
VSTA | -5.12% | $320.81M | +14.29% | 0.00% |
ASC | -4.68% | $389.58M | -56.90% | 9.97% |
GORV | -4.63% | $20.54M | -94.54% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
LQD | 99.18% | $30.16B | 0.14% | |
QLTA | 99.05% | $1.65B | 0.15% | |
SPBO | 98.93% | $1.52B | 0.03% | |
USIG | 98.90% | $13.59B | 0.04% | |
VTC | 98.78% | $1.18B | 0.03% | |
IGEB | 98.20% | $1.08B | 0.18% | |
IBDX | 98.03% | $1.06B | 0.1% | |
VCIT | 98.02% | $52.64B | 0.03% | |
GIGB | 98.00% | $682.96M | 0.08% | |
VCEB | 97.94% | $831.74M | 0.12% | |
IGIB | 97.83% | $14.63B | 0.04% | |
VCLT | 97.76% | $10.43B | 0.04% | |
IGLB | 97.74% | $2.39B | 0.04% | |
SPLB | 97.71% | $1.13B | 0.04% | |
SCHI | 97.22% | $8.42B | 0.03% | |
AGGY | 97.16% | $784.98M | 0.12% | |
FLCO | 97.10% | $580.53M | 0.35% | |
BSCW | 97.03% | $821.21M | 0.1% | |
ILTB | 96.87% | $587.64M | 0.06% | |
DFCF | 96.87% | $6.72B | 0.17% |
SeekingAlpha
Trump's Unpredictable Trade Policy Casts Shadow Over Green Bond Sales
SeekingAlpha
Water Risks - An Investor's Guide To Navigating Sustainable Water Management
SeekingAlpha
Q1 2025 was a period of heightened volatility and market rotation in the global financial markets. Click to read.
SeekingAlpha
Stress Scenario - Tariffs And U.S.-China Trade Conflict
SeekingAlpha
The market has stopped applauding good intentions and started testing whether companies can withstand the worldâs mess. Read more here.
SeekingAlpha
The Dow Jones Global Select ESG Tilted RESI can serve as a vital tool for understanding how the energy transition is influencing the Real Estate sector.
SeekingAlpha
Crossmark Global Investmentâs Chief Market Strategist, Victoria Fernandez, breaks down what Moodyâs downgrade of US debt really means.
SeekingAlpha
For Diversification, Bonds Are Back
SeekingAlpha
Recent US-China trade developments between caused bond yields to initially soar. TD Asset Management's Alexandra Gorewicz says the bond market has yet to price in any underlying risks.
SeekingAlpha
Is Credit At A Turning Point?
SeekingAlpha
Financial markets weathered pronounced volatility during April after the White House announced reciprocal tariffs against global trading partners.
SeekingAlpha
Stress Scenario - Tariffs And U.S.-China Trade Conflict
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -28.30% | $169.80M | 0.5% | |
UUP | -26.68% | $277.56M | 0.77% | |
VIXY | -20.44% | $126.83M | 0.85% | |
KCCA | -15.46% | $95.01M | 0.87% | |
BTAL | -15.15% | $360.65M | 1.43% | |
CTA | -10.16% | $1.08B | 0.76% | |
DBMF | -5.88% | $1.19B | 0.85% | |
ICLO | -5.68% | $304.64M | 0.19% | |
KMLM | -4.45% | $190.16M | 0.9% | |
UGA | -2.82% | $72.78M | 0.97% | |
AGZD | -2.72% | $109.45M | 0.23% | |
BNO | -1.22% | $87.37M | 1% | |
USO | -1.08% | $883.65M | 0.6% | |
OILK | -1.02% | $61.94M | 0.69% | |
THTA | -0.91% | $35.51M | 0.49% | |
USL | -0.71% | $40.94M | 0.85% | |
DBE | -0.37% | $46.64M | 0.77% | |
TFLO | -0.26% | $7.03B | 0.15% | |
CLIP | -0.19% | $1.51B | 0.07% | |
BILZ | -0.08% | $871.57M | 0.14% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IUSB | 91.80% | $32.32B | 0.06% | |
SUSC | 91.75% | $1.11B | 0.18% | |
IGIB | 91.57% | $14.63B | 0.04% | |
IBDX | 91.57% | $1.06B | 0.1% | |
VCIT | 91.56% | $52.64B | 0.03% | |
QLTA | 91.49% | $1.65B | 0.15% | |
VTC | 91.24% | $1.18B | 0.03% | |
DFCF | 91.20% | $6.72B | 0.17% | |
LQD | 91.11% | $30.16B | 0.14% | |
FBND | 90.96% | $18.38B | 0.36% | |
SPBO | 90.85% | $1.52B | 0.03% | |
USIG | 90.77% | $13.59B | 0.04% | |
SCHI | 90.56% | $8.42B | 0.03% | |
ILTB | 90.51% | $587.64M | 0.06% | |
NUAG | 90.45% | $57.73M | 0.21% | |
JCPB | 90.37% | $6.35B | 0.38% | |
BSCW | 90.32% | $821.21M | 0.1% | |
AVIG | 90.23% | $1.07B | 0.15% | |
IGEB | 90.17% | $1.08B | 0.18% | |
VCEB | 90.00% | $831.74M | 0.12% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
COMT | 0.83% | $597.99M | 0.48% | |
TFLO | 1.07% | $7.03B | 0.15% | |
TAIL | 1.20% | $118.71M | 0.59% | |
CLIP | 1.29% | $1.51B | 0.07% | |
YBTC | 1.60% | $201.24M | 0.95% | |
CANE | 1.76% | $10.30M | 0.29% | |
USFR | 2.13% | $18.91B | 0.15% | |
AGZD | -2.14% | $109.45M | 0.23% | |
FMF | 2.38% | $151.32M | 0.95% | |
DBO | 2.38% | $180.57M | 0.77% | |
USL | -3.36% | $40.94M | 0.85% | |
USO | -3.37% | $883.65M | 0.6% | |
GSG | 3.59% | $927.92M | 0.75% | |
BNO | -3.76% | $87.37M | 1% | |
TUR | 3.78% | $136.88M | 0.59% | |
OILK | -3.83% | $61.94M | 0.69% | |
DBC | 3.85% | $1.16B | 0.87% | |
PDBC | 3.96% | $4.39B | 0.59% | |
DEFI | 3.97% | $13.35M | 0.94% | |
BILZ | 3.97% | $871.57M | 0.14% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -30.92% | $169.80M | 0.5% | |
UUP | -30.08% | $277.56M | 0.77% | |
VIXY | -19.48% | $126.83M | 0.85% | |
CTA | -14.98% | $1.08B | 0.76% | |
KCCA | -12.75% | $95.01M | 0.87% | |
BTAL | -10.15% | $360.65M | 1.43% | |
KMLM | -6.60% | $190.16M | 0.9% | |
DBMF | -6.31% | $1.19B | 0.85% | |
UGA | -6.12% | $72.78M | 0.97% | |
TPMN | -4.60% | $30.83M | 0.65% | |
DBE | -4.52% | $46.64M | 0.77% | |
OILK | -3.83% | $61.94M | 0.69% | |
BNO | -3.76% | $87.37M | 1% | |
USO | -3.37% | $883.65M | 0.6% | |
USL | -3.36% | $40.94M | 0.85% | |
AGZD | -2.14% | $109.45M | 0.23% | |
COMT | 0.83% | $597.99M | 0.48% | |
TFLO | 1.07% | $7.03B | 0.15% | |
TAIL | 1.20% | $118.71M | 0.59% | |
CLIP | 1.29% | $1.51B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSIF | -0.06% | $721.85M | +29.60% | 6.99% |
TEN | -0.06% | $520.91M | -43.07% | 8.69% |
KNOP | -0.10% | $222.25M | +12.70% | 1.61% |
PRLB | 0.11% | $889.97M | +21.36% | 0.00% |
LUMN | 0.15% | $3.94B | +197.67% | 0.00% |
VLO | 0.16% | $40.32B | -20.82% | 4.32% |
GRPN | 0.19% | $1.06B | +63.12% | 0.00% |
CYRX | 0.22% | $311.85M | -42.62% | 0.00% |
CREG | 0.23% | $16.90M | -40.55% | 0.00% |
LVO | 0.25% | $75.77M | -53.34% | 0.00% |
SANM | 0.25% | $4.52B | +26.50% | 0.00% |
NVGS | -0.25% | $948.19M | -19.19% | 1.47% |
CTRA | 0.27% | $18.63B | -9.83% | 3.54% |
BPT | 0.33% | $13.71M | -72.97% | 0.00% |
DELL | -0.33% | $76.52B | -27.10% | 1.70% |
CARV | -0.43% | $7.72M | -14.69% | 0.00% |
LRN | 0.44% | $6.72B | +116.08% | 0.00% |
DOMO | 0.45% | $436.22M | +52.17% | 0.00% |
SSSS | 0.48% | - | - | 0.00% |
CMBM | -0.48% | $13.27M | -85.63% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -17.64% | $42.10M | -99.95% | 0.00% |
MVO | -10.90% | $67.16M | -35.40% | 21.71% |
VSTA | -10.63% | $320.81M | +14.29% | 0.00% |
BTCT | -10.54% | $26.77M | +103.92% | 0.00% |
TRMD | -8.72% | $1.64B | -54.75% | 23.87% |
STG | -8.69% | $26.51M | -45.13% | 0.00% |
CYD | -8.54% | $645.69M | +106.85% | 2.24% |
GORV | -7.99% | $20.54M | -94.54% | 0.00% |
PRPO | -7.81% | $14.74M | +60.49% | 0.00% |
TLPH | -7.10% | $10.33M | -51.54% | 0.00% |
HQY | -6.45% | $8.67B | +25.35% | 0.00% |
AMR | -6.38% | $1.50B | -62.02% | 0.00% |
PSQH | -6.36% | $96.54M | -40.95% | 0.00% |
PUBM | -6.18% | $554.74M | -49.69% | 0.00% |
AGL | -5.67% | $910.69M | -61.06% | 0.00% |
INSW | -5.63% | $1.80B | -36.98% | 1.33% |
STNG | -5.55% | $2.01B | -51.22% | 4.11% |
PCRX | -5.49% | $1.21B | -14.02% | 0.00% |
YOU | -5.37% | $2.36B | +53.25% | 1.78% |
LPLA | -5.32% | $30.18B | +37.49% | 0.24% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CREG | -0.04% | $16.90M | -40.55% | 0.00% |
CVM | 0.06% | $7.47M | -93.54% | 0.00% |
TIGR | 0.10% | $1.50B | +117.69% | 0.00% |
TSEM | 0.12% | $4.56B | +10.73% | 0.00% |
PULM | -0.12% | $23.52M | +228.57% | 0.00% |
OXBR | 0.12% | $12.95M | -21.97% | 0.00% |
CNR | -0.18% | $3.65B | -27.55% | 0.87% |
LVO | -0.24% | $75.77M | -53.34% | 0.00% |
LRN | 0.27% | $6.72B | +116.08% | 0.00% |
AMAL | 0.28% | $906.37M | +18.14% | 1.79% |
CASI | -0.29% | $29.28M | -41.67% | 0.00% |
CANG | -0.29% | $310.90M | +196.15% | 0.00% |
ANET | 0.30% | $116.25B | +22.83% | 0.00% |
RRGB | 0.33% | $53.92M | -54.73% | 0.00% |
XOS | 0.36% | $27.61M | -58.12% | 0.00% |
VRCA | -0.37% | $57.34M | -92.57% | 0.00% |
RDUS | 0.38% | $829.98M | +67.69% | 2.55% |
KR | -0.41% | $45.24B | +27.46% | 1.85% |
POAI | -0.42% | $8.75M | -39.47% | 0.00% |
QXO | 0.45% | $8.79B | -83.17% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 54.12% | $51.89B | +7.81% | 4.06% |
EXR | 51.58% | $30.72B | +1.51% | 4.46% |
CUBE | 50.40% | $9.41B | -1.83% | 5.00% |
NSA | 48.97% | $2.59B | -6.06% | 6.68% |
AGNC | 48.16% | $8.99B | -7.85% | 16.47% |
NLY | 47.41% | $11.33B | -3.05% | 14.20% |
FAF | 47.17% | $5.70B | +2.16% | 3.91% |
SAFE | 47.11% | $1.04B | -24.77% | 4.94% |
AMT | 46.41% | $98.44B | +12.68% | 3.11% |
MFA | 45.90% | $960.83M | -11.45% | 15.24% |
FCPT | 45.78% | $2.71B | +12.27% | 5.22% |
ARR | 45.46% | $1.30B | -14.48% | 18.31% |
SBAC | 45.26% | $24.53B | +20.91% | 2.24% |
RWT | 45.11% | $732.15M | -11.29% | 12.67% |
ES | 44.75% | $23.17B | +9.61% | 4.65% |
ELS | 44.03% | $12.12B | +1.75% | 3.06% |
PFSI | 43.99% | $4.93B | +5.83% | 1.28% |
EFX | 43.71% | $32.72B | +11.07% | 0.60% |
UMH | 43.50% | $1.38B | +8.98% | 5.34% |
DX | 43.44% | $1.28B | -0.08% | 14.65% |
BGRN - iShares USD Green Bond ETF and SUSC - iShares Trust iShares ESG Aware USD Corporate Bond ETF have a 7 holding overlap. Which accounts for a 0.2% overlap.
Number of overlapping holdings
7
% of overlapping holdings
0.25%
Name | Weight in BGRN | Weight in SUSC |
---|---|---|
5 5DFYPR1FORD MTR CO | 0.87% | 0.00% |
5 5CGYWW0GENERAL MOTORS | 0.51% | 0.01% |
5 5CSBXN9TOYOTA MTR CR C | 0.30% | 0.02% |
5 5DHDKV4HONDA MOTOR CO | 0.27% | 0.03% |
5 5CKJNK0KILROY REALTY L | 0.16% | 0.00% |
5 5CGKKH6NISOURCE INC | 0.12% | 0.02% |
5 5CVKPC4PIEDMONT OPER P | 0.10% | 0.00% |
iShares USD Green Bond ETF - BGRN is made up of 352 holdings. iShares Trust iShares ESG Aware USD Corporate Bond ETF - SUSC is made up of 4253 holdings.
Name | Weight |
---|---|
- | 2.11% |
- | 1.69% |
- | 1.10% |
- | 0.88% |
5 5DFYPR1NT FORD MOTOR COMPANY - 3.25 2032-02-12 | 0.87% |
- | 0.85% |
- | 0.84% |
- | 0.81% |
- | 0.81% |
- | 0.80% |
- | 0.77% |
- | 0.75% |
- | 0.74% |
- | 0.74% |
5 5CHSXP6NT FORD MOTOR COMPANY - 6.1 2032-08-19 | 0.71% |
- | 0.71% |
- | 0.70% |
- | 0.68% |
- | 0.67% |
- | 0.65% |
- | 0.64% |
- | 0.62% |
- | 0.62% |
- | 0.59% |
- | 0.58% |
- | 0.58% |
- | 0.56% |
- | 0.55% |
- | 0.54% |
- | 0.54% |
Name | Weight |
---|---|
- | 7.30% |
- | 3.75% |
- | 0.51% |
5 5BHTKL4NT NVIDIA CORPORATION - 3.2 2026-09-16 | 0.51% |
5 5CGFCY0NT SALESFORCE INC - 3.7 2028-04-11 | 0.41% |
5 5BRHBX7NT ECOLAB INC - 2.7 2026-11-01 | 0.41% |
- | 0.41% |
- | 0.36% |
- | 0.34% |
- | 0.33% |
- | 0.32% |
- | 0.31% |
- | 0.28% |
5 5CZVHL2NT CHENIERE ENERGY INC - 4.63 2028-10-15 | 0.28% |
- | 0.27% |
- | 0.26% |
- | 0.25% |
- | 0.25% |
- | 0.24% |
5 5CRSGL3NT ADOBE INC - 2.3 2030-02-01 | 0.24% |
- | 0.23% |
5 5CCPWL9NT 3M CO - 2.88 2027-10-15 | 0.23% |
- | 0.22% |
- | 0.22% |
- | 0.21% |
- | 0.20% |
5 5CCNKH4NT BUNGE LIMITED FINANCE CORPORATION - 3.75 2027-09-25 | 0.20% |
- | 0.19% |
5 5BDJVD9NT MICROSOFT CORPORATION - 2.4 2026-08-08 | 0.19% |
- | 0.19% |