BMAR was created on 2020-03-02 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. BMAR aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
FSTA was created on 2013-10-21 by Fidelity. The fund's investment portfolio concentrates primarily on consumer staples equity. The ETF currently has 1341.89m in AUM and 103 holdings. FSTA tracks a market-cap-weighted index of US consumer staples companies across the entire market-cap spectrum.
Key Details
Mar 02, 2020
Oct 21, 2013
Equity
Equity
Large Cap
Consumer Staples
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DUK | 0.04% | $89.06B | +14.55% | 3.64% |
PPC | 0.20% | $10.88B | +45.80% | 0.00% |
HUSA | 0.25% | $27.45M | +41.13% | 0.00% |
MSEX | 0.30% | $1.01B | +9.17% | 2.38% |
YORW | 0.35% | $461.82M | -10.39% | 2.67% |
EXC | 0.43% | $42.77B | +21.44% | 3.67% |
VSTA | -0.83% | $350.48M | +43.28% | 0.00% |
UUU | -0.93% | $7.08M | +91.25% | 0.00% |
ZCMD | -1.02% | $30.81M | +6.09% | 0.00% |
LTM | -1.05% | $11.48B | -96.27% | 2.65% |
MO | 1.05% | $100.21B | +32.79% | 6.87% |
WTRG | -1.18% | $10.48B | +1.11% | 3.49% |
AMT | -1.26% | $100.87B | +11.78% | 3.09% |
VSA | -1.31% | $8.84M | -14.05% | 0.00% |
CYCN | 1.36% | $10.11M | +42.53% | 0.00% |
COR | 1.38% | $57.52B | +25.11% | 0.73% |
LITB | 1.46% | $22.07M | -76.50% | 0.00% |
ALHC | 1.55% | $2.85B | +90.73% | 0.00% |
DFDV | -1.84% | $460.68M | +2,996.21% | 0.00% |
AWR | 2.14% | $3.00B | +10.69% | 2.39% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NUBD | -0.06% | $393.41M | 0.16% | |
IBTF | -0.34% | $2.07B | 0.07% | |
MLN | -0.46% | $525.99M | 0.24% | |
IBMS | 0.51% | $85.43M | 0.18% | |
SGOV | 0.53% | $49.06B | 0.09% | |
FIXD | 0.58% | $3.40B | 0.65% | |
BNDW | -0.60% | $1.26B | 0.05% | |
CGCB | -0.79% | $2.39B | 0.27% | |
CTA | 0.82% | $1.09B | 0.76% | |
ISTB | 0.85% | $4.42B | 0.06% | |
TLH | 0.97% | $11.11B | 0.15% | |
NYF | 0.98% | $887.92M | 0.25% | |
SMMU | -1.00% | $874.35M | 0.35% | |
SHM | -1.18% | $3.40B | 0.2% | |
IBMN | 1.30% | $449.19M | 0.18% | |
WEAT | 1.47% | $122.67M | 0.28% | |
BIV | 1.49% | $23.00B | 0.03% | |
GOVI | -1.58% | $916.08M | 0.15% | |
TFLO | -1.68% | $6.92B | 0.15% | |
SPMB | 1.93% | $6.07B | 0.04% |
SeekingAlpha
The outlook for the S&P 500's dividends in upcoming quarters is little changed since our previous snapshot of the future for the index's cash payouts a month ago.
SeekingAlpha
Implied volatilities jumped higher across asset classes last week as Middle East tensions escalated. Click to read.
SeekingAlpha
Volatility-controlled indices with intraday features have gained significant traction in the fixed index annuity market, particularly during periods of heightened market turbulence.
SeekingAlpha
When investors approach the financial markets, thereâs a tendency to imagine that conditions can be judged as favorable or unfavorable based on one single measure or another.
SeekingAlpha
Explore risk management insights amidst Middle East tensions. Assess the S&P 500 and discover the unique ROAR strategy for navigating turbulent markets.
SeekingAlpha
Selective Readings Of Data - Weekly Blog # 892
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BAUG | 98.82% | $156.13M | 0.79% | |
SPYI | 98.68% | $3.93B | 0.68% | |
UDIV | 98.62% | $60.65M | 0.06% | |
BJUL | 98.56% | $234.07M | 0.79% | |
SPY | 98.56% | $604.78B | 0.0945% | |
BAPR | 98.52% | $399.73M | 0.79% | |
BJUN | 98.49% | $153.77M | 0.79% | |
BMAY | 98.44% | $151.90M | 0.79% | |
IVV | 98.43% | $574.05B | 0.03% | |
SPLG | 98.43% | $69.96B | 0.02% | |
FFEB | 98.42% | $1.02B | 0.85% | |
GSUS | 98.40% | $2.53B | 0.07% | |
BBUS | 98.40% | $4.85B | 0.02% | |
ILCB | 98.39% | $1.00B | 0.03% | |
VOO | 98.34% | $681.56B | 0.03% | |
VTI | 98.33% | $484.26B | 0.03% | |
SPTM | 98.33% | $10.21B | 0.03% | |
USPX | 98.32% | $1.24B | 0.03% | |
PBUS | 98.30% | $7.24B | 0.04% | |
SPYX | 98.29% | $2.13B | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LTM | 0.08% | $11.48B | -96.27% | 2.65% |
OPRX | 0.16% | $242.10M | +20.98% | 0.00% |
WTI | 0.65% | $348.46M | +17.41% | 1.69% |
SOHU | -0.66% | $327.41M | -16.55% | 0.00% |
RVP | -0.67% | $19.79M | -42.53% | 0.00% |
ASC | -0.71% | $428.18M | -50.56% | 6.58% |
CARV | 0.91% | $8.64M | +4.32% | 0.00% |
CRDO | -0.96% | $14.53B | +193.02% | 0.00% |
GORV | -1.02% | $25.88M | -92.85% | 0.00% |
PSQH | 1.05% | $92.44M | -34.73% | 0.00% |
XOS | -1.06% | $25.43M | -56.29% | 0.00% |
NINE | 1.08% | $48.28M | -22.97% | 0.00% |
LPTH | 1.22% | $126.12M | +140.98% | 0.00% |
SAVA | 1.24% | $100.00M | -89.39% | 0.00% |
ANET | -1.26% | $113.33B | +6.06% | 0.00% |
OCFT | 1.30% | $261.97M | +291.21% | 0.00% |
CCRN | 1.31% | $467.16M | +0.64% | 0.00% |
CAMT | 1.37% | $3.42B | -37.13% | 0.00% |
TNK | 1.57% | $1.61B | -28.42% | 2.15% |
AIFU | -1.59% | $4.18B | +24.38% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PG | 74.17% | $370.48B | -6.25% | 2.58% |
KO | 71.37% | $297.90B | +10.51% | 2.88% |
PEP | 70.35% | $176.97B | -22.47% | 4.25% |
MKC | 69.37% | $19.63B | +6.66% | 2.38% |
CL | 68.86% | $71.47B | -9.09% | 2.29% |
WMT | 66.98% | $758.86B | +40.67% | 0.93% |
LIN | 66.72% | $215.92B | +4.25% | 1.25% |
UDR | 65.52% | $13.62B | +1.21% | 4.14% |
AVB | 65.35% | $29.40B | +2.04% | 3.31% |
CPT | 64.87% | $12.35B | +5.47% | 3.57% |
MMC | 64.31% | $105.60B | +0.75% | 1.52% |
EQR | 64.21% | $26.17B | +1.55% | 3.92% |
MAA | 64.18% | $17.43B | +5.43% | 3.99% |
EXR | 64.13% | $31.08B | -8.06% | 4.39% |
MDLZ | 64.11% | $85.91B | +0.27% | 2.73% |
KHC | 63.98% | $30.39B | -21.40% | 6.21% |
COST | 63.78% | $432.35B | +11.96% | 0.49% |
REG | 63.56% | $12.84B | +15.63% | 3.90% |
FCPT | 63.01% | $2.74B | +11.97% | 5.11% |
NSA | 62.62% | $2.51B | -22.14% | 6.89% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VDC | 99.68% | $7.57B | 0.09% | |
XLP | 98.28% | $16.07B | 0.09% | |
KXI | 93.57% | $842.64M | 0.41% | |
IYK | 90.60% | $1.45B | 0.4% | |
SPLV | 85.01% | $7.60B | 0.25% | |
FXG | 83.63% | $300.32M | 0.63% | |
LVHD | 82.39% | $559.40M | 0.27% | |
FTXG | 82.08% | $30.16M | 0.6% | |
LGLV | 80.67% | $1.07B | 0.12% | |
FTCS | 80.22% | $8.26B | 0.52% | |
NOBL | 80.05% | $11.26B | 0.35% | |
KNG | 79.72% | $3.71B | 0.75% | |
SDY | 79.40% | $19.70B | 0.35% | |
USMV | 79.13% | $23.51B | 0.15% | |
FVD | 79.06% | $8.95B | 0.61% | |
ACWV | 78.92% | $3.28B | 0.2% | |
SPHD | 78.75% | $3.12B | 0.3% | |
PBJ | 77.21% | $100.91M | 0.62% | |
HDV | 75.28% | $10.92B | 0.08% | |
SPYD | 72.78% | $6.78B | 0.07% |
BMAR - Innovator U.S. Equity Buffer ETF March and FSTA - Fidelity MSCI Consumer Staples Index ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BMAR | Weight in FSTA |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | -14.57% | $27.45M | +41.13% | 0.00% |
FMTO | -13.55% | $4.80K | -99.92% | 0.00% |
RLX | -9.62% | $1.97B | +20.56% | 0.47% |
DFDV | -9.42% | $460.68M | +2,996.21% | 0.00% |
CRVO | -8.82% | $60.83M | -64.02% | 0.00% |
AGL | -8.52% | $902.42M | -67.66% | 0.00% |
VSA | -7.38% | $8.84M | -14.05% | 0.00% |
MVO | -7.22% | $68.54M | -35.50% | 20.88% |
VRCA | -7.18% | $53.53M | -92.77% | 0.00% |
CPSH | -6.43% | $38.06M | +51.45% | 0.00% |
LXRX | -6.05% | $270.75M | -57.40% | 0.00% |
VHC | -5.95% | $33.48M | +63.90% | 0.00% |
ALDX | -5.94% | $189.87M | -12.67% | 0.00% |
GALT | -4.86% | $208.23M | +41.20% | 0.00% |
NBIS | -4.56% | $11.51B | +155.12% | 0.00% |
SYPR | -4.42% | $47.80M | +12.43% | 0.00% |
POAI | -3.84% | $8.04M | -20.35% | 0.00% |
SRRK | -3.81% | $3.45B | +327.80% | 0.00% |
UUU | -3.75% | $7.08M | +91.25% | 0.00% |
TIGR | -3.67% | $1.42B | +79.57% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 83.70% | $98.03B | +43.85% | 0.57% |
BNT | 82.88% | $11.97B | +44.10% | 0.00% |
JHG | 82.16% | $5.77B | +9.24% | 4.26% |
AXP | 81.67% | $207.67B | +29.27% | 0.98% |
TROW | 81.06% | $20.30B | -21.63% | 5.41% |
PH | 80.93% | $83.35B | +28.70% | 1.02% |
ADI | 80.49% | $113.96B | -2.43% | 1.66% |
KKR | 80.44% | $109.03B | +10.81% | 0.57% |
ITT | 79.98% | $11.86B | +15.05% | 0.88% |
MKSI | 79.85% | $6.18B | -32.80% | 0.95% |
BX | 79.67% | $166.81B | +11.87% | 2.52% |
BLK | 79.52% | $151.75B | +24.99% | 2.10% |
ARES | 79.07% | $36.56B | +23.96% | 2.44% |
AAPL | 78.97% | $2.94T | -8.26% | 0.51% |
ENTG | 78.69% | $11.54B | -44.65% | 0.52% |
APO | 78.52% | $76.06B | +13.44% | 1.42% |
SEIC | 77.84% | $10.36B | +26.55% | 1.18% |
GS | 77.74% | $194.92B | +38.87% | 1.88% |
EMR | 77.64% | $72.37B | +18.38% | 1.63% |
JEF | 77.62% | $10.98B | +14.45% | 2.81% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -18.31% | $23.83B | +34.36% | 1.10% |
FMTO | -14.88% | $4.80K | -99.92% | 0.00% |
ED | -12.38% | $36.29B | +11.44% | 3.33% |
AWK | -10.85% | $27.52B | +8.15% | 2.21% |
K | -9.29% | $27.39B | +34.25% | 2.89% |
MKTX | -7.91% | $8.28B | +12.88% | 1.36% |
ASPS | -5.64% | $111.52M | -23.08% | 0.00% |
BCE | -5.38% | $20.10B | -32.92% | 11.20% |
DG | -5.38% | $24.72B | -11.28% | 2.10% |
KR | -4.80% | $43.63B | +26.05% | 1.89% |
CME | -4.65% | $98.05B | +38.45% | 3.91% |
TU | -4.26% | $24.43B | +2.89% | 7.17% |
NEOG | -3.30% | $1.08B | -70.37% | 0.00% |
AGL | -2.93% | $902.42M | -67.66% | 0.00% |
STG | -2.57% | $28.54M | -22.35% | 0.00% |
VRCA | -2.44% | $53.53M | -92.77% | 0.00% |
DFDV | -1.84% | $460.68M | +2,996.21% | 0.00% |
VSA | -1.31% | $8.84M | -14.05% | 0.00% |
AMT | -1.26% | $100.87B | +11.78% | 3.09% |
WTRG | -1.18% | $10.48B | +1.11% | 3.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USO | 0.05% | $1.15B | 0.6% | |
AGZD | -0.14% | $111.91M | 0.23% | |
SHYM | 0.28% | $329.29M | 0.35% | |
BILS | 0.29% | $3.91B | 0.1356% | |
CORN | -0.31% | $46.08M | 0.2% | |
FMF | 0.58% | $156.61M | 0.95% | |
BNO | -0.69% | $101.62M | 1% | |
SPTS | -0.82% | $5.74B | 0.03% | |
WEAT | -0.84% | $122.67M | 0.28% | |
GBIL | 0.90% | $6.38B | 0.12% | |
BTAL | 1.11% | $291.48M | 1.43% | |
DBE | -1.17% | $54.06M | 0.77% | |
KRBN | -1.18% | $164.42M | 0.85% | |
BILZ | 1.21% | $840.74M | 0.14% | |
USL | 1.49% | $44.65M | 0.85% | |
XHLF | 2.09% | $1.72B | 0.03% | |
OILK | 2.41% | $78.31M | 0.69% | |
DBO | 2.70% | $235.74M | 0.77% | |
ASHR | 2.80% | $1.88B | 0.65% | |
CANE | -3.05% | $9.87M | 0.29% |
SeekingAlpha
Business Conditions Monthly April 2025
SeekingAlpha
Retail sales in May, seasonally adjusted, fell by 0.9% from April, and in April theyâd dipped a hair from March, but in March theyâd spiked by 1.5% from February.
SeekingAlpha
Noses Held On Whiff Of War
SeekingAlpha
The Census Bureau's Advance Retail Sales Report for May showed consumer spending pulled back significantly last month, with headline sales sinking 0.9%.
SeekingAlpha
Retail sales dropped by a sharp -0.9 percent for May, even worse than the market expectation of -0.6 percent. Click to read.
SeekingAlpha
US retail sales have fallen for two consecutive months, unwinding most of the pre-tariff spending splurge. Click to read.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -89.17% | $101.78M | 0.59% | |
VIXY | -79.93% | $185.08M | 0.85% | |
BTAL | -62.71% | $291.48M | 1.43% | |
IVOL | -49.08% | $349.05M | 1.02% | |
FTSD | -37.51% | $228.56M | 0.25% | |
SPTS | -37.21% | $5.74B | 0.03% | |
XONE | -34.93% | $640.90M | 0.03% | |
FXY | -33.70% | $853.67M | 0.4% | |
UTWO | -32.55% | $372.79M | 0.15% | |
SCHO | -30.98% | $10.92B | 0.03% | |
VGSH | -30.55% | $22.55B | 0.03% | |
IBTI | -25.40% | $1.04B | 0.07% | |
IBTH | -25.20% | $1.58B | 0.07% | |
IBTG | -24.44% | $1.96B | 0.07% | |
SHYM | -22.91% | $329.29M | 0.35% | |
IBTJ | -22.64% | $676.32M | 0.07% | |
BILS | -22.03% | $3.91B | 0.1356% | |
IEI | -21.06% | $15.31B | 0.15% | |
XHLF | -20.74% | $1.72B | 0.03% | |
IBTK | -19.23% | $433.18M | 0.07% |
Innovator U.S. Equity Buffer ETF March - BMAR is made up of 6 holdings. Fidelity MSCI Consumer Staples Index ETF - FSTA is made up of 101 holdings.
Name | Weight |
---|---|
- | 87.46% |
- | 12.23% |
- | 0.08% |
- | 0.08% |
- | 0.08% |
- | 0.08% |
Name | Weight |
---|---|
12.87% | |
12.40% | |
10.85% | |
8.02% | |
4.84% | |
4.52% | |
3.36% | |
2.89% | |
2.31% | |
1.61% | |
1.50% | |
![]() | 1.49% |
1.48% | |
1.44% | |
![]() | 1.43% |
![]() | 1.29% |
1.05% | |
0.97% | |
0.94% | |
0.94% | |
0.93% | |
0.87% | |
0.85% | |
0.82% | |
0.77% | |
0.74% | |
0.72% | |
0.69% | |
0.68% | |
0.63% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -36.98% | $101.78M | 0.59% | |
VIXY | -36.79% | $185.08M | 0.85% | |
KCCA | -16.79% | $99.99M | 0.87% | |
USDU | -15.79% | $164.82M | 0.5% | |
IVOL | -14.88% | $349.05M | 1.02% | |
CLIP | -12.92% | $1.51B | 0.07% | |
FTSD | -11.76% | $228.56M | 0.25% | |
UUP | -9.94% | $197.14M | 0.77% | |
TPMN | -7.60% | $30.91M | 0.65% | |
ULST | -6.37% | $668.01M | 0.2% | |
XONE | -6.07% | $640.90M | 0.03% | |
CTA | -6.00% | $1.09B | 0.76% | |
TBLL | -5.66% | $2.22B | 0.08% | |
UGA | -3.63% | $78.76M | 0.97% | |
CANE | -3.05% | $9.87M | 0.29% | |
KRBN | -1.18% | $164.42M | 0.85% | |
DBE | -1.17% | $54.06M | 0.77% | |
WEAT | -0.84% | $122.67M | 0.28% | |
SPTS | -0.82% | $5.74B | 0.03% | |
BNO | -0.69% | $101.62M | 1% |