BNO was created on 2010-06-02 by US Commodity Funds. The fund's investment portfolio concentrates primarily on crude oil commodities. BNO tracks the Brent oil spot price using near-month ICE futures contracts.
HYDR was created on 2021-07-12 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 27.0m in AUM and 24 holdings. HYDR tracks a modified market-cap-weighted index that provides global exposure to companies positioned to benefit from hydrogen economy.
Key Details
Jun 02, 2010
Jul 12, 2021
Commodities
Equity
Crude Oil
Theme
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Big Tech players will collectively spend over $300 billion on AI-focused infrastructure this year to support the growing demands of AI development.
SeekingAlpha
Energy economist Anas Alhajji cuts through the noise to explain whatâs really driving oil, gas, and energy markets - and what most investors are missing.
SeekingAlpha
Nvidia introduced the Blackwell Ultra and Vera Rubin, its most powerful AI chips to date, amid escalating demand for AI applications. Click to read.
SeekingAlpha
Inflection Points: Roll With The Changes
SeekingAlpha
For the gold miners, investors should be focused on margins, assessing the impact of the ongoing trade war on global currencies and inflation trends for the sector. Click to read.
SeekingAlpha
Big Techâs U.S. Manufacturing Investments Surge Amid Reshoring EffortsApple announced a $500 billion investment within the United States over the next four...
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FANG | 72.31% | $39.69B | -29.77% | 3.80% |
MTDR | 70.89% | $5.43B | -28.37% | 2.45% |
CNQ | 70.13% | $65.18B | -18.94% | 5.03% |
DVN | 69.63% | $20.01B | -35.10% | 3.57% |
CVE | 69.28% | $24.86B | -32.89% | 3.74% |
SHEL | 69.09% | $197.69B | -6.38% | 4.21% |
HPK | 68.98% | $1.18B | -37.20% | 1.70% |
SU | 68.85% | $44.18B | -11.39% | 4.41% |
OXY | 68.81% | $40.63B | -33.35% | 2.17% |
VET | 68.75% | $986.36M | -46.53% | 5.47% |
OVV | 68.73% | $9.32B | -25.74% | 3.30% |
PR | 68.67% | $8.91B | -19.65% | 3.98% |
CHRD | 68.22% | $5.18B | -50.13% | 5.80% |
VTLE | 67.42% | $590.83M | -68.19% | 0.00% |
SM | 67.37% | $2.65B | -51.79% | 3.32% |
MGY | 66.66% | $4.17B | -13.01% | 2.56% |
CIVI | 66.36% | $2.56B | -60.23% | 7.11% |
COP | 66.18% | $107.54B | -27.34% | 3.64% |
NOG | 66.12% | $2.66B | -31.88% | 6.22% |
MUR | 65.79% | $2.98B | -50.25% | 5.93% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -21.30% | $24.25B | +26.84% | 1.06% |
COR | -18.83% | $56.66B | +33.56% | 0.74% |
PEP | -14.34% | $177.34B | -27.33% | 4.17% |
ED | -14.21% | $37.51B | +10.24% | 3.23% |
K | -13.43% | $28.58B | +34.98% | 2.76% |
NOC | -11.51% | $67.86B | +1.08% | 1.75% |
ORLY | -11.34% | $78.32B | +39.25% | 0.00% |
KR | -10.80% | $45.67B | +29.44% | 1.87% |
KDP | -10.62% | $44.71B | -3.71% | 2.73% |
MCK | -9.61% | $89.59B | +27.71% | 0.39% |
CHD | -9.22% | $23.63B | -9.89% | 1.20% |
GIS | -9.07% | $29.23B | -21.84% | 4.48% |
CME | -8.61% | $102.37B | +32.17% | 3.71% |
AKRO | -8.18% | $3.70B | +153.06% | 0.00% |
JNJ | -7.93% | $367.98B | +4.06% | 2.44% |
MO | -7.88% | $100.63B | +31.33% | 6.77% |
CAG | -7.87% | $10.69B | -26.02% | 6.20% |
CPB | -6.93% | $9.99B | -26.11% | 4.50% |
T | -6.76% | $197.30B | +56.69% | 4.05% |
UTZ | -6.48% | $1.06B | -32.09% | 1.95% |
SeekingAlpha
Globally, policymakers are balancing energy security, reliability and affordability with environmental goals. Click to read.
SeekingAlpha
Speculation that Japan will take measures to stem the rout in the government bond market has helped spur a short-covering bounce in the dollar. Click to read.
SeekingAlpha
Oil prices are trading stronger this morning after Trump extended the deadline for tariffs on the EU. Meanwhile, attention is turning to supply as OPEC+ prepares to meet. Read more here...
SeekingAlpha
Oil Update - May 2025
SeekingAlpha
Tony DeSpirito joins host Oscar Pulido to help make sense of recent market turmoil from an equity perspective.
SeekingAlpha
In their Q1 2025 commentary, Goehring & Rozencwajg explain why platinum group metals may be the most mispriced assets and why history may soon rhyme.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BLDP | 71.42% | $404.77M | -56.31% | 0.00% |
PLUG | 64.81% | $841.11M | -76.00% | 0.00% |
BE | 63.93% | $4.52B | +19.58% | 0.00% |
CHPT | 56.23% | $334.00M | -59.35% | 0.00% |
ASX | 52.85% | $20.95B | -13.54% | 3.25% |
FCX | 52.26% | $56.04B | -24.28% | 1.53% |
TECK | 51.49% | $18.23B | -28.17% | 0.94% |
HBM | 51.49% | $3.48B | -8.52% | 0.16% |
CSIQ | 51.08% | $656.23M | -46.15% | 0.00% |
SCCO | 50.87% | $74.25B | -19.12% | 2.92% |
MTZ | 50.46% | $12.03B | +35.86% | 0.00% |
W | 48.56% | $4.65B | -40.83% | 0.00% |
BEPC | 48.53% | $5.19B | -10.78% | 4.91% |
BB | 48.46% | $2.25B | +30.56% | 0.00% |
COHU | 48.30% | $788.69M | -46.43% | 0.00% |
BNT | 47.95% | $11.50B | +28.02% | 0.00% |
MKSI | 47.80% | $5.62B | -36.02% | 1.03% |
PWR | 47.67% | $49.70B | +18.32% | 0.11% |
SOFI | 47.64% | $14.47B | +89.16% | 0.00% |
MU | 47.58% | $104.35B | -27.89% | 0.48% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PBD | 75.82% | $67.48M | 0.75% | |
PBW | 71.26% | $232.89M | 0.65% | |
ERTH | 68.71% | $145.80M | 0.67% | |
QCLN | 67.23% | $392.07M | 0.59% | |
ACES | 66.77% | $98.74M | 0.55% | |
DRIV | 64.56% | $299.09M | 0.68% | |
FAN | 64.45% | $135.78M | 0.6% | |
BATT | 64.31% | $57.31M | 0.59% | |
IDRV | 63.14% | $149.98M | 0.47% | |
ICLN | 60.30% | $1.38B | 0.41% | |
GRID | 60.28% | $2.27B | 0.56% | |
ISCF | 59.14% | $340.63M | 0.23% | |
SCHC | 58.97% | $4.26B | 0.11% | |
FRDM | 58.51% | $1.08B | 0.49% | |
VSS | 58.43% | $8.70B | 0.07% | |
CWB | 58.15% | $3.77B | 0.4% | |
TAN | 58.00% | $591.19M | 0.71% | |
FNDC | 57.85% | $2.82B | 0.39% | |
KOMP | 57.62% | $2.14B | 0.2% | |
PDN | 57.59% | $345.89M | 0.47% |
BNO - United States Brent Crude Oil Fund and HYDR - Global X Hydrogen ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BNO | Weight in HYDR |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BIL | 0.11% | $44.98B | 0.1356% | |
VTC | 0.11% | $1.18B | 0.03% | |
TAXF | 0.11% | $492.92M | 0.29% | |
TBIL | 0.11% | $5.84B | 0.15% | |
TIPZ | -0.19% | $93.41M | 0.2% | |
CLIP | -0.29% | $1.51B | 0.07% | |
VCEB | -0.29% | $834.03M | 0.12% | |
LQD | 0.32% | $30.07B | 0.14% | |
SMMU | 0.33% | $836.98M | 0.35% | |
SLQD | 0.35% | $2.23B | 0.06% | |
SPBO | -0.39% | $1.51B | 0.03% | |
MMIN | 0.46% | $481.53M | 0.3% | |
GIGB | 0.46% | $679.63M | 0.08% | |
IBD | 0.47% | $380.93M | 0.43% | |
LTPZ | -0.53% | $655.63M | 0.2% | |
BSMR | 0.54% | $254.11M | 0.18% | |
CMF | 0.64% | $3.57B | 0.08% | |
DFIP | -0.70% | $874.07M | 0.11% | |
KXI | -0.71% | $843.02M | 0.41% | |
GTIP | -0.78% | $145.21M | 0.12% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BTAL | -54.23% | $327.18M | 1.43% | |
VIXY | -42.37% | $132.94M | 0.85% | |
TAIL | -37.87% | $118.28M | 0.59% | |
USDU | -26.49% | $169.67M | 0.5% | |
IVOL | -22.47% | $349.86M | 1.02% | |
UUP | -22.47% | $271.74M | 0.77% | |
FTSD | -14.28% | $212.56M | 0.25% | |
XONE | -9.69% | $610.77M | 0.03% | |
STPZ | -9.54% | $453.31M | 0.2% | |
SPTS | -8.32% | $5.74B | 0.03% | |
CARY | -6.38% | $347.36M | 0.8% | |
LDUR | -6.24% | $911.35M | 0.5% | |
UTWO | -5.25% | $384.85M | 0.15% | |
SHYM | -4.69% | $322.28M | 0.35% | |
ULST | -4.59% | $643.63M | 0.2% | |
TBLL | -4.57% | $2.32B | 0.08% | |
VGSH | -4.50% | $22.43B | 0.03% | |
KCCA | -3.54% | $94.86M | 0.87% | |
WEAT | -3.13% | $121.88M | 0.28% | |
GBIL | -3.08% | $6.09B | 0.12% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USO | 99.46% | $871.98M | 0.6% | |
OILK | 98.47% | $60.26M | 0.69% | |
USL | 98.28% | $38.77M | 0.85% | |
DBE | 96.68% | $48.03M | 0.77% | |
COMT | 95.97% | $595.48M | 0.48% | |
DBO | 95.47% | $178.32M | 0.77% | |
GSG | 94.50% | $922.51M | 0.75% | |
DBC | 91.89% | $1.16B | 0.87% | |
PDBC | 91.42% | $4.37B | 0.59% | |
UGA | 90.49% | $72.36M | 0.97% | |
FTGC | 77.90% | $2.38B | 1.02% | |
USCI | 77.00% | $228.10M | 1.07% | |
CMDY | 71.56% | $255.39M | 0.28% | |
GCC | 70.82% | $132.31M | 0.55% | |
BCI | 69.88% | $1.44B | 0.26% | |
BCD | 69.62% | $268.52M | 0.3% | |
FCG | 69.02% | $319.23M | 0.6% | |
IXC | 68.91% | $1.65B | 0.41% | |
XOP | 68.25% | $2.00B | 0.35% | |
FXN | 67.87% | $268.51M | 0.62% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AWR | -0.01% | $3.02B | +5.95% | 2.36% |
CB | 0.10% | $114.65B | +8.06% | 1.27% |
WRB | -0.12% | $27.72B | +40.88% | 0.49% |
JJSF | 0.13% | $2.17B | -31.35% | 2.68% |
NHTC | -0.22% | $53.39M | -33.66% | 17.06% |
WEC | 0.23% | $34.08B | +32.32% | 3.23% |
CHE | -0.24% | $8.33B | +2.56% | 0.33% |
LTM | 0.30% | $11.41B | -96.44% | 2.62% |
PNW | -0.31% | $10.84B | +18.13% | 3.91% |
GALT | -0.39% | $81.01M | -58.03% | 0.00% |
BULL | 0.44% | $5.68B | +11.11% | 0.00% |
SUPN | -0.51% | $1.80B | +16.68% | 0.00% |
SPTN | -0.54% | $636.65M | -7.93% | 4.59% |
HALO | 0.59% | $6.72B | +24.46% | 0.00% |
FE | -0.74% | $24.30B | +8.06% | 4.06% |
MOH | 0.79% | $16.54B | -8.10% | 0.00% |
WST | -0.81% | $14.77B | -38.01% | 0.40% |
CLX | -0.81% | $16.13B | -0.49% | 3.72% |
FIZZ | -0.82% | $4.11B | +2.98% | 0.00% |
AMSF | 0.82% | $883.74M | +9.63% | 3.22% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
COR | -20.53% | $56.66B | +33.56% | 0.74% |
CHD | -17.96% | $23.63B | -9.89% | 1.20% |
ED | -17.76% | $37.51B | +10.24% | 3.23% |
OPCH | -17.60% | $5.14B | +8.16% | 0.00% |
AWK | -17.43% | $28.01B | +11.99% | 2.18% |
MSEX | -17.43% | $1.03B | +6.22% | 2.34% |
FMTO | -16.16% | $39.64M | -99.94% | 0.00% |
CME | -15.23% | $102.37B | +32.17% | 3.71% |
FTS | -14.44% | $24.26B | +21.20% | 3.61% |
NEOG | -14.29% | $1.32B | -54.30% | 0.00% |
HUM | -13.78% | $27.15B | -35.61% | 1.56% |
DUK | -13.58% | $90.54B | +14.02% | 3.58% |
NATR | -12.74% | $261.87M | -7.52% | 0.00% |
CL | -12.55% | $75.04B | -0.76% | 2.18% |
MDLZ | -12.43% | $85.64B | -3.16% | 2.77% |
ASPS | -12.42% | $74.19M | -50.47% | 0.00% |
AWR | -12.42% | $3.02B | +5.95% | 2.36% |
WTRG | -12.34% | $10.89B | +4.38% | 3.34% |
EXC | -12.11% | $44.09B | +19.02% | 3.56% |
CAG | -11.58% | $10.69B | -26.02% | 6.20% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -41.80% | $118.28M | 0.59% | |
FTSD | -33.26% | $212.56M | 0.25% | |
SPTS | -30.20% | $5.74B | 0.03% | |
XONE | -29.06% | $610.77M | 0.03% | |
UTWO | -28.35% | $384.85M | 0.15% | |
SCHO | -28.06% | $10.89B | 0.03% | |
IVOL | -27.73% | $349.86M | 1.02% | |
VGSH | -27.45% | $22.43B | 0.03% | |
VIXY | -26.89% | $132.94M | 0.85% | |
IBTH | -26.88% | $1.54B | 0.07% | |
BTAL | -26.76% | $327.18M | 1.43% | |
IBTI | -26.05% | $1.01B | 0.07% | |
IBTJ | -25.51% | $667.91M | 0.07% | |
IEI | -23.60% | $15.81B | 0.15% | |
IBTK | -23.42% | $441.97M | 0.07% | |
IBTM | -22.99% | $316.65M | 0.07% | |
IBTL | -22.92% | $368.87M | 0.07% | |
VGIT | -22.71% | $31.24B | 0.04% | |
SHY | -22.43% | $23.90B | 0.15% | |
SPTI | -22.37% | $8.77B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RYAAY | -0.01% | $29.77B | +14.22% | 0.00% |
ANIK | 0.02% | $161.20M | -54.25% | 0.00% |
SJM | -0.02% | $11.99B | +2.61% | 3.82% |
MED | 0.03% | $147.39M | -41.26% | 0.00% |
INNV | -0.05% | $530.60M | -12.67% | 0.00% |
ADMA | 0.10% | $4.87B | +113.60% | 0.00% |
KVUE | 0.11% | $45.56B | +22.64% | 3.45% |
OPK | -0.13% | $999.25M | -7.35% | 0.00% |
WRB | -0.14% | $27.72B | +40.88% | 0.49% |
VEEV | 0.15% | $37.97B | +14.28% | 0.00% |
PRA | -0.15% | $1.18B | +57.81% | 0.00% |
CRSP | 0.17% | $3.18B | -33.27% | 0.00% |
CAPR | 0.18% | $468.51M | +71.12% | 0.00% |
GIC | -0.18% | $1.01B | -26.11% | 3.84% |
CCEC | 0.18% | $1.02B | +3.91% | 2.59% |
OCX | 0.19% | $96.38M | +19.08% | 0.00% |
SANA | -0.19% | $448.85M | -75.19% | 0.00% |
ALEX | 0.20% | $1.26B | +4.85% | 5.16% |
LPTX | 0.23% | $15.11M | -84.68% | 0.00% |
IBN | -0.23% | $122.58B | +25.88% | 0.70% |
United States Brent Crude Oil Fund - BNO is made up of 4 holdings. Global X Hydrogen ETF - HYDR is made up of 15 holdings.
Name | Weight |
---|---|
- | 44.43% |
- | 31.38% |
- | 24.19% |
- | 0.00% |
Name | Weight |
---|---|
19.23% | |
N NLLSFNT NEL ASA | 10.88% |
I ITMPFNT ITM Power PLC | 6.65% |
![]() | 5.92% |
A AFGYFNT AFC Energy PLC | 5.82% |
5.40% | |
4.27% | |
P PCELFNT PowerCell Sweden AB | 4.02% |
T TOYOFNT Toyota Motor Corp | 2.43% |
C CPWHFNT Ceres Power Holdings PLC | 2.26% |
2.14% | |
2.04% | |
H HPURFNT Hexagon Purus ASA Ordinary Shares | 1.55% |
N NFYEFNT NFI Group Inc | 0.62% |
0.27% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NEAR | -0.12% | $3.28B | 0.25% | |
AGZD | -0.19% | $107.16M | 0.23% | |
AGZ | 0.20% | $607.85M | 0.2% | |
XBIL | -0.28% | $778.59M | 0.15% | |
IBTI | 0.62% | $1.01B | 0.07% | |
BUXX | 0.62% | $296.27M | 0.25% | |
BILS | 0.74% | $3.93B | 0.1356% | |
XHLF | -1.13% | $1.47B | 0.03% | |
CCOR | -1.16% | $59.45M | 1.18% | |
SHY | 1.19% | $23.90B | 0.15% | |
IYK | 1.21% | $1.51B | 0.4% | |
TDTT | -1.21% | $2.56B | 0.18% | |
IBTJ | 1.23% | $667.91M | 0.07% | |
STIP | -1.31% | $12.55B | 0.03% | |
IEI | 1.34% | $15.81B | 0.15% | |
GOVT | 1.36% | $27.20B | 0.05% | |
SCHO | -1.42% | $10.89B | 0.03% | |
IBTH | -1.58% | $1.54B | 0.07% | |
CTA | 1.61% | $1.09B | 0.76% | |
BSMW | 1.63% | $101.73M | 0.18% |