BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
XLB was created on 1998-12-16 by SPDR. The fund's investment portfolio concentrates primarily on materials equity. The ETF currently has 5326.98m in AUM and 28 holdings. XLB tracks a market-cap-weighted index of US basic materials companies. The fund includes only the materials components of the S&P 500.
Key Details
Oct 04, 2011
Dec 16, 1998
Commodities
Equity
Natural Gas
Materials
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.79% | $388.31M | 1.06% | |
BCI | 48.34% | $1.59B | 0.26% | |
CMDY | 43.84% | $269.01M | 0.28% | |
BCD | 42.24% | $281.91M | 0.3% | |
FTGC | 34.22% | $2.40B | 0.98% | |
FCG | 29.07% | $339.13M | 0.57% | |
DBE | 27.40% | $52.32M | 0.77% | |
PDBC | 27.33% | $4.44B | 0.59% | |
CERY | 27.17% | $460.06M | 0.28% | |
DBC | 27.00% | $1.22B | 0.87% | |
USCI | 25.99% | $241.88M | 1.07% | |
GSG | 25.58% | $963.89M | 0.75% | |
XOP | 24.77% | $1.90B | 0.35% | |
PXE | 23.83% | $71.41M | 0.63% | |
MLPA | 23.16% | $1.80B | 0.45% | |
AMLP | 23.10% | $10.48B | 0.85% | |
MLPX | 22.76% | $2.65B | 0.45% | |
EMLP | 21.64% | $3.27B | 0.96% | |
TPYP | 21.48% | $702.30M | 0.4% | |
RSPG | 21.26% | $430.78M | 0.4% |
SeekingAlpha
With the ceasefire between Iran and Israel appearing to hold, the oil marketâs attention is shifting back to tariffs and other risks.
SeekingAlpha
Short-Term Energy Outlook, June 2025
SeekingAlpha
Gas Prices Jump To 11-Week High
SeekingAlpha
European nat gas futures slumped more than 10% on Tuesday to â¬36.3 per megawatt-hour, the lowest in over a week. It broke key EMAs and trend structure amid bearish momentum. Read more here.
SeekingAlpha
Middle East Conflict: From Diplomacy To Disruption
SeekingAlpha
June 2025 Commentary And Economic Outlook
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRVO | -15.12% | $51.61M | -62.59% | 0.00% |
RVP | -15.02% | $19.16M | -44.35% | 0.00% |
IGMS | -14.74% | $77.55M | -79.84% | 0.00% |
AMLX | -14.71% | $571.39M | +268.39% | 0.00% |
RYAAY | -14.38% | $30.64B | +27.08% | 0.00% |
HAIN | -14.29% | $149.82M | -76.12% | 0.00% |
SLE | -14.08% | $4.64M | -83.69% | 0.00% |
PLRX | -13.90% | $71.82M | -88.96% | 0.00% |
MNRO | -12.84% | $478.61M | -31.61% | 6.95% |
RC | -12.71% | $779.22M | -44.81% | 16.45% |
EYPT | -12.55% | $657.15M | +19.23% | 0.00% |
JRVR | -12.11% | $261.59M | -24.20% | 1.40% |
SGRY | -11.69% | $2.89B | -4.93% | 0.00% |
XGN | -11.64% | $152.81M | +292.70% | 0.00% |
KROS | -11.60% | $541.81M | -68.84% | 0.00% |
PAYS | -11.57% | $400.13M | +83.58% | 0.00% |
NERV | -11.47% | $11.68M | -45.78% | 0.00% |
FORR | -11.35% | $195.78M | -40.64% | 0.00% |
STEL | -11.00% | $1.49B | +27.09% | 1.89% |
LXRX | -10.99% | $321.09M | -44.74% | 0.00% |
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and XLB - Materials Select Sector SPDR have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in XLB |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VAW | 99.13% | $2.67B | 0.09% | |
FMAT | 99.04% | $426.33M | 0.084% | |
IYM | 97.99% | $543.87M | 0.39% | |
RSP | 91.45% | $72.46B | 0.2% | |
IWS | 91.27% | $13.34B | 0.23% | |
NUMV | 90.69% | $372.60M | 0.31% | |
VOE | 90.48% | $17.85B | 0.07% | |
FLQM | 90.41% | $1.67B | 0.3% | |
IWD | 90.40% | $61.66B | 0.19% | |
SCHV | 90.27% | $12.57B | 0.04% | |
DSTL | 90.24% | $1.78B | 0.39% | |
MXI | 90.20% | $222.22M | 0.42% | |
VONV | 90.09% | $12.52B | 0.07% | |
FNDX | 90.08% | $18.51B | 0.25% | |
IUS | 89.99% | $634.86M | 0.19% | |
SIZE | 89.98% | $337.77M | 0.15% | |
GSEW | 89.97% | $1.27B | 0.09% | |
SMOT | 89.78% | $386.39M | 0.49% | |
IUSV | 89.78% | $20.82B | 0.04% | |
PRF | 89.67% | $7.76B | 0.33% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -24.72% | $157.12M | 0.95% | |
FTSD | -16.04% | $231.68M | 0.25% | |
TAIL | -12.95% | $99.49M | 0.59% | |
TUR | -11.53% | $155.52M | 0.59% | |
BNDX | -11.36% | $67.49B | 0.07% | |
IBND | -10.88% | $383.43M | 0.5% | |
IAGG | -10.31% | $10.44B | 0.07% | |
XBIL | -10.28% | $783.84M | 0.15% | |
BWX | -9.55% | $1.53B | 0.35% | |
SHYM | -9.23% | $354.58M | 0.35% | |
CNBS | -8.94% | $53.24M | 0.77% | |
KMLM | -8.70% | $187.66M | 0.9% | |
CARY | -8.31% | $347.36M | 0.8% | |
VIXY | -8.12% | $165.58M | 0.85% | |
XHLF | -7.91% | $1.73B | 0.03% | |
YOLO | -7.56% | $24.01M | 1.12% | |
SPTS | -7.45% | $5.77B | 0.03% | |
FXE | -7.13% | $578.76M | 0.4% | |
FLIA | -7.07% | $686.06M | 0.25% | |
FXY | -7.01% | $820.31M | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DD | 85.86% | $29.90B | -9.97% | 2.21% |
LIN | 82.42% | $224.42B | +10.85% | 1.21% |
AVNT | 82.37% | $3.07B | -20.83% | 3.17% |
PPG | 81.70% | $26.43B | -6.78% | 2.33% |
EMN | 81.62% | $9.03B | -17.99% | 4.20% |
ITW | 81.34% | $74.77B | +8.36% | 2.36% |
DOW | 80.55% | $19.67B | -47.20% | 10.02% |
BN | 80.30% | $102.15B | +47.36% | 0.55% |
NDSN | 80.01% | $12.46B | -3.39% | 1.42% |
LYB | 79.93% | $19.67B | -35.53% | 8.81% |
DOV | 79.73% | $25.52B | +5.20% | 1.11% |
ITT | 79.62% | $12.48B | +25.04% | 0.84% |
BNT | 79.18% | $12.45B | +48.00% | 0.00% |
TXT | 78.13% | $14.62B | -5.60% | 0.10% |
DCI | 77.89% | $8.23B | -0.30% | 1.57% |
GGG | 77.87% | $14.65B | +11.55% | 1.22% |
OLN | 77.12% | $2.46B | -53.67% | 3.72% |
TROW | 76.82% | $21.74B | -13.90% | 5.08% |
FTV | 76.71% | $18.07B | -2.40% | 0.60% |
AXTA | 76.61% | $6.67B | -10.19% | 0.00% |
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 1 holdings. Materials Select Sector SPDR - XLB is made up of 26 holdings.
Name | Weight |
---|---|
7 7381452NT United States Treasury Bills 0% | 2.74% |
Name | Weight |
---|---|
![]() | 16.35% |
5.97% | |
![]() | 5.01% |
4.83% | |
4.70% | |
4.63% | |
![]() | 4.56% |
4.47% | |
4.43% | |
![]() | 4.31% |
4.17% | |
3.68% | |
3.64% | |
3.17% | |
![]() | 3.02% |
![]() | 2.74% |
2.68% | |
2.52% | |
2.50% | |
![]() | 2.24% |
2.19% | |
2.09% | |
1.97% | |
1.63% | |
1.26% | |
1.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SIL | 0.02% | $1.94B | 0.65% | |
PTLC | -0.12% | $3.30B | 0.6% | |
CMBS | -0.14% | $448.71M | 0.25% | |
GVI | 0.17% | $3.41B | 0.2% | |
FMHI | -0.17% | $753.22M | 0.7% | |
IWC | 0.19% | $817.74M | 0.6% | |
XRT | 0.21% | $309.43M | 0.35% | |
MMIT | 0.21% | $1.03B | 0.3% | |
SPMB | -0.24% | $6.14B | 0.04% | |
SHY | 0.26% | $23.96B | 0.15% | |
SLVP | 0.28% | $308.81M | 0.39% | |
IEF | -0.29% | $34.86B | 0.15% | |
AGZ | 0.29% | $613.46M | 0.2% | |
LMBS | -0.30% | $5.10B | 0.64% | |
FLGV | 0.32% | $1.01B | 0.09% | |
YBTC | 0.36% | $224.73M | 0.96% | |
FLMI | 0.37% | $723.28M | 0.3% | |
LDUR | 0.39% | $929.45M | 0.5% | |
GOVI | 0.40% | $923.46M | 0.15% | |
EWH | 0.43% | $643.85M | 0.5% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EXPD | -0.01% | $16.16B | -2.67% | 1.27% |
LOAR | -0.02% | $7.70B | +51.23% | 0.00% |
SCHL | 0.02% | $578.75M | -38.48% | 3.70% |
RGP | -0.02% | $190.48M | -44.72% | 8.48% |
AEM | -0.02% | $59.63B | +79.63% | 1.34% |
ESTC | 0.02% | $8.83B | -27.00% | 0.00% |
CSTM | -0.03% | $1.98B | -26.93% | 0.00% |
NEU | -0.03% | $6.66B | +34.78% | 1.48% |
POST | 0.04% | $6.21B | +6.88% | 0.00% |
MTB | 0.04% | $31.70B | +30.17% | 2.72% |
KGC | -0.04% | $19.05B | +93.64% | 0.77% |
PARAA | 0.04% | $15.30B | +17.49% | 0.88% |
WERN | -0.04% | $1.76B | -20.39% | 1.97% |
UA | 0.04% | $2.87B | +6.81% | 0.00% |
TXMD | -0.05% | $13.08M | -31.93% | 0.00% |
OGI | 0.05% | $176.73M | -11.41% | 0.00% |
PSNL | -0.05% | $580.30M | +447.50% | 0.00% |
EGO | -0.05% | $4.18B | +37.38% | 0.00% |
GME | 0.06% | $10.59B | -1.25% | 0.00% |
BCRX | 0.06% | $1.88B | +37.40% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 53.18% | $7.40B | +139.20% | 0.00% |
AR | 50.82% | $11.69B | +14.61% | 0.00% |
RRC | 48.60% | $9.31B | +14.08% | 0.87% |
EQT | 45.66% | $33.36B | +50.76% | 1.13% |
EXE | 43.30% | $26.46B | +33.93% | 2.07% |
GPOR | 41.08% | $3.39B | +24.26% | 0.00% |
CTRA | 38.33% | $19.15B | -6.31% | 3.45% |
CNX | 33.41% | $4.66B | +30.77% | 0.00% |
NFG | 29.46% | $7.59B | +53.80% | 2.50% |
BSM | 27.80% | $2.78B | -17.10% | 11.39% |
AM | 26.25% | $8.71B | +23.17% | 4.93% |
SD | 24.23% | $397.32M | -15.72% | 4.02% |
TXO | 23.97% | $826.70M | -27.45% | 15.71% |
PAGP | 23.96% | $3.78B | -1.75% | 0.00% |
MGY | 23.85% | $4.39B | -10.37% | 2.46% |
TX | 23.58% | $5.98B | -18.63% | 8.85% |
IDXX | 23.18% | $43.64B | +13.71% | 0.00% |
TALO | 22.76% | $1.52B | -28.32% | 0.00% |
KMI | 22.60% | $62.95B | +43.66% | 4.08% |
MUR | 22.50% | $3.40B | -42.05% | 5.20% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FXE | -0.06% | $578.76M | 0.4% | |
SMB | -0.17% | $274.79M | 0.07% | |
STXT | -0.25% | $128.98M | 0.49% | |
JPLD | -0.31% | $1.76B | 0.24% | |
CMBS | -0.37% | $448.71M | 0.25% | |
BWX | 0.38% | $1.53B | 0.35% | |
IEF | -0.39% | $34.86B | 0.15% | |
IBTO | -0.56% | $351.41M | 0.07% | |
CGSM | -0.63% | $708.96M | 0.25% | |
UTEN | 0.65% | $209.27M | 0.15% | |
NEAR | 0.71% | $3.34B | 0.25% | |
FLGV | 0.78% | $1.01B | 0.09% | |
FLMI | 0.83% | $723.28M | 0.3% | |
CARY | -1.11% | $347.36M | 0.8% | |
TBIL | -1.21% | $5.83B | 0.15% | |
UDN | 1.36% | $147.49M | 0.78% | |
JPST | 1.41% | $31.88B | 0.18% | |
TDTT | 1.41% | $2.63B | 0.18% | |
VTIP | -1.51% | $15.34B | 0.03% | |
GVI | 1.96% | $3.41B | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -73.61% | $99.49M | 0.59% | |
VIXY | -66.49% | $165.58M | 0.85% | |
BTAL | -49.10% | $295.67M | 1.43% | |
IVOL | -38.57% | $348.25M | 1.02% | |
FTSD | -32.88% | $231.68M | 0.25% | |
XONE | -26.17% | $585.85M | 0.03% | |
SPTS | -26.13% | $5.77B | 0.03% | |
CLIP | -25.33% | $1.51B | 0.07% | |
SCHO | -21.54% | $11.46B | 0.03% | |
XHLF | -20.20% | $1.73B | 0.03% | |
BILS | -20.15% | $3.83B | 0.1356% | |
UTWO | -19.82% | $379.27M | 0.15% | |
SHYM | -19.34% | $354.58M | 0.35% | |
VGSH | -18.88% | $22.77B | 0.03% | |
TBLL | -16.16% | $2.13B | 0.08% | |
IBTH | -15.88% | $1.60B | 0.07% | |
FXY | -15.11% | $820.31M | 0.4% | |
IBTI | -14.15% | $1.06B | 0.07% | |
KCCA | -14.12% | $105.90M | 0.87% | |
ULST | -13.25% | $658.54M | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VHC | -0.01% | $48.79M | +87.46% | 0.00% |
HUSA | -0.12% | $21.26M | -8.69% | 0.00% |
LITB | 0.37% | $22.07M | -77.41% | 0.00% |
SYPR | 0.37% | $46.42M | +9.19% | 0.00% |
STG | -0.45% | $30.47M | -21.87% | 0.00% |
BTCT | 0.81% | $22.63M | +43.33% | 0.00% |
DOGZ | 0.83% | $162.32M | -27.35% | 0.00% |
LTM | 1.28% | $12.31B | -95.54% | 2.46% |
VSTA | 1.36% | $341.66M | +42.00% | 0.00% |
CARV | 1.45% | $8.73M | +25.55% | 0.00% |
ZCMD | -1.79% | $29.29M | -6.45% | 0.00% |
UUU | 2.07% | $6.98M | +97.39% | 0.00% |
CME | 2.10% | $99.25B | +39.75% | 3.87% |
CREG | 2.58% | $5.66M | -79.19% | 0.00% |
CYCN | -3.03% | $9.95M | +33.33% | 0.00% |
NEUE | 3.34% | $61.16M | +29.25% | 0.00% |
KR | 3.36% | $47.17B | +41.48% | 1.81% |
VRCA | 3.58% | $55.59M | -91.95% | 0.00% |
ALHC | 3.64% | $2.81B | +80.33% | 0.00% |
MKTX | 3.69% | $8.37B | +15.12% | 1.35% |
SeekingAlpha
XLB's lackluster momentum, high concentration in top holdings, and sensitivity to a potential US dollar rebound increase risk. Click to read why XLB is a Hold.
Yahoo
Steel Dynamics is expected to release its fiscal second-quarter earnings later next month, and analysts project a double-digit earnings drop.
Yahoo
U.S. stocks closed higher on Thursday, with the S&P 500 inching closer to a new record high as the ceasefire between Iran and Israel continued to hold, and a batch of economic data gave reasons enough for the Federal Reserve to go for a rate cut.
Yahoo
Despite Avery Dennison's underperformance relative to the consumer cyclical sector over the past year, Wall Street analysts maintain a moderately optimistic outlook on the stock’s prospects.
Yahoo
Despite Ball Corporation's underperformance relative to the consumer cyclical sector over the past year, Wall Street analysts maintain a moderately optimistic outlook on the stock’s prospects.
SeekingAlpha
In a year of shocks, turmoil, and tariffs, investor sentiment has been whipped to and fro as the crowd struggles to assess the outlook for risk and reward.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -8.90% | $309.70M | +2,106.40% | 0.00% |
CBOE | -4.88% | $24.29B | +35.36% | 1.09% |
VSA | -4.84% | $8.76M | -18.25% | 0.00% |
K | -3.70% | $27.71B | +40.85% | 2.85% |
CYCN | -3.03% | $9.95M | +33.33% | 0.00% |
ZCMD | -1.79% | $29.29M | -6.45% | 0.00% |
STG | -0.45% | $30.47M | -21.87% | 0.00% |
HUSA | -0.12% | $21.26M | -8.69% | 0.00% |
VHC | -0.01% | $48.79M | +87.46% | 0.00% |
LITB | 0.37% | $22.07M | -77.41% | 0.00% |
SYPR | 0.37% | $46.42M | +9.19% | 0.00% |
BTCT | 0.81% | $22.63M | +43.33% | 0.00% |
DOGZ | 0.83% | $162.32M | -27.35% | 0.00% |
LTM | 1.28% | $12.31B | -95.54% | 2.46% |
VSTA | 1.36% | $341.66M | +42.00% | 0.00% |
CARV | 1.45% | $8.73M | +25.55% | 0.00% |
UUU | 2.07% | $6.98M | +97.39% | 0.00% |
CME | 2.10% | $99.25B | +39.75% | 3.87% |
CREG | 2.58% | $5.66M | -79.19% | 0.00% |
NEUE | 3.34% | $61.16M | +29.25% | 0.00% |