BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
XMPT was created on 2011-07-12 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. XMPT is a fund-of-funds that tracks an index that provides exposure to US-listed muni-bond closed-end funds.
Key Details
Oct 04, 2011
Jul 12, 2011
Commodities
Fixed Income
Natural Gas
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Explore how market rallies, Treasury inflations, and swap turmoil shape financial stability.
SeekingAlpha
Demand concerns induced by tariff uncertainty have only been compounded by a shift in OPEC+ policy. Click to read.
SeekingAlpha
The earnings conference calls held by the big energy equipment and services firms have shown their tariff exposure and strategies to deal with them.
SeekingAlpha
News that US-China trade talks will start this weekend has Brent crude trading higher. The supply side looks increasingly more comfortable due to the aggressive supply hikes from OPEC+.
SeekingAlpha
Despite mounting financial pressure, China says it won't negotiate until the Trump administration shows 'sincerity' by canceling tariffs on its goods.
SeekingAlpha
During the first quarter of 2025, the Massif Capital Real Assets Strategy was down 2.1% net of fees. Click here to read the full letter.
SeekingAlpha
Tariff concerns spurred historic volatility and negative total returns in April. Click here to read more.
SeekingAlpha
The recent muni market selloff we are calling 'T cubed' â taxation, tariffs, and Trump talk.
SeekingAlpha
As the Federal Reserve cautiously progresses through its rate-cutting cycle, fixed income markets are being reshaped by a sharp shift in policy dynamics. Click to read.
SeekingAlpha
Bond Bites: Muni Tax Exemption Debate And SALT Deduction
SeekingAlpha
Trade War Brings April Showers - Municipal March Update
SeekingAlpha
Columbia Threadneedle Fixed-Income Monitor: April 2025
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and XMPT - VanEck CEF Muni Income ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in XMPT |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.74% | $340.76M | 1.06% | |
BCI | 42.77% | $1.43B | 0.26% | |
CMDY | 38.58% | $255.49M | 0.28% | |
BCD | 36.56% | $266.69M | 0.3% | |
FTGC | 29.27% | $2.40B | 1.02% | |
FCG | 26.31% | $306.97M | 0.6% | |
XOP | 22.98% | $1.94B | 0.35% | |
DBE | 22.13% | $46.75M | 0.77% | |
PXE | 21.66% | $68.67M | 0.63% | |
FLBL | 21.43% | $1.06B | 0.45% | |
SEIX | 20.97% | $312.18M | 0.57% | |
MLPX | 20.92% | $2.58B | 0.45% | |
DBC | 20.83% | $1.14B | 0.87% | |
TPYP | 20.71% | $703.70M | 0.4% | |
FXN | 20.63% | $264.88M | 0.62% | |
EMLP | 20.63% | $3.12B | 0.96% | |
USCI | 20.46% | $221.99M | 1.07% | |
PDBC | 20.37% | $4.31B | 0.59% | |
FLHY | 20.14% | $617.66M | 0.4% | |
GSG | 19.98% | $885.19M | 0.75% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PHDG | -0.01% | $99.72M | 0.39% | |
SMMU | -0.16% | $819.72M | 0.35% | |
FLMI | -0.16% | $634.51M | 0.3% | |
XONE | 0.19% | $598.78M | 0.03% | |
YBTC | 0.19% | $175.90M | 0.95% | |
DAPP | 0.21% | $151.41M | 0.51% | |
SILJ | 0.26% | $1.10B | 0.69% | |
FXB | 0.28% | $83.53M | 0.4% | |
SGOV | -0.33% | $46.62B | 0.09% | |
ITB | 0.44% | $2.58B | 0.39% | |
FLIA | -0.50% | $673.83M | 0.25% | |
IBMN | 0.51% | $449.77M | 0.18% | |
MLN | -0.54% | $533.43M | 0.24% | |
CONY | 0.55% | $976.06M | 1.22% | |
SMB | -0.60% | $268.72M | 0.07% | |
IBTH | 0.61% | $1.52B | 0.07% | |
GNMA | 0.61% | $349.44M | 0.1% | |
CPRJ | 0.65% | $47.37M | 0.69% | |
VGSH | -0.68% | $22.98B | 0.03% | |
IWC | 0.71% | $754.97M | 0.6% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AGNC | 56.27% | $9.06B | -7.88% | 16.10% |
XWDIX | 55.46% | - | - | 12.47% |
NLY | 55.45% | $11.52B | -2.82% | 13.72% |
DX | 50.69% | $1.33B | +0.81% | 13.84% |
IVR | 50.58% | $486.29M | -19.46% | 20.51% |
CUBE | 50.38% | $9.68B | 0.00% | 4.85% |
EXR | 50.16% | $31.29B | +0.83% | 4.39% |
MFA | 50.03% | $972.12M | -12.31% | 14.78% |
ARR | 49.66% | $1.38B | -12.97% | 17.04% |
PSA | 49.00% | $52.75B | +9.19% | 4.00% |
NMFC | 48.90% | - | - | 12.80% |
NMAI | 48.82% | - | - | 13.76% |
ORC | 48.75% | $764.85M | -16.43% | 20.06% |
PFLT | 48.70% | - | - | 12.18% |
FAF | 47.95% | $6.23B | +8.52% | 3.55% |
FDUS | 47.86% | - | - | 8.67% |
IRT | 47.85% | $4.49B | +13.42% | 3.35% |
EFC | 47.44% | $1.22B | +9.38% | 12.05% |
CSWC | 47.22% | $1.01B | -24.51% | 11.45% |
SPGI | 47.20% | $155.68B | +17.42% | 0.73% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SCKT | -0.09% | $9.85M | -1.71% | 0.00% |
INSM | 0.15% | $11.93B | +148.79% | 0.00% |
BNED | -0.27% | $357.22M | -66.59% | 0.00% |
LRN | -0.29% | $6.82B | +119.16% | 0.00% |
PRTA | 0.35% | $382.17M | -67.73% | 0.00% |
NEOG | 0.36% | $1.30B | -51.81% | 0.00% |
X | -0.58% | $9.38B | +8.37% | 0.48% |
KR | 0.82% | $47.46B | +30.56% | 1.74% |
K | -0.84% | $28.64B | +33.99% | 2.75% |
TGI | 0.90% | $1.98B | +79.22% | 0.00% |
GAN | 1.15% | $83.39M | +41.73% | 0.00% |
VRCA | -1.17% | $38.40M | -94.70% | 0.00% |
HAIN | 1.18% | $138.98M | -78.09% | 0.00% |
PLYA | 1.31% | $1.65B | +52.44% | 0.00% |
PCRX | 1.36% | $1.15B | -16.58% | 0.00% |
FENC | 1.46% | $171.25M | -34.13% | 0.00% |
GORV | 1.47% | $16.52M | -96.16% | 0.00% |
RYTM | 1.65% | $3.86B | +57.71% | 0.00% |
MQ | 1.66% | $2.11B | -23.90% | 0.00% |
MNOV | -1.92% | $73.08M | +2.05% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -22.69% | $60.74M | -99.92% | 0.00% |
AGL | -13.70% | $1.33B | -38.78% | 0.00% |
MVO | -7.68% | $66.01M | -42.89% | 21.83% |
VHC | -4.67% | $34.33M | +71.25% | 0.00% |
STTK | -4.52% | $45.01M | -91.19% | 0.00% |
ALXO | -4.11% | $24.57M | -97.28% | 0.00% |
BTCT | -3.80% | $25.99M | +81.98% | 0.00% |
DESP | -3.74% | $1.63B | +56.85% | 0.00% |
SRRK | -3.48% | $2.94B | +112.99% | 0.00% |
VSTA | -3.39% | $345.27M | +19.09% | 0.00% |
HUM | -2.78% | $30.58B | -24.30% | 1.40% |
CPSH | -2.30% | $26.44M | +0.74% | 0.00% |
MNOV | -1.92% | $73.08M | +2.05% | 0.00% |
VRCA | -1.17% | $38.40M | -94.70% | 0.00% |
K | -0.84% | $28.64B | +33.99% | 2.75% |
X | -0.58% | $9.38B | +8.37% | 0.48% |
LRN | -0.29% | $6.82B | +119.16% | 0.00% |
BNED | -0.27% | $357.22M | -66.59% | 0.00% |
SCKT | -0.09% | $9.85M | -1.71% | 0.00% |
INSM | 0.15% | $11.93B | +148.79% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -36.62% | $113.02M | 0.85% | |
TAIL | -25.93% | $165.07M | 0.59% | |
BTAL | -21.95% | $389.33M | 1.43% | |
IVOL | -16.05% | $346.08M | 1.02% | |
USDU | -13.76% | $173.65M | 0.5% | |
UUP | -6.66% | $281.46M | 0.77% | |
CTA | -5.67% | $1.04B | 0.76% | |
AGZD | -4.02% | $126.79M | 0.23% | |
CLIP | -3.89% | $1.52B | 0.07% | |
TPMN | -2.50% | $31.45M | 0.65% | |
FXE | -0.11% | $533.82M | 0.4% | |
TFLO | 0.21% | $7.12B | 0.15% | |
FTSD | 1.20% | $212.65M | 0.25% | |
KCCA | 1.23% | $96.16M | 0.87% | |
TBLL | 1.39% | $2.50B | 0.08% | |
UNG | 2.66% | $340.76M | 1.06% | |
KMLM | 2.73% | $193.71M | 0.9% | |
CORN | 3.58% | $50.03M | 0.2% | |
BILZ | 5.11% | $880.28M | 0.14% | |
WEAT | 5.55% | $117.31M | 0.28% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MUB | 66.53% | $38.46B | 0.05% | |
BYLD | 66.11% | $234.94M | 0.17% | |
CGMU | 65.29% | $3.06B | 0.27% | |
BINC | 64.83% | $8.79B | 0.4% | |
JMUB | 64.46% | $2.77B | 0.18% | |
GEMD | 64.31% | $27.80M | 0.3% | |
DIAL | 63.78% | $344.24M | 0.29% | |
MUNI | 63.65% | $1.99B | 0.35% | |
SCMB | 63.59% | $1.91B | 0.03% | |
RPAR | 63.30% | $512.39M | 0.5% | |
GIGB | 63.27% | $683.11M | 0.08% | |
EMB | 63.19% | $12.53B | 0.39% | |
VTEB | 63.18% | $35.72B | 0.03% | |
HTAB | 63.09% | $406.16M | 0.39% | |
EMHC | 62.87% | $173.63M | 0.23% | |
TFI | 62.68% | $3.18B | 0.23% | |
JPMB | 62.67% | $48.75M | 0.39% | |
IGEB | 62.55% | $1.06B | 0.18% | |
CGMS | 62.38% | $2.58B | 0.39% | |
PCY | 62.29% | $1.16B | 0.5% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FXE | -0.11% | $533.82M | 0.4% | |
TFLO | 0.21% | $7.12B | 0.15% | |
FTSD | 1.20% | $212.65M | 0.25% | |
KCCA | 1.23% | $96.16M | 0.87% | |
TBLL | 1.39% | $2.50B | 0.08% | |
TPMN | -2.50% | $31.45M | 0.65% | |
UNG | 2.66% | $340.76M | 1.06% | |
KMLM | 2.73% | $193.71M | 0.9% | |
CORN | 3.58% | $50.03M | 0.2% | |
CLIP | -3.89% | $1.52B | 0.07% | |
AGZD | -4.02% | $126.79M | 0.23% | |
BILZ | 5.11% | $880.28M | 0.14% | |
WEAT | 5.55% | $117.31M | 0.28% | |
ASHR | 5.57% | $1.90B | 0.65% | |
CTA | -5.67% | $1.04B | 0.76% | |
CNYA | 5.78% | $216.62M | 0.6% | |
ICLO | 6.28% | $304.90M | 0.19% | |
UUP | -6.66% | $281.46M | 0.77% | |
UDN | 6.82% | $137.19M | 0.78% | |
KBA | 7.51% | $172.83M | 0.56% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MTG | -<0.01% | $6.23B | +23.89% | 2.41% |
NATR | <0.01% | $262.78M | -8.32% | 0.00% |
CHE | <0.01% | $8.32B | -0.88% | 0.33% |
IMMP | -0.01% | $271.63M | -38.21% | 0.00% |
CROX | -0.02% | $6.20B | -20.79% | 0.00% |
SJM | 0.02% | $11.92B | -1.23% | 3.83% |
LESL | 0.02% | $129.68M | -86.51% | 0.00% |
WAL | 0.02% | $8.27B | +17.66% | 2.01% |
IBP | -0.02% | $4.49B | -31.30% | 1.91% |
AUPH | -0.03% | $1.11B | +56.87% | 0.00% |
IOT | -0.03% | $24.72B | +9.23% | 0.00% |
MX | 0.04% | $118.29M | -33.60% | 0.00% |
ACIW | 0.04% | $5.10B | +33.98% | 0.00% |
WBS | 0.04% | $8.44B | +9.16% | 2.39% |
CVGW | -0.04% | $465.89M | -8.38% | 2.65% |
BLDR | 0.04% | $12.27B | -34.38% | 0.00% |
LUNR | -0.04% | $1.10B | +54.04% | 0.00% |
SNV | 0.05% | $6.45B | +17.17% | 3.29% |
GRVY | -0.05% | $423.47M | -9.04% | 0.00% |
REVG | -0.06% | $1.85B | +35.92% | 0.61% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -21.86% | $151.78M | 0.95% | |
FTSD | -16.01% | $212.65M | 0.25% | |
BTC | -15.29% | $4.03B | 0.15% | |
KMLM | -13.73% | $193.71M | 0.9% | |
XBIL | -13.10% | $781.92M | 0.15% | |
TAIL | -11.54% | $165.07M | 0.59% | |
IBND | -10.92% | $252.65M | 0.5% | |
IVOL | -9.44% | $346.08M | 1.02% | |
XHLF | -8.74% | $1.33B | 0.03% | |
VIXY | -8.63% | $113.02M | 0.85% | |
BILZ | -8.54% | $880.28M | 0.14% | |
BILS | -8.15% | $3.95B | 0.1356% | |
SHYM | -7.64% | $322.88M | 0.35% | |
IBTF | -7.60% | $2.13B | 0.07% | |
BTAL | -7.43% | $389.33M | 1.43% | |
CNBS | -7.15% | $73.66M | 0.77% | |
KCCA | -7.12% | $96.16M | 0.87% | |
BWX | -6.73% | $1.38B | 0.35% | |
PPLT | -6.50% | $1.03B | 0.6% | |
FXY | -6.33% | $945.51M | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRVO | -14.95% | $77.45M | -62.76% | 0.00% |
PLRX | -14.17% | $89.62M | -89.43% | 0.00% |
INSG | -13.99% | $127.25M | +120.83% | 0.00% |
NIU | -13.58% | $240.99M | +42.98% | 0.00% |
CBRL | -12.67% | $1.05B | -12.00% | 2.12% |
TG | -12.42% | $286.63M | +28.62% | 0.00% |
UTZ | -12.06% | $1.06B | -32.78% | 1.96% |
CABO | -11.95% | $973.72M | -55.90% | 6.80% |
OPTN | -11.89% | $95.10M | -44.11% | 0.00% |
HAIN | -11.79% | $138.98M | -78.09% | 0.00% |
SEER | -11.42% | $112.99M | -8.25% | 0.00% |
TVTX | -11.14% | $1.82B | +209.70% | 0.00% |
JRVR | -11.05% | $217.99M | -40.40% | 2.53% |
SGRY | -10.69% | $2.91B | -16.28% | 0.00% |
XGN | -10.35% | $110.89M | +336.88% | 0.00% |
PLL | -10.34% | $160.63M | -45.37% | 0.00% |
SPRY | -10.15% | $1.32B | +53.30% | 0.00% |
MNSO | -10.08% | $5.72B | -25.29% | 3.13% |
BDN | -9.74% | $712.56M | -13.26% | 14.55% |
EZPW | -9.71% | $814.20M | +43.27% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 53.12% | $6.61B | +119.13% | 0.00% |
AR | 49.60% | $11.61B | +8.72% | 0.00% |
RRC | 49.39% | $8.78B | -0.49% | 0.88% |
EQT | 44.26% | $31.97B | +33.43% | 1.16% |
EXE | 40.21% | $25.89B | +23.42% | 2.08% |
GPOR | 38.66% | $3.37B | +23.04% | 0.00% |
CTRA | 36.62% | $17.65B | -18.85% | 3.63% |
CNX | 32.38% | $4.48B | +30.70% | 0.00% |
BSM | 28.57% | $2.87B | -16.92% | 13.76% |
NFG | 27.71% | $7.36B | +44.33% | 2.52% |
AM | 25.28% | $8.53B | +24.03% | 5.02% |
IDXX | 24.99% | $39.41B | -2.16% | 0.00% |
PNNT | 23.19% | - | - | 14.59% |
KMI | 22.66% | $60.08B | +42.24% | 4.23% |
TALO | 21.73% | $1.43B | -37.91% | 0.00% |
TXO | 21.59% | $703.25M | -14.36% | 14.13% |
LAMR | 21.01% | $11.82B | -3.34% | 4.89% |
TENB | 20.80% | $3.91B | -29.37% | 0.00% |
EMO | 20.23% | - | - | 8.91% |
NMFC | 20.08% | - | - | 12.80% |
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 3 holdings. VanEck CEF Muni Income ETF - XMPT is made up of 52 holdings.
Name | Weight |
---|---|
7 7381371NT United States Treasury Bills 0% | 13.87% |
7 7381440NT United States Treasury Bills 0% | 3.86% |
7 7381436NT United States Treasury Bills 0% | 1.55% |
Name | Weight |
---|---|
N NEANT Nuveen AMT-Free Quality Municipal Income Fund | 8.06% |
N NADNT Nuveen Quality Municipal Income Fund | 7.74% |
N NVGNT Nuveen AMT-Free Municipal Credit Income Fund | 7.37% |
N NZFNT Nuveen Municipal Credit Income Fund | 6.76% |
B BTTNT BlackRock Municipal 2030 Target Term Trust | 5.72% |
N NUVNT Nuveen Municipal Value Fund Inc. | 5.1% |
M MQYNT BlackRock MuniYield Quality Fund Inc | 2.85% |
M MYINT BlackRock MuniYield Quality Fund III Inc | 2.54% |
N NMZNT Nuveen Municipal High Income Opportunity Fund | 2.52% |
V VMONT Invesco Municipal Opportunity Trust | 2.28% |
M MHDNT BlackRock MuniHoldings Fund Inc | 2.17% |
M MMUNT Western Asset Managed Municipals Fund Inc | 1.99% |
E EIMNT Eaton Vance Municipal Bond Fund | 1.9% |
V VKQNT Invesco Municipal Trust | 1.86% |
V VGMNT Invesco Trust for Investment Grade Municipals | 1.86% |
I IQINT Invesco Quality Municipal Income Trust | 1.78% |
B BLENT BlackRock Municipal Income Trust II | 1.74% |
M MYDNT BlackRock MuniYield Fund Inc | 1.7% |
I IIMNT Invesco Value Municipal Income Trust | 1.63% |
B BFKNT BlackRock Municipal Income Trust | 1.53% |
N NXPNT Nuveen Select Tax-Free Income Portfolio | 1.52% |
L LEONT BNY Mellon Strategic Municipals Inc | 1.49% |
M MVFNT BlackRock MuniVest Fund, Inc | 1.44% |
P PMLNT Pimco Municipal Income Fund II | 1.27% |
A AFBNT AllianceBernstein National Municipal Income Fund Inc | 1.21% |
N NBHNT Neuberger Berman Municipal Fund Inc | 1.2% |
E EVNNT Eaton Vance Municipal Income Trust | 1.16% |
M MUANT BlackRock Muniassets Fund Inc | 1.14% |
D DSMNT BNY Mellon Strategic Municipal Bond Fund, Inc. | 1.13% |
V VKINT Invesco Advantage Municipal Income Trust II | 1.11% |