BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5453.15m in AUM and 1200 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
CXSE was created on 2012-09-19 by WisdomTree. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 369.58m in AUM and 203 holdings. CXSE tracks a market-cap-weighted index of Chinese companies that are not state-owned", defined as government ownership of less than 20%.
Key Details
Feb 29, 2012
Sep 19, 2012
Fixed Income
Equity
Broad Credit
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -37.35% | $208.13M | 0.5% | |
UUP | -35.41% | $274.52M | 0.77% | |
DBMF | -25.74% | $1.14B | 0.85% | |
QQA | -22.48% | $202.06M | 0.29% | |
KMLM | -20.06% | $198.59M | 0.9% | |
CTA | -13.58% | $992.32M | 0.76% | |
FLJH | -12.64% | $82.82M | 0.09% | |
DBJP | -12.53% | $369.74M | 0.45% | |
DXJ | -12.35% | $3.16B | 0.48% | |
OILK | -12.01% | $61.59M | 0.69% | |
USO | -11.82% | $960.43M | 0.6% | |
USL | -11.80% | $40.65M | 0.85% | |
BNO | -11.75% | $79.98M | 1% | |
HEWJ | -11.32% | $352.09M | 0.5% | |
UGA | -11.00% | $70.24M | 0.97% | |
DBE | -10.45% | $47.47M | 0.77% | |
ICLO | -8.29% | $303.27M | 0.19% | |
DBO | -7.80% | $171.00M | 0.77% | |
THTA | -7.71% | $35.57M | 0.49% | |
PXJ | -6.96% | $26.05M | 0.66% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 52.07% | $98.73B | +21.98% | 3.08% |
SBAC | 50.56% | $24.07B | +12.59% | 1.81% |
PSA | 49.14% | $51.54B | +13.57% | 4.07% |
FTS | 47.21% | $24.35B | +23.47% | 3.60% |
CUBE | 47.11% | $9.15B | -3.46% | 5.17% |
EXR | 44.73% | $30.11B | +6.00% | 4.56% |
FAF | 43.57% | $6.45B | +15.35% | 3.45% |
FCPT | 43.26% | $2.79B | +18.65% | 4.98% |
PFSI | 43.22% | $4.89B | +10.34% | 1.16% |
UWMC | 42.92% | $715.63M | -29.11% | 8.96% |
RKT | 42.72% | $1.98B | +13.99% | 0.00% |
ES | 42.71% | $21.49B | -3.29% | 4.96% |
NSA | 42.28% | $2.78B | +3.50% | 6.19% |
SAFE | 42.12% | $1.10B | -16.53% | 4.61% |
NNN | 42.02% | $7.70B | -0.17% | 5.62% |
ELS | 41.80% | $12.12B | +4.38% | 3.08% |
CCI | 41.55% | $43.87B | +6.94% | 6.13% |
NGG | 40.94% | $70.77B | +8.24% | 4.88% |
AGNC | 40.48% | $7.98B | -5.63% | 16.53% |
TU | 40.27% | $22.77B | -6.58% | 7.51% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.38% | $122.25B | 0.03% | |
BND | 96.35% | $124.99B | 0.03% | |
SPAB | 96.23% | $8.50B | 0.03% | |
BIV | 95.84% | $22.81B | 0.03% | |
JCPB | 95.79% | $6.12B | 0.38% | |
FBND | 95.75% | $18.16B | 0.36% | |
SCHZ | 95.68% | $8.47B | 0.03% | |
EAGG | 95.67% | $3.77B | 0.1% | |
IUSB | 95.63% | $32.73B | 0.06% | |
DFCF | 95.58% | $6.51B | 0.17% | |
AVIG | 95.44% | $1.08B | 0.15% | |
FIXD | 95.17% | $3.64B | 0.65% | |
IEF | 95.06% | $34.26B | 0.15% | |
VCRB | 94.95% | $2.65B | 0.1% | |
MBB | 94.81% | $36.06B | 0.04% | |
BKAG | 94.66% | $1.87B | 0% | |
SPMB | 94.52% | $5.79B | 0.04% | |
IBTP | 94.52% | $127.86M | 0.07% | |
UTEN | 94.51% | $190.09M | 0.15% | |
BBAG | 94.50% | $1.18B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BILZ | 0.02% | $843.34M | 0.14% | |
WTAI | -0.03% | $159.18M | 0.45% | |
BITO | -0.08% | $2.39B | 0.95% | |
ARKB | -0.10% | $4.82B | 0.21% | |
FLTR | -0.10% | $2.33B | 0.14% | |
XLE | -0.13% | $26.27B | 0.09% | |
TPMN | 0.13% | $31.45M | 0.65% | |
BTAL | 0.14% | $436.57M | 1.43% | |
FBTC | -0.15% | $18.65B | 0.25% | |
FENY | -0.16% | $1.35B | 0.084% | |
IBIT | -0.22% | $54.41B | 0.25% | |
QYLD | 0.23% | $8.10B | 0.61% | |
QFLR | 0.25% | $273.29M | 0.89% | |
BTCO | -0.28% | $488.35M | 0.39% | |
GBTC | -0.32% | $17.89B | 1.5% | |
BTCW | -0.33% | $144.55M | 0.3% | |
CONY | -0.38% | $1.00B | 1.22% | |
PPA | 0.41% | $4.50B | 0.57% | |
BITB | -0.44% | $3.63B | 0.2% | |
VDE | -0.45% | $6.66B | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UPST | 0.01% | $4.44B | +104.60% | 0.00% |
PRSU | -0.02% | $846.55M | -13.29% | 0.00% |
ALDX | -0.02% | $158.23M | -32.74% | 0.00% |
ORN | 0.03% | $237.67M | -16.62% | 0.00% |
CC | -0.03% | $1.86B | -53.98% | 8.31% |
PRIM | -0.03% | $3.20B | +30.90% | 0.48% |
XBIT | 0.03% | $90.24M | -63.95% | 0.00% |
TDY | -0.03% | $21.50B | +21.79% | 0.00% |
LSPD | 0.03% | $1.55B | -23.45% | 0.00% |
MKSI | -0.04% | $5.00B | -36.24% | 1.22% |
MBIN | 0.04% | $1.51B | -16.32% | 1.13% |
AROW | -0.05% | $421.37M | +11.18% | 4.37% |
MPWR | 0.06% | $27.80B | -12.05% | 0.94% |
RGP | 0.06% | $182.21M | -49.95% | 10.41% |
ACEL | 0.06% | $952.07M | -0.44% | 0.00% |
COIN | -0.06% | $51.76B | -8.83% | 0.00% |
RRR | -0.06% | $2.51B | -29.38% | 2.38% |
NEUE | 0.07% | $60.08M | +6.24% | 0.00% |
NXPI | -0.07% | $49.09B | -18.70% | 2.13% |
PLYA | 0.07% | $1.72B | +47.05% | 0.00% |
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
SeekingAlpha
Discover the Capital Group Core Plus Income ETF offering a 5% yield, low risk, and one of the lowest expense ratios. Click here to find out why CGCP ETF is a Hold.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
INSW | -20.17% | $1.63B | -32.41% | 1.49% |
HQY | -19.51% | $7.42B | +8.59% | 0.00% |
NVGS | -18.56% | $862.30M | -17.98% | 1.63% |
STNG | -18.53% | $1.80B | -49.88% | 4.55% |
FCNCA | -18.47% | $24.23B | -0.54% | 0.41% |
TRMD | -17.73% | $1.57B | -52.81% | 32.12% |
ASC | -16.47% | $379.07M | -43.62% | 10.38% |
LPLA | -16.19% | $25.26B | +19.00% | 0.38% |
JPM | -15.92% | $680.83B | +26.51% | 2.08% |
AMR | -15.86% | $1.69B | -62.07% | 0.00% |
IBKR | -15.53% | $18.41B | +44.07% | 0.60% |
TNK | -15.34% | $1.40B | -27.91% | 2.53% |
DHT | -15.21% | $1.68B | -9.06% | 9.29% |
SANM | -15.12% | $4.36B | +28.03% | 0.00% |
TEN | -14.95% | $494.09M | -35.31% | 9.50% |
PARR | -14.56% | $790.26M | -55.21% | 0.00% |
KOS | -14.48% | $822.00M | -70.50% | 0.00% |
FRO | -14.47% | $3.63B | -30.50% | 11.17% |
X | -14.03% | $9.57B | +13.69% | 0.48% |
CAMT | -13.62% | $3.05B | -15.12% | 0.00% |
SeekingAlpha
Beginning the month at 5.64%, 10-year Treasuries ended February at 6.13% - on the way to a May peak of 7.48% and November high of 8.03%.
SeekingAlpha
Markets Weekly Outlook - Data Dump Ahead As Tariff Concerns Linger
SeekingAlpha
Market Outlook: A Bumpy Path
SeekingAlpha
Chinese Equities: Investing In Stocks That Transcend Tariff Turmoil
SeekingAlpha
Key Takeaways From Equity Earnings Calls
SeekingAlpha
Global Equity Team Outlook: The Shifting Balance Of Power
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -34.10% | $208.13M | 0.5% | |
UUP | -28.30% | $274.52M | 0.77% | |
TAIL | -26.92% | $129.17M | 0.59% | |
BTAL | -23.78% | $436.57M | 1.43% | |
VIXY | -19.95% | $195.31M | 0.85% | |
FTSD | -13.46% | $219.65M | 0.25% | |
KMLM | -10.68% | $198.59M | 0.9% | |
EQLS | -9.71% | $4.82M | 1% | |
XONE | -8.40% | $602.78M | 0.03% | |
IVOL | -8.14% | $311.27M | 1.02% | |
KCCA | -8.10% | $93.86M | 0.87% | |
XHLF | -7.62% | $1.07B | 0.03% | |
XBIL | -7.29% | $761.00M | 0.15% | |
TBLL | -4.12% | $2.51B | 0.08% | |
SPTS | -3.13% | $5.94B | 0.03% | |
UTWO | -2.58% | $379.66M | 0.15% | |
SCHO | -1.46% | $11.02B | 0.03% | |
GBIL | -1.07% | $6.33B | 0.12% | |
TBIL | -0.92% | $5.66B | 0.15% | |
BIL | -0.89% | $49.60B | 0.1356% |
BOND - PIMCO Active Bond ETF and CXSE - WisdomTree China ex State Owned Enterprises Fund have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in CXSE |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CCRN | -<0.01% | $457.03M | -19.89% | 0.00% |
CHCO | -0.03% | $1.75B | +12.82% | 2.63% |
INGN | -0.04% | $192.24M | +10.34% | 0.00% |
CBOE | 0.08% | $22.27B | +17.06% | 1.15% |
CBZ | -0.10% | $3.59B | -12.06% | 0.00% |
SYPR | 0.11% | $39.13M | +19.72% | 0.00% |
UVE | -0.22% | $657.16M | +15.89% | 2.76% |
HE | 0.24% | $1.79B | -1.33% | 0.00% |
HCI | 0.29% | $1.54B | +23.12% | 1.10% |
CI | -0.33% | $91.01B | -5.31% | 1.70% |
GALT | 0.35% | $89.72M | -59.43% | 0.00% |
ADUS | -0.39% | $1.81B | +8.55% | 0.00% |
AMED | -0.41% | $3.09B | +3.41% | 0.00% |
OMI | -0.42% | $538.46M | -71.10% | 0.00% |
PTGX | 0.43% | $2.75B | +81.87% | 0.00% |
CAG | -0.45% | $11.90B | -20.31% | 5.57% |
MO | -0.46% | $99.01B | +34.84% | 6.89% |
TRV | 0.48% | $59.00B | +21.69% | 1.63% |
NFBK | -0.56% | $429.32M | +21.35% | 5.26% |
NBTB | 0.62% | $2.00B | +18.52% | 3.21% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VGSH | -0.07% | $23.15B | 0.03% | |
BILZ | 0.31% | $843.34M | 0.14% | |
ULST | -0.40% | $625.47M | 0.2% | |
FMF | 0.43% | $152.29M | 0.95% | |
CANE | -0.65% | $10.53M | 0.29% | |
SHV | -0.76% | $23.19B | 0.15% | |
BILS | -0.86% | $3.93B | 0.1356% | |
BIL | -0.89% | $49.60B | 0.1356% | |
TBIL | -0.92% | $5.66B | 0.15% | |
BUXX | 1.06% | $273.67M | 0.25% | |
GBIL | -1.07% | $6.33B | 0.12% | |
DUSB | 1.09% | $1.17B | 0.15% | |
IBTG | 1.17% | $1.84B | 0.07% | |
SCHO | -1.46% | $11.02B | 0.03% | |
AGZD | 1.70% | $129.24M | 0.23% | |
IBTH | 1.73% | $1.49B | 0.07% | |
IBTI | 2.15% | $989.23M | 0.07% | |
SHY | 2.56% | $24.22B | 0.15% | |
UTWO | -2.58% | $379.66M | 0.15% | |
IBTJ | 3.04% | $642.10M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STTK | -19.61% | $40.13M | -91.43% | 0.00% |
HUM | -11.81% | $32.33B | -13.99% | 1.34% |
KR | -9.85% | $47.15B | +27.62% | 1.74% |
HRTG | -8.20% | $583.08M | +82.65% | 0.00% |
NGVC | -7.75% | $1.11B | +195.42% | 0.93% |
SHEN | -7.41% | $710.94M | -7.10% | 0.78% |
VRCA | -6.42% | $42.82M | -92.98% | 0.00% |
COR | -5.93% | $54.76B | +17.78% | 0.75% |
PGR | -5.78% | $155.46B | +26.24% | 1.86% |
CHD | -5.40% | $24.66B | -6.56% | 1.14% |
LVO | -4.95% | $60.99M | -65.69% | 0.00% |
FMTO | -4.67% | $63.92M | -99.91% | 0.00% |
MMYT | -4.57% | $11.64B | +56.99% | 0.00% |
IBCP | -4.54% | $648.06M | +22.77% | 3.23% |
PRA | -4.11% | $1.18B | +69.30% | 0.00% |
X | -3.93% | $9.57B | +13.69% | 0.48% |
MUSA | -3.71% | $9.63B | +15.65% | 0.38% |
VSA | -3.69% | $3.94M | -79.42% | 0.00% |
LITB | -3.51% | $33.16M | -57.06% | 0.00% |
RYTM | -3.45% | $3.98B | +65.06% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GXC | 98.53% | $410.38M | 0.59% | |
FLCH | 98.03% | $166.13M | 0.19% | |
MCHI | 97.96% | $5.52B | 0.59% | |
CQQQ | 96.56% | $937.83M | 0.65% | |
CHIQ | 96.34% | $225.99M | 0.65% | |
FXI | 95.33% | $5.77B | 0.74% | |
KWEB | 94.58% | $5.95B | 0.7% | |
KBA | 90.76% | $171.21M | 0.56% | |
PGJ | 90.22% | $142.31M | 0.67% | |
ASHR | 89.67% | $1.73B | 0.65% | |
CNYA | 88.90% | $212.46M | 0.6% | |
EWH | 86.41% | $575.69M | 0.5% | |
PXH | 84.66% | $1.22B | 0.49% | |
FNDE | 83.13% | $6.35B | 0.39% | |
EMQQ | 83.10% | $332.18M | 0.86% | |
VWO | 80.89% | $80.69B | 0.07% | |
SPEM | 80.51% | $10.32B | 0.07% | |
AAXJ | 80.46% | $2.41B | 0.72% | |
SCHE | 80.39% | $9.28B | 0.11% | |
FEM | 79.56% | $381.76M | 0.8% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BABA | 81.28% | $285.63B | +60.17% | 0.84% |
JD | 80.75% | $42.56B | +13.57% | 3.08% |
WB | 79.73% | $1.28B | -2.73% | 10.10% |
BILI | 77.05% | $5.83B | +41.36% | 0.00% |
BIDU | 76.79% | $25.05B | -10.41% | 0.00% |
FUTU | 75.98% | $10.59B | +52.55% | 0.00% |
BEKE | 73.03% | $25.44B | +59.88% | 1.66% |
HTHT | 72.32% | $10.82B | -13.11% | 2.80% |
TCOM | 70.44% | $37.20B | +14.36% | 0.51% |
PDD | 64.72% | $143.42B | -17.90% | 0.00% |
VIPS | 64.65% | $5.68B | -16.96% | 3.69% |
XPEV | 64.55% | $16.15B | +193.79% | 0.00% |
IQ | 64.40% | $1.01B | -60.37% | 0.00% |
MLCO | 64.11% | $2.14B | -19.18% | 0.00% |
LI | 64.01% | $19.90B | +1.49% | 0.00% |
TIGR | 63.78% | $1.15B | +132.11% | 0.00% |
ZTO | 62.85% | $11.15B | -10.42% | 3.65% |
VALE | 62.81% | $41.62B | -15.37% | 0.00% |
LU | 62.63% | $2.47B | -35.59% | 0.00% |
QFIN | 61.44% | $5.31B | +117.91% | 3.24% |
PIMCO Active Bond ETF - BOND is made up of 1143 holdings. WisdomTree China ex State Owned Enterprises Fund - CXSE is made up of 190 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.17% |
- | 3.44% |
- | 2.97% |
7 7004114NT United States Treasury Bonds 3.125% | 2.94% |
7 7008969NT United States Treasury Notes 1.75% | 2.81% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.97% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.51% |
- | 1.35% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 1.35% |
- | 1.32% |
- | 1.3% |
- | 1.19% |
- | 1.14% |
- | 1.1% |
- | 1.01% |
- | 0.97% |
- | 0.94% |
- | 0.9% |
- | 0.84% |
- | 0.77% |
Name | Weight |
---|---|
T TCTZFNT Tencent Holdings Ltd | 10.96% |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 9.81% |
- | 3.39% |
M MPNGFNT Meituan Class B | 3.2% |
3.04% | |
- | 2.77% |
B BYDDFNT BYD Co Ltd Class H | 2.34% |
N NETTFNT NetEase Inc Ordinary Shares | 1.85% |
J JDCMFNT JD.com Inc Ordinary Shares - Class A | 1.72% |
P PIAIFNT Ping An Insurance (Group) Co. of China Ltd Class H | 1.64% |
- | 1.34% |
B BAIDFNT Baidu Inc | 1.26% |
- | 1.24% |
- | 1.18% |
- | 1.14% |
- | 0.95% |
K KUASFNT Kuaishou Technology Ordinary Shares - Class B | 0.93% |
- | 0.92% |
- | 0.79% |
A AKESFNT Akeso Inc Ordinary Shares | 0.76% |
- | 0.75% |
I IVBXFNT Innovent Biologics Inc | 0.72% |
- | 0.71% |
- | 0.7% |
- | 0.66% |
- | 0.64% |
0.61% | |
- | 0.61% |
- | 0.61% |
- | 0.58% |