CANE was created on 2011-09-19 by Teucrium. The fund's investment portfolio concentrates primarily on sugar commodities. CANE tracks an index of sugar futures contracts. It reflects the performance of sugar by holding ICE Futures US sugar futures contracts with three different expiration dates.
JSI was created on 2023-11-08 by Janus Henderson. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 731.27m in AUM and 379 holdings. JSI is an actively managed fund that provides broad exposure to the US securitized market. The fund invests predominantly in investment grade securities.
Key Details
Sep 19, 2011
Nov 08, 2023
Commodities
Fixed Income
Sugar
Broad Credit
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Janus Henderson Securitized Income ETF focuses on Agency MBS and ABS for solid returns. See why JSI is a great choice for income with managed interest rate risk.
SeekingAlpha
The Portfolio returned 0.38% (gross) and the Bloomberg 1-3 Year US Gov/Credit Index returned -0.02%. Security selection detracted on a relative basis. Read more here.
SeekingAlpha
The Portfolio returned -0.80% (gross) and the Bloomberg US Aggregate Bond Index returned -3.06%. Read more here.
CANE - Teucrium Sugar Fund and JSI - Janus Henderson Securitized Income ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in CANE | Weight in JSI |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MNA | <0.01% | $231.78M | 0.77% | |
IXN | -0.01% | $4.91B | 0.41% | |
FTEC | 0.01% | $13.05B | 0.084% | |
FV | 0.07% | $3.61B | 0.87% | |
BUZZ | -0.09% | $54.46M | 0.76% | |
IHAK | -0.10% | $919.41M | 0.47% | |
VGT | -0.11% | $86.72B | 0.09% | |
RPG | 0.12% | $1.58B | 0.35% | |
HACK | 0.13% | $2.13B | 0.6% | |
IGV | -0.14% | $12.04B | 0.41% | |
QGRW | 0.23% | $1.32B | 0.28% | |
FFTY | 0.26% | $68.13M | 0.8% | |
ARTY | -0.28% | $910.66M | 0.47% | |
CANE | 0.32% | $10.45M | 0.29% | |
URA | 0.34% | $2.90B | 0.69% | |
FXL | -0.35% | $1.31B | 0.62% | |
PAVE | 0.36% | $8.28B | 0.47% | |
SFYF | 0.41% | $24.80M | 0.29% | |
PPA | 0.41% | $5.15B | 0.57% | |
TPMN | -0.43% | $31.59M | 0.65% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BRRR | 0.02% | $627.79M | 0.25% | |
AGZD | -0.02% | $109.53M | 0.23% | |
CMBS | 0.04% | $428.84M | 0.25% | |
ULST | 0.05% | $632.05M | 0.2% | |
BITB | -0.05% | $3.94B | 0.2% | |
CONY | 0.05% | $1.11B | 1.22% | |
GBTC | -0.06% | $19.38B | 1.5% | |
MEAR | 0.09% | $1.04B | 0.25% | |
GBIL | 0.10% | $6.16B | 0.12% | |
USMV | -0.11% | $24.20B | 0.15% | |
DVOL | 0.12% | $68.55M | 0.6% | |
FLRT | 0.12% | $482.93M | 0.6% | |
FBTC | -0.12% | $20.34B | 0.25% | |
CLOI | 0.12% | $1.07B | 0.4% | |
BLCN | 0.12% | $46.81M | 0.68% | |
BTCW | 0.13% | $159.44M | 0.3% | |
IBIT | -0.13% | $65.11B | 0.25% | |
HODL | 0.13% | $1.52B | 0.25% | |
IBB | -0.16% | $5.17B | 0.45% | |
CARY | 0.17% | $347.36M | 0.8% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HALO | -16.57% | $6.57B | +18.51% | 0.00% |
ABT | -15.76% | $235.84B | +31.33% | 1.68% |
COR | -15.33% | $56.72B | +32.41% | 0.73% |
ADUS | -15.13% | $2.04B | +0.39% | 0.00% |
CAH | -14.96% | $36.72B | +56.27% | 1.30% |
CHD | -14.42% | $23.64B | -9.90% | 1.20% |
WST | -14.30% | $15.61B | -36.63% | 0.39% |
ERII | -13.80% | $712.85M | -3.68% | 0.00% |
COO | -13.79% | $16.38B | -15.74% | 0.00% |
SLE | -13.59% | $3.08M | -87.54% | 0.00% |
RKLB | -13.36% | $11.90B | +486.36% | 0.00% |
TEVA | -13.28% | $19.50B | +1.25% | 0.00% |
EHTH | -13.03% | $141.32M | -10.56% | 0.00% |
CWST | -12.91% | $7.36B | +15.65% | 0.00% |
BTI | -12.71% | $95.61B | +39.01% | 6.89% |
QGEN | -12.69% | $9.25B | -8.49% | 0.00% |
JNJ | -12.35% | $366.90B | +0.81% | 3.23% |
SPRU | -12.08% | $35.12M | -46.90% | 0.00% |
ORGO | -12.00% | $409.74M | +16.61% | 0.00% |
HMST | -11.96% | $232.35M | +21.58% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PBR | 27.28% | $44.80B | -19.44% | 0.00% |
GTE | 26.61% | $170.99M | -47.79% | 0.00% |
RDFN | 25.89% | $1.30B | +42.33% | 0.00% |
E | 24.88% | $44.36B | -4.92% | 7.18% |
KRP | 24.42% | $1.26B | -19.98% | 9.47% |
EC | 24.29% | $17.72B | -29.92% | 8.73% |
DMLP | 23.84% | $1.34B | -12.11% | 11.30% |
RIG | 23.52% | $2.29B | -58.49% | 0.00% |
CNQ | 22.75% | $64.15B | -20.89% | 5.11% |
IMO | 21.96% | $36.91B | +3.30% | 2.52% |
CSAN | 21.75% | $2.51B | -52.18% | 6.04% |
BP | 21.43% | $76.82B | -21.10% | 6.57% |
XP | 21.24% | $10.01B | -13.71% | 0.00% |
NOG | 21.12% | $2.79B | -30.46% | 6.05% |
PAYO | 20.94% | $2.58B | +21.43% | 0.00% |
PSX | 20.91% | $49.78B | -15.40% | 3.80% |
SHEL | 20.90% | $198.79B | -6.87% | 4.21% |
SU | 20.70% | $43.78B | -11.19% | 4.51% |
PZZA | 20.70% | $1.35B | -16.54% | 4.49% |
REI | 20.66% | $171.41M | -56.77% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -12.44% | $173.33M | 0.5% | |
KMLM | -12.04% | $189.50M | 0.9% | |
VIXY | -11.45% | $116.60M | 0.85% | |
UUP | -11.04% | $279.52M | 0.77% | |
CCOR | -10.15% | $59.80M | 1.18% | |
IHI | -9.19% | $4.68B | 0.4% | |
BTAL | -9.06% | $361.71M | 1.43% | |
IBMO | -9.06% | $513.87M | 0.18% | |
XLV | -8.56% | $34.37B | 0.09% | |
IYK | -8.43% | $1.53B | 0.4% | |
IHF | -8.17% | $623.45M | 0.4% | |
IYH | -8.02% | $2.72B | 0.39% | |
CLOA | -7.44% | $812.20M | 0.2% | |
VHT | -7.44% | $14.85B | 0.09% | |
FHLC | -7.32% | $2.39B | 0.084% | |
IVOL | -7.13% | $353.50M | 1.02% | |
XONE | -6.15% | $608.48M | 0.03% | |
TAIL | -5.92% | $140.64M | 0.59% | |
IXJ | -5.70% | $3.75B | 0.41% | |
IBTF | -5.69% | $2.11B | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -21.98% | $173.33M | 0.5% | |
UUP | -21.79% | $279.52M | 0.77% | |
DBMF | -17.88% | $1.19B | 0.85% | |
HIGH | -16.30% | $184.89M | 0.52% | |
UGA | -10.78% | $72.41M | 0.97% | |
YBTC | -10.30% | $191.53M | 0.95% | |
VIXY | -9.69% | $116.60M | 0.85% | |
BNO | -9.28% | $84.80M | 1% | |
OILK | -9.22% | $61.39M | 0.69% | |
DBE | -9.20% | $46.44M | 0.77% | |
USO | -8.71% | $911.18M | 0.6% | |
CTA | -8.61% | $1.06B | 0.76% | |
USL | -8.54% | $40.56M | 0.85% | |
KMLM | -7.23% | $189.50M | 0.9% | |
EZBC | -7.19% | $525.10M | 0.29% | |
BRRR | -7.03% | $627.79M | 0.25% | |
BITB | -7.02% | $3.94B | 0.2% | |
HODL | -6.99% | $1.52B | 0.25% | |
BITO | -6.88% | $2.45B | 0.95% | |
GBTC | -6.83% | $19.38B | 1.5% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BSCU | 73.85% | $1.56B | 0.1% | |
GVI | 73.32% | $3.35B | 0.2% | |
SHAG | 72.98% | $38.03M | 0.12% | |
ISTB | 72.77% | $4.45B | 0.06% | |
SCHR | 72.64% | $10.56B | 0.03% | |
BSV | 72.60% | $38.28B | 0.03% | |
BSCS | 72.27% | $2.55B | 0.1% | |
UITB | 72.22% | $2.39B | 0.39% | |
BIV | 71.95% | $22.90B | 0.03% | |
VGIT | 71.71% | $31.42B | 0.04% | |
IBTJ | 71.67% | $662.50M | 0.07% | |
IEI | 71.62% | $16.03B | 0.15% | |
TYA | 71.50% | $150.60M | 0.15% | |
IUSB | 71.34% | $32.83B | 0.06% | |
SCHZ | 71.16% | $8.49B | 0.03% | |
MBB | 70.99% | $38.14B | 0.04% | |
FBND | 70.94% | $18.26B | 0.36% | |
IBTO | 70.93% | $338.77M | 0.07% | |
VMBS | 70.88% | $14.33B | 0.03% | |
IBTI | 70.87% | $1.00B | 0.07% |
SeekingAlpha
Oil prices moved higher amid threats of tougher sanctions on Iran in the absence of a nuclear deal. Lower sugarcane crush numbers from UNICA provided a boost to sugar prices yesterday.
SeekingAlpha
Crude oil extended its fall in the early trading session today as broader market concerns weighed on the complex and latest inventory numbers from API remain largely bearish. Read more here.
SeekingAlpha
Commodities: Oil Edges Lower On Weakening Demand Concerns
SeekingAlpha
Oil prices rose yesterday amid growing threats to oil supplies. ICE Brent settled almost 2.8% higher after with Trump threatening secondary tariffs on Russia and Iran. Read more here...
Yahoo
New retaliatory measures targeting $21 billion in agricultural exports deepen losses for commodity funds already seeing outflows.
SeekingAlpha
Inflation could increase if U.S. fiscal policy under the new administration stimulates demand and the Federal Reserve stays on a monetary-easing path.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USCI | 33.71% | $228.44M | 1.07% | |
FTGC | 31.76% | $2.40B | 1.02% | |
DBC | 30.04% | $1.15B | 0.87% | |
PDBC | 29.42% | $4.34B | 0.59% | |
BCD | 28.72% | $268.86M | 0.3% | |
GCC | 27.60% | $131.29M | 0.55% | |
CMDY | 27.57% | $254.28M | 0.28% | |
COMT | 27.16% | $596.02M | 0.48% | |
COM | 26.17% | $221.79M | 0.72% | |
BCI | 25.78% | $1.43B | 0.26% | |
GSG | 24.65% | $896.58M | 0.75% | |
FLBR | 24.04% | $200.87M | 0.19% | |
DBA | 23.49% | $840.13M | 0.93% | |
EWZ | 23.13% | $4.25B | 0.59% | |
USL | 22.72% | $40.56M | 0.85% | |
OILK | 22.60% | $61.39M | 0.69% | |
BNO | 22.39% | $84.80M | 1% | |
DBE | 21.83% | $46.44M | 0.77% | |
IXC | 21.78% | $1.71B | 0.41% | |
RLY | 21.76% | $485.29M | 0.5% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARR | 41.24% | $1.37B | -12.88% | 17.19% |
SBAC | 38.48% | $25.31B | +18.70% | 1.72% |
DX | 37.15% | $1.34B | -0.40% | 13.76% |
AMT | 35.97% | $100.71B | +12.19% | 3.05% |
NLY | 35.66% | $11.96B | -1.74% | 13.41% |
AGNC | 35.30% | $9.34B | -6.73% | 15.67% |
PSA | 34.26% | $54.29B | +8.24% | 3.88% |
IVR | 33.76% | $507.10M | -17.93% | 19.90% |
LNT | 33.59% | $16.21B | +21.84% | 3.10% |
AEP | 32.68% | $55.44B | +12.09% | 3.53% |
ES | 32.65% | $23.34B | +4.52% | 4.45% |
RWT | 32.51% | $782.73M | -9.95% | 11.71% |
SO | 32.28% | $98.34B | +12.99% | 3.22% |
EFC | 32.20% | $1.24B | +8.26% | 11.94% |
DTE | 32.10% | $28.76B | +19.10% | 3.04% |
CCI | 31.95% | $44.84B | +2.35% | 6.08% |
ATO | 31.94% | $25.41B | +35.26% | 2.10% |
XEL | 31.90% | $41.75B | +28.79% | 3.04% |
SAFE | 31.82% | $1.12B | -23.59% | 4.55% |
HASI | 31.78% | $3.42B | -11.02% | 5.91% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
YOU | -18.33% | $2.30B | +44.30% | 1.84% |
HQY | -16.91% | $8.46B | +22.92% | 0.00% |
TFII | -15.06% | $7.52B | -32.89% | 1.87% |
FCNCA | -14.34% | $25.75B | +9.89% | 0.37% |
DELL | -13.77% | $79.75B | -21.43% | 1.61% |
SNAP | -13.31% | $14.51B | -47.17% | 0.00% |
PINS | -12.68% | $21.67B | -24.91% | 0.00% |
PRPO | -12.61% | $12.66M | +39.50% | 0.00% |
CVM | -12.38% | $20.30M | -82.44% | 0.00% |
UCTT | -11.77% | $968.00M | -53.89% | 0.00% |
ALGT | -11.69% | $1.01B | +9.43% | 0.00% |
SLP | -11.68% | $630.18M | -37.38% | 0.20% |
SANM | -11.48% | $4.35B | +21.38% | 0.00% |
CAMT | -11.48% | $2.98B | -34.60% | 0.00% |
IBKR | -11.45% | $22.66B | +65.67% | 0.48% |
CEG | -11.41% | $92.15B | +36.71% | 0.63% |
ARCB | -11.26% | $1.53B | -41.20% | 0.72% |
PRLB | -11.14% | $974.83M | +28.92% | 0.00% |
ANF | -10.98% | $3.72B | -46.11% | 0.00% |
ULH | -10.85% | $677.55M | -45.88% | 1.63% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IBCP | <0.01% | $672.81M | +22.99% | 3.09% |
SNDR | <0.01% | $4.30B | +11.43% | 1.55% |
GERN | <0.01% | $885.32M | -62.73% | 0.00% |
KWR | -0.01% | $1.87B | -46.03% | 1.80% |
PBPB | -0.01% | $307.15M | +16.88% | 0.00% |
ZION | -0.02% | $7.24B | +12.05% | 3.49% |
BBDO | -0.02% | $13.09B | +11.40% | 1.47% |
EDSA | 0.02% | $14.12M | -57.59% | 0.00% |
KTB | 0.03% | $4.08B | +3.05% | 2.77% |
OKLO | -0.03% | $5.53B | +411.98% | 0.00% |
DK | -0.03% | $1.13B | -34.26% | 5.55% |
INVX | -0.04% | $1.01B | -23.49% | 0.00% |
ZD | 0.04% | $1.38B | -42.09% | 0.00% |
NTRA | 0.04% | $20.93B | +44.17% | 0.00% |
QD | -0.05% | $311.39M | +56.61% | 0.00% |
FAT | -0.05% | $44.91M | -16.55% | 10.94% |
FOUR | 0.05% | $6.19B | +30.76% | 0.00% |
FFIV | -0.05% | $16.36B | +63.96% | 0.00% |
AEIS | -0.06% | $4.40B | +8.43% | 0.34% |
RBA | 0.07% | $20.12B | +44.35% | 1.05% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DAO | -<0.01% | $290.29M | +143.57% | 0.00% |
AKAM | -0.01% | $11.39B | -17.95% | 0.00% |
GNRC | -0.02% | $7.62B | -14.73% | 0.00% |
JKHY | -0.02% | $13.42B | +8.76% | 1.21% |
TECH | 0.03% | $7.73B | -40.27% | 0.65% |
OGS | -0.03% | $4.54B | +18.51% | 3.53% |
NVS | 0.03% | $210.08B | +7.65% | 3.55% |
FBIO | 0.03% | $52.04M | -9.74% | 0.00% |
ZH | -0.04% | $314.11M | -2.72% | 0.00% |
DOCS | -0.04% | $10.09B | +85.67% | 0.00% |
GPMT | -0.04% | $119.08M | -28.28% | 8.20% |
JBLU | 0.04% | $1.75B | -15.41% | 0.00% |
PSO | -0.05% | $11.11B | +34.46% | 1.93% |
COLD | 0.06% | $5.15B | -28.73% | 4.93% |
ERIE | 0.07% | $17.36B | -6.19% | 1.42% |
TBPH | 0.07% | $469.51M | +3.19% | 0.00% |
PFGC | -0.08% | $13.67B | +21.36% | 0.00% |
SIGI | 0.08% | $5.45B | -7.39% | 1.66% |
ALTG | -0.09% | $176.91M | -42.38% | 4.38% |
GALT | -0.09% | $84.18M | -57.91% | 0.00% |
Teucrium Sugar Fund - CANE is made up of 3 holdings. Janus Henderson Securitized Income ETF - JSI is made up of 107 holdings.
Name | Weight |
---|---|
- | 39.40% |
- | 39.36% |
F FGTXXNT Goldman Sachs FS Government Instl | 15.11% |
Name | Weight |
---|---|
- | 7.39% |
- | 6.29% |
- | 5.12% |
- | 4.75% |
- | 4.05% |
- | 2.38% |
- | 2.11% |
- | 2.03% |
- | 1.94% |
- | 1.75% |
- | 1.56% |
- | 1.44% |
- | 1.25% |
- | 1.17% |
- | 1.16% |
- | 0.97% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.78% |
- | 0.77% |
- | 0.77% |
- | 0.76% |
- | 0.59% |
- | 0.52% |
- | 0.50% |
- | 0.48% |
- | 0.47% |
- | 0.46% |