Current Value
$159.501 Year Return
Current Value
$159.501 Year Return
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FLDR | -0.02% | $841.44M | 0.15% |
TDTF | -0.05% | $788.24M | 0.18% |
DFSD | -0.07% | $4.47B | 0.16% |
PTBD | -0.14% | $158.00M | 0.6% |
GSST | 0.16% | $857.21M | 0.16% |
VCIT | -0.17% | $51.70B | 0.03% |
SGOL | 0.18% | $5.06B | 0.17% |
CTA | 0.18% | $1.05B | 0.76% |
GLDM | 0.21% | $14.42B | 0.1% |
JPIB | 0.23% | $712.80M | 0.5% |
IGIB | 0.26% | $14.48B | 0.04% |
BSCU | -0.31% | $1.55B | 0.1% |
SPIB | -0.31% | $9.39B | 0.04% |
TIPZ | 0.32% | $96.06M | 0.2% |
HYD | -0.33% | $3.37B | 0.32% |
FLIA | -0.36% | $670.20M | 0.25% |
CGMU | -0.39% | $3.10B | 0.27% |
NUAG | -0.46% | $57.63M | 0.21% |
BLV | 0.46% | $6.01B | 0.03% |
DFIP | -0.47% | $875.64M | 0.11% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FL | -28.39% | $2.27B | +8.64% | 0.00% |
OCX | -15.49% | $79.79M | -9.12% | 0.00% |
APRE | -14.68% | $9.95M | -67.80% | 0.00% |
NTES | -13.81% | $78.05B | +17.80% | 2.13% |
CPSH | -13.35% | $27.45M | +8.62% | 0.00% |
VRCA | -9.98% | $59.36M | -92.99% | 0.00% |
LTM | -9.33% | $11.01B | -96.75% | 2.75% |
POAI | -9.02% | $9.82M | -34.52% | 0.00% |
UUU | -8.48% | $4.93M | +40.20% | 0.00% |
ZCMD | -8.43% | $32.45M | -11.38% | 0.00% |
AMBC | -8.30% | $366.78M | -56.23% | 0.00% |
FORR | -8.27% | $211.41M | -41.35% | 0.00% |
CCEC | -8.25% | $1.02B | +3.91% | 2.71% |
NEOG | -7.80% | $1.42B | -51.08% | 0.00% |
FMTO | -7.66% | $45.74M | -99.96% | 0.00% |
SLE | -7.59% | $3.01M | -88.27% | 0.00% |
PLL | -7.57% | $146.82M | -56.22% | 0.00% |
CACI | -7.38% | $10.49B | +11.87% | 0.00% |
DG | -7.21% | $20.45B | -36.56% | 2.55% |
FMC | -6.95% | $4.90B | -38.86% | 5.92% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
BTC | 60.34% | $4.48B | 0.15% |
IPAY | 54.91% | $291.64M | 0.75% |
FINX | 48.82% | $286.10M | 0.68% |
XLF | 48.55% | $50.99B | 0.09% |
FNCL | 48.52% | $2.23B | 0.084% |
VFH | 47.92% | $12.04B | 0.09% |
RSPF | 47.39% | $312.95M | 0.4% |
PKW | 45.34% | $1.25B | 0.61% |
IXG | 45.20% | $500.21M | 0.41% |
IYF | 45.09% | $3.50B | 0.39% |
IYG | 45.09% | $1.73B | 0.39% |
NULV | 44.98% | $1.66B | 0.26% |
IWX | 44.71% | $2.64B | 0.2% |
MGV | 44.60% | $8.95B | 0.07% |
JEPI | 44.33% | $39.74B | 0.35% |
FXO | 44.22% | $2.10B | 0.62% |
IWD | 44.07% | $61.22B | 0.19% |
DVOL | 43.99% | $67.45M | 0.6% |
VONV | 43.89% | $12.03B | 0.07% |
VTV | 43.77% | $132.53B | 0.04% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -39.59% | $140.49M | 0.59% |
IBMN | -33.09% | $446.12M | 0.18% |
VIXY | -31.94% | $109.64M | 0.85% |
FTSD | -31.63% | $212.46M | 0.25% |
IVOL | -21.00% | $353.94M | 1.02% |
BTAL | -19.76% | $361.41M | 1.43% |
SPTS | -19.16% | $5.76B | 0.03% |
VGSH | -18.74% | $22.38B | 0.03% |
BWX | -18.09% | $1.41B | 0.35% |
UTWO | -17.60% | $387.71M | 0.15% |
TPMN | -17.08% | $31.54M | 0.65% |
XONE | -16.63% | $603.24M | 0.03% |
LDUR | -16.43% | $849.09M | 0.5% |
FXY | -16.18% | $838.61M | 0.4% |
ULST | -15.56% | $637.77M | 0.2% |
NEAR | -15.46% | $3.26B | 0.25% |
IBTI | -15.22% | $995.39M | 0.07% |
IGOV | -15.19% | $994.85M | 0.35% |
SCHO | -14.98% | $10.87B | 0.03% |
FXE | -14.93% | $525.40M | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARRY | -0.01% | $1.29B | -25.57% | 0.00% |
CYCN | 0.11% | $9.37M | +2.39% | 0.00% |
HTZ | 0.16% | $896.79M | +14.31% | 0.00% |
SUP | -0.17% | $16.71M | -84.80% | 0.00% |
SAVA | -0.17% | $99.03M | -90.49% | 0.00% |
ABEO | -0.19% | $282.55M | +25.87% | 0.00% |
RDFN | 0.20% | $1.28B | +30.98% | 0.00% |
NTZ | -0.21% | $38.55M | -34.46% | 0.00% |
FENG | 0.25% | $12.15M | +13.64% | 0.00% |
BCE | -0.30% | $19.94B | -37.01% | 13.15% |
BOOT | -0.31% | $4.74B | +38.75% | 0.00% |
BLNK | 0.37% | $73.04M | -78.65% | 0.00% |
AIFU | 0.42% | $9.85M | -95.03% | 0.00% |
LU | -0.47% | $2.45B | -35.82% | 0.00% |
NEUE | -0.52% | $62.05M | +13.56% | 0.00% |
FBIO | 0.53% | $52.63M | +1.14% | 0.00% |
BGS | -0.56% | $355.90M | -53.30% | 17.00% |
HUSA | -0.57% | $9.73M | -55.71% | 0.00% |
CYD | 0.58% | $643.06M | +106.88% | 2.24% |
SVV | -0.59% | $1.52B | -27.81% | 0.00% |
Double maintains 11 strategies that include FI - Fiserv, Inc.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CHDN | 58.87% | $7.07B | -27.49% | 0.42% |
INBK | 52.73% | $217.60M | -21.37% | 0.96% |
AMTB | 48.65% | $763.80M | -21.29% | 1.98% |
CPAY | 47.22% | $24.48B | +22.75% | 0.00% |
LKQ | 44.26% | $10.87B | -4.60% | 3.54% |
EGBN | 44.22% | $580.82M | -7.63% | 4.97% |
CBZ | 43.99% | $3.97B | -5.70% | 0.00% |
ALK | 43.27% | $6.43B | +22.41% | 0.00% |
EQH | 42.48% | $16.06B | +31.34% | 1.82% |
AMP | 42.39% | $49.47B | +19.17% | 1.17% |
PFG | 41.93% | $18.25B | -3.39% | 3.58% |
MA | 41.92% | $528.67B | +26.88% | 0.49% |
FHB | 41.76% | $3.08B | +11.36% | 4.23% |
HLNE | 41.03% | $7.37B | +44.47% | 1.15% |
MET | 40.85% | $54.01B | +9.51% | 2.74% |
TRMK | 40.65% | $2.18B | +17.14% | 2.59% |
AXP | 40.59% | $209.86B | +24.13% | 0.98% |
RPAY | 40.30% | $342.61M | -61.94% | 0.00% |
BAC | 40.22% | $334.26B | +13.16% | 2.31% |
WTW | 40.11% | $30.74B | +20.92% | 1.15% |
Yahoo
We recently compiled a list of the Traders Flee These 10 Stocks Today. In this article, we are going to take a look at where Fiserv, Inc. (NYSE:FI) stands against other stocks that crashed yesterday. Wall Street’s main indices ended mixed on Thursday as investors continued to digest a series of first-quarter earnings and key […]
Yahoo
The S&P 500 gained 0.4% on Thursday, May 15, as a report showed an uptick in retail sales but a major retailer warned of possible tariff effects.
Yahoo
Shares of Fiserv tumbled Thursday after CFO Robert Hau said the company expects volume growth of its Clover point-of-sale system this quarter to remain roughly in line with its first-quarter results.
Finnhub
By Connor Hart Shares of Fiserv tumbled after Chief Financial Officer Bob Hau said the company's Clover point-of-sale platform is expected to post second-quarter volume growth similar to that of...
SeekingAlpha
Block's stock struggles despite low valuation. Learn about growth vs. margins dynamics and challenges with profitability in 2025.
Finnhub
Presenter SpeechTien-Tsin Huang Okay. Thanks, everyone, for joining. My name is Tien-Tsin Huang. I cover payments and IT services here at JPM. This is the Fiserv discussion. I know there's a lot to...