HEFA was created on 2014-01-31 by iShares. The fund's investment portfolio concentrates primarily on total market equity. HEFA tracks a market cap-weighted", USD-hedged index of large- and mid-cap stocks from developed countries outside the US and Canada.
EFG was created on 2005-08-01 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 13019.21m in AUM and 350 holdings. EFG tracks a market-cap-weighted index of developed-market growth stocks from Europe", Australia and the Far East.
Key Details
Jan 31, 2014
Aug 01, 2005
Equity
Equity
Total Market
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NEUE | 0.32% | $60.80M | +26.11% | 0.00% |
LITB | -0.65% | $21.77M | -74.81% | 0.00% |
DG | 0.75% | $24.53B | -10.79% | 2.13% |
MKTX | 0.98% | $8.44B | +11.89% | 1.32% |
ALHC | -0.98% | $3.05B | +90.62% | 0.00% |
MO | 1.74% | $100.92B | +30.61% | 6.82% |
CYCN | 2.01% | $9.66M | +32.60% | 0.00% |
BTCT | -2.03% | $21.81M | +56.22% | 0.00% |
SRRK | 2.32% | $3.13B | +251.54% | 0.00% |
UUU | 2.57% | $7.36M | +96.30% | 0.00% |
PTGX | 2.65% | $3.43B | +62.91% | 0.00% |
VRCA | -2.69% | $57.62M | -92.74% | 0.00% |
ASPS | 2.73% | $90.06M | -41.81% | 0.00% |
STG | 2.76% | $32.24M | -0.16% | 0.00% |
COR | 3.15% | $55.56B | +24.55% | 0.74% |
GO | 3.17% | $1.30B | -35.75% | 0.00% |
AWK | 3.61% | $27.42B | +9.74% | 2.22% |
UNH | 3.66% | $281.72B | -37.01% | 2.65% |
VHC | 3.71% | $37.77M | +135.71% | 0.00% |
KR | -3.82% | $43.03B | +28.80% | 1.97% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -10.87% | $380.05M | +2,345.35% | 0.00% |
K | -6.90% | $28.31B | +38.89% | 2.82% |
LTM | -6.15% | $12.15B | -96.20% | 2.54% |
VSA | -5.64% | $8.67M | -17.07% | 0.00% |
CBOE | -5.45% | $23.34B | +31.58% | 1.12% |
ED | -5.08% | $36.95B | +12.52% | 3.26% |
NEOG | -4.91% | $1.24B | -66.46% | 0.00% |
FMTO | -4.67% | $5.10K | -99.92% | 0.00% |
KR | -3.82% | $43.03B | +28.80% | 1.97% |
VRCA | -2.69% | $57.62M | -92.74% | 0.00% |
BTCT | -2.03% | $21.81M | +56.22% | 0.00% |
ALHC | -0.98% | $3.05B | +90.62% | 0.00% |
LITB | -0.65% | $21.77M | -74.81% | 0.00% |
NEUE | 0.32% | $60.80M | +26.11% | 0.00% |
DG | 0.75% | $24.53B | -10.79% | 2.13% |
MKTX | 0.98% | $8.44B | +11.89% | 1.32% |
MO | 1.74% | $100.92B | +30.61% | 6.82% |
CYCN | 2.01% | $9.66M | +32.60% | 0.00% |
SRRK | 2.32% | $3.13B | +251.54% | 0.00% |
UUU | 2.57% | $7.36M | +96.30% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 75.94% | $97.47B | +41.16% | 0.56% |
BNT | 75.76% | $11.90B | +41.42% | 0.00% |
SAP | 72.04% | $349.06B | +51.73% | 0.87% |
TECK | 71.83% | $19.32B | -18.50% | 0.93% |
DD | 71.09% | $29.04B | -13.82% | 2.30% |
NMAI | 70.49% | - | - | 13.28% |
HSBC | 70.20% | $208.34B | +35.45% | 5.51% |
LRCX | 70.13% | $116.34B | -12.35% | 5.21% |
MFC | 70.12% | $54.82B | +24.07% | 3.76% |
ENTG | 69.82% | $11.88B | -43.03% | 0.51% |
FCX | 69.78% | $58.90B | -16.65% | 1.45% |
ASML | 69.53% | $308.37B | -26.64% | 0.89% |
ING | 69.52% | $64.02B | +21.93% | 5.60% |
KLAC | 69.39% | $115.31B | +5.34% | 0.77% |
ANSS | 69.34% | $30.47B | +6.17% | 0.00% |
PUK | 68.90% | $31.40B | +31.05% | 1.91% |
SCCO | 68.80% | $77.24B | -8.51% | 2.80% |
AMD | 68.72% | $196.42B | -24.40% | 0.00% |
ADI | 68.52% | $115.40B | -2.47% | 1.64% |
ASX | 68.48% | $22.14B | -10.85% | 3.08% |
SeekingAlpha
International equities have been gaining attention in 2025. Click to read.
SeekingAlpha
In Geneva this week, the US agreed to drop the 145% tax Trump imposed last month to 30%, while China agreed to lower its tariff rate on U.S. goods to 10% from 125%. Read more here...
SeekingAlpha
Navigating The New Tariff Landscape
SeekingAlpha
Trumpâs announcement of the largest tariff increases in over a century feels like an economic earthquake. The initial shock has been delivered, but the true consequences are still forming.
SeekingAlpha
The first weeks of the new U.S. administration have been disruptive, but we think sentiment can improve as its focus shifts from trade to tax cuts and deregulation.
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IQLT | 97.94% | $11.89B | 0.3% | |
IQDG | 97.79% | $777.14M | 0.42% | |
EFA | 97.77% | $63.95B | 0.32% | |
IDEV | 97.41% | $20.22B | 0.04% | |
ESGD | 97.40% | $9.74B | 0.21% | |
IEFA | 97.39% | $141.22B | 0.07% | |
VEA | 97.33% | $160.56B | 0.03% | |
SPDW | 97.26% | $27.03B | 0.03% | |
DIHP | 97.23% | $4.04B | 0.28% | |
SCHF | 96.99% | $48.18B | 0.06% | |
DFAI | 96.79% | $10.32B | 0.18% | |
LCTD | 96.43% | $237.66M | 0.2% | |
DMXF | 96.20% | $822.11M | 0.12% | |
DFSI | 96.10% | $726.91M | 0.24% | |
IXUS | 96.10% | $45.37B | 0.07% | |
GSIE | 96.07% | $4.04B | 0.25% | |
ACWX | 96.05% | $6.41B | 0.32% | |
VEU | 95.97% | $45.05B | 0.04% | |
VXUS | 95.88% | $93.86B | 0.05% | |
IDHQ | 95.84% | $464.20M | 0.29% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -69.49% | $107.71M | 0.59% | |
VIXY | -62.85% | $178.15M | 0.85% | |
BTAL | -50.61% | $297.88M | 1.43% | |
USDU | -31.30% | $166.08M | 0.5% | |
IVOL | -28.30% | $357.32M | 1.02% | |
UUP | -25.50% | $200.21M | 0.77% | |
XONE | -25.48% | $639.23M | 0.03% | |
FTSD | -25.39% | $228.22M | 0.25% | |
TBLL | -20.56% | $2.23B | 0.08% | |
SPTS | -20.20% | $5.78B | 0.03% | |
BILS | -16.16% | $3.94B | 0.1356% | |
XHLF | -15.76% | $1.64B | 0.03% | |
UTWO | -14.76% | $374.45M | 0.15% | |
SCHO | -14.50% | $10.89B | 0.03% | |
CLIP | -13.83% | $1.50B | 0.07% | |
IBTG | -12.85% | $1.94B | 0.07% | |
VGSH | -12.64% | $22.42B | 0.03% | |
XBIL | -12.37% | $787.59M | 0.15% | |
BIL | -12.14% | $44.06B | 0.1356% | |
KCCA | -10.56% | $98.85M | 0.87% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTL | -0.33% | $373.15M | 0.07% | |
TBIL | -0.49% | $5.91B | 0.15% | |
IBTM | -0.52% | $318.33M | 0.07% | |
TYA | 0.68% | $145.08M | 0.15% | |
STXT | 0.96% | $127.61M | 0.49% | |
SCHR | -1.08% | $10.64B | 0.03% | |
AGZ | 1.11% | $607.98M | 0.2% | |
CTA | -1.15% | $1.09B | 0.76% | |
TPMN | -1.17% | $30.69M | 0.65% | |
BSV | 1.23% | $38.06B | 0.03% | |
CMBS | -1.33% | $438.71M | 0.25% | |
SPTI | -1.33% | $8.60B | 0.03% | |
CARY | 1.71% | $347.36M | 0.8% | |
GSST | -1.77% | $897.85M | 0.16% | |
VGIT | -2.18% | $31.30B | 0.04% | |
SHY | -2.52% | $23.87B | 0.15% | |
IBTF | -2.81% | $2.07B | 0.07% | |
SMMU | 2.82% | $862.96M | 0.35% | |
STPZ | -2.89% | $451.37M | 0.2% | |
LDUR | -2.97% | $913.92M | 0.5% |
SeekingAlpha
International equities have been gaining attention in 2025. Click to read.
SeekingAlpha
The dollar remains in a short-term downtrend and interest rates continue to trade in the range theyâve been in for almost 3 years.
SeekingAlpha
Inflection Points: Rethinking Your Core
SeekingAlpha
In Geneva this week, the US agreed to drop the 145% tax Trump imposed last month to 30%, while China agreed to lower its tariff rate on U.S. goods to 10% from 125%. Read more here...
SeekingAlpha
Global leading indicators were hanging on for dear life in April, strained by the shock of Trumpâs tariff measures. It seems likely that the downturn in global LEIs still has room to run.
SeekingAlpha
Many investors are now questioning whether the US will retain its advantages as President Trumpâs trade policies add uncertainty to the outlook across industries. Click to read.
HEFA - iShares Currency Hedged MSCI EAFE ETF and EFG - iShares MSCI EAFE Growth ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in HEFA | Weight in EFG |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
COR | -0.02% | $55.56B | +24.55% | 0.74% |
BCE | -0.61% | $20.69B | -34.53% | 12.44% |
AGL | -1.01% | $947.95M | -66.72% | 0.00% |
CME | -1.07% | $97.17B | +37.77% | 3.95% |
TU | 1.16% | $24.52B | -0.06% | 7.11% |
BTCT | 1.22% | $21.81M | +56.22% | 0.00% |
CYCN | 1.41% | $9.66M | +32.60% | 0.00% |
ALHC | -1.44% | $3.05B | +90.62% | 0.00% |
STG | -1.77% | $32.24M | -0.16% | 0.00% |
ZCMD | 1.97% | $26.26M | -13.33% | 0.00% |
PPC | 2.24% | $10.70B | +45.42% | 0.00% |
AMT | 2.26% | $100.35B | +10.60% | 3.04% |
SRRK | 2.30% | $3.13B | +251.54% | 0.00% |
VHC | 2.45% | $37.77M | +135.71% | 0.00% |
AWK | -2.48% | $27.42B | +9.74% | 2.22% |
SYPR | 2.48% | $44.35M | +2.66% | 0.00% |
DUK | 2.62% | $90.43B | +14.83% | 3.58% |
LITB | -2.76% | $21.77M | -74.81% | 0.00% |
EXC | 2.77% | $43.29B | +23.40% | 3.60% |
MO | 3.01% | $100.92B | +30.61% | 6.82% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -14.10% | $28.31B | +38.89% | 2.82% |
DFDV | -10.84% | $380.05M | +2,345.35% | 0.00% |
CBOE | -8.56% | $23.34B | +31.58% | 1.12% |
FMTO | -7.31% | $5.10K | -99.92% | 0.00% |
VRCA | -6.76% | $57.62M | -92.74% | 0.00% |
ED | -6.59% | $36.95B | +12.52% | 3.26% |
NEOG | -5.81% | $1.24B | -66.46% | 0.00% |
DG | -5.20% | $24.53B | -10.79% | 2.13% |
MKTX | -5.14% | $8.44B | +11.89% | 1.32% |
KR | -4.97% | $43.03B | +28.80% | 1.97% |
LTM | -4.00% | $12.15B | -96.20% | 2.54% |
ASPS | -3.98% | $90.06M | -41.81% | 0.00% |
VSA | -3.65% | $8.67M | -17.07% | 0.00% |
LITB | -2.76% | $21.77M | -74.81% | 0.00% |
AWK | -2.48% | $27.42B | +9.74% | 2.22% |
STG | -1.77% | $32.24M | -0.16% | 0.00% |
ALHC | -1.44% | $3.05B | +90.62% | 0.00% |
CME | -1.07% | $97.17B | +37.77% | 3.95% |
AGL | -1.01% | $947.95M | -66.72% | 0.00% |
BCE | -0.61% | $20.69B | -34.53% | 12.44% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DBEF | 99.41% | $8.10B | 0.35% | |
IHDG | 97.54% | $2.62B | 0.58% | |
DBEZ | 95.13% | $79.07M | 0.45% | |
HFXI | 94.24% | $1.03B | 0.2% | |
DBEU | 94.17% | $691.69M | 0.45% | |
HEZU | 93.73% | $719.63M | 0.53% | |
HEDJ | 93.21% | $1.79B | 0.58% | |
VT | 90.62% | $46.75B | 0.06% | |
ACWI | 90.55% | $21.89B | 0.32% | |
EFG | 90.35% | $13.25B | 0.36% | |
SPGM | 90.14% | $1.06B | 0.09% | |
EFA | 90.14% | $63.95B | 0.32% | |
AOA | 89.93% | $2.36B | 0.15% | |
URTH | 89.86% | $4.88B | 0.24% | |
IEFA | 89.83% | $141.22B | 0.07% | |
SCHF | 89.73% | $48.18B | 0.06% | |
GSIE | 89.72% | $4.04B | 0.25% | |
INTF | 89.72% | $2.13B | 0.16% | |
VEA | 89.71% | $160.56B | 0.03% | |
IDEV | 89.68% | $20.22B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 78.52% | $97.47B | +41.16% | 0.56% |
BNT | 78.06% | $11.90B | +41.42% | 0.00% |
DD | 75.58% | $29.04B | -13.82% | 2.30% |
HSBC | 74.35% | $208.34B | +35.45% | 5.51% |
BLK | 74.03% | $153.89B | +28.98% | 2.08% |
ARCC | 73.99% | $15.07B | - | 8.65% |
MFC | 73.95% | $54.82B | +24.07% | 3.76% |
IVZ | 73.43% | $6.74B | -0.79% | 5.56% |
ITT | 73.36% | $11.99B | +17.20% | 0.89% |
CRBG | 72.75% | $17.94B | +12.36% | 2.85% |
JHG | 72.73% | $5.81B | +11.60% | 4.28% |
AXP | 72.47% | $209.55B | +33.50% | 0.98% |
NMR | 72.40% | $18.24B | +4.75% | 6.27% |
MKSI | 71.88% | $6.28B | -31.19% | 0.94% |
PFG | 71.68% | $17.15B | -2.26% | 3.88% |
ADI | 71.38% | $115.40B | -2.47% | 1.64% |
CPAY | 71.31% | $24.58B | +37.47% | 0.00% |
ENTG | 71.27% | $11.88B | -43.03% | 0.51% |
NMAI | 71.09% | - | - | 13.28% |
MUFG | 70.84% | $156.03B | +30.89% | 1.21% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -81.88% | $107.71M | 0.59% | |
VIXY | -72.24% | $178.15M | 0.85% | |
BTAL | -53.26% | $297.88M | 1.43% | |
IVOL | -45.00% | $357.32M | 1.02% | |
XONE | -37.94% | $639.23M | 0.03% | |
SPTS | -37.49% | $5.78B | 0.03% | |
FXY | -35.48% | $855.96M | 0.4% | |
FTSD | -34.78% | $228.22M | 0.25% | |
UTWO | -33.63% | $374.45M | 0.15% | |
SCHO | -31.37% | $10.89B | 0.03% | |
VGSH | -31.37% | $22.42B | 0.03% | |
IBTG | -28.67% | $1.94B | 0.07% | |
IBTI | -27.67% | $1.02B | 0.07% | |
XHLF | -26.64% | $1.64B | 0.03% | |
IBTH | -25.82% | $1.57B | 0.07% | |
TBLL | -25.51% | $2.23B | 0.08% | |
IBTJ | -24.42% | $669.37M | 0.07% | |
BILS | -23.85% | $3.94B | 0.1356% | |
IEI | -21.51% | $15.22B | 0.15% | |
IBTK | -21.50% | $429.15M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JMBS | -<0.01% | $5.45B | 0.22% | |
SPMB | 0.19% | $5.98B | 0.04% | |
NYF | -0.19% | $885.39M | 0.25% | |
MLN | -0.20% | $523.51M | 0.24% | |
UBND | -0.24% | $847.40M | 0.4% | |
BIV | -0.25% | $22.77B | 0.03% | |
ICSH | -0.37% | $6.16B | 0.08% | |
WEAT | 0.41% | $119.25M | 0.28% | |
BSMR | 0.41% | $255.14M | 0.18% | |
ITM | 0.43% | $1.86B | 0.18% | |
GNMA | 0.52% | $360.40M | 0.1% | |
SUB | -0.58% | $9.76B | 0.07% | |
AGZD | 0.67% | $110.81M | 0.23% | |
SPTL | -0.77% | $10.98B | 0.03% | |
VGLT | -0.79% | $9.62B | 0.04% | |
UITB | -0.80% | $2.29B | 0.39% | |
FMB | 0.84% | $1.89B | 0.65% | |
TFI | 0.84% | $3.17B | 0.23% | |
CGCB | -0.95% | $2.34B | 0.27% | |
IAGG | 0.99% | $10.27B | 0.07% |
iShares Currency Hedged MSCI EAFE ETF - HEFA is made up of 50 holdings. iShares MSCI EAFE Growth ETF - EFG is made up of 393 holdings.
Name | Weight |
---|---|
E EFANT BlackRock Institutional Trust Company N.A. - iShares MSCI EAFE ETF | 100.57% |
- | 0.05% |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
0.00% | |
-0.01% | |
![]() | -0.01% |
![]() | -0.01% |
-0.02% | |
-0.02% | |
![]() | -0.02% |
-0.02% | |
![]() | -0.02% |
![]() | -0.02% |
-0.02% | |
![]() | -0.02% |
-0.02% | |
-0.02% |
Name | Weight |
---|---|
S SAPGFNT SAP SE | 3.31% |
A ASMLFNT ASML Holding NV | 3.27% |
N NONOFNT Novo Nordisk AS Class B | 2.68% |
A AZNCFNT AstraZeneca PLC | 2.40% |
C CBAUFNT Commonwealth Bank of Australia | 2.07% |
S SNEJFNT Sony Group Corp | 1.67% |
L LVMHFNT Lvmh Moet Hennessy Louis Vuitton SE | 1.56% |
S SBGSFNT Schneider Electric SE | 1.47% |
H HTHIFNT Hitachi Ltd | 1.37% |
A AIQUFNT Air Liquide SA | 1.28% |
N NVSEFNT Novartis AG Registered Shares | 1.18% |
E EADSFNT Airbus SE | 1.17% |
1.14% | |
![]() | 1.13% |
S SAFRFNT Safran SA | 1.13% |
L LRLCFNT L'Oreal SA | 1.09% |
R RYCEFNT Rolls-Royce Holdings PLC | 1.07% |
U UNLYFNT Unilever PLC | 1.07% |
C CFRHFNT Compagnie Financiere Richemont SA Class A | 1.06% |
R RLXXFNT RELX PLC | 1.03% |
S SMAWFNT Siemens AG | 1.00% |
N NSRGFNT Nestle SA | 1.00% |
A ABLZFNT ABB Ltd | 0.96% |
N NTDOFNT Nintendo Co Ltd | 0.93% |
R RNMBFNT Rheinmetall AG | 0.93% |
H HESAFNT Hermes International SA | 0.90% |
E ESLOFNT Essilorluxottica | 0.89% |
R RCRRFNT Recruit Holdings Co Ltd | 0.87% |
K KYCCFNT Keyence Corp | 0.85% |
T TOELFNT Tokyo Electron Ltd | 0.81% |