KBA was created on 2014-03-04 by KraneShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 170.05m in AUM and 50 holdings. KBA tracks a subset of market cap-weighted large- and mid-cap Chinese equities listed in Shanghai and Shenzhen.
JPEM was created on 2015-01-07 by JPMorgan. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 310.62m in AUM and 518 holdings. JPEM tracks an index of emerging market equities", selected by multiple factors. Stocks are weighted by market cap and inversely by risk relative to geographic and sector groupings.
Key Details
Mar 04, 2014
Jan 07, 2015
Equity
Equity
Total Market
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BILI | 62.06% | $6.45B | +90.94% | 0.00% |
JD | 61.92% | $55.72B | +83.91% | 1.87% |
WB | 61.63% | $1.53B | +30.63% | 0.00% |
BIDU | 60.39% | $23.60B | -16.28% | 0.00% |
FUTU | 59.96% | $9.70B | +90.43% | 0.00% |
BABA | 59.23% | $313.21B | +83.23% | 0.77% |
HTHT | 58.40% | $11.38B | +6.60% | 0.00% |
BEKE | 57.94% | $24.41B | +72.87% | 0.00% |
TIGR | 56.98% | $1.04B | +66.75% | 0.00% |
TCOM | 56.69% | $37.23B | +35.77% | 0.00% |
NIU | 52.21% | $162.92M | +38.24% | 0.00% |
ZTO | 50.27% | $11.86B | -3.03% | 4.77% |
DADA | 50.02% | $488.54M | -12.32% | 0.00% |
XPEV | 49.81% | $15.67B | +121.31% | 0.00% |
NTES | 48.45% | $60.14B | -11.25% | 2.45% |
MLCO | 47.65% | $2.37B | -22.92% | 0.00% |
LI | 47.16% | $22.30B | -27.21% | 0.00% |
PDD | 46.77% | $156.38B | -7.80% | 0.00% |
FINV | 46.74% | $1.18B | +54.48% | 2.94% |
PUK | 46.68% | $24.30B | -6.49% | 2.28% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SUPN | -<0.01% | $1.77B | +3.62% | 0.00% |
MATV | <0.01% | $325.47M | -66.72% | 6.96% |
DOLE | 0.01% | $1.40B | +28.45% | 2.19% |
HRMY | 0.01% | $1.85B | +4.24% | 0.00% |
MDLZ | 0.01% | $85.09B | -8.01% | 2.70% |
AXGN | 0.02% | $855.39M | +82.15% | 0.00% |
CTLP | -0.02% | $705.51M | +52.13% | 0.00% |
RWT | 0.02% | $864.03M | +8.13% | 10.47% |
XBIT | -0.02% | $102.12M | -47.57% | 0.00% |
WRLD | 0.03% | $752.07M | +6.75% | 0.00% |
RVMD | -0.03% | $7.13B | +29.97% | 0.00% |
KO | -0.04% | $311.05B | +20.92% | 2.69% |
INSP | -0.04% | $5.41B | -0.57% | 0.00% |
FC | 0.05% | $409.99M | -17.70% | 0.00% |
DNUT | -0.05% | $1.04B | -51.35% | 2.33% |
UNFI | -0.05% | $1.74B | +93.74% | 0.00% |
MKL | -0.06% | $24.50B | +29.30% | 0.00% |
AMSC | -0.06% | $789.59M | +39.44% | 0.00% |
REG | -0.06% | $14.10B | +23.59% | 3.48% |
CCRN | 0.06% | $560.50M | -7.92% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PGR | -19.23% | $167.00B | +50.64% | 1.72% |
YOU | -18.85% | $2.30B | +27.56% | 1.38% |
WTW | -18.83% | $33.93B | +25.09% | 1.04% |
LNW | -18.31% | $9.26B | +8.88% | 0.00% |
MMYT | -18.23% | $10.38B | +58.54% | 0.00% |
BRO | -18.14% | $34.27B | +42.79% | 0.47% |
TRV | -18.00% | $59.14B | +19.07% | 1.59% |
MELI | -17.53% | $104.96B | +32.71% | 0.00% |
STTK | -16.72% | $58.24M | -87.12% | 0.00% |
MMC | -16.61% | $117.62B | +18.62% | 1.31% |
MSI | -16.45% | $71.34B | +27.27% | 0.95% |
HUM | -16.40% | $31.55B | -24.59% | 1.36% |
CHD | -16.24% | $27.56B | +11.02% | 1.01% |
AON | -16.20% | $88.41B | +29.53% | 0.66% |
MUSA | -16.06% | $9.30B | +10.53% | 0.40% |
LVO | -15.77% | $70.99M | -57.05% | 0.00% |
RNR | -15.74% | $11.88B | +8.13% | 0.65% |
MORN | -15.47% | $13.17B | +1.24% | 0.55% |
RLI | -15.37% | $7.05B | +6.90% | 1.33% |
NTGR | -14.95% | $717.97M | +66.47% | 0.00% |
SeekingAlpha
By Lynn SongThe US's tariffs on China have come into effect.Following the broad-based 10% tariff increase on 4 March, China immediately announced its...
SeekingAlpha
Technology stocks & Mag 7 stocks felt the largest brunt of the force last month as tariffs and impact of Chinese AI competition gave investors heartburn as they digested the information.
SeekingAlpha
As active managers, we remain focused on identifying investment opportunities no matter the environment and managing risk for our investors.
SeekingAlpha
Chinaâs equity markets outperformed global indices, driven by fiscal and monetary easing, and renewed interest in Chinese technology. Click to read.
SeekingAlpha
China PMI Data Suggests Manufacturing Had A Solid Start To 2025
SeekingAlpha
A challenge to focus on market analysis after viewing the most disturbing Oval Office spectacle of our lifetimes.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CHD | -18.99% | $27.56B | +11.02% | 1.01% |
K | -16.57% | $28.52B | +53.78% | 2.75% |
CBOE | -16.04% | $22.51B | +13.52% | 1.13% |
MCK | -14.88% | $80.78B | +20.66% | 0.43% |
COR | -10.78% | $49.52B | +8.30% | 0.83% |
ITCI | -7.10% | $13.96B | +95.27% | 0.00% |
PG | -6.97% | $411.73B | +10.05% | 2.27% |
PGR | -6.96% | $167.00B | +50.64% | 1.72% |
VRSK | -6.92% | $42.27B | +25.59% | 0.52% |
LMT | -6.01% | $106.38B | +4.63% | 2.86% |
PRPO | -5.68% | $10.78M | +9.18% | 0.00% |
HUSA | -5.07% | $16.16M | -21.97% | 0.00% |
PEP | -4.58% | $213.94B | -5.67% | 2.58% |
CL | -4.47% | $75.32B | +6.89% | 2.14% |
HUM | -4.36% | $31.55B | -24.59% | 1.36% |
ED | -4.30% | $36.06B | +16.71% | 3.19% |
CME | -4.22% | $92.57B | +16.05% | 4.03% |
AON | -4.21% | $88.41B | +29.53% | 0.66% |
GL | -4.09% | $10.78B | +1.81% | 0.76% |
WTW | -3.91% | $33.93B | +25.09% | 1.04% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ASHR | 97.66% | $2.31B | 0.65% | |
CNYA | 96.89% | $218.87M | 0.6% | |
GXC | 90.77% | $461.06M | 0.59% | |
CXSE | 89.67% | $436.18M | 0.32% | |
FLCH | 88.51% | $166.56M | 0.19% | |
MCHI | 87.10% | $5.94B | 0.59% | |
CQQQ | 85.62% | $944.60M | 0.65% | |
FXI | 83.07% | $7.71B | 0.74% | |
CHIQ | 80.88% | $231.07M | 0.65% | |
KWEB | 76.63% | $8.01B | 0.7% | |
EWH | 73.99% | $637.07M | 0.5% | |
PXH | 73.21% | $1.24B | 0.49% | |
FNDE | 71.80% | $6.42B | 0.39% | |
PGJ | 71.51% | $156.13M | 0.67% | |
FEM | 67.97% | $384.69M | 0.8% | |
VWO | 65.69% | $80.50B | 0.07% | |
SPEM | 65.42% | $10.30B | 0.07% | |
JPEM | 65.21% | $310.62M | 0.44% | |
LIT | 64.93% | $997.41M | 0.75% | |
AAXJ | 64.76% | $2.47B | 0.72% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
JNJ | 0.21% | $402.75B | +4.65% | 2.95% |
AJG | -0.22% | $87.06B | +40.94% | 0.52% |
ABT | 0.33% | $243.19B | +16.81% | 1.59% |
KO | 0.37% | $311.05B | +20.92% | 2.69% |
QXO | 0.44% | $5.06B | -88.08% | 0.00% |
FAT | 0.44% | $58.61M | -31.91% | 12.41% |
CBZ | 0.47% | $3.85B | -0.53% | 0.00% |
AMSF | 0.48% | $993.65M | +3.49% | 2.84% |
GIS | 0.52% | $34.21B | -3.57% | 3.81% |
HE | -0.53% | $1.87B | -5.07% | 0.00% |
AMED | 0.57% | $3.01B | -1.04% | 0.00% |
ACGL | -0.68% | $34.90B | +12.21% | 0.00% |
OCX | 0.69% | $58.55M | -7.33% | 0.00% |
YOU | -0.74% | $2.30B | +27.56% | 1.38% |
LVO | -0.79% | $70.99M | -57.05% | 0.00% |
SYPR | -0.83% | $38.22M | -11.23% | 0.00% |
FARM | 0.90% | $61.07M | -24.14% | 0.00% |
PULM | 0.93% | $28.45M | +316.35% | 0.00% |
BRO | 0.96% | $34.27B | +42.79% | 0.47% |
DUK | 1.00% | $92.14B | +28.40% | 3.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -30.07% | $345.75M | 0.5% | |
UUP | -28.10% | $330.65M | 0.77% | |
BTAL | -14.91% | $304.22M | 1.43% | |
IAK | -14.24% | $748.21M | 0.39% | |
KMLM | -13.48% | $328.83M | 0.9% | |
KIE | -12.97% | $946.40M | 0.35% | |
DVOL | -12.67% | $59.88M | 0.6% | |
EQLS | -10.02% | $7.55M | 1% | |
PFFR | -8.31% | $100.66M | 0.45% | |
TBIL | -8.22% | $4.99B | 0.15% | |
SMIN | -8.16% | $544.30M | 0.75% | |
XLF | -7.58% | $54.94B | 0.09% | |
PIN | -7.43% | $213.13M | 0.78% | |
PFFV | -7.39% | $291.30M | 0.25% | |
JBBB | -7.29% | $1.99B | 0.49% | |
FLOT | -7.00% | $8.68B | 0.15% | |
JUCY | -6.74% | $306.97M | 0.6% | |
FLIN | -6.72% | $1.56B | 0.19% | |
PFLD | -6.60% | $508.87M | 0.46% | |
CLSE | -6.45% | $263.28M | 1.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | 0.05% | $66.71M | 0.59% | |
SPFF | 0.11% | $141.82M | 0.48% | |
SPMO | -0.12% | $5.67B | 0.13% | |
CSHI | -0.12% | $533.06M | 0.38% | |
FPEI | -0.20% | $1.60B | 0.85% | |
SHV | 0.21% | $19.44B | 0.15% | |
CLOZ | -0.22% | $1.02B | 0.5% | |
KCE | 0.22% | $557.40M | 0.35% | |
USMF | 0.24% | $370.70M | 0.28% | |
GOVZ | -0.25% | $303.68M | 0.1% | |
FLDR | 0.27% | $741.15M | 0.15% | |
DUSB | 0.27% | $1.09B | 0.15% | |
SGOV | -0.28% | $35.51B | 0.09% | |
XSLV | -0.30% | $290.85M | 0.25% | |
PFF | 0.30% | $14.79B | 0.46% | |
QMOM | 0.30% | $318.48M | 0.29% | |
SMIG | -0.32% | $901.14M | 0.6% | |
FUTY | -0.32% | $1.68B | 0.084% | |
SPYT | 0.34% | $105.01M | 0.94% | |
KCCA | -0.36% | $113.37M | 0.87% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VALE | 64.08% | $40.08B | -26.89% | 0.00% |
RIO | 63.61% | $76.48B | -5.86% | 7.04% |
BHP | 63.55% | $123.87B | -15.88% | 5.97% |
FCX | 62.98% | $51.06B | -7.14% | 1.48% |
SCCO | 61.23% | $69.04B | +9.18% | 2.32% |
PUK | 60.56% | $24.30B | -6.49% | 2.28% |
BIDU | 58.70% | $23.60B | -16.28% | 0.00% |
SID | 57.40% | $1.86B | -58.21% | 0.00% |
HBM | 56.37% | $2.42B | +12.20% | 0.21% |
TECK | 56.28% | $19.91B | +1.24% | 0.93% |
WB | 56.17% | $1.53B | +30.63% | 0.00% |
BSAC | 55.09% | $10.36B | +14.23% | 3.53% |
BABA | 54.87% | $313.21B | +83.23% | 0.77% |
JD | 54.33% | $55.72B | +83.91% | 1.87% |
MT | 54.07% | $23.15B | +15.02% | 1.73% |
PSLV.U | 53.50% | - | - | 0.00% |
SII | 52.84% | $1.06B | +13.55% | 1.91% |
SBSW | 52.74% | $2.29B | -24.88% | 0.00% |
AA | 52.33% | $8.11B | +14.01% | 1.29% |
TCOM | 52.06% | $37.23B | +35.77% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -51.47% | $345.75M | 0.5% | |
UUP | -45.01% | $330.65M | 0.77% | |
BTAL | -44.50% | $304.22M | 1.43% | |
VIXY | -43.43% | $195.31M | 0.85% | |
TAIL | -32.23% | $66.71M | 0.59% | |
KMLM | -12.78% | $328.83M | 0.9% | |
CLOI | -5.68% | $955.48M | 0.4% | |
CCOR | -4.70% | $72.04M | 1.18% | |
XBIL | -4.49% | $673.11M | 0.15% | |
AGZD | -4.42% | $130.27M | 0.23% | |
CTA | -3.17% | $757.12M | 0.76% | |
XHLF | -2.04% | $1.08B | 0.03% | |
TBIL | -0.77% | $4.99B | 0.15% | |
BIL | -0.49% | $37.87B | 0.1356% | |
KCCA | -0.36% | $113.37M | 0.87% | |
BILZ | 0.01% | $729.51M | 0.14% | |
GBIL | 1.20% | $5.83B | 0.12% | |
EQLS | 1.43% | $7.55M | 1% | |
XONE | 2.06% | $588.06M | 0.03% | |
IBMN | 2.33% | $477.40M | 0.18% |
KBA - KraneSharesBosera MSCI China A 50 Connect Index ETF and JPEM - JPMorgan Diversified Return Emerging Markets Equity ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in KBA | Weight in JPEM |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BILZ | 0.01% | $729.51M | 0.14% | |
KCCA | -0.36% | $113.37M | 0.87% | |
BIL | -0.49% | $37.87B | 0.1356% | |
TBIL | -0.77% | $4.99B | 0.15% | |
GBIL | 1.20% | $5.83B | 0.12% | |
EQLS | 1.43% | $7.55M | 1% | |
XHLF | -2.04% | $1.08B | 0.03% | |
XONE | 2.06% | $588.06M | 0.03% | |
IBMN | 2.33% | $477.40M | 0.18% | |
JUCY | 2.64% | $306.97M | 0.6% | |
BILS | 2.98% | $3.44B | 0.1356% | |
CTA | -3.17% | $757.12M | 0.76% | |
UNG | 3.21% | $411.72M | 1.06% | |
BSSX | 3.31% | $72.60M | 0.18% | |
CARY | 3.71% | $347.36M | 0.8% | |
BSMW | 3.86% | $100.88M | 0.18% | |
IBDQ | 4.40% | $3.21B | 0.1% | |
AGZD | -4.42% | $130.27M | 0.23% | |
SHV | 4.48% | $19.44B | 0.15% | |
XBIL | -4.49% | $673.11M | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFEV | 91.31% | $942.99M | 0.43% | |
FNDE | 91.30% | $6.42B | 0.39% | |
DEM | 90.92% | $2.82B | 0.63% | |
DFEM | 90.27% | $4.63B | 0.39% | |
SPEM | 90.12% | $10.30B | 0.07% | |
VWO | 90.11% | $80.50B | 0.07% | |
PXH | 90.07% | $1.24B | 0.49% | |
EEMV | 90.03% | $4.08B | 0.26% | |
DFAE | 89.99% | $5.11B | 0.35% | |
EMGF | 89.53% | $723.89M | 0.26% | |
GEM | 89.50% | $861.06M | 0.45% | |
IEMG | 88.94% | $81.27B | 0.09% | |
SCHE | 88.85% | $9.28B | 0.11% | |
AVEM | 88.70% | $7.42B | 0.33% | |
EEM | 88.69% | $16.33B | 0.72% | |
FEM | 88.43% | $384.69M | 0.8% | |
DVYE | 87.90% | $675.16M | 0.49% | |
ESGE | 87.85% | $4.52B | 0.26% | |
JEMA | 87.51% | $1.07B | 0.33% | |
EMXF | 87.44% | $86.58M | 0.17% |
KraneSharesBosera MSCI China A 50 Connect Index ETF - KBA is made up of 50 holdings. JPMorgan Diversified Return Emerging Markets Equity ETF - JPEM is made up of 497 holdings.
Name | Weight |
---|---|
- | 7.02% |
- | 6.06% |
- | 5.32% |
- | 4.88% |
- | 4.16% |
- | 4.1% |
- | 3.7% |
- | 3.55% |
- | 3.54% |
- | 3.12% |
- | 3.08% |
- | 2.64% |
- | 2.26% |
- | 2.09% |
- | 2.07% |
- | 2.07% |
- | 2.06% |
- | 1.82% |
- | 1.81% |
- | 1.67% |
- | 1.65% |
- | 1.59% |
- | 1.43% |
- | 1.36% |
- | 1.35% |
- | 1.2% |
- | 1.18% |
- | 1.1% |
- | 1.09% |
- | 1.07% |
Name | Weight |
---|---|
- | 41% |
- | 1.73% |
- | 1.41% |
B BACHFNT BANK OF CHINA LTD COMMON | 1.32% |
C CICHFNT CHINA CONSTRUCTION BANK | 1.09% |
- | 1.06% |
- | 1.03% |
- | 0.79% |
- | 0.75% |
- | 0.73% |
- | 0.71% |
- | 0.71% |
- | 0.7% |
- | 0.69% |
- | 0.67% |
- | 0.62% |
I IDCBFNT INDUSTRIAL & COMMERCIAL | 0.59% |
A AMXOFNT AMERICA MOVIL SAB DE CV | 0.59% |
- | 0.57% |
N NAPRFNT NASPERS LTD COMMON STOCK | 0.55% |
- | 0.55% |
W WMMVFNT WAL-MART DE MEXICO SAB | 0.52% |
- | 0.52% |
- | 0.5% |
- | 0.5% |
- | 0.49% |
- | 0.49% |
- | 0.47% |
- | 0.47% |
- | 0.46% |