KBWD was created on 2010-12-02 by Invesco. The fund's investment portfolio concentrates primarily on financials equity. KBWD tracks a dividend-yield-weighted index of US financial firms.
RIET was created on 2021-09-21 by Hoya. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 89.61m in AUM and 102 holdings. RIET tracks an index of 100 high-dividend-paying", US-listed common and preferred stocks of REITs and real estate operating companies.
Key Details
Dec 02, 2010
Sep 21, 2021
Equity
Equity
Financials
Real Estate
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
While the tariff introduction was telegraphed well ahead of time, the scope and scale of the tariffs surprised financial markets.
SeekingAlpha
US President Donald Trump unveiled sweeping new tariffs in his âLiberation Dayâ announcement on April 2. Click to read.
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
The fund outperformed its benchmark and peers for the final quarter and full year 2024, driven by positive stock selection.
SeekingAlpha
Stock selection in life science tools & services, pharmaceuticals and distributors detracted from relative performance, as did an overweight in health care facilities.
SeekingAlpha
Class A shares at net asset value underperformed the MSCI ACWI SMID Cap Index and the Morningstar Global Small/Mid Stock Funds category average during Q4.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -11.41% | $28.18B | +42.03% | 2.77% |
HUSA | -4.49% | $9.57M | -61.64% | 0.00% |
STG | -3.84% | $27.65M | -42.85% | 0.00% |
CBOE | -2.19% | $21.70B | +13.65% | 1.15% |
ASPS | -2.07% | $80.58M | -43.90% | 0.00% |
QXO | -1.68% | $5.55B | -83.80% | 0.00% |
VRCA | -1.22% | $59.23M | -90.78% | 0.00% |
BTCT | -0.85% | $17.09M | +5.92% | 0.00% |
LITB | -0.54% | $37.70M | -51.81% | 0.00% |
SRRK | 0.17% | $2.47B | +79.59% | 0.00% |
SYPR | 0.44% | $37.52M | -4.68% | 0.00% |
VHC | 0.51% | $38.53M | +51.00% | 0.00% |
PSQH | 0.55% | $78.10M | -62.63% | 0.00% |
MNOV | 0.69% | $58.86M | -19.46% | 0.00% |
STTK | 2.07% | $62.27M | -85.21% | 0.00% |
SAVA | 2.55% | $63.28M | -94.44% | 0.00% |
ABEO | 2.77% | $218.64M | -40.09% | 0.00% |
HIHO | 3.05% | $7.09M | -25.12% | 7.84% |
FUBO | 3.06% | $935.65M | +73.42% | 0.00% |
EXAS | 3.33% | $8.14B | -38.55% | 0.00% |
SeekingAlpha
Countdown To Tariff Day
SeekingAlpha
REITs remain as unloved as ever: The number of publicly listed REITs declined for a fourth straight year in 2024. Click here to find out more about REITs.
SeekingAlpha
Real estate equities were laggards this week, backtracking some of their outperformance since mid-January. Read more to see my thoughts.
SeekingAlpha
In Part 3 of our Earnings Recap, we present a sector-by-sector breakdown of Losers of REIT Earnings Season. Read more to see the losers of REIT earnings season.
SeekingAlpha
US equity markets tumbled this week as disappointing employment reports and fast-shifting tariff policy failed to improve skittish investor sentiment. Read more to see my thoughts.
SeekingAlpha
A REIT Revival: Earnings Recap
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XHLF | 0.60% | $1.07B | 0.03% | |
SGOV | -0.78% | $41.10B | 0.09% | |
BIL | -0.80% | $44.07B | 0.1356% | |
XBIL | 1.10% | $723.41M | 0.15% | |
UNG | -1.29% | $386.15M | 1.06% | |
TBLL | 1.56% | $2.11B | 0.08% | |
BILZ | 2.74% | $746.96M | 0.14% | |
DBE | 3.06% | $50.19M | 0.77% | |
KCCA | 3.39% | $104.95M | 0.87% | |
IVOL | 3.51% | $491.63M | 1.02% | |
CORN | -3.86% | $50.98M | 0.2% | |
TBIL | 4.47% | $5.38B | 0.15% | |
UGA | 5.11% | $74.97M | 0.97% | |
XONE | 5.22% | $634.83M | 0.03% | |
BILS | 5.27% | $3.70B | 0.1356% | |
DBO | 5.78% | $173.83M | 0.77% | |
AGZD | 6.00% | $132.35M | 0.23% | |
BNO | 6.22% | $84.67M | 1% | |
TPMN | 6.76% | $33.85M | 0.65% | |
USL | 6.81% | $40.47M | 0.85% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | -9.14% | $9.57M | -61.64% | 0.00% |
K | -7.41% | $28.18B | +42.03% | 2.77% |
STG | -6.70% | $27.65M | -42.85% | 0.00% |
BTCT | -4.05% | $17.09M | +5.92% | 0.00% |
LITB | -1.62% | $37.70M | -51.81% | 0.00% |
CPSH | -1.49% | $21.21M | -18.44% | 0.00% |
VRCA | -0.82% | $59.23M | -90.78% | 0.00% |
CYCN | -0.51% | $6.69M | -22.81% | 0.00% |
PULM | -0.09% | $20.16M | +192.06% | 0.00% |
FUBO | -0.08% | $935.65M | +73.42% | 0.00% |
VHC | -0.03% | $38.53M | +51.00% | 0.00% |
SYPR | 0.04% | $37.52M | -4.68% | 0.00% |
STTK | 0.11% | $62.27M | -85.21% | 0.00% |
QXO | 0.41% | $5.55B | -83.80% | 0.00% |
CAMT | 0.72% | $2.52B | -30.99% | 0.00% |
VSA | 0.89% | $3.45M | -81.91% | 0.00% |
NEUE | 1.14% | $54.53M | +2.44% | 0.00% |
MVO | 1.19% | $64.29M | -48.72% | 23.23% |
ASC | 1.27% | $378.26M | -43.30% | 10.73% |
SRRK | 1.38% | $2.47B | +79.59% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
REM | 89.49% | $594.04M | 0.48% | |
MORT | 89.27% | $275.96M | 0.43% | |
XSHD | 88.35% | $63.34M | 0.3% | |
RIET | 86.27% | $83.51M | 0.5% | |
NUMV | 84.00% | $332.99M | 0.31% | |
DON | 83.81% | $3.29B | 0.38% | |
SLYV | 83.26% | $3.36B | 0.15% | |
XSLV | 83.16% | $263.11M | 0.25% | |
IWS | 83.14% | $11.98B | 0.23% | |
XMLV | 83.13% | $747.68M | 0.25% | |
IJS | 83.11% | $5.69B | 0.18% | |
VBR | 82.96% | $25.70B | 0.07% | |
REGL | 82.88% | $1.47B | 0.4% | |
VIOV | 82.71% | $1.09B | 0.1% | |
MDYV | 82.48% | $2.15B | 0.15% | |
IVOV | 82.40% | $801.89M | 0.1% | |
DES | 82.37% | $1.69B | 0.38% | |
IWN | 82.34% | $9.87B | 0.24% | |
PEY | 82.11% | $1.07B | 0.53% | |
VOE | 81.99% | $15.78B | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -53.17% | $195.31M | 0.85% | |
TAIL | -40.29% | $101.90M | 0.59% | |
USDU | -34.74% | $205.87M | 0.5% | |
UUP | -28.65% | $296.82M | 0.77% | |
BTAL | -28.15% | $444.24M | 1.43% | |
EQLS | -12.54% | $4.86M | 1% | |
CTA | -9.43% | $1.06B | 0.76% | |
KMLM | -7.81% | $213.19M | 0.9% | |
WEAT | -7.57% | $113.29M | 0.28% | |
CORN | -3.86% | $50.98M | 0.2% | |
UNG | -1.29% | $386.15M | 1.06% | |
BIL | -0.80% | $44.07B | 0.1356% | |
SGOV | -0.78% | $41.10B | 0.09% | |
XHLF | 0.60% | $1.07B | 0.03% | |
XBIL | 1.10% | $723.41M | 0.15% | |
TBLL | 1.56% | $2.11B | 0.08% | |
BILZ | 2.74% | $746.96M | 0.14% | |
DBE | 3.06% | $50.19M | 0.77% | |
KCCA | 3.39% | $104.95M | 0.87% | |
IVOL | 3.51% | $491.63M | 1.02% |
KBWD - Invesco KBW High Dividend Yield Financial ETF and RIET - Hoya Capital High Dividend Yield ETF have a 13 holding overlap. Which accounts for a 16.4% overlap.
Number of overlapping holdings
13
% of overlapping holdings
16.37%
Name | Weight in KBWD | Weight in RIET |
---|---|---|
4.34% | 1.20% | |
3.77% | 1.14% | |
3.65% | 1.04% | |
3.60% | 1.32% | |
3.44% | 1.09% | |
3.42% | 1.56% | |
3.41% | 1.16% | |
2.98% | 1.33% | |
2.94% | 1.38% | |
2.92% | 1.61% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SRRK | 0.17% | $2.47B | +79.59% | 0.00% |
SYPR | 0.44% | $37.52M | -4.68% | 0.00% |
VHC | 0.51% | $38.53M | +51.00% | 0.00% |
LITB | -0.54% | $37.70M | -51.81% | 0.00% |
PSQH | 0.55% | $78.10M | -62.63% | 0.00% |
MNOV | 0.69% | $58.86M | -19.46% | 0.00% |
BTCT | -0.85% | $17.09M | +5.92% | 0.00% |
VRCA | -1.22% | $59.23M | -90.78% | 0.00% |
QXO | -1.68% | $5.55B | -83.80% | 0.00% |
ASPS | -2.07% | $80.58M | -43.90% | 0.00% |
STTK | 2.07% | $62.27M | -85.21% | 0.00% |
CBOE | -2.19% | $21.70B | +13.65% | 1.15% |
SAVA | 2.55% | $63.28M | -94.44% | 0.00% |
ABEO | 2.77% | $218.64M | -40.09% | 0.00% |
HIHO | 3.05% | $7.09M | -25.12% | 7.84% |
FUBO | 3.06% | $935.65M | +73.42% | 0.00% |
EXAS | 3.33% | $8.14B | -38.55% | 0.00% |
INSM | 3.37% | $12.32B | +142.23% | 0.00% |
CYCN | 3.65% | $6.69M | -22.81% | 0.00% |
STG | -3.84% | $27.65M | -42.85% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VHC | -0.03% | $38.53M | +51.00% | 0.00% |
SYPR | 0.04% | $37.52M | -4.68% | 0.00% |
FUBO | -0.08% | $935.65M | +73.42% | 0.00% |
PULM | -0.09% | $20.16M | +192.06% | 0.00% |
STTK | 0.11% | $62.27M | -85.21% | 0.00% |
QXO | 0.41% | $5.55B | -83.80% | 0.00% |
CYCN | -0.51% | $6.69M | -22.81% | 0.00% |
CAMT | 0.72% | $2.52B | -30.99% | 0.00% |
VRCA | -0.82% | $59.23M | -90.78% | 0.00% |
VSA | 0.89% | $3.45M | -81.91% | 0.00% |
NEUE | 1.14% | $54.53M | +2.44% | 0.00% |
MVO | 1.19% | $64.29M | -48.72% | 23.23% |
ASC | 1.27% | $378.26M | -43.30% | 10.73% |
SRRK | 1.38% | $2.47B | +79.59% | 0.00% |
CPSH | -1.49% | $21.21M | -18.44% | 0.00% |
LITB | -1.62% | $37.70M | -51.81% | 0.00% |
PSQH | 1.82% | $78.10M | -62.63% | 0.00% |
LPTH | 2.01% | $73.90M | +18.76% | 0.00% |
DOGZ | 2.07% | $369.44M | +199.18% | 0.00% |
UUU | 2.11% | $4.09M | +6.34% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STWD | 79.55% | $5.94B | -11.02% | 10.75% |
RITM | 79.45% | $5.22B | -8.74% | 9.84% |
TWO | 79.33% | $1.15B | -11.26% | 16.01% |
LADR | 76.80% | $1.29B | -6.19% | 8.96% |
NLY | 76.73% | $10.49B | -6.16% | 14.30% |
EFC | 75.66% | $1.07B | +2.71% | 13.04% |
FBRT | 74.61% | $933.96M | -10.76% | 12.52% |
ARR | 73.86% | $1.17B | -24.95% | 19.16% |
IVR | 73.73% | $428.19M | -26.54% | 22.76% |
AGNC | 73.49% | $7.93B | -10.72% | 16.17% |
DX | 73.32% | $1.13B | -3.22% | 14.12% |
FSK | 73.22% | - | - | 13.76% |
ORC | 72.72% | $580.29M | -28.09% | 22.36% |
APAM | 72.23% | $2.43B | -24.06% | 8.41% |
NYMT | 72.14% | $497.22M | -24.17% | 14.45% |
ARI | 71.88% | $1.15B | -25.20% | 13.14% |
OLP | 71.56% | $513.34M | +3.80% | 7.51% |
ARCC | 71.52% | $15.07B | - | 9.73% |
MTG | 71.29% | $5.46B | +8.27% | 2.18% |
UCB | 71.05% | $2.88B | -5.90% | 3.89% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -60.33% | $195.31M | 0.85% | |
TAIL | -55.43% | $101.90M | 0.59% | |
BTAL | -36.14% | $444.24M | 1.43% | |
USDU | -25.51% | $205.87M | 0.5% | |
UUP | -16.49% | $296.82M | 0.77% | |
XONE | -9.68% | $634.83M | 0.03% | |
XHLF | -7.67% | $1.07B | 0.03% | |
IVOL | -6.63% | $491.63M | 1.02% | |
KMLM | -6.48% | $213.19M | 0.9% | |
WEAT | -5.79% | $113.29M | 0.28% | |
TBLL | -5.56% | $2.11B | 0.08% | |
EQLS | -4.97% | $4.86M | 1% | |
BIL | -4.60% | $44.07B | 0.1356% | |
CTA | -4.15% | $1.06B | 0.76% | |
SGOV | -3.63% | $41.10B | 0.09% | |
GBIL | -2.94% | $6.35B | 0.12% | |
CORN | -2.89% | $50.98M | 0.2% | |
XBIL | -2.84% | $723.41M | 0.15% | |
FXY | -2.64% | $671.72M | 0.4% | |
BILS | -2.33% | $3.70B | 0.1356% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STWD | 81.79% | $5.94B | -11.02% | 10.75% |
OLP | 79.90% | $513.34M | +3.80% | 7.51% |
BXP | 79.15% | $9.25B | -7.51% | 6.58% |
NLY | 78.05% | $10.49B | -6.16% | 14.30% |
GNL | 77.83% | $1.65B | -5.05% | 15.37% |
TWO | 77.80% | $1.15B | -11.26% | 16.01% |
EPR | 77.70% | $3.46B | +9.08% | 7.55% |
BNL | 77.50% | $2.89B | +0.72% | 7.60% |
RITM | 77.26% | $5.22B | -8.74% | 9.84% |
AAT | 77.20% | $1.11B | -15.59% | 7.56% |
MFA | 77.20% | $915.54M | -19.55% | 15.71% |
KRC | 75.97% | $3.47B | -15.88% | 7.27% |
ARE | 75.93% | $13.47B | -38.59% | 6.50% |
SLG | 75.75% | $3.77B | -7.31% | 6.00% |
HIW | 75.43% | $2.82B | +3.36% | 7.54% |
DEI | 75.32% | $2.32B | +0.65% | 5.48% |
DOC | 74.98% | $12.71B | -4.11% | 6.46% |
LADR | 74.61% | $1.29B | -6.19% | 8.96% |
KIM | 74.54% | $12.99B | +2.47% | 5.06% |
EPRT | 74.49% | $5.75B | +12.63% | 4.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KBWY | 92.82% | $202.34M | 0.35% | |
REM | 90.29% | $594.04M | 0.48% | |
SRET | 90.28% | $177.35M | 0.59% | |
MORT | 89.54% | $275.96M | 0.43% | |
XSHD | 87.99% | $63.34M | 0.3% | |
DFGR | 86.50% | $2.22B | 0.22% | |
KBWD | 86.27% | $385.21M | 4.93% | |
RWO | 86.26% | $1.03B | 0.5% | |
FREL | 85.94% | $995.58M | 0.084% | |
VNQ | 85.91% | $32.22B | 0.13% | |
REET | 85.89% | $3.55B | 0.14% | |
FRI | 85.47% | $142.00M | 0.5% | |
BBRE | 85.44% | $826.01M | 0.11% | |
USRT | 84.97% | $2.67B | 0.08% | |
SCHH | 84.90% | $7.05B | 0.07% | |
RWR | 84.89% | $1.72B | 0.25% | |
DFAR | 84.76% | $1.22B | 0.19% | |
IYR | 84.21% | $3.23B | 0.39% | |
SPYD | 84.10% | $6.34B | 0.07% | |
MDIV | 82.66% | $426.39M | 0.68% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BILZ | 0.39% | $746.96M | 0.14% | |
UNG | 1.42% | $386.15M | 1.06% | |
ULST | 1.79% | $598.11M | 0.2% | |
TBIL | 2.02% | $5.38B | 0.15% | |
BILS | -2.33% | $3.70B | 0.1356% | |
FTSD | 2.62% | $219.86M | 0.25% | |
FXY | -2.64% | $671.72M | 0.4% | |
XBIL | -2.84% | $723.41M | 0.15% | |
CORN | -2.89% | $50.98M | 0.2% | |
GBIL | -2.94% | $6.35B | 0.12% | |
IBTP | 3.25% | $112.97M | 0.07% | |
SHV | 3.39% | $20.16B | 0.15% | |
SGOV | -3.63% | $41.10B | 0.09% | |
CTA | -4.15% | $1.06B | 0.76% | |
VGSH | 4.27% | $22.61B | 0.03% | |
BIL | -4.60% | $44.07B | 0.1356% | |
EQLS | -4.97% | $4.86M | 1% | |
SCHO | 5.04% | $10.76B | 0.03% | |
UTWO | 5.13% | $380.94M | 0.15% | |
BUXX | 5.31% | $243.32M | 0.25% |
Invesco KBW High Dividend Yield Financial ETF - KBWD is made up of 41 holdings. Hoya Capital High Dividend Yield ETF - RIET is made up of 101 holdings.
Name | Weight |
---|---|
4.34% | |
3.77% | |
3.65% | |
3.6% | |
3.44% | |
3.42% | |
3.41% | |
3.1% | |
3.08% | |
3.06% | |
2.98% | |
2.94% | |
2.92% | |
2.86% | |
2.84% | |
2.82% | |
2.77% | |
2.76% | |
2.72% | |
2.71% | |
2.65% | |
2.5% | |
2.46% | |
2.42% | |
2.39% | |
2.34% | |
2.3% | |
2.16% | |
1.92% | |
1.7% |
Name | Weight |
---|---|
1.76% | |
1.65% | |
1.62% | |
1.62% | |
1.61% | |
1.61% | |
1.6% | |
1.59% | |
1.59% | |
1.58% | |
1.57% | |
1.57% | |
1.56% | |
1.55% | |
1.44% | |
1.41% | |
1.38% | |
1.38% | |
1.36% | |
1.36% | |
1.34% | |
1.34% | |
1.34% | |
1.33% | |
1.33% | |
1.33% | |
1.32% | |
1.31% | |
1.31% | |
1.28% |