Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSDL | -0.03% | $1.87B | +2.86% | 9.48% |
NFLX | 0.09% | $354.11B | +72.14% | 0.00% |
SYK | -0.10% | $138.31B | +15.43% | 0.89% |
PDD | -0.10% | $136.28B | -31.45% | 0.00% |
TTEK | 0.15% | $11.19B | +29.23% | 2.11% |
PRPH | 0.16% | $14.46M | -87.89% | 0.00% |
INSM | 0.18% | $12.22B | +140.63% | 0.00% |
BEST | -0.20% | $31.65M | +5.10% | 0.00% |
HSY | 0.23% | $31.43B | -18.91% | 3.52% |
CCEC | -0.23% | $1.05B | +11.04% | 3.17% |
DXCM | -0.25% | $30.92B | -36.39% | 0.00% |
ROL | -0.27% | $22.69B | +7.26% | 1.30% |
EDU | 0.35% | $9.76B | -20.74% | 0.00% |
CHD | -0.46% | $25.79B | +7.25% | 1.08% |
CEG | -0.49% | $90.35B | +158.36% | 0.47% |
ZTO | 0.51% | $11.09B | +3.11% | 5.23% |
API | 0.66% | $276.78M | +44.66% | 0.00% |
KMB | 0.70% | $42.08B | +2.53% | 3.85% |
BEEM | -0.70% | $43.88M | -49.66% | 0.00% |
CANG | 0.77% | $325.93M | +328.57% | 0.00% |
Yahoo
PGC Paula Gambino, Senior Vice President BEDMINSTER, N.J., Dec. 09, 2024 (GLOBE NEWSWIRE) -- Peapack-Gladstone Financial Corporation (NASDAQ Global Select Market: PGC) and Peapack-Gladstone Bank are proud to announce that Paula Gambino has joined the Bank as a Senior Vice President, Head of SBA. Based in the Bank’s Headquarters in Bedminster, New Jersey, Paula plays a key role in expanding the Bank’s SBA business, dedicated to delivering exceptional, personalized service to both new and existing
SeekingAlpha
Esquire Financial continues to grow, and its net interest margin is one of the highest in the financial sector. See why ESQ stock isn't ready for a downgrade quite yet.
Yahoo
As the U.S. stock market experiences a slight dip following record highs, investors are taking a moment to reassess their strategies amid ongoing economic developments. In this environment, companies with strong growth potential and high insider ownership can be appealing as they often indicate confidence from those closest to the business's operations and future prospects.
Yahoo
Peapack-Gladstone Financial ( NASDAQ:PGC ) Third Quarter 2024 Results Key Financial Results Revenue: US$55.4m (up 11...
Yahoo
Peapack Private Peapack Private Bank & Trust Logo BEDMINSTER, N.J., Nov. 01, 2024 (GLOBE NEWSWIRE) -- Peapack-Gladstone Financial Corporation (NASDAQ Global Select Market: PGC), the holding company for Peapack-Gladstone Bank, a $6.8 billion commercial bank headquartered in Bedminster, NJ, announces an expected rebrand on or about January 1, 2025. The Bank and its wealth management division, having previously operated as separate brands, will unite under one name and one brand - Peapack Private B
Yahoo
As the U.S. stock market experiences a rise with major indices like the Nasdaq hitting new record highs, investors are closely examining corporate earnings and economic data to gauge the health of the economy. In this environment, companies with strong revenue growth and high insider ownership can be particularly attractive, as they often indicate confidence from those closest to the business in its future prospects.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -16.36% | $20.24B | +5.28% | 1.22% |
LLY | -14.76% | $707.15B | +17.39% | 0.70% |
MNOV | -11.72% | $93.68M | +25.66% | 0.00% |
FATBB | -8.89% | $80.60M | -15.34% | 11.94% |
META | -8.85% | $1.50T | +61.72% | 0.33% |
HUSA | -8.14% | $21.33M | 0.00% | 0.00% |
EW | -8.11% | $41.90B | -3.99% | 0.00% |
NVO | -7.38% | $271.01B | -23.67% | 1.74% |
PG | -7.30% | $376.19B | +6.64% | 2.48% |
PEP | -6.55% | $198.87B | -12.77% | 3.67% |
DOGZ | -6.46% | $558.50M | +1,209.55% | 0.00% |
LITB | -6.39% | $20.04M | -82.86% | 0.00% |
BSX | -6.28% | $140.97B | +58.76% | 0.00% |
CL | -6.27% | $71.63B | +9.00% | 2.24% |
MCK | -5.48% | $75.37B | +21.54% | 0.45% |
AS | -5.28% | $15.78B | +122.15% | 0.00% |
ARGX | -4.95% | $40.18B | +76.02% | 0.00% |
KO | -4.95% | $267.26B | +3.42% | 3.11% |
COR | -4.66% | $46.40B | +9.61% | 0.86% |
PHG | -4.61% | $23.28B | +10.46% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SFNC | 80.33% | $2.77B | +19.17% | 3.68% |
WASH | 80.25% | $604.29M | +8.40% | 6.78% |
UBSI | 79.97% | $5.10B | +5.61% | 3.80% |
TMP | 79.15% | $957.47M | +27.73% | 3.56% |
NWBI | 78.93% | $1.66B | +8.58% | 6.04% |
TRST | 78.91% | $604.34M | +9.89% | 4.42% |
WSBC | 78.91% | $2.10B | +8.12% | 4.47% |
HBNC | 78.71% | $680.21M | +20.25% | 3.97% |
WSFS | 78.48% | $3.14B | +21.13% | 1.10% |
RNST | 78.43% | $2.01B | +15.76% | 2.39% |
BUSE | 78.41% | $1.28B | -2.80% | 4.13% |
TOWN | 78.38% | $2.52B | +18.81% | 2.90% |
PFS | 78.37% | $2.36B | +14.03% | 4.84% |
FFBC | 78.26% | $2.60B | +22.50% | 3.35% |
OCFC | 77.93% | $1.08B | +11.95% | 4.16% |
HAFC | 77.90% | $677.91M | +23.56% | 4.32% |
STBA | 77.87% | $1.41B | +15.29% | 3.48% |
WAFD | 77.71% | $2.55B | +3.64% | 3.19% |
GBCI | 77.66% | $5.76B | +29.03% | 2.52% |
ASB | 77.56% | $4.03B | +19.05% | 3.47% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
VIXY | -27.86% | $195.31M | 0.85% |
TAIL | -19.22% | $65.48M | 0.59% |
USDU | -14.28% | $390.63M | 0.5% |
CTA | -11.43% | $536.34M | 0.76% |
FBY | -10.69% | $164.97M | 0.99% |
UUP | -10.22% | $640.67M | 0.77% |
KMLM | -8.97% | $333.89M | 0.9% |
BSMW | -7.97% | $91.59M | 0.18% |
DBE | -7.82% | $50.63M | 0.77% |
MSOS | -7.54% | $461.32M | 0.83% |
DBO | -7.25% | $228.06M | 0.77% |
SGOV | -7.21% | $31.15B | 0.09% |
USCI | -7.09% | $200.39M | 1.07% |
BSSX | -6.95% | $63.58M | 0.18% |
MEAR | -6.94% | $774.87M | 0.25% |
COMT | -6.41% | $717.70M | 0.48% |
DBA | -6.13% | $812.87M | 0.93% |
WEAT | -5.90% | $121.69M | 0.28% |
DBC | -5.29% | $1.35B | 0.87% |
XBIL | -4.94% | $642.09M | 0.15% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
FLMI | 0.16% | $430.62M | 0.3% |
IBTF | 0.24% | $2.24B | 0.07% |
MUST | -0.25% | $418.91M | 0.23% |
BUXX | 0.28% | $194.27M | 0.25% |
CGMU | -0.39% | $2.68B | 0.27% |
FMHI | 0.47% | $745.87M | 0.7% |
JMUB | 0.55% | $2.06B | 0.18% |
DUSB | -0.63% | $928.78M | 0.15% |
XHLF | -0.64% | $940.17M | 0.03% |
MMIN | -0.66% | $479.02M | 0.3% |
BCD | -0.95% | $240.63M | 0.3% |
MJ | 1.02% | $148.46M | 0.78% |
VRIG | 1.07% | $1.20B | 0.3% |
DBB | 1.13% | $109.41M | 0.77% |
IBD | -1.15% | $332.90M | 0.44% |
CPER | 1.34% | $152.96M | 0.97% |
KCCA | -1.36% | $116.67M | 0.87% |
BCI | -1.45% | $1.36B | 0.26% |
YOLO | 1.53% | $30.32M | 1.03% |
CGSM | -1.59% | $568.59M | 0.25% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
KRE | 80.67% | $4.80B | 0.35% |
KBE | 79.45% | $2.29B | 0.35% |
SMDV | 79.05% | $677.44M | 0.4% |
IAT | 76.46% | $764.27M | 0.4% |
DES | 75.31% | $1.95B | 0.38% |
BSVO | 74.95% | $1.48B | 0.47% |
EES | 74.35% | $649.59M | 0.38% |
IWN | 73.76% | $11.95B | 0.24% |
DFSV | 73.45% | $4.09B | 0.31% |
IJS | 73.08% | $7.39B | 0.18% |
VIOV | 72.99% | $1.39B | 0.15% |
SLYV | 72.95% | $3.88B | 0.15% |
DFAT | 72.71% | $10.55B | 0.28% |
XSLV | 72.17% | $288.96M | 0.25% |
TPSC | 72.02% | $169.31M | 0.52% |
AVUV | 72.01% | $15.26B | 0.25% |
XSVM | 71.84% | $754.37M | 0.37% |
SPSM | 70.71% | $12.16B | 0.03% |
IJR | 70.52% | $86.08B | 0.06% |
VIOO | 70.42% | $3.05B | 0.1% |
Current Value
$32.631 Year Return
Current Value
$32.631 Year Return