TUR was created on 2008-03-26 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 169.13m in AUM and 90 holdings. TUR tracks the performance of a market-cap-weighted index of Turkish stocks.
DRIV was created on 2018-04-13 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 320.59m in AUM and 75 holdings. DRIV tracks an index that uses artificial intelligence to select global stocks involved in the development", production", or supporting technology of autonomous and electronic vehicles.
Key Details
Mar 26, 2008
Apr 13, 2018
Equity
Equity
Total Market
Theme
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
iShares MSCI Turkey ETF offers diversified exposure to Turkey's high-growth sectors. Read more about TUR here and who may consider it.
SeekingAlpha
Risk Rethought: Local Currency In A Shifting World
SeekingAlpha
Since President Trump's second term began with the Inauguration on January 20th, the S&P 500 ETF (SPY) is down 16.5% compared to a 6.2% drop for the all world ex US ETF (CWI).
SeekingAlpha
Türkiye's volatile Lira, high inflation, and political instability impact the iShares MSCI Turkey ETF (TUR) and shape its investment outlook. Read more here.
Yahoo
Turkish assets fell sharply Wednesday, after police detained Istanbul mayor Ekrem Imamoglu, a rival of President Recep Tayyip Erdogan. The lira weakened more than 3% against the dollar. It was on pace to settle at a new record low, according to Dow Jones Market Data.
SeekingAlpha
Sustainable Investment Shows Strength In Q2, Despite Market Volatility
SeekingAlpha
NATO members raised their annual defense spending target to 5% of GDP by 2035, up from the current 2% set in 2014. Click to read.
SeekingAlpha
Corporate offtakers contracted over 11.5 GW of US clean energy in the roughly five-month period since our February 2025 update.
SeekingAlpha
Commercial OECD inventory is expected to rise to 66 days of supply by 2026Q4, since the pandemic stocks have been in the 57-62 day range.
SeekingAlpha
DRIV: AI And Innovation In The Driving Industry
SeekingAlpha
Following a sharp selloff in April, the rebound has favored renewable energy shares over conventional oil and gas firms. Is this the start of a new bull run for the clean energy industry?
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHYD | -0.01% | $331.14M | 0.35% | |
IBDY | 0.03% | $790.80M | 0.1% | |
IBDX | -0.10% | $1.17B | 0.1% | |
PTBD | 0.18% | $134.29M | 0.6% | |
USDU | 0.24% | $138.04M | 0.5% | |
JSI | 0.29% | $967.18M | 0.49% | |
MMKT | 0.29% | $57.62M | 0.2% | |
BGRN | 0.37% | $409.78M | 0.2% | |
LTPZ | -0.38% | $668.99M | 0.2% | |
PULS | -0.39% | $11.99B | 0.15% | |
KRBN | 0.45% | $161.14M | 0.85% | |
PYLD | 0.51% | $6.51B | 0.69% | |
VRIG | 0.55% | $1.22B | 0.3% | |
DBE | 0.56% | $54.40M | 0.77% | |
VCIT | -0.66% | $54.02B | 0.03% | |
BLV | -0.69% | $5.50B | 0.03% | |
AGGH | 0.73% | $304.94M | 0.29% | |
IBMP | 0.74% | $554.72M | 0.18% | |
FLDR | -0.92% | $965.39M | 0.15% | |
MUNI | -0.96% | $2.05B | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -75.02% | $88.17M | 0.59% | |
VIXY | -70.74% | $280.49M | 0.85% | |
BTAL | -70.11% | $311.96M | 1.43% | |
VIXM | -63.53% | $25.97M | 0.85% | |
IVOL | -40.52% | $337.06M | 1.02% | |
XONE | -34.47% | $632.14M | 0.03% | |
SPTS | -33.62% | $5.82B | 0.03% | |
FTSD | -31.69% | $233.62M | 0.25% | |
UTWO | -28.77% | $373.54M | 0.15% | |
VGSH | -28.50% | $22.75B | 0.03% | |
SCHO | -28.04% | $10.95B | 0.03% | |
IBTH | -25.96% | $1.67B | 0.07% | |
IBTI | -25.04% | $1.07B | 0.07% | |
IBTG | -24.04% | $1.96B | 0.07% | |
TBLL | -22.90% | $2.13B | 0.08% | |
IBTJ | -22.07% | $698.84M | 0.07% | |
STPZ | -21.90% | $445.09M | 0.2% | |
BILS | -21.88% | $3.82B | 0.1356% | |
IEI | -20.27% | $15.74B | 0.15% | |
XHLF | -20.15% | $1.76B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JPEM | 36.74% | $329.50M | 0.44% | |
FEM | 35.94% | $428.48M | 0.8% | |
IZRL | 35.26% | $121.21M | 0.49% | |
DRIV | 34.49% | $332.70M | 0.68% | |
FYX | 34.33% | $843.58M | 0.6% | |
SLYV | 34.33% | $3.80B | 0.15% | |
VIOV | 34.20% | $1.32B | 0.1% | |
IJS | 34.16% | $6.32B | 0.18% | |
KJUL | 33.89% | $159.19M | 0.79% | |
FVAL | 33.75% | $989.58M | 0.16% | |
FINX | 33.72% | $318.03M | 0.68% | |
JVAL | 33.61% | $533.17M | 0.12% | |
EZM | 33.51% | $788.23M | 0.38% | |
VLUE | 33.50% | $6.74B | 0.15% | |
NUMV | 33.39% | $387.30M | 0.31% | |
XSW | 33.22% | $505.26M | 0.35% | |
SMOT | 33.17% | $426.29M | 0.49% | |
PRNT | 33.13% | $77.35M | 0.66% | |
KJAN | 33.07% | $279.61M | 0.79% | |
SPSM | 33.07% | $11.82B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XT | 93.26% | $3.49B | 0.46% | |
ROBO | 91.85% | $1.09B | 0.95% | |
ROBT | 90.35% | $543.46M | 0.65% | |
IDRV | 90.27% | $158.25M | 0.47% | |
VT | 89.69% | $50.64B | 0.06% | |
SPGM | 89.66% | $1.14B | 0.09% | |
KOMP | 89.48% | $2.38B | 0.2% | |
SPHB | 89.42% | $482.49M | 0.25% | |
AIQ | 89.17% | $4.20B | 0.68% | |
ACWI | 89.13% | $22.73B | 0.32% | |
AOA | 88.90% | $2.45B | 0.15% | |
DFAW | 88.65% | $806.53M | 0.25% | |
QQQJ | 88.50% | $640.97M | 0.15% | |
CGGO | 88.25% | $6.70B | 0.47% | |
SNSR | 88.08% | $221.13M | 0.68% | |
ERTH | 87.92% | $141.21M | 0.67% | |
BATT | 87.77% | $67.60M | 0.59% | |
GRID | 87.69% | $2.97B | 0.56% | |
URTH | 87.60% | $5.45B | 0.24% | |
QQQE | 87.58% | $1.27B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TKC | 70.65% | $4.92B | -27.84% | 5.61% |
HQY | 42.25% | $8.54B | +25.89% | 0.00% |
PEB | 37.80% | $1.19B | -26.73% | 0.40% |
PK | 36.40% | $2.16B | -26.21% | 9.29% |
LADR | 34.62% | $1.41B | -8.00% | 8.38% |
KOP | 34.44% | $662.33M | -18.69% | 0.92% |
AXTA | 33.96% | $6.27B | -19.58% | 0.00% |
ALGM | 33.46% | $6.26B | +40.89% | 0.00% |
ARCB | 33.37% | $1.64B | -43.14% | 0.67% |
ALRM | 33.07% | $2.78B | -20.85% | 0.00% |
VRTS | 33.05% | $1.38B | -11.94% | 4.42% |
PLAB | 32.99% | $1.28B | -16.37% | 0.00% |
VC | 32.97% | $3.05B | -3.31% | 0.00% |
BKU | 32.97% | $2.76B | -4.65% | 3.28% |
MGA | 32.86% | $11.49B | -8.07% | 4.73% |
PRU | 32.74% | $36.03B | -18.78% | 5.15% |
CG | 32.66% | $22.38B | +24.59% | 2.26% |
ROG | 32.56% | $1.23B | -45.65% | 0.00% |
RHP | 32.53% | $6.06B | -3.61% | 4.72% |
APLE | 32.51% | $2.85B | -18.60% | 8.51% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MKSI | 81.98% | $6.74B | -20.24% | 0.92% |
KLIC | 79.61% | $1.80B | -27.67% | 2.44% |
NXPI | 79.31% | $55.70B | -16.04% | 1.86% |
ENTG | 78.97% | $12.01B | -32.93% | 0.64% |
ADI | 77.43% | $114.69B | -0.12% | 1.67% |
BN | 77.41% | $111.25B | +38.40% | 0.51% |
ASX | 77.03% | $22.46B | +3.09% | 3.62% |
AEIS | 76.95% | $5.43B | +23.80% | 0.28% |
BNT | 76.32% | $13.56B | +37.83% | 0.00% |
ITT | 76.29% | $12.56B | +12.83% | 0.85% |
QCOM | 75.78% | $174.65B | -12.10% | 2.25% |
LRCX | 75.77% | $126.75B | +7.56% | 3.23% |
DOV | 75.74% | $24.99B | -1.11% | 1.13% |
KN | 75.66% | $1.79B | +12.92% | 0.00% |
DD | 75.65% | $30.22B | -13.74% | 2.21% |
ST | 75.51% | $4.58B | -19.62% | 1.52% |
COHU | 75.39% | $882.62M | -40.67% | 0.00% |
FCX | 75.23% | $56.21B | -13.18% | 0.77% |
ON | 75.12% | $24.26B | -25.81% | 0.00% |
VECO | 74.93% | $1.30B | -47.48% | 0.00% |
TUR - iShares MSCI Turkey ETF and DRIV - Global X Autonomous & Electric Vehicles ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in TUR | Weight in DRIV |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFIP | -0.11% | $937.81M | 0.11% | |
BUXX | 0.15% | $308.20M | 0.25% | |
FMHI | -0.23% | $740.65M | 0.7% | |
SMB | 0.32% | $279.88M | 0.07% | |
MLN | -0.50% | $502.62M | 0.24% | |
ISTB | 0.55% | $4.42B | 0.06% | |
SPTL | -0.62% | $11.22B | 0.03% | |
IBMS | 0.67% | $92.37M | 0.18% | |
UBND | 0.76% | $1.03B | 0.4% | |
TIPZ | 0.79% | $94.43M | 0.2% | |
VGLT | -0.86% | $9.69B | 0.04% | |
CGSD | -0.89% | $1.43B | 0.25% | |
SCHQ | -0.90% | $829.61M | 0.03% | |
IBMN | 0.97% | $439.18M | 0.18% | |
GSY | -1.06% | $2.74B | 0.22% | |
GTIP | -1.07% | $171.28M | 0.12% | |
UITB | 1.08% | $2.35B | 0.39% | |
BIV | 1.08% | $23.68B | 0.03% | |
LMBS | 1.09% | $5.17B | 0.64% | |
FIXD | -1.11% | $3.33B | 0.65% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
STG | <0.01% | $51.27M | +15.32% | 0.00% |
FRO | -0.01% | $4.17B | -23.85% | 7.33% |
PRPO | 0.05% | $21.89M | +186.15% | 0.00% |
KGC | -0.06% | $18.92B | +70.20% | 0.76% |
CF | -0.06% | $15.01B | +21.27% | 2.18% |
AEM | -0.16% | $62.37B | +59.87% | 1.27% |
SBRA | 0.17% | $4.27B | +10.66% | 6.73% |
FRD | -0.18% | $109.42M | -8.28% | 1.05% |
MNOV | 0.19% | $66.21M | +0.75% | 0.00% |
SBET | -0.19% | $1.96B | +150.77% | 0.00% |
EVRG | 0.20% | $16.14B | +20.97% | 3.79% |
CI | 0.22% | $79.57B | -14.57% | 1.98% |
CDNA | 0.23% | $716.05M | -35.67% | 0.00% |
MIRM | -0.28% | $2.53B | +26.07% | 0.00% |
NAT | -0.28% | $590.79M | -25.20% | 10.53% |
UNH | 0.34% | $241.34B | -53.83% | 3.27% |
UUU | -0.37% | $8.10M | +138.10% | 0.00% |
ADC | 0.37% | $8.02B | +5.70% | 4.20% |
AGI | 0.39% | $10.67B | +48.97% | 0.39% |
TXMD | 0.40% | $13.08M | -35.43% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -30.65% | $280.49M | 0.85% | |
IVOL | -29.02% | $337.06M | 1.02% | |
VIXM | -28.06% | $25.97M | 0.85% | |
TAIL | -27.32% | $88.17M | 0.59% | |
BTAL | -25.47% | $311.96M | 1.43% | |
VGSH | -21.62% | $22.75B | 0.03% | |
UTWO | -21.43% | $373.54M | 0.15% | |
XONE | -21.34% | $632.14M | 0.03% | |
IBTH | -21.22% | $1.67B | 0.07% | |
FTSD | -20.30% | $233.62M | 0.25% | |
GBIL | -20.29% | $6.41B | 0.12% | |
SPTS | -19.95% | $5.82B | 0.03% | |
IBTI | -19.90% | $1.07B | 0.07% | |
SHY | -18.84% | $23.33B | 0.15% | |
STPZ | -18.42% | $445.09M | 0.2% | |
SCHO | -17.88% | $10.95B | 0.03% | |
VTIP | -17.61% | $15.45B | 0.03% | |
IBTK | -17.52% | $458.96M | 0.07% | |
ICSH | -17.51% | $6.00B | 0.08% | |
IEI | -17.29% | $15.74B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BTI | 0.05% | $116.20B | +49.16% | 5.66% |
CL | -0.42% | $69.53B | -13.50% | 2.39% |
JNJ | 0.47% | $402.82B | +5.96% | 3.03% |
IMDX | 0.48% | $77.22M | -14.01% | 0.00% |
MSEX | 0.56% | $931.13M | -21.84% | 2.63% |
KO | 0.61% | $295.88B | +3.01% | 2.93% |
STG | -0.65% | $51.27M | +15.32% | 0.00% |
ASPS | 0.66% | $104.37M | -10.71% | 0.00% |
NOC | -0.74% | $82.02B | +18.27% | 1.48% |
LITB | -0.88% | $22.98M | -66.66% | 0.00% |
PPC | 1.00% | $11.31B | +30.57% | 0.00% |
MCK | -1.06% | $89.30B | +15.87% | 0.40% |
CYCN | 1.06% | $8.47M | -26.26% | 0.00% |
PM | 1.17% | $252.43B | +40.82% | 3.34% |
CNC | 1.25% | $12.67B | -66.47% | 0.00% |
SBAC | 1.50% | $24.39B | +3.39% | 1.86% |
UPXI | 1.55% | $262.78M | -29.57% | 0.00% |
T | -1.61% | $196.64B | +42.86% | 4.05% |
HTO | 1.66% | $1.67B | -19.62% | 3.38% |
CMS | 1.79% | $21.59B | +11.37% | 2.93% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -23.31% | $25.31B | +31.70% | 1.05% |
ED | -23.20% | $36.96B | +5.20% | 3.30% |
AWK | -16.79% | $27.23B | -1.90% | 2.25% |
DUK | -15.69% | $93.64B | +10.26% | 3.48% |
CME | -15.68% | $100.09B | +46.94% | 1.73% |
KR | -15.52% | $45.82B | +27.16% | 1.86% |
COR | -14.83% | $56.56B | +22.67% | 0.74% |
K | -13.62% | $27.69B | +37.23% | 2.86% |
MO | -11.16% | $103.59B | +25.48% | 6.67% |
EXC | -10.01% | $44.68B | +18.98% | 3.53% |
MKTX | -9.18% | $7.88B | -6.01% | 1.45% |
AEP | -9.01% | $60.50B | +15.42% | 3.26% |
SO | -8.95% | $104.30B | +13.63% | 3.05% |
WTRG | -5.53% | $10.35B | -9.18% | 3.55% |
DFDV | -5.37% | $218.16M | +1,755.57% | 0.00% |
DG | -4.66% | $23.23B | -12.33% | 2.24% |
AMT | -4.39% | $97.72B | -5.29% | 3.21% |
CWT | -3.54% | $2.67B | -15.95% | 2.55% |
ALHC | -3.27% | $2.57B | +48.74% | 0.00% |
ZCMD | -3.09% | $26.01M | -8.84% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HUSA | -16.86% | $351.35M | -23.87% | 0.00% |
K | -16.02% | $27.69B | +37.23% | 2.86% |
DOGZ | -14.14% | $98.79M | -51.92% | 0.00% |
CNK | -11.09% | $3.13B | +15.56% | 0.59% |
CBOE | -11.02% | $25.31B | +31.70% | 1.05% |
DNB | -9.58% | $4.06B | -16.36% | 1.65% |
CME | -9.25% | $100.09B | +46.94% | 1.73% |
DAO | -9.08% | $270.58M | +179.03% | 0.00% |
ED | -8.27% | $36.96B | +5.20% | 3.30% |
IMDX | -7.30% | $77.22M | -14.01% | 0.00% |
CCEC | -7.23% | $1.02B | +3.91% | 2.59% |
COR | -7.15% | $56.56B | +22.67% | 0.74% |
TRVG | -6.76% | $91.75M | +89.15% | 0.00% |
WCN | -6.62% | $48.71B | +6.42% | 0.65% |
CRMD | -6.58% | $858.91M | +151.97% | 0.00% |
VSA | -6.55% | $10.63M | +30.19% | 0.00% |
AWK | -6.27% | $27.23B | -1.90% | 2.25% |
MCS | -6.03% | $499.07M | +29.55% | 1.71% |
CPSH | -5.81% | $37.91M | +56.29% | 0.00% |
SITC | -5.80% | $575.32M | +2.85% | 0.00% |
iShares MSCI Turkey ETF - TUR is made up of 97 holdings. Global X Autonomous & Electric Vehicles ETF - DRIV is made up of 71 holdings.
Name | Weight |
---|---|
- | 8.23% |
- | 7.87% |
- | 6.99% |
- | 5.24% |
- | 4.32% |
- | 4.17% |
- | 4.03% |
- | 3.69% |
- | 3.67% |
- | 3.11% |
- | 2.91% |
- | 2.41% |
- | 2.22% |
- | 1.88% |
- | 1.81% |
- | 1.79% |
- | 1.63% |
- | 1.32% |
- | 1.28% |
- | 1.11% |
- | 1.08% |
- | 0.96% |
- | 0.95% |
- | 0.93% |
- | 0.85% |
- | 0.83% |
- | 0.82% |
- | 0.81% |
- | 0.80% |
- | 0.74% |
Name | Weight |
---|---|
![]() | 3.75% |
![]() | 3.47% |
![]() | 2.91% |
![]() | 2.77% |
T TOYOFNT Toyota Motor Corp | 2.67% |
2.42% | |
![]() | 2.28% |
- | 1.96% |
![]() | 1.92% |
1.79% | |
1.79% | |
I IFNNFNT Infineon Technologies AG | 1.72% |
1.63% | |
1.61% | |
L LINRFNT Liontown Resources Ltd | 1.61% |
H HNDAFNT Honda Motor Co Ltd | 1.59% |
![]() | 1.58% |
1.58% | |
1.55% | |
1.52% | |
G GELYFNT Geely Automobile Holdings Ltd | 1.49% |
1.37% | |
V VLKPFNT Volkswagen AG Participating Preferred | 1.37% |
G GNENFNT Ganfeng Lithium Group Co Ltd | 1.36% |
![]() | 1.33% |
F FURCFNT Forvia SE | 1.32% |
![]() | 1.30% |
1.29% | |
1.29% | |
- | 1.26% |