AFIF was created on 2018-09-18 by Anfield. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 133.86m in AUM and 307 holdings. AFIF is an actively managed", diversified global portfolio of fixed income instruments.
NUAG was created on 2016-09-14 by Nuveen. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 58.56m in AUM and 888 holdings. NUAG tracks a US broad-market investment-grade bond index", overweighting market segments with higher yield potential while maintaining the overall risk and credit profile of the broad market.
Key Details
Sep 18, 2018
Sep 14, 2016
Fixed Income
Fixed Income
Broad Credit
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FLNG | 0.01% | $1.30B | -15.67% | 12.30% |
SM | 0.02% | $2.65B | -52.89% | 3.09% |
SAIA | 0.02% | $6.94B | -36.53% | 0.00% |
SNCY | 0.04% | $630.51M | +2.86% | 0.00% |
HEES | -0.05% | $3.37B | +84.75% | 1.17% |
MRC | -0.06% | $1.05B | -10.39% | 0.00% |
MTX | -0.09% | $1.78B | -29.91% | 0.72% |
LEGN | 0.10% | $5.84B | -26.50% | 0.00% |
WST | -0.11% | $15.31B | -41.50% | 0.38% |
IMNN | -0.13% | $11.70M | -42.03% | 0.00% |
GRPN | -0.14% | $995.00M | +92.68% | 0.00% |
HWM | 0.15% | $63.54B | +94.65% | 0.26% |
NSSC | 0.15% | $940.26M | -40.61% | 1.73% |
INBK | 0.16% | $202.03M | -27.34% | 0.99% |
ALLT | -0.18% | $251.65M | +197.65% | 0.00% |
ODD | -0.19% | $3.14B | +90.96% | 0.00% |
FSS | 0.19% | $5.46B | +2.11% | 0.54% |
MBIN | -0.19% | $1.44B | -33.66% | 1.12% |
SCKT | -0.19% | $10.10M | -0.78% | 0.00% |
NERV | 0.20% | $11.26M | -32.64% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PSA | 49.68% | $53.34B | +10.19% | 3.92% |
AMT | 47.78% | $102.98B | +19.23% | 3.07% |
SBAC | 47.47% | $25.76B | +21.36% | 1.74% |
CUBE | 46.63% | $9.73B | -0.05% | 4.80% |
FCPT | 46.54% | $2.79B | +12.99% | 5.04% |
EXR | 46.32% | $31.50B | +1.19% | 4.33% |
SAFE | 45.68% | $1.10B | -21.24% | 4.47% |
PFSI | 43.80% | $5.04B | +4.61% | 1.11% |
NSA | 43.57% | $2.80B | -0.33% | 6.07% |
AGNC | 43.25% | $8.97B | -9.01% | 16.10% |
FAF | 43.21% | $6.16B | +6.80% | 3.55% |
FTS | 43.06% | $24.10B | +16.89% | 3.65% |
ELS | 42.69% | $12.30B | +2.44% | 3.05% |
NLY | 42.64% | $11.49B | -3.71% | 13.57% |
ES | 42.50% | $23.15B | +1.74% | 4.61% |
MFA | 40.23% | $972.12M | -12.64% | 14.65% |
ARR | 40.22% | $1.38B | -12.96% | 16.78% |
RKT | 40.14% | $1.68B | -14.12% | 0.00% |
GTY | 40.09% | $1.59B | +2.33% | 6.39% |
NTST | 39.67% | $1.32B | -8.55% | 5.19% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IUSB | 95.84% | $32.80B | 0.06% | |
AVIG | 95.34% | $1.07B | 0.15% | |
IGIB | 95.21% | $14.56B | 0.04% | |
SUSC | 95.08% | $1.10B | 0.18% | |
VCIT | 95.00% | $51.49B | 0.03% | |
DFCF | 94.98% | $6.59B | 0.17% | |
QLTA | 94.94% | $1.65B | 0.15% | |
AGG | 94.75% | $122.92B | 0.03% | |
BSCW | 94.74% | $815.80M | 0.1% | |
BND | 94.73% | $125.75B | 0.03% | |
JCPB | 94.69% | $6.23B | 0.38% | |
SCHI | 94.60% | $8.36B | 0.03% | |
USIG | 94.54% | $13.49B | 0.04% | |
SPAB | 94.52% | $8.61B | 0.03% | |
FBND | 94.43% | $18.22B | 0.36% | |
EAGG | 94.42% | $3.78B | 0.1% | |
LQD | 94.31% | $29.32B | 0.14% | |
VTC | 94.23% | $1.18B | 0.03% | |
GTO | 94.23% | $1.88B | 0.35% | |
BBAG | 94.14% | $1.22B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BIL | -0.05% | $47.03B | 0.1356% | |
CTA | -0.10% | $1.03B | 0.76% | |
PALL | -0.30% | $345.63M | 0.6% | |
XBIL | -0.72% | $782.01M | 0.15% | |
BSMW | -0.96% | $102.68M | 0.18% | |
FXB | 1.13% | $83.15M | 0.4% | |
BSCP | 1.37% | $3.51B | 0.1% | |
XONE | -1.60% | $601.44M | 0.03% | |
NEAR | -1.64% | $3.25B | 0.25% | |
GBIL | -1.71% | $6.23B | 0.12% | |
IGOV | -1.85% | $992.17M | 0.35% | |
FEMB | -2.05% | $154.85M | 0.85% | |
UTWO | -2.19% | $388.40M | 0.15% | |
WEAT | 2.26% | $116.89M | 0.28% | |
FXC | 2.29% | $87.91M | 0.4% | |
BILZ | 2.35% | $876.33M | 0.14% | |
YBTC | 2.36% | $184.77M | 0.95% | |
CANE | 2.41% | $10.31M | 0.29% | |
TBIL | 2.44% | $5.78B | 0.15% | |
IBMN | 2.55% | $448.58M | 0.18% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARCC | 47.74% | $15.07B | - | 8.87% |
PEB | 47.59% | $1.16B | -33.42% | 0.37% |
NMFC | 47.55% | - | - | 12.50% |
RLJ | 47.32% | $1.12B | -28.65% | 6.97% |
DD | 47.29% | $27.94B | -15.22% | 2.20% |
AGNC | 47.18% | $8.97B | -9.01% | 16.10% |
STWD | 46.86% | $6.47B | -5.19% | 9.87% |
TRU | 46.86% | $16.80B | +10.40% | 0.50% |
MUR | 46.69% | $3.12B | -50.59% | 5.12% |
WDI | 46.60% | - | - | 12.37% |
LYB | 46.36% | $18.30B | -43.84% | 8.84% |
INN | 46.29% | $487.04M | -28.38% | 6.87% |
NLY | 45.89% | $11.49B | -3.71% | 13.57% |
APLE | 45.54% | $2.79B | -20.63% | 8.16% |
DOW | 45.53% | $20.84B | -50.38% | 8.74% |
VET | 45.31% | $992.53M | -46.01% | 5.12% |
FDUS | 45.29% | - | - | 8.58% |
RITM | 45.27% | $5.95B | -1.32% | 8.68% |
JHG | 44.98% | $5.73B | +11.36% | 4.10% |
FSK | 44.91% | - | - | 12.52% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NEOG | -24.97% | $1.30B | -51.58% | 0.00% |
KR | -15.08% | $47.50B | +28.57% | 1.78% |
BJ | -12.68% | $15.09B | +46.81% | 0.00% |
CBOE | -10.36% | $24.26B | +27.97% | 1.07% |
STG | -10.33% | $27.57M | -37.50% | 0.00% |
VRCA | -10.07% | $40.70M | -94.50% | 0.00% |
DG | -9.84% | $20.16B | -34.97% | 2.61% |
DESP | -9.34% | $1.63B | +60.30% | 0.00% |
ED | -9.15% | $38.80B | +10.21% | 3.17% |
EZPW | -8.89% | $816.40M | +44.64% | 0.00% |
GORV | -8.82% | $16.52M | -95.98% | 0.00% |
AGL | -8.36% | $1.20B | -44.32% | 0.00% |
ALHC | -8.19% | $2.99B | +121.38% | 0.00% |
EXC | -8.07% | $45.64B | +20.02% | 3.48% |
GHG | -7.60% | $132.86M | -40.69% | 0.00% |
CMBM | -7.40% | $12.67M | -87.47% | 0.00% |
SO | -7.39% | $99.30B | +15.63% | 3.24% |
CME | -7.09% | $102.47B | +36.41% | 3.79% |
STTK | -6.87% | $45.40M | -90.90% | 0.00% |
WBX | -6.63% | $90.38M | -74.93% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -19.45% | $59.28M | -99.91% | 0.00% |
HQY | -15.57% | $7.82B | +16.90% | 0.00% |
HUM | -12.22% | $30.12B | -25.64% | 1.41% |
STNG | -11.71% | $2.10B | -47.16% | 3.74% |
LPLA | -11.67% | $28.82B | +34.16% | 0.32% |
BTCT | -11.01% | $27.34M | +82.40% | 0.00% |
INSW | -10.60% | $1.85B | -31.89% | 1.24% |
CYD | -10.50% | $646.82M | +107.21% | 2.07% |
JPM | -10.27% | $703.33B | +27.32% | 1.92% |
AMR | -10.24% | $1.48B | -60.49% | 0.00% |
TRMD | -10.14% | $1.61B | -54.47% | 29.28% |
FCNCA | -9.91% | $24.92B | +6.03% | 0.37% |
X | -9.89% | $9.61B | +11.60% | 0.47% |
IBKR | -9.73% | $20.22B | +54.53% | 0.51% |
VSTA | -9.70% | $344.07M | +18.84% | 0.00% |
PRPH | -9.44% | $12.69M | -94.00% | 0.00% |
AGL | -9.22% | $1.20B | -44.32% | 0.00% |
MVO | -9.15% | $66.24M | -39.75% | 21.64% |
NAT | -8.94% | $550.55M | -37.20% | 12.78% |
PARR | -8.79% | $972.88M | -38.89% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TPMN | -<0.01% | $31.28M | 0.65% | |
DBO | -0.31% | $170.39M | 0.77% | |
COMT | -0.38% | $589.59M | 0.48% | |
IEO | 1.08% | $466.21M | 0.4% | |
PXE | 1.22% | $70.26M | 0.63% | |
BILZ | 1.35% | $876.33M | 0.14% | |
TFLO | -1.59% | $7.11B | 0.15% | |
TUR | 1.74% | $134.79M | 0.59% | |
GSG | 1.83% | $889.57M | 0.75% | |
PXJ | 1.84% | $25.39M | 0.66% | |
LONZ | 1.87% | $733.65M | 0.63% | |
YBTC | 2.01% | $184.77M | 0.95% | |
FXN | 2.28% | $272.31M | 0.62% | |
JBBB | 2.30% | $1.29B | 0.48% | |
XOP | 2.32% | $1.98B | 0.35% | |
CNYA | 2.58% | $217.21M | 0.6% | |
USFR | -2.71% | $18.85B | 0.15% | |
BLCN | 2.93% | $44.62M | 0.68% | |
ASHR | 2.96% | $1.91B | 0.65% | |
PSCE | 2.96% | $56.88M | 0.29% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -41.24% | $161.11M | 0.59% | |
IVOL | -31.12% | $357.81M | 1.02% | |
VIXY | -29.97% | $111.81M | 0.85% | |
BTAL | -29.03% | $384.38M | 1.43% | |
FTSD | -27.42% | $212.47M | 0.25% | |
CLIP | -21.05% | $1.52B | 0.07% | |
SHYM | -16.13% | $323.40M | 0.35% | |
FXE | -12.48% | $546.37M | 0.4% | |
TBLL | -10.94% | $2.47B | 0.08% | |
FXY | -10.48% | $931.15M | 0.4% | |
BWX | -10.44% | $1.44B | 0.35% | |
UDN | -10.40% | $135.38M | 0.78% | |
IBND | -9.31% | $279.59M | 0.5% | |
GSST | -8.70% | $854.18M | 0.16% | |
XHLF | -8.56% | $1.34B | 0.03% | |
SCHO | -7.71% | $10.91B | 0.03% | |
AGZD | -6.05% | $126.97M | 0.23% | |
TFLO | -5.49% | $7.11B | 0.15% | |
BILS | -4.85% | $3.97B | 0.1356% | |
SPTS | -4.79% | $5.85B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -31.96% | $175.83M | 0.5% | |
UUP | -31.27% | $282.84M | 0.77% | |
VIXY | -14.90% | $111.81M | 0.85% | |
CTA | -14.64% | $1.03B | 0.76% | |
DBMF | -14.24% | $1.19B | 0.85% | |
KCCA | -10.92% | $96.16M | 0.87% | |
BTAL | -9.01% | $384.38M | 1.43% | |
KMLM | -8.95% | $191.40M | 0.9% | |
UGA | -6.25% | $70.71M | 0.97% | |
USO | -5.76% | $1.04B | 0.6% | |
OILK | -5.74% | $59.97M | 0.69% | |
BNO | -5.71% | $81.20M | 1% | |
DXJ | -5.56% | $3.30B | 0.48% | |
FLJH | -5.43% | $87.00M | 0.09% | |
USL | -5.29% | $39.62M | 0.85% | |
DBJP | -5.01% | $386.11M | 0.45% | |
ICLO | -4.91% | $305.06M | 0.19% | |
DBE | -4.84% | $46.18M | 0.77% | |
AGZD | -4.39% | $126.97M | 0.23% | |
THTA | -4.14% | $35.50M | 0.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SEIX | 58.80% | $312.55M | 0.57% | |
SJNK | 57.39% | $4.29B | 0.4% | |
PHB | 57.16% | $332.40M | 0.5% | |
FLHY | 57.03% | $618.97M | 0.4% | |
BBHY | 56.82% | $405.20M | 0.07% | |
SHYG | 56.53% | $6.08B | 0.3% | |
HYBL | 56.06% | $337.67M | 0.7% | |
FALN | 56.01% | $1.67B | 0.25% | |
FLBL | 55.71% | $1.06B | 0.45% | |
SCYB | 55.48% | $1.06B | 0.03% | |
GHYB | 55.47% | $108.56M | 0.15% | |
HYDB | 55.47% | $1.59B | 0.35% | |
USHY | 55.46% | $21.43B | 0.08% | |
HYLB | 55.12% | $3.61B | 0.05% | |
SRLN | 54.95% | $6.54B | 0.7% | |
ANGL | 54.95% | $2.80B | 0.25% | |
SPHY | 54.82% | $7.82B | 0.05% | |
HYG | 54.72% | $15.02B | 0.49% | |
BINC | 54.56% | $8.79B | 0.4% | |
JNK | 54.40% | $6.79B | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
GFI | 0.04% | $20.18B | +33.12% | 2.69% |
T | -0.06% | $200.33B | +62.14% | 4.12% |
WBA | -0.07% | $9.70B | -34.73% | 6.65% |
TH | 0.08% | $683.79M | -40.19% | 0.00% |
IBRX | 0.08% | $1.83B | -74.51% | 0.00% |
FNV | -0.11% | $32.59B | +32.42% | 0.91% |
CMP | 0.11% | $781.52M | +51.98% | 0.00% |
SMMT | 0.12% | $17.67B | +415.27% | 0.00% |
DADA | -0.14% | $520.92M | +6.91% | 0.00% |
AZO | -0.14% | $61.29B | +22.97% | 0.00% |
BTCT | -0.18% | $27.34M | +82.40% | 0.00% |
SYPR | -0.20% | $37.23M | +20.90% | 0.00% |
NGVC | 0.20% | $1.37B | +206.05% | 0.74% |
CARV | -0.24% | $7.17M | -15.93% | 0.00% |
BAH | -0.28% | $15.68B | -20.68% | 1.66% |
AGRO | -0.34% | $894.94M | -19.22% | 5.72% |
AEP | 0.34% | $55.92B | +14.27% | 4.42% |
OR | 0.35% | $4.54B | +49.08% | 0.80% |
CORT | 0.37% | $7.45B | +159.73% | 0.00% |
HUM | 0.42% | $30.12B | -25.64% | 1.41% |
SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
AFIF - Anfield Universal Fixed Income ETF and NUAG - NuShares Enhanced Yield U.S. Aggregate Bond ETF have a 1 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
1
% of overlapping holdings
0.04%
Name | Weight in AFIF | Weight in NUAG |
---|---|---|
5 5DGPJH8FS KKR CAP CORP | 0.43% | 0.02% |
Anfield Universal Fixed Income ETF - AFIF is made up of 272 holdings. NuShares Enhanced Yield U.S. Aggregate Bond ETF - NUAG is made up of 853 holdings.
Name | Weight |
---|---|
- | 2.93% |
7 7381453NT United States Treasury Bills 0% | 2.15% |
- | 1.63% |
- | 1.52% |
5 5CYGMQ1NT Bain Capital Specialty Finance Inc 2.95% | 1.49% |
- | 1.46% |
- | 1.46% |
- | 1.45% |
- | 1.43% |
- | 1.29% |
- | 1.27% |
- | 1.23% |
- | 1.19% |
- | 1.16% |
- | 1.16% |
- | 1.16% |
5 5CYKDL2NT The Charles Schwab Corporation 4% | 1.1% |
5 5CYFBV2NT Citigroup Inc. 3.875% | 1.07% |
- | 1.01% |
5 5CZGNS9NT Southern Co. 3.75% | 0.88% |
- | 0.84% |
5 5CQGBP8NT Icahn Enterprises, L.P. / Icahn Enterprises Finance Corporation 6.25% | 0.81% |
- | 0.81% |
5 5BRCJV0NT Teva Pharmaceutical Finance Netherlands III B.V. 3.15% | 0.79% |
5 5CWYKF9NT Ford Motor Credit Company LLC 3.375% | 0.78% |
5 5072261NT KeyBank National Association 6.95% | 0.76% |
- | 0.75% |
5 5DGMWC4NT First Citizens BancShares Inc (Delaware) 8.53289% | 0.74% |
- | 0.73% |
- | 0.72% |
Name | Weight |
---|---|
7 7009324NT United States Treasury Notes 3.875% | 7.46% |
7 7009263NT United States Treasury Notes 4.25% | 5.24% |
7 7009341NT United States Treasury Notes 3.75% | 3.5% |
7 7009177NT United States Treasury Notes 3.5% | 1.66% |
7 7009297NT United States Treasury Notes 4.125% | 1.41% |
7 7009326NT United States Treasury Notes 4% | 1.14% |
7 7009240NT United States Treasury Notes 4.375% | 1.07% |
7 7009286NT United States Treasury Notes 4.625% | 0.99% |
7 7009259NT United States Treasury Notes 4.375% | 0.89% |
7 7008979NT United States Treasury Notes 4% | 0.88% |
- | 0.81% |
7 7009230NT United States Treasury Notes 4.125% | 0.8% |
7 7009225NT United States Treasury Notes 4.25% | 0.79% |
- | 0.66% |
7 7009155NT United States Treasury Bonds 4.25% | 0.53% |
5 5CXFHZ0NT Mexico (United Mexican States) 7.375% | 0.52% |
7 7009282NT United States Treasury Bonds 4.625% | 0.51% |
7 7009007NT United States Treasury Notes 4.25% | 0.49% |
7 7009031NT United States Treasury Notes 4.25% | 0.44% |
- | 0.44% |
7 7009170NT United States Treasury Notes 3.75% | 0.44% |
7 7009180NT United States Treasury Notes 3.5% | 0.43% |
- | 0.42% |
- | 0.38% |
- | 0.37% |
5 5CCFLC2NT Duke Energy Corp 3.95% | 0.36% |
- | 0.36% |
- | 0.36% |
5 5CYSCP0NT Colombia (Republic Of) 8.5% | 0.36% |
7 7009062NT United States Treasury Notes 4.5% | 0.36% |