ARKG was created on 2014-10-31 by ARK. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 869.55m in AUM and 33 holdings. ARKG is an actively managed fund that targets companies involved in the genomics industry.
BUFQ was created on 2022-06-15 by FT Vest. The fund's investment portfolio concentrates primarily on large cap equity. BUFQ is an actively managed fund-of-funds that holds a laddered portfolio of four FT Vest Nasdaq-100 Buffer ETFs.
Key Details
Oct 31, 2014
Jun 15, 2022
Equity
Equity
Theme
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Who Will Benefit From Deregulation?
SeekingAlpha
Healthcare has been a tough sector in 2025. It looks like Q2 could be the low point for healthcare earnings growth for this year, but the sector is being buffeted by a number of headwinds.
SeekingAlpha
Pacific Biosciences of California faces steep stock decline and financial challenges. Click here to see why PACB stock is a Sell.
SeekingAlpha
3 Areas Of Focus As U.S. Earnings Strength Continues
SeekingAlpha
The U.S. is proposing major policy changes to its healthcare sector, including imposing tariffs on global manufacturers. Click to read.
SeekingAlpha
The current administrationâs economic policies â particularly on trade â appear to be worsening the growth/inflation trade-off.
ARKG - ARK Genomic Revolution ETF and BUFQ - Traded Fund VIII FT Vest Laddered Nasdaq Buffer ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in ARKG | Weight in BUFQ |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BWX | 0.05% | $1.41B | 0.35% | |
WEAT | -0.06% | $121.36M | 0.28% | |
SMMU | 0.09% | $869.65M | 0.35% | |
IBTP | 0.12% | $136.57M | 0.07% | |
GVI | -0.16% | $3.37B | 0.2% | |
YEAR | 0.27% | $1.44B | 0.25% | |
BILZ | 0.59% | $840.57M | 0.14% | |
JMST | -0.60% | $3.97B | 0.18% | |
UDN | 0.64% | $146.24M | 0.78% | |
AGZD | -0.65% | $111.95M | 0.23% | |
CANE | 0.69% | $9.88M | 0.29% | |
XBIL | 0.71% | $795.12M | 0.15% | |
JPLD | -0.77% | $1.20B | 0.24% | |
UUP | -0.91% | $156.34M | 0.77% | |
SMB | -0.96% | $272.94M | 0.07% | |
BUXX | -0.99% | $309.45M | 0.25% | |
IBTF | 1.03% | $2.08B | 0.07% | |
MLN | -1.09% | $525.68M | 0.24% | |
SHYD | 1.14% | $325.53M | 0.35% | |
FLMI | -1.25% | $710.66M | 0.3% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BTAL | -66.11% | $296.94M | 1.43% | |
VIXY | -57.29% | $196.95M | 0.85% | |
TAIL | -54.68% | $104.04M | 0.59% | |
IVOL | -35.35% | $346.82M | 1.02% | |
SPTS | -22.63% | $5.79B | 0.03% | |
XONE | -21.14% | $639.76M | 0.03% | |
ULST | -18.98% | $667.74M | 0.2% | |
UTWO | -18.76% | $375.05M | 0.15% | |
FXY | -18.59% | $859.86M | 0.4% | |
FTSD | -18.50% | $228.45M | 0.25% | |
IBTG | -17.22% | $1.95B | 0.07% | |
VGSH | -16.72% | $22.49B | 0.03% | |
LDUR | -16.35% | $917.07M | 0.5% | |
SHYM | -16.00% | $324.29M | 0.35% | |
SCHO | -15.59% | $10.94B | 0.03% | |
STPZ | -15.30% | $444.20M | 0.2% | |
IBTH | -14.71% | $1.58B | 0.07% | |
TPMN | -12.99% | $30.86M | 0.65% | |
IBTI | -12.79% | $1.04B | 0.07% | |
BSMW | -11.78% | $104.76M | 0.18% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GNOM | 89.29% | $43.91M | 0.5% | |
XBI | 82.39% | $4.57B | 0.35% | |
ARKK | 81.89% | $5.91B | 0.75% | |
IWO | 81.83% | $11.13B | 0.24% | |
IWC | 81.11% | $791.26M | 0.6% | |
KOMP | 80.03% | $2.19B | 0.2% | |
VBK | 79.30% | $18.31B | 0.07% | |
IWM | 79.10% | $62.16B | 0.19% | |
VTWO | 79.04% | $12.13B | 0.07% | |
ISCG | 78.62% | $656.19M | 0.06% | |
SCHA | 78.03% | $16.74B | 0.04% | |
KJUL | 77.80% | $117.83M | 0.79% | |
VXF | 77.61% | $21.40B | 0.05% | |
PBE | 77.58% | $223.42M | 0.58% | |
QQQJ | 77.47% | $603.36M | 0.15% | |
IBB | 77.23% | $5.43B | 0.45% | |
NUSC | 77.23% | $1.11B | 0.31% | |
KJAN | 77.20% | $286.04M | 0.79% | |
ESML | 76.99% | $1.79B | 0.17% | |
PTH | 76.85% | $102.27M | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NYF | -0.02% | $887.34M | 0.25% | |
MLN | -0.04% | $525.68M | 0.24% | |
JMBS | -0.05% | $5.48B | 0.22% | |
VMBS | -0.05% | $14.31B | 0.03% | |
CGSD | -0.12% | $1.29B | 0.25% | |
GNMA | -0.18% | $361.61M | 0.1% | |
IBMN | 0.26% | $449.05M | 0.18% | |
TDTF | 0.37% | $815.87M | 0.18% | |
SCHQ | -0.67% | $785.18M | 0.03% | |
SPTL | -0.74% | $11.01B | 0.03% | |
SGOV | -0.80% | $48.91B | 0.09% | |
TFLO | -0.82% | $6.90B | 0.15% | |
MBB | 0.88% | $38.23B | 0.04% | |
AGGH | 0.88% | $317.03M | 0.29% | |
VGLT | -0.95% | $9.67B | 0.04% | |
CTA | 1.02% | $1.09B | 0.76% | |
FLCB | 1.06% | $2.56B | 0.15% | |
ICSH | 1.13% | $6.15B | 0.08% | |
SPMB | -1.14% | $6.06B | 0.04% | |
GTIP | 1.15% | $158.76M | 0.12% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
QQQI | 98.09% | $2.19B | 0.68% | |
IWF | 97.62% | $106.53B | 0.19% | |
XLG | 97.54% | $9.09B | 0.2% | |
VONG | 97.54% | $27.94B | 0.07% | |
VUG | 97.53% | $168.01B | 0.04% | |
MGC | 97.45% | $7.00B | 0.07% | |
SCHG | 97.43% | $41.98B | 0.04% | |
OEF | 97.39% | $19.69B | 0.2% | |
MGK | 97.38% | $26.07B | 0.07% | |
QQQ | 97.29% | $336.24B | 0.2% | |
SPUS | 97.27% | $1.27B | 0.45% | |
IVW | 97.24% | $56.96B | 0.18% | |
ONEQ | 97.24% | $7.72B | 0.21% | |
QQQM | 97.21% | $49.76B | 0.15% | |
IWL | 97.19% | $1.66B | 0.15% | |
SPYG | 97.18% | $35.74B | 0.04% | |
IUSG | 97.14% | $22.27B | 0.04% | |
ILCG | 97.13% | $2.59B | 0.04% | |
VOOG | 97.10% | $16.94B | 0.07% | |
IWY | 97.06% | $13.33B | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -86.63% | $104.04M | 0.59% | |
VIXY | -78.44% | $196.95M | 0.85% | |
BTAL | -67.32% | $296.94M | 1.43% | |
IVOL | -47.89% | $346.82M | 1.02% | |
SPTS | -37.18% | $5.79B | 0.03% | |
FXY | -35.44% | $859.86M | 0.4% | |
FTSD | -34.00% | $228.45M | 0.25% | |
XONE | -33.99% | $639.76M | 0.03% | |
UTWO | -33.71% | $375.05M | 0.15% | |
VGSH | -31.31% | $22.49B | 0.03% | |
SCHO | -30.69% | $10.94B | 0.03% | |
IBTI | -26.88% | $1.04B | 0.07% | |
IBTG | -25.98% | $1.95B | 0.07% | |
IBTH | -25.15% | $1.58B | 0.07% | |
IBTJ | -24.97% | $676.83M | 0.07% | |
XHLF | -24.81% | $1.66B | 0.03% | |
BILS | -23.04% | $3.92B | 0.1356% | |
IEI | -22.77% | $15.27B | 0.15% | |
IBTK | -21.82% | $433.66M | 0.07% | |
SHYM | -20.22% | $324.29M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RXRX | 80.39% | $1.97B | -50.10% | 0.00% |
CRSP | 79.08% | $3.73B | -28.69% | 0.00% |
BEAM | 76.74% | $1.68B | -28.05% | 0.00% |
TWST | 76.70% | $2.03B | -32.91% | 0.00% |
ABCL | 68.74% | $931.27M | +3.31% | 0.00% |
TXG | 68.47% | $1.32B | -46.59% | 0.00% |
NTLA | 66.92% | $992.33M | -61.37% | 0.00% |
DNLI | 66.29% | $2.04B | -32.06% | 0.00% |
ADPT | 65.88% | $1.54B | +229.22% | 0.00% |
BN | 65.78% | $95.56B | +40.22% | 0.58% |
BNT | 65.74% | $11.62B | +39.99% | 0.00% |
SDGR | 65.55% | $1.53B | +8.07% | 0.00% |
ITT | 65.14% | $11.79B | +14.41% | 0.89% |
SOFI | 65.10% | $15.95B | +124.77% | 0.00% |
CERS | 65.00% | $250.42M | -22.49% | 0.00% |
KN | 64.92% | $1.47B | -2.70% | 0.00% |
AEIS | 64.64% | $4.69B | +14.34% | 0.32% |
TECH | 64.28% | $7.76B | -33.59% | 0.65% |
COHU | 64.08% | $846.81M | -43.55% | 0.00% |
VCYT | 64.04% | $2.10B | +24.99% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -26.95% | $23.60B | +33.06% | 1.12% |
ED | -19.86% | $36.52B | +12.13% | 3.30% |
CME | -16.21% | $97.19B | +37.23% | 3.92% |
MO | -15.79% | $99.37B | +31.67% | 6.86% |
AWK | -13.31% | $27.48B | +8.01% | 2.22% |
DUK | -11.25% | $89.22B | +14.76% | 3.64% |
FMTO | -10.35% | $4.80K | -99.93% | 0.00% |
T | -9.52% | $198.96B | +53.19% | 4.00% |
EXC | -9.35% | $42.79B | +21.50% | 3.68% |
KMB | -8.35% | $42.78B | -8.99% | 3.87% |
AEP | -7.94% | $54.28B | +16.07% | 3.62% |
LITB | -7.43% | $22.07M | -76.50% | 0.00% |
SO | -7.42% | $97.18B | +13.45% | 3.28% |
CL | -6.71% | $71.83B | -8.64% | 2.30% |
AMT | -6.40% | $100.72B | +11.60% | 3.10% |
VZ | -6.11% | $176.45B | +4.42% | 6.44% |
K | -5.70% | $27.83B | +36.45% | 2.85% |
TEF | -5.62% | $30.14B | +25.06% | 6.00% |
VHC | -5.37% | $36.03M | +76.35% | 0.00% |
KR | -4.71% | $43.91B | +26.88% | 1.94% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FDP | 0.01% | $1.59B | +53.95% | 3.33% |
CMS | 0.24% | $20.68B | +17.27% | 3.05% |
MSIF | -0.25% | $820.39M | +45.09% | 6.03% |
AQB | 0.27% | $2.92M | -54.87% | 0.00% |
ZCMD | 0.33% | $32.58M | +12.17% | 0.00% |
GIS | 0.40% | $29.07B | -20.37% | 4.53% |
CCEC | 0.56% | $1.02B | +3.91% | 2.67% |
WTRG | 0.67% | $10.39B | +0.22% | 3.49% |
PULM | -0.75% | $29.80M | +325.00% | 0.00% |
CAG | 0.75% | $10.29B | -24.83% | 6.47% |
CHD | -0.76% | $23.68B | -12.51% | 1.20% |
BTCT | -0.78% | $19.82M | +38.12% | 0.00% |
VSTA | -0.85% | $341.26M | +39.51% | 0.00% |
FE | 0.96% | $22.92B | +4.06% | 4.33% |
MDLZ | 0.97% | $85.91B | +0.27% | 2.76% |
BTI | 1.05% | $106.86B | +56.75% | 6.20% |
COR | -1.15% | $56.83B | +23.61% | 0.73% |
NOC | -1.15% | $72.54B | +18.35% | 1.69% |
CCI | -1.27% | $43.03B | +3.64% | 5.86% |
PSQH | 1.40% | $95.63M | -32.48% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -24.99% | $23.60B | +33.06% | 1.12% |
ED | -23.15% | $36.52B | +12.13% | 3.30% |
AWK | -20.86% | $27.48B | +8.01% | 2.22% |
CME | -12.72% | $97.19B | +37.23% | 3.92% |
WTRG | -12.19% | $10.39B | +0.22% | 3.49% |
K | -11.61% | $27.83B | +36.45% | 2.85% |
KR | -11.52% | $43.91B | +26.88% | 1.94% |
BCE | -11.45% | $20.28B | -32.31% | 11.10% |
DUK | -11.27% | $89.22B | +14.76% | 3.64% |
JNJ | -10.67% | $366.64B | +4.62% | 3.32% |
MKTX | -10.44% | $8.38B | +14.26% | 1.35% |
EXC | -10.30% | $42.79B | +21.50% | 3.68% |
FMTO | -9.93% | $4.80K | -99.93% | 0.00% |
AMT | -9.65% | $100.72B | +11.60% | 3.10% |
DG | -8.58% | $24.94B | -10.48% | 2.08% |
TU | -8.49% | $24.32B | +2.44% | 7.20% |
ASPS | -8.46% | $100.74M | -30.52% | 0.00% |
MSEX | -8.16% | $996.18M | +8.05% | 2.44% |
AEP | -8.10% | $54.28B | +16.07% | 3.62% |
MO | -7.90% | $99.37B | +31.67% | 6.86% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CI | 0.12% | $83.48B | -6.66% | 1.86% |
BTI | 0.15% | $106.86B | +56.75% | 6.20% |
IMNN | -0.16% | $19.82M | +5.61% | 0.00% |
HSY | 0.16% | $34.21B | -7.58% | 3.25% |
T | -0.18% | $198.96B | +53.19% | 4.00% |
VSA | -0.25% | $8.76M | -14.88% | 0.00% |
HRL | 0.30% | $16.53B | -1.02% | 3.81% |
KO | 0.31% | $299.66B | +11.16% | 2.85% |
KMB | -0.35% | $42.78B | -8.99% | 3.87% |
NOC | -0.44% | $72.54B | +18.35% | 1.69% |
HUSA | -0.48% | $31.37M | +61.29% | 0.00% |
VZ | -0.48% | $176.45B | +4.42% | 6.44% |
VHC | 0.49% | $36.03M | +76.35% | 0.00% |
VSTA | -0.56% | $341.26M | +39.51% | 0.00% |
FTS | 0.67% | $23.77B | +23.16% | 3.69% |
CAG | -0.68% | $10.29B | -24.83% | 6.47% |
ALHC | 0.79% | $2.88B | +92.98% | 0.00% |
AQB | 0.85% | $2.92M | -54.87% | 0.00% |
UUU | 1.12% | $7.19M | +94.38% | 0.00% |
CYCN | 1.24% | $9.97M | +40.57% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMZN | 80.30% | $2.28T | +17.51% | 0.00% |
MKSI | 79.88% | $6.17B | -32.92% | 0.95% |
BNT | 78.93% | $11.62B | +39.99% | 0.00% |
BN | 78.86% | $95.56B | +40.22% | 0.58% |
JHG | 78.71% | $5.72B | +8.26% | 4.28% |
MSFT | 78.31% | $3.55T | +7.10% | 0.68% |
META | 77.90% | $1.75T | +39.59% | 0.29% |
NVDA | 77.45% | $3.52T | +6.30% | 0.03% |
ETN | 77.30% | $129.33B | +0.89% | 1.18% |
ADI | 77.25% | $112.87B | -3.37% | 1.65% |
AXP | 77.05% | $205.14B | +27.69% | 0.99% |
ARES | 76.99% | $36.09B | +22.36% | 2.43% |
AEIS | 76.86% | $4.69B | +14.34% | 0.32% |
AAPL | 76.67% | $2.92T | -8.70% | 0.51% |
ENTG | 76.53% | $11.59B | -44.42% | 0.52% |
KKR | 76.51% | $107.82B | +9.58% | 0.58% |
PH | 76.26% | $83.34B | +28.68% | 1.02% |
APO | 76.22% | $75.64B | +12.82% | 1.42% |
LRCX | 76.11% | $118.52B | -14.96% | 5.15% |
AMD | 75.52% | $206.08B | -17.80% | 0.00% |
ARK Genomic Revolution ETF - ARKG is made up of 33 holdings. Traded Fund VIII FT Vest Laddered Nasdaq Buffer ETF - BUFQ is made up of 5 holdings.
Name | Weight |
---|---|
10.41% | |
9.16% | |
7.14% | |
6.54% | |
5.77% | |
![]() | 5.57% |
![]() | 4.30% |
4.18% | |
4.04% | |
![]() | 3.86% |
3.46% | |
3.28% | |
3.25% | |
![]() | 3.09% |
2.76% | |
![]() | 2.59% |
![]() | 2.43% |
2.10% | |
1.92% | |
1.78% | |
![]() | 1.65% |
1.40% | |
1.38% | |
1.37% | |
1.34% | |
1.06% | |
![]() | 1.05% |
![]() | 0.90% |
0.78% | |
0.64% |
Name | Weight |
---|---|
Q QJUNNT FT Vest Nasdaq-100 Buffer ETF - Jun | 25.25% |
Q QSPTNT FT Vest Nasdaq-100® Buffer ETF Sep | 25.01% |
Q QDECNT FT Vest Nasdaq-100 Buffer ETF – Dec | 25.00% |
Q QMARNT FT Vest Nasdaq-100 Buffer ETF – Mar | 24.73% |
- | 0.01% |