BCI was created on 2017-03-30 by aberdeen. The fund's investment portfolio concentrates primarily on broad market commodities. BCI is passively managed to track the performance of a broad commodity market index. The fund targets near-term futures contracts and 3-month Treasury Bills.
GSG was created on 2006-07-10 by iShares. The fund's investment portfolio concentrates primarily on broad market commodities. GSG uses index futures contracts to gain exposure to a production-weighted index of front-month commodities futures contracts.
Key Details
Mar 30, 2017
Jul 10, 2006
Commodities
Commodities
Broad Market
Broad Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IHF | -0.07% | $602.70M | 0.4% | |
BND | -0.09% | $132.00B | 0.03% | |
USTB | 0.13% | $1.32B | 0.35% | |
JCPB | 0.15% | $7.14B | 0.38% | |
AGG | -0.27% | $127.59B | 0.03% | |
FMF | 0.27% | $167.17M | 0.95% | |
BOND | 0.38% | $5.65B | 0.7% | |
FLCB | 0.43% | $2.66B | 0.15% | |
FMHI | -0.53% | $740.65M | 0.7% | |
GCOR | 0.63% | $596.26M | 0.08% | |
SHM | -0.64% | $3.42B | 0.2% | |
CGCB | 0.66% | $2.80B | 0.27% | |
DFNM | -0.68% | $1.60B | 0.17% | |
EAGG | 0.68% | $4.00B | 0.1% | |
SPMB | -0.70% | $6.19B | 0.04% | |
BBAG | -0.73% | $1.27B | 0.03% | |
FTSM | 0.78% | $6.25B | 0.45% | |
JPIB | 0.92% | $1.05B | 0.5% | |
SHAG | -0.93% | $42.87M | 0.12% | |
IBTF | 0.94% | $1.94B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CEF.U | 63.73% | - | - | 0.00% |
E | 62.32% | $50.13B | +6.27% | 6.48% |
TTE | 62.06% | $131.67B | -11.83% | 5.98% |
CNQ | 61.85% | $66.78B | -10.09% | 5.14% |
PSLV | 61.54% | - | - | 0.00% |
VET | 61.03% | $1.30B | -21.79% | 4.32% |
SHEL | 60.79% | $210.07B | -2.05% | 3.94% |
SU | 59.77% | $48.72B | -0.58% | 4.10% |
EQNR | 59.28% | $65.55B | +1.57% | 5.54% |
OXY | 58.85% | $43.71B | -26.98% | 2.09% |
BP | 58.77% | $83.73B | -8.87% | 6.03% |
OVV | 58.15% | $10.86B | -8.98% | 2.90% |
DVN | 58.12% | $21.68B | -27.82% | 2.75% |
WDS | 58.00% | $32.34B | -6.47% | 7.20% |
MGY | 57.86% | $4.69B | -10.50% | 2.27% |
CVE | 57.32% | $27.33B | -25.14% | 3.51% |
CRGY | 57.25% | $2.41B | -22.73% | 5.19% |
SD | 56.95% | $385.21M | -22.74% | 4.26% |
FANG | 56.81% | $44.12B | -24.81% | 2.56% |
MUR | 56.71% | $3.65B | -38.16% | 4.98% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CMDY | 98.84% | $268.71M | 0.28% | |
BCD | 97.95% | $298.79M | 0.3% | |
FTGC | 95.46% | $2.31B | 0.98% | |
CERY | 92.59% | $558.91M | 0.28% | |
PDBC | 88.10% | $4.59B | 0.59% | |
DBC | 87.36% | $1.27B | 0.87% | |
GSG | 84.63% | $1.01B | 0.75% | |
GCC | 84.09% | $143.43M | 0.55% | |
USCI | 83.84% | $253.10M | 1.07% | |
COMT | 82.94% | $622.38M | 0.48% | |
COM | 76.22% | $183.77M | 0.72% | |
DBE | 75.59% | $54.40M | 0.77% | |
RLY | 72.58% | $518.51M | 0.5% | |
GUNR | 69.05% | $4.86B | 0.46% | |
BNO | 68.96% | $112.53M | 1% | |
USL | 68.85% | $44.37M | 0.85% | |
FTRI | 68.80% | $99.46M | 0.7% | |
OILK | 68.65% | $72.71M | 0.69% | |
DBO | 68.49% | $230.97M | 0.77% | |
USO | 68.03% | $1.01B | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -41.23% | $88.17M | 0.59% | |
VIXY | -27.17% | $280.49M | 0.85% | |
FTSD | -25.42% | $233.62M | 0.25% | |
BTAL | -23.53% | $311.96M | 1.43% | |
VIXM | -21.24% | $25.97M | 0.85% | |
USDU | -20.95% | $138.04M | 0.5% | |
XONE | -20.68% | $632.14M | 0.03% | |
SPTS | -18.91% | $5.82B | 0.03% | |
IVOL | -17.48% | $337.06M | 1.02% | |
SCHO | -17.09% | $10.95B | 0.03% | |
UUP | -15.82% | $203.41M | 0.77% | |
UTWO | -14.80% | $373.54M | 0.15% | |
IBTJ | -14.61% | $698.84M | 0.07% | |
VGSH | -14.25% | $22.75B | 0.03% | |
IBTI | -13.54% | $1.07B | 0.07% | |
IBTH | -12.85% | $1.67B | 0.07% | |
BNDX | -12.77% | $68.14B | 0.07% | |
BILZ | -12.65% | $898.39M | 0.14% | |
SHYM | -12.50% | $363.48M | 0.35% | |
IEI | -12.20% | $15.74B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TRC | 0.03% | $485.74M | -4.89% | 0.00% |
CME | 0.03% | $100.09B | +46.94% | 1.73% |
CPK | -0.06% | $2.81B | +2.19% | 2.18% |
ERII | -0.12% | $743.37M | -6.45% | 0.00% |
TR | 0.16% | $2.83B | +29.62% | 0.94% |
AMT | -0.17% | $97.72B | -5.29% | 3.21% |
SLP | 0.17% | $262.86M | -68.02% | 0.00% |
POR | -0.20% | $4.53B | -12.77% | 4.92% |
MDLZ | 0.22% | $84.29B | -4.75% | 2.92% |
EMA | 0.22% | $14.00B | +30.16% | 4.37% |
JNJ | 0.23% | $402.82B | +5.96% | 3.03% |
YORW | -0.24% | $441.95M | -25.71% | 2.83% |
PGNY | 0.29% | $2.01B | -16.67% | 0.00% |
DVAX | 0.29% | $1.34B | -0.18% | 0.00% |
BMNR | 0.31% | $3.86B | +196.60% | 0.00% |
PEP | -0.35% | $195.59B | -17.26% | 3.91% |
CASI | 0.36% | $23.55M | -79.03% | 0.00% |
CREG | 0.41% | $4.71M | -81.10% | 0.00% |
TPH | 0.41% | $2.70B | -31.73% | 0.00% |
PINC | 0.41% | $1.77B | +2.57% | 3.93% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SPTN | -13.58% | $897.58M | +25.52% | 3.30% |
ALHC | -13.19% | $2.57B | +48.74% | 0.00% |
HUM | -13.08% | $31.56B | -27.69% | 1.37% |
NATR | -12.66% | $266.05M | -15.78% | 0.00% |
COR | -12.00% | $56.56B | +22.67% | 0.74% |
FIZZ | -11.68% | $4.37B | -4.24% | 0.00% |
NEOG | -11.67% | $1.02B | -72.43% | 0.00% |
OMI | -11.21% | $544.73M | -56.70% | 0.00% |
CHD | -11.19% | $23.63B | -2.10% | 1.22% |
GIC | -9.87% | $1.32B | -1.43% | 3.03% |
CNC | -9.58% | $12.67B | -66.47% | 0.00% |
DFDV | -9.55% | $218.16M | +1,755.57% | 0.00% |
SCHL | -9.52% | $610.71M | -22.18% | 3.31% |
AWR | -9.04% | $2.83B | -10.93% | 2.55% |
OPCH | -8.76% | $5.02B | +3.20% | 0.00% |
VRCA | -8.33% | $55.41M | -90.91% | 0.00% |
ELV | -8.31% | $66.10B | -44.82% | 2.28% |
SYPR | -7.95% | $45.27M | +8.84% | 0.00% |
REPL | -7.93% | $587.44M | -24.50% | 0.00% |
CAG | -7.49% | $8.85B | -38.89% | 9.54% |
BCI - abrdn Bloomberg All Commodity Strategy K 1 Free ETF and GSG - iShares S&P GSCI Commodity Indexed Trust have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BCI | Weight in GSG |
---|---|---|
abrdn Bloomberg All Commodity Strategy K 1 Free ETF - BCI is made up of 32 holdings. iShares S&P GSCI Commodity Indexed Trust - GSG is made up of 19 holdings.
Name | Weight |
---|---|
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 4.47% |
- | 4.47% |
- | 3.62% |
7 7381429NT United States Treasury Bills 0% | 2.25% |
7 7381432NT United States Treasury Bills 0% | 2.25% |
7 7381418NT United States Treasury Bills 0% | 2.25% |
7 7381437NT United States Treasury Bills 0% | 2.24% |
7 7381440NT United States Treasury Bills 0% | 2.24% |
7 7381425NT United States Treasury Bills 0% | 2.24% |
7 7381428NT United States Treasury Bills 0% | 2.23% |
7 7381431NT United States Treasury Bills 0% | 2.23% |
7 7381354NT United States Treasury Bills 0% | 2.18% |
7 7381421NT United States Treasury Bills 0% | 2.17% |
7 7381427NT United States Treasury Bills 0% | 2.15% |
7 7381413NT United States Treasury Bills 0% | 2.11% |
7 7381364NT United States Treasury Bills 0% | 2.11% |
7 7381426NT United States Treasury Bills 0% | 2.08% |
7 7381410NT United States Treasury Bills 0% | 2.08% |
7 7381435NT United States Treasury Bills 0% | 2.07% |
7 7381436NT United States Treasury Bills 0% | 2.07% |
7 7381371NT United States Treasury Bills 0% | 2.06% |
Name | Weight |
---|---|
7 7381478NT United States Treasury Bills 0% | 8.46% |
7 7381458NT United States Treasury Bills 0% | 8.23% |
7 7381443NT United States Treasury Bills 0% | 7.79% |
7 7381447NT United States Treasury Bills 0% | 6.88% |
7 7381450NT United States Treasury Bills 0% | 6.64% |
7 7381399NT United States Treasury Bills 0% | 5.98% |
7 7381466NT United States Treasury Bills 0% | 5.61% |
7 7381468NT United States Treasury Bills 0% | 5.31% |
7 7381462NT United States Treasury Bills 0% | 5.02% |
7 7381455NT United States Treasury Bills 0% | 5.00% |
7 7381460NT United States Treasury Bills 0% | 4.97% |
7 7381444NT United States Treasury Bills 0% | 4.92% |
7 7381473NT United States Treasury Bills 0% | 4.90% |
7 7381484NT United States Treasury Bills 0% | 4.88% |
7 7381390NT United States Treasury Bills 0% | 4.04% |
7 7381453NT United States Treasury Bills 0% | 4.02% |
7 7381461NT United States Treasury Bills 0% | 3.32% |
7 7381482NT United States Treasury Bills 0% | 2.74% |
7 7381463NT United States Treasury Bills 0% | 0.54% |
SeekingAlpha
Weekly Market Pulse: The Lamest Of Ducks
SeekingAlpha
We use the commodity/gold ratio to define booms and busts, with booms being multi-year periods during which the ratio trends upward and vice versa.
SeekingAlpha
Washington has said it may levy 50% tariffs on copper imports. TD Asset Management's Hussein Allidina discusses what this means for the mining sector.
SeekingAlpha
The gap between expected and actual inflation has been wide and persistent, making it difficult to anticipate when and how inflation will hit portfolios.
SeekingAlpha
Cautious Optimism Amid Policy Uncertainty
SeekingAlpha
With high-growth companies consistently delivering superior profit margins, the traditional tradeoff between growth and value may now be irrelevant.
SeekingAlpha
Weekly Market Pulse: The Lamest Of Ducks
SeekingAlpha
We use the commodity/gold ratio to define booms and busts, with booms being multi-year periods during which the ratio trends upward and vice versa.
SeekingAlpha
Washington has said it may levy 50% tariffs on copper imports. TD Asset Management's Hussein Allidina discusses what this means for the mining sector.
SeekingAlpha
The gap between expected and actual inflation has been wide and persistent, making it difficult to anticipate when and how inflation will hit portfolios.
SeekingAlpha
June 2025 maintained the market momentum as U.S. stocks delivered another strong month with a +5.14% gain, while Wworld stocks rose +3.90%. Click to read.
SeekingAlpha
Cautious Optimism Amid Policy Uncertainty
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
KEP | 0.01% | $17.83B | +88.98% | 0.54% |
SLE | 0.05% | $3.72M | -92.05% | 0.00% |
WRB | 0.07% | $26.14B | +27.45% | 0.48% |
FMS | 0.07% | $15.14B | +33.75% | 3.22% |
MED | 0.09% | $154.09M | -36.07% | 0.00% |
REYN | -0.09% | $4.77B | -18.55% | 4.13% |
VSA | 0.12% | $10.63M | +30.19% | 0.00% |
AJG | -0.13% | $73.20B | +0.83% | 0.87% |
EGAN | -0.14% | $172.86M | -12.83% | 0.00% |
AZO | -0.15% | $64.29B | +22.64% | 0.00% |
CB | 0.17% | $106.25B | -3.32% | 1.39% |
HMN | 0.17% | $1.69B | +19.81% | 3.36% |
FBIO | -0.18% | $54.41M | -11.96% | 0.00% |
HLN | -0.19% | $43.30B | +5.36% | 1.87% |
BULL | -0.20% | $6.76B | +24.72% | 0.00% |
YMAB | -0.21% | $216.97M | -60.99% | 0.00% |
HRTG | -0.25% | $647.76M | +161.58% | 0.00% |
NUS | -0.25% | $425.94M | -23.17% | 2.78% |
HE | -0.26% | $1.87B | -34.60% | 0.00% |
OGS | -0.27% | $4.37B | +4.77% | 3.67% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MMIN | <0.01% | $319.60M | 0.3% | |
IBD | 0.05% | $391.14M | 0.43% | |
BGRN | 0.16% | $409.78M | 0.2% | |
IBTF | 0.16% | $1.94B | 0.07% | |
TAXF | 0.19% | $472.11M | 0.29% | |
VCSH | -0.21% | $34.77B | 0.03% | |
CMF | -0.22% | $3.40B | 0.08% | |
IGSB | -0.25% | $21.69B | 0.04% | |
JMST | 0.39% | $4.19B | 0.18% | |
IBDU | -0.44% | $2.74B | 0.1% | |
BSCT | -0.50% | $2.16B | 0.1% | |
DRSK | -0.50% | $1.30B | 0.78% | |
AGGY | 0.57% | $791.35M | 0.12% | |
SCMB | 0.65% | $2.09B | 0.03% | |
SCHI | 0.66% | $8.78B | 0.03% | |
SPIB | 0.67% | $10.39B | 0.04% | |
IBMR | 0.68% | $264.03M | 0.18% | |
IGIB | -0.69% | $15.67B | 0.04% | |
HYD | -0.69% | $3.27B | 0.32% | |
VCIT | 0.71% | $54.02B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -44.74% | $88.17M | 0.59% | |
SPTS | -31.50% | $5.82B | 0.03% | |
XONE | -30.37% | $632.14M | 0.03% | |
FTSD | -30.32% | $233.62M | 0.25% | |
SCHO | -29.67% | $10.95B | 0.03% | |
UTWO | -28.63% | $373.54M | 0.15% | |
VIXY | -28.55% | $280.49M | 0.85% | |
IVOL | -28.06% | $337.06M | 1.02% | |
VGSH | -27.79% | $22.75B | 0.03% | |
BTAL | -27.04% | $311.96M | 1.43% | |
IBTI | -26.25% | $1.07B | 0.07% | |
IBTJ | -26.04% | $698.84M | 0.07% | |
IBTH | -25.98% | $1.67B | 0.07% | |
IEI | -23.72% | $15.74B | 0.15% | |
IBTK | -23.04% | $458.96M | 0.07% | |
SHY | -22.94% | $23.33B | 0.15% | |
VIXM | -22.75% | $25.97M | 0.85% | |
VGIT | -22.52% | $32.04B | 0.04% | |
IBTM | -22.48% | $322.01M | 0.07% | |
SPTI | -22.05% | $8.81B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
COMT | 98.78% | $622.38M | 0.48% | |
DBC | 97.67% | $1.27B | 0.87% | |
PDBC | 97.27% | $4.59B | 0.59% | |
DBE | 95.51% | $54.40M | 0.77% | |
BNO | 94.78% | $112.53M | 1% | |
USO | 94.57% | $1.01B | 0.6% | |
OILK | 94.02% | $72.71M | 0.69% | |
USL | 93.72% | $44.37M | 0.85% | |
DBO | 92.79% | $230.97M | 0.77% | |
CERY | 91.33% | $558.91M | 0.28% | |
FTGC | 90.01% | $2.31B | 0.98% | |
UGA | 88.20% | $78.10M | 0.97% | |
USCI | 86.45% | $253.10M | 1.07% | |
CMDY | 85.99% | $268.71M | 0.28% | |
BCI | 84.63% | $1.65B | 0.26% | |
BCD | 83.67% | $298.79M | 0.3% | |
GCC | 79.91% | $143.43M | 0.55% | |
FCG | 73.08% | $340.25M | 0.57% | |
IXC | 72.96% | $1.79B | 0.41% | |
XOP | 71.86% | $1.89B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CNQ | 73.30% | $66.78B | -10.09% | 5.14% |
FANG | 71.92% | $44.12B | -24.81% | 2.56% |
SU | 71.24% | $48.72B | -0.58% | 4.10% |
DVN | 71.09% | $21.68B | -27.82% | 2.75% |
CVE | 70.56% | $27.33B | -25.14% | 3.51% |
OXY | 70.54% | $43.71B | -26.98% | 2.09% |
OVV | 70.52% | $10.86B | -8.98% | 2.90% |
VET | 70.47% | $1.30B | -21.79% | 4.32% |
MTDR | 70.07% | $6.38B | -16.67% | 2.12% |
CHRD | 69.27% | $6.46B | -34.16% | 4.64% |
PR | 69.00% | $10.00B | -6.03% | 3.63% |
SHEL | 68.48% | $210.07B | -2.05% | 3.94% |
VTLE | 67.58% | $751.33M | -55.56% | 0.00% |
MGY | 67.46% | $4.69B | -10.50% | 2.27% |
CRGY | 67.44% | $2.41B | -22.73% | 5.19% |
SM | 67.29% | $3.17B | -40.02% | 2.93% |
APA | 67.26% | $7.03B | -37.54% | 5.22% |
HPK | 66.93% | $1.27B | -39.86% | 1.60% |
CIVI | 66.75% | $2.90B | -54.19% | 6.56% |
MUR | 66.42% | $3.65B | -38.16% | 4.98% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SPTN | -19.79% | $897.58M | +25.52% | 3.30% |
COR | -18.06% | $56.56B | +22.67% | 0.74% |
CHD | -17.77% | $23.63B | -2.10% | 1.22% |
ED | -16.27% | $36.96B | +5.20% | 3.30% |
FIZZ | -15.66% | $4.37B | -4.24% | 0.00% |
MSEX | -15.54% | $931.13M | -21.84% | 2.63% |
NATR | -14.48% | $266.05M | -15.78% | 0.00% |
EXC | -14.39% | $44.68B | +18.98% | 3.53% |
OPCH | -14.02% | $5.02B | +3.20% | 0.00% |
AWR | -13.91% | $2.83B | -10.93% | 2.55% |
WTRG | -13.43% | $10.35B | -9.18% | 3.55% |
NEOG | -13.41% | $1.02B | -72.43% | 0.00% |
SCHL | -13.34% | $610.71M | -22.18% | 3.31% |
AWK | -13.34% | $27.23B | -1.90% | 2.25% |
FTS | -13.23% | $24.58B | +17.11% | 3.56% |
IDA | -13.06% | $6.62B | +25.36% | 2.75% |
DUK | -13.04% | $93.64B | +10.26% | 3.48% |
KMB | -12.95% | $41.57B | -7.23% | 3.97% |
MDLZ | -12.64% | $84.29B | -4.75% | 2.92% |
CL | -12.20% | $69.53B | -13.50% | 2.39% |