BCI was created on 2017-03-30 by abrdn. The fund's investment portfolio concentrates primarily on broad market commodities. BCI is passively managed to track the performance of a broad commodity market index. The fund targets near-term futures contracts and 3-month Treasury Bills.
SOYB was created on 2011-09-19 by Teucrium. The fund's investment portfolio concentrates primarily on soybeans commodities. SOYB tracks an index of soybean futures contracts. It reflects the performance of soybeans by holding Chicago Board of Trade soybean futures contracts with three different expiration dates.
Key Details
Mar 30, 2017
Sep 19, 2011
Commodities
Commodities
Broad Market
Soybeans
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Escalating trade tensions have led to steep declines in the price of oil and other commodities. TD Asset Management's Hussein Allidina discusses the challenges facing commodity investors.
SeekingAlpha
Oil Edges Higher Despite Demand Cuts
SeekingAlpha
U.S. Food And Agri Trade Deficit Still Key In Future Talks With EU
SeekingAlpha
Mixed Results, Clear Signals: Navigating Resource Equities In A Shifting Macro Landscape
SeekingAlpha
President Trump surprised markets with a 90-day pause in reciprocal tariffs for most trading partners. Read more here.
SeekingAlpha
As technology and data collection practices continue to evolve, agricultural commodities are becoming more specialized.
SeekingAlpha
The U.S. Dollar Stands At A Major Crossroads - Technical Analysis
SeekingAlpha
Escalating trade tensions have led to steep declines in the price of oil and other commodities. TD Asset Management's Hussein Allidina discusses the challenges facing commodity investors.
SeekingAlpha
The ongoing trade uncertainty has been driving volatility. TD Asset Management's Hussein Allidina discusses the outlook for gold & oil, and the role of commodities in a balanced portfolio.
SeekingAlpha
Due to the adverse consequences for global economic growth, commodity prices plunged along with equity prices over the final two trading days of last week. Click to read.
SeekingAlpha
Equity markets are struggling, but some shares have been benefiting from rising price of gold and other commodities. TD Asset Management's Andriy Yastreb explains the opportunities available
SeekingAlpha
Investing in consumer products requires distinguishing between passing fads and sustainable market leaders. Read more here.
BCI - abrdn Bloomberg All Commodity Strategy K 1 Free ETF and SOYB - Teucrium Soybean Fund have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BCI | Weight in SOYB |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KMLM | -32.44% | $200.23M | 0.9% | |
FMF | -23.43% | $153.27M | 0.95% | |
USDU | -22.77% | $215.45M | 0.5% | |
UUP | -21.69% | $254.57M | 0.77% | |
ETHA | -18.79% | $1.90B | 0.25% | |
ETH | -17.46% | $1.29B | 0% | |
TAIL | -16.91% | $110.17M | 0.59% | |
AGZD | -16.50% | $128.97M | 0.23% | |
BTC | -15.52% | $3.28B | 0.15% | |
FETH | -13.76% | $583.84M | 0.25% | |
QETH | -13.06% | $12.08M | 0.25% | |
EZET | -12.78% | $20.75M | 0% | |
ETHW | -12.68% | $141.51M | 0% | |
ETHV | -12.50% | $69.42M | 0% | |
CETH | -12.42% | $10.60M | 0% | |
CTA | -12.22% | $989.04M | 0.76% | |
BTAL | -10.61% | $406.36M | 1.43% | |
RSPA | -9.99% | $283.05M | 0.29% | |
TBLL | -9.84% | $2.55B | 0.08% | |
IVOL | -8.64% | $313.84M | 1.02% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DUSB | -0.02% | $1.16B | 0.15% | |
AGGH | -0.04% | $313.43M | 0.29% | |
STPZ | -0.14% | $444.79M | 0.2% | |
YBTC | -0.14% | $152.07M | 0.95% | |
PULS | 0.19% | $10.70B | 0.15% | |
EFAA | -0.19% | $122.43M | 0.39% | |
BSCP | -0.24% | $3.59B | 0.1% | |
ETHE | -0.47% | $1.89B | 2.5% | |
CCOR | 0.79% | $60.82M | 1.18% | |
SHV | -1.07% | $22.87B | 0.15% | |
LMBS | 1.08% | $4.87B | 0.64% | |
CPRJ | 1.17% | $47.52M | 0.69% | |
ARKB | -1.18% | $3.97B | 0.21% | |
SPTS | 1.21% | $5.85B | 0.03% | |
JPST | 1.24% | $29.71B | 0.18% | |
HODL | -1.25% | $1.20B | 0.25% | |
BTCO | -1.27% | $414.99M | 0.39% | |
IBIT | -1.32% | $48.07B | 0.25% | |
BITB | -1.36% | $3.16B | 0.2% | |
BTCW | -1.39% | $130.12M | 0.3% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CORN | 68.47% | $52.16M | 0.2% | |
BCD | 50.44% | $234.77M | 0.3% | |
BCI | 50.38% | $1.41B | 0.26% | |
CMDY | 50.14% | $280.85M | 0.28% | |
FTGC | 46.67% | $2.35B | 1.02% | |
WEAT | 45.02% | $121.42M | 0.28% | |
PDBC | 40.61% | $4.43B | 0.59% | |
DBC | 40.26% | $1.20B | 0.87% | |
RLY | 38.09% | $463.28M | 0.5% | |
GCC | 37.43% | $120.52M | 0.55% | |
USCI | 37.08% | $216.61M | 1.07% | |
GSG | 36.91% | $881.01M | 0.75% | |
GNR | 36.76% | $2.56B | 0.4% | |
GUNR | 36.73% | $4.56B | 0.46% | |
COMT | 36.58% | $617.26M | 0.48% | |
WOOD | 35.11% | $195.41M | 0.41% | |
FLLA | 34.34% | $28.59M | 0.19% | |
ICOW | 33.81% | $1.01B | 0.65% | |
FTRI | 33.67% | $88.47M | 0.7% | |
EMLC | 33.42% | $2.68B | 0.3% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SEG | -17.99% | $227.52M | -30.42% | 0.00% |
EW | -14.78% | $41.71B | -18.39% | 0.00% |
SYPR | -14.17% | $40.29M | +4.17% | 0.00% |
EVRI | -12.01% | $1.19B | +56.96% | 0.00% |
HMST | -11.94% | $206.05M | -11.68% | 0.00% |
BMY | -11.32% | $100.44B | +3.18% | 4.94% |
YOU | -10.49% | $2.44B | +41.09% | 1.67% |
VHC | -9.66% | $36.41M | +51.37% | 0.00% |
UFI | -9.04% | $84.78M | -17.94% | 0.00% |
OMI | -8.95% | $523.01M | -71.76% | 0.00% |
CMBM | -8.90% | $10.57M | -89.96% | 0.00% |
CANG | -8.87% | $240.24M | +151.41% | 0.00% |
FMTO | -8.75% | $269.10K | -99.85% | 0.00% |
FENG | -8.44% | $9.48M | -8.47% | 0.00% |
AIFU | -8.23% | $7.62M | -96.17% | 0.00% |
MRSN | -7.58% | $41.85M | -90.46% | 0.00% |
APRE | -7.04% | $8.44M | -73.17% | 0.00% |
IGMS | -6.89% | $71.13M | -85.36% | 0.00% |
CRNC | -6.82% | $317.08M | -31.66% | 0.00% |
CCRN | -6.65% | $468.24M | -15.46% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CMDY | 98.75% | $280.85M | 0.28% | |
BCD | 97.89% | $234.77M | 0.3% | |
FTGC | 95.89% | $2.35B | 1.02% | |
DBC | 89.13% | $1.20B | 0.87% | |
PDBC | 89.02% | $4.43B | 0.59% | |
GSG | 86.08% | $881.01M | 0.75% | |
GCC | 85.02% | $120.52M | 0.55% | |
USCI | 84.45% | $216.61M | 1.07% | |
COMT | 84.01% | $617.26M | 0.48% | |
COM | 81.45% | $223.43M | 0.72% | |
DBE | 74.89% | $47.56M | 0.77% | |
RLY | 73.65% | $463.28M | 0.5% | |
FTRI | 71.22% | $88.47M | 0.7% | |
GUNR | 70.99% | $4.56B | 0.46% | |
GNR | 69.80% | $2.56B | 0.4% | |
BNO | 69.46% | $79.53M | 1% | |
GLTR | 69.23% | $1.35B | 0.6% | |
OILK | 68.97% | $60.36M | 0.69% | |
USL | 68.72% | $39.84M | 0.85% | |
USO | 68.63% | $969.47M | 0.6% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -44.41% | $110.17M | 0.59% | |
VIXY | -33.59% | $195.31M | 0.85% | |
BTAL | -30.69% | $406.36M | 1.43% | |
FTSD | -23.68% | $219.63M | 0.25% | |
USDU | -23.57% | $215.45M | 0.5% | |
XHLF | -20.83% | $1.06B | 0.03% | |
UUP | -17.57% | $254.57M | 0.77% | |
XONE | -17.55% | $626.75M | 0.03% | |
IVOL | -17.37% | $313.84M | 1.02% | |
BILS | -15.55% | $3.88B | 0.1356% | |
TBLL | -15.20% | $2.55B | 0.08% | |
SHV | -14.82% | $22.87B | 0.15% | |
XBIL | -14.62% | $738.89M | 0.15% | |
GBIL | -13.89% | $6.25B | 0.12% | |
SPTS | -12.87% | $5.85B | 0.03% | |
KMLM | -12.12% | $200.23M | 0.9% | |
BILZ | -11.87% | $812.28M | 0.14% | |
UTWO | -10.80% | $376.17M | 0.15% | |
SCHO | -10.12% | $10.93B | 0.03% | |
SHYM | -8.74% | $301.15M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VALE | 37.17% | $38.42B | -20.50% | 0.00% |
WDS | 35.03% | $23.58B | -34.04% | 9.82% |
BHP | 33.44% | $115.78B | -21.88% | 5.39% |
RIO | 33.33% | $71.66B | -14.41% | 7.01% |
SID | 33.09% | $1.95B | -46.55% | 0.00% |
GNK | 32.25% | $535.28M | -38.50% | 11.66% |
SUNS | 32.02% | $111.13M | -26.73% | 10.98% |
NE | 30.57% | $3.08B | -57.95% | 9.61% |
FET | 30.10% | $186.16M | -21.53% | 0.00% |
RIG | 30.08% | $1.91B | -61.97% | 0.00% |
VAL | 29.20% | $2.14B | -55.69% | 0.00% |
SHEL | 29.19% | $191.10B | -9.99% | 4.33% |
TS | 29.18% | $18.01B | -14.20% | 4.07% |
NTR | 28.79% | $26.03B | +2.82% | 4.08% |
CTVA | 28.69% | $40.43B | +10.59% | 1.11% |
SSL | 28.59% | $2.17B | -57.72% | 0.00% |
OLN | 28.59% | $2.34B | -61.70% | 3.91% |
SBLK | 28.49% | $1.59B | -41.34% | 15.72% |
VIV | 28.37% | $14.30B | -1.65% | 0.00% |
SU | 28.33% | $41.83B | -10.77% | 4.72% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SMMT | -0.01% | $17.00B | +545.66% | 0.00% |
TRUP | 0.01% | $1.45B | +57.80% | 0.00% |
NTB | 0.03% | - | - | 4.77% |
BEEM | 0.07% | $20.92M | -78.23% | 0.00% |
CNXN | -0.08% | $1.55B | -2.83% | 0.75% |
NRIX | -0.08% | $747.11M | -30.40% | 0.00% |
ERJ | -0.09% | $7.82B | +74.43% | 0.00% |
HSY | -0.10% | $33.27B | -9.99% | 3.27% |
ERII | -0.10% | $817.19M | +9.90% | 0.00% |
ORN | 0.10% | $227.96M | -26.81% | 0.00% |
APPS | -0.12% | $300.32M | +53.76% | 0.00% |
MNOV | 0.12% | $71.12M | +1.40% | 0.00% |
PRGO | 0.13% | $3.43B | -16.31% | 4.43% |
ASTH | -0.13% | $1.64B | -12.59% | 0.00% |
ZUMZ | 0.15% | $249.64M | -5.58% | 0.00% |
AVTR | -0.15% | $10.39B | -37.45% | 0.00% |
HIPO | 0.16% | $617.26M | +21.35% | 0.00% |
NNOX | -0.18% | $286.93M | -51.87% | 0.00% |
DRVN | 0.18% | $2.65B | +10.91% | 0.00% |
CAMT | 0.19% | $2.64B | -27.89% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VHC | -0.02% | $36.41M | +51.37% | 0.00% |
TGTX | 0.06% | $6.00B | +176.48% | 0.00% |
CHCO | 0.08% | $1.66B | +14.59% | 2.74% |
RKT | 0.10% | $1.84B | +13.75% | 0.00% |
GALT | -0.10% | $86.56M | -59.47% | 0.00% |
CLRB | 0.12% | $13.05M | -91.18% | 0.00% |
T | -0.15% | $193.95B | +67.62% | 4.02% |
SUPN | -0.15% | $1.71B | +5.90% | 0.00% |
KROS | 0.20% | $548.80M | -77.17% | 0.00% |
CCRN | -0.28% | $468.24M | -15.46% | 0.00% |
UFI | 0.30% | $84.78M | -17.94% | 0.00% |
CNDT | 0.36% | $334.99M | -31.46% | 0.00% |
MSEX | -0.38% | $1.11B | +35.76% | 2.12% |
AMSF | 0.41% | $945.09M | +7.45% | 3.03% |
CCI | 0.41% | $44.09B | +8.81% | 6.16% |
PINC | -0.45% | $1.76B | -6.40% | 4.34% |
CASI | 0.46% | $29.90M | -13.84% | 0.00% |
JJSF | 0.47% | $2.59B | -1.05% | 2.32% |
FATE | 0.47% | $120.33M | -80.08% | 0.00% |
VIRC | -0.49% | $167.13M | -0.58% | 0.94% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GNMA | 0.31% | $346.82M | 0.1% | |
BSV | -0.37% | $35.89B | 0.03% | |
FLGV | -0.62% | $995.56M | 0.09% | |
IBTF | -0.67% | $2.17B | 0.07% | |
TOTL | 0.73% | $3.49B | 0.55% | |
IBTP | -0.75% | $119.28M | 0.07% | |
TFLO | -0.77% | $7.14B | 0.15% | |
CGSM | -0.87% | $643.03M | 0.25% | |
IBTO | -0.95% | $331.15M | 0.07% | |
BSCP | 0.97% | $3.59B | 0.1% | |
JPLD | 1.10% | $1.16B | 0.24% | |
IEF | -1.13% | $34.56B | 0.15% | |
OWNS | -1.16% | $133.40M | 0.3% | |
BNDW | 1.32% | $1.10B | 0.05% | |
UTEN | -1.44% | $188.81M | 0.15% | |
GOVI | 1.49% | $874.43M | 0.15% | |
BUXX | 1.56% | $264.44M | 0.25% | |
GVI | 1.64% | $3.40B | 0.2% | |
FLIA | 1.83% | $669.21M | 0.25% | |
TYA | -1.91% | $155.03M | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -15.29% | $269.10K | -99.85% | 0.00% |
SYPR | -12.93% | $40.29M | +4.17% | 0.00% |
CAG | -11.64% | $11.89B | -17.66% | 5.50% |
CHD | -11.03% | $25.34B | -0.51% | 1.09% |
HUM | -10.86% | $34.47B | -11.70% | 1.22% |
NEOG | -9.98% | $998.37M | -62.11% | 0.00% |
OMI | -9.35% | $523.01M | -71.76% | 0.00% |
HAIN | -9.01% | $242.76M | -53.30% | 0.00% |
VRCA | -8.35% | $43.98M | -93.21% | 0.00% |
ASPS | -7.64% | $72.69M | -44.67% | 0.00% |
COR | -7.43% | $55.16B | +19.20% | 0.74% |
HE | -6.96% | $1.79B | +5.94% | 0.00% |
GIS | -6.59% | $30.92B | -17.57% | 4.15% |
ANAB | -6.35% | $584.51M | -11.23% | 0.00% |
CPB | -6.17% | $10.99B | -14.92% | 4.04% |
SMMT | -6.11% | $17.00B | +545.66% | 0.00% |
FLO | -5.47% | $3.79B | -22.97% | 5.26% |
K | -5.46% | $28.41B | +46.76% | 2.76% |
MO | -5.17% | $96.58B | +39.34% | 6.98% |
SAM | -5.17% | $2.67B | -14.88% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CEF | 68.74% | - | - | 0.00% |
PSLV.U | 66.11% | - | - | 0.00% |
PHYS | 63.05% | - | - | 0.00% |
VET | 62.35% | $975.56M | -46.40% | 5.49% |
CNQ | 59.62% | $59.14B | -27.04% | 5.57% |
SCCO | 59.45% | $68.62B | -22.26% | 2.30% |
PAAS | 59.39% | $10.15B | +48.25% | 1.41% |
SBSW | 59.35% | $3.47B | -9.59% | 0.00% |
TTE | 59.18% | $121.32B | -19.40% | 5.81% |
FCX | 58.85% | $47.88B | -33.12% | 1.78% |
BP | 58.82% | $72.48B | -27.91% | 6.73% |
SHEL | 58.78% | $191.10B | -9.99% | 4.33% |
WDS | 58.42% | $23.58B | -34.04% | 9.82% |
OXY | 58.27% | $36.13B | -41.72% | 2.31% |
E | 58.05% | $40.45B | -15.50% | 7.71% |
TECK | 57.89% | $16.81B | -28.56% | 1.06% |
BHP | 57.76% | $115.78B | -21.88% | 5.39% |
SU | 57.50% | $41.83B | -10.77% | 4.72% |
PR | 57.45% | $8.17B | -34.44% | 4.91% |
BVN | 57.36% | $3.80B | -3.85% | 0.00% |
abrdn Bloomberg All Commodity Strategy K 1 Free ETF - BCI is made up of 32 holdings. Teucrium Soybean Fund - SOYB is made up of 6 holdings.
Name | Weight |
---|---|
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 5.07% |
- | 4.47% |
- | 4.47% |
- | 3.62% |
7 7381429NT United States Treasury Bills 0% | 2.25% |
7 7381432NT United States Treasury Bills 0% | 2.25% |
7 7381418NT United States Treasury Bills 0% | 2.25% |
7 7381437NT United States Treasury Bills 0% | 2.24% |
7 7381440NT United States Treasury Bills 0% | 2.24% |
7 7381425NT United States Treasury Bills 0% | 2.24% |
7 7381428NT United States Treasury Bills 0% | 2.23% |
7 7381431NT United States Treasury Bills 0% | 2.23% |
7 7381354NT United States Treasury Bills 0% | 2.18% |
7 7381421NT United States Treasury Bills 0% | 2.17% |
7 7381427NT United States Treasury Bills 0% | 2.15% |
7 7381413NT United States Treasury Bills 0% | 2.11% |
7 7381364NT United States Treasury Bills 0% | 2.11% |
7 7381426NT United States Treasury Bills 0% | 2.08% |
7 7381410NT United States Treasury Bills 0% | 2.08% |
7 7381435NT United States Treasury Bills 0% | 2.07% |
7 7381436NT United States Treasury Bills 0% | 2.07% |
7 7381371NT United States Treasury Bills 0% | 2.06% |
Name | Weight |
---|---|
F FGTXXNT Goldman Sachs FS Government Instl | 28.9% |
- | 14.84% |
- | 14.83% |
- | 14.83% |
- | 14.83% |
- | 14.83% |