BITU was created on 2024-04-02 by ProShares. The fund's investment portfolio concentrates primarily on long btc", short usd currency. BITU tracks 2x the daily price movements of an index that measures the price of Bitcoin. The fund uses swaps to provide leveraged exposure to Bitcoin.
XSD was created on 2006-01-31 by SPDR. The fund's investment portfolio concentrates primarily on information technology equity. The ETF currently has 1326.21m in AUM and 41 holdings. XSD tracks an equal-weighted index of semiconductor stocks.
Key Details
Apr 02, 2024
Jan 31, 2006
Currency
Equity
Long BTC, Short USD
Information Technology
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PACS | -<0.01% | $1.74B | -68.66% | 0.00% |
CCEC | 0.05% | $1.02B | +3.91% | 2.59% |
DHT | 0.09% | $1.80B | -4.60% | 7.31% |
IRWD | -0.09% | $134.81M | -87.80% | 0.00% |
FTS | 0.09% | $24.58B | +17.11% | 3.56% |
UHS | -0.09% | $10.66B | -22.60% | 0.48% |
CRMD | 0.19% | $858.91M | +151.97% | 0.00% |
FRO | 0.22% | $4.17B | -23.85% | 7.33% |
MSEX | -0.32% | $931.13M | -21.84% | 2.63% |
LMT | -0.37% | $97.75B | -22.74% | 3.13% |
D | 0.45% | $49.68B | +8.96% | 4.63% |
RPRX | 0.46% | $15.64B | +31.77% | 2.33% |
SJM | 0.47% | $11.64B | -7.50% | 3.98% |
PGR | -0.47% | $141.70B | +12.89% | 2.03% |
GHI | -0.53% | $261.82M | -23.09% | 12.49% |
ALHC | -0.53% | $2.57B | +48.74% | 0.00% |
RLMD | 0.59% | $21.25M | -82.51% | 0.00% |
TNK | -0.61% | $1.55B | -29.75% | 2.34% |
CWT | 0.61% | $2.67B | -15.95% | 2.55% |
CORT | 0.73% | $7.41B | +80.79% | 0.00% |
Failed to load XSD news
Failed to load BITU news
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PYLD | -0.08% | $6.51B | 0.69% | |
TIPZ | 0.08% | $94.43M | 0.2% | |
FBND | 0.08% | $19.67B | 0.36% | |
TLTW | -0.10% | $1.19B | 0.35% | |
BLV | 0.16% | $5.50B | 0.03% | |
IBDR | 0.18% | $3.29B | 0.1% | |
AGGH | 0.21% | $304.94M | 0.29% | |
AVIG | 0.30% | $1.12B | 0.15% | |
SPSB | -0.31% | $8.25B | 0.04% | |
IBMP | -0.35% | $554.72M | 0.18% | |
GTO | 0.38% | $1.97B | 0.35% | |
CGCB | 0.41% | $2.80B | 0.27% | |
MTBA | 0.48% | $1.39B | 0.17% | |
BSCP | 0.50% | $3.16B | 0.1% | |
EUSB | -0.51% | $738.61M | 0.12% | |
FMB | -0.58% | $1.86B | 0.65% | |
SHM | 0.59% | $3.42B | 0.2% | |
UUP | -0.66% | $203.41M | 0.77% | |
DFIP | -0.67% | $937.81M | 0.11% | |
FLMI | 0.70% | $789.60M | 0.3% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FBTC | 99.97% | $24.29B | 0.25% | |
IBIT | 99.97% | $87.19B | 0.25% | |
BITB | 99.97% | $4.82B | 0.2% | |
GBTC | 99.97% | $21.48B | 1.5% | |
BRRR | 99.97% | $700.10M | 0.25% | |
ARKB | 99.96% | $5.82B | 0.21% | |
BTCO | 99.95% | $645.33M | 0.39% | |
BITO | 99.95% | $2.75B | 0.95% | |
EZBC | 99.95% | $628.32M | 0.29% | |
HODL | 99.93% | $1.99B | 0.25% | |
BTCW | 99.93% | $185.59M | 0.3% | |
BTC | 99.87% | $5.44B | 0.15% | |
DEFI | 98.16% | $16.04M | 0.94% | |
BTF | 90.21% | $39.70M | 1.25% | |
YBTC | 87.88% | $257.80M | 0.96% | |
SATO | 81.90% | $12.00M | 0.6% | |
CRPT | 79.08% | $160.83M | 0.85% | |
BITQ | 78.07% | $273.86M | 0.85% | |
DAPP | 76.63% | $275.09M | 0.51% | |
BLOK | 75.79% | $1.20B | 0.76% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SGOV | -0.11% | $52.19B | 0.09% | |
TFI | -0.18% | $3.17B | 0.23% | |
SCHZ | 0.19% | $8.66B | 0.03% | |
BSMR | -0.24% | $264.89M | 0.18% | |
TIPZ | 0.25% | $94.43M | 0.2% | |
JMBS | -0.32% | $5.87B | 0.22% | |
FLDR | 0.33% | $965.39M | 0.15% | |
IAGG | 0.42% | $10.61B | 0.07% | |
VCRB | 0.46% | $3.38B | 0.1% | |
HYMB | 0.49% | $2.63B | 0.35% | |
GNMA | -0.51% | $369.46M | 0.1% | |
MBB | 0.52% | $39.94B | 0.04% | |
UITB | -0.60% | $2.35B | 0.39% | |
TLT | 0.61% | $47.73B | 0.15% | |
BND | 0.61% | $132.00B | 0.03% | |
ITM | -0.62% | $1.87B | 0.18% | |
USTB | -0.71% | $1.32B | 0.35% | |
SPAB | 0.72% | $8.52B | 0.03% | |
SHM | -0.84% | $3.42B | 0.2% | |
VMBS | -0.88% | $14.33B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -40.46% | $280.49M | 0.85% | |
TAIL | -38.72% | $88.17M | 0.59% | |
BTAL | -37.70% | $311.96M | 1.43% | |
VIXM | -37.48% | $25.97M | 0.85% | |
SPTS | -19.26% | $5.82B | 0.03% | |
IVOL | -18.41% | $337.06M | 1.02% | |
VGSH | -17.91% | $22.75B | 0.03% | |
XONE | -17.85% | $632.14M | 0.03% | |
IBTG | -16.63% | $1.96B | 0.07% | |
IBTI | -16.61% | $1.07B | 0.07% | |
ULST | -15.74% | $575.58M | 0.2% | |
SCHO | -15.74% | $10.95B | 0.03% | |
BSMW | -15.01% | $111.32M | 0.18% | |
IBTM | -14.70% | $322.01M | 0.07% | |
IBTJ | -14.48% | $698.84M | 0.07% | |
UTWO | -14.39% | $373.54M | 0.15% | |
IEI | -14.39% | $15.74B | 0.15% | |
IBTK | -14.23% | $458.96M | 0.07% | |
IBTH | -14.03% | $1.67B | 0.07% | |
LDUR | -13.87% | $904.66M | 0.5% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CTRE | -0.13% | $6.04B | +16.80% | 3.98% |
UUU | 0.20% | $8.10M | +138.10% | 0.00% |
LITB | -0.22% | $22.98M | -66.66% | 0.00% |
ELV | -0.28% | $66.10B | -44.82% | 2.28% |
CYCN | 0.36% | $8.47M | -26.26% | 0.00% |
AVA | -0.36% | $3.00B | -4.95% | 5.21% |
SBRA | -0.59% | $4.27B | +10.66% | 6.73% |
NGG | -0.61% | $69.65B | +8.91% | 4.40% |
FDP | 0.64% | $1.89B | +57.41% | 2.83% |
SBDS | -0.74% | $22.44M | -84.14% | 0.00% |
FE | -0.84% | $24.12B | -0.29% | 4.10% |
STG | -0.85% | $51.27M | +15.32% | 0.00% |
EMA | 0.92% | $14.00B | +30.16% | 4.37% |
HSY | -0.94% | $38.26B | -4.38% | 2.94% |
GO | -0.95% | $1.30B | -32.06% | 0.00% |
FIZZ | 0.96% | $4.37B | -4.24% | 0.00% |
LMT | 0.98% | $97.75B | -22.74% | 3.13% |
EVRG | 0.99% | $16.14B | +20.97% | 3.79% |
MOH | 1.02% | $8.67B | -53.13% | 0.00% |
VSA | -1.05% | $10.63M | +30.19% | 0.00% |
BITU - ProShares Ultra Bitcoin ETF and XSD - SPDR Semiconductors ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BITU | Weight in XSD |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -75.63% | $88.17M | 0.59% | |
VIXY | -75.00% | $280.49M | 0.85% | |
BTAL | -73.45% | $311.96M | 1.43% | |
VIXM | -69.18% | $25.97M | 0.85% | |
IVOL | -44.94% | $337.06M | 1.02% | |
SPTS | -34.62% | $5.82B | 0.03% | |
FTSD | -31.21% | $233.62M | 0.25% | |
XONE | -30.93% | $632.14M | 0.03% | |
VGSH | -29.90% | $22.75B | 0.03% | |
FXY | -29.77% | $599.36M | 0.4% | |
UTWO | -29.32% | $373.54M | 0.15% | |
SCHO | -28.67% | $10.95B | 0.03% | |
IBTH | -28.34% | $1.67B | 0.07% | |
IBTI | -26.78% | $1.07B | 0.07% | |
IBTJ | -23.88% | $698.84M | 0.07% | |
IBTG | -23.68% | $1.96B | 0.07% | |
STPZ | -22.82% | $445.09M | 0.2% | |
IEI | -22.80% | $15.74B | 0.15% | |
SHYM | -22.57% | $363.48M | 0.35% | |
IBTK | -22.08% | $458.96M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MARA | 75.01% | $5.82B | -15.86% | 0.00% |
MSTR | 74.19% | $112.01B | +144.69% | 0.00% |
RIOT | 71.45% | $4.83B | +32.68% | 0.00% |
CLSK | 70.43% | $3.21B | -28.63% | 0.00% |
HUT | 69.87% | $2.28B | +35.38% | 0.00% |
COIN | 68.04% | $96.15B | +68.25% | 0.00% |
BTBT | 64.83% | $908.70M | -25.46% | 0.00% |
IREN | 63.39% | $3.89B | +60.28% | 0.00% |
GLXY | 58.35% | $3.77B | +144.92% | 0.00% |
CIFR | 58.24% | $1.83B | +4.21% | 0.00% |
WULF | 56.96% | $1.93B | +20.43% | 0.00% |
HOOD | 53.01% | $93.63B | +415.80% | 0.00% |
GREE | 51.99% | $23.78M | -43.80% | 0.00% |
SMLR | 51.82% | $655.53M | +8.33% | 0.00% |
TSLA | 48.62% | $1.03T | +37.48% | 0.00% |
XYZ | 47.82% | $47.72B | +25.39% | 0.00% |
FBK | 47.78% | $2.66B | +6.08% | 1.47% |
GS | 47.71% | $224.22B | +43.56% | 1.64% |
WTFC | 47.64% | $8.74B | +20.62% | 1.47% |
AX | 47.49% | $4.81B | +16.82% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PSI | 96.90% | $733.70M | 0.56% | |
FTXL | 96.61% | $297.32M | 0.6% | |
SOXX | 96.55% | $13.71B | 0.35% | |
SOXQ | 95.92% | $508.55M | 0.19% | |
SPHB | 94.18% | $482.49M | 0.25% | |
RSPT | 94.11% | $3.72B | 0.4% | |
SMH | 93.53% | $26.93B | 0.35% | |
TDIV | 93.44% | $3.38B | 0.5% | |
QTEC | 93.27% | $2.76B | 0.55% | |
SNSR | 91.85% | $221.13M | 0.68% | |
IGPT | 91.61% | $502.43M | 0.58% | |
FTEC | 91.57% | $14.79B | 0.084% | |
VGT | 91.46% | $99.12B | 0.09% | |
XLK | 91.44% | $84.23B | 0.09% | |
SIXG | 91.43% | $660.38M | 0.3% | |
SECT | 91.03% | $2.21B | 0.78% | |
IXN | 90.99% | $5.73B | 0.41% | |
IGM | 90.89% | $7.06B | 0.41% | |
WTAI | 90.82% | $231.91M | 0.45% | |
FXL | 90.49% | $1.39B | 0.62% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AEP | -18.96% | $60.50B | +15.42% | 3.26% |
CME | -15.57% | $100.09B | +46.94% | 1.73% |
AWK | -15.04% | $27.23B | -1.90% | 2.25% |
CBOE | -14.30% | $25.31B | +31.70% | 1.05% |
ASPS | -14.18% | $104.37M | -10.71% | 0.00% |
ED | -13.69% | $36.96B | +5.20% | 3.30% |
DUK | -13.08% | $93.64B | +10.26% | 3.48% |
DFDV | -12.98% | $218.16M | +1,755.57% | 0.00% |
KMB | -12.61% | $41.57B | -7.23% | 3.97% |
LNTH | -12.06% | $4.97B | -31.47% | 0.00% |
SO | -11.78% | $104.30B | +13.63% | 3.05% |
AMT | -11.66% | $97.72B | -5.29% | 3.21% |
ABBV | -10.95% | $334.40B | +2.15% | 3.31% |
MCK | -10.41% | $89.30B | +15.87% | 0.40% |
COR | -10.23% | $56.56B | +22.67% | 0.74% |
HCA | -10.23% | $85.42B | -2.20% | 0.78% |
GIS | -10.22% | $26.69B | -26.71% | 4.96% |
CNC | -10.00% | $12.67B | -66.47% | 0.00% |
ZCMD | -9.46% | $26.01M | -8.84% | 0.00% |
KO | -9.05% | $295.88B | +3.01% | 2.93% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -29.87% | $36.96B | +5.20% | 3.30% |
CBOE | -28.36% | $25.31B | +31.70% | 1.05% |
AWK | -27.02% | $27.23B | -1.90% | 2.25% |
CME | -22.47% | $100.09B | +46.94% | 1.73% |
DUK | -21.80% | $93.64B | +10.26% | 3.48% |
KR | -20.33% | $45.82B | +27.16% | 1.86% |
EXC | -19.82% | $44.68B | +18.98% | 3.53% |
AEP | -18.56% | $60.50B | +15.42% | 3.26% |
MKTX | -17.50% | $7.88B | -6.01% | 1.45% |
MO | -17.20% | $103.59B | +25.48% | 6.67% |
SO | -17.02% | $104.30B | +13.63% | 3.05% |
AMT | -16.17% | $97.72B | -5.29% | 3.21% |
WTRG | -15.45% | $10.35B | -9.18% | 3.55% |
COR | -13.40% | $56.56B | +22.67% | 0.74% |
AWR | -13.14% | $2.83B | -10.93% | 2.55% |
CL | -12.71% | $69.53B | -13.50% | 2.39% |
SBAC | -10.92% | $24.39B | +3.39% | 1.86% |
CWT | -10.65% | $2.67B | -15.95% | 2.55% |
T | -10.30% | $196.64B | +42.86% | 4.05% |
HTO | -10.13% | $1.67B | -19.62% | 3.38% |
ProShares Ultra Bitcoin ETF - BITU is made up of 0 holdings. SPDR Semiconductors ETF - XSD is made up of 40 holdings.
Name | Weight |
---|---|
Name | Weight |
---|---|
4.26% | |
3.90% | |
3.59% | |
![]() | 3.37% |
![]() | 3.30% |
![]() | 3.29% |
![]() | 3.23% |
3.15% | |
![]() | 3.15% |
2.98% | |
2.97% | |
2.95% | |
2.90% | |
2.81% | |
2.81% | |
![]() | 2.76% |
2.73% | |
2.67% | |
2.67% | |
2.66% | |
2.66% | |
![]() | 2.63% |
2.62% | |
2.61% | |
2.60% | |
![]() | 2.59% |
2.58% | |
2.48% | |
![]() | 2.47% |
2.40% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MKSI | 89.79% | $6.74B | -20.24% | 0.92% |
KLIC | 86.08% | $1.80B | -27.67% | 2.44% |
ADI | 85.89% | $114.69B | -0.12% | 1.67% |
NXPI | 85.73% | $55.70B | -16.04% | 1.86% |
LRCX | 85.34% | $126.75B | +7.56% | 3.23% |
AEIS | 84.02% | $5.43B | +23.80% | 0.28% |
KLAC | 83.83% | $122.32B | +12.38% | 0.78% |
RMBS | 83.53% | $8.07B | +45.98% | 0.00% |
MPWR | 83.34% | $34.98B | -15.36% | 0.77% |
VECO | 82.89% | $1.30B | -47.48% | 0.00% |
ENTG | 82.54% | $12.01B | -32.93% | 0.64% |
SLAB | 82.31% | $4.41B | +12.75% | 0.00% |
AMAT | 82.04% | $151.99B | -10.75% | 0.94% |
MTSI | 81.76% | $10.42B | +38.74% | 0.00% |
FORM | 81.54% | $2.65B | -35.74% | 0.00% |
MCHP | 81.38% | $37.93B | -20.83% | 2.61% |
AMKR | 81.37% | $5.91B | -25.58% | 1.38% |
QCOM | 81.32% | $174.65B | -12.10% | 2.25% |
AMD | 80.47% | $291.06B | +24.25% | 0.00% |
POWI | 79.99% | $2.80B | -32.01% | 1.69% |