BOIL was created on 2011-10-04 by ProShares. The fund's investment portfolio concentrates primarily on natural gas commodities. BOIL provides 2x the daily return of an index that measures the price performance of natural gas as reflected through publicly traded natural gas futures contracts.
UITB was created on 2017-10-24 by VictoryShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. UITB is an actively managed bond fund that invests primarily in US issues with a dollar-weighted average maturity of three to ten years.
Key Details
Oct 04, 2011
Oct 24, 2017
Commodities
Fixed Income
Natural Gas
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LPLA | -22.15% | $29.19B | +30.67% | 0.33% |
JPM | -21.03% | $797.90B | +41.95% | 1.74% |
IBKR | -19.23% | $23.52B | +76.05% | 1.95% |
FCNCA | -18.48% | $26.00B | +16.23% | 0.38% |
AMR | -18.41% | $1.37B | -62.61% | 0.00% |
KOS | -18.23% | $874.76M | -66.97% | 0.00% |
VNOM | -18.11% | $5.01B | +1.84% | 6.47% |
TRMD | -18.10% | $1.66B | -55.95% | 23.58% |
HQY | -17.99% | $9.07B | +21.67% | 0.00% |
MVO | -17.91% | $66.13M | -38.96% | 21.90% |
INSW | -17.63% | $1.83B | -31.49% | 1.30% |
DFDV | -17.56% | $247.94M | +1,821.34% | 0.00% |
NVGS | -17.47% | $1.01B | -16.78% | 1.38% |
NAT | -17.09% | $571.73M | -32.16% | 15.33% |
ASC | -16.59% | $396.08M | -56.72% | 7.11% |
STNG | -16.53% | $2.06B | -50.30% | 4.00% |
SANM | -16.45% | $5.24B | +48.03% | 0.00% |
CIVI | -16.44% | $2.59B | -58.63% | 7.14% |
LPG | -15.89% | $1.07B | -33.40% | 0.00% |
MTDR | -15.36% | $6.04B | -19.09% | 2.24% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RVP | -15.99% | $18.56M | -42.59% | 0.00% |
CRVO | -14.79% | $52.65M | -64.66% | 0.00% |
AMLX | -14.45% | $564.26M | +233.16% | 0.00% |
IGMS | -14.44% | $64.92M | -84.28% | 0.00% |
HAIN | -14.17% | $134.48M | -78.44% | 0.00% |
PLRX | -14.04% | $76.73M | -88.37% | 0.00% |
RYAAY | -13.92% | $30.28B | +22.36% | 0.00% |
SLE | -13.91% | $4.00M | -85.88% | 0.00% |
MNRO | -12.69% | $439.65M | -38.52% | 7.53% |
RC | -12.45% | $767.28M | -44.99% | 20.93% |
EYPT | -12.00% | $663.34M | +10.80% | 0.00% |
JRVR | -11.97% | $269.39M | -24.06% | 1.37% |
NERV | -11.73% | $12.45M | -44.20% | 0.00% |
XGN | -11.45% | $153.02M | +284.62% | 0.00% |
CTMX | -11.34% | $354.47M | +84.43% | 0.00% |
FORR | -11.21% | $187.39M | -42.45% | 0.00% |
KROS | -11.20% | $547.90M | -70.48% | 0.00% |
SGRY | -11.18% | $2.81B | -7.73% | 0.00% |
CREG | -11.15% | $5.81M | -77.49% | 0.00% |
LXRX | -11.15% | $298.13M | -51.14% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UNG | 97.81% | $359.91M | 1.06% | |
BCI | 47.78% | $1.58B | 0.26% | |
CMDY | 43.17% | $268.84M | 0.28% | |
BCD | 41.58% | $281.28M | 0.3% | |
FTGC | 33.50% | $2.39B | 0.98% | |
FCG | 28.80% | $340.61M | 0.57% | |
CERY | 26.98% | $460.65M | 0.28% | |
DBE | 26.55% | $52.44M | 0.77% | |
PDBC | 26.39% | $4.39B | 0.59% | |
DBC | 26.06% | $1.22B | 0.87% | |
USCI | 25.32% | $242.77M | 1.07% | |
GSG | 24.71% | $961.35M | 0.75% | |
XOP | 24.50% | $1.97B | 0.35% | |
PXE | 23.65% | $71.77M | 0.63% | |
AMLP | 22.56% | $10.44B | 0.85% | |
MLPX | 22.54% | $2.66B | 0.45% | |
MLPA | 22.47% | $1.80B | 0.45% | |
EMLP | 21.59% | $3.26B | 0.96% | |
TPYP | 21.39% | $701.25M | 0.4% | |
RSPG | 21.05% | $433.11M | 0.4% |
SeekingAlpha
With the ceasefire between Iran and Israel appearing to hold, the oil marketâs attention is shifting back to tariffs and other risks.
SeekingAlpha
Short-Term Energy Outlook, June 2025
SeekingAlpha
Gas Prices Jump To 11-Week High
SeekingAlpha
European nat gas futures slumped more than 10% on Tuesday to â¬36.3 per megawatt-hour, the lowest in over a week. It broke key EMAs and trend structure amid bearish momentum. Read more here.
SeekingAlpha
Middle East Conflict: From Diplomacy To Disruption
SeekingAlpha
June 2025 Commentary And Economic Outlook
SeekingAlpha
Balancing Act: Building Resilient Portfolios In A Changing Landscape
SeekingAlpha
Watching For Tariff Impacts To Kick In
SeekingAlpha
We entered the year with economic growth slowing in the US and the major equity indices trading near all-time highs. Read more here.
SeekingAlpha
Fed funds futures continue to price in a high probability that the central bank will again leave its target unchanged at next weekâs policy meeting.
SeekingAlpha
Investments with lower expected risk, as with bonds, will generate returns that mostly lag higher-risk assets, over time. Click to read.
SeekingAlpha
Rather than relying on bonds solely as a risk-off hedge, they may now be better viewed as a yield engine within a broader total return framework. Click to read.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SBAC | 48.31% | $24.80B | +17.58% | 1.81% |
AMT | 47.64% | $101.95B | +12.04% | 3.05% |
SAFE | 43.85% | $1.13B | -18.30% | 4.51% |
PSA | 42.56% | $50.85B | +0.78% | 4.17% |
RKT | 41.12% | $2.15B | +9.68% | 0.00% |
FAF | 40.75% | $6.30B | +13.49% | 3.52% |
NGG | 40.68% | $72.07B | +29.44% | 4.20% |
ELS | 40.42% | $11.75B | -5.63% | 3.98% |
PFSI | 40.09% | $5.12B | +4.80% | 1.21% |
FCPT | 39.92% | $2.72B | +9.85% | 5.20% |
FTS | 39.63% | $23.66B | +21.42% | 3.69% |
OHI | 38.95% | $10.59B | +6.80% | 7.32% |
CCI | 38.09% | $43.83B | +3.02% | 5.73% |
ES | 37.90% | $23.28B | +11.73% | 4.65% |
CUBE | 37.67% | $9.66B | -6.20% | 4.88% |
TAK | 37.34% | $47.52B | +16.69% | 4.33% |
AEP | 36.39% | $54.73B | +16.78% | 3.58% |
NSA | 36.20% | $2.43B | -22.80% | 7.15% |
ED | 36.12% | $35.36B | +9.76% | 3.39% |
EXR | 35.78% | $30.95B | -6.14% | 4.46% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRK | 53.59% | $8.42B | +177.07% | 0.00% |
AR | 51.14% | $12.79B | +26.20% | 0.00% |
RRC | 48.51% | $9.85B | +22.90% | 0.84% |
EQT | 45.69% | $34.91B | +57.68% | 1.09% |
EXE | 43.48% | $28.31B | +44.74% | 1.95% |
GPOR | 41.47% | $3.63B | +35.50% | 0.00% |
CTRA | 38.29% | $19.55B | -3.97% | 3.39% |
CNX | 33.33% | $4.89B | +39.05% | 0.00% |
NFG | 29.36% | $7.68B | +56.78% | 2.45% |
BSM | 27.48% | $2.76B | -16.72% | 11.55% |
AM | 26.23% | $9.05B | +28.15% | 4.78% |
SD | 24.10% | $407.23M | -14.15% | 3.97% |
IDXX | 23.76% | $42.73B | +9.06% | 0.00% |
TX | 23.62% | $6.04B | -18.11% | 8.83% |
MGY | 23.60% | $4.42B | -9.47% | 2.46% |
PAGP | 23.02% | $3.83B | +2.92% | 0.00% |
TXO | 22.84% | $833.82M | -24.50% | 15.46% |
TALO | 22.83% | $1.55B | -28.48% | 0.00% |
MUR | 22.78% | $3.27B | -44.40% | 5.50% |
KMI | 22.53% | $64.40B | +45.85% | 3.98% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SONO | -<0.01% | $1.29B | -27.30% | 0.00% |
MUX | 0.01% | $504.79M | +1.85% | 0.00% |
GM | -0.01% | $47.76B | +6.93% | 1.03% |
AEM | 0.02% | $58.70B | +77.55% | 1.37% |
CSL | 0.02% | $16.19B | -7.62% | 1.06% |
KMB | -0.03% | $42.44B | -7.46% | 3.88% |
DENN | -0.03% | $211.15M | -41.97% | 0.00% |
LYTS | -0.03% | $512.48M | +18.04% | 1.17% |
NTZ | 0.04% | $40.09M | -25.71% | 0.00% |
CVS | 0.04% | $86.64B | +15.97% | 3.87% |
ENPH | 0.04% | $5.36B | -59.00% | 0.00% |
COIN | 0.05% | $90.02B | +59.04% | 0.00% |
JKS | -0.05% | $1.08B | +4.44% | 0.00% |
EGO | -0.05% | $4.08B | +34.35% | 0.00% |
PDD | -0.05% | $146.02B | -20.92% | 0.00% |
XRAY | -0.06% | $3.17B | -36.05% | 5.00% |
CFR | 0.06% | $8.29B | +26.86% | 2.98% |
NSC | 0.06% | $57.67B | +19.15% | 2.11% |
SG | -0.06% | $1.60B | -54.91% | 0.00% |
CHGG | 0.07% | $138.54M | -58.86% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMF | -24.93% | $155.81M | 0.95% | |
FTSD | -16.10% | $231.79M | 0.25% | |
TAIL | -12.39% | $99.76M | 0.59% | |
TUR | -11.02% | $154.39M | 0.59% | |
IBND | -10.85% | $378.69M | 0.5% | |
XBIL | -10.68% | $783.57M | 0.15% | |
BNDX | -10.14% | $67.37B | 0.07% | |
KMLM | -9.34% | $188.31M | 0.9% | |
SHYM | -9.08% | $350.04M | 0.35% | |
BWX | -9.05% | $1.53B | 0.35% | |
IAGG | -9.00% | $10.43B | 0.07% | |
CNBS | -8.99% | $54.42M | 0.77% | |
VIXY | -7.72% | $165.69M | 0.85% | |
YOLO | -7.63% | $24.56M | 1.12% | |
XHLF | -7.46% | $1.73B | 0.03% | |
FXE | -7.38% | $568.58M | 0.4% | |
CARY | -7.24% | $347.36M | 0.8% | |
SPTS | -7.07% | $5.78B | 0.03% | |
TBLL | -6.83% | $2.13B | 0.08% | |
BILZ | -6.74% | $827.49M | 0.14% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPAB | 97.40% | $8.80B | 0.03% | |
BND | 97.29% | $131.14B | 0.03% | |
AGG | 97.05% | $129.00B | 0.03% | |
BIV | 97.04% | $23.34B | 0.03% | |
IUSB | 96.99% | $32.98B | 0.06% | |
JCPB | 96.83% | $6.83B | 0.38% | |
EAGG | 96.71% | $3.99B | 0.1% | |
IBTP | 96.68% | $142.44M | 0.07% | |
BKAG | 96.45% | $1.90B | 0% | |
SCHZ | 96.45% | $8.59B | 0.03% | |
IEF | 96.41% | $34.98B | 0.15% | |
UTEN | 96.37% | $209.88M | 0.15% | |
VCRB | 96.21% | $3.12B | 0.1% | |
FBND | 96.19% | $19.25B | 0.36% | |
GOVI | 95.95% | $927.22M | 0.15% | |
AVIG | 95.93% | $1.10B | 0.15% | |
JBND | 95.84% | $2.31B | 0.25% | |
FIXD | 95.81% | $3.42B | 0.65% | |
IBTO | 95.72% | $352.26M | 0.07% | |
BBAG | 95.66% | $1.28B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBTM | <0.01% | $316.18M | 0.07% | |
LDUR | 0.02% | $929.55M | 0.5% | |
MBB | 0.06% | $39.34B | 0.04% | |
FMHI | -0.09% | $752.95M | 0.7% | |
IBMP | 0.09% | $553.29M | 0.18% | |
VMBS | 0.10% | $14.48B | 0.03% | |
ITB | -0.11% | $2.14B | 0.39% | |
BKCH | -0.11% | $177.39M | 0.5% | |
UCON | -0.17% | $2.98B | 0.86% | |
SIL | 0.17% | $2.00B | 0.65% | |
CLIP | 0.19% | $1.52B | 0.07% | |
IWC | 0.21% | $824.65M | 0.6% | |
IBTK | -0.22% | $442.63M | 0.07% | |
JBND | -0.26% | $2.31B | 0.25% | |
YEAR | 0.30% | $1.46B | 0.25% | |
SPTI | 0.31% | $8.78B | 0.03% | |
BITQ | 0.32% | $233.17M | 0.85% | |
SCHR | 0.32% | $11.12B | 0.03% | |
VGIT | -0.33% | $31.83B | 0.04% | |
SLVP | 0.34% | $318.94M | 0.39% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LIVN | -<0.01% | $2.49B | -16.55% | 0.00% |
BELFB | -<0.01% | $1.19B | +47.27% | 0.29% |
ST | <0.01% | $4.38B | -19.87% | 1.60% |
TKO | -0.01% | $14.66B | +66.08% | 0.42% |
PCOR | -0.01% | $10.12B | +2.34% | 0.00% |
MRNA | 0.02% | $10.50B | -77.13% | 0.00% |
HOPE | 0.02% | $1.38B | +0.56% | 5.16% |
TMP | 0.02% | $918.76M | +30.16% | 3.86% |
MPWR | 0.02% | $35.24B | -10.42% | 0.72% |
VRNS | -0.02% | $5.63B | +4.77% | 0.00% |
VITL | -0.02% | $1.73B | -16.98% | 0.00% |
UUUU | 0.02% | $1.20B | -8.42% | 0.00% |
PRT | 0.02% | $51.58M | +9.00% | 10.33% |
NXE | -0.03% | $3.87B | -2.58% | 0.00% |
LSTR | 0.04% | $4.87B | -23.51% | 1.06% |
RGP | -0.04% | $180.56M | -50.54% | 8.84% |
NOVT | 0.04% | $4.68B | -20.30% | 0.00% |
HY | 0.05% | $710.86M | -42.44% | 3.52% |
PRVA | 0.05% | $2.68B | +26.58% | 0.00% |
NXPI | -0.05% | $54.83B | -19.34% | 1.85% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -33.17% | $211.55M | 0.77% | |
USDU | -32.50% | $162.92M | 0.5% | |
DBMF | -16.03% | $1.17B | 0.85% | |
FLJH | -15.79% | $85.89M | 0.09% | |
DXJ | -15.72% | $3.47B | 0.48% | |
UGA | -15.57% | $72.51M | 0.97% | |
DBJP | -15.23% | $373.08M | 0.45% | |
OILK | -14.08% | $71.89M | 0.69% | |
DBE | -13.84% | $52.44M | 0.77% | |
HEWJ | -13.79% | $363.44M | 0.5% | |
BNO | -13.45% | $103.68M | 1% | |
USO | -13.26% | $1.18B | 0.6% | |
USL | -12.74% | $42.26M | 0.85% | |
THTA | -11.80% | $35.65M | 0.49% | |
CTA | -11.29% | $1.06B | 0.76% | |
YBTC | -11.17% | $226.96M | 0.96% | |
IEO | -11.15% | $498.48M | 0.4% | |
CRPT | -11.10% | $138.36M | 0.85% | |
FXN | -11.04% | $281.92M | 0.62% | |
PXE | -10.93% | $71.77M | 0.63% |
BOIL - ProShares Ultra Bloomberg Natural Gas 2x Shares and UITB - VictoryShares Core Intermediate Bond ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOIL | Weight in UITB |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
COM | -0.03% | $208.04M | 0.72% | |
AVLV | 0.04% | $7.54B | 0.15% | |
DBEF | 0.04% | $7.73B | 0.35% | |
HEFA | 0.05% | $6.34B | 0.35% | |
CNYA | 0.09% | $205.89M | 0.6% | |
XLI | 0.09% | $21.66B | 0.09% | |
SRLN | -0.10% | $6.83B | 0.7% | |
FPX | 0.16% | $947.29M | 0.61% | |
FNCL | 0.17% | $2.27B | 0.084% | |
SPUS | 0.18% | $1.31B | 0.45% | |
NANC | 0.19% | $220.31M | 0.74% | |
SPHB | 0.21% | $383.03M | 0.25% | |
VONG | -0.21% | $31.71B | 0.07% | |
TESL | 0.26% | $32.78M | 1.2% | |
URNJ | -0.28% | $304.99M | 0.8% | |
SNSR | -0.28% | $224.22M | 0.68% | |
CGGR | -0.30% | $13.27B | 0.39% | |
SFLR | 0.31% | $855.11M | 0.89% | |
MGK | -0.31% | $26.87B | 0.07% | |
BCI | -0.33% | $1.58B | 0.26% |
ProShares Ultra Bloomberg Natural Gas 2x Shares - BOIL is made up of 1 holdings. VictoryShares Core Intermediate Bond ETF - UITB is made up of 1064 holdings.
Name | Weight |
---|---|
7 7381452NT United States Treasury Bills 0% | 2.74% |
Name | Weight |
---|---|
7 7009161NT United States Treasury Notes 3.875% | 2.64% |
7 7008425NT United States Treasury Notes 4.125% | 2.26% |
7 7008878NT United States Treasury Notes 4.5% | 2.17% |
7 7008639NT United States Treasury Notes 3.375% | 1.98% |
7 7008720NT United States Treasury Notes 3.875% | 1.55% |
7 7009204NT United States Treasury Notes 4.25% | 1.24% |
7 7008752NT United States Treasury Notes 4.125% | 1.00% |
- | 0.80% |
7 7008495NT United States Treasury Notes 3.5% | 0.79% |
7 7001564NT United States Treasury Bonds 3.5% | 0.78% |
7 7008051NT United States Treasury Notes 1.875% | 0.77% |
7 7008115NT United States Treasury Notes 2.375% | 0.74% |
7 7007977NT United States Treasury Notes 1.375% | 0.69% |
7 7009222NT United States Treasury Bonds 4.625% | 0.68% |
7 7009286NT United States Treasury Notes 4.625% | 0.68% |
7 7009041NT United States Treasury Notes 4.125% | 0.65% |
7 7008975NT United States Treasury Notes 4% | 0.65% |
7 7008645NT United States Treasury Bonds 3.875% | 0.65% |
- | 0.63% |
7 7007491NT United States Treasury Bonds 1.875% | 0.62% |
7 7009288NT United States Treasury Notes 3.625% | 0.61% |
7 7001437NT United States Treasury Bonds 3.875% | 0.60% |
7 7007883NT United States Treasury Bonds 1.75% | 0.59% |
7 7007875NT United States Treasury Bonds 2% | 0.59% |
7 7008316NT United States Treasury Notes 2.75% | 0.57% |
7 7008349NT United States Treasury Bonds 3.375% | 0.55% |
7 7009053NT United States Treasury Notes 4.625% | 0.55% |
7 7008537NT United States Treasury Notes 4% | 0.52% |
7 7009352NT United States Treasury Notes 4.25% | 0.50% |
7 7002991NT United States Treasury Bonds 3.125% | 0.49% |