BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5650.93m in AUM and 1260 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
FLTR was created on 2011-04-25 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 2440.11m in AUM and 347 holdings. FLTR tracks a market-value-weighted index of US dollar-denominated", investment-grade floating-rate notes issued by corporate entities.
Key Details
Feb 29, 2012
Apr 25, 2011
Fixed Income
Fixed Income
Broad Credit
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SBAC | 50.39% | $24.97B | +10.50% | 1.81% |
AMT | 50.07% | $103.82B | +6.20% | 3.01% |
NGG | 47.95% | $69.72B | +16.95% | 4.34% |
FTS | 46.93% | $23.68B | +19.49% | 3.68% |
ED | 43.50% | $36.39B | +11.91% | 3.34% |
ES | 43.30% | $24.02B | +10.33% | 4.49% |
PSA | 42.33% | $50.63B | -4.44% | 4.15% |
SBRA | 42.22% | $4.46B | +16.67% | 6.40% |
AEP | 42.21% | $56.10B | +15.48% | 3.51% |
ELS | 41.02% | $11.84B | -7.68% | 3.20% |
CCI | 40.97% | $44.96B | +0.12% | 5.58% |
SAFE | 40.77% | $1.11B | -28.27% | 4.53% |
FCPT | 40.58% | $2.71B | +3.58% | 5.24% |
FAF | 40.12% | $5.80B | -0.79% | 3.83% |
LNT | 40.04% | $16.08B | +16.90% | 3.16% |
DTE | 40.02% | $27.84B | +18.58% | 3.21% |
PFSI | 39.93% | $5.21B | +0.16% | 1.19% |
SO | 39.60% | $101.86B | +15.78% | 3.13% |
OHI | 39.60% | $11.10B | +9.67% | 6.99% |
PNW | 39.56% | $10.90B | +14.69% | 3.92% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -26.80% | $361.15M | +2,667.20% | 0.00% |
KOS | -21.75% | $979.92M | -64.29% | 0.00% |
TRMD | -20.70% | $1.73B | -53.05% | 22.61% |
SANM | -20.20% | $5.61B | +46.70% | 0.00% |
STNG | -19.84% | $2.33B | -40.74% | 3.56% |
ASC | -18.96% | $415.58M | -49.00% | 6.77% |
MVO | -18.82% | $69.92M | -35.18% | 21.79% |
INSW | -18.57% | $1.94B | -24.29% | 1.23% |
NVGS | -18.08% | $1.07B | -9.28% | 1.29% |
LPG | -17.17% | $1.21B | -20.79% | 0.00% |
VNOM | -17.10% | $4.92B | -5.42% | 3.19% |
LPLA | -16.93% | $29.63B | +40.36% | 0.32% |
FCNCA | -16.61% | $28.61B | +21.24% | 0.35% |
HQY | -16.33% | $8.42B | +26.32% | 0.00% |
CIVI | -16.29% | $2.78B | -57.14% | 6.63% |
GTLS | -16.19% | $7.48B | +3.28% | 0.00% |
NAT | -16.04% | $578.08M | -27.78% | 10.66% |
CYRX | -15.69% | $376.03M | +0.94% | 0.00% |
TSEM | -15.58% | $5.00B | +6.48% | 0.00% |
JPM | -15.51% | $802.32B | +37.44% | 1.83% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BND | 96.72% | $131.13B | 0.03% | |
AGG | 96.65% | $128.46B | 0.03% | |
FBND | 96.40% | $19.35B | 0.36% | |
SPAB | 96.35% | $8.54B | 0.03% | |
JCPB | 96.13% | $6.94B | 0.38% | |
EAGG | 96.12% | $3.98B | 0.1% | |
BIV | 96.07% | $23.28B | 0.03% | |
SCHZ | 95.96% | $8.59B | 0.03% | |
IUSB | 95.91% | $32.81B | 0.06% | |
FIXD | 95.84% | $3.40B | 0.65% | |
MBB | 95.70% | $39.07B | 0.04% | |
DFCF | 95.61% | $7.14B | 0.17% | |
AVIG | 95.45% | $1.11B | 0.15% | |
IEF | 95.23% | $34.95B | 0.15% | |
BKAG | 95.12% | $1.92B | 0% | |
VCRB | 95.00% | $3.23B | 0.1% | |
IBTP | 94.97% | $143.68M | 0.07% | |
VMBS | 94.96% | $14.36B | 0.03% | |
SPMB | 94.89% | $6.20B | 0.04% | |
UTEN | 94.76% | $211.64M | 0.15% |
SeekingAlpha
FLRT: Outperforming Other Floating Rate ETFs With A Higher Risk
Yahoo
VanEck today celebrates the three-year anniversary of the VanEck CLO ETF (CLOI), reinforcing its position as one of the top-performing and fastest-growing funds in the collateralized loan obligation (CLO) ETF space. Since its launch on June 23, 2022, CLOI has distinguished itself through consistent performance and disciplined risk management, culminating in more than $1 billion in assets under management—a reflection of growing investor trust in the strategy.
SeekingAlpha
Federal Reserve Credit increased $4.1 billion last week to $6.632 TN. Fed Credit was down $2.258 TN from the June 22, 2022, peak. Read more here.
SeekingAlpha
April Market Recap: A New World Order - Built On Tariffs, Trust Issues, And Gold
SeekingAlpha
Discover VanEck IG Floating Rate ETF: A lower-risk, diversified investment-grade floating rate note option with minimal drawdowns. Click for our FLTR update.
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TRST | 0.01% | $671.21M | +12.10% | 4.10% |
KOP | -0.01% | $674.94M | -9.06% | 0.89% |
RICK | -0.01% | $350.61M | -13.55% | 0.69% |
SBSW | -0.02% | $5.94B | +78.34% | 0.00% |
FLGT | 0.02% | $582.08M | -10.07% | 0.00% |
HBNC | -0.02% | $698.50M | +12.34% | 4.03% |
FUN | 0.03% | $2.90B | -45.50% | 0.00% |
GLXY | -0.04% | $2.80B | +62.13% | 0.00% |
NIU | 0.05% | $236.96M | +59.62% | 0.00% |
CVBF | 0.05% | $2.92B | +16.24% | 3.76% |
ARLO | 0.05% | $1.68B | -3.86% | 0.00% |
UFI | 0.06% | $88.68M | -16.00% | 0.00% |
HPK | 0.07% | $1.22B | -40.61% | 1.64% |
ATNM | -0.07% | $48.98M | -79.48% | 0.00% |
GHG | 0.07% | $154.89M | -4.92% | 0.00% |
SHCO | -0.07% | $1.37B | +16.31% | 0.00% |
FVRR | 0.08% | $969.91M | +12.54% | 0.00% |
ALLY | 0.08% | $12.49B | -7.15% | 2.96% |
LPRO | 0.09% | $299.47M | -58.75% | 0.00% |
LPTX | 0.09% | $13.68M | -84.86% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -34.38% | $129.88M | 0.5% | |
UUP | -33.04% | $183.22M | 0.77% | |
UGA | -15.38% | $75.20M | 0.97% | |
OILK | -14.58% | $72.70M | 0.69% | |
FLJH | -14.55% | $86.24M | 0.09% | |
DBE | -14.42% | $53.74M | 0.77% | |
BNO | -14.15% | $108.34M | 1% | |
DBJP | -13.72% | $369.99M | 0.45% | |
USL | -13.59% | $43.14M | 0.85% | |
USO | -13.46% | $1.03B | 0.6% | |
DXJ | -13.16% | $3.48B | 0.48% | |
HEWJ | -12.92% | $353.57M | 0.5% | |
PXJ | -10.94% | $26.93M | 0.66% | |
DBO | -10.79% | $228.22M | 0.77% | |
COMT | -10.37% | $612.23M | 0.48% | |
PDBC | -9.98% | $4.49B | 0.59% | |
DBC | -9.66% | $1.26B | 0.87% | |
FXN | -9.37% | $287.45M | 0.62% | |
XES | -9.20% | $162.45M | 0.35% | |
PXE | -9.15% | $73.03M | 0.63% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TPMN | -<0.01% | $30.86M | 0.65% | |
VOOG | 0.04% | $18.22B | 0.07% | |
SPYG | 0.06% | $38.23B | 0.04% | |
SOYB | 0.08% | $26.41M | 0.22% | |
PSFF | -0.09% | $487.71M | 0.75% | |
PALL | 0.09% | $534.44M | 0.6% | |
ILCG | 0.09% | $2.79B | 0.04% | |
FLTR | 0.13% | $2.44B | 0.14% | |
GRPM | 0.13% | $469.92M | 0.35% | |
ARKQ | 0.15% | $1.12B | 0.75% | |
ONEQ | -0.16% | $8.16B | 0.21% | |
TCHP | -0.17% | $1.42B | 0.57% | |
IGE | 0.17% | $619.92M | 0.41% | |
AIQ | 0.18% | $3.83B | 0.68% | |
LONZ | -0.20% | $739.07M | 0.63% | |
SNSR | -0.24% | $229.82M | 0.68% | |
BCI | 0.24% | $1.64B | 0.26% | |
SCHG | 0.24% | $44.82B | 0.04% | |
FPX | 0.24% | $961.60M | 0.61% | |
CGGR | 0.24% | $13.83B | 0.39% |
SeekingAlpha
Fixed Income Outlook - Q3 2025
SeekingAlpha
Will The Next Fed Chair Lurk In The 'Shadows'?
SeekingAlpha
Balancing Act: Building Resilient Portfolios In A Changing Landscape
SeekingAlpha
BOND has nearly doubled its AUM to $5.5 billion in the past two years. Click here to read why we are still a Buy for BOND ETF.
SeekingAlpha
Watching For Tariff Impacts To Kick In
SeekingAlpha
Fed funds futures continue to price in a high probability that the central bank will again leave its target unchanged at next weekâs policy meeting.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -67.95% | $94.90M | 0.59% | |
VIXY | -50.22% | $200.94M | 0.85% | |
VIXM | -47.35% | $22.99M | 0.85% | |
CLIP | -27.93% | $1.51B | 0.07% | |
IVOL | -26.53% | $341.06M | 1.02% | |
SPTS | -25.23% | $5.78B | 0.03% | |
FTSD | -25.08% | $233.24M | 0.25% | |
XONE | -24.90% | $629.16M | 0.03% | |
UTWO | -23.54% | $376.64M | 0.15% | |
BTAL | -23.51% | $310.24M | 1.43% | |
SHYM | -23.45% | $355.87M | 0.35% | |
BSMW | -23.40% | $107.58M | 0.18% | |
SUB | -20.48% | $9.98B | 0.07% | |
BILS | -20.35% | $3.80B | 0.1356% | |
SCHO | -20.08% | $10.92B | 0.03% | |
SMMU | -19.73% | $898.04M | 0.35% | |
VGSH | -19.66% | $22.70B | 0.03% | |
IBTG | -18.74% | $1.93B | 0.07% | |
SHM | -18.72% | $3.41B | 0.2% | |
FXY | -18.67% | $798.58M | 0.4% |
BOND - PIMCO Active Bond ETF and FLTR - VanEck IG Floating Rate ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in FLTR |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FLOT | 90.96% | $8.96B | 0.15% | |
FLRN | 89.40% | $2.77B | 0.15% | |
THTA | 84.42% | $34.97M | 0.61% | |
CLOI | 82.27% | $1.06B | 0.4% | |
FTSL | 80.26% | $2.40B | 0.87% | |
LONZ | 76.18% | $739.07M | 0.63% | |
FLRT | 76.02% | $527.68M | 0.6% | |
ICLO | 75.57% | $332.76M | 0.19% | |
CSHI | 70.14% | $543.92M | 0.38% | |
CLOZ | 70.12% | $793.57M | 0.5% | |
CLOA | 68.08% | $952.87M | 0.2% | |
PCEF | 66.37% | $822.25M | 3.07% | |
FLBL | 66.13% | $1.12B | 0.45% | |
ZALT | 65.99% | $541.63M | 0.69% | |
JBBB | 65.77% | $1.33B | 0.48% | |
HYBL | 65.73% | $427.66M | 0.7% | |
YYY | 65.37% | $583.07M | 3.25% | |
TJUL | 65.10% | $156.42M | 0.79% | |
IBHH | 65.05% | $252.93M | 0.35% | |
XYLD | 64.56% | $3.05B | 0.6% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NMAI | 57.54% | - | - | 11.10% |
ARCC | 57.34% | $15.07B | - | 8.38% |
MAIN | 57.14% | $5.66B | +25.72% | 4.69% |
DD | 56.48% | $31.33B | -6.66% | 2.09% |
GEHC | 56.38% | $34.09B | -7.16% | 0.17% |
BXSL | 56.05% | - | - | 9.64% |
OBDC | 55.79% | $7.56B | -4.36% | 9.99% |
XWDIX | 55.67% | - | - | 11.93% |
OKE | 55.58% | $50.96B | -3.66% | 4.95% |
AER | 54.61% | $20.36B | +19.30% | 0.90% |
SLRC | 54.46% | - | - | 10.00% |
GLAD | 53.92% | - | - | 6.84% |
CSWC | 53.62% | $1.27B | -13.12% | 10.07% |
BK | 53.50% | $68.15B | +44.96% | 1.95% |
PRI | 52.93% | $8.72B | +8.06% | 1.47% |
CRGY | 52.72% | $2.24B | -29.92% | 5.44% |
MFG | 52.46% | $68.89B | +26.79% | 3.46% |
MFC | 52.43% | $52.20B | +12.56% | 3.95% |
TSLX | 52.11% | - | - | 7.97% |
BSX | 52.00% | $154.35B | +33.72% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CGSD | -0.01% | $1.39B | 0.25% | |
CORN | -0.10% | $43.88M | 0.2% | |
BOND | 0.13% | $5.62B | 0.7% | |
TLTW | 0.25% | $1.16B | 0.35% | |
BIL | -0.27% | $41.78B | 0.1356% | |
EUSB | 0.28% | $739.28M | 0.12% | |
TPMN | -0.29% | $30.86M | 0.65% | |
JPIB | -0.33% | $925.82M | 0.5% | |
IBTF | -0.34% | $1.98B | 0.07% | |
AVIG | -0.34% | $1.11B | 0.15% | |
JMUB | 0.52% | $3.09B | 0.18% | |
USDU | 0.54% | $129.88M | 0.5% | |
BAB | -0.67% | $929.95M | 0.28% | |
BLV | -0.68% | $5.62B | 0.03% | |
TAXF | 0.74% | $478.14M | 0.29% | |
GCOR | -0.81% | $590.98M | 0.08% | |
TIPZ | 0.91% | $94.25M | 0.2% | |
IBMR | -0.92% | $258.41M | 0.18% | |
DRSK | -1.06% | $1.28B | 0.78% | |
JPST | 1.17% | $32.02B | 0.18% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NEOG | -15.97% | $1.13B | -68.72% | 0.00% |
RKT | -15.61% | $2.11B | +1.25% | 0.00% |
VRCA | -13.50% | $75.38M | -90.26% | 0.00% |
K | -12.86% | $27.64B | +41.46% | 2.87% |
AGL | -9.94% | $931.39M | -65.60% | 0.00% |
CVM | -7.71% | $19.32M | -90.76% | 0.00% |
ALDX | -6.87% | $300.08M | +26.52% | 0.00% |
ALHC | -6.44% | $2.65B | +49.22% | 0.00% |
FIZZ | -5.77% | $4.12B | -12.65% | 0.00% |
SLP | -5.17% | $351.34M | -58.96% | 0.42% |
LESL | -4.49% | $79.40M | -88.04% | 0.00% |
MOH | -4.25% | $11.87B | -22.90% | 0.00% |
BLD | -3.79% | $10.70B | -14.54% | 0.00% |
SAVA | -3.63% | $104.35M | -82.48% | 0.00% |
VSA | -3.28% | $12.16M | +21.20% | 0.00% |
TDUP | -3.26% | $841.92M | +286.96% | 0.00% |
STG | -3.20% | $56.15M | +27.66% | 0.00% |
DHI | -2.69% | $41.81B | -10.55% | 1.10% |
WBX | -2.43% | $84.88M | -79.58% | 0.00% |
BCE | -2.40% | $22.02B | -26.94% | 10.19% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CMBM | 0.01% | $14.33M | -75.12% | 0.00% |
AQB | 0.07% | $3.12M | -54.47% | 0.00% |
RRGB | -0.09% | $99.85M | -4.90% | 0.00% |
IRWD | 0.11% | $119.44M | -88.61% | 0.00% |
CRVO | -0.12% | $61.88M | -60.52% | 0.00% |
VSTA | 0.12% | $325.62M | +40.00% | 0.00% |
ASPS | 0.19% | $150.77M | +23.72% | 0.00% |
CIG.C | 0.19% | $2.59B | +19.25% | 0.00% |
LITB | -0.22% | $25.36M | -69.22% | 0.00% |
AWK | -0.24% | $27.95B | +5.15% | 2.18% |
TPH | 0.26% | $3.09B | -18.64% | 0.00% |
CREG | 0.27% | $5.73M | -77.49% | 0.00% |
JELD | 0.34% | $383.85M | -69.30% | 0.00% |
IBP | -0.36% | $5.49B | -14.31% | 0.72% |
ICFI | -0.57% | $1.62B | -34.30% | 0.64% |
SANA | 0.63% | $951.84M | -33.65% | 0.00% |
PRA | -0.69% | $1.22B | +103.25% | 0.00% |
CYCN | -0.72% | $10.59M | +13.01% | 0.00% |
LTM | 0.76% | $12.57B | -95.57% | 2.41% |
CCS | -0.81% | $1.87B | -32.60% | 1.77% |
PIMCO Active Bond ETF - BOND is made up of 1155 holdings. VanEck IG Floating Rate ETF - FLTR is made up of 269 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 4.98% |
- | 3.44% |
- | 3.04% |
- | 2.85% |
7 7004114NT United States Treasury Bonds 3.125% | 2.84% |
7 7008969NT United States Treasury Notes 1.75% | 2.78% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 2.03% |
- | 1.97% |
- | 1.95% |
7 7008055NT United States Treasury Bonds 2.375% | 1.91% |
- | 1.87% |
- | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.49% |
- | 1.32% |
- | 1.29% |
- | 1.24% |
- | 1.14% |
- | 1.14% |
1 1MA4732NT Federal National Mortgage Association 4% | 1.09% |
- | 1.05% |
- | 1.01% |
- | 0.93% |
- | 0.91% |
- | 0.90% |
- | 0.84% |
Name | Weight |
---|---|
- | 1.03% |
- | 0.75% |
5 5DGPMW1NT JPMorgan Chase & Co. 5.51148% | 0.75% |
- | 0.75% |
- | 0.65% |
- | 0.54% |
- | 0.50% |
- | 0.50% |
- | 0.50% |
- | 0.47% |
- | 0.42% |
- | 0.40% |
- | 0.40% |
5 5392282NT Goldman Sachs Group, Inc. 6.29423% | 0.37% |
5 5DGHGR7NT Goldman Sachs Group, Inc. 5.45148% | 0.35% |
- | 0.34% |
- | 0.34% |
- | 0.31% |
- | 0.31% |
- | 0.31% |
- | 0.30% |
- | 0.30% |
- | 0.30% |
- | 0.30% |
- | 0.30% |
- | 0.27% |
- | 0.27% |
- | 0.27% |
- | 0.27% |
- | 0.26% |