BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5543.53m in AUM and 1236 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
ICSH was created on 2013-12-11 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 5991.62m in AUM and 287 holdings. ICSH is actively managed to invest in broad market", investment-grade bonds with ultra-short-term maturity.
Key Details
Feb 29, 2012
Dec 11, 2013
Fixed Income
Fixed Income
Broad Credit
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBT | -<0.01% | $4.03B | -27.03% | 2.31% |
QXO | <0.01% | $6.21B | -85.97% | 0.00% |
ITRN | 0.01% | $752.75M | +30.83% | 4.62% |
KRNT | -0.02% | $869.38M | +23.19% | 0.00% |
NVEC | -0.02% | $326.75M | -12.79% | 5.95% |
PHIN | 0.03% | $1.67B | -2.31% | 2.44% |
HUBS | 0.03% | $34.76B | +12.47% | 0.00% |
ZIP | -0.03% | $588.84M | -47.18% | 0.00% |
KRRO | -0.04% | $144.59M | -71.94% | 0.00% |
PLCE | 0.04% | $137.29M | -44.87% | 0.00% |
AMBA | -0.04% | $2.24B | +14.13% | 0.00% |
EC | -0.05% | $16.63B | -31.15% | 9.09% |
GTLB | 0.06% | $8.18B | -6.39% | 0.00% |
ALNT | 0.06% | $455.24M | -10.76% | 0.44% |
PNC | -0.06% | $65.95B | +6.12% | 3.83% |
CNXC | -0.07% | $3.32B | -13.63% | 2.50% |
TKR | -0.07% | $4.79B | -25.07% | 1.98% |
AMG | 0.08% | $5.21B | +15.22% | 0.02% |
VTS | -0.09% | $817.06M | -12.53% | 10.02% |
KKR | 0.10% | $105.46B | +16.15% | 0.58% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 50.25% | $102.00B | +16.91% | 3.02% |
SBAC | 49.50% | $25.43B | +19.22% | 1.72% |
FTS | 48.49% | $24.33B | +18.21% | 3.58% |
PSA | 46.14% | $52.75B | +9.19% | 4.00% |
ES | 42.62% | $23.04B | +1.54% | 4.60% |
FCPT | 42.24% | $2.77B | +13.83% | 5.08% |
NGG | 41.65% | $68.79B | -0.88% | 4.98% |
ED | 41.20% | $38.82B | +9.81% | 3.09% |
FAF | 41.15% | $6.23B | +8.52% | 3.55% |
CUBE | 40.91% | $9.68B | 0.00% | 4.85% |
RKT | 40.56% | $1.76B | -12.63% | 0.00% |
DTE | 40.28% | $28.16B | +16.66% | 3.09% |
SAFE | 40.25% | $1.10B | -22.83% | 4.59% |
EXR | 40.21% | $31.29B | +0.83% | 4.39% |
CCI | 39.93% | $44.97B | +3.40% | 6.06% |
PFSI | 39.91% | $5.08B | +4.99% | 1.12% |
TU | 39.85% | $22.61B | -9.02% | 7.46% |
ELS | 39.56% | $12.18B | +1.09% | 3.07% |
LNT | 39.50% | $15.70B | +18.20% | 3.22% |
AEP | 39.37% | $56.19B | +15.66% | 3.46% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DAPP | 0.02% | $151.41M | 0.51% | |
FTEC | 0.02% | $11.83B | 0.084% | |
ARKW | 0.07% | $1.48B | 0.82% | |
FBY | -0.09% | $150.30M | 1.06% | |
VGT | -0.13% | $78.69B | 0.09% | |
SLX | 0.17% | $72.45M | 0.56% | |
AGZD | 0.27% | $126.79M | 0.23% | |
URA | 0.31% | $2.75B | 0.69% | |
KBE | -0.32% | $1.41B | 0.35% | |
SATO | 0.33% | $9.15M | 0.6% | |
QYLD | -0.35% | $8.28B | 0.61% | |
BTF | 0.37% | $26.95M | 1.25% | |
QDTE | -0.40% | $692.82M | 0.95% | |
MTUM | 0.42% | $15.41B | 0.15% | |
SIXG | -0.42% | $531.52M | 0.3% | |
PLDR | -0.44% | $647.13M | 0.6% | |
XAR | 0.45% | $2.82B | 0.35% | |
WINN | -0.45% | $759.86M | 0.57% | |
PEJ | -0.47% | $319.18M | 0.57% | |
SPGP | 0.48% | $2.77B | 0.36% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -20.97% | $7.90B | +17.92% | 0.00% |
INSW | -20.41% | $1.80B | -34.36% | 1.30% |
STNG | -20.10% | $2.08B | -47.00% | 3.87% |
NVGS | -19.17% | $931.56M | -17.64% | 1.48% |
KOS | -18.90% | $831.74M | -71.80% | 0.00% |
FCNCA | -18.61% | $24.77B | +5.61% | 0.39% |
LPLA | -18.13% | $27.11B | +28.01% | 0.35% |
IBKR | -17.81% | $20.10B | +54.86% | 0.54% |
SANM | -17.69% | $4.31B | +23.83% | 0.00% |
ASC | -17.60% | $392.83M | -52.67% | 9.70% |
TRMD | -17.39% | $1.58B | -55.36% | 30.71% |
JPM | -17.37% | $704.42B | +28.34% | 1.98% |
AMR | -16.66% | $1.62B | -58.51% | 0.00% |
SYF | -15.87% | $21.11B | +20.30% | 1.88% |
PARR | -15.73% | $952.77M | -40.82% | 0.00% |
FRO | -15.30% | $3.81B | -33.50% | 10.22% |
DHT | -15.12% | $1.77B | -8.84% | 8.52% |
TSEM | -14.76% | $4.19B | +2.88% | 0.00% |
X | -14.71% | $9.38B | +8.37% | 0.48% |
TEN | -14.66% | $517.89M | -39.37% | 8.66% |
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
VCSH: Hedging Equities With Corporate Investment-Grade Debt
SeekingAlpha
Navigating Market Volatility And Tariff Policy: Positioning Portfolios Amid Uncertainty
SeekingAlpha
ICSH: A Yield That Might Justify The Risk, Especially Now
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
3 Steps To Retiring With $1 Million In High-Yield Stocks
SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHY | 58.47% | $24.36B | 0.15% | |
SPSB | 57.38% | $7.50B | 0.04% | |
BSV | 56.04% | $38.39B | 0.03% | |
BSCR | 55.79% | $3.45B | 0.1% | |
GVI | 55.70% | $3.40B | 0.2% | |
IGSB | 55.22% | $21.07B | 0.04% | |
VCSH | 54.97% | $34.76B | 0.03% | |
SPIB | 54.85% | $9.09B | 0.04% | |
ISTB | 54.64% | $4.48B | 0.06% | |
SPTI | 54.50% | $8.67B | 0.03% | |
BSCU | 54.48% | $1.54B | 0.1% | |
BIV | 54.14% | $22.97B | 0.03% | |
FISR | 53.87% | $365.95M | 0.5% | |
BND | 53.84% | $125.96B | 0.03% | |
BKAG | 53.76% | $1.87B | 0% | |
IUSB | 53.76% | $32.89B | 0.06% | |
AGG | 53.73% | $123.32B | 0.03% | |
IBDS | 53.68% | $3.00B | 0.1% | |
IBDR | 53.59% | $3.25B | 0.1% | |
FIXD | 53.58% | $3.58B | 0.65% |
BOND - PIMCO Active Bond ETF and ICSH - iShares Ultra Short Duration Bond Active ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in ICSH |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.49% | $123.32B | 0.03% | |
BND | 96.46% | $125.96B | 0.03% | |
SPAB | 96.33% | $8.62B | 0.03% | |
FBND | 96.07% | $18.27B | 0.36% | |
BIV | 95.95% | $22.97B | 0.03% | |
JCPB | 95.91% | $6.24B | 0.38% | |
EAGG | 95.86% | $3.79B | 0.1% | |
SCHZ | 95.82% | $8.52B | 0.03% | |
IUSB | 95.75% | $32.89B | 0.06% | |
DFCF | 95.73% | $6.59B | 0.17% | |
AVIG | 95.51% | $1.07B | 0.15% | |
FIXD | 95.39% | $3.58B | 0.65% | |
MBB | 95.32% | $36.82B | 0.04% | |
IEF | 95.19% | $34.39B | 0.15% | |
VCRB | 94.91% | $2.79B | 0.1% | |
BKAG | 94.88% | $1.87B | 0% | |
SPMB | 94.79% | $5.84B | 0.04% | |
IBTP | 94.63% | $129.74M | 0.07% | |
UTEN | 94.61% | $192.97M | 0.15% | |
VMBS | 94.52% | $14.37B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CSHI | 0.01% | $491.34M | 0.38% | |
PLDR | -0.05% | $647.13M | 0.6% | |
NANC | 0.07% | $205.32M | 0.74% | |
FLCH | 0.08% | $171.22M | 0.19% | |
SPGP | -0.09% | $2.77B | 0.36% | |
SOXQ | -0.09% | $387.09M | 0.19% | |
LIT | -0.11% | $837.22M | 0.75% | |
RPG | 0.12% | $1.48B | 0.35% | |
DFAT | -0.12% | $9.85B | 0.28% | |
IGPT | 0.13% | $392.03M | 0.58% | |
KMLM | -0.13% | $193.71M | 0.9% | |
ISRA | -0.16% | $95.71M | 0.59% | |
FFOG | -0.16% | $115.82M | 0.55% | |
IGBH | 0.16% | $96.09M | 0.14% | |
URA | -0.18% | $2.75B | 0.69% | |
AVUV | -0.19% | $14.48B | 0.25% | |
IYW | 0.20% | $18.36B | 0.39% | |
MNA | 0.23% | $234.33M | 0.77% | |
HEDJ | -0.23% | $1.74B | 0.58% | |
ICLO | -0.29% | $304.90M | 0.19% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.42% | $173.65M | 0.5% | |
UUP | -35.21% | $281.46M | 0.77% | |
DBMF | -22.84% | $1.20B | 0.85% | |
KMLM | -14.19% | $193.71M | 0.9% | |
FLJH | -14.00% | $86.72M | 0.09% | |
DBJP | -13.59% | $384.98M | 0.45% | |
DXJ | -13.37% | $3.30B | 0.48% | |
HEWJ | -12.58% | $365.31M | 0.5% | |
OILK | -12.20% | $59.45M | 0.69% | |
USL | -11.97% | $39.29M | 0.85% | |
BNO | -11.82% | $80.29M | 1% | |
UGA | -11.75% | $69.99M | 0.97% | |
USO | -11.66% | $1.04B | 0.6% | |
DBE | -11.09% | $46.75M | 0.77% | |
PXJ | -9.34% | $25.36M | 0.66% | |
CTA | -9.29% | $1.04B | 0.76% | |
ICLO | -8.52% | $304.90M | 0.19% | |
DBO | -8.25% | $168.82M | 0.77% | |
THTA | -7.94% | $35.15M | 0.49% | |
XES | -7.43% | $143.14M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -24.17% | $173.65M | 0.5% | |
UUP | -23.89% | $281.46M | 0.77% | |
DBMF | -20.87% | $1.20B | 0.85% | |
CETH | -17.32% | $16.00M | 0% | |
ETH | -17.13% | $861.02M | 0% | |
ETHA | -17.06% | $2.26B | 0.25% | |
QETH | -17.05% | $15.39M | 0.25% | |
FETH | -17.05% | $739.41M | 0.25% | |
ETHV | -17.00% | $79.88M | 0% | |
EZET | -16.79% | $21.05M | 0% | |
ETHW | -16.64% | $166.43M | 0% | |
TUR | -14.48% | $132.09M | 0.59% | |
UGA | -13.94% | $69.99M | 0.97% | |
BTC | -13.56% | $4.03B | 0.15% | |
USL | -12.32% | $39.29M | 0.85% | |
BNO | -12.28% | $80.29M | 1% | |
USO | -12.06% | $1.04B | 0.6% | |
CTA | -11.68% | $1.04B | 0.76% | |
OILK | -11.66% | $59.45M | 0.69% | |
FLJH | -11.62% | $86.72M | 0.09% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MTA | <0.01% | $274.71M | +1.02% | 0.00% |
GEF | -<0.01% | $3.19B | -14.93% | 3.90% |
AIG | 0.01% | $47.16B | +2.43% | 1.95% |
CVLG | 0.01% | $562.45M | -9.78% | 1.89% |
GPOR | 0.01% | $3.37B | +23.04% | 0.00% |
CVNA | 0.02% | $38.36B | +137.13% | 0.00% |
EHAB | -0.02% | $490.68M | +16.89% | 0.00% |
LI | -0.03% | $22.75B | -0.26% | 0.00% |
SKYW | -0.03% | $4.05B | +28.99% | 0.00% |
DXCM | 0.03% | $33.46B | -33.40% | 0.00% |
RRR | -0.03% | $2.65B | -13.38% | 2.26% |
FOXA | -0.04% | $22.86B | +51.32% | 1.06% |
MMM | 0.05% | $75.95B | +44.99% | 2.00% |
BANC | 0.06% | $2.35B | -6.96% | 2.88% |
LNN | -0.06% | $1.45B | +11.02% | 1.07% |
APP | -0.06% | $114.88B | +300.89% | 0.00% |
CHX | 0.07% | $4.78B | -27.06% | 1.50% |
SVM | -0.07% | $791.39M | +1.39% | 0.67% |
SEER | 0.07% | $112.99M | -8.25% | 0.00% |
CNX | 0.08% | $4.48B | +30.70% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SAFE | 32.91% | $1.10B | -22.83% | 4.59% |
AMT | 30.80% | $102.00B | +16.91% | 3.02% |
PSA | 30.07% | $52.75B | +9.19% | 4.00% |
O | 29.65% | $50.80B | +2.97% | 5.66% |
EXR | 29.47% | $31.29B | +0.83% | 4.39% |
ADC | 29.08% | $8.25B | +26.04% | 4.04% |
WPC | 29.07% | $13.31B | +5.06% | 5.79% |
GTY | 28.55% | $1.57B | +0.57% | 6.52% |
ELS | 28.51% | $12.18B | +1.09% | 3.07% |
CUBE | 28.27% | $9.68B | 0.00% | 4.85% |
TU | 28.09% | $22.61B | -9.02% | 7.46% |
NSA | 27.72% | $2.78B | -1.41% | 6.20% |
FTS | 27.24% | $24.33B | +18.21% | 3.58% |
SBAC | 26.86% | $25.43B | +19.22% | 1.72% |
RMD | 26.81% | $35.64B | +12.11% | 1.07% |
CCI | 26.75% | $44.97B | +3.40% | 6.06% |
FCPT | 26.66% | $2.77B | +13.83% | 5.08% |
GIS | 26.35% | $29.96B | -22.13% | 4.39% |
AGNC | 26.03% | $9.06B | -7.88% | 16.10% |
DNB | 25.65% | $4.00B | -13.92% | 2.23% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MTW | -19.09% | $348.04M | -19.90% | 0.00% |
LPLA | -18.27% | $27.11B | +28.01% | 0.35% |
BRY | -17.52% | $220.37M | -63.21% | 12.17% |
IBKR | -16.32% | $20.10B | +54.86% | 0.54% |
WFC | -15.78% | $238.56B | +19.63% | 2.12% |
TKC | -15.60% | $5.18B | -6.46% | 3.44% |
MVO | -15.24% | $66.01M | -42.89% | 21.83% |
FMTO | -15.11% | $60.74M | -99.92% | 0.00% |
TZOO | -14.42% | $160.52M | +66.96% | 0.00% |
CVS | -14.37% | $85.83B | +21.86% | 3.93% |
DFS | -14.08% | $48.32B | +54.81% | 1.46% |
FHN | -14.08% | $9.76B | +21.28% | 3.11% |
COF | -13.97% | $72.57B | +32.99% | 1.27% |
HURN | -13.96% | $2.63B | +75.01% | 0.00% |
MTDR | -13.91% | $5.34B | -34.35% | 2.23% |
VTLE | -13.91% | $605.30M | -69.57% | 0.00% |
GRPN | -13.76% | $963.35M | +130.57% | 0.00% |
SANM | -13.50% | $4.31B | +23.83% | 0.00% |
DOMO | -13.30% | $328.70M | +11.82% | 0.00% |
PR | -13.22% | $9.24B | -23.56% | 5.38% |
PIMCO Active Bond ETF - BOND is made up of 1150 holdings. iShares Ultra Short Duration Bond Active ETF - ICSH is made up of 242 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.17% |
- | 3.44% |
- | 2.97% |
7 7004114NT United States Treasury Bonds 3.125% | 2.94% |
7 7008969NT United States Treasury Notes 1.75% | 2.81% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.97% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.52% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.36% |
- | 1.35% |
- | 1.32% |
- | 1.29% |
- | 1.18% |
- | 1.14% |
1 1MA4732NT Federal National Mortgage Association 4% | 1.14% |
- | 1.1% |
- | 1.01% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 0.99% |
- | 0.97% |
- | 0.94% |
- | 0.9% |
- | 0.84% |
Name | Weight |
---|---|
- | 1.3% |
- | 1.13% |
- | 1.1% |
- | 1.04% |
- | 0.95% |
- | 0.94% |
- | 0.91% |
- | 0.9% |
- | 0.85% |
- | 0.73% |
- | 0.72% |
7 7009202NT TREASURY NOTE - 4.13 2026-10-31 | 0.68% |
- | 0.67% |
- | 0.66% |
- | 0.65% |
- | 0.64% |
- | 0.57% |
- | 0.56% |
- | 0.55% |
- | 0.55% |
- | 0.54% |
5 5CMBQG8NT PFIZER INVESTMENT ENTERPRISES PTE - 4.65 2025-05-19 | 0.53% |
- | 0.52% |
7 7008702NT TREASURY NOTE - 4.75 2025-07-31 | 0.52% |
- | 0.5% |
- | 0.49% |
- | 0.49% |
- | 0.49% |
- | 0.48% |
- | 0.48% |