BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5543.53m in AUM and 1236 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
USO was created on 2006-04-10 by US Commodity Funds. The fund's investment portfolio concentrates primarily on crude oil commodities. USO holds predominantly short-term NYMEX futures contracts on WTI crude oil.
Key Details
Feb 29, 2012
Apr 10, 2006
Fixed Income
Commodities
Broad Credit
Crude Oil
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Crude oil was down 4% Sunday night, as OPEC once again announced a production increase. Click to read.
SeekingAlpha
Markets remain volatile as investors grapple with global trade tensions and reconsider whether U.S. Click to read.
SeekingAlpha
While most market watchers have focused on the wildly yo-yoing stock market over the last few weeks, the Treasury bond market has been flashing warnings.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BNO | 99.45% | $77.81M | 1% | |
OILK | 98.37% | $57.72M | 0.69% | |
USL | 98.02% | $38.12M | 0.85% | |
DBE | 96.18% | $45.79M | 0.77% | |
DBO | 95.76% | $163.85M | 0.77% | |
COMT | 95.58% | $593.71M | 0.48% | |
GSG | 94.26% | $870.37M | 0.75% | |
DBC | 91.06% | $1.13B | 0.87% | |
PDBC | 90.87% | $4.35B | 0.59% | |
UGA | 90.19% | $68.57M | 0.97% | |
FTGC | 77.00% | $2.38B | 1.02% | |
USCI | 75.60% | $217.98M | 1.07% | |
CMDY | 70.65% | $252.59M | 0.28% | |
GCC | 70.17% | $121.89M | 0.55% | |
BCI | 69.11% | $1.41B | 0.26% | |
FCG | 68.72% | $306.97M | 0.6% | |
IXC | 68.67% | $1.61B | 0.41% | |
BCD | 68.58% | $263.75M | 0.3% | |
XOP | 67.80% | $1.90B | 0.35% | |
FXN | 67.61% | $267.25M | 0.62% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DAPP | 0.02% | $150.80M | 0.51% | |
FTEC | 0.02% | $11.92B | 0.084% | |
ARKW | 0.07% | $1.51B | 0.82% | |
FBY | -0.09% | $152.80M | 1.06% | |
VGT | -0.13% | $79.23B | 0.09% | |
SLX | 0.17% | $72.67M | 0.56% | |
AGZD | 0.27% | $126.79M | 0.23% | |
URA | 0.31% | $2.69B | 0.69% | |
KBE | -0.32% | $1.43B | 0.35% | |
SATO | 0.33% | $9.19M | 0.6% | |
QYLD | -0.35% | $8.28B | 0.61% | |
BTF | 0.37% | $27.09M | 1.25% | |
QDTE | -0.40% | $698.24M | 0.95% | |
MTUM | 0.42% | $15.43B | 0.15% | |
SIXG | -0.42% | $532.86M | 0.3% | |
PLDR | -0.44% | $651.30M | 0.6% | |
XAR | 0.45% | $2.83B | 0.35% | |
WINN | -0.45% | $766.71M | 0.57% | |
PEJ | -0.47% | $320.82M | 0.57% | |
SPGP | 0.48% | $2.81B | 0.36% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SPBO | <0.01% | $1.53B | 0.03% | |
STPZ | -0.05% | $448.30M | 0.2% | |
PZA | 0.20% | $2.87B | 0.28% | |
DFSD | -0.21% | $4.45B | 0.16% | |
LTPZ | -0.25% | $684.00M | 0.2% | |
MMIN | -0.26% | $456.09M | 0.3% | |
BIL | -0.36% | $47.02B | 0.1356% | |
TBIL | 0.40% | $5.77B | 0.15% | |
SCHP | -0.51% | $12.77B | 0.03% | |
SMB | -0.57% | $268.58M | 0.07% | |
CMF | -0.58% | $3.54B | 0.08% | |
LQD | 0.58% | $28.07B | 0.14% | |
VCEB | 0.64% | $824.33M | 0.12% | |
VTC | 0.68% | $1.18B | 0.03% | |
DFIP | 0.70% | $880.46M | 0.11% | |
BSMR | -0.70% | $242.80M | 0.18% | |
GTIP | 0.73% | $147.12M | 0.12% | |
FLCO | -0.74% | $579.70M | 0.35% | |
CGMU | 0.74% | $3.06B | 0.27% | |
TAXF | -0.74% | $502.46M | 0.29% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.49% | $123.05B | 0.03% | |
BND | 96.46% | $125.75B | 0.03% | |
SPAB | 96.33% | $8.60B | 0.03% | |
FBND | 96.07% | $18.21B | 0.36% | |
BIV | 95.95% | $23.00B | 0.03% | |
JCPB | 95.91% | $6.23B | 0.38% | |
EAGG | 95.86% | $3.79B | 0.1% | |
SCHZ | 95.82% | $8.50B | 0.03% | |
IUSB | 95.75% | $32.82B | 0.06% | |
DFCF | 95.73% | $6.57B | 0.17% | |
AVIG | 95.51% | $1.07B | 0.15% | |
FIXD | 95.39% | $3.57B | 0.65% | |
MBB | 95.32% | $36.70B | 0.04% | |
IEF | 95.19% | $34.45B | 0.15% | |
VCRB | 94.91% | $2.72B | 0.1% | |
BKAG | 94.88% | $1.87B | 0% | |
SPMB | 94.79% | $5.80B | 0.04% | |
IBTP | 94.63% | $129.37M | 0.07% | |
UTEN | 94.61% | $191.13M | 0.15% | |
VMBS | 94.52% | $14.26B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -42.40% | $163.96M | 0.59% | |
FTSD | -32.58% | $214.73M | 0.25% | |
SPTS | -29.01% | $5.90B | 0.03% | |
XONE | -27.85% | $597.51M | 0.03% | |
VIXY | -27.75% | $109.15M | 0.85% | |
SCHO | -27.09% | $10.91B | 0.03% | |
UTWO | -27.05% | $389.66M | 0.15% | |
VGSH | -26.18% | $23.01B | 0.03% | |
IVOL | -25.85% | $344.21M | 1.02% | |
BTAL | -25.24% | $395.96M | 1.43% | |
IBTH | -24.87% | $1.51B | 0.07% | |
IBTJ | -24.50% | $652.25M | 0.07% | |
IBTI | -24.38% | $997.83M | 0.07% | |
IBTK | -22.85% | $427.75M | 0.07% | |
IEI | -22.65% | $16.29B | 0.15% | |
IBTM | -22.13% | $316.02M | 0.07% | |
IBTL | -21.91% | $365.41M | 0.07% | |
VGIT | -21.87% | $31.55B | 0.04% | |
XHLF | -21.67% | $1.33B | 0.03% | |
SPTI | -21.50% | $8.65B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -36.42% | $183.34M | 0.5% | |
UUP | -35.21% | $283.10M | 0.77% | |
DBMF | -22.84% | $1.18B | 0.85% | |
KMLM | -14.19% | $193.27M | 0.9% | |
FLJH | -14.00% | $86.72M | 0.09% | |
DBJP | -13.59% | $384.89M | 0.45% | |
DXJ | -13.37% | $3.30B | 0.48% | |
HEWJ | -12.58% | $368.52M | 0.5% | |
OILK | -12.20% | $57.72M | 0.69% | |
USL | -11.97% | $38.12M | 0.85% | |
BNO | -11.82% | $77.81M | 1% | |
UGA | -11.75% | $68.57M | 0.97% | |
USO | -11.66% | $1.06B | 0.6% | |
DBE | -11.09% | $45.79M | 0.77% | |
PXJ | -9.34% | $25.37M | 0.66% | |
CTA | -9.29% | $1.03B | 0.76% | |
ICLO | -8.52% | $304.83M | 0.19% | |
DBO | -8.25% | $163.85M | 0.77% | |
THTA | -7.94% | $35.37M | 0.49% | |
XES | -7.43% | $143.13M | 0.35% |
BOND - PIMCO Active Bond ETF and USO - United States Oil Fund have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in USO |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -20.97% | $7.93B | +17.57% | 0.00% |
INSW | -20.41% | $1.79B | -34.17% | 1.30% |
STNG | -20.10% | $2.05B | -46.82% | 3.95% |
NVGS | -19.17% | $914.94M | -18.91% | 1.50% |
KOS | -18.90% | $726.57M | -74.71% | 0.00% |
FCNCA | -18.61% | $24.29B | +3.62% | 0.40% |
LPLA | -18.13% | $26.76B | +25.29% | 0.35% |
IBKR | -17.81% | $19.58B | +50.18% | 0.54% |
SANM | -17.69% | $4.26B | +23.25% | 0.00% |
ASC | -17.60% | $393.63M | -52.16% | 9.73% |
TRMD | -17.39% | $1.61B | -53.88% | 30.74% |
JPM | -17.37% | $693.08B | +27.47% | 2.01% |
AMR | -16.66% | $1.64B | -58.13% | 0.00% |
SYF | -15.87% | $20.47B | +17.89% | 1.93% |
PARR | -15.73% | $898.42M | -43.14% | 0.00% |
FRO | -15.30% | $3.82B | -32.17% | 10.37% |
DHT | -15.12% | $1.79B | -7.71% | 8.53% |
TSEM | -14.76% | $4.00B | +5.08% | 0.00% |
X | -14.71% | $9.18B | +5.68% | 0.49% |
TEN | -14.66% | $521.51M | -37.31% | 8.46% |
SeekingAlpha
Demand concerns induced by tariff uncertainty have only been compounded by a shift in OPEC+ policy. Click to read.
SeekingAlpha
Gold is falling for the second consecutive session. After dropping almost 2% yesterday, the yellow metal is off nearly 0.8% today to about $3340 in Europe. Click to read.
SeekingAlpha
Commodities: Markets Disappointed As Fed Remains On Hold
SeekingAlpha
U.S.-China Trade Talks This Weekend Help Stabilize The Greenback Ahead Of FOMC
SeekingAlpha
The earnings conference calls held by the big energy equipment and services firms have shown their tariff exposure and strategies to deal with them.
SeekingAlpha
News that US-China trade talks will start this weekend has Brent crude trading higher. The supply side looks increasingly more comfortable due to the aggressive supply hikes from OPEC+.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FANG | 72.40% | $38.10B | -35.90% | 3.93% |
MTDR | 70.38% | $5.01B | -37.67% | 2.36% |
CNQ | 69.87% | $60.40B | -25.37% | 5.32% |
DVN | 69.60% | $19.49B | -39.92% | 3.63% |
CVE | 69.04% | $21.45B | -43.05% | 4.25% |
CHRD | 68.51% | $5.36B | -49.98% | 8.99% |
PR | 68.49% | $8.44B | -31.15% | 5.75% |
OXY | 68.44% | $36.66B | -38.74% | 2.24% |
OVV | 68.40% | $8.81B | -33.49% | 3.49% |
VET | 68.27% | $943.14M | -49.08% | 5.68% |
SHEL | 68.12% | $193.96B | -10.44% | 4.28% |
SU | 67.71% | $42.01B | -13.01% | 4.67% |
HPK | 67.39% | $1.02B | -43.38% | 1.93% |
MGY | 66.87% | $3.98B | -20.09% | 2.57% |
SM | 66.76% | $2.43B | -58.13% | 3.58% |
VTLE | 66.69% | $538.73M | -73.78% | 0.00% |
COP | 66.69% | $110.88B | -28.73% | 3.50% |
CIVI | 65.97% | $2.50B | -63.68% | 7.68% |
NOG | 65.96% | $2.41B | -39.48% | 6.76% |
MUR | 65.60% | $3.00B | -52.91% | 5.90% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CRSP | 0.02% | $2.96B | -35.73% | 0.00% |
GILD | 0.02% | $123.29B | +52.34% | 3.20% |
BGFV | -0.03% | $20.57M | -72.56% | 5.54% |
HLN | -0.05% | $48.53B | +31.38% | 1.57% |
REYN | -0.05% | $4.80B | -20.56% | 4.01% |
APLS | -0.07% | $2.26B | -57.47% | 0.00% |
HR | -0.08% | $5.35B | -0.65% | 8.11% |
BDTX | -0.08% | $87.85M | -77.67% | 0.00% |
MNST | -0.12% | $59.06B | +11.53% | 0.00% |
MGEE | 0.12% | $3.37B | +15.03% | 1.93% |
XEL | 0.12% | $41.16B | +29.91% | 3.10% |
YMAB | 0.12% | $175.67M | -71.49% | 0.00% |
CNC | -0.13% | $31.31B | -17.05% | 0.00% |
GIC | -0.13% | $982.43M | -27.00% | 3.94% |
ACHC | -0.13% | $2.23B | -63.43% | 0.00% |
KDP | 0.14% | $46.23B | +1.01% | 2.66% |
RYAAY | -0.15% | $27.00B | -3.44% | 0.00% |
AEE | -0.16% | $26.89B | +34.10% | 2.74% |
LNT | -0.16% | $15.87B | +20.68% | 3.20% |
OPK | -0.16% | $991.32M | 0.00% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 50.25% | $102.75B | +21.04% | 2.99% |
SBAC | 49.50% | $25.82B | +21.85% | 1.68% |
FTS | 48.49% | $24.96B | +23.14% | 3.50% |
PSA | 46.14% | $52.61B | +11.48% | 4.01% |
ES | 42.62% | $22.85B | +1.97% | 4.63% |
FCPT | 42.24% | $2.79B | +15.38% | 5.03% |
NGG | 41.65% | $71.14B | +3.91% | 4.88% |
ED | 41.20% | $40.01B | +13.81% | 3.02% |
FAF | 41.15% | $6.29B | +11.90% | 3.51% |
CUBE | 40.91% | $9.61B | +1.27% | 4.88% |
RKT | 40.56% | $1.75B | -11.53% | 0.00% |
DTE | 40.28% | $28.76B | +20.81% | 3.05% |
SAFE | 40.25% | $1.15B | -17.22% | 4.45% |
EXR | 40.21% | $31.24B | +4.46% | 4.38% |
CCI | 39.93% | $45.61B | +7.65% | 5.98% |
PFSI | 39.91% | $5.05B | +6.45% | 1.11% |
TU | 39.85% | $22.76B | -8.35% | 7.54% |
ELS | 39.56% | $12.30B | +2.57% | 3.01% |
LNT | 39.50% | $15.87B | +20.68% | 3.20% |
AEP | 39.37% | $59.82B | +18.66% | 3.38% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBT | -<0.01% | $3.96B | -27.77% | 2.34% |
QXO | <0.01% | $5.97B | -86.44% | 0.00% |
ITRN | 0.01% | $735.14M | +28.80% | 4.73% |
KRNT | -0.02% | $854.88M | +24.24% | 0.00% |
NVEC | -0.02% | $293.42M | -21.26% | 6.07% |
PHIN | 0.03% | $1.63B | -4.17% | 2.46% |
HUBS | 0.03% | $33.88B | +9.10% | 0.00% |
ZIP | -0.03% | $548.62M | -50.97% | 0.00% |
KRRO | -0.04% | $130.79M | -73.38% | 0.00% |
PLCE | 0.04% | $119.44M | -45.11% | 0.00% |
AMBA | -0.04% | $2.16B | +10.33% | 0.00% |
EC | -0.05% | $16.26B | -32.62% | 9.37% |
GTLB | 0.06% | $7.78B | -11.07% | 0.00% |
ALNT | 0.06% | $374.90M | -29.10% | 0.52% |
PNC | -0.06% | $64.87B | +4.31% | 3.87% |
CNXC | -0.07% | $3.22B | -17.54% | 2.53% |
TKR | -0.07% | $4.63B | -26.40% | 2.02% |
AMG | 0.08% | $5.04B | +11.77% | 0.02% |
VTS | -0.09% | $778.45M | -18.81% | 10.43% |
KKR | 0.10% | $103.22B | +16.59% | 0.60% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
COR | -20.14% | $59.06B | +35.91% | 0.70% |
CHD | -18.86% | $22.66B | -13.85% | 1.25% |
AWK | -15.50% | $28.88B | +11.45% | 2.06% |
ED | -15.32% | $40.01B | +13.81% | 3.02% |
FMTO | -15.31% | $59.10M | -99.92% | 0.00% |
NEOG | -15.21% | $1.29B | -50.79% | 0.00% |
OPCH | -15.17% | $5.48B | +10.66% | 0.00% |
MSEX | -15.02% | $1.09B | +11.24% | 2.20% |
NATR | -14.05% | $244.91M | -15.93% | 0.00% |
HUM | -12.72% | $30.55B | -21.91% | 1.40% |
CL | -12.26% | $73.65B | -2.77% | 2.23% |
ASPS | -11.86% | $86.28M | -46.76% | 0.00% |
CME | -11.85% | $102.64B | +34.45% | 3.71% |
FTS | -11.73% | $24.96B | +23.14% | 3.50% |
CAG | -11.39% | $10.98B | -25.40% | 6.11% |
AGL | -11.37% | $1.40B | -34.68% | 0.00% |
DUK | -10.24% | $95.26B | +19.75% | 3.40% |
MDLZ | -10.22% | $86.99B | -4.61% | 2.73% |
PG | -10.21% | $373.46B | -3.50% | 2.57% |
EXC | -10.03% | $46.78B | +22.53% | 3.33% |
PIMCO Active Bond ETF - BOND is made up of 1150 holdings. United States Oil Fund - USO is made up of 9 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.17% |
- | 3.44% |
- | 2.97% |
7 7004114NT United States Treasury Bonds 3.125% | 2.94% |
7 7008969NT United States Treasury Notes 1.75% | 2.81% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.97% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.52% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.36% |
- | 1.35% |
- | 1.32% |
- | 1.29% |
- | 1.18% |
- | 1.14% |
1 1MA4732NT Federal National Mortgage Association 4% | 1.14% |
- | 1.1% |
- | 1.01% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 0.99% |
- | 0.97% |
- | 0.94% |
- | 0.9% |
- | 0.84% |
Name | Weight |
---|---|
- | 45.35% |
- | 19.44% |
- | 17.19% |
- | 10.17% |
- | 7.45% |
- | 0.29% |
- | 0.1% |
- | 0% |
- | 0% |