DRIV was created on 2018-04-13 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 251.27m in AUM and 75 holdings. DRIV tracks an index that uses artificial intelligence to select global stocks involved in the development", production", or supporting technology of autonomous and electronic vehicles.
FLQL was created on 2017-04-26 by Franklin. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 1240.72m in AUM and 213 holdings. FLQL tracks a multi-factor US large-cap index. Stocks are selected and weighted based on a combination of quality", value", momentum", and low-volatility factors.
Key Details
Apr 13, 2018
Apr 26, 2017
Equity
Equity
Theme
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Q2 2025 Equity Market Outlook
SeekingAlpha
Markets were recently rattled by three executive orders announcing tariff increases on Mexico, Canada, and China, marking an opening salvo of President Donald Trumpâs trade war.
SeekingAlpha
Historically, higher rates have exerted downward pressure on stock multiples, i.e. valuations. Read more here.
SeekingAlpha
We consider 3 notable relative equity market underperformers during US growthâs triumphant run and share 4 avenues of analysis we recommend. Click here to read more.
SeekingAlpha
Dimensional US Sustainability Core 1 ETF has shown strong returns, but faces transparency concerns. Find out why DFSU could still be a promising investment.
SeekingAlpha
The ProShares Large Cap Core Plus (CSM) employs a 130/30 strategy, targeting large-cap U.S. stocks with a multi-factor model. Read the full ETF analysis here on Seeking Alpha.
SeekingAlpha
The Global X Autonomous & Electric Vehicles ETF offers exposure to the growing EV and autonomous vehicle markets, despite recent tariff-induced declines. Read more on DRIV ETF.
SeekingAlpha
Big Techâs U.S. Manufacturing Investments Surge Amid Reshoring EffortsApple announced a $500 billion investment within the United States over the next four...
SeekingAlpha
EU Clean Industrial Deal: Lowering Energy Bills Will Face Hurdles
SeekingAlpha
AI Generation Will Increase Power Demand Globally, Setting The Stage For What Could Be A Black Swan Event
Yahoo
Auto ETFs holding Ford, General Motors fell despite Trump's Mexican tariff exemptions affecting automakers.
SeekingAlpha
Going into 2025, the PGM remains strong, with the potential for other regions to start closing the gap with the United States. Click to read.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 81.13% | $75.01B | +23.98% | 0.67% |
ENTG | 80.95% | $10.49B | -45.05% | 0.58% |
MKSI | 80.63% | $4.24B | -44.15% | 1.42% |
ITT | 79.47% | $10.50B | +0.06% | 1.02% |
PH | 79.15% | $72.96B | +2.95% | 1.16% |
AEIS | 79.03% | $3.32B | -5.36% | 0.46% |
BNT | 79.00% | $10.06B | +23.79% | 0.00% |
JHG | 78.87% | $4.88B | -2.76% | 5.10% |
QCOM | 78.78% | $153.45B | -14.01% | 2.46% |
ADI | 78.45% | $88.53B | -6.02% | 2.11% |
ARES | 77.87% | $29.42B | +3.82% | 2.78% |
KLAC | 77.53% | $84.56B | -1.83% | 0.99% |
ETN | 77.04% | $104.57B | -14.68% | 1.46% |
LRCX | 77.02% | $81.49B | -28.47% | 7.52% |
FLS | 76.86% | $5.48B | -11.53% | 2.04% |
ANSS | 76.79% | $26.58B | -6.97% | 0.00% |
NXPI | 76.54% | $44.30B | -22.58% | 2.33% |
MCHP | 76.35% | $21.67B | -53.25% | 4.51% |
TROW | 76.33% | $19.15B | -23.01% | 5.82% |
APO | 76.31% | $70.57B | +8.74% | 1.51% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MKSI | 79.92% | $4.24B | -44.15% | 1.42% |
AEIS | 79.11% | $3.32B | -5.36% | 0.46% |
PLAB | 78.66% | $1.12B | -34.42% | 0.00% |
KLIC | 78.51% | $1.61B | -34.81% | 2.71% |
ENTG | 78.40% | $10.49B | -45.05% | 0.58% |
NXPI | 77.98% | $44.30B | -22.58% | 2.33% |
QCOM | 76.91% | $153.45B | -14.01% | 2.46% |
BN | 76.48% | $75.01B | +23.98% | 0.67% |
MCHP | 75.52% | $21.67B | -53.25% | 4.51% |
ON | 75.41% | $14.96B | -42.53% | 0.00% |
KN | 75.40% | $1.26B | -9.89% | 0.00% |
BNT | 74.87% | $10.06B | +23.79% | 0.00% |
FCX | 74.67% | $48.95B | -29.03% | 1.76% |
ASX | 74.59% | $17.72B | -20.93% | 3.89% |
KLAC | 74.55% | $84.56B | -1.83% | 0.99% |
LRCX | 74.37% | $81.49B | -28.47% | 7.52% |
ADI | 74.33% | $88.53B | -6.02% | 2.11% |
POWI | 74.14% | $2.63B | -28.22% | 1.77% |
STM | 73.97% | $18.56B | -47.82% | 1.73% |
ITT | 73.90% | $10.50B | +0.06% | 1.02% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
COR | -0.06% | $55.51B | +20.44% | 0.75% |
KR | 0.10% | $48.23B | +31.19% | 1.70% |
AMT | 0.48% | $103.44B | +26.86% | 2.98% |
CYCN | 0.52% | $8.10M | -1.97% | 0.00% |
WTRG | 0.54% | $11.35B | +13.60% | 3.14% |
AGL | -0.58% | $1.67B | -24.34% | 0.00% |
IMNN | 0.61% | $12.75M | -34.44% | 0.00% |
TU | 0.72% | $22.98B | -6.35% | 7.45% |
SO | -0.77% | $100.75B | +25.41% | 3.15% |
CAG | 0.94% | $12.16B | -18.52% | 5.48% |
VSTA | -1.12% | $392.84M | +28.95% | 0.00% |
PRPO | 1.19% | $8.20M | -11.38% | 0.00% |
MSEX | 1.27% | $1.13B | +31.14% | 2.11% |
MO | -1.34% | $99.19B | +37.21% | 6.92% |
HRL | 1.41% | $16.89B | -12.61% | 3.74% |
UUU | -1.54% | $4.76M | +26.50% | 0.00% |
HAIN | 1.65% | $277.06M | -50.32% | 0.00% |
VHC | 2.09% | $35.77M | +51.83% | 0.00% |
GORV | 2.12% | $22.69M | -94.08% | 0.00% |
SRRK | 2.18% | $3.00B | +113.93% | 0.00% |
DRIV - Global X Autonomous & Electric Vehicles ETF and FLQL - Franklin U.S. Large Cap Multifactor Index ETF have a 6 holding overlap. Which accounts for a 10.4% overlap.
Number of overlapping holdings
6
% of overlapping holdings
10.41%
Name | Weight in DRIV | Weight in FLQL |
---|---|---|
3.17% | 5.26% | |
3.04% | 1.13% | |
2.86% | 1.92% | |
2.70% | 5.14% | |
2.11% | 1.10% | |
1.75% | 0.33% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IVV | 99.20% | $522.84B | 0.03% | |
SPLG | 99.19% | $56.62B | 0.02% | |
VOO | 99.18% | $559.06B | 0.03% | |
PBUS | 99.18% | $5.59B | 0.04% | |
ILCB | 99.18% | $867.38M | 0.03% | |
IWB | 99.18% | $35.12B | 0.15% | |
BBUS | 99.17% | $3.98B | 0.02% | |
IYY | 99.16% | $2.02B | 0.2% | |
SCHK | 99.15% | $3.61B | 0.05% | |
SCHX | 99.13% | $46.47B | 0.03% | |
TSPA | 99.12% | $1.38B | 0.34% | |
GSUS | 99.12% | $2.27B | 0.07% | |
SPTM | 99.11% | $8.75B | 0.03% | |
ESGU | 99.11% | $11.60B | 0.15% | |
ESGV | 99.11% | $8.76B | 0.09% | |
SPYX | 99.05% | $1.84B | 0.2% | |
VV | 99.04% | $35.27B | 0.04% | |
VONE | 99.04% | $5.15B | 0.07% | |
DFUS | 99.04% | $12.75B | 0.09% | |
ITOT | 99.04% | $59.41B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMHI | -0.05% | $724.70M | 0.7% | |
JPST | 0.16% | $30.34B | 0.18% | |
TDTT | 0.35% | $2.36B | 0.18% | |
AGZD | 0.44% | $128.58M | 0.23% | |
JPLD | -0.49% | $1.16B | 0.24% | |
CTA | 0.58% | $993.61M | 0.76% | |
GVI | 1.06% | $3.40B | 0.2% | |
FLMI | -1.28% | $582.86M | 0.3% | |
SGOV | -1.30% | $44.12B | 0.09% | |
SMB | -1.32% | $263.35M | 0.07% | |
CMBS | -1.39% | $425.91M | 0.25% | |
NEAR | -1.40% | $3.18B | 0.25% | |
UTEN | -1.47% | $187.80M | 0.15% | |
IEF | -1.83% | $34.33B | 0.15% | |
BUXX | -1.98% | $267.41M | 0.25% | |
GOVI | 2.01% | $873.03M | 0.15% | |
BNDX | 2.07% | $64.19B | 0.07% | |
DFNM | -2.18% | $1.51B | 0.17% | |
IBTO | -2.42% | $330.01M | 0.07% | |
SHM | 2.44% | $3.37B | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XT | 93.21% | $2.82B | 0.46% | |
ROBO | 92.01% | $836.33M | 0.95% | |
ROBT | 90.41% | $384.68M | 0.65% | |
VT | 89.89% | $40.10B | 0.06% | |
SPGM | 89.87% | $911.47M | 0.09% | |
ACWI | 89.48% | $18.73B | 0.32% | |
AOA | 89.16% | $2.07B | 0.15% | |
IDRV | 89.16% | $129.62M | 0.47% | |
SPHB | 88.91% | $318.30M | 0.25% | |
CGGO | 88.76% | $4.97B | 0.47% | |
QQQJ | 88.68% | $547.62M | 0.15% | |
AIQ | 88.45% | $2.61B | 0.68% | |
DFAW | 88.42% | $620.90M | 0.25% | |
FV | 88.41% | $3.20B | 0.87% | |
KOMP | 88.24% | $1.84B | 0.2% | |
GRID | 88.22% | $1.92B | 0.56% | |
CGXU | 88.15% | $3.21B | 0.54% | |
METV | 88.05% | $249.60M | 0.59% | |
URTH | 87.94% | $3.99B | 0.24% | |
AOR | 87.89% | $2.21B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -71.53% | $134.37M | 0.59% | |
BTAL | -69.96% | $428.21M | 1.43% | |
VIXY | -69.24% | $195.31M | 0.85% | |
IVOL | -33.52% | $323.54M | 1.02% | |
FTSD | -27.75% | $219.69M | 0.25% | |
XONE | -26.08% | $603.09M | 0.03% | |
USDU | -25.22% | $205.76M | 0.5% | |
SPTS | -23.62% | $5.93B | 0.03% | |
UTWO | -18.74% | $376.99M | 0.15% | |
UUP | -17.74% | $242.99M | 0.77% | |
XHLF | -17.46% | $1.07B | 0.03% | |
SCHO | -17.21% | $11.02B | 0.03% | |
BILS | -17.20% | $3.93B | 0.1356% | |
VGSH | -16.64% | $22.99B | 0.03% | |
TBLL | -15.05% | $2.55B | 0.08% | |
SHYM | -14.80% | $301.58M | 0.35% | |
IBTH | -11.70% | $1.49B | 0.07% | |
IBTI | -11.69% | $991.15M | 0.07% | |
FXY | -11.60% | $984.87M | 0.4% | |
BIL | -11.40% | $49.45B | 0.1356% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -84.68% | $134.37M | 0.59% | |
VIXY | -78.95% | $195.31M | 0.85% | |
BTAL | -65.66% | $428.21M | 1.43% | |
IVOL | -37.91% | $323.54M | 1.02% | |
FTSD | -33.56% | $219.69M | 0.25% | |
XONE | -28.07% | $603.09M | 0.03% | |
SPTS | -27.10% | $5.93B | 0.03% | |
FXY | -23.54% | $984.87M | 0.4% | |
UTWO | -21.73% | $376.99M | 0.15% | |
SCHO | -21.25% | $11.02B | 0.03% | |
VGSH | -19.72% | $22.99B | 0.03% | |
BILS | -19.46% | $3.93B | 0.1356% | |
SHYM | -19.33% | $301.58M | 0.35% | |
XHLF | -18.36% | $1.07B | 0.03% | |
BSMW | -14.69% | $102.02M | 0.18% | |
IBTI | -14.53% | $991.15M | 0.07% | |
IBTG | -13.97% | $1.84B | 0.07% | |
IBTH | -13.55% | $1.49B | 0.07% | |
TBLL | -13.37% | $2.55B | 0.08% | |
IBTJ | -12.29% | $643.16M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SUB | 0.23% | $9.11B | 0.07% | |
FXE | -0.25% | $514.88M | 0.4% | |
IBTF | 0.27% | $2.16B | 0.07% | |
BSSX | -0.32% | $74.64M | 0.18% | |
VTIP | 0.46% | $14.64B | 0.03% | |
SMMU | -0.52% | $770.38M | 0.35% | |
GOVI | 0.52% | $873.03M | 0.15% | |
MLN | -0.59% | $525.75M | 0.24% | |
JPLD | -0.72% | $1.16B | 0.24% | |
IBMS | 0.72% | $48.63M | 0.18% | |
SHYD | -0.95% | $314.93M | 0.35% | |
BSMR | 0.97% | $235.54M | 0.18% | |
FMB | 0.98% | $1.90B | 0.65% | |
NEAR | -1.04% | $3.18B | 0.25% | |
JBND | 1.11% | $1.77B | 0.25% | |
UUP | -1.32% | $242.99M | 0.77% | |
UDN | -1.36% | $121.22M | 0.78% | |
OWNS | -1.40% | $132.25M | 0.3% | |
TOTL | 1.42% | $3.48B | 0.55% | |
GVI | -1.45% | $3.40B | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
WTRG | 0.02% | $11.35B | +13.60% | 3.14% |
SJW | 0.23% | $1.89B | +0.27% | 2.99% |
KMB | 0.24% | $45.74B | +1.38% | 3.60% |
CYCN | 0.33% | $8.10M | -1.97% | 0.00% |
CMS | 0.37% | $22.04B | +22.94% | 2.85% |
PEP | 0.40% | $196.73B | -16.21% | 3.77% |
VSTA | -0.41% | $392.84M | +28.95% | 0.00% |
DG | -0.49% | $21.29B | -32.19% | 2.47% |
AMT | -0.56% | $103.44B | +26.86% | 2.98% |
VZ | 0.63% | $182.26B | +8.79% | 6.30% |
HRL | 0.68% | $16.89B | -12.61% | 3.74% |
PG | 0.78% | $393.65B | +3.95% | 2.43% |
VHC | -0.82% | $35.77M | +51.83% | 0.00% |
STG | -0.83% | $26.01M | -37.03% | 0.00% |
AWR | 0.97% | $3.13B | +15.84% | 2.27% |
IMNN | -1.01% | $12.75M | -34.44% | 0.00% |
LITB | -1.03% | $35.86M | -56.42% | 0.00% |
MCK | 1.07% | $87.12B | +30.67% | 0.40% |
CLX | -1.14% | $17.50B | -2.70% | 3.45% |
MKTX | 1.16% | $8.38B | +8.61% | 1.34% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -21.27% | $22.42B | +19.71% | 1.13% |
FMTO | -15.06% | $66.65M | -99.91% | 0.00% |
ED | -14.26% | $40.81B | +22.04% | 2.96% |
K | -9.64% | $28.51B | +42.07% | 2.75% |
AWK | -7.52% | $29.11B | +24.52% | 2.06% |
NEOG | -6.53% | $1.03B | -61.41% | 0.00% |
CME | -5.81% | $95.70B | +22.51% | 3.98% |
EXC | -4.67% | $47.82B | +26.12% | 3.26% |
STG | -4.30% | $26.01M | -37.03% | 0.00% |
VSA | -3.91% | $4.01M | -79.86% | 0.00% |
JNJ | -3.77% | $380.15B | +5.48% | 3.13% |
GIS | -3.60% | $31.79B | -18.02% | 4.13% |
BCE | -3.60% | $20.51B | -33.10% | 12.76% |
LTM | -3.43% | $9.10B | -97.32% | 3.21% |
VRCA | -3.30% | $42.95M | -93.17% | 0.00% |
ASPS | -3.14% | $73.31M | -49.58% | 0.00% |
MKTX | -2.89% | $8.38B | +8.61% | 1.34% |
ZCMD | -2.44% | $29.00M | -33.14% | 0.00% |
DUK | -2.35% | $95.21B | +24.78% | 3.41% |
DG | -2.35% | $21.29B | -32.19% | 2.47% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -23.61% | $22.42B | +19.71% | 1.13% |
ED | -18.72% | $40.81B | +22.04% | 2.96% |
FMTO | -16.16% | $66.65M | -99.91% | 0.00% |
COR | -12.71% | $55.51B | +20.44% | 0.75% |
DUK | -11.91% | $95.21B | +24.78% | 3.41% |
K | -11.65% | $28.51B | +42.07% | 2.75% |
CME | -11.02% | $95.70B | +22.51% | 3.98% |
CHD | -10.66% | $25.56B | -2.68% | 1.10% |
AWK | -8.94% | $29.11B | +24.52% | 2.06% |
EXC | -8.81% | $47.82B | +26.12% | 3.26% |
MO | -8.21% | $99.19B | +37.21% | 6.92% |
GIS | -7.88% | $31.79B | -18.02% | 4.13% |
KR | -7.79% | $48.23B | +31.19% | 1.70% |
AEP | -6.96% | $60.19B | +26.40% | 3.37% |
LTM | -6.20% | $9.10B | -97.32% | 3.21% |
JNJ | -5.51% | $380.15B | +5.48% | 3.13% |
SO | -4.77% | $100.75B | +25.41% | 3.15% |
CAG | -4.17% | $12.16B | -18.52% | 5.48% |
T | -4.02% | $193.52B | +63.39% | 4.11% |
VSA | -3.62% | $4.01M | -79.86% | 0.00% |
Global X Autonomous & Electric Vehicles ETF - DRIV is made up of 71 holdings. Franklin U.S. Large Cap Multifactor Index ETF - FLQL is made up of 212 holdings.
Name | Weight |
---|---|
T TOYOFNT Toyota Motor Corp | 3.3% |
![]() | 3.17% |
![]() | 3.04% |
![]() | 2.86% |
2.76% | |
![]() | 2.7% |
![]() | 2.31% |
![]() | 2.11% |
![]() | 2.04% |
H HNDAFNT Honda Motor Co Ltd | 1.85% |
1.75% | |
1.72% | |
- | 1.68% |
I IFNNFNT Infineon Technologies AG | 1.68% |
V VLKPFNT Volkswagen AG Participating Preferred | 1.68% |
![]() | 1.65% |
1.61% | |
G GELYFNT Geely Automobile Holdings Ltd | 1.58% |
- | 1.49% |
R RNSDFNT Renault SA | 1.48% |
1.45% | |
- | 1.44% |
- | 1.41% |
G GYUAFNT GS Yuasa Corp | 1.38% |
R RNECFNT Renesas Electronics Corp | 1.36% |
- | 1.36% |
- | 1.35% |
L LINRFNT Liontown Resources Ltd | 1.33% |
- | 1.28% |
- | 1.28% |
Name | Weight |
---|---|
![]() | 6.93% |
![]() | 5.26% |
![]() | 5.14% |
![]() | 2.9% |
2.52% | |
![]() | 1.92% |
1.87% | |
1.84% | |
1.81% | |
1.81% | |
![]() | 1.74% |
1.66% | |
1.66% | |
![]() | 1.62% |
![]() | 1.51% |
1.49% | |
1.47% | |
1.44% | |
1.4% | |
1.33% | |
![]() | 1.27% |
1.26% | |
1.25% | |
1.25% | |
1.19% | |
1.19% | |
![]() | 1.13% |
1.12% | |
1.11% | |
![]() | 1.1% |