DWX was created on 2008-02-12 by SPDR. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 474.33m in AUM and 101 holdings. DWX tracks a dividend-weighted index of the 100-highest-yielding companies outside the US that meet the S&P's investability and stability screens.
QDVO was created on 2024-08-22 by Amplify. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 124.06m in AUM and 43 holdings. QDVO holds long exposure to the Russell 1000 Growth Index and writes exchange-traded call options on them. The fund offers a balanced approach to growth and income by actively managing a narrow portfolio of large-cap US equities with strong growth potential.
Key Details
Feb 12, 2008
Aug 22, 2024
Equity
Equity
High Dividend Yield
Large Cap
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Explore how DWX's resurgence outpaces global stocks and compare its strategy to VYMI's for international high-yield dividends.
SeekingAlpha
Q2 saw a greater role for Fixed Income, Alternatives, International and Emerging Markets. There were more diversification opportunities and impact of currency decisions. Read more here...
SeekingAlpha
Based on June data, the global economy has experienced a broad-based cyclical upturn since mid-2024, with little sign of weakness heading into Q3. Read more here...
SeekingAlpha
Markets Toast A Half Point Gain On Trade Chill
SeekingAlpha
Oil Moves On Middle East Tensions, But Other Markets Stay The Course
SeekingAlpha
International equities have been gaining attention in 2025. Click to read.
SeekingAlpha
JPMorgan Equity Premium Income ETF's underperformance prompts a neutral rating and explore alternative ETFs with stronger recent returns. See more on JEPI here.
SeekingAlpha
Amplify CWP Growth & Income ETF offers a compelling blend of growth and income. Learn why QDVO is a Buy.
SeekingAlpha
QDVO: Has Outpaced QQQI And JEPQ In Total Return Since Inception
SeekingAlpha
QDVO is concentrated in large-cap growth, especially tech, with high income potential but notable liquidity and volatility risks. See why the Fund is a Hold.
Yahoo
CHICAGO, May 29, 2025 (GLOBE NEWSWIRE) -- Amplify ETFs announces May income distributions for its income ETFs. ETF NameTickerAmount per ShareEx-DateRecord DatePayable DateAmplify Bitcoin Max Income Covered Call ETFBAGY$1.461255/29/255/29/255/30/25Amplify Bitcoin 2% Monthly Option Income ETFBITY$1.165405/29/255/29/255/30/25Amplify Samsung SOFR ETFSOFR$0.360015/29/255/29/255/30/25Amplify CWP Growth & Income ETFQDVO$0.242185/29/255/29/255/30/25Amplify Bloomberg U.S. Treasury 12% Premium Income ETFT
Yahoo
CHICAGO, April 30, 2025 (GLOBE NEWSWIRE) -- Amplify ETFs announces April income distributions for its income ETFs. ETF NameTickerAmount per ShareEx-DateRecord DatePayable DateAmplify Samsung SOFR ETFSOFR$0.360054/29/254/29/254/30/25Amplify Bloomberg U.S. Treasury 12% Premium Income ETFTLTP$0.232904/29/254/29/254/30/25Amplify CWP Growth & Income ETFQDVO$0.226504/29/254/29/254/30/25Amplify COWS Covered Call ETFHCOW$0.201574/29/254/29/254/30/25Amplify CWP International Enhanced Dividend Income ETFI
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IVW | 97.04% | $61.90B | 0.18% | |
SPYG | 97.03% | $38.92B | 0.04% | |
ILCG | 97.02% | $2.82B | 0.04% | |
QGRW | 96.97% | $1.57B | 0.28% | |
IWF | 96.97% | $113.75B | 0.19% | |
SCHG | 96.97% | $45.58B | 0.04% | |
VOOG | 96.92% | $18.60B | 0.07% | |
VONG | 96.86% | $30.03B | 0.07% | |
JGRO | 96.86% | $6.64B | 0.44% | |
IUSG | 96.80% | $23.78B | 0.04% | |
VUG | 96.79% | $180.76B | 0.04% | |
IWY | 96.73% | $14.36B | 0.2% | |
QQQ | 96.66% | $355.91B | 0.2% | |
ONEQ | 96.65% | $8.29B | 0.21% | |
QQQM | 96.60% | $55.53B | 0.15% | |
TCHP | 96.57% | $1.44B | 0.57% | |
TMFC | 96.54% | $1.55B | 0.5% | |
MGK | 96.50% | $28.16B | 0.07% | |
XLG | 96.25% | $9.76B | 0.2% | |
SFY | 96.25% | $513.19M | 0.05% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TLH | 0.13% | $11.19B | 0.15% | |
BNDW | 0.15% | $1.30B | 0.05% | |
IBMS | -0.48% | $90.99M | 0.18% | |
NYF | 0.51% | $878.60M | 0.25% | |
CTA | 0.54% | $1.13B | 0.76% | |
DFNM | -0.80% | $1.60B | 0.17% | |
BSMR | -0.80% | $264.70M | 0.18% | |
CGCB | 0.86% | $2.76B | 0.27% | |
IGOV | -0.87% | $1.29B | 0.35% | |
SCHQ | 1.02% | $823.92M | 0.03% | |
TOTL | -1.10% | $3.81B | 0.55% | |
CARY | -1.11% | $347.36M | 0.8% | |
NUBD | 1.22% | $399.21M | 0.16% | |
LMBS | -1.31% | $5.16B | 0.64% | |
FIXD | 1.37% | $3.35B | 0.65% | |
FMB | 1.41% | $1.88B | 0.65% | |
VGLT | 1.42% | $9.69B | 0.04% | |
UBND | 1.44% | $1.03B | 0.4% | |
IBND | -1.51% | $409.08M | 0.5% | |
IBD | 1.59% | $392.78M | 0.43% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -65.51% | $137.03M | 0.5% | |
UUP | -59.46% | $216.56M | 0.77% | |
VIXY | -31.89% | $258.03M | 0.85% | |
TAIL | -30.86% | $87.12M | 0.59% | |
VIXM | -26.13% | $26.01M | 0.85% | |
KCCA | -14.58% | $108.83M | 0.87% | |
CLIP | -12.77% | $1.51B | 0.07% | |
FTSD | -5.62% | $233.53M | 0.25% | |
TBLL | -4.38% | $2.13B | 0.08% | |
CTA | -3.20% | $1.13B | 0.76% | |
BIL | -2.32% | $41.67B | 0.1356% | |
BTAL | -2.02% | $315.24M | 1.43% | |
TFLO | -2.00% | $6.72B | 0.15% | |
AGZD | -1.38% | $98.56M | 0.23% | |
BILZ | -1.29% | $883.44M | 0.14% | |
UGA | -0.62% | $74.70M | 0.97% | |
DBE | 1.20% | $54.70M | 0.77% | |
SGOV | 1.33% | $51.60B | 0.09% | |
TBIL | 1.46% | $5.80B | 0.15% | |
CORN | 1.67% | $44.47M | 0.2% |
DWX - SPDR S&P International Dividend ETF and QDVO - CWP Growth & Income ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in DWX | Weight in QDVO |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UGA | -0.62% | $74.70M | 0.97% | |
DBE | 1.20% | $54.70M | 0.77% | |
BILZ | -1.29% | $883.44M | 0.14% | |
SGOV | 1.33% | $51.60B | 0.09% | |
AGZD | -1.38% | $98.56M | 0.23% | |
TBIL | 1.46% | $5.80B | 0.15% | |
CORN | 1.67% | $44.47M | 0.2% | |
UNG | 1.74% | $382.60M | 1.06% | |
TFLO | -2.00% | $6.72B | 0.15% | |
BTAL | -2.02% | $315.24M | 1.43% | |
BIL | -2.32% | $41.67B | 0.1356% | |
BNO | 2.50% | $110.95M | 1% | |
CTA | -3.20% | $1.13B | 0.76% | |
BILS | 3.33% | $3.82B | 0.1356% | |
USO | 3.49% | $1.05B | 0.6% | |
OILK | 3.60% | $73.81M | 0.69% | |
XHLF | 4.22% | $1.75B | 0.03% | |
USL | 4.27% | $43.81M | 0.85% | |
TBLL | -4.38% | $2.13B | 0.08% | |
PSQA | 4.93% | $36.57M | 0.2% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
EFAV | 92.56% | $5.33B | 0.2% | |
IDLV | 90.54% | $402.03M | 0.25% | |
SCHY | 90.09% | $1.20B | 0.08% | |
HDEF | 88.32% | $2.04B | 0.09% | |
RWX | 87.87% | $327.11M | 0.59% | |
JPIN | 85.46% | $345.44M | 0.37% | |
IDV | 85.08% | $5.44B | 0.49% | |
FICS | 85.05% | $224.68M | 0.7% | |
VNQI | 84.89% | $3.46B | 0.12% | |
RODM | 84.43% | $1.16B | 0.29% | |
HAUZ | 84.28% | $854.61M | 0.1% | |
NFRA | 84.25% | $2.80B | 0.47% | |
DTH | 83.99% | $453.41M | 0.58% | |
IFGL | 83.74% | $91.89M | 0.54% | |
EWU | 82.20% | $2.99B | 0.5% | |
EFV | 81.14% | $26.12B | 0.33% | |
IGRO | 80.97% | $1.16B | 0.15% | |
DWM | 80.69% | $573.78M | 0.48% | |
EWL | 80.65% | $1.32B | 0.5% | |
VYMI | 79.91% | $11.19B | 0.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -84.20% | $87.12M | 0.59% | |
VIXY | -80.66% | $258.03M | 0.85% | |
VIXM | -76.99% | $26.01M | 0.85% | |
BTAL | -67.75% | $315.24M | 1.43% | |
IVOL | -43.59% | $348.45M | 1.02% | |
SPTS | -31.88% | $5.82B | 0.03% | |
FTSD | -31.77% | $233.53M | 0.25% | |
FXY | -29.75% | $621.68M | 0.4% | |
XONE | -29.42% | $631.88M | 0.03% | |
VGSH | -26.84% | $22.78B | 0.03% | |
UTWO | -26.52% | $373.75M | 0.15% | |
SCHO | -26.15% | $10.97B | 0.03% | |
IBTG | -23.94% | $1.94B | 0.07% | |
IBTI | -22.98% | $1.07B | 0.07% | |
SHYM | -22.57% | $363.04M | 0.35% | |
IBTH | -22.03% | $1.65B | 0.07% | |
BILS | -20.54% | $3.82B | 0.1356% | |
IBTJ | -20.20% | $699.68M | 0.07% | |
TBLL | -19.22% | $2.13B | 0.08% | |
BSMW | -17.85% | $111.25M | 0.18% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CYCN | -0.03% | $9.63M | -8.54% | 0.00% |
STTK | -0.07% | $39.26M | -80.99% | 0.00% |
RXST | -0.10% | $321.03M | -83.48% | 0.00% |
MVO | -0.17% | $69.35M | -35.09% | 17.08% |
REPL | 0.21% | $257.08M | -67.46% | 0.00% |
VSCO | -0.22% | $1.73B | +20.57% | 0.00% |
RLMD | -0.32% | $23.86M | -82.29% | 0.00% |
ZCMD | -0.41% | $26.26M | -17.46% | 0.00% |
CTMX | -0.60% | $382.83M | +73.57% | 0.00% |
UUU | -0.70% | $7.23M | +101.75% | 0.00% |
QURE | 0.81% | $842.03M | +90.35% | 0.00% |
TGI | 0.82% | $2.01B | +56.10% | 0.00% |
TRON | -0.83% | $174.50M | +670.47% | 0.00% |
SANA | 0.90% | $1.16B | -16.01% | 0.00% |
PARAA | -0.97% | $15.65B | +4.13% | 0.87% |
LITB | 0.97% | $25.01M | -66.17% | 0.00% |
IMDX | -1.08% | $86.08M | -6.23% | 0.00% |
PULM | 1.10% | $21.99M | +186.76% | 0.00% |
LPTH | 1.24% | $137.71M | +139.55% | 0.00% |
GYRE | 1.28% | $683.75M | -49.73% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AWK | -23.41% | $27.67B | -0.37% | 2.20% |
ED | -22.23% | $36.95B | +6.96% | 3.29% |
CBOE | -21.96% | $25.21B | +30.02% | 1.04% |
MKTX | -17.71% | $7.95B | -2.74% | 1.41% |
KR | -12.72% | $48.19B | +34.51% | 1.76% |
WTRG | -12.06% | $10.57B | -8.21% | 3.46% |
DG | -11.31% | $24.04B | -6.67% | 2.16% |
AEP | -11.16% | $58.17B | +14.60% | 3.36% |
MSEX | -11.04% | $965.90M | -16.59% | 2.52% |
EXC | -10.55% | $43.90B | +19.25% | 3.57% |
DUK | -10.45% | $92.89B | +10.05% | 3.50% |
CME | -10.36% | $99.63B | +43.65% | 1.74% |
NEOG | -10.04% | $1.10B | -69.92% | 0.00% |
YORW | -9.65% | $450.73M | -23.99% | 2.78% |
BCE | -9.14% | $22.68B | -25.81% | 9.94% |
TU | -8.62% | $25.25B | +5.08% | 6.96% |
AMT | -8.55% | $107.76B | +9.93% | 2.87% |
SO | -7.94% | $104.55B | +15.07% | 3.05% |
HSY | -7.35% | $37.12B | -4.62% | 3.00% |
MO | -7.04% | $100.68B | +20.94% | 6.85% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CMS | 0.03% | $21.80B | +16.68% | 2.90% |
DFDV | 0.07% | $316.63M | +2,473.60% | 0.00% |
FTS | 0.07% | $24.46B | +19.27% | 3.58% |
WBA | 0.19% | $9.98B | +3.32% | 4.33% |
BJ | 0.27% | $13.83B | +17.26% | 0.00% |
NOC | 0.33% | $81.82B | +28.58% | 1.48% |
VHC | 0.42% | $85.41M | +302.20% | 0.00% |
KO | -0.46% | $297.68B | +5.09% | 2.87% |
BULL | 0.74% | $8.60B | +58.82% | 0.00% |
GORV | 0.75% | $26.65M | -91.72% | 0.00% |
MSIF | 0.79% | $785.03M | +38.92% | 7.47% |
CNC | -0.79% | $14.64B | -55.51% | 0.00% |
AQB | 0.86% | $3.10M | -51.52% | 0.00% |
GO | -1.18% | $1.41B | -23.55% | 0.00% |
MOH | 1.20% | $10.31B | -34.11% | 0.00% |
CREG | -1.36% | $5.31M | -78.58% | 0.00% |
PPC | 1.42% | $11.40B | +35.29% | 0.00% |
GHG | 1.51% | $167.57M | +4.15% | 0.00% |
FIZZ | -1.62% | $4.46B | -2.59% | 0.00% |
T | 1.67% | $199.68B | +44.83% | 3.99% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -21.95% | $316.63M | +2,473.60% | 0.00% |
K | -11.25% | $27.72B | +39.61% | 2.85% |
VSA | -11.07% | $14.11M | +45.61% | 0.00% |
VRCA | -8.28% | $65.19M | -90.09% | 0.00% |
BTCT | -6.88% | $29.22M | +58.25% | 0.00% |
HUSA | -6.32% | $20.55M | -12.44% | 0.00% |
NEOG | -6.14% | $1.10B | -69.92% | 0.00% |
TBI | -3.71% | $229.36M | -33.28% | 0.00% |
ALDX | -3.44% | $331.22M | +41.43% | 0.00% |
SRRK | -2.66% | $3.77B | +349.21% | 0.00% |
CATO | -2.09% | $63.16M | -39.05% | 5.41% |
STG | -1.67% | $53.50M | +31.25% | 0.00% |
SBET | -1.47% | $2.58B | +264.55% | 0.00% |
IMDX | -1.08% | $86.08M | -6.23% | 0.00% |
PARAA | -0.97% | $15.65B | +4.13% | 0.87% |
TRON | -0.83% | $174.50M | +670.47% | 0.00% |
UUU | -0.70% | $7.23M | +101.75% | 0.00% |
CTMX | -0.60% | $382.83M | +73.57% | 0.00% |
ZCMD | -0.41% | $26.26M | -17.46% | 0.00% |
RLMD | -0.32% | $23.86M | -82.29% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NGG | 71.89% | $72.09B | +15.65% | 4.25% |
UL | 62.79% | $149.38B | +7.68% | 3.17% |
FTS | 61.76% | $24.46B | +19.27% | 3.58% |
RELX | 61.54% | $97.13B | +17.90% | 1.57% |
VOD | 61.39% | $27.44B | +24.72% | 4.21% |
HLN | 60.96% | $43.80B | +8.70% | 1.78% |
TEF | 60.53% | $30.19B | +19.96% | 6.08% |
TAK | 59.22% | $46.39B | +8.54% | 4.51% |
CHT | 58.84% | $34.54B | +21.50% | 3.78% |
NVS | 58.84% | $223.86B | +7.94% | 3.38% |
ENB | 58.53% | $99.16B | +24.36% | 5.86% |
ING | 58.10% | $69.60B | +31.02% | 4.95% |
VICI | 57.90% | $35.36B | +10.76% | 5.17% |
BNS | 57.13% | $70.79B | +24.25% | 5.41% |
CCEP | 56.56% | $46.01B | +36.78% | 2.18% |
BSAC | 56.33% | $11.26B | +18.61% | 5.58% |
BBVA | 56.28% | $88.57B | +41.54% | 5.08% |
BUD | 56.04% | $123.65B | +16.47% | 1.60% |
GLPI | 55.67% | $12.95B | -2.94% | 6.51% |
RY | 55.26% | $189.27B | +21.67% | 3.12% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMZN | 79.43% | $2.42T | +26.25% | 0.00% |
NVDA | 78.89% | $4.17T | +49.48% | 0.02% |
ETN | 78.85% | $148.79B | +26.92% | 1.03% |
META | 78.84% | $1.79T | +54.70% | 0.28% |
BN | 78.29% | $111.76B | +47.83% | 0.50% |
BNT | 77.84% | $13.62B | +48.10% | 0.00% |
PH | 77.80% | $93.04B | +37.58% | 0.91% |
KKR | 77.50% | $132.05B | +28.11% | 0.47% |
MKSI | 77.48% | $6.68B | -19.33% | 0.90% |
ITT | 77.33% | $12.59B | +16.93% | 0.84% |
AMD | 76.82% | $257.24B | +9.69% | 0.00% |
ISRG | 76.82% | $179.91B | +10.56% | 0.00% |
ARES | 76.74% | $39.45B | +24.95% | 2.27% |
AXP | 76.72% | $214.79B | +28.08% | 0.98% |
MSFT | 76.71% | $3.76T | +17.95% | 0.64% |
APH | 76.54% | $121.82B | +62.46% | 0.64% |
JHG | 76.51% | $6.75B | +20.60% | 3.66% |
APO | 76.15% | $86.78B | +24.75% | 1.24% |
MTSI | 75.90% | $10.21B | +35.04% | 0.00% |
WAB | 75.64% | $36.69B | +36.30% | 0.43% |
SPDR S&P International Dividend ETF - DWX is made up of 109 holdings. CWP Growth & Income ETF - QDVO is made up of 41 holdings.
Name | Weight |
---|---|
F FNCTFNT ORANGE | 2.15% |
- | 2.14% |
- | 2.01% |
- | 1.96% |
- | 1.87% |
- | 1.83% |
M MGPUFNT M+G PLC | 1.71% |
- | 1.58% |
B BPAQFNT BP PLC | 1.57% |
- | 1.53% |
- | 1.47% |
- | 1.46% |
- | 1.42% |
- | 1.41% |
A ACDSFNT CAPITALAND ASCENDAS REIT | 1.41% |
![]() | 1.41% |
- | 1.40% |
1.28% | |
- | 1.25% |
T TTRAFNT TELSTRA GROUP LTD | 1.25% |
- | 1.24% |
- | 1.24% |
K KKPNFNT KONINKLIJKE KPN NV | 1.23% |
S SVTRFNT SEVERN TRENT PLC | 1.23% |
1.22% | |
Z ZFSVFNT ZURICH INSURANCE GROUP AG | 1.22% |
- | 1.21% |
Q QBCRFNT QUEBECOR INC CL B | 1.21% |
A ALIZFNT ALLIANZ SE REG | 1.21% |
- | 1.20% |
Name | Weight |
---|---|
![]() | 11.26% |
![]() | 8.98% |
![]() | 7.49% |
6.07% | |
![]() | 6.06% |
![]() | 5.60% |
![]() | 4.70% |
![]() | 3.67% |
A AGPXXNT Invesco Shrt-Trm Inv Gov&Agcy Instl | 3.59% |
3.33% | |
2.67% | |
![]() | 2.59% |
1.94% | |
1.84% | |
1.81% | |
1.81% | |
1.70% | |
1.67% | |
![]() | 1.56% |
1.53% | |
![]() | 1.49% |
1.49% | |
1.42% | |
1.40% | |
![]() | 1.38% |
![]() | 1.37% |
![]() | 1.37% |
1.34% | |
![]() | 1.24% |
1.20% |