Yahoo
DexCom's recent licensing deal with Nanowear is likely to reinforce the broader potential of CGMs in continuous metabolic health monitoring.
SeekingAlpha
For the quarter, the Baird Mid Cap Growth portfolio produced a negative return of -1.3%, net of fees, trailing the Russell Midcap Growth increase of +8.1%.
MarketWatch
DexCom Inc. stock underperforms Thursday when compared to competitors
Yahoo
A company spokesperson said Dexcom plans to resolve the agency's concerns but stated no design changes were made to its glucose sensors.
Yahoo
DexCom receives a warning letter from the FDA citing several issues with its popular G6 & G7 sensor manufacturing. The company response is inadequate.
Yahoo
DexCom (NasdaqGS:DXCM) witnessed a 4% increase in its share price over the past week, as the company announced a significant integration of its G7 Continuous Glucose Monitoring Systems with Nanowear's SimpleSense platform, which is expected to advance cardiometabolic diagnostics. This innovation, along with the appointment of Jon Coleman as the Chief Commercial Officer, potentially bolstered investor confidence. Meanwhile, broader market trends showed a slight decline in major technology...
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
JPLD | <0.01% | $1.14B | 0.24% |
SPLB | -0.01% | $1.19B | 0.04% |
EWQ | 0.01% | $486.97M | 0.5% |
SLQD | 0.01% | $2.24B | 0.06% |
IGEB | 0.03% | $1.09B | 0.18% |
LTPZ | -0.06% | $722.53M | 0.2% |
AGZ | 0.07% | $642.65M | 0.2% |
USTB | -0.08% | $1.13B | 0.35% |
EWP | 0.08% | $902.22M | 0.5% |
CPSJ | -0.09% | $33.06M | 0.69% |
JPIE | 0.12% | $3.22B | 0.39% |
UNG | 0.12% | $413.30M | 1.06% |
FLDR | -0.13% | $772.60M | 0.15% |
TUR | -0.14% | $182.43M | 0.59% |
USIG | -0.19% | $12.84B | 0.04% |
KXI | 0.20% | $711.35M | 0.41% |
UGA | 0.20% | $88.53M | 0.97% |
FMF | -0.21% | $154.62M | 0.95% |
SUSC | -0.25% | $1.12B | 0.18% |
SPBO | -0.25% | $1.73B | 0.03% |
Double maintains 11 strategies that include DXCM - DexCom, Inc.
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
TAIL | -16.91% | $84.36M | 0.59% |
BTAL | -16.05% | $393.05M | 1.43% |
BUXX | -15.08% | $232.29M | 0.25% |
ULST | -13.76% | $586.48M | 0.2% |
TFLO | -13.39% | $6.75B | 0.15% |
BIL | -11.47% | $41.05B | 0.1356% |
IBDQ | -11.10% | $3.18B | 0.1% |
FLTR | -10.95% | $2.38B | 0.14% |
CTA | -10.90% | $943.11M | 0.76% |
RSPA | -10.64% | $293.87M | 0% |
IVOL | -10.45% | $467.49M | 1.02% |
BOXX | -10.22% | $5.71B | 0.1949% |
XONE | -10.16% | $627.32M | 0.03% |
TBLL | -10.14% | $2.07B | 0.08% |
CLOA | -10.13% | $786.62M | 0.2% |
TDTT | -9.74% | $2.36B | 0.18% |
SHV | -9.70% | $20.05B | 0.15% |
VNLA | -9.51% | $2.54B | 0.23% |
PULS | -8.99% | $10.95B | 0.15% |
KMLM | -8.70% | $222.39M | 0.9% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SAIA | 42.28% | $9.56B | -38.63% | 0.00% |
WRLD | 41.57% | $729.89M | -12.39% | 0.00% |
BJRI | 38.50% | $796.50M | -3.10% | 0.00% |
SKYW | 33.36% | $3.61B | +28.49% | 0.00% |
MTX | 31.18% | $2.03B | -15.50% | 0.67% |
PEN | 31.14% | $10.31B | +19.89% | 0.00% |
PFG | 28.89% | $18.74B | -3.77% | 3.51% |
APPF | 26.94% | $8.06B | -10.31% | 0.00% |
ALGN | 26.80% | $11.72B | -51.45% | 0.00% |
VRTS | 26.25% | $1.21B | -30.14% | 4.83% |
XPO | 26.08% | $12.56B | -12.24% | 0.00% |
AMTB | 26.02% | $863.14M | -11.59% | 1.77% |
LPLA | 25.60% | $25.13B | +27.51% | 0.37% |
ATRC | 24.69% | $1.56B | +4.64% | 0.00% |
XYZ | 24.54% | $34.28B | -34.58% | 0.00% |
BIIB | 24.51% | $20.25B | -35.83% | 0.00% |
TNDM | 24.32% | $1.28B | -45.55% | 0.00% |
BSX | 23.66% | $146.96B | +45.07% | 0.00% |
TROW | 23.33% | $20.39B | -24.89% | 5.49% |
LAUR | 23.31% | $3.08B | +40.36% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
NOG | <0.01% | $2.99B | -24.02% | 5.64% |
CRK | -<0.01% | $5.81B | +113.79% | 0.00% |
ACLX | 0.02% | $3.73B | -2.29% | 0.00% |
UNFI | -0.02% | $1.62B | +132.38% | 0.00% |
FLO | 0.03% | $3.98B | -20.51% | 5.04% |
SAH | 0.05% | $1.87B | -3.21% | 2.38% |
CNX | 0.05% | $4.66B | +33.35% | 0.00% |
CMPS | -0.05% | $201.54M | -64.66% | 0.00% |
IRWD | 0.05% | $225.64M | -83.81% | 0.00% |
RYN | 0.06% | $4.34B | -16.28% | 4.05% |
ERJ | 0.06% | $8.49B | +73.46% | 0.00% |
MUR | -0.07% | $4.14B | -37.92% | 4.35% |
BNL | 0.08% | $3.21B | +8.30% | 5.19% |
UVSP | -0.08% | $830.90M | +37.61% | 2.97% |
XWDIX | 0.08% | - | - | 12.26% |
GALT | -0.09% | $94.71M | -36.40% | 0.00% |
BLMN | 0.10% | $629.34M | -74.16% | 12.08% |
CQP | -0.10% | $30.95B | +29.46% | 5.13% |
OPFI | 0.10% | $821.71M | +296.70% | 0.00% |
DFH | 0.10% | $2.12B | -48.09% | 0.00% |
Name | Correlation | AUM | Expense Ratio |
---|---|---|---|
IHI | 43.23% | $4.65B | 0.4% |
XHE | 34.54% | $177.14M | 0.35% |
EDOC | 30.19% | $34.93M | 0.68% |
SNSR | 26.93% | $212.13M | 0.68% |
PFUT | 24.92% | $304.58M | 0.65% |
IWP | 24.68% | $16.99B | 0.23% |
UAUG | 24.04% | $150.33M | 0.79% |
PEJ | 22.93% | $324.79M | 0.57% |
UOCT | 22.90% | $201.84M | 0.79% |
BTC | 22.36% | $3.28B | 0.15% |
ICVT | 22.17% | $2.60B | 0.2% |
BUFF | 22.11% | $578.63M | 0.89% |
PSFF | 22.04% | $448.61M | 0.88% |
VOT | 21.98% | $15.12B | 0.07% |
PAUG | 21.81% | $758.15M | 0.79% |
USEP | 21.56% | $129.21M | 0.79% |
ARKF | 21.39% | $928.07M | 0.75% |
UDEC | 21.13% | $298.17M | 0.79% |
IMCG | 20.94% | $2.54B | 0.06% |
BSJP | 20.77% | $993.80M | 0.43% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EVRI | -61.77% | $1.18B | +35.32% | 0.00% |
MMM | -46.21% | $78.11B | +63.32% | 1.97% |
NWL | -42.73% | $2.66B | -20.42% | 4.47% |
COUR | -42.62% | $1.09B | -51.50% | 0.00% |
IGT | -36.16% | $3.28B | -28.11% | 5.00% |
BMY | -29.76% | $122.13B | +10.68% | 4.04% |
MHK | -29.51% | $7.12B | -13.10% | 0.00% |
CHTR | -27.34% | $52.38B | +26.97% | 0.00% |
KNSL | -25.13% | $11.22B | -8.12% | 0.13% |
ALEX | -23.65% | $1.25B | +4.25% | 5.21% |
CABO | -22.72% | $1.51B | -36.72% | 4.46% |
WF | -21.92% | $8.22B | +2.78% | 6.68% |
NSC | -21.53% | $52.20B | -9.54% | 2.34% |
LBRDK | -21.28% | $12.20B | +48.75% | 0.00% |
LBRDA | -21.19% | $12.18B | +48.88% | 0.00% |
AON | -18.76% | $85.22B | +18.23% | 0.68% |
ERIE | -18.73% | $19.12B | +2.26% | 1.26% |
E | -18.34% | $47.11B | -2.40% | 6.85% |
CLLS | -16.75% | $91.56M | -52.08% | 0.00% |
SCI | -16.36% | $11.51B | +7.52% | 1.54% |
Current Value
$67.221 Year Return
Current Value
$67.221 Year Return