EALT was created on 2023-09-30 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. EALT aims to participate in the price movement of the SPDR S&P 500 ETF (ticker: SPY)", up to a cap while buffering the first 5-15% decline. The fund resets its buffer and cap levels every three months. The actively managed fund holds FLEX options.
GRNY was created on 2024-11-07 by Fundstrat. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 1876.41m in AUM and 40 holdings. GRNY is an actively managed ETF that invests in 20 to 50 US large-cap securities across 5 to 10 themes determined to likely impact the economy and stock market.
Key Details
Sep 30, 2023
Nov 07, 2024
Equity
Equity
Large Cap
Large Cap
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Failed to load EALT news
Failed to load GRNY news
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | AUM | Expense Ratio |
---|
EALT - Innovator U.S. Equity 5 to 15 Buffer ETF Quarterly and GRNY - Fundstrat Granny Shots US Large Cap ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in EALT | Weight in GRNY |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -87.13% | $88.17M | 0.59% | |
VIXY | -83.72% | $280.49M | 0.85% | |
VIXM | -76.18% | $25.97M | 0.85% | |
BTAL | -63.23% | $311.96M | 1.43% | |
IVOL | -42.47% | $337.06M | 1.02% | |
SPTS | -33.84% | $5.82B | 0.03% | |
XONE | -33.32% | $632.14M | 0.03% | |
VGSH | -29.30% | $22.75B | 0.03% | |
UTWO | -29.07% | $373.54M | 0.15% | |
FTSD | -28.26% | $233.62M | 0.25% | |
SCHO | -27.70% | $10.95B | 0.03% | |
FXY | -27.36% | $599.36M | 0.4% | |
IBTH | -24.99% | $1.67B | 0.07% | |
IBTI | -24.33% | $1.07B | 0.07% | |
IBTG | -23.74% | $1.96B | 0.07% | |
TBLL | -22.80% | $2.13B | 0.08% | |
BILS | -21.96% | $3.82B | 0.1356% | |
IBTJ | -20.76% | $698.84M | 0.07% | |
XHLF | -19.38% | $1.76B | 0.03% | |
IEI | -19.14% | $15.74B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VOTE | 97.90% | $845.98M | 0.05% | |
PBUS | 97.89% | $7.90B | 0.04% | |
VOO | 97.82% | $714.90B | 0.03% | |
BBUS | 97.81% | $5.23B | 0.02% | |
SPLG | 97.81% | $79.47B | 0.02% | |
BKLC | 97.80% | $3.74B | 0% | |
IWB | 97.79% | $42.63B | 0.15% | |
DFUS | 97.79% | $16.04B | 0.09% | |
SCHB | 97.78% | $35.46B | 0.03% | |
IYY | 97.78% | $2.54B | 0.2% | |
IVV | 97.78% | $644.56B | 0.03% | |
ILCB | 97.78% | $1.09B | 0.03% | |
SCHK | 97.76% | $4.45B | 0.03% | |
GSUS | 97.75% | $2.71B | 0.07% | |
IWL | 97.75% | $1.78B | 0.15% | |
SCHX | 97.74% | $57.93B | 0.03% | |
IWV | 97.73% | $16.33B | 0.2% | |
SPTM | 97.73% | $10.84B | 0.03% | |
VV | 97.72% | $43.84B | 0.04% | |
MGC | 97.65% | $7.55B | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBND | 0.06% | $416.38M | 0.5% | |
CGCB | 0.21% | $2.80B | 0.27% | |
NUBD | 0.44% | $401.10M | 0.16% | |
SHM | -0.71% | $3.42B | 0.2% | |
LMBS | 0.73% | $5.17B | 0.64% | |
DFNM | 0.78% | $1.60B | 0.17% | |
BSMR | 0.79% | $264.89M | 0.18% | |
NYF | 0.85% | $879.14M | 0.25% | |
BNDW | 0.94% | $1.32B | 0.05% | |
IBMS | 0.97% | $92.37M | 0.18% | |
GOVI | -1.02% | $939.90M | 0.15% | |
TLH | 1.09% | $11.17B | 0.15% | |
IGOV | -1.24% | $1.23B | 0.35% | |
MLN | -1.35% | $502.62M | 0.24% | |
UBND | 1.38% | $1.03B | 0.4% | |
FMB | 1.52% | $1.86B | 0.65% | |
IBD | 1.57% | $391.14M | 0.43% | |
CARY | -1.58% | $347.36M | 0.8% | |
IBTF | 1.59% | $1.94B | 0.07% | |
CGSD | 1.59% | $1.43B | 0.25% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AEP | -0.27% | $60.50B | +15.42% | 3.26% |
ASPS | 0.42% | $104.37M | -10.71% | 0.00% |
LITB | -0.55% | $22.98M | -66.66% | 0.00% |
DUK | -0.60% | $93.64B | +10.26% | 3.48% |
TEF | 0.68% | $29.23B | +14.10% | 6.44% |
TU | -0.84% | $24.69B | +0.31% | 7.13% |
STG | 0.86% | $51.27M | +15.32% | 0.00% |
CYCN | 0.90% | $8.47M | -26.26% | 0.00% |
WTRG | -0.91% | $10.35B | -9.18% | 3.55% |
ZCMD | -1.15% | $26.01M | -8.84% | 0.00% |
SBDS | 1.24% | $22.44M | -84.14% | 0.00% |
SRRK | 1.35% | $3.59B | +316.63% | 0.00% |
EXC | 1.38% | $44.68B | +18.98% | 3.53% |
MO | 1.41% | $103.59B | +25.48% | 6.67% |
DFDV | -1.44% | $218.16M | +1,755.57% | 0.00% |
BMNR | 1.53% | $3.86B | +196.60% | 0.00% |
MSEX | 1.56% | $931.13M | -21.84% | 2.63% |
NEOG | 1.62% | $1.02B | -72.43% | 0.00% |
UUU | 1.68% | $8.10M | +138.10% | 0.00% |
AMT | -1.83% | $97.72B | -5.29% | 3.21% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -15.66% | $25.31B | +31.70% | 1.05% |
AWK | -10.99% | $27.23B | -1.90% | 2.25% |
MKTX | -10.95% | $7.88B | -6.01% | 1.45% |
ED | -10.40% | $36.96B | +5.20% | 3.30% |
DG | -5.84% | $23.23B | -12.33% | 2.24% |
BCE | -5.02% | $21.69B | -30.24% | 10.46% |
KR | -3.75% | $45.82B | +27.16% | 1.86% |
VSA | -3.65% | $10.63M | +30.19% | 0.00% |
UPXI | -3.55% | $262.78M | -29.57% | 0.00% |
VRCA | -3.50% | $55.41M | -90.91% | 0.00% |
VSTA | -2.85% | $332.84M | +38.80% | 0.00% |
CME | -1.88% | $100.09B | +46.94% | 1.73% |
AMT | -1.83% | $97.72B | -5.29% | 3.21% |
DFDV | -1.44% | $218.16M | +1,755.57% | 0.00% |
ZCMD | -1.15% | $26.01M | -8.84% | 0.00% |
WTRG | -0.91% | $10.35B | -9.18% | 3.55% |
TU | -0.84% | $24.69B | +0.31% | 7.13% |
DUK | -0.60% | $93.64B | +10.26% | 3.48% |
LITB | -0.55% | $22.98M | -66.66% | 0.00% |
AEP | -0.27% | $60.50B | +15.42% | 3.26% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 83.40% | $111.25B | +38.40% | 0.51% |
BNT | 82.47% | $13.56B | +37.83% | 0.00% |
JHG | 80.90% | $6.80B | +15.90% | 3.71% |
DOV | 80.89% | $24.99B | -1.11% | 1.13% |
PH | 80.68% | $93.54B | +30.45% | 0.92% |
ITT | 80.53% | $12.56B | +12.83% | 0.85% |
AXP | 80.24% | $211.14B | +19.91% | 1.01% |
GS | 79.64% | $224.22B | +43.56% | 1.64% |
KKR | 79.58% | $133.98B | +21.85% | 0.47% |
TROW | 78.88% | $22.89B | -9.03% | 4.85% |
MS | 78.83% | $231.61B | +40.43% | 2.58% |
APO | 78.36% | $83.13B | +16.08% | 1.30% |
ARES | 78.34% | $41.01B | +22.54% | 2.18% |
JEF | 78.31% | $12.09B | +0.21% | 2.58% |
EVR | 78.27% | $11.99B | +23.91% | 1.06% |
ADI | 78.16% | $114.69B | -0.12% | 1.67% |
EMR | 78.10% | $82.16B | +24.72% | 1.43% |
BDC | 77.74% | $5.06B | +38.14% | 0.16% |
SF | 77.61% | $11.72B | +28.66% | 1.52% |
BX | 77.46% | $214.04B | +23.35% | 1.54% |
Innovator U.S. Equity 5 to 15 Buffer ETF Quarterly - EALT is made up of 6 holdings. Fundstrat Granny Shots US Large Cap ETF - GRNY is made up of 39 holdings.
Name | Weight |
---|---|
- | 78.65% |
- | 17.22% |
- | 1.03% |
- | 1.03% |
- | 1.03% |
- | 1.03% |
Name | Weight |
---|---|
3.82% | |
3.68% | |
![]() | 3.59% |
3.34% | |
![]() | 3.13% |
2.84% | |
![]() | 2.84% |
2.82% | |
2.82% | |
2.81% | |
2.80% | |
2.78% | |
![]() | 2.77% |
2.75% | |
2.72% | |
2.68% | |
![]() | 2.67% |
2.65% | |
![]() | 2.64% |
2.62% | |
![]() | 2.52% |
2.44% | |
2.42% | |
![]() | 2.37% |
2.36% | |
2.36% | |
2.32% | |
![]() | 2.30% |
2.30% | |
![]() | 2.30% |