FRDM was created on 2019-05-23 by Freedom Day. The fund's investment portfolio concentrates primarily on total market equity. FRDM tracks an index that selects and weights exposure to emerging market equities based on personal and economic freedom metrics.
EMXC was created on 2017-07-18 by iShares. The fund's investment portfolio concentrates primarily on total market equity. EMXC tracks a market-cap- weighted index of emerging-market firms", excluding China. The index covers 85% of the universe by market cap.
Key Details
May 23, 2019
Jul 18, 2017
Equity
Equity
Total Market
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
Global equities faced fresh challenges in the first quarter of 2025 amid growing trade-war concerns and developments in artificial intelligence. Click to read.
SeekingAlpha
Global Macro Outlook: Second Quarter 2025
SeekingAlpha
Weekly Market Pulse: The Weak Dollar Effect
SeekingAlpha
Freedom 100 Emerging Markets ETF with its unique freedom-weighted strategy, outperformed EM funds by excluding autocratic regimes. See more on FRDM ETF here.
SeekingAlpha
Emerging market equities are off to a strong start in 2025, up 4.5% through March 14 in US-dollar terms.
SeekingAlpha
Emerging markets (EMs) present a landscape of opportunity for equity investors despite macroeconomic headwinds.
SeekingAlpha
Global equities faced fresh challenges in the first quarter of 2025 amid growing trade-war concerns and developments in artificial intelligence. Click to read.
SeekingAlpha
Global Macro Outlook: Second Quarter 2025
SeekingAlpha
Weekly Market Pulse: The Weak Dollar Effect
SeekingAlpha
Emerging market equities are off to a strong start in 2025, up 4.5% through March 14 in US-dollar terms.
SeekingAlpha
Emerging markets (EMs) present a landscape of opportunity for equity investors despite macroeconomic headwinds.
SeekingAlpha
The US Dollar Index rallied in 2024, ultimately rising over 7% and appreciating versus every major currency pair.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
EZPW | -0.01% | $836.71M | +43.14% | 0.00% |
MOH | 0.10% | $18.97B | -7.98% | 0.00% |
CMS | 0.10% | $21.74B | +23.94% | 2.91% |
CABO | 0.20% | $1.43B | -34.97% | 4.80% |
SJM | 0.33% | $12.25B | -1.76% | 3.80% |
CI | 0.34% | $87.41B | -11.05% | 1.80% |
WTRG | 0.35% | $10.90B | +10.41% | 3.32% |
HE | 0.60% | $1.72B | -8.62% | 0.00% |
LMT | -0.63% | $101.72B | -5.10% | 3.05% |
NOC | -0.74% | $70.28B | +6.83% | 1.72% |
OMCL | 0.78% | $1.53B | +18.79% | 0.00% |
SO | -0.80% | $97.55B | +27.22% | 3.29% |
AWR | 0.84% | $3.00B | +12.51% | 2.41% |
MDLZ | -0.84% | $85.77B | -2.47% | 2.80% |
KO | 0.86% | $300.95B | +17.51% | 2.94% |
BTCT | -1.00% | $17.14M | +6.56% | 0.00% |
UNH | 1.02% | $480.27B | +15.21% | 1.63% |
PG | -1.02% | $383.97B | +4.90% | 2.47% |
UUU | -1.07% | $4.12M | +10.35% | 0.00% |
LTM | -1.08% | $8.73B | -100.00% | <0.01% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -60.33% | $195.31M | 0.85% | |
TAIL | -55.02% | $93.92M | 0.59% | |
BTAL | -49.21% | $439.16M | 1.43% | |
USDU | -46.32% | $203.57M | 0.5% | |
UUP | -38.96% | $312.10M | 0.77% | |
CCOR | -26.35% | $65.31M | 1.18% | |
XONE | -11.59% | $627.99M | 0.03% | |
XBIL | -10.70% | $720.94M | 0.15% | |
GBIL | -9.66% | $6.33B | 0.12% | |
XHLF | -9.39% | $1.06B | 0.03% | |
BIL | -8.96% | $43.29B | 0.1356% | |
KMLM | -8.46% | $215.93M | 0.9% | |
BILS | -8.19% | $3.69B | 0.1356% | |
BILZ | -7.80% | $726.48M | 0.14% | |
TBLL | -6.25% | $2.11B | 0.08% | |
TFLO | -5.05% | $6.76B | 0.15% | |
IVOL | -4.66% | $495.10M | 1.02% | |
SHV | -4.16% | $20.27B | 0.15% | |
SPTS | -3.66% | $6.00B | 0.03% | |
SGOV | -2.94% | $40.46B | 0.09% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UTWO | -0.13% | $379.18M | 0.15% | |
ULST | 0.45% | $590.89M | 0.2% | |
AGZD | -0.48% | $132.72M | 0.23% | |
TOTL | 0.57% | $3.54B | 0.55% | |
BUXX | 0.83% | $237.16M | 0.25% | |
IBTP | -1.25% | $112.63M | 0.07% | |
CTA | 1.49% | $1.02B | 0.76% | |
SCHO | 2.00% | $10.75B | 0.03% | |
CARY | 2.48% | $347.36M | 0.8% | |
FXY | 2.50% | $665.81M | 0.4% | |
VGSH | 2.54% | $22.65B | 0.03% | |
TBIL | -2.55% | $5.39B | 0.15% | |
IBTG | 2.87% | $1.83B | 0.07% | |
SGOV | -2.94% | $40.46B | 0.09% | |
FTSD | 3.13% | $219.89M | 0.25% | |
IBTF | 3.27% | $2.22B | 0.07% | |
SPTS | -3.66% | $6.00B | 0.03% | |
USFR | 3.84% | $18.43B | 0.15% | |
BOXX | 4.12% | $5.78B | 0.1949% | |
SHV | -4.16% | $20.27B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XCEM | 97.82% | $1.06B | 0.16% | |
FRDM | 91.43% | $881.03M | 0.49% | |
EWT | 90.41% | $4.12B | 0.59% | |
AVEM | 89.37% | $7.73B | 0.33% | |
XSOE | 88.84% | $1.65B | 0.32% | |
FLTW | 88.84% | $311.48M | 0.19% | |
IEMG | 88.76% | $81.81B | 0.09% | |
DFAE | 88.15% | $5.16B | 0.35% | |
EEM | 87.77% | $16.32B | 0.72% | |
IXUS | 87.65% | $39.27B | 0.07% | |
VSGX | 87.59% | $4.06B | 0.1% | |
ESGE | 87.51% | $4.41B | 0.26% | |
ACWX | 87.30% | $5.62B | 0.32% | |
VXUS | 87.10% | $83.54B | 0.05% | |
VSS | 87.05% | $8.34B | 0.07% | |
VEU | 87.04% | $40.15B | 0.04% | |
DGS | 87.02% | $1.56B | 0.58% | |
DEHP | 87.00% | $222.87M | 0.41% | |
JEMA | 86.94% | $1.07B | 0.34% | |
DFEM | 86.93% | $4.78B | 0.39% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SO | -0.06% | $97.55B | +27.22% | 3.29% |
LTM | -0.15% | $8.73B | -100.00% | <0.01% |
T | -0.15% | $191.23B | +52.93% | 4.34% |
IMNN | 0.18% | $14.04M | -41.10% | 0.00% |
GO | 0.33% | $1.33B | -48.92% | 0.00% |
PPC | 0.38% | $11.85B | +60.76% | 0.00% |
KO | 0.38% | $300.95B | +17.51% | 2.94% |
CL | 0.48% | $74.34B | +4.30% | 2.21% |
BCE | 0.49% | $20.93B | -31.04% | 12.92% |
CI | -0.58% | $87.41B | -11.05% | 1.80% |
PULM | 0.60% | $19.72M | +168.79% | 0.00% |
UTZ | -0.62% | $1.21B | -18.90% | 1.76% |
MRK | -0.63% | $205.80B | -36.35% | 3.91% |
AEP | 0.71% | $55.79B | +24.46% | 3.47% |
AKRO | 0.77% | $2.92B | +58.18% | 0.00% |
WEC | -0.80% | $32.96B | +29.99% | 3.28% |
MOH | 0.81% | $18.97B | -7.98% | 0.00% |
PG | 0.91% | $383.97B | +4.90% | 2.47% |
LMT | -1.06% | $101.72B | -5.10% | 3.05% |
UNH | 1.14% | $480.27B | +15.21% | 1.63% |
FRDM - Alpha Architect Freedom 100 Emerging Markets ETF and EMXC - IShares MSCI Emerging Markets ex China ETF have a 7 holding overlap. Which accounts for a 5.3% overlap.
Number of overlapping holdings
7
% of overlapping holdings
5.31%
Name | Weight in FRDM | Weight in EMXC |
---|---|---|
D DNOPFDINO POLSKA SA | 2.17% | 0.11% |
O OTGLFCD PROJEKT SA | 1.36% | 0.07% |
G GMBXFGRUPO MEXICO SA | 0.58% | 0.29% |
M MTNOFMTN GROUP LTD | 0.51% | 0.19% |
A AMXOFAMERICA MOVIL S | 0.24% | 0.25% |
J JBFCFJOLLIBEE FOODS | 0.10% | 0.03% |
G GRBMFGRUPO BIMBO SAB | 0.09% | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ASX | 70.25% | $16.65B | -30.96% | 4.37% |
TSM | 68.62% | $761.29B | +3.85% | 1.79% |
BSAC | 68.39% | $10.23B | +8.01% | 3.62% |
SCCO | 64.66% | $62.41B | -26.80% | 2.64% |
FCX | 63.19% | $41.89B | -40.99% | 1.86% |
SAP | 62.74% | $289.90B | +29.55% | 0.99% |
BCH | 61.68% | $12.96B | +11.72% | 8.29% |
ANSS | 61.35% | $25.14B | -16.09% | 0.00% |
MKSI | 60.82% | $4.07B | -53.10% | 1.53% |
KLAC | 60.61% | $76.61B | -15.57% | 1.12% |
MU | 60.36% | $72.33B | -47.63% | 0.73% |
ENTG | 60.11% | $9.89B | -52.91% | 0.63% |
HBM | 59.98% | $2.20B | -14.58% | 0.24% |
LRCX | 59.80% | $75.85B | -38.99% | 8.17% |
TECK | 59.67% | $15.08B | -35.37% | 1.25% |
QCOM | 59.61% | $140.97B | -25.69% | 2.75% |
ASML | 59.44% | $238.15B | -38.18% | 1.15% |
AMAT | 59.24% | $103.14B | -38.92% | 1.28% |
MTSI | 58.08% | $6.67B | -10.94% | 0.00% |
PUK | 57.92% | $25.10B | +5.31% | 2.54% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
EMXC | 91.43% | $14.25B | 0.25% | |
XCEM | 91.37% | $1.06B | 0.16% | |
EWT | 87.09% | $4.12B | 0.59% | |
FLTW | 85.72% | $311.48M | 0.19% | |
XSOE | 84.67% | $1.65B | 0.32% | |
AVEM | 84.66% | $7.73B | 0.33% | |
ACWX | 84.65% | $5.62B | 0.32% | |
IEMG | 84.60% | $81.81B | 0.09% | |
IXUS | 84.45% | $39.27B | 0.07% | |
EEM | 84.35% | $16.32B | 0.72% | |
VXUS | 84.19% | $83.54B | 0.05% | |
JEMA | 84.15% | $1.07B | 0.34% | |
VSGX | 84.11% | $4.06B | 0.1% | |
VEU | 84.08% | $40.15B | 0.04% | |
DFAE | 83.79% | $5.16B | 0.35% | |
ESGE | 83.68% | $4.41B | 0.26% | |
DFAX | 83.53% | $7.60B | 0.28% | |
GEM | 83.21% | $886.62M | 0.45% | |
CGXU | 83.06% | $3.24B | 0.54% | |
DEHP | 82.96% | $222.87M | 0.41% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FXY | 0.07% | $665.81M | 0.4% | |
TBIL | 0.08% | $5.39B | 0.15% | |
CARY | -0.25% | $347.36M | 0.8% | |
BUXX | 0.47% | $237.16M | 0.25% | |
IBTP | -0.64% | $112.63M | 0.07% | |
CTA | 0.94% | $1.02B | 0.76% | |
SHV | 0.94% | $20.27B | 0.15% | |
UTWO | 1.19% | $379.18M | 0.15% | |
SPTS | -1.29% | $6.00B | 0.03% | |
BSMW | 1.71% | $101.94M | 0.18% | |
SGOV | -2.06% | $40.46B | 0.09% | |
SCHO | 2.53% | $10.75B | 0.03% | |
CMBS | 2.76% | $435.40M | 0.25% | |
IVOL | -2.80% | $495.10M | 1.02% | |
CORN | 2.84% | $50.93M | 0.2% | |
AGZD | 3.22% | $132.72M | 0.23% | |
TOTL | 3.23% | $3.54B | 0.55% | |
TFLO | -3.25% | $6.76B | 0.15% | |
FTSD | 3.48% | $219.89M | 0.25% | |
KMLM | -3.77% | $215.93M | 0.9% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ASX | 75.61% | $16.65B | -30.96% | 4.37% |
TSM | 71.31% | $761.29B | +3.85% | 1.79% |
BN | 64.85% | $69.30B | +14.68% | 0.75% |
QCOM | 64.08% | $140.97B | -25.69% | 2.75% |
MKSI | 63.82% | $4.07B | -53.10% | 1.53% |
ANSS | 63.64% | $25.14B | -16.09% | 0.00% |
APH | 63.45% | $71.60B | +0.68% | 1.06% |
FCX | 63.40% | $41.89B | -40.99% | 1.86% |
AEIS | 63.38% | $2.98B | -19.32% | 0.53% |
KLAC | 63.01% | $76.61B | -15.57% | 1.12% |
BNT | 62.94% | $9.31B | +14.75% | 0.00% |
SCCO | 62.88% | $62.41B | -26.80% | 2.64% |
MTSI | 62.80% | $6.67B | -10.94% | 0.00% |
LRCX | 62.52% | $75.85B | -38.99% | 8.17% |
BSAC | 62.50% | $10.23B | +8.01% | 3.62% |
MPWR | 62.18% | $22.85B | -27.04% | 1.15% |
TECK | 62.03% | $15.08B | -35.37% | 1.25% |
ENTG | 61.70% | $9.89B | -52.91% | 0.63% |
AMAT | 61.16% | $103.14B | -38.92% | 1.28% |
AMD | 60.84% | $138.97B | -49.68% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -65.12% | $195.31M | 0.85% | |
TAIL | -59.36% | $93.92M | 0.59% | |
BTAL | -54.16% | $439.16M | 1.43% | |
USDU | -46.05% | $203.57M | 0.5% | |
UUP | -39.25% | $312.10M | 0.77% | |
CCOR | -21.43% | $65.31M | 1.18% | |
XONE | -10.76% | $627.99M | 0.03% | |
BILZ | -6.48% | $726.48M | 0.14% | |
BIL | -6.39% | $43.29B | 0.1356% | |
XBIL | -5.60% | $720.94M | 0.15% | |
GBIL | -4.38% | $6.33B | 0.12% | |
XHLF | -4.30% | $1.06B | 0.03% | |
BILS | -4.24% | $3.69B | 0.1356% | |
TBLL | -3.91% | $2.11B | 0.08% | |
KMLM | -3.77% | $215.93M | 0.9% | |
TFLO | -3.25% | $6.76B | 0.15% | |
IVOL | -2.80% | $495.10M | 1.02% | |
SGOV | -2.06% | $40.46B | 0.09% | |
SPTS | -1.29% | $6.00B | 0.03% | |
IBTP | -0.64% | $112.63M | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -16.95% | $28.39B | +43.15% | 2.76% |
CBOE | -16.66% | $22.52B | +18.88% | 1.15% |
GIS | -13.28% | $32.64B | -14.59% | 4.06% |
ED | -11.72% | $39.38B | +21.94% | 3.11% |
CPB | -11.28% | $11.57B | -10.42% | 3.97% |
CHD | -10.59% | $26.11B | +4.01% | 1.12% |
MO | -7.92% | $94.80B | +34.62% | 7.56% |
JNJ | -7.47% | $369.29B | +0.56% | 3.27% |
ZCMD | -6.95% | $32.78M | -38.10% | 0.00% |
PEP | -6.55% | $201.08B | -13.32% | 3.81% |
COR | -6.38% | $53.98B | +14.46% | 0.78% |
UTZ | -6.28% | $1.21B | -18.90% | 1.76% |
CAG | -6.25% | $12.73B | -14.18% | 5.30% |
KR | -5.70% | $44.40B | +17.22% | 1.90% |
CLX | -4.97% | $17.72B | -1.43% | 3.42% |
MCK | -4.84% | $85.61B | +26.80% | 0.42% |
BMY | -4.46% | $112.52B | +7.76% | 5.62% |
HUSA | -4.36% | $9.65M | -64.85% | 0.00% |
EXC | -3.87% | $45.78B | +21.45% | 3.43% |
DUK | -3.70% | $92.41B | +24.00% | 3.54% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -17.35% | $22.52B | +18.88% | 1.15% |
K | -16.12% | $28.39B | +43.15% | 2.76% |
GIS | -11.29% | $32.64B | -14.59% | 4.06% |
ED | -9.82% | $39.38B | +21.94% | 3.11% |
CHD | -8.87% | $26.11B | +4.01% | 1.12% |
CPB | -7.31% | $11.57B | -10.42% | 3.97% |
CAG | -7.07% | $12.73B | -14.18% | 5.30% |
MO | -6.97% | $94.80B | +34.62% | 7.56% |
PEP | -6.96% | $201.08B | -13.32% | 3.81% |
MCK | -6.16% | $85.61B | +26.80% | 0.42% |
COR | -5.67% | $53.98B | +14.46% | 0.78% |
JNJ | -5.45% | $369.29B | +0.56% | 3.27% |
ZCMD | -4.49% | $32.78M | -38.10% | 0.00% |
HSY | -3.60% | $32.86B | -16.26% | 3.43% |
EXC | -3.60% | $45.78B | +21.45% | 3.43% |
KR | -3.35% | $44.40B | +17.22% | 1.90% |
HUSA | -2.80% | $9.65M | -64.85% | 0.00% |
ASPS | -2.75% | $70.07M | -53.49% | 0.00% |
BTCT | -1.80% | $17.14M | +6.56% | 0.00% |
CME | -1.63% | $91.70B | +20.55% | 4.14% |
Alpha Architect Freedom 100 Emerging Markets ETF - FRDM is made up of 118 holdings. IShares MSCI Emerging Markets ex China ETF - EMXC is made up of 744 holdings.
Name | Weight |
---|---|
- | 51.12% |
- | 8.2% |
- | 7.5% |
5.76% | |
- | 4.06% |
- | 3.87% |
- | 3.77% |
- | 3.13% |
- | 3.11% |
- | 3.03% |
- | 2.71% |
- | 2.69% |
- | 2.68% |
- | 2.31% |
D DNOPFNT Dino Polska SA | 2.17% |
- | 2.02% |
- | 1.62% |
- | 1.61% |
O OTGLFNT CD Projekt SA | 1.36% |
- | 1.34% |
- | 1.26% |
- | 1.18% |
- | 1.08% |
1.06% | |
- | 1.05% |
- | 1.03% |
- | 1.02% |
1.02% | |
- | 1.01% |
- | 0.95% |
Name | Weight |
---|---|
- | 18.06% |
- | 12.83% |
- | 3.44% |
- | 2.18% |
- | 1.64% |
- | 1.5% |
- | 1.33% |
- | 1.21% |
- | 1.07% |
- | 1.06% |
- | 0.97% |
- | 0.96% |
N NAPRFNT NASPERS LIMITED LTD CLASS N | 0.77% |
- | 0.75% |
- | 0.66% |
- | 0.65% |
0.6% | |
- | 0.56% |
- | 0.53% |
- | 0.53% |
- | 0.52% |
- | 0.52% |
- | 0.51% |
- | 0.51% |
- | 0.5% |
- | 0.5% |
- | 0.49% |
- | 0.48% |
- | 0.48% |
- | 0.45% |