PULS was created on 2018-04-05 by PGIM. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 11699.72m in AUM and 540 holdings. PULS is an actively managed bond fund that specializes in short-term", high-credit-quality debt securities denominated in US dollars. The fund seeks total return that is consistent with capital preservation.
FTSM was created on 2014-08-05 by First Trust. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 6390.37m in AUM and 418 holdings. FTSM is actively-managed to invest in a variety of fixed income securities with a target maturity of less than three years.
Key Details
Apr 05, 2018
Aug 05, 2014
Fixed Income
Fixed Income
Investment Grade
Broad Credit
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -36.59% | $361.15M | +2,667.20% | 0.00% |
DLTR | -14.54% | $22.67B | +4.62% | 0.00% |
STTK | -14.35% | $39.28M | -82.14% | 0.00% |
ONTO | -13.19% | $4.84B | -56.80% | 0.00% |
CAMT | -12.62% | $4.01B | -33.06% | 0.00% |
FLUT | -11.94% | $52.14B | +42.43% | 0.00% |
PARAA | -11.89% | $15.56B | +6.85% | 0.87% |
SAIA | -11.85% | $7.81B | -39.03% | 0.00% |
LTM | -10.91% | $12.57B | -95.57% | 2.41% |
ASC | -10.70% | $415.58M | -49.00% | 6.77% |
WRLD | -10.28% | $904.52M | +24.79% | 0.00% |
CMBM | -10.25% | $14.33M | -75.12% | 0.00% |
ASML | -9.91% | $317.27B | -24.15% | 0.85% |
FCNCA | -9.79% | $28.61B | +21.24% | 0.35% |
FVRR | -9.78% | $969.91M | +12.54% | 0.00% |
LPLA | -9.62% | $29.63B | +40.36% | 0.32% |
YALA | -9.54% | $1.01B | +64.43% | 0.00% |
SAVA | -9.47% | $104.35M | -82.48% | 0.00% |
GSL | -9.42% | $986.98M | +6.68% | 6.52% |
DKNG | -9.41% | $21.73B | +10.92% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -0.02% | $94.90M | 0.59% | |
OILK | -0.18% | $72.70M | 0.69% | |
JETS | -0.20% | $944.07M | 0.6% | |
SOXX | 0.20% | $13.98B | 0.35% | |
VNM | 0.32% | $471.75M | 0.68% | |
IAT | 0.35% | $623.75M | 0.4% | |
FTXL | -0.46% | $299.13M | 0.6% | |
HIGH | -0.49% | $191.40M | 0.52% | |
SMH | -0.52% | $27.57B | 0.35% | |
SOXQ | -0.53% | $507.82M | 0.19% | |
UGA | 0.54% | $75.20M | 0.97% | |
KBWB | 0.62% | $4.84B | 0.35% | |
BNO | 0.83% | $108.34M | 1% | |
CANE | -0.88% | $11.17M | 0.29% | |
USL | 0.99% | $43.14M | 0.85% | |
XTN | 1.00% | $177.20M | 0.35% | |
FBY | 1.07% | $182.87M | 1.06% | |
TUR | 1.14% | $169.48M | 0.59% | |
ULTY | 1.16% | $1.22B | 1.3% | |
ARTY | 1.34% | $1.14B | 0.47% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HLN | 33.89% | $44.47B | +12.76% | 1.80% |
NGG | 33.88% | $69.72B | +16.95% | 4.34% |
NMFC | 33.39% | - | - | 12.20% |
REFI | 31.38% | $292.29M | -10.66% | 14.83% |
XWDIX | 31.34% | - | - | 11.93% |
ARR | 31.09% | $1.37B | -19.98% | 17.35% |
BCSF | 30.77% | $1.01B | -5.47% | 10.78% |
IVR | 30.37% | $498.53M | -21.41% | 19.47% |
ORC | 30.20% | $755.24M | -18.24% | 20.22% |
EFC | 29.94% | $1.25B | +2.31% | 11.72% |
GLAD | 29.59% | - | - | 6.84% |
ENB | 29.56% | $98.57B | +26.32% | 5.89% |
DX | 29.38% | $1.35B | +0.96% | 14.18% |
FAX | 29.00% | - | - | 10.68% |
GNL | 28.92% | $1.66B | -8.72% | 12.42% |
EPD | 28.46% | $69.12B | +7.67% | 6.66% |
BBDC | 28.07% | - | - | 11.01% |
ALEX | 27.16% | $1.31B | +1.47% | 4.99% |
CCOI | 27.14% | $2.49B | -23.33% | 7.89% |
AZN | 26.95% | $222.49B | -8.17% | 2.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -23.60% | $129.88M | 0.5% | |
UUP | -18.51% | $183.22M | 0.77% | |
VIXY | -11.45% | $200.94M | 0.85% | |
VIXM | -8.74% | $22.99M | 0.85% | |
FLJH | -8.26% | $86.24M | 0.09% | |
HEWJ | -8.05% | $353.57M | 0.5% | |
DBJP | -7.76% | $369.99M | 0.45% | |
DXJ | -4.82% | $3.48B | 0.48% | |
ICLO | -3.02% | $332.76M | 0.19% | |
CLIP | -2.78% | $1.51B | 0.07% | |
SOYB | -1.98% | $26.41M | 0.22% | |
PSI | -1.44% | $746.52M | 0.56% | |
CANE | -0.88% | $11.17M | 0.29% | |
SOXQ | -0.53% | $507.82M | 0.19% | |
SMH | -0.52% | $27.57B | 0.35% | |
HIGH | -0.49% | $191.40M | 0.52% | |
FTXL | -0.46% | $299.13M | 0.6% | |
JETS | -0.20% | $944.07M | 0.6% | |
OILK | -0.18% | $72.70M | 0.69% | |
TAIL | -0.02% | $94.90M | 0.59% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
JPST | 60.68% | $32.02B | 0.18% | |
BSCR | 60.55% | $3.72B | 0.1% | |
VNLA | 59.90% | $2.63B | 0.23% | |
SPSB | 59.23% | $8.12B | 0.04% | |
IGSB | 59.09% | $21.45B | 0.04% | |
GSY | 58.59% | $2.73B | 0.22% | |
IBDV | 58.41% | $1.90B | 0.1% | |
VCSH | 58.31% | $34.33B | 0.03% | |
SUSB | 58.29% | $983.88M | 0.12% | |
IBDS | 58.27% | $3.15B | 0.1% | |
IBDT | 58.18% | $2.86B | 0.1% | |
FTSM | 57.90% | $6.35B | 0.45% | |
BSCS | 57.82% | $2.63B | 0.1% | |
DFSD | 57.82% | $4.85B | 0.16% | |
BSCT | 57.77% | $2.13B | 0.1% | |
VUSB | 56.86% | $5.37B | 0.1% | |
SLQD | 56.08% | $2.29B | 0.06% | |
ISTB | 56.06% | $4.41B | 0.06% | |
IBDR | 56.06% | $3.34B | 0.1% | |
SPIB | 55.79% | $10.09B | 0.04% |
SeekingAlpha
Federal Reserve Credit increased $4.1 billion last week to $6.632 TN. Fed Credit was down $2.258 TN from the June 22, 2022, peak. Read more here.
SeekingAlpha
PGIM Ultra Short Bond ETF is a diversified, ultrashort and short-duration bond strategy. Read why I recommend PULS as a cash proxy with a Hold rating.
SeekingAlpha
The PGIM Jennison Blend Fund underperformed the -4.7% return of the Russell 3000 Index during the quarter.
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
Navigating Market Volatility And Tariff Policy: Positioning Portfolios Amid Uncertainty
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
Yahoo
WHEATON, Ill., June 27, 2025--First Trust Advisors L.P. ("FTA") announces the declaration of the Monthly distribution for First Trust Enhanced Short Maturity ETF, a series of First Trust Exchange-Traded Fund IV.
SeekingAlpha
Federal Reserve Credit increased $4.1 billion last week to $6.632 TN. Fed Credit was down $2.258 TN from the June 22, 2022, peak. Read more here.
SeekingAlpha
Trade and economic uncertainty are fueling volatility and prompting investors to look beyond US ETFs. TD Securities' Andres Rincon discusses how investors can diversify their ETF holdings.
SeekingAlpha
Navigating Market Volatility And Tariff Policy: Positioning Portfolios Amid Uncertainty
SeekingAlpha
Generating income is often in front of mind for many investors, but the market conditions today are very different from those that weâve had over the past decade or so.
SeekingAlpha
Todayâs macro landscape has entered a particularly volatile phase, with geopolitical pressures and swift policy shifts creating uncertainty and a challenging investing environment.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
WBA | <0.01% | $9.96B | -1.62% | 4.34% |
FDX | 0.01% | $56.06B | -23.29% | 2.40% |
DHT | -0.01% | $1.79B | +1.18% | 7.28% |
CRCT | 0.01% | $1.10B | +1.64% | 3.81% |
PYPL | -0.02% | $71.86B | +22.19% | 0.00% |
RUN | 0.03% | $2.37B | -33.84% | 0.00% |
AA | -0.03% | $7.71B | -24.20% | 1.34% |
TSM | -0.04% | $1.19T | +23.46% | 1.14% |
GOOS | -0.05% | $1.34B | +16.30% | 0.00% |
KSPI | -0.05% | $15.37B | -39.84% | 2.13% |
IOVA | -0.05% | $671.21M | -76.84% | 0.00% |
UNM | 0.06% | $14.19B | +53.73% | 2.07% |
NVCR | 0.06% | $1.94B | -3.17% | 0.00% |
SFM | 0.06% | $16.10B | +96.25% | 0.00% |
CIVI | 0.07% | $2.78B | -57.14% | 6.63% |
PNC | 0.07% | $78.08B | +16.79% | 3.27% |
LEU | -0.07% | $3.68B | +357.71% | 0.00% |
WST | -0.07% | $16.13B | -29.87% | 0.37% |
ARHS | -0.08% | $1.24B | -46.04% | 0.00% |
CRDO | -0.08% | $16.94B | +198.28% | 0.00% |
PULS - PGIM Ultra Short Bond ETF and FTSM - Traded Fund III First Trust Enhanced Short Maturity ETF have a 6 holding overlap. Which accounts for a 4.5% overlap.
Number of overlapping holdings
6
% of overlapping holdings
4.49%
Name | Weight in PULS | Weight in FTSM |
---|---|---|
5 5CNPBF8GOLDMAN SACHS G | 0.43% | 0.16% |
5 5CXLCS5STRYKER CORPORA | 0.26% | 0.31% |
5 5036388SYSCO CORP | 0.12% | 0.32% |
5 5206104MOLSON COORS BR | 0.06% | 0.46% |
5 5CVLSQ9CADENCE DESIGN | 0.05% | 0.09% |
5 5CJDGY4WEC ENERGY GROU | 0.05% | 0.19% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UTWO | 78.93% | $376.64M | 0.15% | |
VGSH | 77.90% | $22.70B | 0.03% | |
BSV | 76.88% | $38.00B | 0.03% | |
ISTB | 76.32% | $4.41B | 0.06% | |
IEI | 75.81% | $15.68B | 0.15% | |
IBTI | 75.79% | $1.07B | 0.07% | |
IBTJ | 75.62% | $689.78M | 0.07% | |
SHY | 75.49% | $23.69B | 0.15% | |
IBTH | 75.06% | $1.62B | 0.07% | |
GVI | 74.74% | $3.44B | 0.2% | |
SCHR | 74.44% | $10.87B | 0.03% | |
VGIT | 74.25% | $31.83B | 0.04% | |
SPTI | 73.89% | $8.68B | 0.03% | |
IBTK | 73.73% | $449.08M | 0.07% | |
IBTL | 73.37% | $386.59M | 0.07% | |
SCHO | 73.17% | $10.92B | 0.03% | |
SPTS | 72.36% | $5.78B | 0.03% | |
SPSB | 71.36% | $8.12B | 0.04% | |
IBTM | 71.13% | $317.86M | 0.07% | |
SUSB | 70.29% | $983.88M | 0.12% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
CQQQ | -0.01% | $1.09B | 0.65% | |
BCD | 0.02% | $281.52M | 0.3% | |
DEHP | 0.05% | $266.09M | 0.41% | |
CORN | 0.05% | $43.88M | 0.2% | |
RLY | 0.07% | $514.90M | 0.5% | |
HFXI | -0.08% | $1.04B | 0.2% | |
GUNR | 0.09% | $4.83B | 0.46% | |
EWY | 0.10% | $5.08B | 0.59% | |
BCI | -0.12% | $1.64B | 0.26% | |
AIA | -0.12% | $754.57M | 0.5% | |
AGZD | -0.12% | $98.57M | 0.23% | |
FBT | -0.19% | $1.05B | 0.54% | |
REGL | 0.19% | $1.84B | 0.4% | |
IFV | 0.23% | $153.45M | 1.09% | |
SCHD | -0.25% | $71.72B | 0.06% | |
IVAL | -0.28% | $160.31M | 0.39% | |
XCEM | 0.30% | $1.17B | 0.16% | |
SMMV | 0.38% | $321.55M | 0.2% | |
IYZ | -0.41% | $548.75M | 0.4% | |
DVY | -0.44% | $20.28B | 0.38% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UUP | -42.38% | $183.22M | 0.77% | |
USDU | -40.11% | $129.88M | 0.5% | |
FLJH | -26.91% | $86.24M | 0.09% | |
DXJ | -25.24% | $3.48B | 0.48% | |
DBJP | -25.03% | $369.99M | 0.45% | |
HEWJ | -23.62% | $353.57M | 0.5% | |
JETS | -23.06% | $944.07M | 0.6% | |
HYZD | -22.30% | $177.01M | 0.43% | |
PXJ | -21.36% | $26.93M | 0.66% | |
XES | -21.27% | $162.45M | 0.35% | |
JBBB | -21.23% | $1.33B | 0.48% | |
PSCE | -21.11% | $62.96M | 0.29% | |
PXE | -21.00% | $73.03M | 0.63% | |
XOP | -20.83% | $1.87B | 0.35% | |
FXN | -20.74% | $287.45M | 0.62% | |
IEO | -20.46% | $515.30M | 0.4% | |
IGBH | -20.25% | $101.25M | 0.14% | |
OIH | -19.67% | $1.04B | 0.35% | |
OILK | -19.48% | $72.70M | 0.69% | |
IEZ | -19.46% | $115.69M | 0.4% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SANM | -30.31% | $5.61B | +46.70% | 0.00% |
LPLA | -28.62% | $29.63B | +40.36% | 0.32% |
FCNCA | -27.94% | $28.61B | +21.24% | 0.35% |
ULCC | -27.92% | $945.22M | -2.81% | 0.00% |
HQY | -27.56% | $8.42B | +26.32% | 0.00% |
JBL | -26.85% | $23.67B | +91.26% | 0.14% |
WFRD | -26.54% | $4.04B | -58.01% | 1.79% |
KOS | -26.20% | $979.92M | -64.29% | 0.00% |
MTDR | -25.73% | $6.49B | -19.61% | 2.06% |
XPRO | -25.72% | $1.05B | -61.56% | 0.00% |
SM | -25.61% | $3.15B | -40.28% | 2.83% |
PR | -25.53% | $9.75B | -15.71% | 3.66% |
GTLS | -25.24% | $7.48B | +3.28% | 0.00% |
BRY | -25.23% | $240.55M | -53.91% | 6.69% |
VAL | -25.02% | $3.44B | -39.42% | 0.00% |
VNOM | -24.60% | $4.92B | -5.42% | 3.19% |
OEC | -24.34% | $629.66M | -50.68% | 0.75% |
ALGT | -24.14% | $989.59M | +7.24% | 0.00% |
BFH | -23.85% | $2.89B | +26.15% | 1.36% |
CIVI | -23.53% | $2.78B | -57.14% | 6.63% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MYGN | <0.01% | $481.17M | -80.41% | 0.00% |
PODD | -<0.01% | $20.55B | +46.83% | 0.00% |
BYRN | 0.01% | $511.06M | +115.41% | 0.00% |
GSHD | 0.01% | $2.42B | +63.03% | 0.00% |
SMPL | -0.03% | $3.42B | -6.92% | 0.00% |
ATRC | -0.03% | $1.55B | +31.62% | 0.00% |
GD | 0.04% | $81.82B | +6.81% | 1.92% |
EGP | -0.05% | $8.83B | -9.00% | 3.32% |
GPMT | 0.05% | $121.98M | -19.49% | 7.81% |
KB | -0.05% | $30.53B | +40.29% | 2.06% |
UPS | 0.05% | $84.78B | -30.54% | 6.52% |
NBIX | 0.06% | $13.37B | -8.36% | 0.00% |
LESL | -0.06% | $79.40M | -88.04% | 0.00% |
GRVY | -0.07% | $434.65M | -20.46% | 0.00% |
HWKN | -0.08% | $3.30B | +53.07% | 0.45% |
FOR | -0.09% | $1.14B | -35.52% | 0.00% |
SVM | -0.10% | $1.11B | +35.83% | 0.49% |
BAK | -0.10% | $586.60M | -52.65% | 0.00% |
FAT | 0.10% | $42.06M | -19.32% | 11.30% |
FUBO | -0.10% | $1.16B | +156.39% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FTS | 36.53% | $23.68B | +19.49% | 3.68% |
NGG | 36.52% | $69.72B | +16.95% | 4.34% |
AMT | 35.87% | $103.82B | +6.20% | 3.01% |
SBAC | 35.57% | $24.97B | +10.50% | 1.81% |
HLN | 32.59% | $44.47B | +12.76% | 1.80% |
ED | 32.40% | $36.39B | +11.91% | 3.34% |
AWK | 31.94% | $27.95B | +5.15% | 2.18% |
TEF | 31.75% | $29.40B | +19.77% | 6.32% |
TAK | 29.74% | $47.34B | +12.32% | 4.47% |
CCI | 29.37% | $44.96B | +0.12% | 5.58% |
SO | 29.08% | $101.86B | +15.78% | 3.13% |
AWR | 28.96% | $2.96B | -0.44% | 2.43% |
WTRG | 28.47% | $10.61B | -4.25% | 3.45% |
DUK | 28.37% | $91.66B | +11.97% | 3.55% |
PHYS.U | 27.90% | - | - | 0.00% |
AEP | 27.71% | $56.10B | +15.48% | 3.51% |
TU | 27.68% | $24.99B | +5.67% | 7.03% |
ELS | 27.41% | $11.84B | -7.68% | 3.20% |
ADC | 27.34% | $7.97B | +10.90% | 4.20% |
EXC | 26.97% | $43.84B | +22.86% | 3.60% |
PGIM Ultra Short Bond ETF - PULS is made up of 460 holdings. Traded Fund III First Trust Enhanced Short Maturity ETF - FTSM is made up of 389 holdings.
Name | Weight |
---|---|
- | 17.20% |
- | 10.74% |
- | 1.38% |
- | 0.98% |
P PAAANT PGIM AAA CLO ETF | 0.92% |
- | 0.67% |
5 5CHKRS1NT Wells Fargo & Co. 4.54% | 0.62% |
5 5CXNPK9NT Citigroup Inc. 1.122% | 0.62% |
- | 0.60% |
- | 0.55% |
- | 0.52% |
- | 0.50% |
- | 0.49% |
- | 0.47% |
- | 0.44% |
5 5CKGWS2NT Netflix, Inc. 4.875% | 0.43% |
- | 0.43% |
- | 0.43% |
- | 0.43% |
5 5CQHPL1NT Pepsico Inc 5.25% | 0.43% |
5 5CNPBF8NT Goldman Sachs Group, Inc. 5.798% | 0.43% |
- | 0.41% |
- | 0.40% |
- | 0.40% |
- | 0.40% |
- | 0.39% |
- | 0.39% |
5 5BYDTR9NT Intel Corporation 3.7% | 0.38% |
- | 0.38% |
- | 0.37% |
Name | Weight |
---|---|
- | 1.07% |
- | 1.07% |
7 7382798NT United States Treasury Bills 0% | 0.86% |
7 7381456NT United States Treasury Bills 0% | 0.86% |
- | 0.83% |
- | 0.82% |
- | 0.82% |
- | 0.74% |
7 7381462NT United States Treasury Bills 0% | 0.70% |
- | 0.68% |
7 7381458NT United States Treasury Bills 0% | 0.67% |
- | 0.66% |
- | 0.65% |
- | 0.64% |
7 7009126NT United States Treasury Notes 4.375% | 0.63% |
- | 0.58% |
- | 0.57% |
- | 0.56% |
- | 0.56% |
- | 0.55% |
- | 0.55% |
5 5CTRWR8NT Canadian Natural Resources Limited 2.05% | 0.55% |
5 5BWTFD6NT Williams Partners L.P. 4% | 0.55% |
5 5BZXPY7NT Crown Castle Inc. 4.45% | 0.54% |
- | 0.54% |
- | 0.53% |
- | 0.53% |
- | 0.53% |
- | 0.51% |
- | 0.51% |