SCHB was created on 2009-11-03 by Schwab. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 32655.8m in AUM and 2408 holdings. SCHB tracks a cap-weighted index of the largest 2",500 stocks in the US.
SCHM was created on 2011-01-13 by Schwab. The fund's investment portfolio concentrates primarily on mid cap equity. The ETF currently has 11372.41m in AUM and 497 holdings. SCHM tracks a market cap-weighted index of mid-cap stocks in the Dow Jones US Total Stock Market Index.
Key Details
Nov 03, 2009
Jan 13, 2011
Equity
Equity
Total Market
Mid Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
TU | -0.03% | $24.33B | -1.41% | 7.09% |
BCE | -0.31% | $19.80B | -36.09% | 13.43% |
CYCN | 0.52% | $9.37M | +6.13% | 0.00% |
TEF | 0.75% | $29.63B | +16.41% | 6.04% |
MO | -0.86% | $100.43B | +31.09% | 6.78% |
DUK | 0.99% | $90.46B | +15.02% | 3.61% |
ZCMD | -1.02% | $29.04M | -10.16% | 0.00% |
AMT | 1.23% | $100.04B | +15.49% | 3.10% |
ASPS | -1.42% | $559.17M | -54.14% | 0.00% |
VHC | 1.73% | $33.18M | +87.34% | 0.00% |
KR | -1.90% | $45.16B | +29.67% | 1.89% |
EXC | 2.37% | $44.33B | +19.39% | 3.57% |
LTM | 2.51% | $11.48B | -96.55% | 2.69% |
NEUE | 2.83% | $60.81M | +13.90% | 0.00% |
LITB | -3.13% | $23.12M | -68.73% | 0.00% |
AEP | 3.14% | $54.97B | +16.13% | 3.58% |
VSTA | -3.33% | $334.44M | +19.14% | 0.00% |
DG | -3.37% | $22.21B | -29.02% | 2.37% |
STG | -3.43% | $27.52M | -41.06% | 0.00% |
UUU | 3.52% | $5.48M | +51.92% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITT | 89.41% | $11.96B | +14.02% | 0.86% |
BN | 87.84% | $95.80B | +33.52% | 0.57% |
BNT | 86.74% | $11.70B | +32.30% | 0.00% |
PH | 86.15% | $85.73B | +27.42% | 1.00% |
DOV | 86.05% | $24.89B | -1.05% | 1.13% |
JHG | 85.12% | $5.88B | +10.45% | 4.22% |
FLS | 85.10% | $6.66B | +3.50% | 1.65% |
AVNT | 84.91% | $3.41B | -16.41% | 2.87% |
FTV | 84.82% | $24.08B | -4.96% | 0.44% |
EVR | 84.75% | $9.06B | +16.09% | 1.37% |
BX | 84.36% | $169.00B | +14.92% | 2.52% |
CG | 84.13% | $16.66B | +7.08% | 3.06% |
AXP | 84.04% | $205.81B | +23.82% | 1.00% |
TROW | 83.94% | $21.05B | -17.85% | 5.24% |
EQH | 83.61% | $16.40B | +33.52% | 1.79% |
JEF | 83.47% | $10.26B | +8.43% | 3.03% |
HLNE | 83.34% | $7.48B | +32.77% | 1.13% |
EMR | 83.21% | $68.05B | +7.96% | 1.75% |
GS | 83.14% | $188.93B | +33.91% | 1.91% |
IVZ | 83.00% | $6.61B | -4.47% | 5.62% |
SeekingAlpha
Q2 2025 Equity Market Outlook
SeekingAlpha
Schwab U.S. Broad Market offers broad market exposure with low expenses, but lags in liquidity vs. larger peers like SPY and VOO. Learn more on SCHB ETF here.
SeekingAlpha
We consider 3 notable relative equity market underperformers during US growthâs triumphant run and share 4 avenues of analysis we recommend. Click here to read more.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 84.62% | $95.80B | +33.52% | 0.57% |
BNT | 83.99% | $11.70B | +32.30% | 0.00% |
JHG | 83.37% | $5.88B | +10.45% | 4.22% |
ITT | 83.05% | $11.96B | +14.02% | 0.86% |
AXP | 82.31% | $205.81B | +23.82% | 1.00% |
PH | 81.77% | $85.73B | +27.42% | 1.00% |
TROW | 81.48% | $21.05B | -17.85% | 5.24% |
MKSI | 80.67% | $5.87B | -33.13% | 1.01% |
GS | 80.62% | $188.93B | +33.91% | 1.91% |
FLS | 80.51% | $6.66B | +3.50% | 1.65% |
BX | 80.42% | $169.00B | +14.92% | 2.52% |
ADI | 80.27% | $107.63B | -7.09% | 1.72% |
SEIC | 79.87% | $10.70B | +28.47% | 1.10% |
EMR | 79.86% | $68.05B | +7.96% | 1.75% |
WAB | 79.85% | $34.78B | +20.45% | 0.44% |
KKR | 79.73% | $107.70B | +14.68% | 0.59% |
EVR | 79.70% | $9.06B | +16.09% | 1.37% |
BLK | 79.65% | $152.03B | +27.21% | 2.09% |
APO | 79.55% | $76.11B | +15.20% | 1.42% |
JEF | 79.54% | $10.26B | +8.43% | 3.03% |
SeekingAlpha
Tariffs, Inflation, And Returns: How Investments Respond To Supply Shocks
SeekingAlpha
That tariff and trade policy is causing huge issues worldwide - and leaving corporations and investors in the dark about the future. Is it possible that âuncertainty riskâ is overblown?
SeekingAlpha
S&P 500 Clubbed Lower By Wall Street Bear Upset Over Bigger National Debt
SeekingAlpha
For the quarter we are in, I/B/E/S estimates of S&P 500 quarterly earnings per share is that it will gain +5.8%, while growing net income +4.3%. Click to read.
SeekingAlpha
The GSCI hit its peak in July of 2008 at nearly 11,000 and today stands it at 3634, lower than it stood in early 1997.
SeekingAlpha
The second quarter has seen more severe revisions than the third quarter, but some of that âseverityâ is partially due to the Q2 â25 quarter being next to report. Read more here...
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -86.99% | $118.28M | 0.59% | |
VIXY | -80.48% | $132.94M | 0.85% | |
BTAL | -67.42% | $327.18M | 1.43% | |
IVOL | -44.87% | $349.86M | 1.02% | |
FXY | -33.48% | $862.41M | 0.4% | |
SPTS | -33.45% | $5.74B | 0.03% | |
XONE | -32.71% | $610.77M | 0.03% | |
FTSD | -32.24% | $212.56M | 0.25% | |
UTWO | -28.45% | $384.85M | 0.15% | |
SCHO | -27.35% | $10.89B | 0.03% | |
VGSH | -26.49% | $22.43B | 0.03% | |
XHLF | -22.09% | $1.47B | 0.03% | |
IBTI | -21.21% | $1.01B | 0.07% | |
IBTG | -21.04% | $1.90B | 0.07% | |
BILS | -20.42% | $3.93B | 0.1356% | |
IBTH | -20.39% | $1.54B | 0.07% | |
IBTJ | -18.32% | $667.91M | 0.07% | |
IEI | -16.90% | $15.81B | 0.15% | |
SHYM | -16.32% | $322.28M | 0.35% | |
BWX | -15.63% | $1.41B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -19.23% | $24.22B | +29.30% | 1.06% |
FMTO | -12.77% | $40.05M | -99.94% | 0.00% |
ED | -8.27% | $37.46B | +11.54% | 3.24% |
CME | -8.26% | $102.47B | +36.38% | 3.66% |
K | -7.73% | $28.62B | +38.66% | 2.75% |
AWK | -6.90% | $27.91B | +13.39% | 2.19% |
MKTX | -5.55% | $8.17B | +5.58% | 1.38% |
VSA | -4.53% | $6.80M | -46.67% | 0.00% |
STG | -3.43% | $27.52M | -41.06% | 0.00% |
DG | -3.37% | $22.21B | -29.02% | 2.37% |
VSTA | -3.33% | $334.44M | +19.14% | 0.00% |
LITB | -3.13% | $23.12M | -68.73% | 0.00% |
KR | -1.90% | $45.16B | +29.67% | 1.89% |
ASPS | -1.42% | $559.17M | -54.14% | 0.00% |
ZCMD | -1.02% | $29.04M | -10.16% | 0.00% |
MO | -0.86% | $100.43B | +31.09% | 6.78% |
BCE | -0.31% | $19.80B | -36.09% | 13.43% |
TU | -0.03% | $24.33B | -1.41% | 7.09% |
CYCN | 0.52% | $9.37M | +6.13% | 0.00% |
TEF | 0.75% | $29.63B | +16.41% | 6.04% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ITOT | 99.89% | $66.58B | 0.03% | |
IWV | 99.86% | $14.93B | 0.2% | |
IWB | 99.86% | $39.26B | 0.15% | |
SCHK | 99.84% | $4.07B | 0.05% | |
DFUS | 99.83% | $14.35B | 0.09% | |
SPTM | 99.82% | $9.90B | 0.03% | |
VTI | 99.82% | $467.62B | 0.03% | |
DFAU | 99.81% | $7.84B | 0.12% | |
SCHX | 99.79% | $53.08B | 0.03% | |
BBUS | 99.79% | $4.62B | 0.02% | |
IYY | 99.78% | $2.33B | 0.2% | |
ESGU | 99.75% | $13.17B | 0.15% | |
VOO | 99.74% | $648.54B | 0.03% | |
VONE | 99.74% | $5.90B | 0.07% | |
SPLG | 99.73% | $66.58B | 0.02% | |
ILCB | 99.72% | $982.21M | 0.03% | |
PBUS | 99.72% | $6.93B | 0.04% | |
GSLC | 99.71% | $13.07B | 0.09% | |
IVV | 99.70% | $576.29B | 0.03% | |
GSUS | 99.63% | $2.56B | 0.07% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -21.30% | $24.22B | +29.30% | 1.06% |
ED | -13.68% | $37.46B | +11.54% | 3.24% |
AWK | -11.06% | $27.91B | +13.39% | 2.19% |
FMTO | -10.79% | $40.05M | -99.94% | 0.00% |
K | -10.59% | $28.62B | +38.66% | 2.75% |
CME | -7.28% | $102.47B | +36.38% | 3.66% |
MKTX | -7.22% | $8.17B | +5.58% | 1.38% |
DG | -6.10% | $22.21B | -29.02% | 2.37% |
BCE | -5.68% | $19.80B | -36.09% | 13.43% |
ASPS | -4.21% | $559.17M | -54.14% | 0.00% |
VSA | -4.09% | $6.80M | -46.67% | 0.00% |
AMT | -3.69% | $100.04B | +15.49% | 3.10% |
KR | -3.63% | $45.16B | +29.67% | 1.89% |
TU | -3.23% | $24.33B | -1.41% | 7.09% |
EXC | -2.61% | $44.33B | +19.39% | 3.57% |
DUK | -2.60% | $90.46B | +15.02% | 3.61% |
LTM | -1.91% | $11.48B | -96.55% | 2.69% |
MO | -1.64% | $100.43B | +31.09% | 6.78% |
UUU | -1.47% | $5.48M | +51.92% | 0.00% |
AEP | -1.18% | $54.97B | +16.13% | 3.58% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BNDX | -0.23% | $64.99B | 0.07% | |
SMMU | -0.38% | $836.98M | 0.35% | |
JBND | 0.65% | $2.01B | 0.25% | |
SHM | 0.66% | $3.38B | 0.2% | |
FLMI | -0.79% | $666.64M | 0.3% | |
SGOV | -1.02% | $47.03B | 0.09% | |
IBND | 1.04% | $293.15M | 0.5% | |
OWNS | -1.14% | $130.50M | 0.3% | |
FMHI | -1.15% | $753.82M | 0.7% | |
BUXX | 1.18% | $296.27M | 0.25% | |
MLN | 1.28% | $525.66M | 0.24% | |
CMBS | -1.31% | $431.03M | 0.25% | |
TOTL | 1.33% | $3.68B | 0.55% | |
TPMN | -1.39% | $30.84M | 0.65% | |
DFNM | -1.40% | $1.53B | 0.17% | |
STIP | -1.42% | $12.55B | 0.03% | |
YEAR | 1.87% | $1.42B | 0.25% | |
IBMN | 2.01% | $447.82M | 0.18% | |
WEAT | -2.14% | $121.88M | 0.28% | |
AGZD | 2.18% | $107.16M | 0.23% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
IBND | -0.07% | $293.15M | 0.5% | |
TOTL | -0.35% | $3.68B | 0.55% | |
STIP | -0.35% | $12.55B | 0.03% | |
GOVI | 0.46% | $860.54M | 0.15% | |
WEAT | 0.46% | $121.88M | 0.28% | |
DFNM | -0.51% | $1.53B | 0.17% | |
JBND | -0.56% | $2.01B | 0.25% | |
SGOV | -0.61% | $47.03B | 0.09% | |
SHM | -0.82% | $3.38B | 0.2% | |
LMBS | 1.03% | $4.98B | 0.64% | |
BNDX | -1.13% | $64.99B | 0.07% | |
SMMU | -1.28% | $836.98M | 0.35% | |
YEAR | 1.39% | $1.42B | 0.25% | |
FMHI | -1.48% | $753.82M | 0.7% | |
BUXX | -1.53% | $296.27M | 0.25% | |
FLMI | -1.54% | $666.64M | 0.3% | |
MLN | 1.87% | $525.66M | 0.24% | |
IBMS | 1.90% | $72.03M | 0.18% | |
CTA | -2.03% | $1.09B | 0.76% | |
NUBD | 2.10% | $389.51M | 0.16% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MDY | 99.39% | $21.96B | 0.24% | |
SPMD | 99.38% | $12.43B | 0.03% | |
IJH | 99.35% | $91.17B | 0.05% | |
IVOO | 99.31% | $2.61B | 0.07% | |
VB | 99.31% | $60.65B | 0.05% | |
JHMM | 99.24% | $3.97B | 0.42% | |
SMMD | 98.80% | $1.39B | 0.15% | |
IWR | 98.76% | $40.04B | 0.19% | |
MDYG | 98.73% | $2.18B | 0.15% | |
JMEE | 98.72% | $1.76B | 0.24% | |
TMSL | 98.70% | $744.30M | 0.55% | |
IJK | 98.69% | $8.53B | 0.17% | |
ESML | 98.67% | $1.76B | 0.17% | |
XJH | 98.66% | $267.71M | 0.12% | |
IVOG | 98.39% | $1.08B | 0.15% | |
NUSC | 98.39% | $1.11B | 0.31% | |
VXF | 98.33% | $21.02B | 0.05% | |
FSMD | 98.26% | $1.51B | 0.16% | |
FNX | 98.18% | $1.10B | 0.6% | |
SMLF | 98.15% | $1.68B | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -81.04% | $118.28M | 0.59% | |
VIXY | -75.68% | $132.94M | 0.85% | |
BTAL | -69.48% | $327.18M | 1.43% | |
IVOL | -46.43% | $349.86M | 1.02% | |
FTSD | -32.84% | $212.56M | 0.25% | |
XONE | -32.26% | $610.77M | 0.03% | |
SPTS | -32.09% | $5.74B | 0.03% | |
FXY | -31.12% | $862.41M | 0.4% | |
SCHO | -27.33% | $10.89B | 0.03% | |
UTWO | -27.04% | $384.85M | 0.15% | |
VGSH | -26.21% | $22.43B | 0.03% | |
IBTI | -20.26% | $1.01B | 0.07% | |
XHLF | -19.99% | $1.47B | 0.03% | |
IBTH | -19.98% | $1.54B | 0.07% | |
BILS | -19.96% | $3.93B | 0.1356% | |
IBTG | -19.77% | $1.90B | 0.07% | |
IBTJ | -17.14% | $667.91M | 0.07% | |
IEI | -15.92% | $15.81B | 0.15% | |
TBLL | -15.42% | $2.32B | 0.08% | |
SHYM | -15.35% | $322.28M | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VRCA | 0.18% | $52.99M | -93.20% | 0.00% |
NEOG | -0.37% | $1.33B | -54.51% | 0.00% |
TEF | 0.43% | $29.63B | +16.41% | 6.04% |
SO | 0.47% | $98.83B | +15.97% | 3.25% |
WTRG | -0.57% | $10.89B | +6.30% | 3.36% |
AGL | 0.86% | $923.11M | -63.50% | 0.00% |
JNJ | -0.98% | $368.73B | +6.14% | 3.28% |
ZCMD | -0.99% | $29.04M | -10.16% | 0.00% |
VSTA | -1.03% | $334.44M | +19.14% | 0.00% |
STG | -1.10% | $27.52M | -41.06% | 0.00% |
AEP | -1.18% | $54.97B | +16.13% | 3.58% |
PPC | 1.47% | $11.46B | +51.06% | 0.00% |
UUU | -1.47% | $5.48M | +51.92% | 0.00% |
LITB | 1.60% | $23.12M | -68.73% | 0.00% |
MO | -1.64% | $100.43B | +31.09% | 6.78% |
LTM | -1.91% | $11.48B | -96.55% | 2.69% |
GIS | 1.92% | $29.64B | -18.82% | 4.44% |
VHC | 2.04% | $33.18M | +87.34% | 0.00% |
CYCN | 2.18% | $9.37M | +6.13% | 0.00% |
CARV | 2.47% | $7.00M | -27.89% | 0.00% |
SCHB - Schwab U.S. Broad Market ETF and SCHM - Schwab U.S. Mid Cap ETF have a 494 holding overlap. Which accounts for a 7.5% overlap.
Number of overlapping holdings
494
% of overlapping holdings
7.51%
Name | Weight in SCHB | Weight in SCHM |
---|---|---|
0.08% | 1.07% | |
0.08% | 1.05% | |
0.06% | 0.79% | |
0.06% | 0.76% | |
0.04% | 0.60% | |
0.04% | 0.59% | |
0.04% | 0.57% | |
0.04% | 0.57% | |
0.04% | 0.54% | |
0.04% | 0.54% |
Schwab U.S. Broad Market ETF - SCHB is made up of 2411 holdings. Schwab U.S. Mid Cap ETF - SCHM is made up of 495 holdings.
Name | Weight |
---|---|
![]() | 5.98% |
![]() | 5.74% |
![]() | 5.24% |
![]() | 3.39% |
2.45% | |
![]() | 1.91% |
![]() | 1.76% |
![]() | 1.70% |
1.65% | |
![]() | 1.43% |
1.30% | |
1.09% | |
1.00% | |
![]() | 0.91% |
0.82% | |
0.80% | |
0.80% | |
0.75% | |
0.69% | |
0.66% | |
0.64% | |
![]() | 0.58% |
0.51% | |
0.50% | |
0.49% | |
0.49% | |
0.47% | |
![]() | 0.45% |
0.45% | |
0.45% |
Name | Weight |
---|---|
1.07% | |
![]() | 0.79% |
0.76% | |
0.60% | |
0.59% | |
0.58% | |
0.57% | |
![]() | 0.57% |
![]() | 0.54% |
0.54% | |
0.51% | |
![]() | 0.48% |
![]() | 0.48% |
![]() | 0.47% |
0.47% | |
![]() | 0.47% |
0.46% | |
0.46% | |
![]() | 0.44% |
0.44% | |
![]() | 0.43% |
0.42% | |
![]() | 0.42% |
0.42% | |
0.42% | |
0.42% | |
![]() | 0.42% |
![]() | 0.41% |
0.41% | |
![]() | 0.41% |