ARKW was created on 2014-09-30 by ARK. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 1905.41m in AUM and 42 holdings. ARKW is an actively managed fund with a broad mandate to invest in companies its managers have identified as benefiting from an infrastructure shift away from hardware and software toward cloud and mobile.
IYJ was created on 2000-06-12 by iShares. The fund's investment portfolio concentrates primarily on industrials equity. The ETF currently has 1575.12m in AUM and 192 holdings. IYJ tracks a market cap-weighted index of US large- and mid-cap stocks in the industrials sector.
Key Details
Sep 30, 2014
Jun 12, 2000
Equity
Equity
Theme
Industrials
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITT | 88.77% | $12.43B | +22.27% | 0.85% |
PH | 87.41% | $89.51B | +38.50% | 0.95% |
BN | 86.75% | $101.52B | +48.29% | 0.55% |
DOV | 86.27% | $25.13B | +1.58% | 1.12% |
BNT | 85.55% | $12.40B | +48.28% | 0.00% |
AXP | 85.53% | $222.22B | +36.99% | 0.92% |
GGG | 84.04% | $14.40B | +8.67% | 1.23% |
CPAY | 83.25% | $23.05B | +22.76% | 0.00% |
EMR | 83.01% | $74.91B | +20.89% | 1.59% |
GS | 82.98% | $211.97B | +52.73% | 1.69% |
TXT | 82.94% | $14.50B | -6.43% | 0.10% |
MET | 82.84% | $53.95B | +14.50% | 2.75% |
WAB | 82.66% | $35.54B | +31.41% | 0.43% |
EVR | 82.55% | $10.40B | +29.02% | 1.19% |
JHG | 82.54% | $6.10B | +14.92% | 4.02% |
DCI | 82.54% | $8.11B | -2.78% | 1.59% |
ITW | 82.40% | $72.68B | +4.68% | 2.40% |
AIT | 82.16% | $8.82B | +19.43% | 0.71% |
IR | 82.08% | $34.00B | -7.23% | 0.10% |
PFG | 81.95% | $17.75B | +0.94% | 3.74% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VRCA | -0.01% | $48.34M | -92.83% | 0.00% |
CYCN | -0.05% | $9.63M | +30.43% | 0.00% |
BCE | -0.25% | $20.10B | -32.65% | 11.25% |
STG | -0.72% | $29.06M | -28.79% | 0.00% |
CME | 0.80% | $99.01B | +39.76% | 3.87% |
TU | 0.91% | $24.14B | +4.56% | 7.30% |
VSTA | 1.18% | $342.46M | +40.00% | 0.00% |
UUU | 1.62% | $6.64M | +78.38% | 0.00% |
AWK | -1.74% | $26.90B | +6.78% | 2.27% |
HUSA | -1.75% | $22.94M | -6.82% | 0.00% |
ED | -1.92% | $35.36B | +9.76% | 3.39% |
LITB | -1.99% | $21.70M | -78.27% | 0.00% |
PHYS.U | 2.58% | - | - | 0.00% |
ZCMD | -2.89% | $28.79M | -13.64% | 0.00% |
TEF | 3.00% | $29.29B | +23.28% | 6.30% |
VHC | 3.05% | $45.90M | +59.26% | 0.00% |
CARV | 3.15% | $8.52M | +19.23% | 0.00% |
ASPS | -3.24% | $95.51M | -23.85% | 0.00% |
NEUE | 3.33% | $61.96M | +27.57% | 0.00% |
KR | 3.35% | $47.56B | +43.04% | 1.79% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -81.24% | $99.76M | 0.59% | |
VIXY | -72.67% | $165.69M | 0.85% | |
BTAL | -59.77% | $296.79M | 1.43% | |
IVOL | -40.92% | $351.30M | 1.02% | |
XONE | -31.82% | $585.86M | 0.03% | |
FTSD | -31.46% | $231.79M | 0.25% | |
SPTS | -31.39% | $5.78B | 0.03% | |
FXY | -28.73% | $815.67M | 0.4% | |
UTWO | -26.23% | $379.36M | 0.15% | |
SCHO | -25.68% | $11.46B | 0.03% | |
VGSH | -25.02% | $22.80B | 0.03% | |
XHLF | -22.64% | $1.73B | 0.03% | |
BILS | -22.04% | $3.86B | 0.1356% | |
IBTI | -21.32% | $1.06B | 0.07% | |
IBTH | -21.31% | $1.60B | 0.07% | |
IBTG | -20.80% | $1.92B | 0.07% | |
CLIP | -18.83% | $1.52B | 0.07% | |
IBTJ | -17.40% | $685.71M | 0.07% | |
TBLL | -16.90% | $2.14B | 0.08% | |
SHYM | -16.60% | $349.95M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFNM | -0.03% | $1.56B | 0.17% | |
LMBS | -0.08% | $5.11B | 0.64% | |
FMB | -0.10% | $1.90B | 0.65% | |
YEAR | 0.25% | $1.45B | 0.25% | |
SUB | -0.30% | $9.91B | 0.07% | |
ITM | 0.36% | $1.86B | 0.18% | |
GOVI | 0.56% | $923.87M | 0.15% | |
TOTL | -0.72% | $3.87B | 0.55% | |
IBMP | 0.76% | $553.29M | 0.18% | |
IBMS | -0.83% | $88.11M | 0.18% | |
NYF | 1.00% | $890.51M | 0.25% | |
BUXX | 1.01% | $318.71M | 0.25% | |
JBND | -1.14% | $2.31B | 0.25% | |
STIP | -1.49% | $12.71B | 0.03% | |
CGCB | 1.53% | $2.47B | 0.27% | |
IBND | -1.57% | $378.69M | 0.5% | |
BSMR | 1.60% | $255.35M | 0.18% | |
CORN | 1.63% | $44.21M | 0.2% | |
SHYD | 1.75% | $331.88M | 0.35% | |
MLN | -1.95% | $539.58M | 0.24% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FIDU | 98.26% | $1.38B | 0.084% | |
XLI | 98.26% | $21.66B | 0.09% | |
VIS | 98.10% | $5.76B | 0.09% | |
RSPN | 97.91% | $637.57M | 0.4% | |
GSEW | 96.86% | $1.26B | 0.09% | |
CFA | 96.76% | $526.76M | 0.35% | |
FXR | 96.58% | $1.79B | 0.61% | |
VO | 96.52% | $82.83B | 0.04% | |
RSP | 96.48% | $70.86B | 0.2% | |
JHMM | 96.46% | $4.10B | 0.42% | |
FEX | 96.46% | $1.30B | 0.6% | |
IWR | 96.31% | $43.12B | 0.19% | |
IWS | 95.93% | $13.93B | 0.23% | |
RUNN | 95.89% | $361.89M | 0.58% | |
IWD | 95.83% | $63.11B | 0.19% | |
PRF | 95.78% | $7.68B | 0.33% | |
VONV | 95.63% | $13.38B | 0.07% | |
FNDX | 95.47% | $18.44B | 0.25% | |
FMDE | 95.47% | $2.91B | 0.23% | |
SCHM | 95.47% | $11.48B | 0.04% |
SeekingAlpha
Since the stock market bottomed out on April 7, weâve seen most (though not all) of the biggest tech stocks rocket higher. Whatâs behind the resumption of the Big Tech trade? Read more here.
SeekingAlpha
Wall Street Breakfast Podcast: States Win First Round In EV Charger Lawsuit
Yahoo
Circle’s IPO delivered fireworks, but Cathie Wood’s selloff signals it might be time for a sober look at the stock’s nosebleed valuation.
Yahoo
ARKK surged to a 52-week high with an 89% rebound from the 52-week low price.
SeekingAlpha
Federal Reserve Credit increased $4.1 billion last week to $6.632 TN. Fed Credit was down $2.258 TN from the June 22, 2022, peak. Read more here.
SeekingAlpha
âWarp Speed Price Moves: Jumps after Earnings Announcements,â recently published in the Journal of Financial Economics, shows how efficient markets are at pricing in earnings results.
SeekingAlpha
Chicago PMI Falls Further To 5-Month Low
Yahoo
The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.5% and the actively trad
Yahoo
The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.4% and the actively trad
Yahoo
The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.4% and the actively trad
Yahoo
The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.2% and the actively trad
Yahoo
The broad market exchange-traded fund SPDR S&P 500 ETF Trust (SPY) was up 0.1% and the actively trad
ARKW - ARK Next Generation Internet ETF and IYJ - iShares U.S. Industrials ETF have a 1 holding overlap. Which accounts for a 0.5% overlap.
Number of overlapping holdings
1
% of overlapping holdings
0.51%
Name | Weight in ARKW | Weight in IYJ |
---|---|---|
1.97% | 0.51% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ARKF | 97.02% | $1.20B | 0.75% | |
ARKK | 95.62% | $6.89B | 0.75% | |
BUZZ | 92.25% | $62.35M | 0.76% | |
SFYF | 91.98% | $27.92M | 0.29% | |
CGGR | 89.05% | $13.27B | 0.39% | |
METV | 88.54% | $302.42M | 0.59% | |
XSW | 88.17% | $492.02M | 0.35% | |
FINX | 87.86% | $305.64M | 0.68% | |
IWP | 87.72% | $22.01B | 0.23% | |
BLOK | 87.70% | $1.05B | 0.76% | |
PNQI | 87.48% | $759.47M | 0.6% | |
FDN | 87.31% | $7.19B | 0.49% | |
ONEQ | 87.30% | $7.99B | 0.21% | |
ARKQ | 87.29% | $1.08B | 0.75% | |
KOMP | 87.21% | $2.28B | 0.2% | |
YMAG | 87.02% | $349.88M | 1.12% | |
FXL | 86.89% | $1.36B | 0.62% | |
ILCG | 86.85% | $2.69B | 0.04% | |
TECB | 86.81% | $434.18M | 0.3% | |
WTAI | 86.79% | $209.63M | 0.45% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -75.72% | $99.76M | 0.59% | |
VIXY | -73.09% | $165.69M | 0.85% | |
BTAL | -70.88% | $296.79M | 1.43% | |
IVOL | -36.36% | $351.30M | 1.02% | |
SPTS | -31.38% | $5.78B | 0.03% | |
FXY | -30.14% | $815.67M | 0.4% | |
XONE | -28.95% | $585.86M | 0.03% | |
VGSH | -28.03% | $22.80B | 0.03% | |
UTWO | -27.86% | $379.36M | 0.15% | |
SCHO | -27.42% | $11.46B | 0.03% | |
FTSD | -27.22% | $231.79M | 0.25% | |
IBTI | -25.65% | $1.06B | 0.07% | |
IBTG | -24.40% | $1.92B | 0.07% | |
IBTJ | -23.18% | $685.71M | 0.07% | |
IBTH | -22.89% | $1.60B | 0.07% | |
IEI | -22.68% | $15.37B | 0.15% | |
IBTK | -21.76% | $442.63M | 0.07% | |
IBTL | -20.83% | $380.68M | 0.07% | |
VGIT | -20.38% | $31.83B | 0.04% | |
IBTM | -20.09% | $316.18M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GCOR | -0.01% | $586.67M | 0.08% | |
ICSH | 0.05% | $6.02B | 0.08% | |
CCOR | -0.10% | $51.36M | 1.18% | |
JMUB | 0.19% | $3.03B | 0.18% | |
SUB | 0.26% | $9.91B | 0.07% | |
TAXF | 0.42% | $488.44M | 0.29% | |
CTA | 0.47% | $1.06B | 0.76% | |
CORN | 0.51% | $44.21M | 0.2% | |
MMIN | -0.52% | $334.90M | 0.3% | |
TIP | 0.59% | $14.02B | 0.18% | |
TPMN | -0.65% | $30.77M | 0.65% | |
EUSB | -0.79% | $732.60M | 0.12% | |
BBAG | -0.89% | $1.28B | 0.03% | |
MTBA | 0.90% | $1.38B | 0.17% | |
TFI | -0.92% | $3.21B | 0.23% | |
IBMN | -0.95% | $446.95M | 0.18% | |
SHAG | -1.02% | $43.02M | 0.12% | |
GSY | -1.03% | $2.73B | 0.22% | |
IYK | 1.03% | $1.44B | 0.4% | |
TBIL | 1.10% | $5.84B | 0.15% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -12.10% | $23.98B | +34.66% | 1.10% |
K | -5.01% | $27.41B | +36.96% | 2.88% |
MKTX | -4.38% | $8.23B | +9.48% | 1.37% |
VSA | -4.30% | $8.67M | -15.70% | 0.00% |
DG | -4.12% | $25.19B | -13.45% | 2.07% |
DFDV | -3.86% | $247.94M | +1,821.34% | 0.00% |
ASPS | -3.24% | $95.51M | -23.85% | 0.00% |
ZCMD | -2.89% | $28.79M | -13.64% | 0.00% |
LITB | -1.99% | $21.70M | -78.27% | 0.00% |
ED | -1.92% | $35.36B | +9.76% | 3.39% |
HUSA | -1.75% | $22.94M | -6.82% | 0.00% |
AWK | -1.74% | $26.90B | +6.78% | 2.27% |
STG | -0.72% | $29.06M | -28.79% | 0.00% |
BCE | -0.25% | $20.10B | -32.65% | 11.25% |
CYCN | -0.05% | $9.63M | +30.43% | 0.00% |
VRCA | -0.01% | $48.34M | -92.83% | 0.00% |
CME | 0.80% | $99.01B | +39.76% | 3.87% |
TU | 0.91% | $24.14B | +4.56% | 7.30% |
VSTA | 1.18% | $342.46M | +40.00% | 0.00% |
UUU | 1.62% | $6.64M | +78.38% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HOOD | 83.12% | $73.27B | +265.61% | 0.00% |
COIN | 77.70% | $90.02B | +59.04% | 0.00% |
EVR | 75.22% | $10.40B | +29.02% | 1.19% |
TSLA | 75.22% | $1.04T | +63.55% | 0.00% |
GS | 74.30% | $211.97B | +52.73% | 1.69% |
ITT | 74.00% | $12.43B | +22.27% | 0.85% |
SOFI | 73.81% | $18.99B | +159.91% | 0.00% |
BNT | 73.57% | $12.40B | +48.28% | 0.00% |
APO | 73.30% | $81.68B | +21.05% | 1.31% |
BN | 73.08% | $101.52B | +48.29% | 0.55% |
CG | 72.93% | $18.48B | +27.45% | 2.70% |
KKR | 72.89% | $119.60B | +27.60% | 0.52% |
PH | 72.64% | $89.51B | +38.50% | 0.95% |
HUT | 72.53% | $1.84B | +17.81% | 0.00% |
RIOT | 72.23% | $3.77B | +15.43% | 0.00% |
ROKU | 72.21% | $12.75B | +45.07% | 0.00% |
TPG | 72.02% | $7.33B | +28.08% | 3.27% |
JHG | 71.91% | $6.10B | +14.92% | 4.02% |
ARES | 71.88% | $37.83B | +29.94% | 2.35% |
AMZN | 71.49% | $2.37T | +15.55% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -31.22% | $23.98B | +34.66% | 1.10% |
ED | -31.15% | $35.36B | +9.76% | 3.39% |
AWK | -26.88% | $26.90B | +6.78% | 2.27% |
AEP | -22.28% | $54.73B | +16.78% | 3.58% |
DUK | -20.02% | $90.88B | +16.65% | 3.59% |
JNJ | -17.69% | $366.71B | +4.28% | 3.30% |
SO | -17.59% | $99.90B | +17.18% | 3.20% |
CME | -17.39% | $99.01B | +39.76% | 3.87% |
K | -17.11% | $27.41B | +36.96% | 2.88% |
AMT | -16.89% | $101.95B | +12.04% | 3.05% |
WTRG | -15.56% | $10.35B | -1.10% | 3.50% |
EXC | -15.27% | $43.32B | +23.98% | 3.65% |
GIS | -15.16% | $27.66B | -20.14% | 4.74% |
MKTX | -13.15% | $8.23B | +9.48% | 1.37% |
MO | -12.42% | $98.96B | +28.98% | 6.98% |
ASPS | -11.66% | $95.51M | -23.85% | 0.00% |
KMB | -11.41% | $42.44B | -7.46% | 3.88% |
KO | -11.36% | $302.72B | +10.49% | 2.83% |
DG | -11.36% | $25.19B | -13.45% | 2.07% |
CL | -11.06% | $71.89B | -8.58% | 2.28% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BTI | -<0.01% | $102.80B | +51.83% | 8.07% |
GFI | -0.15% | $20.47B | +53.49% | 2.38% |
TSN | -0.20% | $19.29B | -3.33% | 3.61% |
GO | 0.21% | $1.24B | -42.90% | 0.00% |
HUSA | 0.33% | $22.94M | -6.82% | 0.00% |
ADC | -0.47% | $7.96B | +16.81% | 4.20% |
AQB | 0.50% | $2.84M | -54.35% | 0.00% |
D | 0.61% | $47.65B | +14.02% | 4.81% |
PPL | -0.62% | $24.81B | +21.37% | 3.18% |
UUU | 0.72% | $6.64M | +78.38% | 0.00% |
IMNN | -0.78% | $15.04M | -36.21% | 0.00% |
FDP | -0.81% | $1.54B | +46.73% | 3.42% |
ALHC | 0.88% | $2.74B | +77.11% | 0.00% |
UNH | 0.95% | $280.41B | -39.30% | 2.76% |
DFDV | 1.03% | $247.94M | +1,821.34% | 0.00% |
XEL | 1.05% | $39.09B | +26.91% | 3.32% |
HLN | 1.32% | $46.67B | +25.67% | 1.71% |
BGS | -1.44% | $350.31M | -45.67% | 18.11% |
UL | -1.52% | $149.53B | +10.78% | 3.18% |
PTGX | -1.53% | $3.45B | +60.72% | 0.00% |
ARK Next Generation Internet ETF - ARKW is made up of 41 holdings. iShares U.S. Industrials ETF - IYJ is made up of 198 holdings.
Name | Weight |
---|---|
8.89% | |
7.36% | |
- | 7.33% |
![]() | 6.63% |
![]() | 6.01% |
![]() | 5.77% |
5.62% | |
![]() | 4.69% |
4.37% | |
3.64% | |
2.94% | |
C CRWVCoreWeave, Inc. | 2.51% |
![]() | 2.10% |
2.10% | |
2.05% | |
1.97% | |
1.90% | |
![]() | 1.79% |
1.75% | |
![]() | 1.62% |
1.40% | |
![]() | 1.31% |
1.31% | |
![]() | 1.18% |
![]() | 1.17% |
![]() | 1.12% |
![]() | 1.05% |
1.01% | |
![]() | 0.99% |
0.95% |
Name | Weight |
---|---|
8.29% | |
6.25% | |
3.74% | |
![]() | 2.70% |
2.58% | |
2.49% | |
2.43% | |
2.17% | |
2.06% | |
1.98% | |
1.93% | |
1.93% | |
1.85% | |
1.75% | |
1.73% | |
1.35% | |
1.34% | |
1.33% | |
1.26% | |
1.16% | |
![]() | 1.14% |
1.13% | |
![]() | 1.06% |
1.05% | |
1.04% | |
1.04% | |
1.03% | |
1.01% | |
1.00% | |
0.97% |