AVUS was created on 2019-09-24 by Avantis. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 8276.53m in AUM and 1993 holdings. AVUS is an actively managed portfolio of US equities of all market capitalizations", with a bias toward smaller", more profitable or value companies.
BAI was created on 2024-10-21 by iShares. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 1694.07m in AUM and 42 holdings. BAI is an actively managed portfolio of global AI and technology equities across all market capitalizations. Holdings are selected using proprietary", fundamental research.
Key Details
Sep 24, 2019
Oct 21, 2024
Equity
Equity
Total Market
Theme
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio |
---|
SeekingAlpha
Winners And Losers From The Trade War: An Equities View
SeekingAlpha
Discover the Harbor PanAgora Dynamic Large Cap Core ETF (INFO) â an actively managed ETF with strong fundamentals, outperforming peers.
SeekingAlpha
Avantis US Equity ETF offers a portfolio, heavily weighted toward large cap stocks, with some added exposure to small-cap stocks. Click to read why AVUS is a Hold.
SeekingAlpha
Small-cap underperformance has historical precedent â but cycles turn. Click here to read more.
SeekingAlpha
Q2 2025 Equity Market Outlook
SeekingAlpha
DXUV: Questionable Quality For Dimensional's Value-Leaning Broad Market ETF
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
Name | Correlation | AUM | Expense Ratio |
---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -21.41% | $23.43B | +28.07% | 1.12% |
ED | -12.91% | $36.83B | +10.38% | 3.28% |
FMTO | -11.87% | $5.10K | -99.93% | 0.00% |
AWK | -11.00% | $27.08B | +5.44% | 2.24% |
K | -9.72% | $28.42B | +36.97% | 2.78% |
CME | -8.54% | $100.14B | +38.60% | 3.78% |
MKTX | -7.90% | $8.20B | +11.39% | 1.36% |
DG | -5.20% | $24.58B | -16.85% | 2.11% |
ASPS | -4.85% | $70.49M | -58.94% | 0.00% |
VSA | -4.55% | $6.64M | -38.05% | 0.00% |
BCE | -4.12% | $20.24B | -36.37% | 12.94% |
AMT | -4.03% | $100.35B | +8.16% | 3.06% |
TU | -3.85% | $25.03B | -1.50% | 6.90% |
STG | -3.31% | $29.94M | -9.97% | 0.00% |
DFDV | -2.92% | $242.18M | +1,394.57% | 0.00% |
KR | -2.85% | $44.17B | +28.37% | 1.92% |
DUK | -2.04% | $90.15B | +12.38% | 3.60% |
VSTA | -1.77% | $332.44M | +21.91% | 0.00% |
ZCMD | -1.61% | $28.28M | -13.85% | 0.00% |
EXC | -1.61% | $43.16B | +16.20% | 3.65% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -87.08% | $111.10M | 0.59% | |
VIXY | -79.98% | $130.74M | 0.85% | |
BTAL | -68.37% | $318.59M | 1.43% | |
IVOL | -46.69% | $371.81M | 1.02% | |
SPTS | -36.01% | $5.78B | 0.03% | |
XONE | -35.50% | $623.04M | 0.03% | |
FXY | -34.27% | $869.00M | 0.4% | |
FTSD | -34.13% | $214.56M | 0.25% | |
UTWO | -31.24% | $379.96M | 0.15% | |
SCHO | -30.34% | $10.94B | 0.03% | |
VGSH | -29.51% | $22.41B | 0.03% | |
IBTI | -24.54% | $1.02B | 0.07% | |
XHLF | -24.39% | $1.49B | 0.03% | |
IBTH | -23.79% | $1.55B | 0.07% | |
IBTG | -23.45% | $1.92B | 0.07% | |
BILS | -22.48% | $3.92B | 0.1356% | |
IBTJ | -21.30% | $674.06M | 0.07% | |
IEI | -19.89% | $15.52B | 0.15% | |
IBTK | -18.32% | $444.86M | 0.07% | |
SHYM | -18.20% | $323.99M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
NUBD | 0.12% | $390.82M | 0.16% | |
BNDW | 0.23% | $1.24B | 0.05% | |
IBMS | -0.25% | $74.72M | 0.18% | |
CGCB | 0.30% | $2.30B | 0.27% | |
YEAR | -0.51% | $1.42B | 0.25% | |
LMBS | -0.60% | $5.02B | 0.64% | |
WEAT | -0.60% | $120.31M | 0.28% | |
TLH | 0.78% | $10.98B | 0.15% | |
FIXD | 1.02% | $3.37B | 0.65% | |
FMB | 1.03% | $1.89B | 0.65% | |
SUB | 1.04% | $9.58B | 0.07% | |
NYF | 1.17% | $876.05M | 0.25% | |
ITM | 1.26% | $1.87B | 0.18% | |
MLN | -1.34% | $523.30M | 0.24% | |
ISTB | 1.63% | $4.41B | 0.06% | |
SCHQ | 1.71% | $775.37M | 0.03% | |
GOVI | -1.71% | $871.77M | 0.15% | |
VGLT | 1.77% | $9.53B | 0.04% | |
CGSD | 1.80% | $1.26B | 0.25% | |
BIV | 2.07% | $22.96B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 87.11% | $95.40B | +34.31% | 0.57% |
ITT | 87.02% | $11.86B | +16.52% | 0.88% |
BNT | 86.27% | $11.64B | +34.50% | 0.00% |
PH | 85.65% | $84.99B | +27.13% | 1.00% |
AXP | 85.47% | $207.33B | +26.09% | 0.98% |
JHG | 85.35% | $5.69B | +9.88% | 4.35% |
TROW | 84.44% | $20.66B | -19.74% | 5.30% |
GS | 84.30% | $183.86B | +29.79% | 2.00% |
EVR | 83.58% | $9.10B | +19.10% | 1.38% |
BX | 83.37% | $168.35B | +14.01% | 2.51% |
EMR | 83.14% | $68.41B | +12.31% | 1.72% |
EQH | 83.07% | $16.09B | +31.67% | 1.87% |
DOV | 82.82% | $24.36B | -1.82% | 1.16% |
APO | 82.76% | $74.47B | +12.06% | 1.45% |
FLS | 82.69% | $6.20B | -1.37% | 1.77% |
JEF | 82.64% | $10.12B | +7.61% | 3.05% |
MS | 82.56% | $205.61B | +32.59% | 2.88% |
CG | 82.34% | $16.28B | +5.20% | 3.11% |
WAB | 82.15% | $34.90B | +23.06% | 0.44% |
ARES | 81.95% | $36.92B | +21.10% | 2.32% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFAC | 99.74% | $33.05B | 0.17% | |
DCOR | 99.66% | $1.68B | 0.14% | |
JHML | 99.33% | $946.32M | 0.29% | |
DFSU | 99.31% | $1.40B | 0.17% | |
DFAU | 99.22% | $7.97B | 0.12% | |
ITOT | 98.94% | $67.60B | 0.03% | |
VTI | 98.92% | $475.39B | 0.03% | |
EPS | 98.88% | $1.09B | 0.08% | |
IWV | 98.87% | $15.16B | 0.2% | |
SCHB | 98.87% | $32.80B | 0.03% | |
SPTM | 98.79% | $10.12B | 0.03% | |
DFUS | 98.76% | $14.52B | 0.09% | |
GSLC | 98.75% | $13.28B | 0.09% | |
IWB | 98.62% | $39.87B | 0.15% | |
SCHK | 98.58% | $4.14B | 0.05% | |
IYY | 98.56% | $2.38B | 0.2% | |
LRGF | 98.53% | $2.42B | 0.08% | |
VONE | 98.39% | $6.00B | 0.07% | |
SCHX | 98.38% | $53.91B | 0.03% | |
LCTU | 98.35% | $1.23B | 0.14% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
LTM | -0.10% | $11.74B | -96.32% | 2.57% |
CYCN | 0.19% | $10.05M | +12.99% | 0.00% |
TEF | 0.60% | $29.80B | +11.39% | 5.91% |
MO | -0.80% | $99.90B | +27.08% | 6.81% |
UUU | 0.87% | $6.77M | +87.50% | 0.00% |
AEP | -0.94% | $54.41B | +14.50% | 3.61% |
VRCA | 1.08% | $55.02M | -93.50% | 0.00% |
SO | 1.14% | $97.04B | +11.17% | 3.27% |
LITB | -1.29% | $23.35M | -66.93% | 0.00% |
WTRG | 1.37% | $10.46B | -1.48% | 3.47% |
EXC | -1.61% | $43.16B | +16.20% | 3.65% |
ZCMD | -1.61% | $28.28M | -13.85% | 0.00% |
VSTA | -1.77% | $332.44M | +21.91% | 0.00% |
JNJ | 1.84% | $368.66B | +4.97% | 3.27% |
DUK | -2.04% | $90.15B | +12.38% | 3.60% |
CARV | 2.06% | $6.95M | -28.40% | 0.00% |
AGL | 2.12% | $906.55M | -67.94% | 0.00% |
PPC | 2.35% | $11.30B | +57.39% | 0.00% |
VHC | 2.54% | $37.26M | +125.96% | 0.00% |
CL | 2.71% | $73.10B | -3.69% | 2.24% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|
AVUS - Avantis U.S. Equity ETF and BAI - iShares A.I. Innovation and Tech Active ETF have a 25 holding overlap. Which accounts for a 19.2% overlap.
Number of overlapping holdings
25
% of overlapping holdings
19.19%
Name | Weight in AVUS | Weight in BAI |
---|---|---|
4.40% | 6.88% | |
4.25% | 9.02% | |
3.47% | 3.89% | |
2.99% | 7.18% | |
1.03% | 7.89% | |
0.78% | 1.64% | |
0.37% | 1.36% | |
0.31% | 3.51% | |
0.24% | 1.77% | |
0.21% | 2.44% |
Avantis U.S. Equity ETF - AVUS is made up of 1952 holdings. iShares A.I. Innovation and Tech Active ETF - BAI is made up of 38 holdings.
Name | Weight |
---|---|
![]() | 4.44% |
![]() | 4.40% |
![]() | 4.25% |
![]() | 3.47% |
2.99% | |
![]() | 1.67% |
1.44% | |
![]() | 1.34% |
![]() | 1.03% |
0.97% | |
0.96% | |
0.90% | |
![]() | 0.79% |
0.78% | |
0.78% | |
![]() | 0.78% |
0.74% | |
0.74% | |
0.62% | |
0.61% | |
0.56% | |
0.55% | |
0.52% | |
0.51% | |
0.51% | |
0.51% | |
0.50% | |
0.49% | |
0.45% | |
0.44% |
Name | Weight |
---|---|
![]() | 9.02% |
![]() | 7.89% |
7.18% | |
![]() | 6.88% |
![]() | 4.78% |
![]() | 3.89% |
![]() | 3.51% |
2.78% | |
![]() | 2.78% |
2.74% | |
2.47% | |
2.44% | |
2.38% | |
H HTHIFNT Hitachi Ltd | 2.37% |
2.12% | |
![]() | 2.07% |
2.04% | |
B BABAFNT Alibaba Group Holding Ltd Ordinary Shares | 1.98% |
![]() | 1.91% |
1.88% | |
![]() | 1.84% |
1.77% | |
1.77% | |
1.66% | |
![]() | 1.64% |
S SFTBFNT SoftBank Group Corp | 1.62% |
![]() | 1.38% |
1.36% | |
![]() | 1.35% |
1.35% |