BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5453.15m in AUM and 1200 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
FYLD was created on 2013-12-03 by Cambria. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 297.71m in AUM and 103 holdings. FYLD is actively managed to invest in Developed Ex-US stocks with focus on shareholder yield", as measured by dividend payments and net share buybacks.
Key Details
Feb 29, 2012
Dec 03, 2013
Fixed Income
Equity
Broad Credit
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
SeekingAlpha
Discover the Capital Group Core Plus Income ETF offering a 5% yield, low risk, and one of the lowest expense ratios. Click here to find out why CGCP ETF is a Hold.
SeekingAlpha
TCW Flexible Income ETF excels in todayâs uncertain economy. Find out why FLXRâs unique approach outperforms AGG and BND for more stable returns.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RLX | -<0.01% | $1.62B | -5.62% | 0.59% |
OXY | 0.01% | $36.13B | -41.72% | 2.31% |
PRKS | -0.01% | $2.36B | -16.01% | 0.00% |
TKC | 0.01% | $5.20B | +6.61% | 3.45% |
NSIT | 0.01% | $4.25B | -26.28% | 0.00% |
XPEL | -0.02% | $715.09M | -50.56% | 0.00% |
LPL | 0.03% | $2.75B | -27.82% | 0.00% |
PJT | 0.03% | $3.00B | +39.55% | 0.77% |
AA | -0.03% | $6.49B | -29.48% | 1.60% |
DV | 0.04% | $1.96B | -59.81% | 0.00% |
GBCI | -0.04% | $4.46B | +12.87% | 3.38% |
S | 0.04% | $5.64B | -17.11% | 0.00% |
FC | 0.05% | $262.35M | -47.12% | 0.00% |
FHB | 0.07% | $2.81B | +8.33% | 4.71% |
PRM | -0.07% | $1.48B | +43.21% | 0.00% |
CGEM | -0.07% | $445.28M | -57.44% | 0.00% |
AVDX | 0.07% | $1.58B | -31.78% | 0.00% |
DDD | -0.07% | $261.60M | -43.07% | 0.00% |
MESO | -0.08% | $1.32B | +105.79% | 0.00% |
TM | 0.11% | $229.04B | -25.16% | 1.47% |
SeekingAlpha
The first weeks of the new U.S. administration have been disruptive, but we think sentiment can improve as its focus shifts from trade to tax cuts and deregulation.
SeekingAlpha
Trade tensions, geopolitical risks, and economic nationalism are key factors shaping the landscape for the foreseeable future. Click to read.
SeekingAlpha
Despite trade challenges and tariff threats, there are also some positive developments. Read more here.
SeekingAlpha
Soaring Services Trade: Why Service Trade Barriers Are A Potential Retaliation Tool
SeekingAlpha
Emerging Markets, led by China and Brazil, and Developed Markets ex-US, led by Europe, are showing strong performance, hinting at a potential shift in global investment trends.
SeekingAlpha
With US trade policy creating an atmosphere of uncertainty for investors. TD Wealth's Brad Simpson discusses strategies to help find clarity in the markets and position your portfolio.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.39% | $122.36B | 0.03% | |
BND | 96.35% | $126.05B | 0.03% | |
SPAB | 96.14% | $8.49B | 0.03% | |
BIV | 96.01% | $22.74B | 0.03% | |
SCHZ | 95.73% | $8.48B | 0.03% | |
JCPB | 95.73% | $6.12B | 0.38% | |
EAGG | 95.70% | $3.75B | 0.1% | |
FBND | 95.65% | $18.39B | 0.36% | |
IUSB | 95.64% | $32.70B | 0.06% | |
DFCF | 95.56% | $6.52B | 0.17% | |
AVIG | 95.48% | $1.08B | 0.15% | |
IEF | 95.37% | $34.56B | 0.15% | |
FIXD | 95.18% | $3.69B | 0.65% | |
VCRB | 94.92% | $2.63B | 0.1% | |
UTEN | 94.76% | $188.81M | 0.15% | |
IBTP | 94.76% | $119.28M | 0.07% | |
BKAG | 94.74% | $1.88B | 0% | |
MBB | 94.72% | $36.24B | 0.04% | |
IBTO | 94.61% | $331.15M | 0.07% | |
BBAG | 94.55% | $1.18B | 0.03% |
BOND - PIMCO Active Bond ETF and FYLD - Cambria Foreign Shareholder Yield ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in FYLD |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 53.86% | $102.05B | +26.73% | 3.00% |
SBAC | 52.00% | $24.38B | +15.01% | 1.79% |
PSA | 50.10% | $50.70B | +10.40% | 4.15% |
FTS | 48.01% | $23.89B | +26.54% | 3.62% |
CUBE | 47.27% | $8.81B | -8.86% | 5.34% |
FCPT | 45.78% | $2.78B | +23.13% | 5.04% |
EXR | 45.04% | $29.33B | +1.56% | 4.68% |
NNN | 43.19% | $7.78B | +4.26% | 5.59% |
TU | 43.01% | $22.35B | -6.35% | 7.64% |
PFSI | 42.94% | $4.92B | +10.68% | 1.15% |
NSA | 42.90% | $2.72B | -0.81% | 6.36% |
NGG | 42.63% | $70.01B | +10.67% | 4.89% |
CCI | 42.44% | $44.09B | +8.81% | 6.16% |
ES | 42.32% | $21.31B | -0.77% | 4.96% |
NTST | 42.20% | $1.32B | -2.25% | 5.07% |
FAF | 42.19% | $6.07B | +7.15% | 3.55% |
UWMC | 42.17% | $718.79M | -25.41% | 8.86% |
ELS | 41.88% | $12.41B | +5.05% | 2.98% |
SAFE | 41.69% | $1.09B | -16.87% | 4.64% |
RKT | 41.39% | $1.84B | +13.75% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -40.55% | $215.45M | 0.5% | |
UUP | -39.08% | $254.57M | 0.77% | |
DBMF | -29.16% | $1.13B | 0.85% | |
QQA | -22.48% | $202.78M | 0.29% | |
KMLM | -21.42% | $200.23M | 0.9% | |
CTA | -16.91% | $989.04M | 0.76% | |
FLJH | -14.40% | $80.50M | 0.09% | |
DXJ | -14.36% | $3.09B | 0.48% | |
DBJP | -14.27% | $359.47M | 0.45% | |
OILK | -14.15% | $60.36M | 0.69% | |
USL | -14.04% | $39.84M | 0.85% | |
BNO | -13.54% | $79.53M | 1% | |
USO | -13.50% | $969.47M | 0.6% | |
UGA | -13.14% | $71.11M | 0.97% | |
HEWJ | -13.05% | $348.25M | 0.5% | |
DBE | -12.60% | $47.56M | 0.77% | |
DBO | -11.25% | $169.61M | 0.77% | |
ICLO | -10.95% | $308.91M | 0.19% | |
PXJ | -8.54% | $25.94M | 0.66% | |
THTA | -8.07% | $36.34M | 0.49% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TFLO | -0.10% | $7.14B | 0.15% | |
FXY | 0.27% | $839.80M | 0.4% | |
STXT | 0.38% | $133.26M | 0.49% | |
BNDX | 0.43% | $63.75B | 0.07% | |
CMBS | 0.45% | $425.50M | 0.25% | |
SCHR | -0.46% | $10.48B | 0.03% | |
FTSM | 0.59% | $6.61B | 0.45% | |
SMMU | 0.59% | $687.34M | 0.35% | |
IBTP | -0.64% | $119.28M | 0.07% | |
KMLM | -0.76% | $200.23M | 0.9% | |
GOVT | 0.84% | $27.07B | 0.05% | |
IBTL | -0.85% | $359.94M | 0.07% | |
SGOV | 0.88% | $43.33B | 0.09% | |
LGOV | -1.16% | $687.30M | 0.67% | |
TYA | 1.19% | $155.03M | 0.15% | |
SHY | -1.26% | $24.00B | 0.15% | |
FLGV | 1.45% | $995.56M | 0.09% | |
VGIT | -1.55% | $31.69B | 0.04% | |
AGZ | 1.60% | $636.60M | 0.2% | |
AGZD | 1.60% | $128.97M | 0.23% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -67.83% | $110.17M | 0.59% | |
VIXY | -61.33% | $195.31M | 0.85% | |
USDU | -40.04% | $215.45M | 0.5% | |
BTAL | -38.72% | $406.36M | 1.43% | |
UUP | -31.52% | $254.57M | 0.77% | |
FTSD | -26.26% | $219.63M | 0.25% | |
IVOL | -23.82% | $313.84M | 1.02% | |
XONE | -23.25% | $626.75M | 0.03% | |
XHLF | -18.70% | $1.06B | 0.03% | |
BILS | -17.53% | $3.88B | 0.1356% | |
SPTS | -14.81% | $5.85B | 0.03% | |
TBLL | -14.78% | $2.55B | 0.08% | |
UTWO | -12.67% | $376.17M | 0.15% | |
VGSH | -11.58% | $22.83B | 0.03% | |
GBIL | -11.27% | $6.25B | 0.12% | |
SCHO | -10.58% | $10.93B | 0.03% | |
BILZ | -10.20% | $812.28M | 0.14% | |
XBIL | -10.19% | $738.89M | 0.15% | |
SHYM | -10.17% | $301.15M | 0.35% | |
EQLS | -8.67% | $4.99M | 1% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ICOW | 92.73% | $1.01B | 0.65% | |
DFIV | 92.51% | $9.36B | 0.27% | |
AVDV | 92.21% | $7.71B | 0.36% | |
FNDF | 91.92% | $14.23B | 0.25% | |
VYMI | 91.91% | $8.93B | 0.17% | |
DFAX | 91.71% | $7.53B | 0.28% | |
DFIC | 91.39% | $8.17B | 0.23% | |
AVDE | 91.33% | $5.95B | 0.23% | |
PXF | 91.26% | $1.83B | 0.43% | |
DISV | 91.12% | $2.62B | 0.42% | |
EFV | 90.90% | $19.80B | 0.33% | |
INTF | 90.67% | $1.39B | 0.16% | |
IVLU | 90.67% | $1.93B | 0.3% | |
SCHC | 90.46% | $3.97B | 0.11% | |
DWM | 90.33% | $518.81M | 0.48% | |
DFAI | 90.33% | $8.97B | 0.18% | |
VXUS | 90.29% | $81.68B | 0.05% | |
IXUS | 90.21% | $39.06B | 0.07% | |
VSS | 90.21% | $8.00B | 0.07% | |
PDN | 90.18% | $388.70M | 0.49% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -22.09% | $7.14B | +3.28% | 0.00% |
INSW | -21.15% | $1.57B | -32.73% | 1.52% |
STNG | -20.24% | $1.70B | -51.78% | 4.71% |
NVGS | -20.13% | $854.68M | -18.28% | 1.60% |
FCNCA | -19.21% | $22.89B | +9.15% | 0.43% |
AMR | -18.76% | $1.55B | -65.37% | 0.00% |
LPLA | -18.60% | $24.48B | +18.11% | 0.39% |
SANM | -17.62% | $4.08B | +28.84% | 0.00% |
TRMD | -17.50% | $1.49B | -53.78% | 33.71% |
JPM | -17.45% | $639.00B | +27.50% | 2.18% |
IBKR | -17.33% | $17.20B | +44.56% | 0.64% |
TEN | -17.21% | $472.10M | -38.04% | 9.62% |
X | -16.83% | $9.47B | +6.87% | 0.48% |
ASC | -16.82% | $358.03M | -44.20% | 10.86% |
TNK | -16.45% | $1.32B | -31.21% | 2.65% |
CAMT | -16.27% | $2.64B | -27.89% | 0.00% |
DHT | -16.24% | $1.62B | -10.64% | 9.48% |
FRO | -16.15% | $3.29B | -38.56% | 12.12% |
JBL | -16.00% | $14.37B | +3.25% | 0.24% |
DELL | -15.71% | $58.17B | -30.31% | 2.12% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
IRWD | 0.17% | $121.36M | -90.20% | 0.00% |
BTCT | -0.44% | $16.73M | +20.22% | 0.00% |
CYCN | -0.93% | $7.26M | -16.72% | 0.00% |
ASPS | -1.38% | $72.69M | -44.67% | 0.00% |
COR | 1.39% | $55.16B | +19.20% | 0.74% |
ALHC | -1.49% | $3.74B | +293.54% | 0.00% |
CHD | 1.49% | $25.34B | -0.51% | 1.09% |
KR | 1.71% | $45.61B | +24.88% | 1.81% |
STG | -1.75% | $24.34M | -44.42% | 0.00% |
LTM | -2.02% | $9.14B | -97.17% | 3.18% |
UUU | 2.11% | $4.58M | +24.33% | 0.00% |
LITB | 2.28% | $34.18M | -60.79% | 0.00% |
VHC | 3.05% | $36.41M | +51.37% | 0.00% |
ED | 3.46% | $40.14B | +23.37% | 2.97% |
CBOE | -3.69% | $22.82B | +23.17% | 1.12% |
RLMD | 3.77% | $9.69M | -93.76% | 0.00% |
SAVA | 4.15% | $67.63M | -93.42% | 0.00% |
SYPR | 4.44% | $40.29M | +4.17% | 0.00% |
CVM | 4.56% | $21.66M | -82.83% | 0.00% |
CTMX | 4.64% | $50.44M | -64.22% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MTUM | -0.02% | $13.74B | 0.15% | |
EZBC | -0.06% | $418.79M | 0.29% | |
DEFI | 0.06% | $13.36M | 0.94% | |
BILZ | -0.08% | $812.28M | 0.14% | |
MAGS | 0.08% | $1.84B | 0.29% | |
PAVE | -0.11% | $7.25B | 0.47% | |
CONY | -0.11% | $937.92M | 1.22% | |
TPMN | 0.12% | $31.19M | 0.65% | |
IYT | -0.13% | $562.74M | 0.39% | |
HODL | 0.17% | $1.20B | 0.25% | |
BRRR | 0.18% | $481.22M | 0.25% | |
RSPT | 0.21% | $2.92B | 0.4% | |
BITB | 0.23% | $3.16B | 0.2% | |
BKCH | 0.23% | $108.51M | 0.5% | |
TESL | 0.24% | $17.78M | 1.2% | |
CIBR | 0.28% | $7.79B | 0.59% | |
HACK | -0.30% | $1.91B | 0.6% | |
QDTE | 0.31% | $663.38M | 0.95% | |
GBTC | 0.39% | $15.97B | 1.5% | |
BTCW | 0.40% | $130.12M | 0.3% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ING | 73.08% | $57.47B | +18.28% | 6.41% |
WDS | 72.68% | $23.58B | -34.04% | 9.82% |
E | 72.24% | $40.45B | -15.50% | 7.71% |
MFC | 71.74% | $49.27B | +25.28% | 4.09% |
TTE | 71.37% | $121.32B | -19.40% | 5.81% |
FCX | 70.87% | $47.88B | -33.12% | 1.78% |
TECK | 70.84% | $16.81B | -28.56% | 1.06% |
BHP | 70.40% | $115.78B | -21.88% | 5.39% |
SCCO | 69.25% | $68.62B | -22.26% | 2.30% |
SHEL | 69.21% | $191.10B | -9.99% | 4.33% |
HSBC | 68.97% | $183.79B | +33.09% | 6.32% |
BNT | 68.48% | $9.82B | +25.07% | 0.00% |
DD | 68.46% | $24.80B | -18.94% | 2.58% |
BN | 68.33% | $73.18B | +25.17% | 0.68% |
CNQ | 67.69% | $59.14B | -27.04% | 5.57% |
VET | 67.64% | $975.56M | -46.40% | 5.49% |
CVE | 67.62% | $21.26B | -43.39% | 4.46% |
DOW | 67.58% | $19.33B | -51.65% | 10.13% |
SAN | 67.57% | $101.27B | +43.56% | 3.12% |
BSAC | 67.38% | $11.07B | +31.38% | 3.29% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -11.95% | $28.41B | +46.76% | 2.76% |
VSA | -8.95% | $3.98M | -79.11% | 0.00% |
NEOG | -7.94% | $998.37M | -62.11% | 0.00% |
FMTO | -7.37% | $269.10K | -99.85% | 0.00% |
VRCA | -6.26% | $43.98M | -93.21% | 0.00% |
CBOE | -3.69% | $22.82B | +23.17% | 1.12% |
LTM | -2.02% | $9.14B | -97.17% | 3.18% |
STG | -1.75% | $24.34M | -44.42% | 0.00% |
ALHC | -1.49% | $3.74B | +293.54% | 0.00% |
ASPS | -1.38% | $72.69M | -44.67% | 0.00% |
CYCN | -0.93% | $7.26M | -16.72% | 0.00% |
BTCT | -0.44% | $16.73M | +20.22% | 0.00% |
IRWD | 0.17% | $121.36M | -90.20% | 0.00% |
COR | 1.39% | $55.16B | +19.20% | 0.74% |
CHD | 1.49% | $25.34B | -0.51% | 1.09% |
KR | 1.71% | $45.61B | +24.88% | 1.81% |
UUU | 2.11% | $4.58M | +24.33% | 0.00% |
LITB | 2.28% | $34.18M | -60.79% | 0.00% |
VHC | 3.05% | $36.41M | +51.37% | 0.00% |
ED | 3.46% | $40.14B | +23.37% | 2.97% |
PIMCO Active Bond ETF - BOND is made up of 1145 holdings. Cambria Foreign Shareholder Yield ETF - FYLD is made up of 112 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.18% |
- | 3.44% |
- | 2.98% |
7 7004114NT United States Treasury Bonds 3.125% | 2.95% |
7 7008969NT United States Treasury Notes 1.75% | 2.79% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.97% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.72% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.5% |
- | 1.36% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 1.34% |
- | 1.32% |
- | 1.31% |
- | 1.2% |
- | 1.15% |
- | 1.1% |
- | 1.01% |
- | 0.97% |
- | 0.95% |
- | 0.9% |
- | 0.84% |
- | 0.77% |
Name | Weight |
---|---|
- | 1.62% |
- | 1.44% |
- | 1.42% |
- | 1.38% |
- | 1.34% |
- | 1.32% |
- | 1.28% |
- | 1.28% |
R RGLXFNT RTL Group SA | 1.25% |
F FNCTFNT Orange SA | 1.24% |
I IITSFNT Intesa Sanpaolo | 1.23% |
- | 1.22% |
- | 1.21% |
- | 1.21% |
- | 1.21% |
- | 1.21% |
N NNGPFNT NN Group NV | 1.2% |
B BTAFFNT British American Tobacco PLC | 1.18% |
P PWCDFNT Power Corporation of Canada Shs Subord.Voting | 1.17% |
- | 1.17% |
I IAFNFNT iA Financial Corp Inc | 1.17% |
A AXAHFNT AXA SA | 1.16% |
- | 1.16% |
B BZLYFNT Beazley PLC | 1.15% |
- | 1.14% |
- | 1.13% |
L LGGNFNT Legal & General Group PLC | 1.12% |
- | 1.12% |
A AIVAFNT Aviva PLC | 1.12% |
- | 1.09% |