BOND was created on 2012-02-29 by PIMCO. The fund's investment portfolio concentrates primarily on broad credit fixed income. The ETF currently has 5453.15m in AUM and 1200 holdings. BOND is an actively managed portfolio that aims to maintain a consistent level of dividend income by investing in a broad array of fixed income sectors and utilizing income efficient implementation strategies.
IGBH was created on 2015-07-22 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. IGBH tracks an index that holds the iShares 10+ Year Investment Grade Corporate Bond ETF (IGLB) and uses derivatives to hedge out interest rate risk.
Key Details
Feb 29, 2012
Jul 22, 2015
Fixed Income
Fixed Income
Broad Credit
Investment Grade
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
What The U.S. Bond Market Is Telling Us About Investor Sentiment And The Economy
SeekingAlpha
How Investors Should Approach Sweeping U.S. Tariffs, Global Fallout
SeekingAlpha
BOND ETF's commentary suggests it remains committed to intermediate term treasuries, CLOs, and RMBS. Read why we assign BOND a Hold rating.
SeekingAlpha
We are facing the war in Gaza, the war in Ukraine, inflation and President Trump's tariffs. You might want to sell some stuff going into April 2, but I would not be buying anything now.
SeekingAlpha
Discover the Capital Group Core Plus Income ETF offering a 5% yield, low risk, and one of the lowest expense ratios. Click here to find out why CGCP ETF is a Hold.
SeekingAlpha
TCW Flexible Income ETF excels in todayâs uncertain economy. Find out why FLXRâs unique approach outperforms AGG and BND for more stable returns.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
RLX | -<0.01% | $1.64B | -3.74% | 0.55% |
OXY | 0.01% | $37.43B | -40.84% | 2.23% |
PRKS | -0.01% | $2.44B | -16.32% | 0.00% |
TKC | 0.01% | $5.36B | +3.54% | 3.32% |
NSIT | 0.01% | $4.25B | -27.84% | 0.00% |
XPEL | -0.02% | $717.57M | -53.62% | 0.00% |
LPL | 0.03% | $2.91B | -28.15% | 0.00% |
PJT | 0.03% | $3.09B | +38.33% | 0.74% |
AA | -0.03% | $6.49B | -30.57% | 1.53% |
DV | 0.04% | $2.06B | -58.79% | 0.00% |
GBCI | -0.04% | $4.74B | +10.23% | 3.11% |
S | 0.04% | $5.71B | -19.75% | 0.00% |
FC | 0.05% | $263.91M | -48.66% | 0.00% |
FHB | 0.07% | $2.97B | +5.72% | 4.32% |
PRM | -0.07% | $1.52B | +44.86% | 0.00% |
CGEM | -0.07% | $490.34M | -55.64% | 0.00% |
AVDX | 0.07% | $1.58B | -35.05% | 0.00% |
DDD | -0.07% | $248.05M | -47.26% | 0.00% |
MESO | -0.08% | $1.42B | +78.46% | 0.00% |
TM | 0.11% | $237.32B | -22.09% | 1.42% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -40.55% | $205.76M | 0.5% | |
UUP | -39.08% | $237.68M | 0.77% | |
DBMF | -29.16% | $1.14B | 0.85% | |
QQA | -22.48% | $189.78M | 0.29% | |
KMLM | -21.42% | $198.38M | 0.9% | |
CTA | -16.91% | $1.00B | 0.76% | |
FLJH | -14.40% | $80.81M | 0.09% | |
DXJ | -14.36% | $3.10B | 0.48% | |
DBJP | -14.27% | $360.30M | 0.45% | |
OILK | -14.15% | $61.44M | 0.69% | |
USL | -14.04% | $40.57M | 0.85% | |
BNO | -13.54% | $81.50M | 1% | |
USO | -13.50% | $805.67M | 0.6% | |
UGA | -13.14% | $69.59M | 0.97% | |
HEWJ | -13.05% | $336.86M | 0.5% | |
DBE | -12.60% | $48.14M | 0.77% | |
DBO | -11.25% | $172.58M | 0.77% | |
ICLO | -10.95% | $302.93M | 0.19% | |
PXJ | -8.54% | $26.08M | 0.66% | |
THTA | -8.07% | $35.12M | 0.49% |
SeekingAlpha
As the Federal Reserve cautiously progresses through its rate-cutting cycle, fixed income markets are being reshaped by a sharp shift in policy dynamics. Click to read.
SeekingAlpha
Investing Alongside Change
SeekingAlpha
Navigating Market Volatility And Tariff Policy: Positioning Portfolios Amid Uncertainty
SeekingAlpha
Trade Wars And The U.S. Dollar
SeekingAlpha
What's Going On With Treasury Rates?
SeekingAlpha
Credit Markets On Edge As Tariff Pressure Builds
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HQY | -22.09% | $7.45B | +8.69% | 0.00% |
INSW | -21.15% | $1.59B | -33.01% | 1.49% |
STNG | -20.24% | $1.76B | -50.30% | 4.57% |
NVGS | -20.13% | $850.53M | -17.64% | 1.64% |
FCNCA | -19.21% | $23.98B | +8.08% | 0.40% |
AMR | -18.76% | $1.62B | -61.63% | 0.00% |
LPLA | -18.60% | $25.00B | +18.15% | 0.38% |
SANM | -17.62% | $4.20B | +25.51% | 0.00% |
TRMD | -17.50% | $1.54B | -52.86% | 32.36% |
JPM | -17.45% | $670.37B | +24.76% | 2.05% |
IBKR | -17.33% | $17.62B | +39.84% | 0.59% |
TEN | -17.21% | $471.80M | -36.83% | 9.54% |
X | -16.83% | $9.51B | +14.73% | 0.48% |
ASC | -16.82% | $374.62M | -43.43% | 10.42% |
TNK | -16.45% | $1.35B | -28.41% | 2.56% |
CAMT | -16.27% | $2.92B | -17.42% | 0.00% |
DHT | -16.24% | $1.65B | -8.95% | 9.33% |
FRO | -16.15% | $3.50B | -30.90% | 11.39% |
JBL | -16.00% | $14.87B | +15.18% | 0.23% |
DELL | -15.71% | $62.22B | -25.82% | 2.04% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MTUM | -0.02% | $13.11B | 0.15% | |
EZBC | -0.06% | $444.46M | 0.29% | |
DEFI | 0.06% | $14.90M | 0.94% | |
BILZ | -0.08% | $821.01M | 0.14% | |
MAGS | 0.08% | $1.66B | 0.29% | |
PAVE | -0.11% | $7.07B | 0.47% | |
CONY | -0.11% | $936.57M | 1.22% | |
TPMN | 0.12% | $31.70M | 0.65% | |
IYT | -0.13% | $548.68M | 0.39% | |
HODL | 0.17% | $1.24B | 0.25% | |
BRRR | 0.18% | $506.64M | 0.25% | |
RSPT | 0.21% | $2.78B | 0.4% | |
BITB | 0.23% | $3.58B | 0.2% | |
BKCH | 0.23% | $117.61M | 0.5% | |
TESL | 0.24% | $16.80M | 1.2% | |
CIBR | 0.28% | $7.40B | 0.59% | |
HACK | -0.30% | $1.79B | 0.6% | |
QDTE | 0.31% | $633.62M | 0.95% | |
GBTC | 0.39% | $16.66B | 1.5% | |
BTCW | 0.40% | $134.97M | 0.3% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
AGG | 96.39% | $122.01B | 0.03% | |
BND | 96.35% | $124.77B | 0.03% | |
SPAB | 96.14% | $8.46B | 0.03% | |
BIV | 96.01% | $22.78B | 0.03% | |
SCHZ | 95.73% | $8.46B | 0.03% | |
JCPB | 95.73% | $6.10B | 0.38% | |
EAGG | 95.70% | $3.76B | 0.1% | |
FBND | 95.65% | $18.08B | 0.36% | |
IUSB | 95.64% | $32.60B | 0.06% | |
DFCF | 95.56% | $6.49B | 0.17% | |
AVIG | 95.48% | $1.08B | 0.15% | |
IEF | 95.37% | $34.33B | 0.15% | |
FIXD | 95.18% | $3.64B | 0.65% | |
VCRB | 94.92% | $2.64B | 0.1% | |
UTEN | 94.76% | $187.80M | 0.15% | |
IBTP | 94.76% | $126.28M | 0.07% | |
BKAG | 94.74% | $1.87B | 0% | |
MBB | 94.72% | $35.95B | 0.04% | |
IBTO | 94.61% | $330.01M | 0.07% | |
BBAG | 94.55% | $1.17B | 0.03% |
BOND - PIMCO Active Bond ETF and IGBH - iShares Interest Rate Hedged Long Term Corporate Bond ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in BOND | Weight in IGBH |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AMT | 53.86% | $99.52B | +22.64% | 3.05% |
SBAC | 52.00% | $24.19B | +12.51% | 1.80% |
PSA | 50.10% | $51.79B | +12.61% | 4.02% |
FTS | 48.01% | $24.24B | +23.42% | 3.59% |
CUBE | 47.27% | $9.06B | -6.05% | 5.15% |
FCPT | 45.78% | $2.84B | +20.29% | 4.92% |
EXR | 45.04% | $29.99B | +4.95% | 4.52% |
NNN | 43.19% | $7.73B | -0.05% | 5.58% |
TU | 43.01% | $22.86B | -6.09% | 7.48% |
PFSI | 42.94% | $4.82B | +1.81% | 1.12% |
NSA | 42.90% | $2.78B | +1.68% | 6.08% |
NGG | 42.63% | $70.23B | +7.32% | 4.90% |
CCI | 42.44% | $44.54B | +7.17% | 6.10% |
ES | 42.32% | $21.28B | -4.73% | 4.91% |
NTST | 42.20% | $1.31B | -6.70% | 5.09% |
FAF | 42.19% | $6.15B | +3.32% | 3.58% |
UWMC | 42.17% | $698.25M | -32.62% | 8.54% |
ELS | 41.88% | $12.00B | +2.38% | 3.08% |
SAFE | 41.69% | $1.09B | -19.82% | 4.65% |
RKT | 41.39% | $1.82B | +1.88% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ARCC | 70.60% | $15.07B | - | 9.13% |
LYB | 68.90% | $18.65B | -42.67% | 8.94% |
APLE | 68.55% | $2.81B | -22.60% | 8.23% |
MCHP | 68.51% | $22.55B | -53.76% | 4.21% |
BN | 68.27% | $76.43B | +25.83% | 0.63% |
PFG | 67.49% | $16.66B | -9.88% | 3.87% |
DOW | 67.38% | $20.41B | -49.10% | 9.29% |
SF | 67.14% | $8.59B | +5.77% | 2.03% |
AXP | 66.63% | $182.25B | +8.79% | 1.09% |
BNT | 66.51% | $10.27B | +26.18% | 0.00% |
NOG | 66.46% | $2.32B | -45.47% | 6.97% |
OBDC | 66.39% | $7.15B | -10.24% | 10.36% |
IVZ | 66.25% | $6.05B | -6.96% | 5.91% |
DD | 66.22% | $26.39B | -14.74% | 2.39% |
TROW | 66.20% | $19.26B | -21.97% | 5.58% |
HLNE | 65.94% | $6.24B | +27.14% | 1.35% |
PEB | 65.63% | $1.04B | -43.91% | 0.43% |
FTV | 65.44% | $22.79B | -11.82% | 0.47% |
MFIC | 65.41% | - | - | 12.77% |
PK | 65.36% | $2.00B | -39.45% | 9.66% |
PIMCO Active Bond ETF - BOND is made up of 1144 holdings. iShares Interest Rate Hedged Long Term Corporate Bond ETF - IGBH is made up of 5 holdings.
Name | Weight |
---|---|
7 7008528NT United States Treasury Bonds 3.875% | 5.14% |
- | 3.44% |
- | 2.97% |
7 7004114NT United States Treasury Bonds 3.125% | 2.93% |
7 7008969NT United States Treasury Notes 1.75% | 2.8% |
- | 2.76% |
- | 2.38% |
- | 2.32% |
7 7008055NT United States Treasury Bonds 2.375% | 1.96% |
- | 1.95% |
- | 1.87% |
P PMBSNT PIMCO Mortgage-Backed Securities Act ETF | 1.79% |
- | 1.73% |
L LONZNT Pimco Exchange Traded Fund - PIMCO Senior Loan Active ExchangeTraded Fund | 1.72% |
- | 1.63% |
- | 1.62% |
7 7009247NT United States Treasury Notes 2.125% | 1.51% |
- | 1.36% |
H HYSNT Pimco Exchange Traded Fund - PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | 1.35% |
- | 1.32% |
- | 1.3% |
- | 1.19% |
- | 1.14% |
- | 1.1% |
- | 1.01% |
- | 0.97% |
- | 0.94% |
- | 0.9% |
- | 0.84% |
- | 0.77% |
Name | Weight |
---|---|
I IGLBNT BlackRock Institutional Trust Company N.A. - iShares 10 Year Investment Grade Corporate Bond ETF | 88.36% |
- | 5.33% |
0.01% | |
0.01% | |
0% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ZCMD | 0.16% | $27.23M | -28.95% | 0.00% |
CREG | -0.38% | $6.15M | -39.51% | 0.00% |
RLX | 0.39% | $1.64B | -3.74% | 0.55% |
CNC | 0.61% | $30.82B | -18.47% | 0.00% |
BTCT | 0.70% | $21.06M | +58.71% | 0.00% |
CYCN | -0.77% | $7.99M | +6.50% | 0.00% |
LITB | 1.00% | $32.73M | -58.89% | 0.00% |
MOH | 1.12% | $18.16B | -9.64% | 0.00% |
DUK | -1.43% | $94.35B | +22.70% | 3.41% |
LTM | -1.59% | $9.07B | -97.41% | 3.17% |
KR | -1.62% | $47.58B | +28.23% | 1.73% |
VSA | 1.63% | $4.13M | -78.52% | 0.00% |
K | -1.65% | $28.60B | +41.02% | 2.74% |
AMT | 1.70% | $99.52B | +22.64% | 3.05% |
UUU | 1.71% | $4.72M | +25.73% | 0.00% |
HUM | -1.79% | $31.82B | -16.57% | 1.33% |
EXC | -1.95% | $47.25B | +23.91% | 3.28% |
PULM | 2.02% | $23.63M | +220.28% | 0.00% |
CHD | 2.25% | $25.14B | -4.86% | 1.11% |
MNOV | 2.26% | $73.08M | +9.96% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BAB | 0.27% | $948.11M | 0.28% | |
UITB | 0.33% | $2.34B | 0.39% | |
CGSD | -0.54% | $1.14B | 0.25% | |
BSCP | -0.61% | $3.58B | 0.1% | |
USDU | -0.62% | $205.76M | 0.5% | |
FLIA | -0.64% | $671.52M | 0.25% | |
TLH | 0.68% | $9.82B | 0.15% | |
EQLS | -0.74% | $4.80M | 1% | |
YEAR | 0.76% | $1.35B | 0.25% | |
BSSX | -0.77% | $73.91M | 0.18% | |
NUBD | -0.80% | $399.47M | 0.16% | |
JMBS | 0.83% | $5.27B | 0.22% | |
UBND | 0.84% | $620.77M | 0.4% | |
IGOV | -0.88% | $672.61M | 0.35% | |
IBMP | -0.89% | $514.46M | 0.18% | |
FMHI | -1.01% | $724.70M | 0.7% | |
TFLO | 1.02% | $7.16B | 0.15% | |
AGZD | 1.15% | $128.58M | 0.23% | |
SPMB | 1.17% | $5.75B | 0.04% | |
FIXD | -1.30% | $3.64B | 0.65% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
PMAY | 80.08% | $455.03M | 0.79% | |
FVAL | 79.94% | $824.75M | 0.16% | |
RYLD | 79.57% | $1.26B | 0.6% | |
PMAR | 79.47% | $562.65M | 0.79% | |
PAUG | 79.20% | $714.74M | 0.79% | |
TJUL | 78.62% | $156.81M | 0.79% | |
FFEB | 78.62% | $899.61M | 0.85% | |
DFAW | 78.60% | $610.68M | 0.25% | |
SPYI | 78.58% | $2.97B | 0.68% | |
IUS | 78.41% | $558.55M | 0.19% | |
JHML | 78.40% | $850.26M | 0.29% | |
AVUS | 78.28% | $7.02B | 0.15% | |
UDIV | 78.20% | $45.89M | 0.06% | |
BJUL | 78.19% | $237.19M | 0.79% | |
PJUL | 78.17% | $827.26M | 0.79% | |
DFAC | 78.11% | $28.68B | 0.17% | |
PJUN | 78.08% | $544.94M | 0.79% | |
SPY | 78.07% | $539.81B | 0.0945% | |
VTI | 77.99% | $420.05B | 0.03% | |
BJUN | 77.95% | $126.64M | 0.79% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -75.31% | $134.37M | 0.59% | |
VIXY | -66.89% | $195.31M | 0.85% | |
IVOL | -56.05% | $319.31M | 1.02% | |
FTSD | -47.19% | $219.69M | 0.25% | |
BTAL | -46.94% | $428.21M | 1.43% | |
XONE | -36.32% | $603.09M | 0.03% | |
SPTS | -36.05% | $5.93B | 0.03% | |
UTWO | -35.13% | $376.99M | 0.15% | |
SCHO | -34.96% | $11.02B | 0.03% | |
VGSH | -33.96% | $23.03B | 0.03% | |
SHYM | -29.55% | $301.58M | 0.35% | |
IBTI | -28.69% | $991.15M | 0.07% | |
FXY | -27.79% | $986.08M | 0.4% | |
IBTH | -27.43% | $1.49B | 0.07% | |
IBTG | -26.56% | $1.84B | 0.07% | |
BILS | -23.90% | $3.93B | 0.1356% | |
IBTJ | -23.83% | $643.16M | 0.07% | |
SHY | -22.93% | $24.23B | 0.15% | |
IEI | -22.91% | $16.56B | 0.15% | |
XHLF | -21.59% | $1.07B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -35.63% | $61.37M | -99.92% | 0.00% |
NEOG | -14.47% | $1.07B | -60.23% | 0.00% |
VRCA | -11.93% | $42.10M | -93.24% | 0.00% |
CBOE | -10.26% | $22.14B | +17.85% | 1.16% |
COR | -9.76% | $55.21B | +19.65% | 0.75% |
ED | -8.40% | $40.53B | +20.43% | 2.96% |
STG | -6.89% | $26.77M | -36.46% | 0.00% |
VSTA | -6.56% | $386.57M | +26.84% | 0.00% |
CME | -5.06% | $94.23B | +23.00% | 4.07% |
AGL | -4.00% | $1.62B | -26.45% | 0.00% |
AWK | -3.71% | $28.70B | +21.27% | 2.08% |
DG | -3.68% | $20.99B | -33.34% | 2.46% |
ASPS | -3.04% | $70.33M | -52.76% | 0.00% |
ALHC | -2.80% | $3.51B | +253.28% | 0.00% |
MKTX | -2.51% | $8.20B | +6.55% | 1.36% |
EXC | -1.95% | $47.25B | +23.91% | 3.28% |
HUM | -1.79% | $31.82B | -16.57% | 1.33% |
K | -1.65% | $28.60B | +41.02% | 2.74% |
KR | -1.62% | $47.58B | +28.23% | 1.73% |
LTM | -1.59% | $9.07B | -97.41% | 3.17% |