ETHA was created on 2024-06-24 by iShares. The fund's investment portfolio concentrates primarily on long eth", short usd currency. ETHA is a passively managed fund that seeks to track the spot price of Ether", less expenses and fees.
BITO was created on 2021-10-19 by ProShares. The fund's investment portfolio concentrates primarily on long btc", short usd currency. BITO actively manages a portfolio of front-month CME bitcoin futures.
Key Details
Jun 24, 2024
Oct 19, 2021
Currency
Currency
Long ETH, Short USD
Long BTC, Short USD
-
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
HIHO | -5.54% | $6.65M | -29.64% | 7.89% |
CARV | -6.04% | $7.36M | -8.29% | 0.00% |
SLE | -6.46% | $3.93M | -83.75% | 0.00% |
YRD | -6.75% | $511.89M | +24.42% | 3.53% |
KLG | -6.79% | $1.63B | -12.02% | 3.35% |
IRBT | -7.01% | $61.56M | -71.41% | 0.00% |
PRGO | -7.13% | $3.43B | -16.31% | 4.43% |
MOH | -7.13% | $18.18B | -7.63% | 0.00% |
ROOT | -7.25% | $1.95B | +138.50% | 0.00% |
POAI | -7.34% | $8.47M | -26.97% | 0.00% |
HRL | -7.74% | $16.60B | -11.34% | 3.77% |
IRWD | -7.95% | $121.36M | -90.20% | 0.00% |
XGN | -8.10% | $80.00M | +219.29% | 0.00% |
ACDC | -8.16% | $724.00M | -39.65% | 0.00% |
TEF | -8.25% | $27.09B | +15.11% | 6.61% |
GHI | -8.38% | $262.76M | -22.01% | 13.26% |
XOS | -8.48% | $26.09M | -60.87% | 0.00% |
VSTA | 8.56% | $386.83M | +28.67% | 0.00% |
MGPI | -8.56% | $568.77M | -65.62% | 1.78% |
DG | -8.57% | $19.65B | -38.15% | 2.66% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CLSK | 73.58% | $2.04B | -51.21% | 0.00% |
COIN | 72.87% | $43.72B | -19.45% | 0.00% |
MSTR | 72.24% | $82.96B | +162.33% | 0.00% |
BTBT | 70.56% | $321.65M | -2.76% | 0.00% |
RIOT | 67.96% | $2.23B | -20.20% | 0.00% |
MARA | 64.75% | $4.26B | -15.79% | 0.00% |
HUT | 63.66% | $1.15B | +48.92% | 0.00% |
KFY | 62.59% | $3.18B | +2.77% | 2.57% |
ASH | 61.99% | $2.34B | -47.23% | 3.25% |
ENOV | 61.44% | $1.78B | -44.59% | 0.00% |
IREN | 60.16% | $1.22B | +21.56% | 0.00% |
REFI | 58.90% | $288.96M | -8.64% | 14.83% |
DAL | 58.78% | $26.50B | -15.23% | 1.35% |
GREE | 58.73% | $7.27M | -72.82% | 0.00% |
FI | 58.44% | $117.36B | +42.83% | 0.00% |
AIR | 57.14% | $1.90B | -14.72% | 0.00% |
HOOD | 56.49% | $36.00B | +138.06% | 0.00% |
DFIN | 56.35% | $1.16B | -33.34% | 0.00% |
KLTR | 55.18% | $309.82M | +68.91% | 0.00% |
ARCC | 55.13% | $15.07B | - | 9.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FETH | 99.99% | $583.84M | 0.25% | |
CETH | 99.98% | $10.60M | 0% | |
ETHV | 99.98% | $69.42M | 0% | |
ETHW | 99.97% | $141.51M | 0% | |
EZET | 99.95% | $20.75M | 0% | |
QETH | 99.95% | $12.08M | 0.25% | |
EETH | 99.90% | $40.51M | 0.95% | |
ETH | 99.81% | $1.29B | 0% | |
BTF | 96.97% | $24.65M | 1.25% | |
BTC | 88.01% | $3.28B | 0.15% | |
BRRR | 86.61% | $481.22M | 0.25% | |
GBTC | 86.60% | $15.97B | 1.5% | |
BITO | 86.54% | $2.12B | 0.95% | |
BTCO | 86.54% | $414.99M | 0.39% | |
HODL | 86.49% | $1.20B | 0.25% | |
BITB | 86.47% | $3.16B | 0.2% | |
FBTC | 86.43% | $16.44B | 0.25% | |
IBIT | 86.43% | $48.07B | 0.25% | |
BTCW | 86.42% | $130.12M | 0.3% | |
EZBC | 86.28% | $418.79M | 0.29% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -43.68% | $28.41B | +46.76% | 2.76% |
ASPS | -38.60% | $72.69M | -44.67% | 0.00% |
CBOE | -34.79% | $22.82B | +23.17% | 1.12% |
HUSA | -27.53% | $8.65M | -69.71% | 0.00% |
EXAS | -21.98% | $7.85B | -33.15% | 0.00% |
LNTH | -20.70% | $6.88B | +63.50% | 0.00% |
RUN | -17.41% | $1.48B | -39.83% | 0.00% |
LTM | -17.16% | $9.14B | -97.17% | 3.18% |
BBD | -16.32% | $11.64B | -9.60% | 1.82% |
ABBV | -15.57% | $303.70B | +4.52% | 3.67% |
PRPO | -15.14% | $8.29M | -17.82% | 0.00% |
SAVA | -14.15% | $67.63M | -93.42% | 0.00% |
PPC | -14.09% | $12.66B | +70.63% | 0.00% |
GPRE | -13.18% | $225.26M | -83.37% | 0.00% |
BBDO | -12.77% | $10.61B | -9.01% | 3.50% |
WHF | -12.70% | - | - | 16.42% |
QTTB | -12.60% | $22.57M | -92.33% | 0.00% |
BMBL | -11.82% | $423.24M | -60.30% | 0.00% |
UTZ | -11.67% | $1.17B | -21.58% | 1.74% |
NDLS | -10.72% | $38.56M | -32.79% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -57.37% | $195.31M | 0.85% | |
TAIL | -57.20% | $110.17M | 0.59% | |
BTAL | -32.20% | $406.36M | 1.43% | |
IBTF | -21.12% | $2.17B | 0.07% | |
MMIT | -21.04% | $819.88M | 0.3% | |
PWZ | -21.03% | $669.44M | 0.28% | |
PHDG | -20.11% | $104.60M | 0.39% | |
FMHI | -19.56% | $736.03M | 0.7% | |
PZA | -19.22% | $2.86B | 0.28% | |
CORN | -19.04% | $52.16M | 0.2% | |
SOYB | -18.79% | $25.45M | 0.22% | |
SHYM | -18.76% | $301.15M | 0.35% | |
DFNM | -18.12% | $1.51B | 0.17% | |
UDN | -18.07% | $105.68M | 0.78% | |
GOVZ | -17.70% | $258.00M | 0.1% | |
EDV | -17.40% | $3.41B | 0.05% | |
CMF | -17.32% | $3.46B | 0.08% | |
VTEB | -17.07% | $34.99B | 0.03% | |
ICSH | -17.06% | $5.75B | 0.08% | |
FXY | -16.74% | $839.80M | 0.4% |
SeekingAlpha
Are These ETFs Cheap Yet? Crypto, Cannabis, Chips
Yahoo
- The delay follows the SEC naming Paul Atkins chairman on April 9. - The regulatory agency also delayed its choice on in-kind redemptions in crypto ETFs. - The rulings are postponed until June 1.
Yahoo
- The SEC approved filings for options trading on several spot Ethereum ETFs. - The decision was widely expected by market participants. - Ethereum options are likely to be extremely volatile.
Yahoo
- BlackRock has tapped Anchorage Digital as a new digital asset custodian. - Cryptocurrencies have been caught up in the latest market volatility. - The asset manager seems to believe in the long-term potential of digital assets.
SeekingAlpha
Bitcoin's closing price sunk to its lowest level in five months, dropping over 10% from last week. BTC is down ~19% year to date and ~28% below its record high from January 2025.
Yahoo
Despite heavy outflows, spot Ethereum funds post strong gains amid a broader cryptocurrency rebound.
ETHA - Undivided Beneficial Interest and BITO - ProShares Bitcoin ETF have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in ETHA | Weight in BITO |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GBIL | -4.65% | $6.25B | 0.12% | |
GSY | -10.00% | $2.74B | 0.22% | |
PYLD | -10.69% | $4.64B | 0.69% | |
HYMB | -11.15% | $2.54B | 0.35% | |
JMUB | -11.39% | $2.59B | 0.18% | |
MUB | -11.71% | $38.63B | 0.05% | |
MUNI | -11.89% | $1.87B | 0.35% | |
JMST | -11.96% | $3.45B | 0.18% | |
TOTL | -12.78% | $3.49B | 0.55% | |
BOXX | 12.91% | $5.74B | 0.19% | |
TFLO | -13.10% | $7.14B | 0.15% | |
FMB | -13.17% | $1.92B | 0.65% | |
ITM | -13.34% | $1.87B | 0.18% | |
ULST | -13.38% | $624.74M | 0.2% | |
TLH | -13.51% | $9.83B | 0.15% | |
CGMU | -13.54% | $2.97B | 0.27% | |
SHM | -13.75% | $3.38B | 0.2% | |
GOVI | -13.87% | $874.43M | 0.15% | |
MINT | 14.20% | $12.91B | 0.35% | |
TFI | -14.30% | $3.05B | 0.23% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FBTC | 99.94% | $16.44B | 0.25% | |
IBIT | 99.94% | $48.07B | 0.25% | |
BITB | 99.94% | $3.16B | 0.2% | |
ARKB | 99.94% | $3.97B | 0.21% | |
BRRR | 99.93% | $481.22M | 0.25% | |
GBTC | 99.93% | $15.97B | 1.5% | |
EZBC | 99.91% | $418.79M | 0.29% | |
BTCO | 99.91% | $414.99M | 0.39% | |
HODL | 99.90% | $1.20B | 0.25% | |
BTCW | 99.89% | $130.12M | 0.3% | |
BTC | 99.85% | $3.28B | 0.15% | |
DEFI | 98.65% | $13.36M | 0.94% | |
BTF | 92.91% | $24.65M | 1.25% | |
ETH | 87.09% | $1.29B | 0% | |
ETHW | 86.56% | $141.51M | 0% | |
ETHA | 86.54% | $1.90B | 0.25% | |
QETH | 86.30% | $12.08M | 0.25% | |
FETH | 86.28% | $583.84M | 0.25% | |
CETH | 86.27% | $10.60M | 0% | |
ETHV | 86.27% | $69.42M | 0% |
SeekingAlpha
Gold, Bitcoin, And Emerging Markets: Our Market Playbook
SeekingAlpha
BITO: Bitcoin Is Failing As A Long-Term Investment
SeekingAlpha
Stay diversified as markets adjust to a $1 trillion spending cut. Avoid concentrated U.S. equity bets and prepare for continued volatility.
SeekingAlpha
Bitcoin Surrenders $80000 Support Amid Tariff Induced Volatility, Capital Inflows Grind To A Halt
SeekingAlpha
Bitcoin's closing price sunk to its lowest level in five months, dropping over 10% from last week. BTC is down ~19% year to date and ~28% below its record high from January 2025.
SeekingAlpha
Gold And Bitcoin Decouple. What's Driving The Divergence?
Undivided Beneficial Interest - ETHA is made up of 1 holdings. ProShares Bitcoin ETF - BITO is made up of 1 holdings.
Name | Weight |
---|---|
E ETHNT Grayscale Ethereum Mini Trust ETF - Common units of fractional undivided beneficial interest | 100% |
Name | Weight |
---|---|
7 7381257NT UNITED STATES T | 100% |
Double maintains 1 strategies that include ETHA - Undivided Beneficial Interest.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CWEN | 0.05% | $3.40B | +29.93% | 5.72% |
ELV | -0.05% | $98.49B | -14.53% | 1.50% |
EXC | 0.06% | $46.95B | +27.70% | 3.25% |
ICFI | 0.06% | $1.53B | -40.89% | 0.69% |
TSN | -0.12% | $21.18B | +3.55% | 3.24% |
CWT | -0.17% | $2.99B | +13.80% | 2.24% |
FDP | -0.18% | $1.52B | +27.94% | 3.31% |
ES | -0.20% | $21.31B | -0.77% | 4.96% |
VSTA | -0.22% | $386.83M | +28.67% | 0.00% |
T | -0.26% | $193.95B | +67.62% | 4.02% |
TU | -0.28% | $22.35B | -6.35% | 7.64% |
TR | 0.32% | $2.22B | +7.39% | 1.15% |
TAK | 0.39% | $46.45B | +11.41% | 2.23% |
CWEN.A | 0.41% | $3.17B | +30.52% | 6.14% |
AQB | 0.44% | $2.52M | -62.80% | 0.00% |
CI | -0.53% | $89.31B | -4.81% | 1.71% |
SBAC | -0.58% | $24.38B | +15.01% | 1.79% |
BF.B | 0.58% | $15.61B | -32.80% | 2.64% |
CNK | 0.60% | $3.31B | +54.61% | 0.28% |
PPC | 0.60% | $12.66B | +70.63% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MSTR | 76.09% | $82.96B | +162.33% | 0.00% |
COIN | 72.39% | $43.72B | -19.45% | 0.00% |
MARA | 71.56% | $4.26B | -15.79% | 0.00% |
RIOT | 69.34% | $2.23B | -20.20% | 0.00% |
CLSK | 68.39% | $2.04B | -51.21% | 0.00% |
HUT | 66.09% | $1.15B | +48.92% | 0.00% |
BTBT | 65.62% | $321.65M | -2.76% | 0.00% |
GREE | 58.71% | $7.27M | -72.82% | 0.00% |
HOOD | 54.77% | $36.00B | +138.06% | 0.00% |
IREN | 54.14% | $1.22B | +21.56% | 0.00% |
XYZ | 49.05% | $33.30B | -26.88% | 0.00% |
IBKR | 46.61% | $17.20B | +44.56% | 0.64% |
SMLR | 46.46% | $297.49M | +20.81% | 0.00% |
WT | 46.37% | $1.20B | -5.76% | 1.46% |
TPG | 45.59% | $4.66B | +1.52% | 3.98% |
CORZ | 45.43% | $1.94B | +144.07% | 0.00% |
JHG | 45.23% | $4.81B | -0.62% | 5.05% |
AIT | 44.54% | $8.27B | +16.87% | 0.71% |
ACVA | 44.49% | $2.38B | -20.84% | 0.00% |
WTFC | 44.05% | $6.80B | +7.00% | 1.83% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
K | -18.58% | $28.41B | +46.76% | 2.76% |
ASPS | -14.27% | $72.69M | -44.67% | 0.00% |
GIS | -12.69% | $30.92B | -17.57% | 4.15% |
ED | -11.81% | $40.14B | +23.37% | 2.97% |
CPB | -10.71% | $10.99B | -14.92% | 4.04% |
SUNS | -10.00% | $111.13M | -26.73% | 10.98% |
AWK | -9.57% | $28.55B | +26.86% | 2.07% |
AEP | -9.43% | $58.95B | +30.38% | 3.39% |
DG | -9.31% | $19.65B | -38.15% | 2.66% |
ABBV | -9.14% | $303.70B | +4.52% | 3.67% |
ZCMD | -8.91% | $30.26M | -12.41% | 0.00% |
HSY | -7.38% | $33.27B | -9.99% | 3.27% |
CBOE | -7.37% | $22.82B | +23.17% | 1.12% |
KR | -6.97% | $45.61B | +24.88% | 1.81% |
LITB | -6.90% | $34.18M | -60.79% | 0.00% |
CL | -6.82% | $75.83B | +7.77% | 2.12% |
HRL | -6.74% | $16.60B | -11.34% | 3.77% |
PG | -6.67% | $390.16B | +6.01% | 2.38% |
DUK | -6.19% | $93.51B | +27.35% | 3.42% |
CME | -6.06% | $94.20B | +25.41% | 3.98% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
STIP | -0.04% | $11.69B | 0.03% | |
FLCB | 0.08% | $2.52B | 0.15% | |
SCHP | 0.09% | $12.88B | 0.03% | |
FMB | 0.14% | $1.92B | 0.65% | |
JPST | 0.14% | $29.71B | 0.18% | |
SHYD | 0.16% | $315.30M | 0.35% | |
CORN | 0.19% | $52.16M | 0.2% | |
VCRB | 0.20% | $2.63B | 0.1% | |
BKAG | 0.22% | $1.88B | 0% | |
LMBS | 0.25% | $4.87B | 0.64% | |
JMUB | 0.26% | $2.59B | 0.18% | |
TIPX | -0.29% | $1.64B | 0.15% | |
IBDZ | 0.31% | $300.67M | 0.1% | |
FIXD | -0.32% | $3.69B | 0.65% | |
UBND | 0.32% | $622.80M | 0.4% | |
TFI | -0.36% | $3.05B | 0.23% | |
MBB | -0.37% | $36.24B | 0.04% | |
MUST | -0.41% | $397.38M | 0.23% | |
CGMU | -0.42% | $2.97B | 0.27% | |
SMMU | -0.51% | $687.34M | 0.35% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -42.63% | $195.31M | 0.85% | |
TAIL | -39.43% | $110.17M | 0.59% | |
BTAL | -34.96% | $406.36M | 1.43% | |
BSMW | -14.24% | $101.63M | 0.18% | |
IVOL | -13.92% | $313.84M | 1.02% | |
XONE | -12.85% | $626.75M | 0.03% | |
IBTP | -12.47% | $119.28M | 0.07% | |
SPTS | -11.80% | $5.85B | 0.03% | |
ULST | -11.61% | $624.74M | 0.2% | |
VGSH | -11.31% | $22.83B | 0.03% | |
CGSM | -10.93% | $643.03M | 0.25% | |
FTSD | -10.58% | $219.63M | 0.25% | |
USDU | -9.96% | $215.45M | 0.5% | |
SCHO | -9.79% | $10.93B | 0.03% | |
IBTG | -9.78% | $1.84B | 0.07% | |
IBTI | -9.58% | $983.07M | 0.07% | |
UTWO | -9.51% | $376.17M | 0.15% | |
BUXX | -9.27% | $264.44M | 0.25% | |
SHYM | -9.26% | $301.15M | 0.35% | |
IBTM | -9.21% | $314.72M | 0.07% |