GOAU was created on 2017-06-27 by US Global. The fund's investment portfolio concentrates primarily on materials equity. The ETF currently has 117.88m in AUM and 29 holdings. GOAU tracks an index of 28 precious metal mining firms listed in the US", Canada", Australia", Hong Kong or South Africa. Holdings are selected by fundamental factors and weighted in fixed tiers.
UFEB was created on 2020-02-03 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. UFEB aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
Key Details
Jun 27, 2017
Feb 03, 2020
Equity
Equity
Materials
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ALKS | -0.03% | $5.16B | +26.55% | 0.00% |
KELYA | -0.03% | $430.87M | -44.47% | 2.38% |
ZBH | 0.03% | $19.43B | -17.87% | 0.98% |
UFI | 0.04% | $85.93M | -21.08% | 0.00% |
FCF | 0.05% | $1.63B | +15.75% | 3.27% |
INCY | 0.06% | $11.78B | +5.64% | 0.00% |
ARCB | 0.07% | $1.61B | -39.79% | 0.68% |
CYCN | -0.08% | $10.40M | +2.86% | 0.00% |
CTBI | 0.13% | $946.54M | +20.32% | 3.59% |
NWBI | -0.18% | $1.62B | +13.43% | 6.28% |
OPAD | -0.19% | $32.78M | -83.43% | 0.00% |
TRST | -0.20% | $611.29M | +14.26% | 4.44% |
SBSI | 0.21% | $896.45M | +6.57% | 4.83% |
FMNB | 0.30% | $517.93M | +10.26% | 5.00% |
JBHT | -0.30% | $14.75B | -12.19% | 1.16% |
OMCL | 0.31% | $1.29B | -10.84% | 0.00% |
URGN | 0.34% | $513.64M | -14.77% | 0.00% |
ODFL | 0.38% | $37.21B | -3.27% | 0.60% |
CPB | 0.38% | $10.72B | -22.26% | 4.23% |
JBI | -0.38% | $1.18B | -39.03% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
MATX | -12.62% | $3.72B | -1.78% | 1.15% |
K | -11.48% | $28.55B | +31.70% | 2.76% |
BMY | -10.35% | $98.05B | +6.92% | 5.13% |
NEOG | -10.13% | $1.41B | -49.38% | 0.00% |
WERN | -8.90% | $1.75B | -25.15% | 1.98% |
TBI | -8.44% | $138.87M | -58.59% | 0.00% |
LTM | -8.26% | $10.28B | -96.87% | 2.92% |
SYPR | -7.94% | $36.77M | +18.52% | 0.00% |
VSA | -7.64% | $6.46M | -57.93% | 0.00% |
PRPO | -7.09% | $9.53M | +0.08% | 0.00% |
CTMX | -6.98% | $171.72M | +12.70% | 0.00% |
HOFT | -6.79% | $110.45M | -44.52% | 8.72% |
NATR | -6.06% | $264.99M | -6.90% | 0.00% |
FMTO | -5.82% | $51.83M | -99.93% | 0.00% |
MGPI | -5.66% | $713.88M | -59.09% | 1.43% |
MRTN | -5.45% | $1.14B | -22.63% | 1.71% |
MSBI | -5.32% | $398.50M | -21.27% | 6.60% |
NRC | -5.18% | $315.58M | -53.10% | 3.47% |
CAL | -5.17% | $593.21M | -54.43% | 1.61% |
HELE | -4.93% | $743.80M | -69.56% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
WPM | 91.94% | $35.83B | +44.73% | 0.79% |
AEM | 91.29% | $53.82B | +57.14% | 1.51% |
AGI | 88.35% | $10.46B | +61.35% | 0.40% |
RGLD | 87.52% | $11.25B | +35.13% | 1.00% |
PAAS | 86.30% | $8.26B | +14.27% | 1.74% |
B | 86.29% | $31.35B | +7.62% | 2.19% |
KGC | 84.60% | $16.86B | +80.50% | 0.87% |
CEF.U | 84.40% | - | - | 0.00% |
FNV | 83.92% | $30.56B | +26.03% | 0.92% |
EGO | 83.84% | $3.67B | +18.58% | 0.00% |
SAND | 83.28% | $2.39B | +44.94% | 0.70% |
XASAX | 82.63% | - | - | 0.17% |
NGD | 82.08% | $3.02B | +104.84% | 0.00% |
IAG | 81.04% | $3.62B | +49.41% | 0.00% |
AU | 80.62% | $20.22B | +65.40% | 2.27% |
OR | 80.52% | $4.19B | +39.54% | 0.82% |
HMY | 80.35% | $8.78B | +53.87% | 1.23% |
SA | 80.20% | $1.17B | -23.21% | 0.00% |
PHYS | 79.65% | - | - | 0.00% |
NEM | 79.27% | $56.52B | +19.59% | 1.99% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GDXJ | 97.25% | $5.33B | 0.52% | |
GDX | 97.05% | $14.83B | 0.51% | |
RING | 96.59% | $1.45B | 0.39% | |
SILJ | 92.29% | $1.07B | 0.69% | |
SLVP | 92.21% | $264.44M | 0.39% | |
SIL | 91.19% | $1.51B | 0.65% | |
GLTR | 84.93% | $1.37B | 0.6% | |
OUNZ | 80.98% | $1.67B | 0.25% | |
AAAU | 80.84% | $1.53B | 0.18% | |
IAU | 80.81% | $47.37B | 0.25% | |
GLD | 80.77% | $101.08B | 0.4% | |
BAR | 80.64% | $1.14B | 0.1749% | |
SGOL | 80.61% | $5.26B | 0.17% | |
GLDM | 80.43% | $14.98B | 0.1% | |
SLV | 75.02% | $14.62B | 0.5% | |
SIVR | 74.94% | $1.64B | 0.3% | |
EPU | 72.38% | $139.21M | 0.59% | |
FTRI | 71.31% | $87.43M | 0.7% | |
COM | 68.18% | $222.36M | 0.72% | |
AVDV | 62.68% | $8.40B | 0.36% |
SeekingAlpha
The capital markets are continuing to digest the implications of the US-China 90-day cooling-off period. Click to read.
SeekingAlpha
The US tariff on China falls to 30% from 145%, while China's tariff on the US falls to 10% from 125%. Click to read.
SeekingAlpha
The US dollar saw some follow-through buying initially but has reversed lower and is paring yesterday's gains against the G10 and most emerging market currencies.
SeekingAlpha
Gold is falling for the second consecutive session. After dropping almost 2% yesterday, the yellow metal is off nearly 0.8% today to about $3340 in Europe. Click to read.
SeekingAlpha
Every time weâve expected a typical market correction, the price has either continued to rally or the correction has been merely a pause.
SeekingAlpha
U.S.-China Trade Talks This Weekend Help Stabilize The Greenback Ahead Of FOMC
GOAU - U.S. Global GO GOLD and Precious Metal Miners ETF and UFEB - Innovator U.S. Equity Ultra Buffer ETF February have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in GOAU | Weight in UFEB |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
SHYM | 0.04% | $323.40M | 0.35% | |
UNG | 0.05% | $355.31M | 1.06% | |
CARY | -0.53% | $347.36M | 0.8% | |
BUXX | 0.75% | $284.27M | 0.25% | |
BSMW | -0.77% | $102.68M | 0.18% | |
IBMO | 0.97% | $508.50M | 0.18% | |
CMBS | 1.10% | $426.45M | 0.25% | |
CCOR | 1.10% | $59.62M | 1.18% | |
MINT | 1.45% | $13.06B | 0.35% | |
CLIP | 1.65% | $1.52B | 0.07% | |
BOXX | 2.03% | $6.11B | 0.19% | |
ULST | -2.26% | $644.83M | 0.2% | |
AGGH | 2.59% | $312.47M | 0.29% | |
GOVZ | 2.82% | $251.87M | 0.1% | |
BSSX | 3.81% | $75.17M | 0.18% | |
FMHI | 3.91% | $752.99M | 0.7% | |
IBTF | 4.01% | $2.12B | 0.07% | |
TESL | 4.31% | $23.97M | 1.2% | |
SPTS | 4.39% | $5.85B | 0.03% | |
XHLF | -4.46% | $1.34B | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
USDU | -50.64% | $175.83M | 0.5% | |
UUP | -43.28% | $282.84M | 0.77% | |
TAIL | -27.04% | $161.11M | 0.59% | |
VIXY | -26.60% | $111.81M | 0.85% | |
KCCA | -14.26% | $96.16M | 0.87% | |
BTAL | -14.11% | $384.38M | 1.43% | |
TFLO | -11.58% | $7.11B | 0.15% | |
TBLL | -11.35% | $2.47B | 0.08% | |
GBIL | -10.18% | $6.23B | 0.12% | |
BILS | -8.47% | $3.97B | 0.1356% | |
BILZ | -7.68% | $876.33M | 0.14% | |
FTSD | -7.63% | $212.47M | 0.25% | |
BIL | -7.53% | $47.03B | 0.1356% | |
SGOV | -7.12% | $46.93B | 0.09% | |
XBIL | -7.09% | $782.01M | 0.15% | |
SHV | -6.64% | $21.17B | 0.15% | |
TBIL | -6.56% | $5.78B | 0.15% | |
AGZD | -6.09% | $126.97M | 0.23% | |
XONE | -6.03% | $601.44M | 0.03% | |
XHLF | -4.46% | $1.34B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
VSA | 0.07% | $6.46M | -57.93% | 0.00% |
HSY | -0.07% | $33.95B | -20.01% | 3.28% |
CWT | -0.15% | $2.80B | -10.56% | 2.46% |
AEP | -0.19% | $53.95B | +10.35% | 3.64% |
UUU | -0.30% | $5.00M | +45.95% | 0.00% |
MDLZ | 0.70% | $85.24B | -8.26% | 2.80% |
CHD | 0.79% | $23.44B | -11.17% | 1.21% |
VRCA | -0.80% | $46.83M | -94.70% | 0.00% |
NOC | -0.84% | $68.96B | +0.53% | 1.72% |
ZCMD | -0.86% | $29.04M | -17.86% | 0.00% |
PPC | -0.90% | $10.98B | +38.34% | 0.00% |
MO | -0.94% | $95.93B | +26.44% | 7.11% |
LITB | 1.10% | $24.27M | -71.24% | 0.00% |
ALHC | 1.29% | $2.95B | +115.61% | 0.00% |
NEUE | 1.38% | $60.89M | +12.36% | 0.00% |
CAG | 1.44% | $11.13B | -24.69% | 6.02% |
HRL | 1.44% | $16.25B | -16.88% | 3.89% |
YORW | -1.45% | $462.25M | -16.14% | 2.67% |
HTO | 1.63% | $1.78B | -10.51% | 3.16% |
CYCN | 1.80% | $10.40M | +2.86% | 0.00% |
U.S. Global GO GOLD and Precious Metal Miners ETF - GOAU is made up of 29 holdings. Innovator U.S. Equity Ultra Buffer ETF February - UFEB is made up of 6 holdings.
Name | Weight |
---|---|
![]() | 9.52% |
9.52% | |
9.33% | |
4.51% | |
T TORXFNT Torex Gold Resources Inc | 4.51% |
4.04% | |
4.02% | |
O OCANFNT OceanaGold Corp | 3.94% |
3.77% | |
L LUGDFNT Lundin Gold Inc | 3.62% |
K KNTNFNT K92 Mining Inc | 3.28% |
3.25% | |
3.18% | |
3.14% | |
![]() | 3.05% |
2.8% | |
C CTYMFNT Catalyst Metals Ltd | 2.67% |
J JINFFNT China Gold International Resources Corp Ltd | 2.61% |
2.58% | |
R RGRNFNT Regis Resources Ltd | 2.56% |
R RMGGFNT Resolute Mining Ltd | 2.5% |
P PMNXFNT Perseus Mining Ltd | 2.05% |
W WGXRFNT Westgold Resources Ltd | 2.01% |
- | 1.89% |
- | 1.86% |
1.81% | |
A AFBOFNT African Rainbow Minerals Ltd | 1.77% |
![]() | 1.68% |
F FGXXXNT First American Government Obligations Fund 12/01/2031 | 0.07% |
Name | Weight |
---|---|
- | 93.65% |
- | 6.2% |
- | 0.04% |
- | 0.04% |
- | 0.04% |
- | 0.04% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
UJAN | 96.00% | $250.00M | 0.79% | |
PFEB | 95.79% | $835.24M | 0.79% | |
BUFR | 95.52% | $6.37B | 0.95% | |
FFEB | 95.09% | $953.67M | 0.85% | |
PJUN | 95.06% | $599.69M | 0.79% | |
UJUN | 95.05% | $61.74M | 0.79% | |
BJUL | 94.84% | $243.49M | 0.79% | |
BAPR | 94.82% | $367.95M | 0.79% | |
BJUN | 94.71% | $135.29M | 0.79% | |
PAPR | 94.39% | $782.47M | 0.79% | |
SPYI | 94.36% | $3.33B | 0.68% | |
PJAN | 94.30% | $1.23B | 0.79% | |
UDIV | 94.18% | $54.68M | 0.06% | |
BUFG | 94.06% | $252.51M | 1.05% | |
VONE | 94.02% | $5.72B | 0.07% | |
IWB | 94.01% | $38.55B | 0.15% | |
SPTM | 94.01% | $9.56B | 0.03% | |
ILCB | 93.97% | $950.82M | 0.03% | |
BBUS | 93.97% | $4.43B | 0.02% | |
IYY | 93.97% | $2.25B | 0.2% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CBOE | -20.80% | $23.15B | +21.40% | 1.10% |
ED | -17.02% | $37.31B | +6.04% | 3.23% |
K | -14.01% | $28.55B | +31.70% | 2.76% |
AWK | -13.52% | $27.04B | +3.63% | 2.22% |
FMTO | -13.51% | $51.83M | -99.93% | 0.00% |
BCE | -8.68% | $20.80B | -33.53% | 12.64% |
ASPS | -8.67% | $77.08M | -53.68% | 0.00% |
KR | -8.60% | $45.63B | +25.07% | 1.81% |
MSEX | -7.61% | $1.06B | +2.33% | 2.26% |
CME | -7.56% | $97.47B | +28.84% | 3.89% |
WTRG | -7.04% | $10.78B | -0.15% | 2.52% |
DG | -6.67% | $19.68B | -35.12% | 2.64% |
DUK | -6.16% | $90.05B | +12.60% | 3.59% |
TU | -5.95% | $24.12B | -2.09% | 7.09% |
VSTA | -5.71% | $316.80M | +10.34% | 0.00% |
MKTX | -5.70% | $8.18B | +5.90% | 1.36% |
AMT | -5.40% | $97.34B | +12.39% | 3.16% |
EXC | -5.01% | $44.03B | +14.37% | 3.57% |
JNJ | -4.40% | $371.45B | +1.93% | 3.27% |
STG | -4.36% | $28.68M | -32.34% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BN | 79.00% | $87.97B | +33.41% | 0.56% |
JHG | 78.39% | $6.04B | +16.30% | 4.09% |
PH | 77.95% | $85.45B | +21.37% | 0.99% |
MKSI | 77.82% | $6.09B | -23.55% | 0.97% |
ITT | 77.77% | $11.76B | +9.42% | 0.87% |
AXP | 77.74% | $209.42B | +25.25% | 0.97% |
BNT | 77.09% | $11.79B | +33.57% | 0.00% |
TROW | 76.74% | $21.39B | -13.83% | 5.12% |
FLS | 76.47% | $6.64B | +3.21% | 1.65% |
ARES | 76.44% | $37.70B | +23.13% | 2.25% |
BLK | 75.86% | $148.42B | +21.22% | 2.13% |
EMR | 75.86% | $67.17B | +4.00% | 1.76% |
ENTG | 75.74% | $12.47B | -36.03% | 0.49% |
IVZ | 75.51% | $6.98B | -1.27% | 5.24% |
ADI | 75.11% | $110.68B | +7.09% | 1.68% |
MS | 75.06% | $203.84B | +28.92% | 2.90% |
APO | 75.03% | $81.98B | +30.67% | 1.29% |
BX | 74.95% | $180.77B | +22.00% | 2.33% |
WAB | 74.66% | $34.39B | +21.89% | 0.42% |
DD | 74.61% | $29.83B | -9.64% | 2.17% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -86.61% | $161.11M | 0.59% | |
VIXY | -78.51% | $111.81M | 0.85% | |
BTAL | -61.79% | $384.38M | 1.43% | |
IVOL | -48.48% | $357.81M | 1.02% | |
FTSD | -38.80% | $212.47M | 0.25% | |
SPTS | -36.72% | $5.85B | 0.03% | |
XONE | -35.47% | $601.44M | 0.03% | |
UTWO | -33.60% | $388.40M | 0.15% | |
FXY | -32.72% | $931.15M | 0.4% | |
SCHO | -32.43% | $10.91B | 0.03% | |
VGSH | -30.94% | $22.98B | 0.03% | |
IBTI | -25.25% | $998.40M | 0.07% | |
IBTH | -24.20% | $1.52B | 0.07% | |
BILS | -24.05% | $3.97B | 0.1356% | |
IBTJ | -23.74% | $654.10M | 0.07% | |
XHLF | -23.12% | $1.34B | 0.03% | |
IEI | -23.09% | $16.23B | 0.15% | |
STPZ | -22.20% | $449.39M | 0.2% | |
IBTG | -21.55% | $1.88B | 0.07% | |
IBTK | -20.85% | $428.67M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FMB | 0.01% | $1.92B | 0.65% | |
GTIP | -0.18% | $145.89M | 0.12% | |
IBMS | -0.22% | $68.16M | 0.18% | |
ICSH | -0.32% | $6.08B | 0.08% | |
BOND | -0.36% | $5.51B | 0.7% | |
IAGG | 0.42% | $7.30B | 0.07% | |
TLT | 0.50% | $47.06B | 0.15% | |
VCRB | 0.51% | $2.81B | 0.1% | |
DFIP | 0.62% | $880.42M | 0.11% | |
ITM | 0.63% | $1.96B | 0.18% | |
BSSX | -0.67% | $75.17M | 0.18% | |
SCHP | 0.80% | $12.81B | 0.03% | |
MBB | -0.85% | $37.93B | 0.04% | |
BND | 0.90% | $125.75B | 0.03% | |
SPAB | 0.90% | $8.61B | 0.03% | |
TDTF | -0.94% | $784.66M | 0.18% | |
NYF | -0.99% | $873.59M | 0.25% | |
SCHZ | 1.02% | $8.49B | 0.03% | |
SMMU | -1.02% | $820.21M | 0.35% | |
IBTF | -1.12% | $2.12B | 0.07% |