LDEM was created on 2020-02-05 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 28.74m in AUM and 442 holdings. LDEM tracks a tier-weighted index composed of large- and mid-cap emerging-market stocks with high environmental", social", and governance traits relative to their sector peers.
PNOV was created on 2019-11-01 by Innovator. The fund's investment portfolio concentrates primarily on large cap equity. PNOV aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
Key Details
Feb 05, 2020
Nov 01, 2019
Equity
Equity
Total Market
Large Cap
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
SeekingAlpha
A significant escalation in the Israel-Iran conflict led to higher oil and gold prices as investors immediately reacted to the news.
SeekingAlpha
As a trader, you go where the money is going. Right now that means European or EM funds. You can also consider investments that do well in a declining-dollar environment. Read more here...
SeekingAlpha
Emerging Markets: Finding Opportunities Amid The Global Economic Reset
SeekingAlpha
As ESG factors help contribute toâor detract fromâsecurity returns, it makes sense for active investors to integrate them into security selection.
SeekingAlpha
The MSCI Emerging Market Index had advanced by 10.0% in US dollar terms compared to the S&P, which was up by just 1.8%. Click to read.
SeekingAlpha
Would A Weaker U.S. Dollar Support Emerging Market Assets?
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
POCT | 96.56% | $810.61M | 0.79% | |
UOCT | 96.31% | $158.44M | 0.79% | |
PDEC | 96.02% | $1.02B | 0.79% | |
BUFZ | 95.73% | $492.18M | 0.95% | |
BUFR | 95.36% | $6.70B | 0.95% | |
BJAN | 94.82% | $301.96M | 0.79% | |
BMAY | 94.65% | $151.90M | 0.79% | |
PAUG | 94.55% | $777.21M | 0.79% | |
SPYI | 94.46% | $3.93B | 0.68% | |
PJAN | 94.42% | $1.27B | 0.79% | |
PMAY | 94.24% | $621.84M | 0.79% | |
BAUG | 94.11% | $156.13M | 0.79% | |
BMAR | 93.93% | $211.33M | 0.79% | |
BUFD | 93.89% | $1.30B | 0.95% | |
PJUN | 93.78% | $700.71M | 0.79% | |
FFEB | 93.70% | $1.02B | 0.85% | |
UDIV | 93.63% | $60.65M | 0.06% | |
FTHI | 93.58% | $1.33B | 0.76% | |
UDEC | 93.52% | $400.43M | 0.79% | |
SPY | 93.50% | $604.78B | 0.0945% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
MLN | 0.08% | $525.99M | 0.24% | |
DFNM | -0.19% | $1.56B | 0.17% | |
GOVI | -0.50% | $916.08M | 0.15% | |
SGOV | -0.59% | $49.06B | 0.09% | |
YEAR | -0.69% | $1.44B | 0.25% | |
CGCB | 0.72% | $2.39B | 0.27% | |
CTA | 0.82% | $1.09B | 0.76% | |
TFLO | -0.92% | $6.92B | 0.15% | |
IBMS | 0.94% | $85.43M | 0.18% | |
NYF | 1.09% | $887.92M | 0.25% | |
SHM | -1.18% | $3.40B | 0.2% | |
ISTB | 1.20% | $4.42B | 0.06% | |
NUBD | 1.20% | $393.41M | 0.16% | |
FIXD | 1.31% | $3.40B | 0.65% | |
BIV | 1.34% | $23.00B | 0.03% | |
TIPX | 1.51% | $1.65B | 0.15% | |
BNDW | -1.52% | $1.26B | 0.05% | |
FMB | 1.67% | $1.90B | 0.65% | |
TLH | 1.73% | $11.11B | 0.15% | |
GLDM | 1.76% | $15.86B | 0.1% |
LDEM - iShares ESG MSCI EM Leaders ETF and PNOV - Innovator U.S. Equity Power Buffer ETF November have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in LDEM | Weight in PNOV |
---|---|---|
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
ESGE | 94.43% | $4.85B | 0.26% | |
SCHE | 94.36% | $10.06B | 0.07% | |
EEM | 94.21% | $17.77B | 0.72% | |
VWO | 94.14% | $88.28B | 0.07% | |
IEMG | 94.05% | $90.89B | 0.09% | |
SPEM | 94.00% | $12.10B | 0.07% | |
DFAE | 93.69% | $5.99B | 0.35% | |
GEM | 93.62% | $1.00B | 0.45% | |
EMGF | 93.41% | $887.54M | 0.26% | |
AAXJ | 93.08% | $2.63B | 0.72% | |
EMXF | 93.02% | $98.70M | 0.17% | |
DFEM | 92.98% | $5.46B | 0.39% | |
AVEM | 92.82% | $10.34B | 0.33% | |
XSOE | 92.76% | $1.84B | 0.32% | |
EEMA | 92.31% | $1.29B | 0.49% | |
PXH | 92.15% | $1.48B | 0.47% | |
FNDE | 92.03% | $6.92B | 0.39% | |
DFEV | 91.75% | $1.02B | 0.43% | |
DEHP | 91.32% | $260.12M | 0.41% | |
JEMA | 91.22% | $1.18B | 0.34% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TBIL | -0.12% | $5.91B | 0.15% | |
IBTP | -0.12% | $136.87M | 0.07% | |
FLMI | 0.72% | $711.54M | 0.3% | |
BSV | -0.91% | $38.05B | 0.03% | |
BNDX | 1.32% | $67.03B | 0.07% | |
GOVI | 1.35% | $916.08M | 0.15% | |
AGZ | -1.40% | $608.84M | 0.2% | |
JPLD | -1.45% | $1.20B | 0.24% | |
LDUR | -1.65% | $919.37M | 0.5% | |
CARY | 1.69% | $347.36M | 0.8% | |
AGZD | -1.83% | $111.91M | 0.23% | |
FLGV | -1.85% | $995.15M | 0.09% | |
STIP | -1.86% | $12.62B | 0.03% | |
SCHQ | 2.14% | $787.20M | 0.03% | |
GOVT | -2.21% | $27.17B | 0.05% | |
GVI | 2.21% | $3.38B | 0.2% | |
IBTO | -2.25% | $341.53M | 0.07% | |
AGGH | 2.28% | $317.83M | 0.29% | |
IEF | -2.41% | $34.13B | 0.15% | |
FXY | -2.42% | $853.67M | 0.4% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -87.49% | $101.78M | 0.59% | |
VIXY | -73.27% | $185.08M | 0.85% | |
BTAL | -58.30% | $291.48M | 1.43% | |
IVOL | -49.37% | $349.05M | 1.02% | |
FTSD | -37.86% | $228.56M | 0.25% | |
SPTS | -34.72% | $5.74B | 0.03% | |
FXY | -33.29% | $853.67M | 0.4% | |
XONE | -31.96% | $640.90M | 0.03% | |
UTWO | -31.33% | $372.79M | 0.15% | |
VGSH | -29.72% | $22.55B | 0.03% | |
SCHO | -29.60% | $10.92B | 0.03% | |
SHYM | -24.17% | $329.29M | 0.35% | |
IBTI | -23.74% | $1.04B | 0.07% | |
BILS | -23.73% | $3.91B | 0.1356% | |
IBTH | -22.58% | $1.58B | 0.07% | |
IBTG | -22.11% | $1.96B | 0.07% | |
IBTJ | -21.95% | $676.32M | 0.07% | |
XHLF | -20.57% | $1.72B | 0.03% | |
IEI | -19.87% | $15.31B | 0.15% | |
BWX | -19.68% | $1.47B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AXP | 80.55% | $207.67B | +29.27% | 0.98% |
JHG | 80.31% | $5.77B | +9.24% | 4.26% |
BLK | 78.82% | $151.75B | +24.99% | 2.10% |
BN | 78.62% | $98.03B | +43.85% | 0.57% |
KKR | 78.08% | $109.03B | +10.81% | 0.57% |
TROW | 77.63% | $20.30B | -21.63% | 5.41% |
PH | 77.57% | $83.35B | +28.70% | 1.02% |
BNT | 77.49% | $11.97B | +44.10% | 0.00% |
ARCC | 77.42% | $15.07B | - | 8.91% |
ARES | 77.39% | $36.56B | +23.96% | 2.44% |
CPAY | 77.35% | $22.16B | +24.55% | 0.00% |
MCO | 77.09% | $84.64B | +12.00% | 0.76% |
JEF | 77.06% | $10.98B | +14.45% | 2.81% |
SEIC | 76.69% | $10.36B | +26.55% | 1.18% |
BX | 76.65% | $166.81B | +11.87% | 2.52% |
GS | 76.59% | $194.92B | +38.87% | 1.88% |
DD | 76.37% | $27.98B | -17.17% | 2.33% |
APO | 76.26% | $76.06B | +13.44% | 1.42% |
SF | 75.93% | $9.99B | +19.89% | 1.80% |
IVZ | 75.70% | $6.59B | -0.41% | 5.56% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BABA | 73.66% | $271.74B | +53.63% | 0.92% |
BHP | 73.23% | $120.83B | -15.95% | 5.25% |
VALE | 72.24% | $39.70B | -12.92% | 0.00% |
SCCO | 71.88% | $76.59B | -9.23% | 2.82% |
BIDU | 70.73% | $23.66B | -6.97% | 0.00% |
PUK | 69.73% | $30.82B | +33.76% | 1.91% |
RIO | 68.87% | $71.39B | -14.07% | 7.13% |
FCX | 67.80% | $59.14B | -13.65% | 1.45% |
TECK | 66.76% | $19.04B | -18.76% | 0.93% |
WB | 66.63% | $1.49B | +15.71% | 8.66% |
JD | 65.02% | $42.04B | +11.88% | 3.12% |
DD | 64.33% | $27.98B | -17.17% | 2.33% |
MT | 64.28% | $23.58B | +28.42% | 1.72% |
FUTU | 63.90% | $13.77B | +85.30% | 0.00% |
HTHT | 63.76% | $10.28B | -3.76% | 2.89% |
HBM | 62.05% | $3.84B | +11.72% | 0.15% |
HSBC | 61.60% | $207.25B | +35.38% | 5.56% |
BILI | 61.03% | $6.60B | +25.15% | 0.00% |
SQM | 60.76% | $4.73B | -20.33% | 0.00% |
SID | 60.74% | $1.98B | -37.66% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
FMTO | -13.98% | $4.80K | -99.92% | 0.00% |
CBOE | -11.56% | $23.83B | +34.36% | 1.10% |
AWK | -11.25% | $27.52B | +8.15% | 2.21% |
ED | -9.10% | $36.29B | +11.44% | 3.33% |
NEOG | -8.46% | $1.08B | -70.37% | 0.00% |
MKTX | -7.61% | $8.28B | +12.88% | 1.36% |
KR | -7.16% | $43.63B | +26.05% | 1.89% |
K | -7.15% | $27.39B | +34.25% | 2.89% |
DG | -6.80% | $24.72B | -11.28% | 2.10% |
VRCA | -6.26% | $53.53M | -92.77% | 0.00% |
AGL | -5.08% | $902.42M | -67.66% | 0.00% |
ASPS | -4.66% | $111.52M | -23.08% | 0.00% |
VSA | -3.87% | $8.84M | -14.05% | 0.00% |
MSEX | -3.35% | $1.01B | +9.17% | 2.38% |
LITB | -3.32% | $22.07M | -76.50% | 0.00% |
CME | -3.12% | $98.05B | +38.45% | 3.91% |
ZCMD | -3.09% | $30.81M | +6.09% | 0.00% |
DFDV | -2.78% | $460.68M | +2,996.21% | 0.00% |
BCE | -2.72% | $20.10B | -32.92% | 11.20% |
YORW | -2.57% | $461.82M | -10.39% | 2.67% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
AWK | 0.15% | $27.52B | +8.15% | 2.21% |
CME | -0.19% | $98.05B | +38.45% | 3.91% |
BTCT | -0.22% | $19.62M | +36.77% | 0.00% |
MO | 0.38% | $100.21B | +32.79% | 6.87% |
CYCN | -0.44% | $10.11M | +42.53% | 0.00% |
LMT | 0.47% | $109.79B | +1.87% | 2.79% |
ZCMD | 0.56% | $30.81M | +6.09% | 0.00% |
PRA | 0.80% | $1.17B | +81.76% | 0.00% |
CABO | 1.01% | $709.38M | -64.63% | 6.98% |
IMDX | 1.23% | $90.37M | +17.47% | 0.00% |
VRCA | 1.27% | $53.53M | -92.77% | 0.00% |
STTK | -1.29% | $46.68M | -78.77% | 0.00% |
CASI | 1.38% | $21.07M | -49.06% | 0.00% |
IMNN | 1.45% | $20.32M | -6.54% | 0.00% |
SYPR | 1.55% | $47.80M | +12.43% | 0.00% |
ASPS | -1.93% | $111.52M | -23.08% | 0.00% |
VHC | -1.94% | $33.48M | +63.90% | 0.00% |
LTM | -2.27% | $11.48B | -96.27% | 2.65% |
LITB | 2.33% | $22.07M | -76.50% | 0.00% |
HOLX | 2.37% | $14.26B | -10.49% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -56.94% | $101.78M | 0.59% | |
VIXY | -51.25% | $185.08M | 0.85% | |
BTAL | -42.53% | $291.48M | 1.43% | |
USDU | -31.94% | $164.82M | 0.5% | |
UUP | -25.89% | $197.14M | 0.77% | |
IVOL | -24.23% | $349.05M | 1.02% | |
FTSD | -23.18% | $228.56M | 0.25% | |
XONE | -19.07% | $640.90M | 0.03% | |
SPTS | -18.30% | $5.74B | 0.03% | |
CLIP | -15.29% | $1.51B | 0.07% | |
UTWO | -12.95% | $372.79M | 0.15% | |
KCCA | -12.62% | $99.99M | 0.87% | |
TBLL | -12.40% | $2.22B | 0.08% | |
VGSH | -11.20% | $22.55B | 0.03% | |
SCHO | -11.20% | $10.92B | 0.03% | |
BILS | -10.65% | $3.91B | 0.1356% | |
XHLF | -10.61% | $1.72B | 0.03% | |
GBIL | -10.41% | $6.38B | 0.12% | |
IBTH | -9.45% | $1.58B | 0.07% | |
BIL | -9.34% | $43.95B | 0.1356% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -16.85% | $460.68M | +2,996.21% | 0.00% |
HUSA | -15.06% | $27.45M | +41.13% | 0.00% |
K | -9.89% | $27.39B | +34.25% | 2.89% |
FMTO | -9.27% | $4.80K | -99.92% | 0.00% |
VSA | -7.56% | $8.84M | -14.05% | 0.00% |
ED | -7.16% | $36.29B | +11.44% | 3.33% |
ALHC | -6.73% | $2.85B | +90.73% | 0.00% |
GALT | -6.15% | $208.23M | +41.20% | 0.00% |
COR | -5.49% | $57.52B | +25.11% | 0.73% |
KR | -4.74% | $43.63B | +26.05% | 1.89% |
CBOE | -4.14% | $23.83B | +34.36% | 1.10% |
HUM | -3.40% | $29.38B | -30.37% | 1.45% |
GO | -3.31% | $1.28B | -37.44% | 0.00% |
MCK | -3.09% | $91.20B | +20.89% | 0.39% |
LTM | -2.27% | $11.48B | -96.27% | 2.65% |
VHC | -1.94% | $33.48M | +63.90% | 0.00% |
ASPS | -1.93% | $111.52M | -23.08% | 0.00% |
STTK | -1.29% | $46.68M | -78.77% | 0.00% |
CYCN | -0.44% | $10.11M | +42.53% | 0.00% |
BTCT | -0.22% | $19.62M | +36.77% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
CYCN | 0.04% | $10.11M | +42.53% | 0.00% |
VHC | 0.13% | $33.48M | +63.90% | 0.00% |
VSTA | 0.14% | $350.48M | +43.28% | 0.00% |
PHYS | 0.51% | - | - | 0.00% |
LTM | -0.54% | $11.48B | -96.27% | 2.65% |
STG | 0.70% | $28.54M | -22.35% | 0.00% |
ALHC | -0.76% | $2.85B | +90.73% | 0.00% |
HUSA | 1.16% | $27.45M | +41.13% | 0.00% |
TU | -1.20% | $24.43B | +2.89% | 7.17% |
WTRG | -1.22% | $10.48B | +1.11% | 3.49% |
EXC | 1.25% | $42.77B | +21.44% | 3.67% |
CREG | 1.48% | $6.73M | -72.16% | 0.00% |
PPC | 1.58% | $10.88B | +45.80% | 0.00% |
YORW | -2.57% | $461.82M | -10.39% | 2.67% |
BCE | -2.72% | $20.10B | -32.92% | 11.20% |
DFDV | -2.78% | $460.68M | +2,996.21% | 0.00% |
CARV | 2.81% | $8.64M | +4.32% | 0.00% |
TEF | 2.98% | $29.46B | +22.25% | 9.27% |
ZCMD | -3.09% | $30.81M | +6.09% | 0.00% |
CME | -3.12% | $98.05B | +38.45% | 3.91% |
iShares ESG MSCI EM Leaders ETF - LDEM is made up of 488 holdings. Innovator U.S. Equity Power Buffer ETF November - PNOV is made up of 0 holdings.
Name | Weight |
---|---|
- | 5.46% |
T TCTZFNT TENCENT HOLDINGS LTD | 4.79% |
B BABAFNT ALIBABA GROUP HOLDING LTD | 4.50% |
- | 3.37% |
- | 2.68% |
C CICHFNT CHINA CONSTRUCTION BANK CORP H | 2.50% |
- | 1.67% |
- | 1.65% |
B BYDDFNT BYD LTD H | 1.61% |
- | 1.46% |
I IDCBFNT INDUSTRIAL AND COMMERCIAL BANK OF | 1.34% |
N NAPRFNT NASPERS LIMITED LTD CLASS N | 1.30% |
N NETTFNT NETEASE INC | 1.20% |
J JDCMFNT JD.COM CLASS A INC | 1.07% |
- | 1.07% |
- | 0.95% |
- | 0.87% |
- | 0.86% |
- | 0.78% |
- | 0.73% |
- | 0.72% |
- | 0.71% |
- | 0.70% |
- | 0.67% |
- | 0.65% |
- | 0.64% |
B BAIDFNT BAIDU CLASS A INC | 0.63% |
- | 0.60% |
- | 0.59% |
- | 0.58% |
Name | Weight |
---|---|