PGJ was created on 2004-12-09 by Invesco. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 142.43m in AUM and 70 holdings. PGJ tracks a market-cap-weighted index of Chinese stocks.
SOCL was created on 2011-11-14 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 122.48m in AUM and 51 holdings. SOCL tracks a modified market-cap-weighted index of social media companies selected by a committee.
Key Details
Dec 09, 2004
Nov 14, 2011
Equity
Equity
Total Market
Theme
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
SCCO | 70.34% | $78.49B | -6.72% | 2.80% |
FCX | 70.23% | $60.59B | -14.49% | 1.47% |
TECK | 70.09% | $19.43B | -18.45% | 0.93% |
BIDU | 69.82% | $24.49B | -6.87% | 0.00% |
FUTU | 68.38% | $12.13B | +47.58% | 0.00% |
BABA | 67.90% | $291.83B | +57.79% | 0.81% |
BHP | 67.71% | $129.10B | -10.42% | 4.88% |
WB | 65.28% | $1.51B | +15.95% | 8.18% |
IVZ | 65.07% | $6.63B | -1.13% | 5.53% |
BN | 65.01% | $97.34B | +43.68% | 0.56% |
HBM | 64.99% | $3.80B | +6.07% | 0.15% |
ENTG | 64.78% | $12.06B | -39.34% | 0.50% |
PUK | 64.57% | $30.73B | +31.07% | 1.92% |
DD | 64.40% | $29.36B | -11.94% | 2.25% |
BNT | 64.02% | $11.87B | +43.34% | 0.00% |
META | 63.71% | $1.77T | +38.41% | 0.29% |
MKSI | 63.24% | $6.31B | -27.58% | 0.92% |
EMR | 62.86% | $71.40B | +17.96% | 1.66% |
IQ | 62.72% | $961.69M | -56.04% | 0.00% |
HSBC | 62.64% | $208.83B | +37.49% | 5.55% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
BABA | 85.29% | $291.83B | +57.79% | 0.81% |
BIDU | 84.43% | $24.49B | -6.87% | 0.00% |
JD | 84.06% | $43.71B | +14.89% | 2.92% |
WB | 82.97% | $1.51B | +15.95% | 8.18% |
FUTU | 79.06% | $12.13B | +47.58% | 0.00% |
BEKE | 78.46% | $22.09B | +23.04% | 1.83% |
TCOM | 78.14% | $40.48B | +21.30% | 0.48% |
BILI | 77.83% | $6.44B | +39.43% | 0.00% |
HTHT | 77.74% | $10.87B | +3.28% | 2.72% |
IQ | 75.86% | $961.69M | -56.04% | 0.00% |
VIPS | 73.70% | $6.55B | -6.11% | 3.16% |
QFIN | 70.82% | $5.42B | +108.25% | 3.06% |
NIO | 69.17% | $7.40B | -14.57% | 0.00% |
XPEV | 69.08% | $15.90B | +173.07% | 0.00% |
LI | 69.01% | $24.29B | +52.38% | 0.00% |
ATHM | 68.59% | $3.07B | -5.47% | 0.00% |
MLCO | 68.12% | $2.63B | -18.78% | 0.00% |
VALE | 67.42% | $41.24B | -11.14% | 0.00% |
ZTO | 67.20% | $10.46B | -22.92% | 3.90% |
TIGR | 65.85% | $1.43B | +78.18% | 0.00% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
KR | -12.06% | $43.57B | +27.37% | 1.97% |
DFDV | -12.02% | $382.65M | +2,515.11% | 0.00% |
FMTO | -10.71% | $5.20K | -99.92% | 0.00% |
COR | -10.64% | $55.09B | +22.19% | 0.76% |
STTK | -8.95% | $55.57M | -82.79% | 0.00% |
ED | -7.61% | $36.89B | +11.61% | 3.28% |
MO | -7.55% | $98.64B | +26.21% | 6.86% |
NGVC | -6.88% | $1.01B | +110.48% | 1.05% |
CBOE | -6.88% | $23.15B | +27.46% | 1.14% |
VSA | -6.73% | $8.68M | -18.30% | 0.00% |
MCK | -6.47% | $88.19B | +19.21% | 0.40% |
HUM | -5.87% | $28.00B | -34.05% | 1.52% |
PRA | -5.44% | $1.18B | +78.27% | 0.00% |
LVO | -5.35% | $80.81M | -49.94% | 0.00% |
NHTC | -5.23% | $54.92M | -30.87% | 16.77% |
ALHC | -4.12% | $2.90B | +77.36% | 0.00% |
AWK | -3.79% | $27.55B | +10.44% | 2.21% |
VSTA | -3.78% | $337.65M | +27.58% | 0.00% |
VHC | -3.74% | $36.58M | +138.40% | 0.00% |
BTCT | -3.70% | $22.45M | +63.08% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -66.05% | $107.67M | 0.59% | |
VIXY | -58.76% | $145.75M | 0.85% | |
BTAL | -56.31% | $299.92M | 1.43% | |
IVOL | -36.96% | $356.05M | 1.02% | |
XONE | -32.04% | $634.45M | 0.03% | |
SPTS | -31.50% | $5.78B | 0.03% | |
UTWO | -27.65% | $377.28M | 0.15% | |
FTSD | -27.12% | $227.95M | 0.25% | |
VGSH | -24.77% | $22.39B | 0.03% | |
SCHO | -24.16% | $10.98B | 0.03% | |
IBTG | -21.43% | $1.94B | 0.07% | |
IBTI | -20.57% | $1.02B | 0.07% | |
IBTH | -20.41% | $1.57B | 0.07% | |
XHLF | -20.32% | $1.64B | 0.03% | |
FXY | -20.21% | $855.29M | 0.4% | |
BILS | -18.66% | $3.93B | 0.1356% | |
TBLL | -18.53% | $2.30B | 0.08% | |
IBTJ | -18.21% | $665.97M | 0.07% | |
GBIL | -16.86% | $6.05B | 0.12% | |
IEI | -16.85% | $15.24B | 0.15% |
SeekingAlpha
Markets have recovered from the April lows, but there is still plenty of uncertainty for investors. TD Wealth's Chief Wealth Strategist Brad Simpson discusses what may lay ahead.
SeekingAlpha
Big Tech players will collectively spend over $300 billion on AI-focused infrastructure this year to support the growing demands of AI development.
SeekingAlpha
Investing In The Great Tech Shake-Up Amid A Tariff Storm
SeekingAlpha
Corporate supply chain decision-makers have dealt with a rapidly shifting US tariffs landscape during the first four-and-a-half months of 2025.
SeekingAlpha
Global trade tensions have eased, but should investors expect rapid progress or a longer path? TD Epoch's Kevin Hebner shares his views.
SeekingAlpha
Geopolitical Shifts, Tariffs And Trump's First 100 Days In Office
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
GOVT | -0.07% | $27.24B | 0.05% | |
GTIP | 0.13% | $156.86M | 0.12% | |
TDTF | 0.19% | $808.31M | 0.18% | |
CMBS | 0.22% | $437.72M | 0.25% | |
GCOR | 0.33% | $559.59M | 0.08% | |
AGGH | -0.33% | $313.57M | 0.29% | |
SCHP | -0.46% | $12.65B | 0.03% | |
GOVI | 0.53% | $890.45M | 0.15% | |
NEAR | 0.57% | $3.27B | 0.25% | |
DFIP | 0.65% | $884.45M | 0.11% | |
TFLO | 0.75% | $6.95B | 0.15% | |
LGOV | -0.79% | $687.81M | 0.67% | |
JBND | 0.82% | $2.13B | 0.25% | |
GVI | -0.89% | $3.36B | 0.2% | |
BOXX | 0.91% | $6.54B | 0.19% | |
BNDW | 1.05% | $1.24B | 0.05% | |
BUXX | -1.11% | $304.56M | 0.25% | |
FLGV | -1.12% | $987.81M | 0.09% | |
SCHQ | 1.26% | $768.91M | 0.03% | |
IBTP | -1.36% | $132.95M | 0.07% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -35.66% | $107.67M | 0.59% | |
BTAL | -30.95% | $299.92M | 1.43% | |
VIXY | -30.88% | $145.75M | 0.85% | |
USDU | -22.46% | $166.20M | 0.5% | |
IVOL | -19.27% | $356.05M | 1.02% | |
XONE | -19.24% | $634.45M | 0.03% | |
UUP | -17.97% | $209.89M | 0.77% | |
FTSD | -17.57% | $227.95M | 0.25% | |
SPTS | -16.80% | $5.78B | 0.03% | |
UTWO | -14.59% | $377.28M | 0.15% | |
SCHO | -13.24% | $10.98B | 0.03% | |
XHLF | -12.98% | $1.64B | 0.03% | |
ULST | -12.69% | $663.70M | 0.2% | |
CLIP | -11.45% | $1.49B | 0.07% | |
STPZ | -11.20% | $451.11M | 0.2% | |
VGSH | -11.19% | $22.39B | 0.03% | |
IBTG | -10.81% | $1.94B | 0.07% | |
IBTH | -10.71% | $1.57B | 0.07% | |
IBTI | -10.20% | $1.02B | 0.07% | |
XBIL | -9.82% | $782.25M | 0.15% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FIXD | 0.02% | $3.37B | 0.65% | |
IBD | 0.02% | $381.09M | 0.43% | |
ISTB | -0.04% | $4.41B | 0.06% | |
TOTL | -0.28% | $3.72B | 0.55% | |
TLH | 0.55% | $11.03B | 0.15% | |
AGZD | -0.74% | $110.68M | 0.23% | |
SMMU | 0.81% | $852.46M | 0.35% | |
BNDW | -0.90% | $1.24B | 0.05% | |
GSY | -0.93% | $2.85B | 0.22% | |
CGSD | 1.00% | $1.27B | 0.25% | |
SCHQ | 1.11% | $768.91M | 0.03% | |
FLMI | 1.17% | $690.29M | 0.3% | |
NUBD | 1.28% | $390.24M | 0.16% | |
JPST | -1.30% | $31.46B | 0.18% | |
SGOV | -1.33% | $48.54B | 0.09% | |
SPTL | 1.37% | $11.09B | 0.03% | |
VGLT | 1.40% | $9.55B | 0.04% | |
TIPX | -1.45% | $1.64B | 0.15% | |
CGSM | 1.52% | $681.79M | 0.25% | |
BIV | 1.53% | $22.99B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -18.31% | $36.89B | +11.61% | 3.28% |
CBOE | -17.76% | $23.15B | +27.46% | 1.14% |
AWK | -15.68% | $27.55B | +10.44% | 2.21% |
COR | -13.45% | $55.09B | +22.19% | 0.76% |
KR | -12.92% | $43.57B | +27.37% | 1.97% |
DUK | -12.17% | $90.42B | +13.65% | 3.59% |
DFDV | -10.63% | $382.65M | +2,515.11% | 0.00% |
K | -10.58% | $28.25B | +36.38% | 2.80% |
MO | -9.93% | $98.64B | +26.21% | 6.86% |
CME | -9.54% | $95.89B | +33.92% | 4.00% |
FMTO | -8.95% | $5.20K | -99.92% | 0.00% |
EXC | -8.49% | $43.33B | +18.53% | 3.63% |
SO | -7.92% | $98.15B | +13.76% | 3.25% |
DG | -7.55% | $24.48B | -12.25% | 2.11% |
WEC | -7.45% | $33.70B | +32.40% | 3.28% |
MSEX | -7.09% | $1.03B | +10.64% | 2.34% |
AEP | -6.91% | $54.42B | +15.22% | 3.61% |
CWT | -6.41% | $2.81B | -1.68% | 2.46% |
MKTX | -6.19% | $8.42B | +14.81% | 1.34% |
AMT | -5.73% | $100.47B | +11.04% | 3.06% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
PPC | 0.05% | $10.76B | +46.24% | 0.00% |
CME | 0.15% | $95.89B | +33.92% | 4.00% |
OHI | -0.15% | $10.63B | +16.57% | 7.28% |
CI | -0.24% | $83.78B | -7.20% | 1.85% |
FIZZ | -0.24% | $4.34B | +6.94% | 0.00% |
HRTG | -0.25% | $729.27M | +200.90% | 0.00% |
INGN | -0.27% | $177.99M | -20.05% | 0.00% |
NEUE | -0.38% | $60.44M | +20.25% | 0.00% |
IMNN | 0.41% | $28.42M | +26.56% | 0.00% |
AWR | -0.44% | $3.03B | +10.97% | 2.38% |
SAFT | 0.50% | $1.18B | +4.57% | 4.51% |
IBCP | 0.53% | $660.79M | +32.32% | 3.14% |
SO | 0.57% | $98.15B | +13.76% | 3.25% |
TMUS | -0.57% | $269.08B | +32.84% | 1.41% |
SIGI | 0.66% | $5.18B | -8.03% | 1.76% |
T | 0.73% | $204.50B | +59.13% | 3.89% |
CCRN | 0.73% | $427.82M | -11.41% | 0.00% |
MNOV | 0.76% | $69.16M | +5.22% | 0.00% |
PULM | 0.78% | $30.86M | +341.02% | 0.00% |
LRN | 0.79% | $6.08B | +108.80% | 0.00% |
PGJ - Invesco Golden Dragon China ETF and SOCL - Global X Social Media ETF have a 8 holding overlap. Which accounts for a 16.3% overlap.
Number of overlapping holdings
8
% of overlapping holdings
16.27%
Name | Weight in PGJ | Weight in SOCL |
---|---|---|
6.70% | 4.06% | |
5.66% | 5.00% | |
5.41% | 5.11% | |
1.25% | 2.07% | |
0.76% | 0.40% | |
0.54% | 0.30% | |
0.21% | 0.11% | |
![]() DOUYU INTERNATI | 0.05% | 0.03% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
KWEB | 96.95% | $6.34B | 0.7% | |
CHIQ | 92.71% | $235.13M | 0.65% | |
MCHI | 91.26% | $6.37B | 0.59% | |
FLCH | 90.75% | $188.41M | 0.19% | |
FXI | 90.57% | $6.09B | 0.74% | |
CXSE | 90.24% | $418.09M | 0.32% | |
GXC | 89.43% | $425.19M | 0.59% | |
EMQQ | 87.42% | $357.73M | 0.86% | |
CQQQ | 87.09% | $989.38M | 0.65% | |
EWH | 83.99% | $630.33M | 0.5% | |
PXH | 82.46% | $1.46B | 0.47% | |
FNDE | 80.75% | $6.79B | 0.39% | |
VWO | 79.87% | $87.43B | 0.07% | |
SCHE | 79.84% | $9.97B | 0.11% | |
SPEM | 79.44% | $11.95B | 0.07% | |
LDEM | 79.15% | $29.00M | 0.17% | |
AAXJ | 79.10% | $2.60B | 0.72% | |
EEMA | 77.29% | $430.01M | 0.49% | |
AIA | 77.27% | $703.94M | 0.5% | |
EEM | 77.24% | $17.68B | 0.72% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
EMQQ | 85.20% | $357.73M | 0.86% | |
SPEM | 84.37% | $11.95B | 0.07% | |
ESGE | 84.29% | $4.85B | 0.26% | |
SCHE | 84.29% | $9.97B | 0.11% | |
EEM | 84.20% | $17.68B | 0.72% | |
AAXJ | 84.06% | $2.60B | 0.72% | |
VWO | 84.06% | $87.43B | 0.07% | |
IEMG | 83.93% | $90.09B | 0.09% | |
XSOE | 83.79% | $1.82B | 0.32% | |
JEMA | 83.76% | $1.17B | 0.34% | |
GEM | 83.36% | $981.20M | 0.45% | |
DFAE | 83.19% | $5.80B | 0.35% | |
AVEM | 83.02% | $10.15B | 0.33% | |
EMGF | 82.92% | $882.79M | 0.26% | |
EEMA | 82.90% | $430.01M | 0.49% | |
DFEM | 82.50% | $5.29B | 0.39% | |
LDEM | 82.04% | $29.00M | 0.17% | |
AIA | 81.74% | $703.94M | 0.5% | |
PXH | 81.72% | $1.46B | 0.47% | |
EMXF | 81.57% | $99.46M | 0.17% |
SeekingAlpha
Active management and diversified portfolio construction are key in helping investors navigate the volatile market environment.
SeekingAlpha
As expected, there was a dramatic deviation in the level of trade between the U.S. and China in April 2025. Read more here.
SeekingAlpha
Stocks rose Tuesday as traders squinted at Londonâs trade talks, decided the tariff drama was heading for a whole lot of nothing, and snapped up the opening-salvo losers.
SeekingAlpha
Emerging markets rebounded in May despite concerns that pending US tariffs might pressure their economies, especially for export-reliant countries.
SeekingAlpha
China's CPI inflation remained unchanged at -0.1% year on year in May, coming in line with our forecast and a hair higher than consensus forecasts.
SeekingAlpha
Uncertainty is the word of the year, for an environment dominating by a unique array of uncertainties - policy, market, economic, geopolitical.
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
T | -0.01% | $204.50B | +59.13% | 3.89% |
HTO | 0.04% | $1.86B | +3.31% | 3.04% |
PPC | 0.04% | $10.76B | +46.24% | 0.00% |
ADC | -0.05% | $8.22B | +24.18% | 4.04% |
FIZZ | -0.10% | $4.34B | +6.94% | 0.00% |
VSA | -0.16% | $8.68M | -18.30% | 0.00% |
NEOG | -0.24% | $1.27B | -64.76% | 0.00% |
MDLZ | 0.26% | $87.06B | -0.50% | 2.73% |
KMB | 0.29% | $44.14B | -1.92% | 3.72% |
VHC | -0.45% | $36.58M | +138.40% | 0.00% |
OCX | 0.60% | $78.79M | +0.55% | 0.00% |
VSTA | -0.73% | $337.65M | +27.58% | 0.00% |
PEP | 0.79% | $180.75B | -20.14% | 4.19% |
ZCMD | 0.80% | $33.59M | +12.71% | 0.00% |
BCE | -0.85% | $20.74B | -33.94% | 12.66% |
LMT | 0.87% | $111.74B | +3.05% | 2.89% |
CMS | -0.90% | $20.98B | +16.16% | 3.02% |
UTZ | -1.10% | $1.17B | -24.99% | 1.76% |
UUU | 1.13% | $7.19M | +93.17% | 0.00% |
CI | -1.20% | $83.78B | -7.20% | 1.85% |
Invesco Golden Dragon China ETF - PGJ is made up of 71 holdings. Global X Social Media ETF - SOCL is made up of 49 holdings.
Name | Weight |
---|---|
7.60% | |
7.42% | |
6.72% | |
![]() | 6.70% |
6.45% | |
5.66% | |
![]() | 5.41% |
4.36% | |
3.50% | |
3.38% | |
3.36% | |
2.98% | |
2.95% | |
![]() | 2.78% |
2.66% | |
![]() | 2.57% |
2.46% | |
2.42% | |
1.62% | |
1.54% | |
![]() | 1.29% |
![]() | 1.25% |
![]() | 0.97% |
0.92% | |
0.84% | |
0.76% | |
0.64% | |
0.59% | |
0.59% | |
0.59% |
Name | Weight |
---|---|
10.72% | |
T TCTZFNT Tencent Holdings Ltd | 9.26% |
- | 7.68% |
K KUASFNT Kuaishou Technology Ordinary Shares - Class B | 7.65% |
![]() | 7.36% |
![]() | 5.11% |
5.00% | |
4.97% | |
![]() | 4.78% |
![]() | 4.32% |
- | 4.25% |
![]() | 4.06% |
![]() | 3.42% |
N NEXOFNT NEXON Co Ltd | 2.69% |
2.68% | |
![]() | 2.07% |
![]() | 1.64% |
- | 0.94% |
![]() | 0.90% |
![]() | 0.87% |
- | 0.81% |
0.80% | |
U UDIRFNT United Internet AG | 0.74% |
![]() | 0.73% |
- | 0.57% |
D DNACFNT DeNA Co Ltd | 0.49% |
0.48% | |
0.40% | |
0.40% | |
![]() | 0.38% |