SCHH was created on 2011-01-13 by Schwab. The fund's investment portfolio concentrates primarily on real estate equity. The ETF currently has 7901.86m in AUM and 124 holdings. SCHH tracks a market-cap-weighted index of US real estate investment trusts", excluding mortgage REITs and hybrid REITs.
YMAX was created on 2024-01-17 by YieldMax. The fund's investment portfolio concentrates primarily on total market equity. YMAX is an actively managed fund-of-funds that invests in shares of other YieldMax ETFs. The underlying ETFs seek to provide current income and capped gains on select securities through a synthetic covered call strategy.
Key Details
Jan 13, 2011
Jan 17, 2024
Equity
Equity
Real Estate
Total Market
Information on this page is obtained from our data provider, Xignite, an unaffiliated third party. Double believes the information shown here is reliable, but has not been verified and there is no guarantee that the information is accurate. We also show information based on calculations performed by Double using data from our provider. Double believes this information is reliable, but has not verified the data and there is no guarantee that the calculations are accurate.
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
BUZZ | 95.03% | $78.53M | 0.76% | |
SFYF | 94.00% | $28.50M | 0.29% | |
CGGR | 92.44% | $14.03B | 0.39% | |
ARKW | 92.38% | $2.20B | 0.82% | |
METV | 92.24% | $297.02M | 0.59% | |
FEPI | 92.18% | $484.35M | 0.65% | |
AIQ | 92.15% | $3.86B | 0.68% | |
WTAI | 91.93% | $215.16M | 0.45% | |
ONEQ | 91.85% | $8.17B | 0.21% | |
ARKF | 91.64% | $1.27B | 0.75% | |
ILCG | 91.50% | $2.79B | 0.04% | |
KOMP | 91.45% | $2.34B | 0.2% | |
AIPI | 91.37% | $328.39M | 0.65% | |
TECB | 91.35% | $440.43M | 0.3% | |
FXL | 91.33% | $1.35B | 0.62% | |
VUG | 91.26% | $177.97B | 0.04% | |
SCHG | 91.24% | $44.86B | 0.04% | |
FBCG | 91.21% | $4.46B | 0.59% | |
ULTY | 91.20% | $1.35B | 1.3% | |
QGRW | 91.19% | $1.55B | 0.28% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
XHLF | -0.66% | $1.76B | 0.03% | |
WEAT | 0.74% | $121.18M | 0.28% | |
SHYM | 1.21% | $355.08M | 0.35% | |
BILS | -1.35% | $3.81B | 0.1356% | |
FXY | 1.81% | $777.63M | 0.4% | |
CANE | -1.83% | $11.19M | 0.29% | |
BIL | 2.00% | $41.82B | 0.1356% | |
ULST | -2.71% | $590.80M | 0.2% | |
SPTS | 2.91% | $5.78B | 0.03% | |
CORN | -2.92% | $44.04M | 0.2% | |
SCHO | 3.01% | $10.92B | 0.03% | |
AGZD | 3.01% | $98.54M | 0.23% | |
BILZ | 3.27% | $838.30M | 0.14% | |
CTA | -4.28% | $1.08B | 0.76% | |
STOT | 4.54% | $254.19M | 0.45% | |
XBIL | 4.63% | $781.72M | 0.15% | |
GBIL | 4.81% | $6.38B | 0.12% | |
TBLL | -4.84% | $2.11B | 0.08% | |
FMF | 4.87% | $162.54M | 0.95% | |
VGSH | 5.32% | $22.76B | 0.03% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ITT | 78.70% | $12.41B | +11.77% | 0.85% |
HOOD | 78.68% | $91.11B | +327.01% | 0.00% |
BN | 77.47% | $108.43B | +40.82% | 0.52% |
PH | 76.90% | $90.75B | +27.29% | 0.94% |
MKSI | 76.82% | $6.84B | -23.09% | 0.86% |
ETN | 76.82% | $142.00B | +16.50% | 1.05% |
BNT | 76.78% | $13.20B | +40.78% | 0.00% |
ARES | 76.32% | $39.31B | +25.19% | 2.27% |
EMR | 75.91% | $78.92B | +18.65% | 1.49% |
EVR | 75.71% | $11.36B | +20.75% | 1.10% |
NCV | 75.43% | - | - | 7.27% |
GS | 75.33% | $217.50B | +41.15% | 1.70% |
CG | 75.25% | $21.01B | +27.97% | 2.39% |
APO | 75.10% | $87.27B | +26.02% | 1.23% |
AEIS | 75.07% | $5.25B | +21.54% | 0.29% |
AMD | 74.81% | $259.55B | +0.41% | 0.00% |
OWL | 74.61% | $12.63B | +7.45% | 3.74% |
SOFI | 74.51% | $23.64B | +172.83% | 0.00% |
KKR | 74.40% | $127.41B | +25.73% | 0.49% |
FLS | 73.86% | $7.03B | +5.08% | 1.55% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
TAIL | -82.31% | $94.77M | 0.59% | |
VIXY | -76.03% | $218.55M | 0.85% | |
BTAL | -73.31% | $311.66M | 1.43% | |
VIXM | -70.18% | $24.12M | 0.85% | |
IVOL | -40.20% | $344.34M | 1.02% | |
XONE | -35.63% | $629.34M | 0.03% | |
SPTS | -35.20% | $5.78B | 0.03% | |
UTWO | -31.88% | $376.58M | 0.15% | |
VGSH | -30.47% | $22.76B | 0.03% | |
SCHO | -29.68% | $10.92B | 0.03% | |
FTSD | -29.12% | $233.25M | 0.25% | |
IBTG | -28.71% | $1.94B | 0.07% | |
FXY | -27.44% | $777.63M | 0.4% | |
IBTI | -27.38% | $1.07B | 0.07% | |
IBTH | -25.42% | $1.62B | 0.07% | |
IBTJ | -25.17% | $688.81M | 0.07% | |
IEI | -24.07% | $15.74B | 0.15% | |
IBTK | -22.81% | $449.10M | 0.07% | |
IBTL | -21.48% | $385.46M | 0.07% | |
VGIT | -21.34% | $31.77B | 0.04% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UDR | 86.03% | $13.47B | -2.40% | 4.19% |
AVB | 85.06% | $28.74B | -2.96% | 3.41% |
EXR | 84.96% | $31.61B | -11.24% | 4.34% |
CUBE | 84.62% | $9.41B | -15.31% | 4.99% |
EQR | 84.60% | $25.44B | -3.90% | 4.07% |
PSA | 84.21% | $50.09B | -7.88% | 4.19% |
REG | 82.92% | $12.60B | +4.63% | 4.00% |
ESS | 82.64% | $18.42B | +0.74% | 3.49% |
KIM | 81.76% | $14.48B | -0.74% | 4.61% |
VICI | 81.73% | $34.90B | +7.00% | 5.24% |
NSA | 81.48% | $2.45B | -30.15% | 7.07% |
STAG | 81.27% | $6.69B | -7.26% | 4.13% |
CPT | 81.14% | $12.19B | +1.01% | 3.62% |
IRT | 81.12% | $4.04B | -10.38% | 3.74% |
FR | 81.09% | $6.53B | -4.14% | 3.33% |
PLD | 80.91% | $102.23B | -10.58% | 3.59% |
EPR | 80.88% | $4.58B | +35.33% | 5.73% |
EGP | 80.85% | $8.69B | -10.84% | 3.38% |
FRT | 80.66% | $8.14B | -14.12% | 4.65% |
KRG | 79.30% | $4.91B | -5.93% | 4.77% |
SeekingAlpha
ULTY: You're Getting Paid, Sure, But You're Still Losing
SeekingAlpha
ISPY: Preserves Capital Better Than High-Yielding Peers
SeekingAlpha
Yieldmax MSTR Option Income Strategy ETFâs high yield may mislead, as it relies on unsustainable distributions and faces significant risks. Click for more on MSTY.
SeekingAlpha
Explore how innovative weekly income ETFs utilizing 0DTE options deliver high-yield payouts.
SeekingAlpha
YMAX: You May Not Get Your Money Back
SeekingAlpha
YMAX offers high yield, but it's mostly a return of capital, not true income, which erodes your investment over time. Learn why YMAX ETF is a sell.
SeekingAlpha
Asset Allocation Insights - Quarterly Report: June 2025
SeekingAlpha
Chart Of The Day: What About Housing (And Housing Stocks)?
SeekingAlpha
Trade War Redux
SeekingAlpha
The gap between expected and actual inflation has been wide and persistent, making it difficult to anticipate when and how inflation will hit portfolios.
SeekingAlpha
The latest Investment Manager Index survey showed that risk appetite was prevalent among 12% of surveyed investors on net, an improvement from negative 13% in June.
SeekingAlpha
U.S. stocks hit record highs as a new tax bill boosts REITs and SALT deductions.
SCHH - Schwab U.S. REIT ETF and YMAX - YieldMax Universe Fund of Option Income ETFs have a 0 holding overlap. Which accounts for a 0.0% overlap.
Number of overlapping holdings
0
% of overlapping holdings
0%
Name | Weight in SCHH | Weight in YMAX |
---|---|---|
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
UNH | <0.01% | $265.33B | -48.98% | 2.92% |
LITB | -0.02% | $25.74M | -68.69% | 0.00% |
ADC | -0.22% | $7.95B | +7.28% | 4.20% |
FE | -0.26% | $23.26B | +2.03% | 4.26% |
PM | -0.55% | $285.26B | +69.21% | 2.96% |
FTS | 0.88% | $23.68B | +17.24% | 3.73% |
GO | -0.99% | $1.32B | -36.53% | 0.00% |
TEF | -1.17% | $29.40B | +18.14% | 6.39% |
YORW | -1.25% | $447.85M | -24.40% | 2.78% |
HUSA | -1.54% | $20.34M | -14.03% | 0.00% |
PTGX | 1.57% | $3.51B | +57.68% | 0.00% |
FIZZ | -1.58% | $4.32B | -10.49% | 0.00% |
T | -1.61% | $193.92B | +40.66% | 4.12% |
VHC | 1.63% | $72.69M | +197.48% | 0.00% |
PG | -1.69% | $360.43B | -9.27% | 2.63% |
BTI | 1.75% | $114.33B | +59.85% | 5.88% |
CI | -1.76% | $81.70B | -11.29% | 1.92% |
LMT | -2.08% | $110.46B | -0.97% | 2.76% |
UL | 2.18% | $148.00B | +3.64% | 3.24% |
DFDV | 2.38% | $447.53M | +3,329.07% | 0.00% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
VIXY | -55.04% | $218.55M | 0.85% | |
VIXM | -51.24% | $24.12M | 0.85% | |
TAIL | -50.61% | $94.77M | 0.59% | |
BTAL | -24.02% | $311.66M | 1.43% | |
IVOL | -23.56% | $344.34M | 1.02% | |
USDU | -19.14% | $130.56M | 0.5% | |
FTSD | -15.88% | $233.25M | 0.25% | |
CLIP | -13.58% | $1.52B | 0.07% | |
UUP | -12.24% | $190.93M | 0.77% | |
TPMN | -7.78% | $30.95M | 0.65% | |
KCCA | -7.54% | $109.70M | 0.87% | |
XONE | -6.08% | $629.34M | 0.03% | |
TBLL | -4.84% | $2.11B | 0.08% | |
CTA | -4.28% | $1.08B | 0.76% | |
CORN | -2.92% | $44.04M | 0.2% | |
ULST | -2.71% | $590.80M | 0.2% | |
CANE | -1.83% | $11.19M | 0.29% | |
BILS | -1.35% | $3.81B | 0.1356% | |
XHLF | -0.66% | $1.76B | 0.03% | |
WEAT | 0.74% | $121.18M | 0.28% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
DFAR | 99.49% | $1.37B | 0.19% | |
FREL | 99.28% | $1.03B | 0.084% | |
IYR | 99.26% | $3.77B | 0.39% | |
VNQ | 99.26% | $34.14B | 0.13% | |
XLRE | 99.11% | $7.50B | 0.09% | |
ICF | 99.09% | $1.94B | 0.33% | |
USRT | 98.27% | $2.99B | 0.08% | |
RWR | 98.25% | $1.87B | 0.25% | |
FRI | 98.21% | $153.33M | 0.49% | |
BBRE | 98.19% | $925.70M | 0.11% | |
DFGR | 97.71% | $2.57B | 0.22% | |
REET | 96.98% | $3.93B | 0.14% | |
RWO | 96.66% | $1.12B | 0.5% | |
REZ | 94.36% | $792.90M | 0.48% | |
INDS | 93.11% | $137.16M | 0.55% | |
SPRE | 92.48% | $158.99M | 0.5% | |
KBWY | 86.69% | $238.61M | 0.35% | |
SPYD | 85.43% | $6.99B | 0.07% | |
RIET | 84.37% | $91.06M | 0.5% | |
SPHD | 83.84% | $3.17B | 0.3% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
DFDV | -16.97% | $447.53M | +3,329.07% | 0.00% |
AGL | -7.12% | $894.14M | -70.69% | 0.00% |
HUSA | -5.39% | $20.34M | -14.03% | 0.00% |
MVO | -4.54% | $64.52M | -40.19% | 18.52% |
VRCA | -4.00% | $77.62M | -89.43% | 0.00% |
VSTA | -3.79% | $332.04M | +37.54% | 0.00% |
UUU | -3.79% | $7.53M | +120.05% | 0.00% |
LTM | -3.31% | $12.69B | -95.53% | 2.40% |
STG | -3.15% | $72.53M | +69.09% | 0.00% |
K | -2.56% | $27.67B | +35.28% | 2.86% |
FUBO | -2.48% | $1.20B | +142.76% | 0.00% |
POAI | -1.85% | $7.53M | -33.05% | 0.00% |
SLE | -1.85% | $4.55M | -88.21% | 0.00% |
BTCT | -0.92% | $26.08M | +71.78% | 0.00% |
VSA | -0.74% | $12.08M | +20.94% | 0.00% |
CPSH | -0.65% | $39.37M | +53.98% | 0.00% |
MSIF | -0.42% | $775.13M | +37.17% | 7.52% |
LITB | -0.07% | $25.74M | -68.69% | 0.00% |
GALT | -<0.01% | $180.38M | +10.68% | 0.00% |
RLX | 0.21% | $2.12B | +29.44% | 0.43% |
Name | Correlation | AUM | Expense Ratio | |
---|---|---|---|---|
FISR | 0.01% | $401.32M | 0.5% | |
SGOV | 0.02% | $51.13B | 0.09% | |
TFLO | 0.34% | $6.72B | 0.15% | |
IGOV | -0.43% | $1.28B | 0.35% | |
SUB | 0.49% | $10.00B | 0.07% | |
GCOR | -0.56% | $588.24M | 0.08% | |
GSY | -0.57% | $2.75B | 0.22% | |
ICSH | -0.60% | $5.96B | 0.08% | |
EUSB | 0.61% | $736.32M | 0.12% | |
HTRB | -0.66% | $2.01B | 0.29% | |
JMUB | 0.69% | $3.09B | 0.18% | |
WEAT | 0.71% | $121.18M | 0.28% | |
SHAG | -0.82% | $42.94M | 0.12% | |
BBAG | -0.88% | $1.26B | 0.03% | |
TBIL | -0.99% | $5.74B | 0.15% | |
TIPZ | -0.99% | $94.09M | 0.2% | |
DFIP | -1.02% | $931.52M | 0.11% | |
PZA | 1.05% | $2.82B | 0.28% | |
TFI | -1.05% | $3.18B | 0.23% | |
USTB | -1.26% | $1.31B | 0.35% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
ED | -26.17% | $36.20B | +7.15% | 3.34% |
CBOE | -25.70% | $24.83B | +31.54% | 1.06% |
AWK | -21.89% | $27.64B | -0.57% | 2.20% |
DUK | -15.48% | $91.55B | +9.55% | 3.56% |
AEP | -15.05% | $56.35B | +12.80% | 3.48% |
K | -13.77% | $27.67B | +35.28% | 2.86% |
EXC | -13.71% | $43.26B | +17.62% | 3.63% |
SO | -12.97% | $102.54B | +14.30% | 3.11% |
JNJ | -12.69% | $396.47B | +5.24% | 3.06% |
CME | -12.23% | $100.01B | +41.18% | 1.73% |
AMT | -11.87% | $104.56B | +4.80% | 2.98% |
KR | -11.31% | $47.54B | +31.22% | 1.78% |
GIS | -11.29% | $27.17B | -23.34% | 4.74% |
COR | -11.24% | $57.73B | +32.27% | 0.73% |
MO | -10.95% | $99.15B | +19.17% | 6.97% |
WTRG | -10.50% | $10.44B | -9.85% | 3.49% |
ASPS | -8.99% | $155.22M | +24.64% | 0.00% |
TU | -8.64% | $25.12B | +4.04% | 7.01% |
DG | -8.51% | $24.77B | -9.48% | 2.14% |
CHD | -7.94% | $23.72B | -7.14% | 1.19% |
Name | Correlation | Market Cap | Return % (1 Year) | Div Yield % |
---|---|---|---|---|
GALT | -<0.01% | $180.38M | +10.68% | 0.00% |
LITB | -0.07% | $25.74M | -68.69% | 0.00% |
RLX | 0.21% | $2.12B | +29.44% | 0.43% |
MSIF | -0.42% | $775.13M | +37.17% | 7.52% |
CYCN | 0.44% | $9.79M | -0.66% | 0.00% |
CPSH | -0.65% | $39.37M | +53.98% | 0.00% |
VSA | -0.74% | $12.08M | +20.94% | 0.00% |
BTCT | -0.92% | $26.08M | +71.78% | 0.00% |
NEOG | 1.22% | $1.07B | -72.00% | 0.00% |
CCRN | 1.40% | $393.73M | -22.06% | 0.00% |
NEUE | 1.63% | $61.24M | +31.92% | 0.00% |
GORV | 1.66% | $24.85M | -93.23% | 0.00% |
POAI | -1.85% | $7.53M | -33.05% | 0.00% |
SLE | -1.85% | $4.55M | -88.21% | 0.00% |
SYPR | 2.08% | $47.34M | +10.75% | 0.00% |
SRRK | 2.09% | $3.91B | +359.78% | 0.00% |
LXRX | 2.24% | $468.50M | -39.44% | 0.00% |
FUBO | -2.48% | $1.20B | +142.76% | 0.00% |
IMDX | 2.52% | $80.94M | -14.24% | 0.00% |
K | -2.56% | $27.67B | +35.28% | 2.86% |
Schwab U.S. REIT ETF - SCHH is made up of 122 holdings. YieldMax Universe Fund of Option Income ETFs - YMAX is made up of 31 holdings.
Name | Weight |
---|---|
7.68% | |
7.55% | |
![]() | 7.30% |
4.18% | |
3.95% | |
3.79% | |
![]() | 3.76% |
3.46% | |
3.43% | |
2.70% | |
2.42% | |
![]() | 2.27% |
2.22% | |
2.19% | |
1.91% | |
1.75% | |
1.42% | |
1.40% | |
1.39% | |
1.33% | |
1.15% | |
1.11% | |
1.04% | |
1.00% | |
0.98% | |
![]() | 0.93% |
0.93% | |
0.92% | |
0.90% | |
0.87% |
Name | Weight |
---|---|
M MARONT YieldMax MARA Option Income Strategy ETF | 3.94% |
M MRNYNT YieldMax MRNA Option Income Strategy ETF | 3.65% |
H HOOYNT YieldMax HOOD Option Income Strategy ETF | 3.53% |
S SMCYNT YieldMax SMCI Option Income Strategy ETF | 3.52% |
N NVDYNT YieldMax NVDA Option Income Strategy ETF | 3.52% |
C CONYNT Tidal Trust II - YieldMax COIN Option Income Strategy ETF | 3.46% |
M MSTYNT YieldMax MSTR Option Income Strategy ETF | 3.42% |
A AIYYNT YieldMax AI Option Income Strategy ETF | 3.39% |
A AMDYNT Tidal Trust II - Yieldmax AMD Option Income Strategy ETF | 3.37% |
Y YBITNT YieldMax Bitcoin Option Inc Strat ETF | 3.35% |
G GOOYNT YieldMax GOOGL Option Income Stgy ETF | 3.34% |
T TSMYNT YieldMax TSM Option Inc Strat ETF | 3.31% |
P PLTYNT YieldMax PLTR Option Income Strategy ETF | 3.28% |
J JPMONT YieldMax JPM Option Income Strategy ETF | 3.26% |
A AMZYNT YieldMax AMZN Option Income Strategy ETF | 3.24% |
B BABONT YieldMax BABA Option Income Strategy ETF | 3.24% |
C CVNYNT YieldMax CVNA Option Income Strategy ETF | 3.23% |
A ABNYNT YieldMax ABNB Option Income Strategy ETF | 3.22% |
O OARKNT YieldMax ARKK Option Income Strategy ETF | 3.22% |
F FBYNT Tidal Trust II - YieldMax META Option Income Strategy ETF | 3.21% |
A APLYNT YieldMax AAPL Option Income Strategy ETF | 3.20% |
M MSFONT YieldMax MSFT Option Income Strategy ETF | 3.15% |
S SQYNT YieldMax XYZ Option Income Strategy ETF | 3.12% |
D DISONT YieldMax DIS Option Income Strategy ETF | 3.11% |
G GDXYNT YieldMax Gold Miners Opt Inc Strgy ETF | 3.10% |
X XOMONT YieldMax XOM Option Income Strategy ETF | 3.07% |
N NFLYNT YieldMax NFLX Option Income Strategy ETF | 3.07% |
P PYPYNT YieldMax PYPL Option Income Strategy ETF | 3.06% |
S SNOYNT YieldMax SNOW Option Income Strategy ETF | 3.06% |
T TSLYNT YieldMax TSLA Option Income Strategy ETF | 2.74% |